| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | LW | RW|LW | L | 27.7 | 5'10" | 174 | $7,150,000 | 6 / 8 | UFA '28 | 74 | 22 | 51 | 73 | 20 | 0.99 | 19:02 | 15:48 | 3:14 | 0:01 | 56 | 55 | -0.53 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
C |
C|LW |
R |
30.1 |
6'0" |
183 |
$5,850,000 |
7 / 7 |
UFA '34 |
74 |
27 |
38 |
65 |
18 |
0.88 |
19:42 |
15:08 |
3:07 |
1:28 |
| 56 |
| 55 |
| 5.47 |
67 | RW | LW|RW | L | 28.8 | 6'4" | 216 | $4,300,000 | 4 / 5 | UFA '27 | 73 | 20 | 18 | 38 | 21 | 0.52 | 16:29 | 12:45 | 0:60 | 2:45 | 53 | 53 | 0.74 |
56 | LW | RW | R | 27.5 | 5'9" | 179 | $775,000 | 1 / 1 | UFA '26 | 51 | 10 | 8 | 18 | 11 | 0.35 | 11:40 | 11:07 | 0:29 | 0:04 | 54 | 57 | 3.55 |
92 | C | C|LW | L | 21.9 | 6'0" | 192 | $950,000 | 3 / 3 | UFA '34 | 46 | 20 | 13 | 33 | 4 | 0.72 | 17:18 | 14:27 | 2:18 | 0:33 | 52 | 53 | 2.31 |
11 | RW | RW|LW | R | 23.0 | 6'1" | 192 | $7,142,857 | 1 / 8 | UFA '33 | 72 | 36 | 26 | 62 | 5 | 0.86 | 17:21 | 13:56 | 3:09 | 0:16 | 53 | 52 | 9.34 |
77 | LW | LW | L | 24.2 | 6'0" | 190 | $7,700,000 | 1 / 5 | UFA '30 | 74 | 22 | 21 | 43 | 7 | 0.58 | 16:01 | 13:60 | 2:00 | 0:01 | 52 | 53 | 6.76 |
22 | C | C|LW | L | 26.2 | 6'4" | 218 | $4,250,000 | 1 / 5 | UFA '30 | 74 | 9 | 16 | 25 | 11 | 0.34 | 13:55 | 12:05 | 0:22 | 1:28 | 54 | 53 | -7.39 |
53 | RW | LW | L | 29.9 | 5'9" | 183 | $775,000 | 1 / 1 | UFA '28 | 71 | 14 | 13 | 27 | 3 | 0.38 | 12:33 | 11:38 | 0:55 | 0:00 | 57 | 56 | -0.43 |
13 | LW | LW|RW | L | 34.3 | 6'0" | 181 | $2,500,000 | 1 / 3 | UFA '28 | 48 | 0 | 2 | 2 | -16 | 0.04 | 9:20 | 9:09 | 0:01 | 0:11 | 47 | 40 | -3.17 |
82 | C | C | R | 29.5 | 6'4" | 214 | $2,000,000 | 2 / 2 | UFA '26 | 72 | 4 | 14 | 18 | -9 | 0.25 | 14:33 | 11:19 | 0:16 | 2:57 | 46 | 41 | -3.05 |
15 | RW | LW|C | L | 31.6 | 5'11" | 185 | $3,000,000 | 1 / 1 | UFA '26 | 26 | 5 | 5 | 10 | -4 | 0.38 | 11:47 | 10:15 | 0:06 | 1:27 | 47 | 44 | 3.57 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
98 | LD | LD | L | 27.8 | 6'3" | 212 | $8,500,000 | 3 / 8 | UFA '31 | 70 | 10 | 43 | 53 | 1 | 0.76 | 24:19 | 18:17 | 3:08 | 2:54 | 52 | 50 | 1.33 | |||||
52 | RD | LD|RD | R | 32.2 | 6'0" | 205 | $6,250,000 | 3 / 8 | UFA '31 | 12 | 1 | 2 | 3 | 2 | 0.25 | 22:45 | 19:00 | 1:59 | 1:46 | 51 | 48 | 0.38 | |||||
88 | LD | LD|RD | L | 34.7 | 6'0" | 196 | $3,500,000 | 1 / 3 | UFA '28 | 74 | 5 | 15 | |||||||||||||||
6 | RD | RD | R | 28.9 | 6'1" | 181 | $4,400,000 | 5 / 6 | UFA '27 | 74 | 4 | 29 | 33 | 38 | 0.45 | 20:19 | 18:32 | 0:05 | 1:42 | 54 | 54 | -0.93 | |||||
28 | LD | LD | L | 37.1 | 6'1" | 238 | $2,800,000 | 1 / 1 | UFA '26 | 74 | 3 | 18 | |||||||||||||||
50 | RD | RD | R | 27.4 | 6'1" | 198 | $6,000,000 | 2 / 4 | UFA '28 | 53 | 5 | 19 | 24 | -15 | 0.45 | 19:42 | 17:51 | 1:28 | 0:23 | 53 | 51 | 1.19 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | G | G | R | 29.9 | 6'4" | 225 | $4,750,000 | 1 / 5 | UFA '30 | 57 | 33 | 19 | 3 | 2 | 2.69 | 0.899 | 0.906 | 0.931 | 108.64 | 4.64 | 2.40 | 0.10 | |||||
41 | G | G | L | 30.2 | 6'2" | 183 | $1,500,000 | 1 / 1 | UFA '26 | 20 | 5 | 11 | 3 | 1 | 2.87 | 0.886 | 0.892 | 0.923 | 36.14 | -3.86 | 2.36 | -0.25 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
38 | F | LW|RW | L | 31.7 | 6'1" | 214 | $1,000,000 | 2 / 3 | UFA '27 | 32 | 2 | 1 | 3 | -6 | 0.09 | 9:01 | 8:60 | 0:01 | 0:00 | 46 | 43 | -1.73 | |||||
27 | F | + | C|LW | L | 25.8 | 6'1" | 201 | $2,650,000 | 2 / 2 | RFA '26 | 67 | 10 | 15 | 25 | 3 | 0.37 | 15:07 | 12:55 | 2:01 | 0:11 | 54 | 57 | -9.01 | ||||
57 | D | RD | R | 31.4 | 6'2" | 194 | $800,000 | 1 / 1 | UFA '26 | 37 | 2 | 5 | 7 | 5 | 0.19 | 14:24 | 14:16 | 0:02 | 0:06 | 55 | 55 | 0.21 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
19 | F | LW | R | 21.1 | 6'6" | 216 | $950,000 | 1 / 3 | RFA '28 | 34 | 16 | 17 | 33 | -1 | 0.97 | 12:28 | 11:07 | 1:21 | 0:00 | 55 | 60 | -3.40 | |||||
62 | F | LW|RW | L | 24.7 | 6'0" | 198 | $775,000 | 1 / 2 | RFA '27 | 51 | 21 | 28 | 49 | 6 | 0.96 | - | - | - | - | - | - | - | |||||
78 | F | C|W | R | 29.2 | 5'10" | 183 | $812,500 | 1 / 2 | UFA '27 | 59 | 20 | 27 | 47 | 0 | 0.80 | - | - | - | - | - | - | - | |||||
25 | F | C | L | 32.9 | 6'2" | 201 | $775,000 | 1 / 1 | UFA '26 | 42 | 12 | 11 | 23 | -2 | 0.55 | 9:44 | 9:44 | 0:00 | 0:00 | 57 | 48 | 0.87 | |||||
36 | F | LW|C | L | 35.2 | 5'10" | 187 | $775,000 | 2 / 2 | UFA '26 | 47 | 18 | 18 | 36 | -2 | 0.77 | 6:08 | 6:08 | 0:00 | 0:00 | 28 | 47 | -0.01 | |||||
37 | F | C|LW | L | 22.2 | 6'2" | 187 | $869,167 | 2 / 3 | RFA '27 | 62 | 6 | 10 | 16 | -8 | 0.26 | - | - | - | - | - | - | - | |||||
46 | F | LW | L | 25.4 | 6'0" | 187 | $861,000 | 1 / 1 | RFA '26 | 40 | 6 | 8 | 14 | -6 | 0.35 | - | - | - | - | - | - | - | |||||
71 | F | LW|C | L | 23.2 | 6'2" | 192 | $851,667 | 2 / 3 | RFA '27 | 36 | 1 | 6 | 7 | 12 | 0.19 | - | - | - | - | - | - | - | |||||
43 | F | W|C | L | 22.1 | 6'2" | 194 | $923,333 | 2 / 3 | RFA '27 | 49 | 5 | 5 | 10 | -9 | 0.20 | - | - | - | - | - | - | - | |||||
49 | F | RW|LW | R | 22.4 | 6'3" | 201 | $870,000 | 2 / 3 | RFA '27 | 45 | 4 | 6 | 10 | -13 | 0.22 | - | - | - | - | - | - | - | |||||
45 | F | LW|RW | L | 21.2 | 6'2" | 198 | $835,000 | 1 / 3 | RFA '28 | 54 | 6 | 14 | 20 | -6 | 0.37 | - | - | - | - | - | - | - | |||||
55 | D | D | L | 23.6 | 6'3" | 201 | $859,167 | 3 / 3 | RFA '26 | 56 | 10 | ||||||||||||||||
26 | D | LD|RD | L | 21.2 | 6'5" | 203 | $950,000 | 1 / 3 | RFA '28 | 38 | 8 | 27 | 35 | 0 | 0.92 | 15:21 | 15:09 | 0:01 | 0:11 | 48 | 47 | -0.93 | |||||
10 | D | D | R | 22.2 | 6'7" | 214 | $886,666 | 2 / 3 | RFA '27 | 56 | 5 | 11 | 16 | 6 | 0.29 | 14:39 | 14:39 | 0:00 | 0:00 | 46 | 38 | -0.14 | |||||
44 | D | D | L | 36.1 | 6'2" | 205 | $775,000 | 2 / 2 | UFA '26 | 26 | 0 | 3 | 3 | -10 | 0.12 | - | - | - | - | - | - | - | |||||
48 | D | D | L | 27.6 | 5'10" | 174 | $775,000 | 1 / 1 | UFA '26 | 58 | 8 | 35 | 43 | 3 | 0.74 | - | - | - | - | - | - | - | |||||
84 | D | D | L | 22.0 | 6'1" | 187 | $950,000 | 2 / 3 | RFA '27 | 27 | 2 | 11 | 13 | 7 | 0.48 | - | - | - | - | - | - | - | |||||
79 | D | D | R | 26.1 | 6'3" | 220 | $775,000 | 1 / 2 | UFA '27 | 39 | 1 | 9 | 10 | -7 | 0.26 | - | - | - | - | - | - | - | |||||
54 | D | D | L | 20.9 | 6'4" | 218 | $836,111 | 1 / 3 | RFA '28 | 3 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 26.8 | 6'4" | 190 | $775,000 | 2 / 2 | UFA '26 | 31 | 16 | 10 | 3 | 1 | 3.14 | 0.894 | - | - | - | - | - | - | |||||
33 | G | G | L | 26.9 | 6'3" | 174 | $775,000 | 1 / 2 | UFA '27 | 33 | 13 | 14 | 6 | 2 | 3.14 | 0.885 | - | - | - | - | - | - | |||||
34 | G | G | R | 22.8 | 6'4" | 194 | $795,556 | 3 / 3 | RFA '26 | 1 | 0 | 0 | 0 | 0 | 1.52 | 0.970 | - | - | - | - | - | - | |||||
30 | G | G | L | 21.2 | 6'7" | 216 | - | - | - | 29 | 19 | 9 | 1 | 4 | 1.95 | 0.937 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
18 | F | C | L | 19.0 | 6'2" | 179 | - | - | - | 45 | 22 | 56 | 78 | 36 | 1.73 | - | - | - | - | - | - | - | |||||
12 | F | LW | L | 19.7 | 6'0" | 192 | $942,500 | 1 / 3 | RFA '28 | 48 | 41 | 49 | 90 | 47 | 1.88 | - | - | - | - | - | - | - | |||||
24 | F | C | L | 19.9 | 6'2" | 212 | $942,500 | 1 / 3 | RFA '28 | 54 | 33 | 55 | 88 | 40 | 1.63 | - | - | - | - | - | - | - | |||||
93 | F | C | L | 19.7 | 6'4" | 225 | $869,167 | 1 / 3 | RFA '28 | 60 | 34 | 43 | 77 | 44 | 1.28 | - | - | - | - | - | - | - | |||||
75 | D | D | R | 20.0 | 6'4" | 218 | $872,500 | 1 / 3 | RFA '28 | 32 | 5 |
GAx |
|---|
| Rights Held Until |
|---|
88 | F | LW | R | 23.0 | 6'1" | 172 | 25 | 3 | 4 | 7 | 2 | 0.28 | - | - | - | - | - | - | - | Indefinite | |||||||
14 | F | LW | L | 19.5 | 6'4" | 192 | 3 | 2 | 0 | 2 | 3 | 0.67 | - | - | - | - | - | - | - | ||||||||
80 | F | C | L | 21.3 | 6'0" | 190 | 31 | 6 | 8 | 14 | -12 | 0.45 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 22.4 | 6'2" | 183 | 54 | 14 | 15 | 29 | 4 | 0.54 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 20.6 | 6'1" | 187 | 59 | 16 | 14 | 30 | 6 | 0.51 | - | - | - | - | - | - | - | ||||||||
32 | F | C | L | 21.9 | 6'5" | 216 | 59 | 5 | 11 | 16 | -3 | 0.27 | - | - | - | - | - | - | - | ||||||||
72 | F | C | L | 20.5 | 6'4" | 201 | 2 | 3 | 3 | 6 | 3 | 3.00 | - | - | - | - | - | - | - | ||||||||
47 | D | D | R | 19.2 | 6'5" | 187 | 53 | 8 | 22 | ||||||||||||||||||
61 | D | D | L | 19.9 | 6'5" | 223 | 31 | 1 | 0 | 1 | 3 | 0.03 | - | - | - | - | - | - | - | ||||||||
51 | D | D | L | 20.1 | 6'1" | 190 | 47 | 6 | 17 | 23 | 10 | 0.49 | - | - | - | - | - | - | - | ||||||||
94 | D | D | L | 19.6 | 6'3" | 196 | 3 | 1 | 2 | 3 | 4 | 1.00 | - | - | - | - | - | - | - | ||||||||
59 | D | D | L | 21.7 | 6'4" | 203 | 34 | 4 | 16 | 20 | 5 | 0.59 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 21.8 | 6'2" | 198 | 22 | 1 | 2 | 3 | -2 | 0.14 | - | - | - | - | - | - | - | ||||||||
57 | D | D | L | 22.9 | 6'1" | 220 | 31 | 1 | 4 | 5 | -10 | 0.16 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 19.7 | 6'0" | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 18.7 | 6'6" | 207 | 30 | 2 | 13 | 15 | 0 | 0.50 | - | - | - | - | - | - | - | ||||||||
68 | D | D | L | 20.2 | 6'2" | 194 | 53 | 2 | 31 | 33 | 9 | 0.62 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 20.9 | 6'2" | 176 | 21 | 10 | 8 | - | 2 | 2.44 | 0.899 | - | - | - | - | - | - | Jun 1, 2027 | |||||||
41 | G | G | L | 18.8 | 6'3" | 185 | 27 | 14 | 7 | 4 | 3 | 2.80 | 0.894 | - | - | - | - | - | - | ||||||||
35 | G | G | L | 20.9 | 6'4" | 220 | 21 | 11 | 6 | 3 | 1 | 2.96 | 0.892 | - | - | - | - | - | - | ||||||||
31 |
0.27 |
19:53 |
17:12 |
0:40 |
2:01 |
| 55 |
| 56 |
| 0.64 |
14 |
0.28 |
18:17 |
15:10 |
0:02 |
3:05 |
| 50 |
| 53 |
| -0.75 |
16 |
26 |
3 |
0.46 |
- |
- |
- |
- |
| - |
| - |
| - |
26 |
31 |
0.81 |
- |
- |
- |
- |
| - |
| - |
| - |
30 |
3 |
0.57 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2027 |