Toronto Maple Leafs
Team Depth Chart
Projected Cap HitProj. Cap Hit
$90,166,919
Projected Cap SpaceProj. Cap Space
$5,333,081
Current Cap Space
$5,333,081
Active Players
23/23
'24-'25 Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LW | Knies, MatthewM. | LW|RW | L | 22.7 | 6'3" | 227 | $7,750,000 | 1 / 6 | UFA '31 | 78 | 29 | 29 | 58 | 7 | 0.74 | 18:31 | 14:46 | 2:24 | 1:21 | 52 | 55 | 1.80 | MattM. Federico | |||
34 | C | Matthews, AustonA. | C | L | 27.8 | 6'3" | 216 | $13,250,000 | 2 / 4 | UFA '28 | 67 | 33 | 45 | 78 | 11 | 1.16 | 20:28 | 15:52 | 2:60 | 1:37 | 54 | 55 | -8.05 | JuddJ. Moldaver | |||
88 | RW | Nylander, WilliamW. | C|RW | R | 29.2 | 6'0" | 203 | $11,500,000 | 2 / 8 | UFA '32 | 82 | 45 | 39 | 84 | 10 | 1.02 | 19:31 | 16:16 | 3:13 | 0:01 | 55 | 57 | 13.82 | LewisL. Gross | |||
11 | LW | Domi, MaxM. | C|LW | L | 30.4 | 5'10" | 209 | $3,750,000 | 2 / 4 | UFA '28 | 74 | 8 | 25 | 33 | 5 | 0.45 | 14:10 | 12:57 | 1:12 | 0:01 | 50 | 52 | -0.84 | JuddJ. Moldaver | |||
91 | C | Tavares, JohnJ. | C|LW | L | 34.8 | 6'1" | 212 | $4,388,420 | 1 / 4 | UFA '29 | 75 | 38 | 36 | 74 | 10 | 0.99 | 18:14 | 15:22 | 2:50 | 0:01 | 53 | 57 | 5.63 | PatP. Brisson | |||
63 | RW | Maccelli, MatiasM. | LW|RW | L | 24.8 | 5'11" | 185 | $3,425,000 | 3 / 3 | RFA '26 | 55 | 8 | 10 | 18 | -13 | 0.33 | 13:44 | 12:19 | 1:24 | 0:01 | 58 | 52 | -0.77 | IanI. Pulver | |||
74 | LW | McMann, BobbyB. | LW | L | 29.1 | 6'2" | 209 | $1,350,000 | 2 / 2 | UFA '26 | 74 | 20 | 14 | 34 | 12 | 0.46 | 14:30 | 13:16 | 1:11 | 0:02 | 51 | 52 | 2.96 | B. & S. Bartlett | |||
55 | C | Roy, NicolasN. | C|RW | R | 28.4 | 6'4" | 201 | $3,000,000 | 4 / 5 | UFA '27 | 71 | 15 | 16 | 31 | -4 | 0.44 | 15:13 | 13:15 | 1:11 | 0:47 | 50 | 53 | -0.49 | PatP. Brisson | |||
19 | RW | Jarnkrok, CalleC. | LW|RW | R | 33.8 | 6'0" | 192 | $2,100,000 | 4 / 4 | UFA '26 | 19 | 1 | 6 | 7 | 1 | 0.37 | 13:14 | 11:58 | 0:15 | 1:01 | 34 | 36 | -0.99 | CraigC. Oster | |||
64 | LW | Kampf, DavidD. | C|LW | L | 30.5 | 6'2" | 194 | $2,400,000 | 3 / 4 | UFA '27 | 59 | 5 | 8 | 13 | -1 | 0.22 | 12:24 | 10:19 | 0:02 | 2:02 | 39 | 40 | -0.81 | J.P.J. Barry | |||
24 | C | Laughton, ScottS. | C|LW | L | 31.1 | 6'1" | 190 | $1,500,000 | 5 / 5 | UFA '26 | 80 | 13 | 18 | 31 | -18 | 0.39 | 14:36 | 12:35 | 0:30 | 1:30 | 41 | 44 | -4.85 | PatrickP. Morris | |||
18 | RW | Lorentz, StevenS. | LW|RW | L | 29.3 | 6'4" | 205 | $1,350,000 | 1 / 3 | UFA '28 | 80 | 8 | 11 | 19 | 6 | 0.24 | 10:33 | 9:23 | 0:02 | 1:08 | 42 | 42 | -0.42 | RobertR. Hooper | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
22 | LD | McCabe, JakeJ. | LD | L | 31.8 | 6'1" | 212 | $4,513,102 | 1 / 5 | UFA '30 | 66 | 2 | 21 | 23 | 23 | 0.35 | 21:31 | 18:50 | 0:10 | 2:31 | 43 | 45 | -0.98 | B. & S. Bartlett | |||
8 | RD | Tanev, ChristopherC. | RD | R | 35.6 | 6'2" | 198 | $4,500,000 | 2 / 6 | UFA '30 | 75 | 3 | 15 | 18 | 31 | 0.24 | 19:45 | 17:15 | 0:02 | 2:28 | 41 | 46 | 1.34 | WadeW. Arnott | |||
44 | LD | Rielly, MorganM. | LD | L | 31.4 | 6'1" | 225 | $7,500,000 | 4 / 8 | UFA '30 | 82 | 7 | 34 | 41 | -8 | 0.50 | 21:23 | 19:22 | 1:50 | 0:11 | 51 | 53 | 1.52 | J.P.J. Barry | |||
25 | RD | Carlo, BrandonB. | RD | R | 28.6 | 6'5" | 216 | $3,485,000 | 5 / 6 | UFA '27 | 83 | 1 | 11 | 12 | 6 | 0.14 | 18:54 | 16:16 | 0:02 | 2:35 | 40 | 40 | -2.30 | CraigC. Oster | |||
2 | LD | Benoit, SimonS. | LD | L | 26.8 | 6'4" | 212 | $1,350,000 | 2 / 3 | UFA '27 | 78 | 1 | 9 | 10 | 12 | 0.13 | 16:33 | 14:27 | 0:01 | 2:05 | 38 | 36 | -0.71 | PhilippeP. Lecavalier | |||
95 | RD | Ekman-Larsson, OliverO. | LD | L | 34.0 | 6'2" | 192 | $3,500,000 | 2 / 4 | UFA '28 | 77 | 4 | 25 | 29 | 14 | 0.38 | 21:04 | 18:33 | 1:26 | 1:05 | 50 | 54 | -1.64 | KevinK. Epp | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
41 | G | Stolarz, AnthonyA. | G | L | 31.5 | 6'6" | 243 | $2,500,000 | 2 / 2 | UFA '26 | 34 | 33 | 21 | 8 | 3 | 2.14 | 0.926 | 0.936 | 0.939 | 96.78 | 25.78 | 2.92 | 0.78 | AllainA. Roy | |||
60 | G | Woll, JosephJ. | G | L | 27.0 | 6'3" | 205 | $3,666,676 | 1 / 3 | UFA '28 | 42 | 41 | 27 | 14 | 1 | 2.73 | 0.909 | 0.921 | 0.947 | 127.85 | 16.85 | 3.14 | 0.41 | AllainA. Roy | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
89 | PB | Robertson, NicholasN. | LW|RW | L | 23.8 | 5'9" | 179 | RFA | 69 | 15 | 7 | 22 | -1 | 0.32 | 12:00 | 10:56 | 1:01 | 0:03 | 52 | 52 | 4.39 | PatP. Brisson | |||||
61 | PB | Pezzetta, MichaelM. | LW|C | L | 27.3 | 6'1" | 216 | $812,500 | 1 / 2 | UFA '27 | ![]() | 25 | 0 | 0 | 0 | -2 | 0.00 | 5:56 | 5:56 | 0:00 | 0:00 | 52 | 61 | -1.82 | PaulP. Capizzano | ||
3 | PB | Thrun, HenryH. | LD | L | 24.3 | 6'2" | 209 | $1,000,000 | 2 / 2 | RFA '26 | 60 | 2 | 10 | 12 | -23 | 0.20 | 17:31 | 16:07 | 0:14 | 1:10 | 40 | 34 | 0.43 | MattM. Keator | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | F | Lettieri, VinniV. | C|RW | R | 30.4 | 5'10" | 183 | $775,000 | 1 / 1 | UFA '26 | 26 | 3 | 2 | 5 | -9 | 0.19 | 13:31 | 12:26 | 1:05 | 0:00 | 50 | 51 | -2.53 | BenB. Hankinson | |||
- | F | Boyd, TravisT. | C|RW | R | 31.8 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7:48 | 7:19 | 0:30 | 0:00 | 25 | 30 | -0.07 | BenB. Hankinson | |||
- | F | Groulx, BoB. | C|LW | L | 25.4 | 6'2" | 201 | $812,500 | 1 / 2 | UFA '27 | ![]() | 47 | 15 | 22 | 37 | 2 | 0.79 | - | - | - | - | - | - | - | AllainA. Roy | ||
- | F | Quillan, JacobJ. | C|LW | L | 23.5 | 6'0" | 201 | $875,000 | 2 / 2 | RFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5:21 | 5:21 | 0:00 | 0:00 | 22 | 0 | 0.00 | JerryJ. Buckley | |||
33 | F | Hirvonen, RoniR. | W|C | L | 23.5 | 5'10" | 179 | RFA | ![]() | 59 | 10 | 11 | 21 | -5 | 0.36 | - | - | - | - | - | - | - | MikaM. Rautakallio | ||||
77 | F | Tverberg, RyanR. | C|RW | R | 23.5 | 5'11" | 187 | $851,667 | 3 / 3 | RFA '26 | ![]() | 46 | 4 | 7 | 11 | -3 | 0.24 | - | - | - | - | - | - | - | JohnJ. Walters | ||
39 | F | Valis, BoryaB. | F | R | 21.3 | 6'2" | 192 | $872,500 | 1 / 3 | RFA '28 | ![]() | 66 | 34 | 46 | 80 | 36 | 1.21 | - | - | - | - | - | - | - | DanielD. Milstein | ||
63 | F | Kressler, BraedenB. | C|RW | R | 22.5 | 5'9" | 170 | $800,556 | 3 / 3 | RFA '26 | ![]() | 25 | 9 | 13 | 22 | 3 | 0.88 | - | - | - | - | - | - | - | DanielD. Milstein | ||
43 | F | Haymes, LukeL. | C | L | 22.0 | 6'1" | 192 | $875,000 | 1 / 2 | RFA '27 | ![]() | 22 | 12 | 6 | 18 | -1 | 0.82 | - | - | - | - | - | - | - | MichaelM. O'Rafferty | ||
51 | D | Myers, PhilippeP. | RD | R | 28.5 | 6'5" | 220 | $850,000 | 1 / 2 | UFA '27 | 36 | 2 | 3 | 5 | 0 | 0.14 | 16:14 | 15:11 | 0:01 | 1:02 | 45 | 42 | 0.49 | AllainA. Roy | |||
36 | D | Mermis, DakotaD. | D | L | 31.5 | 6'0" | 194 | $812,500 | 1 / 2 | UFA '27 | 4 | 0 | 1 | 1 | -2 | 0.25 | 15:12 | 15:08 | 0:00 | 0:04 | 51 | 55 | -0.42 | KurtK. Overhardt | |||
- | D | Benning, MattM. | D | R | 31.1 | 6'1" | 203 | $1,250,000 | 4 / 4 | UFA '26 | 7 | 0 | 0 | 0 | -5 | 0.00 | 13:02 | 12:03 | 0:01 | 0:59 | 39 | 49 | -0.34 | JustinJ. Duberman | |||
83 | D | Rifai, MarshallM. | D | L | 27.3 | 6'2" | 214 | $775,000 | 1 / 2 | UFA '27 | ![]() | 63 | 3 | 10 | 13 | 9 | 0.21 | - | - | - | - | - | - | - | MattM. Keator | ||
52 | D | Webber, CadeC. | D | L | 24.5 | 6'7" | 212 | $825,000 | 1 / 2 | RFA '27 | ![]() | 60 | 1 | 6 | 7 | 2 | 0.12 | - | - | - | - | - | - | - | PeterP. Fish | ||
76 | D | Villeneuve, WilliamW. | D | R | 23.3 | 6'2" | 187 | RFA | ![]() | 55 | 4 | 36 | 40 | 17 | 0.73 | - | - | - | - | - | - | - | DavidD. Gagner | ||||
47 | D | Niemela, TopiT. | D | R | 23.3 | 6'0" | 181 | RFA | ![]() | 61 | 2 | 20 | 22 | -11 | 0.36 | - | - | - | - | - | - | - | MikaM. Rautakallio | ||||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
35 | G | Hildeby, DennisD. | G | L | 23.9 | 6'7" | 223 | RFA | 6 | 6 | 3 | 3 | 0 | 3.33 | 0.878 | 0.876 | 0.875 | 15.65 | -4.35 | 2.60 | -0.72 | CraigC. Oster | |||||
70 | G | Akhtyamov, ArturA. | G | L | 23.7 | 6'2" | 170 | $851,667 | 3 / 3 | RFA '26 | ![]() | 26 | - | 11 | 8 | 7 | 2.81 | 0.901 | - | - | - | - | - | - | DanielD. Milstein | ||
50 | G | Peksa, VyacheslavV. | G | L | 22.9 | 6'3" | 194 | $851,667 | 3 / 3 | RFA '26 | ![]() | 32 | - | 12 | 14 | 3 | 2.68 | 0.904 | - | - | - | - | - | - | PeterP. Wallen | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
53 | F | Cowan, EastonE. | C|W | L | 20.2 | 5'11" | 185 | $873,500 | 1 / 3 | RFA '28 | ![]() | 46 | 29 | 40 | 69 | 24 | 1.50 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
98 | F | Holinka, MiroslavM. | C|W | R | 19.7 | 6'1" | 185 | $918,333 | 1 / 3 | RFA '28 | ![]() | 47 | 19 | 26 | 45 | 12 | 0.96 | - | - | - | - | - | - | - | AllanA. Walsh | ||
58 | D | Chadwick, NoahN. | D | L | 20.2 | 6'4" | 207 | $800,556 | 1 / 3 | RFA '28 | ![]() | 66 | 13 | 40 | 53 | 11 | 0.80 | - | - | - | - | - | - | - | ScottS. Norton | ||
38 | D | Danford, BenB. | D | R | 19.4 | 6'2" | 194 | $931,945 | 1 / 3 | RFA '28 | ![]() | 61 | 5 | 20 | 25 | 5 | 0.41 | - | - | - | - | - | - | - | IanI. Pulver | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
33 | F | Koblar, Tinus LucT. | C | L | 18.0 | 6'3" | 190 | 2025 2nd Round Pick (64th Overall)2025 RD2 (64th Overall) | ![]() | 43 | 8 | 13 | 21 | 7 | 0.49 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
78 | F | Hopkins, TylerT. | C | L | 18.5 | 6'1" | 183 | 2025 3rd Round Pick (86th Overall)2025 RD3 (86th Overall) | ![]() | 67 | 20 | 31 | 51 | -1 | 0.76 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
79 | F | Moldenhauer, NicholasN. | C|RW | R | 21.1 | 5'10" | 170 | 2022 3rd Round Pick (95th Overall)2022 RD3 (95th Overall) | ![]() | 29 | 3 | 7 | 10 | 1 | 0.34 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
49 | F | Belle, WilliamW. | RW | R | 18.5 | 6'4" | 225 | 2025 5th Round Pick (137th Overall)2025 RD5 (137th Overall) | 59 | 4 | 12 | 16 | -11 | 0.27 | - | - | - | - | - | - | - | Aug 15, 2029 | |||||
57 | F | Plesovskikh, AlexanderA. | LW|RW | R | 19.0 | 6'1" | 185 | 2024 5th Round Pick (152nd Overall)2024 RD5 (152nd Overall) | 52 | 17 | 24 | 41 | 23 | 0.79 | - | - | - | - | - | - | - | Indefinite | |||||
83 | F | Nansi, HarryH. | C|RW | R | 17.8 | 6'3" | 185 | 2025 5th Round Pick (153rd Overall)2025 RD5 (153rd Overall) | ![]() | 67 | 7 | 16 | 23 | -10 | 0.34 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
65 | F | Malinoski, HudsonH. | C | L | 21.2 | 6'1" | 174 | 2023 5th Round Pick (153rd Overall)2023 RD5 (153rd Overall) | ![]() | 35 | 11 | 12 | 23 | -7 | 0.66 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
59 | F | Miller, JoeJ. | C | R | 22.8 | 5'10" | 165 | 2020 6th Round Pick (180th Overall)2020 RD6 (180th Overall) | ![]() | 28 | 5 | 18 | 23 | 5 | 0.82 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
79 | F | Schingoethe, WyattW. | C | L | 23.0 | 5'10" | 201 | 2020 7th Round Pick (195th Overall)2020 RD7 (195th Overall) | ![]() | 31 | 5 | 6 | 11 | 10 | 0.35 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
81 | F | McCue, SamS. | LW | L | 19.8 | 6'2" | 190 | 2024 7th Round Pick (216th Overall)2024 RD7 (216th Overall) | 55 | 36 | 19 | 55 | 4 | 1.00 | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
76 | F | Hlacar, MatthewM. | LW | L | 19.1 | 6'3" | 201 | 2025 7th Round Pick (217th Overall)2025 RD7 (217th Overall) | ![]() | 43 | 7 | 1 | 8 | 2 | 0.19 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
32 | D | Johansson, VictorV. | D | L | 19.2 | 6'1" | 165 | 2024 4th Round Pick (120th Overall)2024 RD4 (120th Overall) | ![]() | 47 | 7 | 32 | 39 | 29 | 0.83 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
84 | D | Fellinger, RylanR. | D | R | 18.2 | 6'4" | 196 | 2025 6th Round Pick (185th Overall)2025 RD6 (185th Overall) | ![]() | 64 | 3 | 4 | 7 | -8 | 0.11 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
57 | D | Fusco, JohnJ. | D | R | 24.1 | 5'10" | 190 | 2020 7th Round Pick (189th Overall)2020 RD7 (189th Overall) | ![]() | 32 | 11 | 10 | 21 | 15 | 0.66 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
92 | D | Lahey, MatthewM. | D | L | 19.0 | 6'5" | 203 | 2024 7th Round Pick (200th Overall)2024 RD7 (200th Overall) | ![]() | 59 | 4 | 13 | 17 | 1 | 0.29 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
82 | D | Mayes, NathanN. | D | L | 19.1 | 6'4" | 201 | 2024 7th Round Pick (225th Overall)2024 RD7 (225th Overall) | ![]() | 56 | 6 | 21 | 27 | 15 | 0.48 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
37 | D | Prokop, JohnJ. | D | L | 24.2 | 6'3" | 190 | ![]() | 36 | 8 | 19 | 27 | 12 | 0.75 | - | - | - | - | - | - | - | Signed ELC | |||||
59 | D | Smith, BlakeB. | D | L | 20.8 | 6'5" | 225 | ![]() | 64 | 10 | 22 | 32 | 15 | 0.50 | - | - | - | - | - | - | - | Signed ELC | |||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Obvintsev, TimofeiT. | G | L | 20.5 | 6'3" | 179 | 2024 5th Round Pick (157th Overall)2024 RD5 (157th Overall) | ![]() | 11 | - | 6 | 4 | 0 | 2.78 | 0.908 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Slepets, KirillK. | RW|LW | L | 26.3 | 5'10" | 154 | 2019 5th Round Pick (152nd Overall)2019 RD5 (152nd Overall) | ![]() | 54 | 7 | 8 | 15 | -6 | 0.28 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Der-Arguchintsev, SemyonS. | C | R | 24.8 | 5'11" | 168 | 2018 3rd Round Pick (76th Overall)2018 RD3 (76th Overall) | ![]() | 59 | 13 | 17 | 30 | 7 | 0.51 | - | - | - | - | - | - | - | Jun 30, 2028 | ||||
- | F | Bobylev, VladimirV. | W|C | L | 28.2 | 6'2" | 203 | 2016 5th Round Pick (122nd Overall)2016 RD5 (122nd Overall) | ![]() | 63 | 17 | 24 | 41 | 23 | 0.65 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Kara, VladislavV. | RW | L | 27.2 | 6'1" | 196 | 2017 4th Round Pick (124th Overall)2017 RD4 (124th Overall) | 58 | 12 | 13 | 25 | -6 | 0.43 | - | - | - | - | - | - | - | Indefinite | |||||
- | F | Chebykin, NikolaiN. | RW | L | 28.0 | 6'5" | 220 | 2016 7th Round Pick (182nd Overall)2016 RD7 (182nd Overall) | 55 | 11 | 17 | 28 | 3 | 0.51 | - | - | - | - | - | - | - | Indefinite | |||||
- | F | Kizimov, SemyonS. | RW | L | 25.5 | 6'0" | 185 | 2018 7th Round Pick (211th Overall)2018 RD7 (211th Overall) | ![]() | 44 | 12 | 13 | 25 | -6 | 0.57 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Miettinen, VeetiV. | RW | L | 23.8 | 5'9" | 172 | 2020 6th Round Pick (168th Overall)2020 RD6 (168th Overall) | 31 | 9 | 5 | 14 | 11 | 0.45 | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com