| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | LW | LW | L | 35.8 | 6'3" | 236 | $7,000,000 | 7 / 7 | UFA '26 | 78 | 19 | 23 | 42 | 3 | 0.54 | 15:39 | 13:54 | 1:44 | 0:01 | 51 | 51 | -10.71 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
31.0 |
6'0" |
223 |
$8,500,000 |
3 / 8 |
UFA '31 |
64 |
30 |
25 |
55 |
9 |
0.86 |
20:45 |
15:15 |
3:32 |
1:59 |
| 52 |
| 49 |
| 5.24 |
51 | RW | LW|RW | L | 24.4 | 6'2" | 194 | $1,100,000 | 1 / 2 | RFA '27 | 78 | 21 | 9 | 30 | -11 | 0.38 | 16:44 | 14:25 | 1:43 | 0:36 | 50 | 45 | 1.71 |
64 | LW | C|LW | R | 21.2 | 6'2" | 201 | $918,333 | 1 / 3 | RFA '28 | 61 | 12 | 16 | 28 | -13 | 0.46 | 13:14 | 11:17 | 1:57 | 0:00 | 45 | 43 | 2.04 |
10 | C | C|LW | L | 34.6 | 6'1" | 201 | $6,500,000 | 6 / 8 | UFA '28 | 15 | 5 | 5 | 10 | -6 | 0.67 | 16:39 | 14:27 | 2:06 | 0:06 | 47 | 48 | -1.18 |
13 | RW | C|RW | R | 28.9 | 6'1" | 190 | $9,150,000 | 3 / 8 | UFA '31 | 77 | 19 | 51 | 70 | 11 | 0.91 | 20:36 | 17:09 | 3:25 | 0:02 | 52 | 52 | -0.45 |
49 | LW | LW|RW | L | 25.5 | 5'8" | 168 | $975,000 | 1 / 1 | RFA '26 | 43 | 5 | 12 | 17 | -5 | 0.40 | 13:42 | 12:05 | 1:37 | 0:00 | 44 | 40 | 0.30 |
44 | C | C | R | 33.4 | 5'11" | 181 | $5,000,000 | 6 / 6 | UFA '29 | 70 | 16 | 18 | 34 | 2 | 0.49 | 15:38 | 12:51 | 0:19 | 2:27 | 46 | 45 | 2.76 |
92 | RW | RW|LW | L | 24.9 | 6'2" | 214 | $3,625,000 | 1 / 2 | RFA '27 | 75 | 19 | 22 | 41 | 9 | 0.55 | 16:43 | 13:19 | 1:22 | 2:02 | 49 | 47 | 3.94 |
81 | LW | LW|RW | L | 35.0 | 6'0" | 194 | $6,000,000 | 4 / 5 | UFA '27 | 26 | 1 | 3 | 4 | -6 | 0.15 | 12:53 | 11:53 | 0:47 | 0:13 | 49 | 48 | -4.82 |
53 | C | C|LW | L | 35.1 | 5'11" | 194 | $2,500,000 | 5 / 6 | UFA '27 | 77 | 9 | 8 | 17 | -4 | 0.22 | 11:44 | 10:15 | 0:02 | 1:27 | 49 | 50 | -3.66 |
16 | RW | C|RW | R | 26.7 | 6'2" | 194 | $900,000 | 1 / 1 | RFA '26 | 46 | 3 | 4 | 7 | -3 | 0.15 | 10:09 | 10:07 | 0:02 | 0:00 | 48 | 52 | -1.47 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
48 | LD | LD | L | 18.6 | 6'2" | 185 | $975,000 | 1 / 3 | RFA '28 | 78 | 22 | 36 | 58 | 15 | 0.74 | 24:38 | 20:16 | 3:15 | 1:07 | 49 | 49 | 1.94 | |||||
6 | RD | RD | R | 31.5 | 6'2" | 220 | $6,150,000 | 4 / 8 | UFA '30 | 73 | 3 | 23 | 26 | 9 | 0.36 | 20:55 | 18:03 | 0:08 | 2:44 | 47 | 46 | 0.05 | |||||
3 | LD | LD | L | 31.6 | 6'3" | 209 | $5,750,000 | 5 / 8 | UFA '29 | 78 | 4 | 11 | |||||||||||||||
4 | RD | LD | L | 31.7 | 6'5" | 212 | $3,250,000 | 3 / 3 | UFA '26 | 26 | 2 | 2 | 4 | -8 | 0.15 | 16:39 | 15:06 | 0:02 | 1:31 | 46 | 46 | 1.10 | |||||
36 | LD | LD | L | 22.1 | 6'1" | 196 | $838,333 | 2 / 3 | RFA '27 | 3 | 0 | ||||||||||||||||
24 | RD | RD | R | 33.5 | 6'5" | 220 | $3,500,000 | 3 / 7 | UFA '30 | 76 | 2 | 12 | 14 | -10 | 0.18 | 16:35 | 14:56 | 0:01 | 1:37 | 45 | 45 | -0.60 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 30.7 | 6'3" | 190 | $8,250,000 | 2 / 8 | UFA '32 | 52 | 28 | 22 | 2 | 7 | 2.65 | 0.909 | 0.914 | 0.875 | 116.54 | 20.54 | 2.78 | 0.49 | |||||
33 | G | G | L | 33.6 | 6'3" | 205 | $1,000,000 | 1 / 1 | UFA '26 | 29 | 14 | 9 | 3 | 2 | 2.78 | 0.894 | 0.898 | 0.833 | 57.46 | 3.46 | 2.61 | 0.16 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
32 | F | LW|RW | L | 26.9 | 6'1" | 190 | $775,000 | 2 / 3 | UFA '27 | 57 | 2 | 5 | 7 | -6 | 0.12 | 10:35 | 10:24 | 0:02 | 0:09 | 46 | 48 | -3.44 | |||||
11 | F | LW|RW | L | 30.6 | 5'11" | 196 | $3,500,000 | 2 / 4 | UFA '28 | 61 | 12 | 15 | 27 | 0 | 0.44 | 13:14 | 11:56 | 1:17 | 0:00 | 44 | 41 | 2.83 | |||||
34 | D | RD | R | 25.6 | 6'0" | 190 | $850,000 | 1 / 1 | RFA '26 | 28 | 0 | 4 | 4 | -9 | 0.14 | 13:06 | 12:33 | 0:26 | 0:07 | 42 | 44 | -0.58 | |||||
77 | D | + | RD | R | 30.4 | 5'11" | 181 | $1,750,000 | 1 / 1 | UFA '26 | 72 | 5 | 28 | 33 | -3 | 0.46 | 19:03 | 17:25 | 1:35 | 0:04 | 52 | 46 | -1.51 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
21 | LTIR | + | RW | R | 35.2 | 5'11" | 185 | $4,750,000 | 1 / 2 | UFA '27 | 25 | 6 | 12 | 18 | -2 | 0.72 | 18:53 | 13:28 | 3:40 | 1:44 | 50 | 45 | 0.36 | ||||
18 | LTIR | + | LW|RW | L | 29.8 | 6'5" | 216 | $3,000,000 | 3 / 7 | UFA '30 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28 | LTIR | + | D | L | 26.2 | 6'1" | 220 | $6,250,000 | 1 / 8 | UFA '33 | 15 | 0 | 1 | 1 | -7 | 0.07 | 19:27 | 17:17 | 0:06 | 2:04 | 42 | 33 | -0.56 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
40 | LTIR | + | G | L | 37.9 | 6'2" | 209 | $2,750,000 | 3 / 4 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
- | F | RW | R | 28.9 | 6'3" | 225 | $775,000 | 1 / 1 | UFA '26 | 15 | 3 | 7 | 10 | 0 | 0.67 | 9:08 | 8:59 | 0:09 | 0:00 | 47 | 44 | 0.60 | |||||
20 | F | C|LW | L | 30.1 | 5'11" | 185 | $775,000 | 1 / 1 | UFA '26 | 66 | 15 | 22 | 37 | 0 | 0.56 | - | - | - | - | - | - | - | |||||
68 | F | LW|C | L | 24.9 | 6'2" | 192 | $775,000 | 1 / 1 | RFA '26 | 62 | 27 | 19 | 46 | 5 | 0.74 | - | - | - | - | - | - | - | |||||
43 | F | C|RW | L | 26.2 | 6'2" | 183 | $775,000 | 1 / 1 | RFA '26 | 55 | 24 | 20 | 44 | 1 | 0.80 | - | - | - | - | - | - | - | |||||
67 | F | C | L | 22.8 | 6'5" | 218 | $885,000 | 1 / 2 | RFA '27 | 29 | 3 | 4 | 7 | -5 | 0.24 | - | - | - | - | - | - | - | |||||
84 | F | LW | L | 23.5 | 6'3" | 205 | $867,500 | 3 / 3 | RFA '26 | 24 | 4 | 6 | 10 | 4 | 0.42 | - | - | - | - | - | - | - | |||||
45 | F | LW | R | 24.4 | 6'0" | 194 | $867,500 | 2 / 2 | RFA '26 | 54 | 8 | 20 | 28 | -4 | 0.52 | - | - | - | - | - | - | - | |||||
61 | F | RW | R | 25.0 | 6'1" | 196 | $872,500 | 1 / 1 | RFA '26 | 59 | 16 | 11 | 27 | -2 | 0.46 | - | - | - | - | - | - | - | |||||
71 | F | RW | R | 23.4 | 5'11" | 187 | $870,000 | 3 / 3 | RFA '26 | 59 | 10 | 20 | 30 | -4 | 0.51 | - | - | - | - | - | - | - | |||||
58 | F | C | R | 25.0 | 6'0" | 190 | $870,000 | 2 / 2 | RFA '26 | 57 | 9 | 8 | 17 | 2 | 0.30 | - | - | - | - | - | - | - | |||||
52 | F | LW | L | 24.2 | 6'2" | 190 | $840,000 | 3 / 3 | RFA '26 | 63 | 9 | 14 | 23 | 5 | 0.37 | - | - | - | - | - | - | - | |||||
57 | F | LW | L | 19.6 | 6'0" | 201 | - | - | - | 32 | 18 | 10 | 28 | -9 | 0.88 | - | - | - | - | - | - | - | |||||
73 | F | LW | R | 19.5 | 5'11" | 170 | $975,000 | 1 / 3 | RFA '28 | 43 | 6 | 18 | 24 | 8 | 0.56 | - | - | - | - | - | - | - | |||||
4 | D | RD | R | 24.8 | 6'1" | 192 | $775,000 | 1 / 1 | RFA '26 | 57 | 6 | 19 | |||||||||||||||
41 | D | LD | L | 25.0 | 6'0" | 185 | $825,000 | 2 / 2 | RFA '26 | 50 | 6 | 21 | 27 | 10 | 0.54 | 11:29 | 11:12 | 0:00 | 0:17 | 51 | 51 | -0.29 | |||||
74 | D | D | R | 28.8 | 5'11" | 196 | $775,000 | 1 / 1 | UFA '26 | 34 | 3 | 19 | 22 | 10 | 0.65 | - | - | - | - | - | - | - | |||||
38 | D | D | L | 26.4 | 6'4" | 205 | $775,000 | 1 / 1 | RFA '26 | 53 | 1 | 16 | 17 | 7 | 0.32 | 11:32 | 11:27 | 0:00 | 0:05 | 39 | 39 | 0.62 | |||||
39 | D | D | L | 21.9 | 6'0" | 192 | $815,000 | 2 / 3 | RFA '27 | 17 | 0 | 2 | 2 | -9 | 0.12 | - | - | - | - | - | - | - | |||||
42 | D | D | L | 21.3 | 6'6" | 220 | $880,833 | 2 / 3 | RFA '27 | 35 | 9 | 9 | 18 | -5 | 0.51 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
50 | G | G | L | 31.4 | 6'5" | 218 | $775,000 | 2 / 2 | UFA '26 | 30 | 11 | 13 | 10 | 1 | 2.98 | 0.887 | - | - | - | - | - | - | |||||
70 | G | G | L | 25.5 | 6'7" | 223 | $823,750 | 2 / 2 | RFA '26 | 26 | 16 | 7 | 1 | 1 | 2.38 | 0.907 | - | - | - | - | - | - | |||||
35 | G | G | L | 23.5 | 6'4" | 196 | $867,500 | 3 / 3 | RFA '26 | 18 | 5 | 10 | 1 | 0 | 3.53 | 0.883 | - | - | - | - | - | - | |||||
- | G | G | R | 23.1 | 6'1" | 165 | - | - | - | 35 | 20 | 11 | 4 | 5 | 1.99 | 0.938 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
76 | F | RW | L | 18.9 | 6'6" | 218 | $915,000 | 1 / 3 | RFA '28 | 23 | 1 | 0 | 1 | -2 | 0.04 | - | - | - | - | - | - | - | |||||
72 | F | LW | L | 21.1 | 6'0" | 181 | $838,333 | 1 / 3 | RFA '28 | 30 | 14 | 17 | 31 | -3 | 1.03 | - | - | - | - | - | - | - | |||||
37 | D | D | L | 19.5 | 6'2" | 196 | - | - | - | 56 | 28 |
GAx |
|---|
| Rights Held Until |
|---|
63 | F | C | L | 20.7 | 6'3" | 216 | 36 | 13 | 16 | 29 | -16 | 0.81 | - | - | - | - | - | - | - | Aug 15, 2027 | |||||||
54 | F | C | L | 19.9 | 6'1" | 187 | 35 | 5 | 11 | 16 | -6 | 0.46 | - | - | - | - | - | - | - | ||||||||
82 | F | C | R | 18.8 | 5'11" | 170 | 55 | 14 | 19 | 33 | 9 | 0.60 | - | - | - | - | - | - | - | ||||||||
59 | F | LW | L | 21.7 | 6'0" | 179 | 35 | 17 | 16 | 33 | -1 | 0.94 | - | - | - | - | - | - | - | ||||||||
78 | F | LW | L | 18.9 | 6'1" | 205 | 43 | 20 | 15 | 35 | 14 | 0.81 | - | - | - | - | - | - | - | ||||||||
81 | F | RW | R | 18.7 | 5'11" | 172 | 65 | 35 | 50 | 85 | 32 | 1.31 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 19.6 | 6'1" | 192 | 35 | 1 | 9 | ||||||||||||||||||
46 | D | D | L | 20.8 | 6'1" | 196 | 12 | 0 | 3 | 3 | 8 | 0.25 | - | - | - | - | - | - | - | ||||||||
47 | D | D | L | 19.9 | 6'1" | 192 | 34 | 6 | 20 | 26 | 7 | 0.76 | - | - | - | - | - | - | - | ||||||||
33 | D | D | L | 22.1 | 6'2" | 201 | 7 | 1 | 1 | 2 | -5 | 0.29 | - | - | - | - | - | - | - | ||||||||
43 | D | D | R | 23.1 | 6'4" | 194 | 35 | 0 | 4 | 4 | 5 | 0.11 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 23.0 | 6'3" | 174 | 40 | 22 | 10 | 6 | 8 | 1.49 | 0.938 | - | - | - | - | - | - | Indefinite | |||||||
79 | G | G | L | 18.9 | 6'4" | 201 | 42 | 18 | 18 | 2 | 0 | 3.83 | 0.892 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|LW | L | 25.7 | 5'7" | 152 | 65 | 17 | 21 | 38 | 8 | 0.58 | - | - | - | - | - | - | - | Jun 30, 2028 | |||||||
3 |
0.19 |
20:60 |
18:21 |
0:09 |
2:30 |
| 53 |
| 52 |
| -2.19 |
1 |
1 |
0.33 |
12:19 |
12:18 |
0:00 |
0:01 |
| 28 |
| 38 |
| -0.02 |
-12 |
0.44 |
13:44 |
13:44 |
0:00 |
0:00 |
| 32 |
| 33 |
| -0.02 |
70 |
46 |
1.25 |
- |
- |
- |
- |
| - |
| - |
| - |
10 |
9 |
0.29 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2029 |