| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | LW | Meier, TimoT. | RW|LW | L | 29.3 | 6'0" | 220 | $8,800,000 | 3 / 8 | UFA '31 | 42 | 12 | 13 | 25 | -10 | 0.60 | 18:35 | 16:06 | 2:16 | 0:13 | 58 | 54 | -6.01 | ClaudeC. Lemieux | |||
| 86 | C | Hughes, JackJ. | C | L | 24.7 | 5'11" | 176 | $8,000,000 | 4 / 8 | UFA '30 | 29 | 11 | 19 | 30 | 0 | 1.03 | 21:29 | 17:57 | 3:00 | 0:32 | 63 | 60 | 0.56 | PatP. Brisson | |||
| 63 | RW | Bratt, JesperJ. | LW|RW | L | 27.5 | 5'10" | 174 | $7,875,000 | 3 / 8 | UFA '31 | 47 | 11 | 25 | 36 | -10 | 0.77 | 18:57 | 15:06 | 3:00 | 0:51 | 62 | 61 | -1.38 | JoakimJ. Persson | |||
| 18 | LW | Palat, OndrejO. | LW|RW | L | 34.8 | 6'0" | 194 | $6,000,000 | 4 / 5 | UFA '27 | 47 | 4 | 6 | 10 | -4 | 0.21 | 12:43 | 11:32 | 0:52 | 0:19 | 52 | 54 | -2.77 | CraigC. Oster | |||
| 13 | C | Hischier, NicoN. | C | L | 27.0 | 6'1" | 194 | $7,250,000 | 6 / 7 | UFA '27 | 47 | 15 | 22 | 37 | -3 | 0.79 | 20:50 | 16:08 | 3:02 | 1:40 | 57 | 57 | -2.47 | AllainA. Roy | |||
| 91 | RW | Mercer, DawsonD. | C|RW | R | 24.2 | 6'0" | 181 | $4,000,000 | 2 / 3 | RFA '27 | 47 | 12 | 16 | 28 | 5 | 0.60 | 18:34 | 15:08 | 1:57 | 1:30 | 53 | 49 | -1.05 | PatP. Brisson | |||
| 81 | LW | Gritsyuk, ArsenyA. | LW|RW | L | 24.8 | 6'0" | 194 | $925,000 | 1 / 1 | RFA '26 | 43 | 8 | 10 | 18 | -7 | 0.42 | 15:05 | 14:07 | 0:58 | 0:01 | 62 | 56 | 0.03 | ShumiS. Babaev | |||
| 12 | C | Glass, CodyC. | C|RW | R | 26.8 | 6'3" | 201 | $2,500,000 | 1 / 2 | UFA '27 | 36 | 10 | 2 | 12 | 0 | 0.33 | 13:39 | 12:58 | 0:31 | 0:10 | 52 | 51 | 2.11 | MurrayM. Koontz | |||
| 16 | RW | Brown, ConnorC. | RW | R | 32.0 | 6'0" | 183 | $3,000,000 | 1 / 4 | UFA '29 | 40 | 9 | 8 | 17 | -2 | 0.43 | 16:29 | 14:08 | 0:23 | 1:58 | 43 | 39 | 1.88 | JuddJ. Moldaver | |||
| 47 | LW | Cotter, PaulP. | LW | L | 26.2 | 6'2" | 212 | $775,000 | 3 / 3 | RFA '26 | 44 | 5 | 5 | 10 | -10 | 0.23 | 11:57 | 11:39 | 0:16 | 0:02 | 45 | 43 | -0.39 | DanielD. Milstein | |||
| 14 | C | Glendening, LukeL. | C|RW | R | 36.7 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 47 | 0 | 4 | 4 | -8 | 0.09 | 10:11 | 8:34 | 0:03 | 1:34 | 33 | 28 | -2.44 | ShawnS. Hunwick | |||
| 33 | RW | Dadonov, EvgeniiE. | RW|LW | L | 36.9 | 6'0" | 190 | $1,000,000 | 1 / 1 | UFA '26 | 8 | 0 | 0 | 0 | -2 | 0.00 | 10:41 | 9:54 | 0:47 | 0:00 | 45 | 35 | -0.77 | RickR. Komarow | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 43 | LD | Hughes, LukeL. | LD|RD | L | 22.4 | 6'2" | 198 | $9,000,000 | 1 / 7 | UFA '32 | 47 | 5 | 21 | 26 | -7 | 0.55 | 23:23 | 19:58 | 2:04 | 1:20 | 55 | 51 | -0.91 | PatP. Brisson | |||
| 22 | RD | Pesce, BrettB. | RD | R | 31.2 | 6'3" | 205 | $5,500,000 | 2 / 6 | UFA '30 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 25 | G | Markstrom, JacobJ. | G | L | 36.0 | 6'6" | 205 | $4,125,000 | 6 / 6 | UFA '28 | 24 | 23 | 12 | 10 | 1 | 3.34 | 0.879 | 0.894 | 1.000 | 65.21 | -9.79 | 2.90 | -0.44 | PatrickP. Morris | |||
| 34 | G | Allen, JakeJ. | G | L | 35.4 | 6'2" | 198 | $1,800,000 | 1 / 5 | UFA '30 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 83 | PB | Lammikko, Juho | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 21 | IR | McLaughlin, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 36 | F | Crookshank, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 50 | G | Daws, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 57 | F | Melovsky, MatyasM. | C|W | R | 21.6 | 6'1" | 190 | 2024 6th Round Pick (171st Overall)2024 RD6 (171st Overall) | ![]() | 26 | 3 | 6 | 9 | -7 | 0.35 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 61 | F | Fondrk, ConradC. | |||||||||||||||||||||||||
| 52 | D | Silayev, AntonA. | D | L | 19.8 | 6'7" | 207 | 2024 1st Round Pick (10th Overall)2024 RD1 (10th Overall) | ![]() | 42 | 1 | 1 | 2 | 2 | 0.05 | - | - | - | - | - | - | - | Indefinite | ||||
| 90 | D | Orlov, Daniil | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 40 | G | Yegorov, MikhailM. | G | L | 19.9 | 6'5" | 181 | 2024 2nd Round Pick (49th Overall)2024 RD2 (49th Overall) | ![]() | 21 | - | 11 | 8 | 1 | 2.85 | 0.901 | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 31 | G | Bennett, TrentenT. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Popugaev, NikitaN. | LW|RW | R | 27.6 | 6'6" | 201 | 2017 4th Round Pick (98th Overall)2017 RD4 (98th Overall) | ![]() | 38 | 11 | 10 | 21 | 4 | 0.55 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Zaitsev, YegorY. | D | L | 27.7 | 6'0" | 190 | 2017 7th Round Pick (205th Overall)2017 RD7 (205th Overall) | 27 | 0 | 3 | 3 | 5 | 0.11 | - | - | - | - | - | - | - | Indefinite | |||||
| 23 |
| 1 |
| 5 |
| 6 |
| -7 |
| 0.26 |
| 20:22 |
| 17:41 |
| 0:06 |
| 2:34 |
| 45 |
| 42 |
| -0.49 |
| JuddJ. Moldaver |
| 71 | LD | Siegenthaler, JonasJ. | LD | L | 28.7 | 6'2" | 218 | $3,400,000 | 3 / 5 | UFA '28 | 47 | 0 | 5 | 5 | -7 | 0.11 | 19:47 | 18:07 | 0:02 | 1:37 | 46 | 44 | -1.70 | AllainA. Roy |
| 7 | RD | Hamilton, DougieD. | RD | R | 32.6 | 6'6" | 229 | $9,000,000 | 5 / 7 | UFA '28 | 42 | 5 | 8 | 13 | -3 | 0.31 | 21:38 | 18:20 | 1:47 | 1:30 | 55 | 56 | -0.51 | J.P.J. Barry |
| 5 | LD | Dillon, BrendenB. | LD | L | 35.2 | 6'4" | 225 | $4,000,000 | 2 / 3 | UFA '27 | 47 | 3 | 9 | 12 | -8 | 0.26 | 17:53 | 15:26 | 0:01 | 2:27 | 44 | 41 | 2.06 | AllainA. Roy |
| 17 | RD | Nemec, SimonS. | RD | R | 21.9 | 6'1" | 190 | $918,333 | 3 / 3 | RFA '26 | 34 | 7 | 11 | 18 | 2 | 0.53 | 19:57 | 18:15 | 1:13 | 0:30 | 50 | 45 | 4.08 | J.P.J. Barry |
| 24 |
| 23 |
| 11 |
| 11 |
| 1 |
| 2.68 |
| 0.908 |
| 0.903 |
| 1.000 |
| 68.03 |
| 5.03 |
| 2.89 |
| 0.21 |
| AllainA. Roy |
| C|LW |
| L |
| 30.0 |
| 6'3" |
| 203 |
| $800,000 | 1 / 1 | UFA '26 |
| 22 |
| 0 |
| 2 |
| 2 |
| -4 |
| 0.09 |
| 10:10 |
| 10:05 |
| 0:02 |
| 0:03 |
| 43 |
| 44 |
| -2.36 |
| AllainA. Roy |
| 8 | PB | Kovacevic, JohnathanJ. | D | R | 28.5 | 6'5" | 223 | $4,000,000 | 1 / 5 | UFA '30 | 2 | 0 | 1 | 1 | 1 | 0.50 | 18:46 | 17:23 | 0:07 | 1:17 | 33 | 38 | -0.42 | RichardR. Evans |
| 45 | PB | White, ColtonC. | LD | L | 28.7 | 6'1" | 187 | $775,000 | 2 / 2 | UFA '26 | 23 | 0 | 4 | 4 | 2 | 0.17 | 12:15 | 12:09 | 0:00 | 0:06 | 47 | 48 | -0.42 | RitchieR. Winter |
+ |
| C|RW |
| R |
| 26.5 |
| 6'0" |
| 198 |
| $775,000 | 1 / 1 | RFA '26 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| MattM. Keator |
| 11 | LTIR | Noesen, StefanS. | + | RW|LW | R | 32.9 | 6'1" | 205 | $2,750,000 | 2 / 3 | UFA '27 | 38 | 3 | 4 | 7 | -12 | 0.18 | 11:45 | 10:05 | 1:37 | 0:03 | 55 | 57 | -4.97 | WadeW. Arnott |
| 15 | LTIR | MacEwen, ZackZ. | + | C|RW | R | 29.5 | 6'4" | 236 | $775,000 | 3 / 3 | UFA '26 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6:20 | 6:20 | 0:00 | 0:00 | 77 | 86 | -0.57 | DougD. Shepherd |
| LW|RW |
| L |
| 26.3 |
| 5'11" |
| 183 |
| $775,000 | 1 / 2 | UFA '27 |
| 8 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0.13 |
| 8:36 |
| 8:36 |
| 0:00 |
| 0:00 |
| 39 |
| 26 |
| 0.68 |
| RossR. Gurney |
| 37 | F | Legare, NathanN. | RW|LW | R | 25.0 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8:15 | 8:15 | 0:00 | 0:00 | 22 | 11 | 0.00 | MatthewM. Oates |
| 67 | F | Parent, XavierX. | LW|C | L | 24.8 | 5'8" | 170 | $850,000 | 1 / 1 | RFA '26 | 5 | 0 | 0 | 0 | -1 | 0.00 | 8:34 | 8:34 | 0:01 | 0:00 | 40 | 27 | -0.22 | OlivierO. Fortier |
| 20 | F | Lachance, ShaneS. | LW | L | 22.4 | 6'5" | 218 | $925,000 | 1 / 2 | RFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7:25 | 7:25 | 0:00 | 0:00 | 25 | 42 | 0.00 | JerryJ. Buckley |
| 48 | F | Halonen, BrianB. | LW|RW | R | 27.0 | 6'0" | 207 | $775,000 | 2 / 2 | UFA '26 | 9 | 1 | 0 | 1 | -1 | 0.11 | 7:30 | 7:30 | 0:00 | 0:00 | 40 | 34 | 0.56 | JeffJ. Helperl |
| 29 | F | Hämeenaho, LenniL. | RW | R | 21.2 | 6'1" | 185 | $950,000 | 1 / 3 | RFA '28 | ![]() | 32 | 9 | 12 | 21 | -9 | 0.66 | - | - | - | - | - | - | - | MarkusM. Lehto |
| 74 | F | Bordeleau, ThomasT. | C|LW | L | 24.0 | 5'10" | 174 | $775,000 | 1 / 1 | RFA '26 | ![]() | 31 | 2 | 6 | 8 | -13 | 0.26 | - | - | - | - | - | - | - | PatP. Brisson |
| 39 | F | Hardman, MikeM. | W|C | L | 26.9 | 6'2" | 205 | $775,000 | 2 / 2 | UFA '26 | ![]() | 21 | 5 | 5 | 10 | -8 | 0.48 | - | - | - | - | - | - | - | JerryJ. Buckley |
| 46 | F | Gruden, JonathanJ. | LW|RW | L | 25.7 | 6'0" | 172 | $775,000 | 2 / 2 | RFA '26 | ![]() | 30 | 4 | 6 | 10 | -5 | 0.33 | - | - | - | - | - | - | - | PatP. Brisson |
| 77 | F | Squires, CamC. | RW | R | 20.8 | 6'1" | 176 | $838,333 | 1 / 3 | RFA '28 | ![]() | 17 | 2 | 4 | 6 | 2 | 0.35 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney |
| 89 | F | Filmon, JoshJ. | LW|RW | L | 21.8 | 6'3" | 170 | $838,333 | 2 / 3 | RFA '27 | ![]() | 15 | 1 | 1 | 2 | -2 | 0.13 | - | - | - | - | - | - | - | CraigC. Oster |
| 59 | F | Wendt, DylanD. | RW|C | R | 25.0 | 6'1" | 185 | $870,000 | 2 / 2 | RFA '26 | ![]() | 16 | 4 | 9 | 13 | 2 | 0.81 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 49 | F | Schmelzer, RyanR. | C|RW | R | 32.5 | 6'2" | 187 | $775,000 | 2 / 2 | UFA '26 | ![]() | 33 | 1 | 5 | 6 | -7 | 0.18 | - | - | - | - | - | - | - | MichaelM. Curran |
| 44 | D | Cholowski, DennisD. | LD | L | 27.9 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | 15 | 0 | 1 | 1 | -5 | 0.07 | 14:28 | 14:14 | 0:08 | 0:06 | 47 | 46 | -0.43 | AllainA. Roy | |||
| 2 | D | Addison, CalenC. | RD | R | 25.8 | 5'11" | 172 | $775,000 | 1 / 1 | RFA '26 | ![]() | 26 | 2 | 11 | 13 | -2 | 0.50 | - | - | - | - | - | - | - | CraigC. Oster | ||
| 73 | D | Edwards, EthanE. | D | L | 23.6 | 5'10" | 176 | $925,000 | 1 / 2 | RFA '27 | ![]() | 32 | 4 | 6 | 10 | -8 | 0.31 | - | - | - | - | - | - | - | GerryG. Johannson | ||
| 24 | D | Casey, SeamusS. | D | R | 22.0 | 5'10" | 181 | $950,000 | 2 / 3 | RFA '27 | 2 | 0 | 0 | 0 | -3 | 0.00 | 18:00 | 18:00 | 0:00 | 0:00 | 53 | 35 | -0.14 | EddieE. Mio | |||
| 55 | D | Diotte, MikaelM. | D | R | 22.8 | 6'3" | 205 | $950,000 | 2 / 3 | RFA '27 | ![]() | 25 | 0 | 4 | 4 | -11 | 0.16 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 38 | D | Vilen, TopiasT. | D | L | 22.8 | 6'1" | 194 | $836,667 | 3 / 3 | RFA '26 | ![]() | 27 | 2 | 7 | 9 | 4 | 0.33 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
| 56 | D | Hanzel, JeremyJ. | D | L | 22.9 | 6'1" | 196 | $851,667 | 2 / 3 | RFA '27 | ![]() | 31 | 2 | 15 | 17 | 4 | 0.55 | - | - | - | - | - | - | - | GerryG. Johannson |
| G |
| L |
| 25.1 |
| 6'4" |
| 205 |
| $812,500 | 2 / 2 | RFA '26 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1.00 |
| 0.968 |
| 0.962 |
| - |
| 3.06 |
| 2.06 |
| 3.06 |
| 2.06 |
| PaulP. Capizzano |
| 51 | G | Brennan, TylerT. | G | L | 22.3 | 6'4" | 194 | $870,000 | 3 / 3 | RFA '26 | ![]() | 11 | - | 4 | 5 | 2 | 2.89 | 0.898 | - | - | - | - | - | - | KurtK. Overhardt |
| 85 | G | Málek, JakubJ. | G | L | 23.8 | 6'4" | 190 | $867,500 | 2 / 2 | RFA '26 | ![]() | 11 | - | 4 | 6 | 1 | 3.01 | 0.887 | - | - | - | - | - | - | GerryG. Johannson |
| C |
| L |
| 18.6 |
| 6'0" |
| 203 |
2025 2nd Round Pick (50th Overall)2025 RD2 (50th Overall) |
![]() |
| 14 |
| 3 |
| 3 |
| 6 |
| -6 |
| 0.43 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2029 |
| 70 | F | Kevan, BenjaminB. | RW | R | 19.0 | 6'1" | 179 | 2025 2nd Round Pick (63rd Overall)2025 RD2 (63rd Overall) | ![]() | 22 | 3 | 1 | 4 | -14 | 0.18 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 68 | F | Salminen, SamuS. | C|LW | L | 22.8 | 6'2" | 185 | 2021 3rd Round Pick (68th Overall)2021 RD3 (68th Overall) | ![]() | 23 | 5 | 9 | 14 | 8 | 0.61 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 54 | F | Pikkarainen, KasperK. | RW | R | 19.4 | 6'3" | 198 | 2024 3rd Round Pick (85th Overall)2024 RD3 (85th Overall) | ![]() | 25 | 0 | 3 | 3 | -1 | 0.12 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 79 | F | Moe, MasonM. | C | L | 18.8 | 6'2" | 192 | 2025 3rd Round Pick (90th Overall)2025 RD3 (90th Overall) | ![]() | 19 | 5 | 4 | 9 | 5 | 0.47 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| 82 | F | Hillström, GustavG. | C | R | 19.0 | 6'2" | 176 | 2025 4th Round Pick (114th Overall)2025 RD4 (114th Overall) | ![]() | 20 | 0 | 1 | 1 | -2 | 0.05 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 53 | F | Rozsíval, DavidD. | RW | L | 18.6 | 6'1" | 187 | 2025 6th Round Pick (161st Overall)2025 RD6 (161st Overall) | ![]() | 34 | 14 | 10 | 24 | 12 | 0.71 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 58 | F | Brown, ColeC. | LW|RW | L | 20.7 | 6'3" | 190 | 2023 6th Round Pick (164th Overall)2023 RD6 (164th Overall) | ![]() | 18 | 3 | 8 | 11 | -7 | 0.61 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| L |
| 22.1 |
| 6'1" |
| 198 |
2022 4th Round Pick (110th Overall)2022 RD4 (110th Overall) |
![]() |
| 43 |
| 6 |
| 15 |
| 21 |
| -3 |
| 0.49 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |
| 74 | D | Leddy, CharlieC. | D | R | 22.0 | 6'2" | 185 | 2022 4th Round Pick (126th Overall)2022 RD4 (126th Overall) | ![]() | 21 | 1 | 4 | 5 | 14 | 0.24 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 62 | D | Cheslock, ChaseC. | D | R | 21.2 | 6'3" | 205 | 2023 5th Round Pick (154th Overall)2023 RD5 (154th Overall) | ![]() | 22 | 0 | 17 | 17 | 6 | 0.77 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 84 | D | Hurtig, ViktorV. | D | R | 23.7 | 6'6" | 198 | 2021 6th Round Pick (164th Overall)2021 RD6 (164th Overall) | ![]() | 7 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 64 | D | Holmgren, SiggeS. | D | R | 19.0 | 6'1" | 181 | 2025 6th Round Pick (178th Overall)2025 RD6 (178th Overall) | ![]() | 24 | 0 | 6 | 6 | 4 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 78 | D | Karpovich, DaniilD. | D | L | 21.1 | 6'3" | 209 | 2023 6th Round Pick (186th Overall)2023 RD6 (186th Overall) | ![]() | 17 | 0 | 1 | 1 | 8 | 0.06 | - | - | - | - | - | - | - | Indefinite | ||||
| 72 | D | Barabosha, ArtyomA. | D | R | 21.8 | 6'2" | 198 | 2022 7th Round Pick (198th Overall)2022 RD7 (198th Overall) | ![]() | 33 | 2 | 1 | 3 | -5 | 0.09 | - | - | - | - | - | - | - | Indefinite | ||||
| G |
| L |
| 19.8 |
| 6'8" |
| 207 |
2025 4th Round Pick (99th Overall)2025 RD4 (99th Overall) |
![]() |
| 14 |
| - |
| 6 |
| 5 |
| 1 |
| 4.30 |
| 0.890 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2030 |
| 80 | G | Louhivaara, VeetiV. | G | L | 19.9 | 6'4" | 207 | 2024 5th Round Pick (146th Overall)2024 RD5 (146th Overall) | ![]() | 9 | - | 4 | 3 | 0 | 2.52 | 0.917 | - | - | - | - | - | - | Jun 1, 2028 | ||||