Team Depth Chart
Projected Cap HitProj. Cap Hit
$100,701,667
Projected Cap SpaceProj. Cap Space
-$5,201,667
Current Cap Space
$512,500
Active Players
23/23
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | LW | Palat, OndrejO. | LW|RW | L | 34.6 | 6'0" | 194 | $6,000,000 | 4 / 5 | UFA '27 | 6 | 0 | 1 | 1 | -2 | 0.17 | 12:55 | 11:35 | 1:15 | 0:05 | 46 | 60 | -1.05 | CraigC. Oster | |||
86 | C | Hughes, JackJ. | C | L | 24.4 | 5'11" | 176 | $8,000,000 | 4 / 8 | UFA '30 | 6 | 6 | 3 | 9 | 1 | 1.50 | 20:22 | 15:46 | 3:20 | 1:16 | 54 | 56 | 0.54 | PatP. Brisson | |||
63 | RW | Bratt, JesperJ. | LW|RW | L | 27.2 | 5'10" | 174 | $7,875,000 | 3 / 8 | UFA '31 | 6 | 3 | 7 | 10 | 3 | 1.67 | 17:08 | 12:52 | 3:04 | 1:12 | 61 | 64 | 2.04 | JoakimJ. Persson | |||
28 | LW | Meier, TimoT. | RW|LW | L | 29.0 | 6'0" | 220 | $8,800,000 | 3 / 8 | UFA '31 | 6 | 3 | 3 | 6 | 4 | 1.00 | 17:58 | 14:50 | 2:56 | 0:11 | 57 | 64 | 0.87 | ClaudeC. Lemieux | |||
13 | C | Hischier, NicoN. | C | L | 26.8 | 6'1" | 194 | $7,250,000 | 6 / 7 | UFA '27 | 6 | 2 | 4 | 6 | 2 | 1.00 | 20:06 | 13:37 | 3:32 | 2:57 | 52 | 58 | 0.07 | AllainA. Roy | |||
91 | RW | Mercer, DawsonD. | C|RW | R | 24.0 | 6'0" | 181 | $4,000,000 | 2 / 3 | RFA '27 | 6 | 3 | 2 | 5 | 5 | 0.83 | 18:30 | 13:33 | 2:21 | 2:36 | 46 | 54 | 0.89 | PatP. Brisson | |||
81 | LW | Gritsyuk, ArsenyA. | LW|RW | L | 24.6 | 6'0" | 194 | $925,000 | 1 / 1 | RFA '26 | 6 | 0 | 4 | 4 | -1 | 0.67 | 12:06 | 11:06 | 0:59 | 0:01 | 55 | 48 | -0.47 | ShumiS. Babaev | |||
12 | C | Glass, CodyC. | C|RW | R | 26.6 | 6'3" | 201 | $2,500,000 | 1 / 2 | UFA '27 | 6 | 2 | 0 | 2 | 1 | 0.33 | 12:36 | 11:11 | 1:06 | 0:19 | 53 | 50 | 0.41 | MurrayM. Koontz | |||
16 | RW | Brown, ConnorC. | RW | R | 31.8 | 6'0" | 183 | $3,000,000 | 1 / 4 | UFA '29 | 6 | 3 | 0 | 3 | 0 | 0.50 | 14:53 | 11:55 | 0:00 | 2:59 | 42 | 36 | 2.22 | JuddJ. Moldaver | |||
47 | LW | Cotter, PaulP. | LW | L | 25.9 | 6'2" | 212 | $775,000 | 3 / 3 | RFA '26 | 6 | 0 | 0 | 0 | -5 | 0.00 | 10:39 | 10:37 | 0:00 | 0:03 | 43 | 36 | -0.76 | KeithK. McKittrick | |||
14 | C | Glendening, LukeL. | C|RW | R | 36.5 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 6 | 0 | 2 | 2 | -2 | 0.33 | 10:50 | 8:08 | 0:04 | 2:38 | 29 | 31 | -0.20 | ShawnS. Hunwick | |||
48 | RW | Halonen, BrianB. | LW|RW | R | 26.8 | 6'0" | 207 | $775,000 | 2 / 2 | UFA '26 | 4 | 0 | 0 | 0 | -1 | 0.00 | 7:29 | 7:28 | 0:01 | 0:00 | 37 | 38 | -0.28 | JeffJ. Helperl | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
43 | LD | Hughes, LukeL. | LD | L | 22.1 | 6'2" | 198 | $9,000,000 | 1 / 7 | UFA '32 | 6 | 0 | 5 | 5 | 3 | 0.83 | 20:15 | 16:41 | 2:42 | 0:53 | 56 | 58 | -0.39 | PatP. Brisson | |||
22 | RD | Pesce, BrettB. | RD | R | 30.9 | 6'3" | 205 | $5,500,000 | 2 / 6 | UFA '30 | 6 | 0 | 3 | 3 | 4 | 0.50 | 21:10 | 16:45 | 0:21 | 4:05 | 43 | 53 | -0.30 | JuddJ. Moldaver | |||
71 | LD | Siegenthaler, JonasJ. | LD | L | 28.5 | 6'2" | 218 | $3,400,000 | 3 / 5 | UFA '28 | 6 | 0 | 0 | 0 | -1 | 0.00 | 19:23 | 16:38 | 0:00 | 2:45 | 43 | 45 | -0.07 | AllainA. Roy | |||
7 | RD | Hamilton, DougieD. | RD | R | 32.3 | 6'6" | 229 | $9,000,000 | 5 / 7 | UFA '28 | 6 | 1 | 0 | 1 | -1 | 0.17 | 20:50 | 16:18 | 2:16 | 2:16 | 49 | 56 | 0.02 | J.P.J. Barry | |||
5 | LD | Dillon, BrendenB. | LD | L | 34.9 | 6'4" | 225 | $4,000,000 | 2 / 3 | UFA '27 | 6 | 1 | 2 | 3 | 4 | 0.50 | 18:46 | 14:28 | 0:02 | 4:16 | 37 | 45 | -0.09 | AllainA. Roy | |||
17 | RD | Nemec, SimonS. | RD | R | 21.7 | 6'1" | 190 | $918,333 | 3 / 3 | RFA '26 | 6 | 0 | 3 | 3 | -2 | 0.50 | 15:43 | 15:19 | 0:18 | 0:06 | 47 | 48 | -0.04 | J.P.J. Barry | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
34 | G | Allen, JakeJ. | G | L | 35.2 | 6'2" | 198 | $1,800,000 | 1 / 5 | UFA '30 | 4 | 4 | 3 | 0 | 0 | 1.91 | 0.931 | 0.916 | 1.000 | 6.80 | 1.80 | 2.55 | 0.67 | AllainA. Roy | |||
50 | G | Daws, NicoN. | G | L | 24.8 | 6'4" | 205 | $812,500 | 2 / 2 | RFA '26 | ![]() | 1 | - | 0 | 1 | 0 | 1.03 | 0.963 | - | - | - | - | - | - | PaulP. Capizzano | ||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
83 | PB | Lammikko, JuhoJ. | + | C|LW | L | 29.7 | 6'3" | 203 | $800,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | AllainA. Roy | ||
44 | PB | Cholowski, DennisD. | D | L | 27.7 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | AllainA. Roy | |||
25 | PB | Markstrom, JacobJ. | + | G | L | 35.7 | 6'6" | 205 | $4,125,000 | 6 / 6 | UFA '26 | 3 | 2 | 2 | 1 | 0 | 3.89 | 0.845 | 0.818 | 1.000 | 7.28 | -1.72 | 3.15 | -0.74 | PatrickP. Morris | ||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
11 | IR | Noesen, StefanS. | + | RW|LW | R | 32.7 | 6'1" | 205 | $2,750,000 | 2 / 3 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | WadeW. Arnott | ||
21 | IR | McLaughlin, MarcM. | + | C|RW | R | 26.2 | 6'0" | 198 | $775,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | MattM. Keator | ||
24 | IR | Casey, SeamusS. | + | D | R | 21.8 | 5'10" | 181 | $950,000 | 2 / 3 | RFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | EddieE. Mio | ||
33 | LTIR | Dadonov, EvgeniiE. | + | RW|LW | L | 36.6 | 6'0" | 190 | $1,000,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9:32 | 8:25 | 1:07 | 0:00 | 50 | 57 | -0.14 | MaximM. Moliver | ||
15 | LTIR | MacEwen, ZackZ. | + | C|RW | R | 29.3 | 6'4" | 236 | $775,000 | 3 / 3 | UFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7:12 | 7:12 | 0:00 | 0:00 | 70 | 66 | -0.08 | DougD. Shepherd | ||
8 | LTIR | Kovacevic, JohnathanJ. | + | D | R | 28.3 | 6'5" | 223 | $4,000,000 | 1 / 5 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | RichardR. Evans | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
20 | F | Lachance, ShaneS. | LW | L | 22.1 | 6'5" | 218 | $925,000 | 1 / 2 | RFA '27 | ![]() | 4 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
29 | F | Hämeenaho, LenniL. | RW | R | 21.0 | 6'1" | 185 | $950,000 | 1 / 3 | RFA '28 | ![]() | 4 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | MarkusM. Lehto | ||
36 | F | Crookshank, AngusA. | LW|RW | L | 26.1 | 5'11" | 183 | $775,000 | 1 / 2 | UFA '27 | ![]() | 3 | 2 | 0 | 2 | -3 | 0.67 | - | - | - | - | - | - | - | RossR. Gurney | ||
74 | F | Bordeleau, ThomasT. | C|LW | L | 23.8 | 5'10" | 174 | $775,000 | 1 / 1 | RFA '26 | ![]() | 3 | 1 | 0 | 1 | -4 | 0.33 | - | - | - | - | - | - | - | PatP. Brisson | ||
39 | F | Hardman, MikeM. | W|C | L | 26.7 | 6'2" | 205 | $775,000 | 2 / 2 | UFA '26 | ![]() | 4 | 0 | 2 | 2 | 0 | 0.50 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
37 | F | Legare, NathanN. | RW|LW | R | 24.8 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | ![]() | 4 | 1 | 0 | 1 | -2 | 0.25 | - | - | - | - | - | - | - | MatthewM. Oates | ||
46 | F | Gruden, JonathanJ. | LW|RW | L | 25.5 | 6'0" | 172 | $775,000 | 2 / 2 | RFA '26 | ![]() | 4 | 0 | 1 | 1 | 1 | 0.25 | - | - | - | - | - | - | - | PatP. Brisson | ||
67 | F | Parent, XavierX. | LW|C | L | 24.6 | 5'8" | 170 | $850,000 | 1 / 1 | RFA '26 | ![]() | 4 | 2 | 2 | 4 | 1 | 1.00 | - | - | - | - | - | - | - | OlivierO. Fortier | ||
77 | F | Squires, CamC. | RW | R | 20.5 | 6'1" | 176 | $838,333 | 1 / 3 | RFA '28 | ![]() | 1 | 0 | 1 | 1 | 0 | 1.00 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
89 | F | Filmon, JoshJ. | LW|RW | L | 21.6 | 6'3" | 170 | $838,333 | 2 / 3 | RFA '27 | ![]() | 2 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | CraigC. Oster | ||
59 | F | Wendt, DylanD. | RW|C | R | 24.8 | 6'1" | 185 | $870,000 | 2 / 2 | RFA '26 | ![]() | 1 | 1 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | KurtK. Overhardt | ||
49 | F | Schmelzer, RyanR. | C|RW | R | 32.2 | 6'2" | 187 | $775,000 | 2 / 2 | UFA '26 | ![]() | 4 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | MichaelM. Curran | ||
45 | D | White, ColtonC. | D | L | 28.5 | 6'1" | 187 | $775,000 | 2 / 2 | UFA '26 | ![]() | 4 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | RitchieR. Winter | ||
2 | D | Addison, CalenC. | D | R | 25.5 | 5'11" | 172 | $775,000 | 1 / 1 | RFA '26 | ![]() | 4 | 0 | 2 | 2 | -1 | 0.50 | - | - | - | - | - | - | - | CraigC. Oster | ||
55 | D | Diotte, MikaelM. | D | R | 22.5 | 6'3" | 205 | $950,000 | 2 / 3 | RFA '27 | ![]() | 3 | 0 | 0 | 0 | -3 | 0.00 | - | - | - | - | - | - | - | AllainA. Roy | ||
73 | D | Edwards, EthanE. | D | L | 23.4 | 5'10" | 176 | $925,000 | 1 / 2 | RFA '27 | ![]() | 4 | 0 | 1 | 1 | 0 | 0.25 | - | - | - | - | - | - | - | GerryG. Johannson | ||
38 | D | Vilen, TopiasT. | D | L | 22.6 | 6'1" | 194 | $836,667 | 3 / 3 | RFA '26 | ![]() | 4 | 0 | 1 | 1 | 0 | 0.25 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
56 | D | Hanzel, JeremyJ. | D | L | 22.6 | 6'1" | 196 | $851,667 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | GerryG. Johannson | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
51 | G | Brennan, TylerT. | G | L | 22.1 | 6'4" | 194 | $870,000 | 3 / 3 | RFA '26 | ![]() | 1 | - | 1 | 0 | 0 | 3.01 | 0.885 | - | - | - | - | - | - | KurtK. Overhardt | ||
85 | G | Málek, JakubJ. | G | L | 23.5 | 6'4" | 190 | $867,500 | 2 / 2 | RFA '26 | ![]() | 2 | - | 0 | 1 | 1 | 5.02 | 0.800 | - | - | - | - | - | - | GerryG. Johannson | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
57 | F | Melovsky, MatyasM. | C|W | R | 21.4 | 6'1" | 190 | 2024 6th Round Pick (171st Overall)2024 RD6 (171st Overall) | ![]() | 4 | 1 | 2 | 3 | 2 | 0.75 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
61 | F | Fondrk, ConradC. | C | L | 18.4 | 6'0" | 203 | 2025 2nd Round Pick (50th Overall)2025 RD2 (50th Overall) | ![]() | 4 | 1 | 2 | 3 | 0 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
70 | F | Kevan, BenjaminB. | RW | R | 18.8 | 6'1" | 179 | 2025 2nd Round Pick (63rd Overall)2025 RD2 (63rd Overall) | ![]() | 6 | 2 | 0 | 2 | -5 | 0.33 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
68 | F | Salminen, SamuS. | C|LW | L | 22.5 | 6'2" | 185 | 2021 3rd Round Pick (68th Overall)2021 RD3 (68th Overall) | ![]() | 4 | 2 | 1 | 3 | 3 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
54 | F | Pikkarainen, KasperK. | RW | R | 19.2 | 6'3" | 198 | 2024 3rd Round Pick (85th Overall)2024 RD3 (85th Overall) | ![]() | 14 | 0 | 2 | 2 | 2 | 0.14 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
79 | F | Moe, MasonM. | C | L | 18.6 | 6'2" | 192 | 2025 3rd Round Pick (90th Overall)2025 RD3 (90th Overall) | ![]() | 4 | 1 | 1 | 2 | 1 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
82 | F | Hillström, GustavG. | C | R | 18.8 | 6'2" | 176 | 2025 4th Round Pick (114th Overall)2025 RD4 (114th Overall) | ![]() | 7 | 5 | 8 | 13 | 6 | 1.86 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
53 | F | Rozsíval, DavidD. | RW | L | 18.4 | 6'1" | 187 | 2025 6th Round Pick (161st Overall)2025 RD6 (161st Overall) | ![]() | 11 | 2 | 2 | 4 | -2 | 0.36 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
58 | F | Brown, ColeC. | LW|RW | L | 20.5 | 6'3" | 190 | 2023 6th Round Pick (164th Overall)2023 RD6 (164th Overall) | ![]() | 4 | 1 | 3 | 4 | 1 | 1.00 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
52 | D | Silayev, AntonA. | D | L | 19.5 | 6'7" | 207 | 2024 1st Round Pick (10th Overall)2024 RD1 (10th Overall) | ![]() | 18 | 0 | 1 | 1 | 3 | 0.06 | - | - | - | - | - | - | - | Indefinite | ||||
90 | D | Orlov, DaniilD. | D | L | 21.8 | 6'1" | 198 | 2022 4th Round Pick (110th Overall)2022 RD4 (110th Overall) | ![]() | 16 | 2 | 8 | 10 | -3 | 0.63 | - | - | - | - | - | - | - | Indefinite | ||||
74 | D | Leddy, CharlieC. | D | R | 21.8 | 6'2" | 185 | 2022 4th Round Pick (126th Overall)2022 RD4 (126th Overall) | ![]() | 6 | 0 | 3 | 3 | 8 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
62 | D | Cheslock, ChaseC. | D | R | 21.0 | 6'3" | 205 | 2023 5th Round Pick (154th Overall)2023 RD5 (154th Overall) | ![]() | 5 | 0 | 5 | 5 | -6 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
84 | D | Hurtig, ViktorV. | D | R | 23.5 | 6'6" | 198 | 2021 6th Round Pick (164th Overall)2021 RD6 (164th Overall) | ![]() | 7 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
64 | D | Holmgren, SiggeS. | D | R | 18.8 | 6'1" | 181 | 2025 6th Round Pick (178th Overall)2025 RD6 (178th Overall) | ![]() | 11 | 0 | 3 | 3 | 1 | 0.27 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
78 | D | Karpovich, DaniilD. | D | L | 20.9 | 6'3" | 209 | 2023 6th Round Pick (186th Overall)2023 RD6 (186th Overall) | ![]() | 12 | 0 | 1 | 1 | 8 | 0.08 | - | - | - | - | - | - | - | Indefinite | ||||
72 | D | Barabosha, ArtyomA. | D | R | 21.6 | 6'2" | 198 | 2022 7th Round Pick (198th Overall)2022 RD7 (198th Overall) | ![]() | 17 | 0 | 0 | 0 | -7 | 0.00 | - | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
40 | G | Yegorov, MikhailM. | G | L | 19.6 | 6'5" | 181 | 2024 2nd Round Pick (49th Overall)2024 RD2 (49th Overall) | ![]() | 5 | - | 2 | 2 | 1 | 2.74 | 0.911 | - | - | - | - | - | - | Aug 15, 2028 | ||||
31 | G | Bennett, TrentenT. | G | L | 19.6 | 6'8" | 205 | 2025 4th Round Pick (99th Overall)2025 RD4 (99th Overall) | ![]() | 4 | - | 4 | 0 | 0 | 2.28 | 0.935 | - | - | - | - | - | - | Aug 15, 2030 | ||||
80 | G | Louhivaara, VeetiV. | G | L | 19.7 | 6'4" | 207 | 2024 5th Round Pick (146th Overall)2024 RD5 (146th Overall) | ![]() | 6 | - | 2 | 2 | 1 | 3.67 | 0.863 | - | - | - | - | - | - | Jun 1, 2028 | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Popugaev, NikitaN. | LW|RW | R | 27.4 | 6'6" | 201 | 2017 4th Round Pick (98th Overall)2017 RD4 (98th Overall) | ![]() | 14 | 5 | 7 | 12 | 9 | 0.86 | - | - | - | - | - | - | - | Indefinite | ||||
- | D | Zaitsev, YegorY. | D | L | 27.5 | 6'0" | 190 | 2017 7th Round Pick (205th Overall)2017 RD7 (205th Overall) | ![]() | 10 | 0 | 1 | 1 | -1 | 0.10 | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com