| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | LW | LW | L | 29.0 | 5'10" | 203 | $9,000,000 | 5 / 5 | UFA '34 | 77 | 45 | 44 | 89 | 12 | 1.16 | 22:10 | 18:08 | 4:01 | 0:01 | 51 | 54 | 2.82 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
RW|C |
R |
31.6 |
6'0" |
196 |
$4,000,000 |
2 / 3 |
UFA '27 |
75 |
23 |
20 |
43 |
0 |
0.57 |
16:42 |
14:54 |
1:46 |
0:02 |
| 50 |
| 54 |
| -1.04 |
36 | RW | RW|LW | L | 38.6 | 5'8" | 181 | $4,125,000 | 2 / 2 | UFA '26 | 59 | 15 | 39 | 54 | -5 | 0.92 | 18:39 | 15:01 | 3:37 | 0:01 | 50 | 54 | -2.37 |
90 | LW | C|LW | L | 35.5 | 5'11" | 203 | $800,000 | 1 / 1 | UFA '26 | 72 | 15 | 32 | 47 | 20 | 0.65 | 15:22 | 13:31 | 1:12 | 0:39 | 50 | 53 | 2.51 |
14 | C | C | L | 29.2 | 6'2" | 207 | $5,250,000 | 5 / 8 | UFA '29 | 70 | 19 | 32 | 51 | 16 | 0.73 | 19:05 | 13:56 | 3:33 | 1:36 | 50 | 51 | -0.89 |
12 | RW | LW|RW | L | 25.0 | 6'2" | 201 | $7,000,000 | 3 / 7 | UFA '30 | 75 | 42 | 43 | 85 | 18 | 1.13 | 20:35 | 14:60 | 3:54 | 1:41 | 51 | 52 | 6.27 |
13 | LW | C|LW | L | 29.2 | 6'2" | 201 | $3,500,000 | 2 / 4 | UFA '28 | 79 | 6 | 16 | 22 | 13 | 0.28 | 13:12 | 11:50 | 0:02 | 1:20 | 45 | 51 | -6.85 |
22 | C | C|RW | L | 22.3 | 6'1" | 179 | $950,000 | 1 / 3 | RFA '28 | 70 | 10 | 15 | 25 | -5 | 0.36 | 13:09 | 12:23 | 0:32 | 0:14 | 46 | 50 | -1.18 |
91 | RW | RW|LW | L | 34.3 | 6'0" | 218 | $4,750,000 | 2 / 2 | UFA '26 | 72 | 23 | 22 | 45 | -8 | 0.63 | 14:52 | 12:37 | 2:16 | 0:00 | 44 | 50 | 4.93 |
17 | LW | LW|RW | L | 34.7 | 6'3" | 227 | $4,000,000 | 2 / 4 | UFA '28 | 55 | 8 | 5 | 13 | -12 | 0.24 | 12:51 | 11:16 | 0:08 | 1:27 | 49 | 53 | -2.07 |
47 | C | C|RW | R | 31.1 | 6'6" | 231 | $900,000 | 2 / 2 | UFA '26 | 17 | 1 | 2 | 3 | -2 | 0.18 | 13:60 | 11:40 | 0:02 | 2:18 | 48 | 49 | -6.15 |
71 | RW | LW|RW | L | 38.4 | 6'0" | 209 | $4,500,000 | 2 / 2 | UFA '26 | 14 | 0 | 1 | 1 | -2 | 0.07 | 12:32 | 10:21 | 1:02 | 1:08 | 48 | 47 | -1.22 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
43 | LD | LD | L | 26.5 | 5'10" | 181 | $7,850,000 | 5 / 6 | UFA '27 | 47 | 5 | 48 | 53 | 8 | 1.13 | 27:42 | 23:25 | 4:12 | 0:05 | 53 | 53 | -1.98 | |||||
7 | RD | RD | R | 23.6 | 6'1" | 201 | $8,500,000 | 1 / 8 | UFA '33 | 79 | 15 | 36 | 51 | 20 | 0.65 | 24:39 | 21:11 | 1:05 | 2:23 | 50 | 54 | 5.63 | |||||
25 | LD | LD | L | 32.7 | 6'1" | 196 | $6,000,000 | 5 / 7 | UFA '28 | 60 | 4 | 13 | |||||||||||||||
46 | RD | RD | R | 36.4 | 5'9" | 165 | $7,575,000 | 6 / 7 | UFA '27 | 78 | 6 | 16 | 22 | 4 | 0.28 | 19:36 | 16:25 | 1:26 | 1:45 | 48 | 52 | -2.05 | |||||
5 | LD | LD | L | 30.3 | 6'3" | 218 | $4,350,000 | 1 / 4 | UFA '29 | 72 | 2 | 14 | |||||||||||||||
2 | RD | RD | R | 38.3 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 6 | 0 | 1 | 1 | -4 | 0.17 | 14:42 | 13:19 | 0:42 | 0:41 | 52 | 53 | -2.17 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 27.8 | 6'2" | 183 | $3,750,000 | 3 / 3 | UFA '31 | 49 | 28 | 14 | 6 | 4 | 2.64 | 0.906 | 0.914 | 0.949 | 96.81 | 7.81 | 2.42 | 0.20 | |||||
30 | G | G | L | 23.4 | 6'3" | 214 | $2,200,000 | 1 / 2 | RFA '27 | 33 | 17 | 8 | 6 | 4 | 2.65 | 0.915 | 0.916 | 0.867 | 62.33 | 0.33 | 2.38 | 0.01 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
10 | F | RW | R | 24.8 | 5'8" | 168 | $1,500,000 | 2 / 2 | RFA '26 | 10 | 2 | 2 | 4 | 0 | 0.40 | 15:07 | 13:10 | 1:56 | 0:02 | 49 | 50 | 1.59 | |||||
78 | F | C|LW | L | 30.9 | 6'3" | 209 | $2,000,000 | 1 / 2 | UFA '27 | 46 | 5 | 6 | 11 | 1 | 0.24 | 10:53 | 9:04 | 0:01 | 1:48 | 43 | 50 | -1.00 | |||||
21 | F | LW|RW | L | 30.2 | 5'11" | 185 | $775,000 | 1 / 1 | UFA '26 | 4 | 0 | 0 | 0 | -1 | 0.00 | 11:52 | 11:27 | 0:15 | 0:10 | 45 | 46 | -1.50 | |||||
48 | D | D | L | 23.9 | 6'1" | 201 | $775,000 | 1 / 1 | RFA '26 | 29 | 0 | 5 | 5 | -3 | 0.17 | 11:57 | 11:02 | 0:03 | 0:53 | 37 | 41 | -0.49 | |||||
24 | D | + | RD|LD | R | 35.7 | 6'2" | 223 | $1,250,000 | 2 / 2 | UFA '26 | 41 | 2 | 4 | 6 | 8 | 0.15 | 14:33 | 13:45 | 0:02 | 0:46 | 46 | 47 | 0.89 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
37 | F | C|RW | R | 22.0 | 5'11" | 181 | $865,833 | 2 / 3 | RFA '27 | 51 | 18 | 14 | 32 | -13 | 0.63 | 9:59 | 9:59 | 0:00 | 0:00 | 45 | 43 | -0.59 | |||||
39 | F | C | L | 27.1 | 6'0" | 187 | $775,000 | 2 / 2 | UFA '26 | 34 | 11 | 18 | 29 | 2 | 0.85 | 8:36 | 8:21 | 0:04 | 0:12 | 39 | 40 | -1.56 | |||||
19 | F | C|RW | R | 34.4 | 6'2" | 201 | $775,000 | 1 / 2 | UFA '27 | 19 | 10 | 5 | 15 | -5 | 0.79 | 7:46 | 7:44 | 0:02 | 0:01 | 40 | 46 | -0.49 | |||||
16 | F | RW|C | R | 29.9 | 6'0" | 214 | $775,000 | 1 / 1 | UFA '26 | 59 | 15 | 22 | 37 | -3 | 0.63 | 12:08 | 11:51 | 0:17 | 0:00 | 50 | 49 | -0.55 | |||||
- | F | W|C | L | 23.4 | 6'2" | 181 | $863,334 | 3 / 3 | RFA '26 | 59 | 10 | 17 | 27 | -3 | 0.46 | - | - | - | - | - | - | - | |||||
76 | F | C | L | 23.2 | 6'2" | 192 | $867,500 | 3 / 3 | RFA '26 | 62 | 10 | 9 | 19 | -11 | 0.31 | - | - | - | - | - | - | - | |||||
68 | F | C | L | 20.7 | 6'4" | 212 | $865,833 | 1 / 3 | RFA '28 | 45 | 1 | 4 | 5 | -10 | 0.11 | - | - | - | - | - | - | - | |||||
47 | F | LW | L | 25.4 | 6'3" | 212 | $790,000 | 1 / 1 | RFA '26 | 55 | 6 | 3 | 9 | -2 | 0.16 | - | - | - | - | - | - | - | |||||
58 | F | C|LW | L | 21.0 | 5'11" | 179 | $918,333 | 1 / 3 | RFA '28 | 67 | 7 | 17 | 24 | -14 | 0.36 | - | - | - | - | - | - | - | |||||
27 | F | RW | R | 23.8 | 6'4" | 209 | $858,333 | 3 / 3 | RFA '26 | 25 | 5 | 7 | 12 | -13 | 0.48 | - | - | - | - | - | - | - | |||||
64 | F | + | C|RW | R | 21.5 | 6'3" | 216 | - | - | - | 37 | 19 | 25 | 44 | 29 | 1.19 | - | - | - | - | - | - | - | ||||
26 | D | D | L | 28.0 | 6'0" | 181 | $775,000 | 1 / 2 | UFA '27 | 49 | 4 | 8 | |||||||||||||||
- | D | D | R | 23.1 | 6'5" | 218 | $805,833 | 3 / 3 | RFA '26 | 16 | 0 | 2 | 2 | -3 | 0.13 | - | - | - | - | - | - | - | |||||
82 | D | RD|LD | R | 23.1 | 6'0" | 190 | $862,500 | 3 / 3 | RFA '26 | 55 | 6 | 28 | 34 | 3 | 0.62 | 10:45 | 10:45 | 0:00 | 0:00 | 19 | 25 | 0.00 | |||||
41 | D | D | L | 28.0 | 6'1" | 190 | $800,000 | 1 / 1 | UFA '26 | 56 | 2 | 20 | 22 | -20 | 0.39 | - | - | - | - | - | - | - | |||||
- | D | LD | L | 23.2 | 6'1" | 196 | $863,334 | 3 / 3 | RFA '26 | 66 | 8 | 11 | 19 | -2 | 0.29 | 10:16 | 9:02 | 0:00 | 1:14 | 61 | 75 | -0.06 | |||||
49 | D | D | L | 22.9 | 5'11" | 185 | $925,000 | 2 / 3 | RFA '27 | 57 | 4 | 11 | 15 | -20 | 0.26 | - | - | - | - | - | - | - | |||||
81 | D | D | L | 21.6 | 6'3" | 216 | $860,000 | 1 / 3 | RFA '28 | 9 | 2 | 0 | 2 | -9 | 0.22 | - | - | - | - | - | - | - | |||||
- | D | D | L | 22.6 | 6'6" | 225 | $975,000 | 1 / 2 | RFA '27 | 38 | 0 | 11 | 11 | 18 | 0.29 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
40 | G | G | R | 31.5 | 6'2" | 185 | $775,000 | 1 / 1 | UFA '26 | 32 | 13 | 15 | 2 | 4 | 2.68 | 0.898 | - | - | - | - | - | - | |||||
35 | G | G | L | 24.9 | 6'4" | 218 | $875,000 | 2 / 2 | RFA '26 | 21 | 7 | 10 | 5 | 2 | 3.33 | 0.884 | - | - | - | - | - | - | |||||
96 | G | G | L | 19.7 | 6'2" | 161 | $962,500 | 1 / 3 | RFA '28 | 3 | 1 | 1 | 0 | 0 | 2.70 | 0.899 | - | - | - | - | - | - | |||||
50 | G | G | L | 22.0 | 6'2" | 203 | $820,000 | 1 / 3 | RFA '28 | 40 | 14 | 21 | 3 | 1 | 3.22 | 0.892 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
54 | F | RW | R | 19.7 | 6'2" | 190 | 36 | 7 | 10 | 17 | -2 | 0.47 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
61 | F | LW | L | 22.0 | 6'2" | 194 | 42 | 16 | 18 | 34 | 25 | 0.81 | - | - | - | - | - | - | - | ||||||||
80 | F | C | L | 19.0 | 5'8" | 163 | 48 | 28 | 49 | 77 | 22 | 1.60 | - | - | - | - | - | - | - | ||||||||
65 | F | RW | R | 19.3 | 6'1" | 174 | 65 | 25 | 23 | 48 | 9 | 0.74 | - | - | - | - | - | - | - | ||||||||
51 | F | C | L | 19.4 | 6'3" | 185 | 38 | 11 | 17 | 28 | 1 | 0.74 | - | - | - | - | - | - | - | ||||||||
85 | F | LW | L | 21.5 | 6'0" | 179 | 36 | 4 | 12 | 16 | -7 | 0.44 | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 18.8 | 6'2" | 185 | 17 | 0 | 6 | ||||||||||||||||||
42 | D | D | R | 21.9 | 6'0" | 183 | 34 | 4 | 8 | 12 | 1 | 0.35 | - | - | - | - | - | - | - | ||||||||
62 | D | D | L | 20.2 | 5'10" | 181 | 48 | 6 | 11 | 17 | -10 | 0.35 | - | - | - | - | - | - | - | ||||||||
79 | D | D | R | 19.8 | 6'3" | 187 | 5 | 0 | 3 | 3 | 7 | 0.60 | - | - | - | - | - | - | - | ||||||||
58 | D | D | L | 20.7 | 6'4" | 216 | 35 | 4 | 9 | 13 | -10 | 0.37 | - | - | - | - | - | - | - | ||||||||
83 | D | D | L | 23.2 | 6'1" | 172 | 40 | 1 | 9 | 10 | -3 | 0.25 | - | - | - | - | - | - | - | ||||||||
59 | D | D | L | 23.4 | 6'1" | 187 | 31 | 4 | 9 | 13 | 0 | 0.42 | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 25.2 | 6'1" | 194 | 50 | 10 | 22 | 32 | -2 | 0.64 | - | - | - | - | - | - | - | Indefinite | |||||||
18 |
0.28 |
20:21 |
18:20 |
0:03 |
1:57 |
| 49 |
| 55 |
| 1.50 |
3 |
0.22 |
17:30 |
15:26 |
0:01 |
2:02 |
| 46 |
| 50 |
| -1.05 |
2 |
0.24 |
13:42 |
12:43 |
0:00 |
0:59 |
| 42 |
| 27 |
| -0.04 |
6 |
8 |
0.35 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |