| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LW | LW | L | 30.6 | 6'2" | 181 | $7,000,000 | 1 / 8 | UFA '33 | 72 | 23 | 30 | 53 | -10 | 0.74 | 17:29 | 14:49 | 2:38 | 0:02 | 55 | 52 | 2.13 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
29.8 |
6'1" |
194 |
$8,000,000 |
1 / 8 |
UFA '33 |
71 |
25 |
31 |
56 |
-7 |
0.79 |
18:28 |
14:21 |
3:15 |
0:52 |
| 53 |
| 51 |
| 1.57 |
19 | RW | LW|RW | L | 28.3 | 6'2" | 201 | $9,500,000 | 4 / 8 | UFA '30 | 27 | 13 | 18 | 31 | -5 | 1.15 | 18:29 | 14:33 | 3:41 | 0:15 | 56 | 56 | 1.33 |
11 | LW | RW|C | R | 23.4 | 5'11" | 181 | $775,000 | 1 / 1 | RFA '26 | 69 | 8 | 17 | 25 | -7 | 0.36 | 14:19 | 12:12 | 2:04 | 0:02 | 57 | 54 | -8.64 |
27 | C | LW|C | L | 27.6 | 6'3" | 190 | $3,000,000 | 2 / 3 | UFA '27 | 65 | 9 | 18 | 27 | -1 | 0.42 | 16:38 | 13:31 | 1:08 | 1:59 | 52 | 52 | -1.03 |
10 | RW | LW | L | 29.3 | 6'3" | 207 | $850,000 | 2 / 2 | UFA '26 | 70 | 14 | 11 | 25 | 7 | 0.36 | 12:05 | 11:29 | 0:05 | 0:31 | 55 | 52 | 2.02 |
18 | LW | LW|RW | L | 27.7 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 29 | 3 | 3 | 6 | -11 | 0.21 | 8:45 | 8:21 | 0:12 | 0:11 | 47 | 42 | 0.69 |
92 | C | C|LW | L | 33.6 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 14 | 0 | 2 | 2 | -7 | 0.14 | 14:00 | 11:39 | 0:01 | 2:21 | 50 | 38 | -1.36 |
70 | RW | C|LW | L | 27.4 | 6'0" | 190 | $1,500,000 | 1 / 2 | UFA '27 | 65 | 3 | 8 | 11 | -11 | 0.17 | 11:26 | 10:24 | 0:27 | 0:35 | 48 | 46 | -1.77 |
29 | LW | LW | L | 26.2 | 6'1" | 207 | $812,500 | 1 / 2 | UFA '27 | 10 | 1 | 0 | 1 | -2 | 0.10 | 10:19 | 10:12 | 0:04 | 0:04 | 44 | 41 | 0.00 |
71 | C | RW|C | R | 28.3 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | 55 | 2 | 3 | 5 | -9 | 0.09 | 9:11 | 8:03 | 0:04 | 1:04 | 46 | 43 | -2.80 |
24 | RW | RW|LW | R | 32.0 | 5'10" | 176 | $775,000 | 2 / 2 | UFA '26 | 10 | 2 | 2 | 4 | -4 | 0.40 | 10:42 | 10:15 | 0:27 | 0:00 | 44 | 37 | -0.71 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
42 | LD | LD | L | 29.8 | 6'0" | 198 | $5,750,000 | 2 / 8 | UFA '32 | 73 | 2 | 23 | 25 | -5 | 0.34 | 22:35 | 18:53 | 0:36 | 3:06 | 54 | 52 | -1.34 | |||||
5 | RD | + | RD | R | 30.1 | 6'4" | 220 | $6,100,000 | 1 / 8 | UFA '33 | 72 | 4 | 22 | 26 | -5 | 0.36 | 22:29 | 17:28 | 2:10 | 2:51 | 52 | 50 | -1.16 | ||||
6 | LD | + | LD | L | 24.2 | 6'2" | 220 | $775,000 | 1 / 1 | RFA '26 | 32 | 0 | |||||||||||||||
3 | RD | RD | R | 31.5 | 6'4" | 214 | $7,000,000 | 4 / 8 | UFA '30 | 48 | 6 | 23 | 29 | 0 | 0.60 | 23:31 | 17:46 | 3:35 | 2:09 | 52 | 52 | -2.07 | |||||
7 | LD | + | LD|RD | L | 35.4 | 6'0" | 212 | $1,150,000 | 2 / 4 | UFA '28 | 17 | 0 | |||||||||||||||
20 | RD | RD | R | 24.2 | 5'9" | 176 | $775,000 | 1 / 1 | RFA '26 | 10 | 0 | 4 | 4 | -6 | 0.40 | 16:04 | 15:12 | 0:44 | 0:08 | 48 | 40 | -0.60 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
40 | G | G | L | 27.0 | 6'5" | 196 | $1,050,000 | 1 / 1 | UFA '26 | 27 | 10 | 14 | 2 | 0 | 3.09 | 0.897 | 0.899 | 0.952 | 58.30 | -2.70 | 2.78 | -0.13 | |||||
72 | G | G | L | 37.5 | 6'2" | 183 | $10,000,000 | 7 / 7 | UFA '26 | 49 | 26 | 21 | 1 | 4 | 3.00 | 0.879 | 0.887 | 0.897 | 89.83 | -12.17 | 2.37 | -0.32 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
25 | F | LW|RW | L | 25.3 | 6'3" | 201 | $775,000 | 1 / 1 | RFA '26 | 6 | 1 | 0 | 1 | -2 | 0.17 | 10:27 | 10:26 | 0:01 | 0:00 | 52 | 50 | -0.02 | |||||
17 | F | + | C|RW | R | 32.7 | 5'11" | 183 | $3,000,000 | 3 / 4 | UFA '27 | 69 | 11 | 20 | 31 | -16 | 0.45 | 16:60 | 13:50 | 1:54 | 1:16 | 55 | 53 | -0.95 | ||||
13 | F | + | RW | R | 30.4 | 6'2" | 194 | $8,625,000 | 2 / 8 | UFA '32 | 64 | 29 | 32 | 61 | -18 | 0.95 | 21:17 | 15:10 | 4:10 | 1:58 | 51 | 51 | -2.48 | ||||
15 | F | + | C | L | 24.5 | 6'1" | 196 | $5,000,000 | 2 / 6 | UFA '30 | 64 | 18 | 26 | 44 | -8 | 0.69 | 19:09 | 14:21 | 2:41 | 2:07 | 52 | 49 | 0.23 | ||||
26 | D | + | LD|RD | L | 29.7 | 6'0" | 196 | $850,000 | 2 / 2 | UFA '28 | 54 | 5 | 10 | 15 | -13 | 0.28 | 16:22 | 14:38 | 1:15 | 0:29 | 51 | 45 | -0.36 | ||||
77 | D | + | LD | L | 29.9 | 6'6" | 205 | $2,500,000 | 3 / 3 | UFA '34 | 68 | 3 | 8 | 11 | -1 | 0.16 | 20:21 | 17:52 | 0:08 | 2:21 | 52 | 49 | -0.45 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
63 | LTIR | + | RW|LW | L | 37.9 | 5'9" | 176 | $5,250,000 | 1 / 6 | UFA '31 | 52 | 27 | 27 | 54 | -16 | 1.04 | 17:44 | 12:59 | 3:43 | 1:02 | 50 | 48 | 7.17 | ||||
16 | LTIR | + | C | L | 30.6 | 6'3" | 214 | $10,000,000 | 4 / 8 | UFA '30 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
12 | LTIR | + | LW | L | 27.5 | 6'3" | 212 | $775,000 | 2 / 2 | UFA '28 | 10 | 0 | 3 | 3 | 2 | 0.30 | 7:57 | 7:55 | 0:01 | 0:00 | 46 | 54 | -0.47 | ||||
79 | LTIR | + | RW|C | R | 24.9 | 6'2" | 203 | $825,000 | 1 / 1 | RFA '26 | 22 | 3 | 1 | 4 | 1 | 0.18 | 8:51 | 8:01 | 0:10 | 0:40 | 51 | 63 | 1.18 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
53 | F | C|RW | R | 27.1 | 6'1" | 187 | $775,000 | 1 / 1 | UFA '26 | 19 | 0 | 0 | 0 | -6 | 0.00 | 7:06 | 6:54 | 0:07 | 0:05 | 44 | 30 | -0.84 | |||||
95 | F | LW|RW | L | 22.2 | 6'2" | 192 | $855,000 | 2 / 3 | RFA '27 | 41 | 11 | 16 | 27 | 13 | 0.66 | 10:24 | 10:05 | 0:14 | 0:05 | 54 | 56 | 1.13 | |||||
38 | F | RW | R | 22.5 | 6'0" | 181 | $950,000 | 1 / 3 | RFA '28 | 56 | 17 | 20 | 37 | 13 | 0.66 | 8:26 | 8:20 | 0:06 | 0:00 | 52 | 46 | -0.53 | |||||
44 | F | RW|C | R | 26.7 | 6'3" | 205 | $775,000 | 1 / 2 | UFA '27 | 43 | 4 | 5 | 9 | 7 | 0.21 | - | - | - | - | - | - | - | |||||
32 | F | C | L | 26.7 | 6'2" | 196 | $775,000 | 1 / 1 | RFA '26 | 56 | 18 | 16 | 34 | 10 | 0.61 | - | - | - | - | - | - | - | |||||
73 | F | LW | L | 23.9 | 5'9" | 170 | $950,000 | 2 / 2 | RFA '26 | 65 | 19 | 21 | 40 | 2 | 0.62 | - | - | - | - | - | - | - | |||||
59 | F | C | R | 21.2 | 6'0" | 154 | $846,666 | 1 / 3 | RFA '28 | 29 | 6 | 13 | 19 | 11 | 0.66 | - | - | - | - | - | - | - | |||||
85 | F | LW | L | 20.8 | 6'2" | 185 | $828,889 | 1 / 3 | RFA '28 | 39 | 4 | 6 | 10 | 3 | 0.26 | - | - | - | - | - | - | - | |||||
97 | F | LW | L | 22.3 | 6'4" | 194 | $798,334 | 2 / 3 | RFA '27 | 29 | 2 | 5 | 7 | 3 | 0.24 | - | - | - | - | - | - | - | |||||
22 | D | LD | L | 25.0 | 6'0" | 201 | $775,000 | 1 / 1 | RFA '26 | 32 | 4 | 8 | |||||||||||||||
96 | D | RD | R | 24.8 | 6'6" | 229 | $950,000 | 2 / 2 | RFA '26 | 53 | 4 | 12 | 16 | 21 | 0.30 | 11:27 | 10:32 | 0:09 | 0:46 | 38 | 15 | 0.00 | |||||
51 | D | D | L | 22.0 | 6'3" | 205 | $865,000 | 2 / 3 | RFA '27 | 51 | 3 | 8 | 11 | 18 | 0.22 | - | - | - | - | - | - | - | |||||
54 | D | D | R | 22.3 | 6'0" | 181 | $855,000 | 1 / 3 | RFA '28 | 26 | 1 | 7 | 8 | 2 | 0.31 | - | - | - | - | - | - | - | |||||
52 | D | D | L | 23.2 | 6'2" | 192 | $864,167 | 3 / 3 | RFA '26 | 59 | 4 | 17 | 21 | -12 | 0.36 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | G | G | R | 34.1 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 11 | 6 | 4 | 0 | 1 | 2.59 | 0.878 | - | - | - | - | - | - | |||||
31 | G | G | L | 24.8 | 6'8" | 223 | $950,000 | 2 / 2 | RFA '26 | 39 | 24 | 11 | 4 | 1 | 2.53 | 0.903 | - | - | - | - | - | - | |||||
80 | G | G | L | 22.6 | 6'2" | 179 | $875,000 | 1 / 2 | RFA '27 | 17 | 8 | 6 | 1 | 4 | 2.45 | 0.904 | - | - | - | - | - | - | |||||
35 | G | G | L | 21.8 | 6'3" | 194 | - | - | - | 35 | 19 | 11 | 5 | 3 | 2.21 | 0.926 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
65 | F | C | L | 20.0 | 6'0" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
64 | F | LW | L | 18.9 | 6'2" | 194 | 15 | 4 | 10 | 14 | -3 | 0.93 | - | - | - | - | - | - | - | ||||||||
61 | F | LW | L | 18.8 | 6'3" | 216 | 12 | 13 | 5 | 18 | 13 | 1.50 | - | - | - | - | - | - | - | ||||||||
34 | F | RW | R | 18.9 | 6'1" | 201 | 48 | 8 | 10 | 18 | -17 | 0.38 | - | - | - | - | - | - | - | ||||||||
58 | F | C | R | 20.5 | 6'3" | 194 | 40 | 1 | 8 | 9 | 2 | 0.23 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 19.6 | 6'5" | 196 | 22 | 8 | 11 | 19 | 2 | 0.86 | - | - | - | - | - | - | - | ||||||||
83 | F | RW | R | 18.6 | 6'0" | 187 | 28 | 15 | 10 | 25 | 14 | 0.89 | - | - | - | - | - | - | - | ||||||||
53 | F | RW | L | 22.0 | 6'0" | 161 | 14 | 1 | 5 | 6 | 5 | 0.43 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.0 | 6'2" | 172 | 21 | 0 | 1 | ||||||||||||||||||
40 | D | D | L | 22.9 | 6'1" | 187 | 33 | 2 | 19 | 21 | 11 | 0.64 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 21.1 | 6'1" | 198 | 46 | 3 | 2 | 5 | -11 | 0.11 | - | - | - | - | - | - | - | ||||||||
49 | D | D | L | 21.0 | 5'10" | 183 | 10 | 0 | 2 | 2 | 0 | 0.20 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 20.2 | 6'5" | 207 | 37 | 2 | 4 | 6 | 6 | 0.16 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 21.1 | 6'5" | 198 | 29 | 14 | 15 | - | 4 | 2.46 | 0.904 | - | - | - | - | - | - | Jun 1, 2027 | |||||||
50 | G | G | L | 20.8 | 6'5" | 194 | 33 | 11 | 10 | 7 | 2 | 2.13 | 0.921 | - | - | - | - | - | - | ||||||||
- | G | G | L | 19.0 | 6'6" | 176 | 20 | 5 | 5 | 2 | 0 | 3.60 | 0.909 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|W | L | 27.2 | 5'10" | 154 | 28 | 6 | 12 | 18 | -7 | 0.64 | - | - | - | - | - | - | - | Jun 30, 2026 | |||||||
- | F | RW|C | R | 27.1 | 5'10" | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 30, 2026 | |||||||
- | F | LW|RW | L | 25.9 | 6'2" | 190 | - | 46 | 15 | 14 | 29 | 17 | 0.63 | - | - | - | - | - | - | - | |||||||
4 |
-12 |
0.13 |
13:60 |
13:20 |
0:02 |
0:38 |
| 48 |
| 47 |
| -0.87 |
0 |
-5 |
0.00 |
17:56 |
16:28 |
0:02 |
1:26 |
| 52 |
| 44 |
| -0.37 |
10 |
0.38 |
11:33 |
11:16 |
0:02 |
0:15 |
| 61 |
| 65 |
| 1.41 |
1 |
-1 |
0.05 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |