| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | LW | Luostarinen, EetuE. | LW|C | L | 27.3 | 6'3" | 190 | $3,000,000 | 2 / 3 | UFA '27 | 22 | 3 | 9 | 12 | 1 | 0.55 | 16:48 | 13:12 | 1:18 | 2:18 | 50 | 51 | -3.81 | SimoS. Niiranen | |||
| 15 | C | Lundell, AntonA. | C | L | 24.2 | 6'1" | 196 | $5,000,000 | 2 / 6 | UFA '30 | 30 | 8 | 15 | 23 | -7 | 0.77 | 19:08 | 14:15 | 2:58 | 1:55 | 56 | 51 | -1.06 | MarkusM. Lehto | |||
| 13 | RW | Reinhart, SamS. | RW | R | 30.1 | 6'2" | 194 | $8,625,000 | 2 / 8 | UFA '32 | 30 | 15 | 13 | 28 | -10 | 0.93 | 20:55 | 15:07 | 3:59 | 1:49 | 58 | 54 | -1.57 | CraigC. Oster | |||
| 23 | LW | Verhaeghe, CarterC. | LW | L | 30.3 | 6'2" | 181 | $7,000,000 | 1 / 8 | UFA '33 | 29 | 9 | 14 | 23 | -1 | 0.79 | 17:53 | 14:49 | 3:03 | 0:01 | 63 | 59 | 0.82 | IanI. Pulver | |||
| 9 | C | Bennett, SamS. | C | L | 29.5 | 6'1" | 194 | $8,000,000 | 1 / 8 | UFA '33 | 30 | 9 | 11 | 20 | -1 | 0.67 | 17:25 | 14:12 | 2:52 | 0:21 | 60 | 56 | -1.04 | DarrenD. Ferris | |||
| 63 | RW | Marchand, BradB. | RW|LW | L | 37.6 | 5'9" | 176 | $5,250,000 | 1 / 6 | UFA '31 | 29 | 16 | 15 | 31 | -8 | 1.07 | 18:30 | 13:56 | 3:36 | 0:58 | 60 | 53 | 4.49 | WadeW. Arnott | |||
| 11 | LW | Samoskevich, MackieM. | RW|C | R | 23.1 | 5'11" | 181 | $775,000 | 1 / 1 | RFA '26 | 30 | 4 | 11 | 15 | -4 | 0.50 | 15:03 | 12:33 | 2:25 | 0:05 | 60 | 57 | -4.71 | B. & S. Bartlett | |||
| 17 | C | Rodrigues, EvanE. | RW|C | R | 32.4 | 5'11" | 183 | $3,000,000 | 3 / 4 | UFA '27 | 30 | 8 | 8 | 16 | -1 | 0.53 | 17:03 | 13:59 | 1:52 | 1:11 | 55 | 52 | 0.77 | DarrenD. Ferris | |||
| 10 | RW | Greer, A.J.A. | LW | L | 29.0 | 6'3" | 207 | $850,000 | 2 / 2 | UFA '26 | 30 | 6 | 7 | 13 | 6 | 0.43 | 10:53 | 10:34 | 0:02 | 0:17 | 53 | 54 | 1.19 | PhilippeP. Lecavalier | |||
| 18 | LW | Gregor, NoahN. | LW|RW | L | 27.4 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 16 | 1 | 1 | 2 | -5 | 0.13 | 8:35 | 8:14 | 0:03 | 0:17 | 49 | 49 | -0.22 | CraigC. Oster | |||
| 53 | C | Studnicka, JackJ. | C|RW | R | 26.8 | 6'1" | 187 | $775,000 | 1 / 1 | UFA '26 | 6 | 0 | 0 | 0 | -2 | 0.00 | 8:33 | 8:10 | 0:07 | 0:16 | 49 | 26 | -0.68 | RyanR. Barnes | |||
| 70 | RW | Boqvist, JesperJ. | C|LW | L | 27.1 | 6'0" | 190 | $1,500,000 | 1 / 2 | UFA '27 | 30 | 3 | 3 | 6 | 1 | 0.20 | 12:14 | 11:18 | 0:35 | 0:21 | 48 | 52 | -0.24 | PeterP. Wallen | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 42 | LD | Forsling, GustavG. | LD | L | 29.5 | 6'0" | 198 | $5,750,000 | 2 / 8 | UFA '32 | 30 | 1 | 13 | 14 | 0 | 0.47 | 22:12 | 18:51 | 0:15 | 3:06 | 48 | 46 | -0.65 | JoakimJ. Persson | |||
| 5 | RD | Ekblad, AaronA. | RD | R | 29.8 | 6'4" | 220 | $6,100,000 | 1 / 8 | UFA '33 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 40 | G | Tarasov, DaniilD. | G | L | 26.7 | 6'5" | 196 | $1,050,000 | 1 / 1 | UFA '26 | 10 | 9 | 3 | 5 | 1 | 2.84 | 0.903 | 0.904 | 0.889 | 28.77 | 1.77 | 3.03 | 0.19 | J.P.J. Barry | |||
| 72 | G | Bobrovsky, SergeiS. | G | L | 37.2 | 6'2" | 183 | $10,000,000 | 7 / 7 | UFA '26 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 71 | PB | Kunin, Luke | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 79 | IR | Schwindt, Cole | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 38 | F | Devine, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 31 | G | Black, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 65 | F | Eriksson, LinusL. | C | L | 19.7 | 6'0" | 190 | 2024 2nd Round Pick (58th Overall)2024 RD2 (58th Overall) | ![]() | 25 | 0 | 2 | 2 | -6 | 0.08 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 64 | F | Klyvø, Mads KongsbakM. | |||||||||||||||||||||||||
| - | D | Shuravin, MatveiM. | D | L | 19.7 | 6'2" | 172 | 2024 3rd Round Pick (97th Overall)2024 RD3 (97th Overall) | ![]() | 12 | 0 | 1 | 1 | -2 | 0.08 | - | - | - | - | - | - | - | Indefinite | ||||
| 40 | D | Lukashevich, Vladislav | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 60 | G | Glifford, OlofO. | G | L | 20.8 | 6'5" | 198 | 2023 5th Round Pick (159th Overall)2023 RD5 (159th Overall) | ![]() | 15 | - | 7 | 8 | 0 | 2.45 | 0.903 | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 35 | G | Muszelik, TylerT. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Heponiemi, AleksiA. | C|W | L | 26.9 | 5'10" | 154 | 2017 2nd Round Pick (40th Overall)2017 RD2 (40th Overall) | ![]() | 26 | 6 | 11 | 17 | -8 | 0.65 | - | - | - | - | - | - | - | Jun 30, 2026 | ||||
| - | F | Hutsko, LoganL. | RW|C | ||||||||||||||||||||||||
| 29 |
| 1 |
| 7 |
| 8 |
| -9 |
| 0.28 |
| 22:25 |
| 17:15 |
| 2:26 |
| 2:44 |
| 50 |
| 46 |
| -1.74 |
| CraigC. Oster |
| 77 | LD | Mikkola, NikoN. | LD | L | 29.6 | 6'6" | 205 | $2,500,000 | 3 / 3 | UFA '34 | 30 | 0 | 5 | 5 | 7 | 0.17 | 19:50 | 17:42 | 0:05 | 2:03 | 51 | 50 | -2.37 | MarkusM. Lehto |
| 3 | RD | Jones, SethS. | RD | R | 31.2 | 6'4" | 214 | $7,000,000 | 4 / 8 | UFA '30 | 30 | 5 | 12 | 17 | -2 | 0.57 | 23:45 | 17:59 | 3:52 | 1:54 | 58 | 54 | 1.12 | PatP. Brisson |
| 26 | LD | Balinskis, UvisU. | LD | L | 29.4 | 6'0" | 196 | $850,000 | 2 / 2 | UFA '26 | 21 | 1 | 4 | 5 | 1 | 0.24 | 13:57 | 13:22 | 0:11 | 0:23 | 52 | 57 | -0.16 | DanielD. Milstein |
| 2 | RD | Petry, JeffJ. | RD | R | 38.0 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 28 | 0 | 6 | 6 | -4 | 0.21 | 14:31 | 13:21 | 0:52 | 0:18 | 52 | 51 | -0.92 | WadeW. Arnott |
| 21 |
| 21 |
| 12 |
| 8 |
| 1 |
| 2.98 |
| 0.882 |
| 0.893 |
| 1.000 |
| 59.05 |
| -1.95 |
| 2.88 |
| -0.10 |
| PaulP. Theofanous |
| RW|C |
| R |
| 28.0 |
| 6'0" |
| 196 |
| $775,000 | 1 / 1 | UFA '26 |
| 22 |
| 1 |
| 1 |
| 2 |
| -6 |
| 0.09 |
| 9:20 |
| 7:46 |
| 0:04 |
| 1:30 |
| 38 |
| 38 |
| -1.29 |
| CraigC. Oster |
| 6 | PB | Sebrango, DonovanD. | LD | L | 23.9 | 6'2" | 220 | $775,000 | 1 / 1 | RFA '26 | 12 | 0 | 2 | 2 | 0 | 0.17 | 13:28 | 12:59 | 0:03 | 0:26 | 48 | 52 | -0.22 | PatrickP. Morris |
+ |
| RW|C |
| R |
| 24.6 |
| 6'2" |
| 203 |
| $825,000 | 1 / 1 | RFA '26 |
| 10 |
| 2 |
| 0 |
| 2 |
| 0 |
| 0.20 |
| 8:38 |
| 7:46 |
| 0:02 |
| 0:51 |
| 41 |
| 49 |
| 0.54 |
| PatrickP. Morris |
| 12 | IR | Gadjovich, JonahJ. | + | LW | L | 27.2 | 6'3" | 212 | $775,000 | 2 / 2 | UFA '28 | 10 | 0 | 3 | 3 | 2 | 0.30 | 7:57 | 7:55 | 0:01 | 0:00 | 46 | 55 | -0.55 | JasonJ. Harshaw |
| 16 | LTIR | Barkov, AleksanderA. | + | C | L | 30.3 | 6'3" | 214 | $10,000,000 | 4 / 8 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Gandler & Diamond |
| 19 | LTIR | Tkachuk, MatthewM. | + | LW|RW | L | 28.0 | 6'2" | 201 | $9,500,000 | 4 / 8 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | CraigC. Oster |
| 92 | LTIR | Nosek, TomasT. | + | C|LW | L | 33.3 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | J.P.J. Barry |
| 7 | LTIR | Kulikov, DmitryD. | + | LD | L | 35.1 | 6'0" | 212 | $1,150,000 | 2 / 4 | UFA '28 | 2 | 0 | 0 | 0 | -1 | 0.00 | 10:47 | 9:47 | 0:06 | 0:53 | 49 | 58 | -0.02 | CraigC. Oster |
| RW |
| R |
| 22.2 |
| 6'0" |
| 181 |
| $950,000 | 1 / 3 | RFA '28 |
| 6 |
| 0 |
| 0 |
| 0 |
| -3 |
| 0.00 |
| 8:26 |
| 8:20 |
| 0:06 |
| 0:00 |
| 53 |
| 48 |
| -0.65 |
| MatthewM. Oates |
| 25 | F | Foote, NolanN. | LW|RW | L | 25.0 | 6'3" | 201 | $775,000 | 1 / 1 | RFA '26 | ![]() | 20 | 2 | 5 | 7 | -3 | 0.35 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 44 | F | Entwistle, MackenzieM. | RW|C | R | 26.4 | 6'3" | 205 | $775,000 | 1 / 2 | UFA '27 | ![]() | 15 | 1 | 0 | 1 | -3 | 0.07 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 32 | F | Skoog, WilmerW. | C | L | 26.4 | 6'2" | 196 | $775,000 | 1 / 1 | RFA '26 | ![]() | 21 | 8 | 6 | 14 | 2 | 0.67 | - | - | - | - | - | - | - | CraigC. Oster |
| 73 | F | Steeves, BenB. | LW | L | 23.6 | 5'9" | 170 | $950,000 | 2 / 2 | RFA '26 | ![]() | 21 | 9 | 6 | 15 | 0 | 0.71 | - | - | - | - | - | - | - | AllainA. Roy |
| 59 | F | Sawchyn, GracynG. | C | R | 20.9 | 6'0" | 154 | $846,666 | 1 / 3 | RFA '28 | ![]() | 19 | 3 | 10 | 13 | 5 | 0.68 | - | - | - | - | - | - | - | PatP. Brisson |
| 95 | F | Vilmanis, SandisS. | LW|RW | L | 21.9 | 6'2" | 192 | $855,000 | 2 / 3 | RFA '27 | ![]() | 21 | 6 | 8 | 14 | 9 | 0.67 | - | - | - | - | - | - | - | PeterP. Wallen |
| 56 | F | Davies, JoshuaJ. | LW|C | L | 21.7 | 5'10" | 201 | $828,333 | 2 / 3 | RFA '27 | ![]() | 14 | 4 | 3 | 7 | 3 | 0.50 | - | - | - | - | - | - | - | WilliamW. Kawam |
| 85 | F | St. Martin, HunterH. | LW | L | 20.5 | 6'2" | 185 | $828,889 | 1 / 3 | RFA '28 | ![]() | 11 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | DaveD. Cowan |
| 97 | F | Schwindt, KaiK. | LW | L | 22.0 | 6'4" | 194 | $798,334 | 2 / 3 | RFA '27 | ![]() | 9 | 1 | 2 | 3 | 0 | 0.33 | - | - | - | - | - | - | - | PatrickP. Morris |
| 76 | F | McAllister, RyanR. | C | L | 24.0 | 5'10" | 183 | $896,667 | 3 / 3 | RFA '26 | ![]() | 10 | 1 | 5 | 6 | -5 | 0.60 | - | - | - | - | - | - | - | RichardR. Evans |
| 22 | D | Bjornfot, TobiasT. | D | L | 24.7 | 6'0" | 201 | $775,000 | 1 / 1 | RFA '26 | ![]() | 15 | 1 | 4 | 5 | 4 | 0.33 | - | - | - | - | - | - | - | JoakimJ. Persson | ||
| 20 | D | Benning, MichaelM. | D | R | 23.9 | 5'9" | 176 | $775,000 | 1 / 1 | RFA '26 | ![]() | 21 | 2 | 9 | 11 | -4 | 0.52 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
| 51 | D | Alscher, MarekM. | D | L | 21.7 | 6'3" | 205 | $865,000 | 2 / 3 | RFA '27 | ![]() | 15 | 2 | 3 | 5 | 1 | 0.33 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 96 | D | Hovorka, MikulasM. | D | R | 24.5 | 6'6" | 229 | $950,000 | 2 / 2 | RFA '26 | ![]() | 12 | 0 | 4 | 4 | 6 | 0.33 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 52 | D | Nause, EvanE. | D | L | 22.9 | 6'2" | 192 | $864,167 | 3 / 3 | RFA '26 | ![]() | 19 | 1 | 7 | 8 | -4 | 0.42 | - | - | - | - | - | - | - | IanI. Pulver | ||
| 54 | D | Jansson, LudvigL. | D | R | 22.0 | 6'0" | 181 | $855,000 | 1 / 3 | RFA '28 | ![]() | 11 | 1 | 2 | 3 | 0 | 0.27 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney |
| G |
| L |
| 24.5 |
| 6'8" |
| 223 |
| $950,000 | 2 / 2 | RFA '26 |
![]() |
| 14 |
| - |
| 9 |
| 4 |
| 1 |
| 2.60 |
| 0.900 |
| - |
| - |
| - |
| - |
| - |
| - |
| Osei-Tutu & Gauthier |
| 80 | G | Gerasimyuk, KirillK. | G | L | 22.3 | 6'2" | 179 | $875,000 | 1 / 2 | RFA '27 | ![]() | 6 | - | 2 | 2 | 1 | 2.00 | 0.907 | - | - | - | - | - | - | MaximM. Moliver |
| LW |
| L |
| 18.6 |
| 6'2" |
| 194 |
2025 4th Round Pick (112th Overall)2025 RD4 (112th Overall) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2029 |
| 61 | F | Busch, SheaS. | W | L | 18.5 | 6'3" | 214 | 2025 4th Round Pick (128th Overall)2025 RD4 (128th Overall) | ![]() | 12 | 13 | 5 | 18 | 13 | 1.50 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 34 | F | Moses, ShamarS. | RW | R | 18.6 | 6'1" | 201 | 2025 5th Round Pick (129th Overall)2025 RD5 (129th Overall) | ![]() | 25 | 5 | 7 | 12 | -14 | 0.48 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 58 | F | Zether, SimonS. | C|RW | R | 20.2 | 6'3" | 194 | 2024 4th Round Pick (129th Overall)2024 RD4 (129th Overall) | ![]() | 22 | 1 | 3 | 4 | -1 | 0.18 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| - | F | Gorbunov, StepanS. | C | L | 19.3 | 6'5" | 196 | 2024 6th Round Pick (169th Overall)2024 RD6 (169th Overall) | ![]() | 13 | 5 | 7 | 12 | 0 | 0.92 | - | - | - | - | - | - | - | Indefinite | ||||
| 83 | F | Drott, ArvidA. | RW | R | 18.3 | 6'0" | 187 | 2025 6th Round Pick (192nd Overall)2025 RD6 (192nd Overall) | ![]() | 16 | 10 | 7 | 17 | 8 | 1.06 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 53 | F | Zvyagin, StepanS. | RW|LW | L | 21.7 | 6'0" | 161 | 2023 7th Round Pick (198th Overall)2023 RD7 (198th Overall) | ![]() | 30 | 7 | 18 | 25 | 3 | 0.83 | - | - | - | - | - | - | - | Indefinite | ||||
| D |
| L |
| 22.6 |
| 6'1" |
| 187 |
2021 4th Round Pick (120th Overall)2021 RD4 (120th Overall) |
![]() |
| 16 |
| 2 |
| 12 |
| 14 |
| 6 |
| 0.88 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2028 |
| 78 | D | Wikman, AlbertA. | D | L | 20.8 | 6'1" | 198 | 2023 4th Round Pick (127th Overall)2023 RD4 (127th Overall) | ![]() | 21 | 1 | 0 | 1 | -4 | 0.05 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 49 | D | Coughlin, LukeL. | D | L | 20.7 | 5'10" | 183 | 2023 6th Round Pick (191st Overall)2023 RD6 (191st Overall) | ![]() | 7 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 80 | D | Dunphy, BrendanB. | D | L | 19.9 | 6'5" | 207 | 2025 7th Round Pick (197th Overall)2025 RD7 (197th Overall) | ![]() | 16 | 1 | 3 | 4 | 2 | 0.25 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| G |
| L |
| 21.5 |
| 6'3" |
| 194 |
2022 6th Round Pick (189th Overall)2022 RD6 (189th Overall) |
![]() |
| 15 |
| - |
| 9 |
| 3 |
| 3 |
| 2.10 |
| 0.931 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2026 |
| 50 | G | Gabdrakhmanov, DenisD. | G | L | 20.5 | 6'5" | 194 | 2024 7th Round Pick (201st Overall)2024 RD7 (201st Overall) | ![]() | 17 | - | 7 | 3 | 4 | 2.25 | 0.917 | - | - | - | - | - | - | Indefinite | ||||
| - | G | Midlak, YegorY. | G | L | 18.7 | 6'6" | 176 | 2025 7th Round Pick (224th Overall)2025 RD7 (224th Overall) | ![]() | 8 | - | 2 | 2 | 0 | 3.12 | 0.918 | - | - | - | - | - | - | Indefinite | ||||
| R |
| 26.8 |
| 5'10" |
| 172 |
2018 3rd Round Pick (89th Overall)2018 RD3 (89th Overall) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 30, 2026 |
| - | F | Okuliar, OliverO. | LW | L | 25.6 | 6'2" | 190 | ![]() | 26 | 9 | 6 | 15 | 7 | 0.58 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||