| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | LW | Svechnikov, AndreiA. | LW|RW | L | 25.7 | 6'3" | 201 | $7,750,000 | 5 / 8 | UFA '29 | 29 | 7 | 10 | 17 | -1 | 0.59 | 16:34 | 13:29 | 3:04 | 0:00 | 67 | 63 | -3.56 | Gandler & Diamond | |||
| 20 | C | Aho, SebastianS. | C | L | 28.4 | 6'0" | 190 | $9,750,000 | 2 / 8 | UFA '32 | 29 | 9 | 17 | 26 | 5 | 0.90 | 19:53 | 14:46 | 3:19 | 1:48 | 66 | 60 | -0.49 | MikaM. Rautakallio | |||
| 24 | RW | Jarvis, SethS. | RW|LW | R | 23.9 | 5'10" | 181 | $7,420,087 | 2 / 8 | UFA '32 | 29 | 17 | 8 | 25 | 2 | 0.86 | 18:50 | 13:49 | 3:15 | 1:45 | 64 | 61 | 1.71 | GerryG. Johannson | |||
| 27 | LW | Ehlers, NikolajN. | LW | L | 29.8 | 6'0" | 168 | $8,500,000 | 1 / 6 | UFA '31 | 29 | 6 | 13 | 19 | 1 | 0.66 | 16:18 | 13:13 | 3:04 | 0:01 | 66 | 63 | -1.11 | AndreA. Rufener | |||
| 22 | C | Stankoven, LoganL. | C|RW | R | 22.8 | 5'8" | 165 | $814,167 | 3 / 3 | UFA '34 | 29 | 5 | 7 | 12 | 2 | 0.41 | 15:32 | 13:42 | 1:47 | 0:03 | 66 | 61 | -3.03 | GerryG. Johannson | |||
| 53 | RW | Blake, JacksonJ. | RW | R | 22.4 | 5'11" | 185 | $905,833 | 3 / 3 | UFA '34 | 29 | 8 | 10 | 18 | -1 | 0.62 | 16:39 | 14:03 | 2:33 | 0:02 | 66 | 62 | -4.00 | NeilN. Sheehy | |||
| 28 | LW | Carrier, WilliamW. | LW|RW | L | 31.0 | 6'2" | 214 | $2,000,000 | 2 / 6 | UFA '30 | 23 | 2 | 4 | 6 | 2 | 0.26 | 11:15 | 11:11 | 0:02 | 0:02 | 63 | 60 | -2.16 | PhilippeP. Lecavalier | |||
| 11 | C | Staal, JordanJ. | C | L | 37.3 | 6'4" | 220 | $2,900,000 | 3 / 4 | UFA '27 | 26 | 9 | 3 | 12 | 3 | 0.46 | 15:11 | 12:43 | 0:17 | 2:11 | 55 | 49 | 1.95 | RichardR. Curran | |||
| 48 | RW | Martinook, JordanJ. | LW | L | 33.4 | 6'1" | 207 | $3,050,000 | 2 / 3 | UFA '27 | 29 | 4 | 7 | 11 | 5 | 0.38 | 14:32 | 12:19 | 0:03 | 2:10 | 53 | 48 | -2.67 | JeffJ. Helperl | |||
| 71 | LW | Hall, TaylorT. | LW | L | 34.1 | 6'1" | 209 | $3,166,667 | 1 / 3 | UFA '28 | 29 | 6 | 9 | 15 | 8 | 0.52 | 14:10 | 12:18 | 1:50 | 0:02 | 63 | 60 | -1.16 | DarrenD. Ferris | |||
| 77 | C | Jankowski, MarkM. | C | L | 31.2 | 6'4" | 201 | $800,000 | 2 / 2 | UFA '26 | 18 | 1 | 3 | 4 | 4 | 0.22 | 11:09 | 9:57 | 0:07 | 1:05 | 55 | 51 | -1.86 | WadeW. Arnott | |||
| 50 | RW | Robinson, EricE. | LW|RW | L | 30.5 | 6'2" | 220 | $1,700,000 | 1 / 4 | UFA '29 | 23 | 6 | 2 | 8 | 6 | 0.35 | 11:21 | 10:24 | 0:06 | 0:52 | 58 | 57 | 2.77 | ToddT. Reynolds | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 19 | LD | Miller, K'AndreK. | LD | L | 25.9 | 6'5" | 209 | $7,500,000 | 1 / 8 | UFA '33 | 22 | 2 | 11 | 13 | 4 | 0.59 | 22:58 | 19:17 | 1:46 | 1:55 | 64 | 58 | -0.35 | IanI. Pulver | |||
| 26 | RD | Walker, SeanS. | RD|LD | R | 31.1 | 5'11" | 192 | $3,600,000 | 2 / 5 | UFA '29 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 32 | G | Bussi, BrandonB. | G | R | 27.5 | 6'4" | 218 | $775,000 | 1 / 1 | UFA '26 | 10 | 10 | 9 | 1 | 0 | 2.09 | 0.909 | 0.931 | 1.000 | 28.47 | 7.47 | 2.83 | 0.74 | Osei-Tutu & Gauthier | |||
| 31 | G | Andersen, FrederikF. | G | L | 36.2 | 6'4" | 229 | $2,750,000 | 1 / 1 | UFA '26 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 82 | PB | Kotkaniemi, Jesperi | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 74 | IR | Slavin, Jaccob | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 46 | F | Robidas, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 30 | G | Primeau, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 45 | F | Cerrato, CharlieC. | C | L | 20.8 | 6'0" | 194 | 2025 2nd Round Pick (49th Overall)2025 RD2 (49th Overall) | ![]() | 16 | 5 | 16 | 21 | 1 | 1.31 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| - | F | Artamonov, NikitaN. | |||||||||||||||||||||||||
| 68 | D | Limatov, KurbanK. | D | L | 18.7 | 6'4" | 192 | 2025 3rd Round Pick (67th Overall)2025 RD3 (67th Overall) | ![]() | 18 | 1 | 7 | 8 | 5 | 0.44 | - | - | - | - | - | - | - | Indefinite | ||||
| 75 | D | Fransén, Noel | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 60 | G | Frolov, SemyonS. | G | L | 18.9 | 6'3" | 196 | 2025 2nd Round Pick (41st Overall)2025 RD2 (41st Overall) | ![]() | 7 | - | 4 | 1 | 0 | 1.83 | 0.929 | - | - | - | - | - | - | Indefinite | ||||
| 50 | G | Vondras, JakubJ. | |||||||||||||||||||||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| - | G | Kucharski, JacobJ. | G | L | 26.2 | 6'4" | 216 | 2018 7th Round Pick (197th Overall)2018 RD7 (197th Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
| 29 |
| 4 |
| 6 |
| 10 |
| -2 |
| 0.34 |
| 23:06 |
| 19:08 |
| 1:39 |
| 2:19 |
| 61 |
| 54 |
| -0.21 |
| KurtK. Overhardt |
| 4 | LD | Gostisbehere, ShayneS. | LD | L | 32.6 | 5'11" | 183 | $3,200,000 | 2 / 3 | UFA '27 | 20 | 3 | 19 | 22 | 10 | 1.10 | 19:40 | 16:12 | 3:24 | 0:05 | 67 | 66 | -0.24 | MarcM. Levine |
| 5 | RD | Chatfield, JalenJ. | RD | R | 29.6 | 6'1" | 209 | $3,000,000 | 2 / 3 | UFA '27 | 22 | 0 | 4 | 4 | 7 | 0.18 | 19:20 | 17:10 | 0:02 | 2:07 | 52 | 45 | -1.48 | DarrenD. Ferris |
| 21 | LD | Nikishin, AlexanderA. | LD | L | 24.2 | 6'3" | 218 | $925,000 | 2 / 2 | RFA '26 | 28 | 3 | 6 | 9 | 10 | 0.32 | 19:18 | 16:56 | 0:44 | 1:38 | 56 | 52 | -0.50 | RyanR. Barnes |
| 64 | RD | Nystrom, JoelJ. | RD | R | 23.6 | 5'11" | 179 | $925,000 | 2 / 2 | RFA '26 | 22 | 0 | 4 | 4 | 1 | 0.18 | 16:12 | 14:46 | 0:06 | 1:21 | 58 | 53 | -1.39 |
| 14 |
| 14 |
| 5 |
| 7 |
| 2 |
| 3.15 |
| 0.875 |
| 0.875 |
| 0.933 |
| 41.51 |
| -2.49 |
| 2.97 |
| -0.18 |
| ClaudeC. Lemieux |
+ |
| C|LW |
| L |
| 25.4 |
| 6'2" |
| 212 |
| $4,820,000 | 4 / 8 | UFA '30 |
| 17 |
| 2 |
| 3 |
| 5 |
| 1 |
| 0.29 |
| 10:39 |
| 10:04 |
| 0:14 |
| 0:21 |
| 54 |
| 54 |
| -0.10 |
| MarkusM. Lehto |
| 6 | PB | Reilly, MikeM. | LD|RD | L | 32.4 | 6'2" | 192 | $1,100,000 | 1 / 1 | UFA '26 | 21 | 1 | 4 | 5 | 9 | 0.24 | 16:26 | 14:37 | 0:14 | 1:35 | 59 | 56 | -0.54 | PatP. Brisson |
| 52 | PB | Kochetkov, PyotrP. | G | L | 26.5 | 6'2" | 196 | $2,000,000 | 3 / 4 | UFA '27 | 6 | 5 | 4 | 1 | 0 | 1.96 | 0.915 | 0.933 | 0.750 | 11.05 | 1.05 | 2.17 | 0.21 | DanielD. Milstein |
+ |
| LD |
| L |
| 31.6 |
| 6'3" |
| 207 |
| $6,396,062 | 1 / 8 | UFA '33 |
| 2 |
| 0 |
| 0 |
| 0 |
| -1 |
| 0.00 |
| 18:32 |
| 16:49 |
| 0:03 |
| 1:41 |
| 63 |
| 55 |
| -0.11 |
| KurtK. Overhardt |
| 62 | IR | Legault, Charles-AlexisC. | + | RD | R | 22.3 | 6'4" | 220 | $915,833 | 2 / 3 | RFA '27 | 8 | 1 | 1 | 2 | 4 | 0.25 | 13:16 | 12:51 | 0:00 | 0:25 | 56 | 55 | 0.00 | PhilippeP. Lecavalier |
| C |
| R |
| 22.8 |
| 5'8" |
| 176 |
| $825,000 | 3 / 3 | RFA '26 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0.50 |
| 10:41 |
| 10:41 |
| 0:00 |
| 0:00 |
| 56 |
| 62 |
| -0.09 |
| PhilippeP. Lecavalier |
| 29 | F | Nadeau, BradlyB. | W|C | R | 20.6 | 5'11" | 172 | $918,333 | 2 / 3 | RFA '27 | 6 | 1 | 0 | 1 | 1 | 0.17 | 11:30 | 10:23 | 1:08 | 0:00 | 60 | 45 | 0.26 | PhilipP. Reid |
| 54 | F | Jaaska, JuhaJ. | LW|RW | L | 27.8 | 6'0" | 196 | $775,000 | 1 / 2 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | MarkusM. Lehto |
| 42 | F | Smith, GivaniG. | RW|LW | L | 27.8 | 6'2" | 214 | $775,000 | 1 / 1 | UFA '26 | ![]() | 6 | 1 | 1 | 2 | -1 | 0.33 | - | - | - | - | - | - | - | EustaceE. King |
| 16 | F | Suzuki, RyanR. | C | L | 24.5 | 6'1" | 196 | $775,000 | 1 / 1 | RFA '26 | ![]() | 22 | 3 | 11 | 14 | 4 | 0.64 | - | - | - | - | - | - | - | DavidD. Gagner |
| 23 | F | Slavin, JosiahJ. | LW | L | 26.9 | 6'3" | 190 | $775,000 | 2 / 2 | UFA '26 | ![]() | 22 | 2 | 6 | 8 | -2 | 0.36 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 38 | F | Gunler, NoelN. | RW | R | 24.2 | 6'2" | 185 | $813,750 | 1 / 1 | RFA '26 | ![]() | 21 | 2 | 10 | 12 | -1 | 0.57 | - | - | - | - | - | - | - | PeterP. Wallen |
| 36 | F | Unger Sörum, FelixF. | RW | R | 20.2 | 5'11" | 172 | $803,334 | 1 / 3 | RFA '28 | ![]() | 22 | 8 | 12 | 20 | 2 | 0.91 | - | - | - | - | - | - | - | ClaudeC. Lemieux |
| 73 | F | Trikozov, GlebG. | LW | R | 21.3 | 6'1" | 192 | $862,500 | 2 / 3 | RFA '27 | ![]() | 17 | 2 | 2 | 4 | -2 | 0.24 | - | - | - | - | - | - | - | DanielD. Milstein |
| 49 | F | Ryabkin, IvanI. | C | L | 18.6 | 5'11" | 205 | $918,333 | 1 / 3 | RFA '28 | ![]() | 17 | 0 | 6 | 6 | 0 | 0.35 | - | - | - | - | - | - | - | PaulP. Theofanous |
| 77 | F | Brind'Amour, SkylerS. | C | L | 26.4 | 6'3" | 190 | $775,000 | 1 / 1 | RFA '26 | ![]() | 22 | 7 | 6 | 13 | -2 | 0.59 | - | - | - | - | - | - | - | JasonJ. Woolley |
| 89 | D | Fensore, DomenickD. | LD | L | 24.3 | 5'9" | 174 | $775,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | -2 | 0.00 | 19:22 | 18:17 | 0:00 | 1:05 | 27 | 10 | -0.04 | PeteP. Rutili | |||
| 25 | D | Bayreuther, GavinG. | D | L | 31.6 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | ![]() | 19 | 4 | 8 | 12 | 6 | 0.63 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
| 91 | D | Seeley, RonanR. | D | L | 23.4 | 6'1" | 192 | $813,750 | 1 / 1 | RFA '26 | ![]() | 22 | 2 | 6 | 8 | -5 | 0.36 | - | - | - | - | - | - | - | KevinK. Epp | ||
| 67 | D | Badinka, DominikD. | D | R | 20.0 | 6'3" | 205 | $837,700 | 1 / 3 | RFA '28 | ![]() | 19 | 3 | 2 | 5 | 3 | 0.26 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 47 | D | Heimosalmi, AleksiA. | D | R | 22.6 | 5'11" | 181 | $805,833 | 3 / 3 | RFA '26 | ![]() | 21 | 2 | 6 | 8 | 1 | 0.38 | - | - | - | - | - | - | - | MarkusM. Lehto | ||
| 72 | D | Montgomery, BryceB. | D | R | 23.1 | 6'5" | 220 | $854,910 | 2 / 3 | RFA '27 | ![]() | 19 | 0 | 3 | 3 | -2 | 0.16 | - | - | - | - | - | - | - | JeffJ. Boston |
| G |
| L |
| 26.3 |
| 6'3" |
| 203 |
| $775,000 | 1 / 1 | UFA '26 |
| 3 |
| 3 |
| 2 |
| 1 |
| 0 |
| 4.30 |
| 0.838 |
| 0.824 |
| - |
| 6.23 |
| -6.77 |
| 2.06 |
| -2.24 |
| PaulP. Theofanous |
| 35 | G | Miftakhov, AmirA. | G | L | 25.6 | 6'1" | 181 | $775,000 | 1 / 1 | RFA '26 | ![]() | 9 | - | 5 | 2 | 1 | 2.65 | 0.905 | - | - | - | - | - | - | DanielD. Milstein |
| 70 | G | Quapp, NikitaN. | G | L | 22.9 | 6'4" | 203 | $775,000 | 2 / 2 | RFA '26 | ![]() | 5 | - | 1 | 3 | 1 | 4.08 | 0.863 | - | - | - | - | - | - | Gandler & Diamond |
| 80 | G | Khazheyev, RuslanR. | G | L | 21.1 | 6'4" | 201 | $845,000 | 2 / 3 | RFA '27 | ![]() | 11 | - | 3 | 5 | 2 | 3.09 | 0.894 | - | - | - | - | - | - | DanielD. Milstein |
| LW|RW |
| L |
| 20.1 |
| 5'11" |
| 192 |
2024 2nd Round Pick (50th Overall)2024 RD2 (50th Overall) |
| 22 |
| 0 |
| 4 |
| 4 |
| -5 |
| 0.18 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |
| - | F | Perevalov, AlexanderA. | LW | R | 21.7 | 6'0" | 194 | 2022 3rd Round Pick (71st Overall)2022 RD3 (71st Overall) | ![]() | 30 | 11 | 8 | 19 | -9 | 0.63 | - | - | - | - | - | - | - | Indefinite | ||||
| 51 | F | Perron, JaydenJ. | RW | R | 20.9 | 5'9" | 174 | 2023 3rd Round Pick (94th Overall)2023 RD3 (94th Overall) | ![]() | 20 | 6 | 12 | 18 | 9 | 0.90 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 85 | F | Rykov, AlexanderA. | RW|LW | L | 20.4 | 5'11" | 196 | 2023 4th Round Pick (100th Overall)2023 RD4 (100th Overall) | ![]() | 30 | 3 | 3 | 6 | 1 | 0.20 | - | - | - | - | - | - | - | Indefinite | ||||
| 92 | F | Yarovoy, StanislavS. | LW|RW | R | 22.3 | 5'11" | 192 | 2023 4th Round Pick (126th Overall)2023 RD4 (126th Overall) | ![]() | 17 | 1 | 4 | 5 | 5 | 0.29 | - | - | - | - | - | - | - | Indefinite | ||||
| 83 | F | Vuollet, OskarO. | C|LW | L | 20.0 | 5'11" | 183 | 2024 5th Round Pick (133rd Overall)2024 RD5 (133rd Overall) | ![]() | 26 | 1 | 0 | 1 | -3 | 0.04 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 93 | F | Poirier, JustinJ. | RW | R | 19.3 | 5'8" | 185 | 2024 5th Round Pick (156th Overall)2024 RD5 (156th Overall) | ![]() | 17 | 13 | 7 | 20 | 1 | 1.18 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| - | F | Mukhanov, TimurT. | LW | R | 20.5 | 5'9" | 159 | 2023 6th Round Pick (163rd Overall)2023 RD6 (163rd Overall) | ![]() | 24 | 3 | 2 | 5 | -6 | 0.21 | - | - | - | - | - | - | - | Indefinite | ||||
| 96 | F | Nordlund, ViggoV. | LW | L | 19.2 | 5'9" | 168 | 2025 6th Round Pick (183rd Overall)2025 RD6 (183rd Overall) | ![]() | 26 | 8 | 6 | 14 | 3 | 0.54 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 81 | F | Juntorp, NilsN. | RW | R | 22.1 | 6'1" | 196 | 2022 6th Round Pick (188th Overall)2022 RD6 (188th Overall) | 18 | 4 | 6 | 10 | 3 | 0.56 | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
| 58 | F | Avramov, FyodorF. | LW|RW | R | 20.1 | 6'3" | 207 | 2024 6th Round Pick (188th Overall)2024 RD6 (188th Overall) | ![]() | 14 | 8 | 8 | 16 | 4 | 1.14 | - | - | - | - | - | - | - | Indefinite | ||||
| 78 | F | Emerson, MichaelM. | RW | R | 22.0 | 6'1" | 201 | 2023 6th Round Pick (190th Overall)2023 RD6 (190th Overall) | ![]() | 13 | 1 | 2 | 3 | -1 | 0.23 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| - | F | Guslistov, NikitaN. | C | L | 23.5 | 5'9" | 170 | 2021 7th Round Pick (209th Overall)2021 RD7 (209th Overall) | ![]() | 32 | 6 | 3 | 9 | 7 | 0.28 | - | - | - | - | - | - | - | Indefinite | ||||
| - | F | Krutov, AndreiA. | RW|LW | L | 19.6 | 5'11" | 181 | 2024 7th Round Pick (220th Overall)2024 RD7 (220th Overall) | ![]() | 21 | 2 | 4 | 6 | 7 | 0.29 | - | - | - | - | - | - | - | Indefinite | ||||
| 41 | F | Ekberg, FilipF. | LW|RW | L | 18.7 | 5'10" | 181 | 2025 7th Round Pick (221st Overall)2025 RD7 (221st Overall) | ![]() | 21 | 6 | 12 | 18 | 6 | 0.86 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| L |
| 20.0 |
| 6'1" |
| 194 |
2024 3rd Round Pick (69th Overall)2024 RD3 (69th Overall) |
![]() |
| 22 |
| 2 |
| 4 |
| 6 |
| -1 |
| 0.27 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2028 |
| 95 | D | Bausov, RomanR. | D | R | 18.6 | 6'5" | 192 | 2025 3rd Round Pick (87th Overall)2025 RD3 (87th Overall) | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | Indefinite | ||||
| 65 | D | Forsmark, SimonS. | D | L | 22.2 | 6'2" | 201 | 2022 4th Round Pick (101st Overall)2022 RD4 (101st Overall) | ![]() | 26 | 1 | 5 | 6 | 2 | 0.23 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 86 | D | Siryatsky, AlexanderA. | D | L | 19.4 | 6'4" | 183 | 2024 4th Round Pick (124th Overall)2024 RD4 (124th Overall) | ![]() | 26 | 2 | 3 | 5 | -2 | 0.19 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Grudinin, VladimirV. | D | L | 22.0 | 5'10" | 157 | 2022 5th Round Pick (156th Overall)2022 RD5 (156th Overall) | ![]() | 23 | 3 | 3 | 6 | 6 | 0.26 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Kol, TimurT. | D | L | 19.3 | 6'4" | 205 | 2024 6th Round Pick (168th Overall)2024 RD6 (168th Overall) | ![]() | 16 | 7 | 8 | 15 | 4 | 0.94 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Shokhrin, RomanR. | D | L | 19.8 | 6'5" | 198 | 2024 6th Round Pick (184th Overall)2024 RD6 (184th Overall) | ![]() | 19 | 0 | 3 | 3 | 6 | 0.16 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Pelevin, AlexanderA. | D | L | 21.6 | 5'11" | 181 | 2022 7th Round Pick (205th Overall)2022 RD7 (205th Overall) | ![]() | 27 | 2 | 5 | 7 | 18 | 0.26 | - | - | - | - | - | - | - | Indefinite | ||||
| G |
| R |
| 21.6 |
| 6'4" |
| 185 |
2022 6th Round Pick (171st Overall)2022 RD6 (171st Overall) |
![]() |
| 12 |
| - |
| 6 |
| 6 |
| 0 |
| 2.98 |
| 0.908 |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2026 |
| - | G | Naumov, YegorY. | G | L | 22.7 | 6'3" | 198 | 2021 7th Round Pick (200th Overall)2021 RD7 (200th Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
| 90 | G | Velmakin, YegorY. | G | L | 22.7 | 6'1" | 181 | 2023 7th Round Pick (222nd Overall)2023 RD7 (222nd Overall) | ![]() | 11 | - | 5 | 4 | 1 | 2.32 | 0.927 | - | - | - | - | - | - | Indefinite | ||||