| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | LW | LW|RW | L | 26.0 | 6'3" | 201 | $7,750,000 | 5 / 8 | UFA '29 | 74 | 27 | 37 | 64 | -2 | 0.86 | 17:02 | 14:03 | 2:60 | 0:00 | 61 | 56 | -2.34 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
C |
C |
L |
28.7 |
6'0" |
190 |
$9,750,000 |
2 / 8 |
UFA '32 |
74 |
25 |
50 |
75 |
7 |
1.01 |
19:44 |
14:50 |
3:11 |
1:42 |
| 62 |
| 57 |
| -0.35 |
24 | RW | RW|LW | R | 24.2 | 5'10" | 181 | $7,420,087 | 2 / 8 | UFA '32 | 66 | 30 | 32 | 62 | 3 | 0.94 | 18:60 | 14:15 | 3:10 | 1:35 | 61 | 55 | 0.58 |
71 | LW | LW | L | 34.4 | 6'1" | 209 | $3,166,667 | 1 / 3 | UFA '28 | 74 | 15 | 25 | 40 | 5 | 0.54 | 14:23 | 12:42 | 1:40 | 0:01 | 60 | 58 | -1.19 |
22 | C | C|RW | R | 23.1 | 5'8" | 165 | $814,167 | 3 / 3 | UFA '34 | 74 | 15 | 19 | 34 | 10 | 0.46 | 15:19 | 13:43 | 1:34 | 0:02 | 62 | 59 | -4.90 |
53 | RW | RW | R | 22.7 | 5'11" | 185 | $905,833 | 3 / 3 | UFA '34 | 74 | 21 | 24 | 45 | 3 | 0.61 | 16:28 | 14:13 | 2:13 | 0:02 | 61 | 58 | -4.69 |
27 | LW | LW | L | 30.1 | 6'0" | 168 | $8,500,000 | 1 / 6 | UFA '31 | 74 | 24 | 40 | 64 | 4 | 0.86 | 16:37 | 13:38 | 2:58 | 0:01 | 61 | 58 | 3.00 |
11 | C | C | L | 37.6 | 6'4" | 220 | $2,900,000 | 3 / 4 | UFA '27 | 71 | 19 | 13 | 32 | 3 | 0.45 | 16:08 | 13:09 | 0:46 | 2:13 | 59 | 53 | 1.40 |
48 | RW | LW | L | 33.7 | 6'1" | 207 | $3,050,000 | 2 / 3 | UFA '27 | 71 | 11 | 14 | 25 | 5 | 0.35 | 14:45 | 12:33 | 0:02 | 2:10 | 60 | 55 | -4.05 |
28 | LW | LW|RW | L | 31.3 | 6'2" | 214 | $2,000,000 | 2 / 6 | UFA '30 | 63 | 6 | 8 | 14 | 2 | 0.22 | 10:47 | 10:43 | 0:02 | 0:02 | 60 | 59 | -3.26 |
77 | C | C | L | 31.6 | 6'4" | 201 | $800,000 | 2 / 2 | UFA '26 | 61 | 8 | 10 | 18 | 6 | 0.30 | 10:58 | 9:49 | 0:15 | 0:55 | 59 | 61 | -2.86 |
50 | RW | LW|RW | L | 30.8 | 6'2" | 220 | $1,700,000 | 1 / 4 | UFA '29 | 60 | 12 | 6 | 18 | 9 | 0.30 | 11:12 | 10:09 | 0:03 | 0:60 | 57 | 59 | 2.91 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
74 | LD | LD | L | 31.9 | 6'3" | 207 | $6,396,062 | 1 / 8 | UFA '33 | 34 | 0 | 5 | 5 | 6 | 0.15 | 21:10 | 18:15 | 0:06 | 2:48 | 60 | 57 | -1.78 | |||||
5 | RD | RD | R | 29.9 | 6'1" | 209 | $3,000,000 | 2 / 3 | UFA '27 | 67 | 2 | 15 | 17 | 16 | 0.25 | 20:10 | 17:44 | 0:04 | 2:23 | 58 | 51 | -1.73 | |||||
19 | LD | LD | L | 26.2 | 6'5" | 209 | $7,500,000 | 1 / 8 | UFA '33 | 66 | 6 | 26 | |||||||||||||||
26 | RD | RD|LD | R | 31.4 | 5'11" | 192 | $3,600,000 | 2 / 5 | UFA '29 | 74 | 7 | 17 | 24 | -3 | 0.32 | 21:49 | 19:07 | 0:48 | 1:54 | 62 | 58 | -0.47 | |||||
4 | LD | LD | L | 33.0 | 5'11" | 183 | $3,200,000 | 2 / 3 | UFA '27 | 48 | 13 | 33 | |||||||||||||||
21 | RD | LD | L | 24.5 | 6'3" | 218 | $925,000 | 2 / 2 | RFA '26 | 73 | 10 | 19 | 29 | 11 | 0.40 | 17:56 | 15:26 | 1:27 | 1:04 | 58 | 56 | -0.80 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | R | 27.8 | 6'4" | 218 | $775,000 | 1 / 1 | UFA '29 | 35 | 28 | 6 | 1 | 2 | 2.44 | 0.897 | 0.907 | 0.957 | 61.93 | 2.93 | 2.14 | 0.10 | |||||
31 | G | G | L | 36.5 | 6'4" | 229 | $2,750,000 | 1 / 1 | UFA '26 | 31 | 13 | 13 | 5 | 0 | 3.16 | 0.871 | 0.872 | 0.929 | 65.49 | -6.51 | 2.58 | -0.26 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | F | LW | L | 35.1 | 6'1" | 220 | $1,750,000 | 4 / 4 | UFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8:16 | 8:13 | 0:00 | 0:03 | 47 | 53 | -0.90 | |||||
82 | F | C|LW | L | 25.7 | 6'2" | 212 | $4,820,000 | 4 / 8 | UFA '30 | 37 | 2 | 7 | 9 | 2 | 0.24 | 10:58 | 10:35 | 0:14 | 0:10 | 56 | 52 | -2.32 | |||||
6 | D | LD|RD | L | 32.7 | 6'2" | 192 | $1,100,000 | 1 / 1 | UFA '26 | 38 | 1 | 8 | 9 | 11 | 0.24 | 14:57 | 13:52 | 0:08 | 0:57 | 60 | 60 | -1.61 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
52 | IR | + | G | L | 26.8 | 6'2" | 196 | $2,000,000 | 3 / 4 | UFA '27 | 9 | 6 | 2 | 0 | 1 | 2.33 | 0.899 | 0.901 | 0.909 | 12.81 | -2.19 | 1.87 | -0.32 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
15 | F | C|RW | R | 27.6 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 20 | 1 | 5 | 6 | -7 | 0.30 | 9:57 | 9:12 | 0:01 | 0:43 | 41 | 34 | 1.06 | |||||
29 | F | W|C | R | 20.9 | 5'11" | 172 | $918,333 | 2 / 3 | RFA '27 | 48 | 25 | 26 | 51 | 16 | 1.06 | 11:51 | 10:26 | 1:24 | 0:01 | 54 | 43 | 0.11 | |||||
46 | F | C | R | 23.1 | 5'8" | 176 | $825,000 | 3 / 3 | RFA '26 | 57 | 22 | 35 | 57 | 18 | 1.00 | 10:41 | 10:41 | 0:00 | 0:00 | 56 | 57 | -0.09 | |||||
42 | F | RW|LW | L | 28.1 | 6'2" | 214 | $775,000 | 1 / 1 | UFA '26 | 19 | 2 | 2 | 4 | -3 | 0.21 | - | - | - | - | - | - | - | |||||
16 | F | C | L | 24.8 | 6'1" | 196 | $775,000 | 1 / 1 | RFA '26 | 61 | 12 | 34 | 46 | 11 | 0.75 | - | - | - | - | - | - | - | |||||
23 | F | LW | L | 27.3 | 6'3" | 190 | $775,000 | 2 / 2 | UFA '26 | 63 | 6 | 19 | 25 | 0 | 0.40 | - | - | - | - | - | - | - | |||||
38 | F | RW | R | 24.5 | 6'2" | 185 | $813,750 | 1 / 1 | RFA '26 | 62 | 13 | 18 | 31 | -14 | 0.50 | - | - | - | - | - | - | - | |||||
36 | F | RW | R | 20.5 | 5'11" | 172 | $803,334 | 1 / 3 | RFA '28 | 63 | 13 | 43 | 56 | 3 | 0.89 | - | - | - | - | - | - | - | |||||
73 | F | LW | R | 21.6 | 6'1" | 192 | $862,500 | 2 / 3 | RFA '27 | 38 | 5 | 4 | 9 | -4 | 0.24 | - | - | - | - | - | - | - | |||||
77 | F | C | L | 26.7 | 6'3" | 190 | $775,000 | 1 / 1 | RFA '26 | 63 | 15 | 18 | 33 | -9 | 0.52 | - | - | - | - | - | - | - | |||||
- | F | LW|RW | L | 22.4 | 5'11" | 172 | $870,000 | 3 / 3 | RFA '26 | 22 | 2 | 2 | 4 | -7 | 0.18 | - | - | - | - | - | - | - | |||||
54 | F | LW|RW | L | 28.1 | 6'0" | 196 | $775,000 | 1 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
62 | D | RD | R | 22.6 | 6'4" | 220 | $915,833 | 2 / 3 | RFA '27 | 8 | 1 | ||||||||||||||||
64 | D | RD | R | 23.9 | 5'11" | 179 | $925,000 | 2 / 2 | UFA '30 | 29 | 1 | 6 | 7 | 2 | 0.24 | 15:10 | 13:60 | 0:03 | 1:07 | 60 | 61 | -0.50 | |||||
- | D | LD | L | 27.5 | 6'3" | 220 | $2,000,000 | 2 / 2 | UFA '26 | 24 | 6 | 14 | 20 | -1 | 0.83 | - | - | - | - | - | - | - | |||||
89 | D | LD | L | 24.6 | 5'9" | 174 | $775,000 | 1 / 1 | RFA '26 | 54 | 10 | 23 | 33 | 3 | 0.61 | 19:22 | 18:17 | 0:00 | 1:05 | 28 | 11 | -0.04 | |||||
91 | D | D | L | 23.7 | 6'1" | 192 | $813,750 | 1 / 1 | RFA '26 | 61 | 10 | 9 | 19 | -13 | 0.31 | - | - | - | - | - | - | - | |||||
67 | D | D | R | 20.3 | 6'3" | 205 | $837,700 | 1 / 3 | RFA '28 | 59 | 6 | 7 | 13 | 3 | 0.22 | - | - | - | - | - | - | - | |||||
47 | D | D | R | 22.9 | 5'11" | 181 | $805,833 | 3 / 3 | RFA '26 | 43 | 4 | 12 | 16 | 5 | 0.37 | - | - | - | - | - | - | - | |||||
72 | D | D | R | 23.4 | 6'5" | 220 | $854,910 | 2 / 3 | RFA '27 | 27 | 1 | 4 | 5 | -3 | 0.19 | - | - | - | - | - | - | - | |||||
- | D | D | R | 23.0 | 6'0" | 176 | $865,000 | 3 / 3 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 26.6 | 6'3" | 203 | $775,000 | 1 / 1 | UFA '26 | 33 | 18 | 9 | 9 | 3 | 2.52 | 0.912 | - | - | - | - | - | - | |||||
35 | G | G | L | 25.9 | 6'1" | 181 | $775,000 | 1 / 1 | RFA '26 | 25 | 9 | 8 | 10 | 1 | 3.47 | 0.882 | - | - | - | - | - | - | |||||
70 | G | G | L | 23.2 | 6'4" | 203 | $775,000 | 2 / 2 | RFA '26 | 28 | 9 | 15 | 1 | 0 | 3.43 | 0.885 | - | - | - | - | - | - | |||||
80 | G | G | L | 21.4 | 6'4" | 201 | $845,000 | 2 / 3 | RFA '27 | 34 | 7 | 21 | 4 | 1 | 3.53 | 0.891 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
49 | F | C | L | 18.9 | 5'11" | 205 | $918,333 | 1 / 3 | RFA '28 | 20 | 13 | 29 | 42 | 13 | 2.10 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
45 | F | C | L | 21.1 | 6'0" | 194 | 23 | 7 | 20 | 27 | 3 | 1.17 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
- | F | LW | L | 20.4 | 5'11" | 192 | 37 | 3 | 6 | 9 | -9 | 0.24 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 22.0 | 6'0" | 194 | 58 | 20 | 14 | 34 | -1 | 0.59 | - | - | - | - | - | - | - | ||||||||
51 | F | RW | R | 21.2 | 5'9" | 174 | 39 | 17 | 23 | 40 | 18 | 1.03 | - | - | - | - | - | - | - | ||||||||
85 | F | RW | L | 20.7 | 5'11" | 196 | 56 | 8 | 7 | 15 | 3 | 0.27 | - | - | - | - | - | - | - | ||||||||
92 | F | LW | R | 22.6 | 5'11" | 192 | 44 | 8 | 11 | 19 | 11 | 0.43 | - | - | - | - | - | - | - | ||||||||
83 | F | C | L | 20.3 | 5'11" | 183 | 51 | 3 | 4 | 7 | 3 | 0.14 | - | - | - | - | - | - | - | ||||||||
93 | F | RW | R | 19.6 | 5'8" | 185 | 27 | 18 | 11 | 29 | 3 | 1.07 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 20.8 | 5'9" | 159 | 14 | 2 | 0 | 2 | -6 | 0.14 | - | - | - | - | - | - | - | ||||||||
96 | F | LW | L | 19.5 | 5'9" | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
81 | F | RW | R | 22.4 | 6'1" | 196 | 15 | 3 | 4 | 7 | 1 | 0.47 | - | - | - | - | - | - | - | ||||||||
58 | F | LW | R | 20.4 | 6'3" | 207 | 36 | 2 | 0 | 2 | -6 | 0.06 | - | - | - | - | - | - | - | ||||||||
78 | F | RW | R | 22.3 | 6'1" | 201 | 37 | 4 | 5 | 9 | -2 | 0.24 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 23.8 | 5'9" | 170 | 59 | 13 | 6 | 19 | 7 | 0.32 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 19.9 | 5'11" | 181 | 21 | 2 | 2 | 4 | -2 | 0.19 | - | - | - | - | - | - | - | ||||||||
41 | F | LW | L | 19.0 | 5'10" | 181 | 59 | 24 | 22 | 46 | 19 | 0.78 | - | - | - | - | - | - | - | ||||||||
68 | D | D | L | 19.0 | 6'4" | 192 | 46 | 12 | 18 | ||||||||||||||||||
75 | D | D | L | 20.3 | 6'1" | 194 | 13 | 1 | 1 | 2 | 0 | 0.15 | - | - | - | - | - | - | - | ||||||||
95 | D | D | R | 18.9 | 6'5" | 192 | 18 | 1 | 5 | 6 | 4 | 0.33 | - | - | - | - | - | - | - | ||||||||
65 | D | D | L | 22.5 | 6'2" | 201 | 51 | 3 | 11 | 14 | -8 | 0.27 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 19.7 | 6'4" | 183 | 37 | 2 | 3 | 5 | -4 | 0.14 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 22.3 | 5'10" | 157 | 53 | 5 | 6 | 11 | -7 | 0.21 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 19.6 | 6'4" | 205 | 8 | 0 | 2 | 2 | 0 | 0.25 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.1 | 6'5" | 198 | 51 | 5 | 12 | 17 | 53 | 0.33 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 21.9 | 5'11" | 181 | 46 | 2 | 9 | 11 | 27 | 0.24 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 19.2 | 6'3" | 196 | 2 | 0 | 2 | 0 | 0 | 4.04 | 0.879 | - | - | - | - | - | - | Indefinite | |||||||
50 | G | G | R | 21.9 | 6'4" | 185 | 22 | 10 | 11 | - | 0 | 2.72 | 0.912 | - | - | - | - | - | - | ||||||||
- | G | G | L | 23.0 | 6'3" | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
90 | G | G | L | 23.0 | 6'1" | 181 | 23 | 7 | 9 | 3 | 1 | 2.88 | 0.908 | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
- | G | G | L | 26.5 | 6'4" | 216 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
5 |
0.48 |
22:28 |
19:29 |
1:04 |
1:55 |
| 62 |
| 57 |
| -0.38 |
9 |
0.96 |
19:19 |
15:57 |
3:18 |
0:04 |
| 61 |
| 58 |
| 2.42 |
2 |
4 |
0.25 |
13:16 |
12:51 |
0:00 |
0:25 |
| 57 |
| 53 |
| -0.29 |
30 |
21 |
0.65 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |