| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | LW | C|LW | L | 25.3 | 6'0" | 187 | $1,450,000 | 2 / 2 | RFA '26 | 82 | 12 | 27 | 39 | 13 | 0.48 | 13:46 | 13:33 | 0:05 | 0:07 | 49 | 49 | -1.76 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C|RW |
R |
28.5 |
6'6" |
220 |
$7,142,857 |
3 / 7 |
UFA '30 |
81 |
40 |
41 |
81 |
-6 |
1.00 |
19:15 |
15:41 |
3:30 |
0:03 |
| 50 |
| 50 |
| 13.03 |
89 | RW | RW|C | R | 30.0 | 6'4" | 218 | $4,750,000 | 7 / 7 | UFA '26 | 79 | 33 | 33 | 66 | 24 | 0.84 | 18:60 | 14:53 | 1:40 | 2:26 | 51 | 51 | 6.12 |
17 | LW | LW|RW | L | 34.3 | 5'11" | 198 | $4,750,000 | 1 / 2 | UFA '27 | 62 | 24 | 21 | 45 | -5 | 0.73 | 15:37 | 12:15 | 3:22 | 0:00 | 49 | 50 | 0.76 |
71 | C | C | L | 26.6 | 6'3" | 205 | $5,000,000 | 1 / 4 | UFA '29 | 81 | 14 | 40 | 54 | 25 | 0.67 | 17:37 | 13:36 | 1:35 | 2:26 | 50 | 51 | 1.04 |
22 | RW | RW|LW | R | 24.6 | 6'1" | 185 | $3,375,000 | 1 / 2 | RFA '27 | 82 | 20 | 31 | 51 | 4 | 0.62 | 15:39 | 13:17 | 2:14 | 0:08 | 48 | 48 | -0.25 |
6 | LW | LW|C | L | 21.0 | 5'10" | 176 | $950,000 | 3 / 3 | RFA '26 | 65 | 13 | 30 | 43 | 27 | 0.66 | 15:53 | 13:13 | 1:44 | 0:56 | 52 | 53 | -4.29 |
9 | C | C | L | 27.0 | 6'2" | 196 | $7,950,000 | 4 / 8 | UFA '30 | 44 | 13 | 21 | 34 | 11 | 0.77 | 15:50 | 12:31 | 3:17 | 0:02 | 51 | 53 | 2.84 |
91 | RW | RW|C | R | 24.3 | 6'2" | 198 | $925,000 | 3 / 3 | UFA '33 | 82 | 25 | 27 | 52 | -4 | 0.63 | 15:52 | 13:05 | 2:47 | 0:01 | 52 | 54 | -2.44 |
12 | LW | LW|RW | L | 29.2 | 6'6" | 231 | $4,000,000 | 1 / 2 | UFA '27 | 40 | 1 | 5 | 6 | -10 | 0.15 | 12:27 | 10:35 | 0:01 | 1:51 | 43 | 45 | -1.96 |
48 | C | C|LW | L | 23.4 | 5'11" | 185 | $775,000 | 1 / 3 | RFA '28 | 46 | 2 | 4 | 6 | -1 | 0.13 | 11:17 | 10:17 | 0:03 | 0:56 | 42 | 43 | -1.19 |
29 | RW | LW|RW | L | 28.2 | 6'3" | 209 | $1,350,000 | 2 / 2 | UFA '26 | 81 | 7 | 7 | 14 | 0 | 0.17 | 11:15 | 9:26 | 0:01 | 1:48 | 46 | 46 | -1.83 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
26 | LD | LD|RD | L | 26.1 | 6'3" | 203 | $11,000,000 | 2 / 8 | UFA '32 | 77 | 19 | 55 | 74 | 18 | 0.96 | 24:11 | 19:55 | 3:28 | 0:48 | 52 | 54 | 1.64 | |||||
23 | RD | LD|RD | L | 26.1 | 6'4" | 229 | $4,285,714 | 3 / 7 | UFA '30 | 78 | 13 | 28 | 41 | 41 | 0.53 | 22:50 | 19:51 | 0:03 | 2:55 | 48 | 50 | 4.66 | |||||
4 | LD | LD | L | 24.9 | 6'1" | 205 | $6,250,000 | 1 / 2 | UFA '27 | 82 | 11 | 31 | |||||||||||||||
25 | RD | LD|RD | L | 23.5 | 6'6" | 225 | $8,350,000 | 2 / 7 | UFA '31 | 81 | 8 | 21 | 29 | 9 | 0.36 | 21:39 | 18:51 | 0:56 | 1:52 | 52 | 49 | 1.89 | |||||
8 | LD | RD | R | 26.3 | 6'4" | 216 | $1,400,000 | 2 / 2 | RFA '26 | 34 | 0 | 2 | |||||||||||||||
21 | RD | RD | R | 27.6 | 6'3" | 214 | $2,200,000 | 1 / 2 | UFA '27 | 39 | 0 | 8 | 8 | -8 | 0.21 | 18:46 | 15:43 | 0:01 | 3:02 | 44 | 47 | -1.28 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
34 | G | G | L | 33.4 | 6'1" | 201 | $1,500,000 | 1 / 2 | UFA '27 | 36 | 20 | 10 | 4 | 3 | 2.77 | 0.907 | 0.910 | 1.000 | 72.08 | 8.08 | 2.67 | 0.30 | |||||
1 | G | G | L | 27.2 | 6'5" | 223 | $4,750,000 | 2 / 5 | UFA '29 | 35 | 22 | 9 | 3 | 1 | 2.52 | 0.910 | 0.915 | 0.833 | 65.15 | 4.15 | 2.39 | 0.15 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | F | C|LW | L | 27.4 | 6'4" | 207 | $775,000 | 2 / 2 | UFA '26 | 34 | 1 | 3 | 4 | -7 | 0.12 | 9:29 | 9:21 | 0:02 | 0:06 | 49 | 51 | -3.03 | |||||
70 | F | LW | L | 33.7 | 6'1" | 201 | $1,000,000 | 1 / 1 | UFA '26 | 4 | 0 | 2 | 2 | 2 | 0.50 | 10:50 | 9:41 | 0:11 | 0:58 | 46 | 46 | 0.87 | |||||
86 | F | C|LW | L | 22.2 | 5'11" | 179 | $886,666 | 2 / 3 | RFA '27 | 60 | 11 | 16 | 27 | 11 | 0.45 | 13:58 | 12:35 | 1:20 | 0:03 | 51 | 52 | 3.58 | |||||
10 | F | C|RW | R | 34.2 | 6'0" | 203 | $1,000,000 | 2 / 3 | UFA '27 | 13 | 5 | 1 | 6 | 4 | 0.46 | 10:28 | 9:28 | 0:01 | 0:60 | 48 | 48 | 0.13 | |||||
92 | F | C|LW | L | 20.8 | 6'3" | 194 | $833,333 | 1 / 3 | RFA '28 | 68 | 9 | 28 | 37 | 5 | 0.54 | - | - | - | - | - | - | - | |||||
94 | F | C|RW | R | 20.0 | 5'11" | 190 | $942,500 | 1 / 3 | RFA '28 | 63 | 21 | 42 | 63 | -14 | 1.00 | 11:55 | 11:55 | 0:00 | 0:00 | 59 | 59 | 0.02 | |||||
45 | F | C | L | 24.0 | 6'0" | 201 | $865,000 | 1 / 2 | RFA '27 | 62 | 21 | 16 | 37 | -13 | 0.60 | - | - | - | - | - | - | - | |||||
64 | D | LD | L | 27.9 | 6'7" | 231 | $1,250,000 | 2 / 2 | UFA '26 | 17 | 0 | 5 | 5 | 5 | 0.29 | 16:42 | 15:18 | 0:26 | 0:58 | 47 | 44 | 4.05 | |||||
73 | D | RD|LD | R | 27.5 | 5'9" | 181 | $775,000 | 1 / 2 | UFA '27 | 43 | 2 | 4 | 6 | 16 | 0.14 | 10:58 | 10:37 | 0:02 | 0:19 | 46 | 46 | 0.90 | |||||
5 | D | RD | R | 36.5 | 6'2" | 225 | $1,375,000 | 3 / 3 | UFA '26 | 4 | 0 | 0 | 0 | -1 | 0.00 | 13:40 | 12:02 | 0:00 | 1:37 | 43 | 37 | 0.15 | |||||
33 | D | LD | L | 24.8 | 6'1" | 194 | $775,000 | 1 / 3 | RFA '28 | 56 | 5 | 14 | 19 | -12 | 0.34 | 9:00 | 8:44 | 0:00 | 0:16 | 41 | 57 | -0.03 | |||||
57 | D | D | R | 18.9 | 6'6" | 218 | $975,000 | 0 / 3 | RFA '29 | 43 | 1 | 33 | 34 | -3 | 0.79 | - | - | - | - | - | - | - | |||||
76 | D | RD | R | 22.3 | 6'2" | 183 | $835,000 | 2 / 3 | RFA '27 | 55 | 4 | 7 | 11 | -2 | 0.20 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
92 | G | G | L | 25.6 | 6'1" | 185 | $775,000 | 1 / 2 | RFA '27 | 16 | 8 | 4 | 2 | 1 | 2.90 | 0.903 | 0.908 | 0.917 | 33.11 | 2.11 | 2.65 | 0.17 | |||||
27 | G | G | L | 24.4 | 6'0" | 192 | $812,500 | 1 / 2 | RFA '27 | 52 | 23 | 20 | 12 | 3 | 2.83 | 0.904 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
20 | IR | + | C|LW | L | 22.1 | 6'1" | 194 | $886,666 | 2 / 3 | RFA '27 | 12 | 3 | 2 | 5 | -4 | 0.42 | 16:22 | 14:42 | 1:38 | 0:01 | 50 | 48 | 0.77 | ||||
15 | IR | + | RW|C | R | 33.1 | 5'8" | 194 | $1,800,000 | 1 / 2 | UFA '27 | 4 | 0 | 0 | 0 | -2 | 0.00 | 11:42 | 8:58 | 0:08 | 2:37 | 38 | 22 | -0.10 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
52 | F | C|LW | L | 24.9 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | 70 | 21 | 16 | 37 | -15 | 0.53 | 5:12 | 5:12 | 0:00 | 0:00 | 14 | 4 | 0.00 | |||||
55 | F | LW|D | L | 31.0 | 6'4" | 231 | $775,000 | 1 / 2 | UFA '27 | 35 | 2 | 2 | 4 | -7 | 0.11 | 4:07 | 4:06 | 0:01 | 0:00 | 44 | 37 | -0.01 | |||||
49 | F | RW|LW | R | 28.7 | 5'11" | 183 | $775,000 | 1 / 2 | UFA '27 | 55 | 14 | 17 | 31 | -14 | 0.56 | - | - | - | - | - | - | - | |||||
13 | F | C | L | 27.2 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 66 | 13 | 9 | 22 | -18 | 0.33 | - | - | - | - | - | - | - | |||||
54 | F | RW|C | R | 23.3 | 6'2" | 205 | $836,667 | 3 / 3 | RFA '26 | 56 | 13 | 13 | 26 | -9 | 0.46 | - | - | - | - | - | - | - | |||||
41 | F | F | L | 23.0 | 6'4" | 225 | $975,000 | 1 / 2 | RFA '27 | 30 | 1 | 4 | 5 | -2 | 0.17 | - | - | - | - | - | - | - | |||||
28 | D | LD | L | 25.5 | 5'11" | 190 | $900,000 | 1 / 1 | RFA '26 | 60 | 10 | 52 | |||||||||||||||
- | D | D | L | 32.0 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | 30 | 1 | 11 | 12 | 1 | 0.40 | - | - | - | - | - | - | - | |||||
3 | D | D | L | 27.0 | 5'10" | 176 | $800,000 | 1 / 2 | UFA '27 | 49 | 5 | 13 | 18 | -17 | 0.37 | - | - | - | - | - | - | - | |||||
75 | D | D | L | 23.4 | 6'2" | 185 | $875,000 | 3 / 3 | RFA '26 | 36 | 1 | 5 | 6 | -9 | 0.17 | - | - | - | - | - | - | - | |||||
74 | D | D | L | 22.8 | 6'3" | 196 | $867,500 | 3 / 3 | RFA '26 | 14 | 0 | 2 | 2 | 6 | 0.14 | - | - | - | - | - | - | - | |||||
62 | D | D | R | 20.9 | 6'2" | 194 | - | - | - | 36 | 4 | 17 | 21 | 12 | 0.58 | - | - | - | - | - | - | - | |||||
64 | D | D | R | 21.1 | 6'2" | 203 | - | - | - | 37 | 3 | 15 | 18 | 20 | 0.49 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 21.2 | 6'1" | 179 | $835,000 | 1 / 3 | RFA '28 | 13 | 4 | 6 | 2 | 1 | 3.44 | 0.878 | - | - | - | - | - | - | |||||
50 | G | G | L | 22.3 | 6'5" | 234 | $886,667 | 1 / 3 | RFA '28 | 8 | 3 | 3 | 0 | 0 | 3.48 | 0.855 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
- | F | RW | L | 23.3 | 6'0" | 176 | 68 | 16 | 24 | 40 | 5 | 0.59 | - | - | - | - | - | - | - | Indefinite | |||||||
65 | F | RW | R | 20.2 | 5'11" | 190 | 36 | 23 | 13 | 36 | -10 | 1.00 | - | - | - | - | - | - | - | ||||||||
88 | F | RW | L | 23.2 | 6'2" | 187 | 37 | 12 | 32 | 44 | 12 | 1.19 | - | - | - | - | - | - | - | ||||||||
51 | F | C | L | 19.3 | 6'4" | 181 | 35 | 9 | 7 | 16 | 6 | 0.46 | - | - | - | - | - | - | - | ||||||||
59 | F | C | L | 23.7 | 6'0" | 172 | 33 | 6 | 3 | 9 | -13 | 0.27 | - | - | - | - | - | - | - | ||||||||
58 | F | C | R | 19.6 | 5'11" | 181 | 17 | 8 | 12 | 20 | -2 | 1.18 | - | - | - | - | - | - | - | ||||||||
70 | F | RW | R | 21.7 | 6'1" | 194 | 38 | 10 | 17 | 27 | 3 | 0.71 | - | - | - | - | - | - | - | ||||||||
84 | F | C | L | 22.5 | 6'1" | 165 | 18 | 5 | 5 | 10 | 10 | 0.56 | - | - | - | - | - | - | - | ||||||||
83 | F | LW | L | 19.1 | 6'1" | 187 | 48 | 22 | 35 | 57 | 23 | 1.19 | - | - | - | - | - | - | - | ||||||||
47 | F | RW | L | 22.5 | 6'0" | 179 | 38 | 16 | 22 | 38 | 24 | 1.00 | - | - | - | - | - | - | - | ||||||||
10 | F | RW | L | 20.3 | 6'0" | 192 | 28 | 6 | 13 | 19 | 8 | 0.68 | - | - | - | - | - | - | - | ||||||||
85 | F | C | R | 19.4 | 5'10" | 185 | 59 | 27 | 35 | 62 | 11 | 1.05 | - | - | - | - | - | - | - | ||||||||
93 | D | D | R | 19.4 | 6'6" | 220 | 30 | 3 | |||||||||||||||||||
43 | D | D | R | 20.5 | 6'2" | 205 | 54 | 2 | 24 | 26 | -11 | 0.48 | - | - | - | - | - | - | - | ||||||||
37 | D | D | L | 19.6 | 6'1" | 185 | 62 | 7 | 49 | 56 | 17 | 0.90 | - | - | - | - | - | - | - | ||||||||
96 | D | D | R | 20.1 | 6'6" | 225 | 40 | 3 | 9 | 12 | 12 | 0.30 | - | - | - | - | - | - | - | ||||||||
61 | D | D | L | 19.7 | 6'1" | 185 | 33 | 6 | 15 | 21 | -2 | 0.64 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 22.2 | 6'1" | 192 | 35 | 2 | 9 | 11 | 15 | 0.31 | - | - | - | - | - | - | - | ||||||||
90 | D | D | L | 21.5 | 6'4" | 205 | 34 | 2 | 1 | 3 | -10 | 0.09 | - | - | - | - | - | - | - | ||||||||
74 | D | D | L | 21.2 | 6'2" | 192 | 36 | 0 | 3 | 3 | -5 | 0.08 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
40 | G | G | L | 18.8 | 6'3" | 198 | 50 | 33 | 13 | 3 | 3 | 2.75 | 0.897 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
35 | G | G | L | 19.9 | 6'1" | 179 | 39 | 27 | 5 | 6 | 2 | 2.69 | 0.910 | - | - | - | - | - | - | ||||||||
31 | G | G | L | 19.4 | 6'3" | 179 | 29 | 14 | 9 | 5 | 5 | 1.96 | 0.925 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 28.7 | 5'10" | 176 | 64 | 13 | 25 | 38 | 3 | 0.59 | - | - | - | - | - | - | - | Indefinite | |||||||
- | F | C | L | 44.2 | 6'4" | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
15 |
0.51 |
22:20 |
19:07 |
1:36 |
1:37 |
| 49 |
| 49 |
| 0.94 |
0 |
0.06 |
13:24 |
12:35 |
0:00 |
0:49 |
| 49 |
| 50 |
| -1.69 |
-11 |
1.03 |
- |
- |
- |
- |
| - |
| - |
| - |
12 |
19 |
0.40 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2027 |