| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | LW | LW | L | 34.9 | 6'3" | 231 | $6,500,000 | 6 / 7 | UFA '27 | 68 | 22 | 25 | 47 | -4 | 0.69 | 17:08 | 13:12 | 3:21 | 0:35 | 55 | 52 | -2.34 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Loaned Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
21.3 |
6'3" |
207 |
$950,000 |
3 / 3 |
RFA '26 |
62 |
26 |
37 |
63 |
2 |
1.02 |
19:10 |
14:41 |
3:30 |
0:58 |
| 55 |
| 53 |
| 3.56 |
19 | RW | RW | R | 28.6 | 6'0" | 192 | $7,000,000 | 3 / 7 | UFA '30 | 53 | 17 | 36 | 53 | 13 | 1.00 | 18:19 | 14:04 | 3:12 | 1:02 | 53 | 52 | 1.60 |
17 | LW | RW|LW | L | 36.5 | 6'1" | 205 | $6,250,000 | 3 / 4 | UFA '27 | 74 | 12 | 16 | 28 | -2 | 0.38 | 16:35 | 12:48 | 1:25 | 2:22 | 51 | 51 | -2.48 |
64 | C | C|LW | L | 34.1 | 5'10" | 194 | $7,000,000 | 1 / 3 | UFA '28 | 50 | 19 | 16 | 35 | -10 | 0.70 | 18:60 | 14:02 | 3:11 | 1:47 | 50 | 52 | 1.64 |
45 | RW | RW | R | 20.2 | 6'3" | 205 | $942,500 | 1 / 3 | RFA '28 | 74 | 22 | 35 | 57 | -12 | 0.77 | 17:27 | 15:02 | 2:23 | 0:03 | 52 | 53 | 1.24 |
28 | LW | LW|RW | L | 29.2 | 6'1" | 214 | $775,000 | 2 / 2 | UFA '26 | 27 | 2 | 6 | 8 | 0 | 0.30 | 12:04 | 11:48 | 0:14 | 0:02 | 53 | 52 | -3.99 |
25 | C | C | L | 27.2 | 6'2" | 205 | $1,900,000 | 2 / 2 | UFA '30 | 67 | 9 | 22 | 31 | 13 | 0.46 | 15:00 | 12:16 | 0:11 | 2:33 | 48 | 49 | -1.69 |
77 | RW | LW | L | 32.1 | 5'11" | 203 | $4,571,189 | 1 / 3 | UFA '28 | 46 | 4 | 4 | 8 | -13 | 0.17 | 11:54 | 10:19 | 0:44 | 0:51 | 48 | 42 | -2.82 |
23 | LW | C|LW | L | 23.2 | 6'1" | 218 | $7,000,000 | 1 / 6 | UFA '31 | 67 | 14 | 20 | 34 | -12 | 0.51 | 15:32 | 13:24 | 2:01 | 0:06 | 53 | 51 | -5.68 |
42 | C | C | L | 24.6 | 6'3" | 216 | $812,500 | 1 / 2 | RFA '27 | 31 | 2 | 3 | 5 | 0 | 0.16 | 11:55 | 9:52 | 0:04 | 1:59 | 50 | 47 | -1.69 |
3 | RW | LD|RD | R | 24.2 | 6'3" | 205 | $925,000 | 2 / 2 | RFA '26 | 59 | 4 | 8 | 12 | -8 | 0.20 | 14:04 | 13:22 | 0:05 | 0:37 | 52 | 54 | -0.62 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
2 | LD | LD | L | 25.2 | 6'2" | 207 | $925,000 | 2 / 2 | UFA '34 | 74 | 9 | 44 | 53 | 0 | 0.72 | 24:19 | 19:12 | 3:18 | 1:49 | 53 | 52 | -2.30 | |||||
65 | RD | RD | R | 32.1 | 6'3" | 212 | $8,000,000 | 7 / 7 | UFA '26 | 73 | 10 | 23 | 33 | 3 | 0.45 | 22:55 | 18:59 | 0:48 | 3:09 | 52 | 50 | 3.23 | |||||
98 | LD | LD | L | 22.3 | 6'1" | 207 | $918,333 | 3 / 3 | RFA '26 | 68 | 8 | 12 | |||||||||||||||
74 | RD | RD | R | 36.2 | 6'3" | 216 | $8,000,000 | 8 / 8 | UFA '26 | 8 | 1 | 8 | 9 | 3 | 1.13 | 23:10 | 18:02 | 2:45 | 2:23 | 54 | 52 | 0.40 | |||||
51 | LD | LD | L | 22.6 | 5'10" | 194 | $844,167 | 3 / 3 | RFA '26 | 72 | 7 | 14 | |||||||||||||||
7 | RD | RD | R | 35.8 | 6'0" | 207 | $4,000,000 | 3 / 3 | UFA '26 | 55 | 2 | 11 | 13 | -1 | 0.24 | 16:18 | 14:38 | 0:04 | 1:36 | 52 | 54 | 0.14 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
1 | G | G | L | 25.8 | 6'2" | 190 | $6,500,000 | 1 / 5 | UFA '30 | 50 | 29 | 16 | 3 | 0 | 3.01 | 0.894 | 0.899 | 0.949 | 100.13 | -2.87 | 2.55 | -0.07 | |||||
33 | G | G | L | 31.1 | 6'3" | 209 | $2,200,000 | 1 / 2 | UFA '27 | 18 | 9 | 7 | 2 | 0 | 3.15 | 0.891 | 0.893 | 0.947 | 38.38 | -2.62 | 2.80 | -0.19 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
41 | F | C|RW | R | 22.4 | 6'3" | 227 | $886,666 | 2 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
61 | F | + | LW|C | L | 22.2 | 6'2" | 205 | $950,000 | 3 / 3 | RFA '26 | 73 | 38 | 27 | 65 | -2 | 0.89 | 17:16 | 14:10 | 2:47 | 0:19 | 55 | 53 | 6.95 | ||||
24 | F | + | C|LW | L | 28.9 | 6'1" | 198 | $787,500 | 2 / 2 | UFA '26 | 44 | 3 | 5 | 8 | -6 | 0.18 | 9:35 | 9:17 | 0:14 | 0:04 | 49 | 48 | -1.87 | ||||
44 | F | + | LW|RW | L | 32.1 | 6'5" | 234 | $1,100,000 | 4 / 4 | UFA '26 | 62 | 3 | 11 | 14 | 0 | 0.23 | 9:45 | 9:43 | 0:02 | 0:00 | 48 | 47 | -1.37 | ||||
14 | D | RD | R | 25.0 | 6'3" | 207 | $1,100,000 | 1 / 2 | RFA '27 | 54 | 2 | 10 | 12 | -7 | 0.22 | 17:15 | 15:34 | 0:06 | 1:35 | 48 | 45 | 0.78 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
34 | IR | + | G | L | 34.1 | 6'2" | 192 | $4,250,000 | 2 / 2 | UFA '26 | 10 | 3 | 5 | 0 | 0 | 4.07 | 0.858 | 0.873 | 1.000 | 17.65 | -6.35 | 2.55 | -0.92 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
12 | F | RW|C | R | 24.3 | 6'2" | 212 | $850,000 | 1 / 2 | RFA '27 | 42 | 10 | 18 | 28 | -10 | 0.67 | 10:11 | 9:44 | 0:27 | 0:00 | 43 | 36 | 0.46 | |||||
13 | F | C|LW | L | 24.6 | 6'2" | 203 | $787,500 | 1 / 2 | RFA '27 | 29 | 5 | 8 | 13 | -6 | 0.45 | 12:15 | 11:20 | 0:05 | 0:51 | 49 | 54 | -2.22 | |||||
57 | F | RW|LW | L | 21.8 | 6'0" | 185 | $865,000 | 2 / 3 | RFA '27 | 63 | 14 | 14 | 28 | -17 | 0.44 | - | - | - | - | - | - | - | |||||
73 | F | C|LW | L | 23.8 | 5'11" | 190 | $775,000 | 1 / 1 | RFA '26 | 50 | 9 | 12 | 21 | 1 | 0.42 | - | - | - | - | - | - | - | |||||
59 | F | RW|LW | L | 22.7 | 6'0" | 187 | $825,000 | 3 / 3 | RFA '26 | 64 | 18 | 32 | 50 | 2 | 0.78 | - | - | - | - | - | - | - | |||||
48 | F | LW|C | L | 21.3 | 6'2" | 196 | $896,667 | 2 / 3 | RFA '27 | 64 | 5 | 8 | 13 | 4 | 0.20 | - | - | - | - | - | - | - | |||||
55 | F | RW|C | R | 21.3 | 6'1" | 185 | $858,333 | 2 / 3 | RFA '27 | 23 | 2 | 3 | 5 | -1 | 0.22 | - | - | - | - | - | - | - | |||||
83 | F | RW|C | R | 23.9 | 6'1" | 209 | $852,500 | 3 / 3 | RFA '26 | 8 | 3 | 2 | 5 | 2 | 0.63 | - | - | - | - | - | - | - | |||||
87 | F | LW|RW | R | 20.3 | 6'3" | 198 | - | - | - | 51 | 23 | 18 | 41 | 4 | 0.80 | - | - | - | - | - | - | - | |||||
67 | D | D | R | 22.2 | 6'2" | 209 | $865,000 | 2 / 3 | RFA '27 | 64 | 9 | ||||||||||||||||
60 | D | D | L | 23.1 | 6'3" | 187 | $829,444 | 3 / 3 | RFA '26 | 60 | 4 | 13 | 17 | 13 | 0.28 | - | - | - | - | - | - | - | |||||
50 | D | D | L | 20.3 | 6'2" | 205 | $942,500 | 1 / 3 | RFA '28 | 63 | 10 | 8 | 18 | -24 | 0.29 | - | - | - | - | - | - | - | |||||
47 | D | D | R | 21.7 | 6'4" | 216 | $865,000 | 2 / 3 | RFA '27 | 61 | 2 | 10 | 12 | 0 | 0.20 | - | - | - | - | - | - | - | |||||
63 | D | D | L | 21.4 | 6'6" | 216 | $855,000 | 1 / 3 | RFA '28 | 8 | 0 | 1 | 1 | -2 | 0.13 | - | - | - | - | - | - | - | |||||
82 | D | D | R | 24.1 | 6'4" | 203 | $825,000 | 3 / 3 | RFA '26 | 34 | 3 | 15 | 18 | -3 | 0.53 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 23.9 | 6'2" | 194 | $775,000 | 1 / 1 | RFA '26 | 31 | 15 | 8 | 9 | 2 | 2.84 | 0.893 | - | - | - | - | - | - | |||||
78 | G | G | L | 22.9 | 6'1" | 181 | $870,000 | 2 / 3 | RFA '27 | 14 | 5 | 6 | 4 | 0 | 3.17 | 0.883 | - | - | - | - | - | - | |||||
32 | G | G | L | 23.8 | 6'4" | 185 | $852,500 | 2 / 2 | RFA '26 | 38 | 14 | 18 | 5 | 1 | 3.28 | 0.905 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
52 | F | C | L | 20.0 | 5'11" | 183 | $869,050 | 1 / 3 | RFA '28 | 41 | 10 | 10 | 20 | 7 | 0.49 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
68 | G | G | L | 21.2 | 6'6" | 214 | $846,666 | 1 / 3 | RFA '28 | 33 | 17 | 15 | - | 2 | 2.52 | 0.887 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
95 | F | C | R | 19.5 | 6'6" | 198 | 36 | 11 | 16 | 27 | 5 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2029 | |||||||
46 | F | C | R | 18.9 | 6'0" | 170 | 35 | 3 | 8 | 11 | 6 | 0.31 | - | - | - | - | - | - | - | ||||||||
56 | F | RW | R | 20.0 | 6'3" | 198 | 63 | 51 | 51 | 102 | 62 | 1.62 | - | - | - | - | - | - | - | ||||||||
58 | F | C | R | 19.7 | 6'3" | 192 | 65 | 31 | 28 | 59 | 32 | 0.91 | - | - | - | - | - | - | - | ||||||||
72 | F | C | L | 19.2 | 6'0" | 170 | 50 | 10 | 10 | 20 | -9 | 0.40 | - | - | - | - | - | - | - | ||||||||
70 | F | LW | L | 20.4 | 5'10" | 176 | 38 | 6 | 13 | 19 | 2 | 0.50 | - | - | - | - | - | - | - | ||||||||
85 | F | D | L | 18.9 | 6'3" | 201 | 30 | 3 | 4 | 7 | 7 | 0.23 | - | - | - | - | - | - | - | ||||||||
86 | F | RW | R | 22.2 | 6'4" | 207 | 16 | 3 | 4 | 7 | -1 | 0.44 | - | - | - | - | - | - | - | ||||||||
89 | F | LW | L | 18.8 | 6'2" | 176 | 59 | 32 | 33 | 65 | 39 | 1.10 | - | - | - | - | - | - | - | ||||||||
84 | F | C | R | 23.4 | 5'10" | 174 | 26 | 2 | 4 | 6 | -7 | 0.23 | - | - | - | - | - | - | - | ||||||||
81 | F | RW | L | 21.2 | 6'4" | 201 | 36 | 20 | 18 | 38 | -5 | 1.06 | - | - | - | - | - | - | - | ||||||||
90 | F | RW | R | 18.6 | 6'1" | 174 | 66 | 18 | 18 | 36 | -1 | 0.55 | - | - | - | - | - | - | - | ||||||||
53 | D | D | L | 19.0 | 6'1" | 190 | 40 | 1 | 7 | ||||||||||||||||||
54 | D | D | L | 20.0 | 6'2" | 190 | 65 | 16 | 55 | 71 | 65 | 1.09 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 19.1 | 6'0" | 179 | 37 | 1 | 9 | 10 | 6 | 0.27 | - | - | - | - | - | - | - | ||||||||
71 | D | D | R | 25.4 | 6'5" | 216 | 2 | 0 | 2 | 2 | 2 | 1.00 | - | - | - | - | - | - | - | ||||||||
62 | D | D | L | 18.6 | 6'2" | 183 | 38 | 1 | 9 | 10 | 2 | 0.26 | - | - | - | - | - | - | - | ||||||||
88 | D | D | L | 19.6 | 6'2" | 205 | 42 | 8 | 18 | 26 | 25 | 0.62 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
30 | G | G | L | 19.5 | 6'4" | 198 | 1 | 1 | 0 | 0 | 0 | 1.96 | 0.909 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 26.6 | 5'11" | 176 | 61 | 11 | 22 | 33 | 16 | 0.54 | - | - | - | - | - | - | - | Indefinite | |||||||
75 | F | RW|LW | R | 25.0 | 6'3" | 207 | 64 | 17 | 19 | 36 | 0 | 0.56 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 23.9 | 6'1" | 154 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
-2 |
0.29 |
18:27 |
15:18 |
0:54 |
2:15 |
| 49 |
| 50 |
| 2.30 |
3 |
0.29 |
17:13 |
15:31 |
0:50 |
0:52 |
| 53 |
| 53 |
| -1.06 |
37 |
-6 |
0.58 |
- |
- |
- |
- |
| - |
| - |
| - |
8 |
2 |
0.20 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |