| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | LW | LW | L | 29.3 | 6'1" | 183 | $7,142,857 | 7 / 7 | UFA '34 | 78 | 38 | 51 | 89 | 5 | 1.14 | 21:35 | 17:34 | 3:02 | 0:59 | 50 | 49 | 7.59 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
R |
33.1 |
6'3" |
207 |
$8,500,000 |
2 / 7 |
UFA '31 |
78 |
34 |
65 |
99 |
6 |
1.27 |
21:34 |
18:13 |
3:05 |
0:15 |
| 50 |
| 49 |
| 7.73 |
9 | RW | LW|RW | L | 32.3 | 6'0" | 201 | $3,666,666 | 1 / 3 | UFA '28 | 78 | 13 | 16 | 29 | 4 | 0.37 | 15:36 | 13:16 | 1:13 | 1:07 | 50 | 46 | -0.84 |
91 | LW | RW|LW | L | 24.3 | 5'11" | 185 | $3,250,000 | 2 / 2 | RFA '26 | 64 | 12 | 20 | 32 | -3 | 0.50 | 15:39 | 13:21 | 2:18 | 0:00 | 53 | 53 | -4.85 |
17 | C | C | L | 33.0 | 6'5" | 209 | $3,250,000 | 5 / 5 | UFA '31 | 66 | 5 | 16 | 21 | -1 | 0.32 | 14:57 | 13:10 | 0:05 | 1:43 | 51 | 48 | -5.29 |
13 | RW | RW|C | R | 26.7 | 6'3" | 216 | $7,500,000 | 1 / 6 | UFA '31 | 78 | 29 | 35 | 64 | -5 | 0.82 | 18:48 | 15:46 | 3:00 | 0:02 | 49 | 50 | 2.05 |
62 | LW | LW | L | 33.6 | 6'2" | 218 | $4,000,000 | 2 / 3 | UFA '27 | 57 | 8 | 11 | 19 | -2 | 0.33 | 13:49 | 12:17 | 1:32 | 0:00 | 50 | 51 | -4.19 |
7 | C | C|LW | L | 33.4 | 6'0" | 181 | $3,000,000 | 1 / 2 | UFA '27 | 59 | 8 | 6 | 14 | -11 | 0.24 | 13:47 | 11:39 | 1:27 | 0:41 | 50 | 50 | -2.07 |
93 | RW | C|RW | R | 22.3 | 6'0" | 183 | $886,666 | 2 / 3 | RFA '27 | 21 | 3 | 3 | 6 | -1 | 0.29 | 10:23 | 9:07 | 1:16 | 0:00 | 48 | 48 | 1.45 |
45 | LW | LW|RW | L | 27.9 | 6'1" | 203 | $1,000,000 | 1 / 1 | UFA '26 | 62 | 7 | 8 | 15 | -1 | 0.24 | 10:15 | 8:35 | 0:01 | 1:40 | 46 | 43 | -1.17 |
19 | C | C | L | 37.9 | 6'2" | 201 | $2,000,000 | 1 / 1 | UFA '26 | 78 | 11 | 17 | 28 | -14 | 0.36 | 14:25 | 12:27 | 1:51 | 0:07 | 48 | 48 | -3.50 |
27 | RW | LW|RW | L | 23.1 | 6'0" | 185 | $894,167 | 3 / 3 | RFA '26 | 17 | 2 | 0 | 2 | 0 | 0.12 | 11:21 | 9:44 | 1:37 | 0:00 | 43 | 46 | 2.19 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | LD | LD | L | 31.0 | 6'0" | 194 | $6,250,000 | 6 / 8 | UFA '28 | 73 | 14 | 41 | 55 | 13 | 0.75 | 24:44 | 20:60 | 3:02 | 0:42 | 50 | 52 | 6.55 | |||||
2 | RD | RD | R | 32.9 | 6'1" | 194 | $4,900,000 | 2 / 4 | UFA '28 | 78 | 3 | 16 | 19 | 12 | 0.24 | 21:29 | 19:10 | 0:07 | 2:12 | 50 | 52 | 0.48 | |||||
54 | LD | LD | L | 27.2 | 6'4" | 216 | $5,750,000 | 1 / 3 | UFA '28 | 62 | 1 | 13 | |||||||||||||||
4 | RD | RD | R | 30.7 | 6'0" | 190 | $7,000,000 | 1 / 6 | UFA '31 | 50 | 3 | 9 | 12 | 5 | 0.24 | 22:46 | 18:42 | 1:35 | 2:29 | 49 | 46 | 0.25 | |||||
24 | LD | LD|RD | L | 29.8 | 6'3" | 207 | $950,000 | 1 / 2 | UFA '27 | 35 | 1 | 2 | |||||||||||||||
78 | RD | LD|RD | L | 28.4 | 5'9" | 176 | $900,000 | 1 / 1 | UFA '26 | 12 | 0 | 3 | 3 | -4 | 0.25 | 10:36 | 10:28 | 0:00 | 0:08 | 48 | 50 | 1.03 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
37 | G | G | L | 32.9 | 6'4" | 207 | $8,500,000 | 2 / 7 | UFA '31 | 55 | 23 | 21 | 11 | 0 | 2.74 | 0.899 | 0.904 | 1.000 | 112.10 | 4.10 | 2.43 | 0.09 | |||||
1 | G | G | L | 30.8 | 6'1" | 183 | $825,000 | 2 / 2 | UFA '26 | 22 | 12 | 9 | 1 | 0 | 2.90 | 0.897 | 0.916 | 0.875 | 44.73 | 4.73 | 2.63 | 0.28 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
36 | F | + | C|LW | L | 27.4 | 6'4" | 220 | $1,850,000 | 1 / 2 | UFA '27 | 65 | 11 | 12 | 23 | 5 | 0.35 | 12:48 | 10:54 | 0:02 | 1:52 | 48 | 48 | 0.26 | ||||
14 | F | + | RW|LW | L | 36.6 | 5'11" | 176 | $3,250,000 | 1 / 1 | UFA '26 | 51 | 1 | 11 | 12 | -8 | 0.24 | 12:41 | 10:24 | 1:47 | 0:30 | 47 | 46 | -3.53 | ||||
34 | D | LD | L | 25.1 | 6'0" | 181 | $800,000 | 2 / 2 | RFA '26 | 3 | 0 | 0 | 0 | 0 | 0.00 | 13:14 | 11:22 | 1:52 | 0:00 | 54 | 59 | -0.20 | |||||
57 | D | + | RD | R | 21.6 | 6'2" | 190 | $815,000 | 2 / 3 | RFA '27 | 32 | 1 | 4 | 5 | -6 | 0.16 | 17:58 | 16:47 | 0:22 | 0:49 | 52 | 53 | -0.72 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
6 | IR | + | RD | R | 33.4 | 6'1" | 201 | $1,500,000 | 2 / 2 | UFA '26 | 15 | 0 | 1 | 1 | -8 | 0.07 | 13:45 | 13:04 | 0:37 | 0:04 | 46 | 42 | -0.39 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
25 | F | C|RW | R | 25.7 | 5'9" | 181 | $812,500 | 1 / 2 | RFA '27 | 47 | 6 | 15 | 21 | 3 | 0.45 | 9:45 | 9:02 | 0:02 | 0:41 | 43 | 35 | -1.19 | |||||
53 | F | C | L | 22.3 | 6'1" | 196 | $803,333 | 2 / 3 | RFA '27 | 57 | 11 | 11 | 22 | -10 | 0.39 | 7:35 | 6:47 | 0:00 | 0:48 | 25 | 36 | -0.35 | |||||
71 | F | RW | R | 28.4 | 6'3" | 205 | $775,000 | 1 / 1 | UFA '26 | 57 | 15 | 17 | 32 | 4 | 0.56 | 9:30 | 9:24 | 0:00 | 0:06 | 46 | 51 | -0.28 | |||||
90 | F | LW|RW | L | 23.1 | 5'10" | 172 | $875,833 | 3 / 3 | RFA '28 | 52 | 6 | 8 | 14 | -20 | 0.27 | 9:12 | 9:10 | 0:02 | 0:00 | 44 | 29 | -0.47 | |||||
41 | F | C|LW | L | 26.0 | 6'2" | 196 | $835,000 | 2 / 2 | RFA '26 | 46 | 10 | 22 | 32 | 12 | 0.70 | - | - | - | - | - | - | - | |||||
28 | F | RW|LW | L | 26.6 | 5'11" | 201 | $775,000 | 2 / 2 | RFA '26 | 67 | 13 | 20 | 33 | -6 | 0.49 | - | - | - | - | - | - | - | |||||
16 | F | LW|RW | R | 26.1 | 5'11" | 201 | $775,000 | 1 / 1 | RFA '26 | 67 | 17 | 16 | 33 | -21 | 0.49 | - | - | - | - | - | - | - | |||||
29 | F | C | R | 21.3 | 6'0" | 170 | $918,333 | 1 / 3 | RFA '28 | 67 | 9 | 20 | 29 | -15 | 0.43 | - | - | - | - | - | - | - | |||||
49 | F | LW | L | 21.2 | 6'1" | 194 | $886,666 | 1 / 3 | RFA '28 | 60 | 4 | 8 | 12 | -7 | 0.20 | - | - | - | - | - | - | - | |||||
89 | F | LW|RW | L | 32.5 | 6'0" | 192 | $775,000 | 1 / 1 | UFA '26 | 67 | 13 | 19 | 32 | -16 | 0.48 | - | - | - | - | - | - | - | |||||
23 | F | C|LW | L | 27.4 | 5'10" | 183 | $775,000 | 1 / 1 | UFA '26 | 66 | 15 | 26 | 41 | 7 | 0.62 | - | - | - | - | - | - | - | |||||
58 | F | C|RW | L | 21.9 | 6'0" | 176 | $830,556 | 2 / 3 | RFA '27 | 28 | 1 | 1 | 2 | -10 | 0.07 | - | - | - | - | - | - | - | |||||
67 | F | C | L | 21.6 | 6'4" | 181 | $895,000 | 1 / 3 | RFA '28 | 27 | 1 | 4 | 5 | -5 | 0.19 | - | - | - | - | - | - | - | |||||
- | F | RW | R | 24.9 | 6'0" | 170 | - | - | - | 36 | 21 | 18 | 39 | 14 | 1.08 | - | - | - | - | - | - | - | |||||
3 | D | D | L | 24.5 | 6'3" | 205 | $812,500 | 1 / 2 | RFA '27 | 62 | 10 | 17 | |||||||||||||||
56 | D | D | L | 27.8 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 62 | 9 | 16 | 25 | -19 | 0.40 | - | - | - | - | - | - | - | |||||
77 | D | D | R | 24.1 | 6'3" | 207 | $775,000 | 1 / 1 | RFA '26 | 51 | 1 | 3 | 4 | 9 | 0.08 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
50 | G | G | L | 22.1 | 6'2" | 192 | $830,556 | 2 / 3 | RFA '27 | 32 | 11 | 16 | 3 | 2 | 3.10 | 0.894 | - | - | - | - | - | - | |||||
32 | G | G | L | 23.0 | 6'0" | 179 | $841,667 | 2 / 3 | RFA '27 | 38 | 19 | 13 | 4 | 4 | 2.65 | 0.905 | - | - | - | - | - | - | |||||
30 | G | G | L | 24.6 | 6'2" | 174 | $775,000 | 1 / 1 | RFA '26 | 39 | 23 | 15 | 1 | 1 | 2.77 | 0.904 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
46 | F | LW | L | 19.9 | 6'0" | 181 | $840,000 | 1 / 3 | RFA '28 | 32 | 25 | 21 | 46 | 18 | 1.44 | - | - | - | - | - | - | - | |||||
76 | F | C|LW | L | 20.0 | 6'6" | 212 | $858,333 | 1 / 3 | RFA '28 | 29 | 16 | 20 | 36 | -8 | 1.24 | - | - | - | - | - | - | - | |||||
48 | D | D | L | 20.2 | 6'1" | 198 | $905,833 | 1 / 3 | RFA '28 | 42 | 6 |
GAx |
|---|
| Rights Held Until |
|---|
63 | F | RW | R | 21.1 | 6'5" | 201 | 35 | 5 | 12 | 17 | 5 | 0.49 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
72 | F | C | R | 18.9 | 6'0" | 185 | 65 | 26 | 30 | 56 | 17 | 0.86 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 19.8 | 6'1" | 185 | 7 | 0 | 6 | 6 | 1 | 0.86 | - | - | - | - | - | - | - | ||||||||
45 | F | LW | L | 19.2 | 5'10" | 187 | 25 | 17 | 26 | 43 | 10 | 1.72 | - | - | - | - | - | - | - | ||||||||
74 | F | C | R | 21.5 | 6'1" | 192 | 31 | 4 | 1 | 5 | -4 | 0.16 | - | - | - | - | - | - | - | ||||||||
79 | F | RW | R | 19.1 | 5'10" | 170 | 64 | 22 | 25 | 47 | -23 | 0.73 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 19.2 | 6'2" | 190 | 35 | 2 | 8 | ||||||||||||||||||
68 | D | D | R | 22.0 | 6'3" | 190 | 33 | 2 | 10 | 12 | 10 | 0.36 | - | - | - | - | - | - | - | ||||||||
74 | D | D | L | 19.1 | 6'2" | 174 | 61 | 3 | 25 | 28 | 26 | 0.46 | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|RW | R | 26.1 | 6'2" | 201 | 7 | 1 | 1 | 2 | -4 | 0.29 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||||
- | F | LW|RW | L | 26.9 | 6'4" | 207 | 16 | 3 | 1 | 4 | -3 | 0.25 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 25.1 | 5'11" | 181 | 67 | 27 | 25 | 52 | 12 | 0.78 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 25.5 | 6'1" | 183 | 67 | 11 | 22 | 33 | 11 | 0.49 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 29.6 | 6'4" | 209 | 63 | 4 | 8 | 12 | 5 | 0.19 | - | - | - | - | - | - | - | ||||||||
8 |
0.23 |
21:55 |
19:20 |
0:07 |
2:28 |
| 52 |
| 51 |
| -2.74 |
-14 |
0.09 |
13:50 |
12:21 |
0:12 |
1:18 |
| 42 |
| 38 |
| 0.09 |
27 |
-3 |
0.44 |
9:31 |
9:29 |
0:00 |
0:02 |
| 37 |
| 33 |
| -0.04 |
11 |
-6 |
0.26 |
- |
- |
- |
- |
| - |
| - |
| - |
10 |
-8 |
0.29 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2028 |