| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | LW | LW | L | 29.5 | 6'1" | 183 | $12,000,000 | 1 / 8 | UFA '34 | 82 | 39 | 53 | 92 | -2 | 1.12 | 21:30 | 17:21 | 3:06 | 1:03 | 49 | 48 | 6.63 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
R |
33.2 |
6'3" |
207 |
$8,500,000 |
3 / 7 |
UFA '31 |
82 |
36 |
67 |
103 |
0 |
1.26 |
21:30 |
18:02 |
3:10 |
0:18 |
| 49 |
| 48 |
| 10.45 |
13 | RW | RW|C | R | 26.8 | 6'3" | 216 | $7,500,000 | 2 / 6 | UFA '31 | 82 | 30 | 39 | 69 | -12 | 0.84 | 18:44 | 15:38 | 3:05 | 0:02 | 49 | 49 | 1.78 |
62 | LW | LW | L | 33.7 | 6'2" | 218 | $4,000,000 | 3 / 3 | UFA '27 | 61 | 8 | 11 | 19 | -7 | 0.31 | 13:46 | 12:13 | 1:33 | 0:00 | 51 | 51 | -4.56 |
17 | C | C | L | 33.2 | 6'5" | 209 | $5,000,000 | 1 / 5 | UFA '31 | 70 | 5 | 16 | 21 | -6 | 0.30 | 14:58 | 13:07 | 0:05 | 1:46 | 51 | 48 | -5.64 |
91 | RW | RW|LW | L | 24.4 | 5'11" | 185 | - | - | RFA | 68 | 12 | 20 | 32 | -9 | 0.47 | 15:37 | 13:21 | 2:16 | 0:00 | 53 | 52 | -5.23 |
27 | LW | LW|RW | L | 23.2 | 6'0" | 185 | - | - | RFA | 21 | 3 | 0 | 3 | -2 | 0.14 | 11:30 | 9:56 | 1:34 | 0:00 | 44 | 46 | 1.74 |
93 | C | C|RW | R | 22.5 | 6'0" | 183 | $886,666 | 3 / 3 | RFA '27 | 34 | 6 | 7 | 13 | -10 | 0.38 | 10:48 | 9:26 | 1:23 | 0:00 | 46 | 44 | 1.07 |
9 | RW | LW|RW | L | 32.5 | 6'0" | 201 | $3,666,666 | 2 / 3 | UFA '28 | 79 | 13 | 16 | 29 | 3 | 0.37 | 15:35 | 13:15 | 1:13 | 1:07 | 49 | 45 | -0.31 |
7 | LW | C|LW | L | 33.5 | 6'0" | 181 | $3,000,000 | 2 / 2 | UFA '27 | 60 | 8 | 6 | 14 | -13 | 0.23 | 13:47 | 11:37 | 1:28 | 0:41 | 50 | 50 | -2.11 |
36 | C | C|LW | L | 27.5 | 6'4" | 220 | $1,850,000 | 2 / 2 | UFA '27 | 65 | 11 | 12 | 23 | 5 | 0.35 | 12:48 | 10:54 | 0:02 | 1:52 | 47 | 48 | 0.28 |
45 | RW | LW|RW | L | 28.1 | 6'1" | 203 | $1,450,000 | 1 / 2 | UFA '28 | 66 | 8 | 9 | 17 | 1 | 0.26 | 10:28 | 8:40 | 0:01 | 1:47 | 47 | 44 | -0.74 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | LD | LD | L | 31.2 | 6'0" | 194 | $6,250,000 | 7 / 8 | UFA '28 | 77 | 14 | 41 | 55 | 6 | 0.71 | 24:43 | 20:52 | 3:07 | 0:44 | 50 | 51 | 6.29 | |||||
2 | RD | RD | R | 33.1 | 6'1" | 194 | $4,900,000 | 3 / 4 | UFA '28 | 82 | 3 | 16 | 19 | 7 | 0.23 | 21:27 | 19:04 | 0:07 | 2:16 | 50 | 51 | 0.25 | |||||
54 | LD | LD | L | 27.4 | 6'4" | 216 | $5,750,000 | 2 / 3 | UFA '28 | 66 | 1 | 13 | |||||||||||||||
4 | RD | RD | R | 30.9 | 6'0" | 190 | $7,000,000 | 2 / 6 | UFA '31 | 51 | 3 | 9 | 12 | 1 | 0.24 | 22:43 | 18:38 | 1:36 | 2:29 | 49 | 46 | 0.25 | |||||
24 | LD | LD|RD | L | 29.9 | 6'3" | 207 | $950,000 | 2 / 2 | UFA '27 | 38 | 2 | 2 | |||||||||||||||
57 | RD | RD | R | 21.8 | 6'2" | 190 | $865,000 | 3 / 3 | RFA '27 | 32 | 1 | 4 | 5 | -6 | 0.16 | 17:58 | 16:47 | 0:22 | 0:49 | 51 | 51 | -0.68 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
37 | G | G | L | 33.1 | 6'4" | 207 | $8,500,000 | 3 / 7 | UFA '31 | 57 | 23 | 23 | 11 | 0 | 2.86 | 0.895 | 0.901 | 0.941 | 114.31 | 0.31 | 2.46 | 0.01 | |||||
32 | G | G | L | 23.2 | 6'0" | 179 | $916,667 | 3 / 3 | RFA '27 | 41 | 20 | 13 | 8 | 4 | 2.64 | 0.905 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
90 | F | LW|RW | L | 23.3 | 5'10" | 172 | $875,000 | 1 / 2 | RFA '28 | 11 | 0 | 0 | 0 | 0 | 0.00 | 9:11 | 9:02 | 0:01 | 0:08 | 46 | 40 | -1.15 | |||||
25 | F | C|RW | R | 25.9 | 5'9" | 181 | $812,500 | 2 / 2 | RFA '27 | 52 | 8 | 18 | 26 | 5 | 0.50 | 9:45 | 9:02 | 0:02 | 0:41 | 43 | 35 | -1.19 | |||||
3 | D | D | L | 24.7 | 6'3" | 205 | $812,500 | 2 / 2 | RFA '27 | 67 | 10 | 19 | 29 | -2 | 0.43 | 9:31 | 9:29 | 0:00 | 0:02 | 37 | 33 | -0.04 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
53 | F | C | L | 22.5 | 6'1" | 196 | $878,333 | 3 / 3 | RFA '27 | 62 | 12 | 12 | 24 | -11 | 0.39 | 7:35 | 6:47 | 0:00 | 0:48 | 25 | 36 | -0.35 | |||||
29 | F | C | R | 21.4 | 6'0" | 170 | $940,833 | 2 / 3 | RFA '28 | 68 | 10 | 20 | 30 | -15 | 0.44 | 10:59 | 9:10 | 0:00 | 1:49 | 42 | 54 | -0.05 | |||||
41 | F | C|LW | L | 26.2 | 6'2" | 196 | - | - | RFA | 48 | 10 | 22 | 32 | 12 | 0.67 | - | - | - | - | - | - | - | |||||
28 | F | RW|LW | L | 26.7 | 5'11" | 201 | - | - | RFA | 72 | 13 | 23 | 36 | -5 | 0.50 | - | - | - | - | - | - | - | |||||
49 | F | LW | L | 21.3 | 6'1" | 194 | $909,166 | 2 / 3 | RFA '28 | 65 | 8 | 8 | 16 | -3 | 0.25 | - | - | - | - | - | - | - | |||||
58 | F | C|RW | L | 22.1 | 6'0" | 176 | $905,556 | 3 / 3 | RFA '27 | 29 | 1 | 2 | 3 | -9 | 0.10 | - | - | - | - | - | - | - | |||||
67 | F | C | L | 21.7 | 6'4" | 181 | $957,500 | 2 / 3 | RFA '28 | 31 | 3 | 4 | 7 | -3 | 0.23 | - | - | - | - | - | - | - | |||||
46 | F | LW | L | 20.1 | 6'0" | 181 | $932,500 | 1 / 3 | RFA '29 | 32 | 25 | 21 | 46 | 18 | 1.44 | - | - | - | - | - | - | - | |||||
- | F | RW | R | 25.1 | 6'0" | 170 | $910,000 | 1 / 1 | RFA '27 | 36 | 21 | 18 | 39 | 14 | 1.08 | - | - | - | - | - | - | - | |||||
77 | D | D | R | 24.2 | 6'3" | 207 | - | - | RFA | 52 | 1 | 4 | |||||||||||||||
68 | D | D | R | 22.2 | 6'3" | 190 | $1,050,000 | 1 / 2 | RFA '28 | 34 | 2 | 12 | 14 | 12 | 0.41 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
50 | G | G | L | 22.3 | 6'2" | 192 | $905,556 | 3 / 3 | RFA '27 | 34 | 13 | 16 | 3 | 2 | 3.03 | 0.896 | - | - | - | - | - | - | |||||
30 | G | G | L | 24.7 | 6'2" | 174 | - | - | RFA | 3 | 2 | 0 | 0 | 0 | 2.83 | 0.885 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
76 | F | C|LW | L | 20.1 | 6'6" | 212 | $955,556 | 1 / 3 | RFA '29 | 29 | 16 | 20 | 36 | -8 | 1.24 | - | - | - | - | - | - | - | |||||
48 | D | D | L | 20.3 | 6'1" | 198 | $964,999 | 1 / 3 | RFA '29 | 42 | 6 |
GAx |
|---|
| Rights Held Until |
|---|
63 | F | RW | R | 21.3 | 6'5" | 201 | 35 | 5 | 12 | 17 | 5 | 0.49 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||||
72 | F | C | R | 19.1 | 6'0" | 185 | 65 | 26 | 30 | 56 | 17 | 0.86 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 20.0 | 6'1" | 185 | 7 | 0 | 6 | 6 | 1 | 0.86 | - | - | - | - | - | - | - | ||||||||
45 | F | LW | L | 19.3 | 5'10" | 187 | 25 | 17 | 26 | 43 | 10 | 1.72 | - | - | - | - | - | - | - | ||||||||
74 | F | C | R | 21.7 | 6'1" | 192 | 31 | 4 | 1 | 5 | -4 | 0.16 | - | - | - | - | - | - | - | ||||||||
79 | F | RW | R | 19.2 | 5'10" | 170 | 64 | 22 | 25 | 47 | -23 | 0.73 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 19.4 | 6'2" | 190 | 35 | 2 | 8 | ||||||||||||||||||
74 | D | D | L | 19.3 | 6'2" | 174 | 61 | 3 | 25 | 28 | 26 | 0.46 | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|RW | R | 26.2 | 6'2" | 201 | 7 | 1 | 1 | 2 | -4 | 0.29 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||||
- | F | C | L | 25.2 | 5'11" | 181 | 72 | 32 | 26 | 58 | 14 | 0.81 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 25.7 | 6'1" | 183 | 67 | 11 | 22 | 33 | 11 | 0.49 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 29.7 | 6'4" | 209 | 63 | 4 | 8 | 12 | 5 | 0.19 | - | - | - | - | - | - | - | ||||||||
5 |
0.21 |
21:49 |
19:10 |
0:07 |
2:32 |
| 51 |
| 50 |
| -2.86 |
-18 |
0.11 |
13:56 |
12:23 |
0:11 |
1:22 |
| 42 |
| 38 |
| 0.88 |
11 |
0.10 |
- |
- |
- |
- |
| - |
| - |
| - |
11 |
-6 |
0.26 |
- |
- |
- |
- |
| - |
| - |
| - |
10 |
-8 |
0.29 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |