| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | LW | LW | L | 29.7 | 6'1" | 183 | $12,000,000 | 1 / 8 | UFA '34 | 82 | 39 | 53 | 92 | -2 | 1.12 | 21:30 | 17:21 | 3:06 | 1:03 | 49 | 48 | 6.63 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
R |
33.4 |
6'3" |
207 |
$8,500,000 |
3 / 7 |
UFA '31 |
82 |
36 |
67 |
103 |
0 |
1.26 |
21:30 |
18:02 |
3:10 |
0:18 |
| 49 |
| 48 |
| 10.45 |
13 | RW | RW|C | R | 27.0 | 6'3" | 216 | $7,500,000 | 2 / 6 | UFA '31 | 82 | 30 | 39 | 69 | -12 | 0.84 | 18:44 | 15:38 | 3:05 | 0:02 | 49 | 49 | 1.78 |
91 | LW | RW|LW | L | 24.6 | 5'11" | 185 | $6,000,000 | 1 / 5 | UFA '31 | 68 | 12 | 20 | 32 | -9 | 0.47 | 15:37 | 13:21 | 2:16 | 0:00 | 53 | 52 | -5.23 |
61 | C | C | R | 18.4 | 5'9" | 181 | $1,075,000 | 1 / 3 | RFA '29 | 4 | 1 | 4 | 5 | 1 | 1.25 | - | - | - | - | - | - | - |
93 | RW | C|RW | R | 22.6 | 6'0" | 183 | $886,666 | 3 / 3 | RFA '27 | 25 | 3 | 3 | 6 | -5 | 0.24 | 10:48 | 9:26 | 1:23 | 0:00 | 46 | 44 | 1.07 |
62 | LW | LW | L | 33.9 | 6'2" | 218 | $4,000,000 | 3 / 3 | UFA '27 | 61 | 8 | 11 | 19 | -7 | 0.31 | 13:46 | 12:13 | 1:33 | 0:00 | 51 | 51 | -4.56 |
17 | C | C | L | 33.4 | 6'5" | 209 | $5,000,000 | 1 / 5 | UFA '31 | 70 | 5 | 16 | 21 | -6 | 0.30 | 14:58 | 13:07 | 0:05 | 1:46 | 51 | 48 | -5.64 |
9 | RW | LW|RW | L | 32.6 | 6'0" | 201 | $3,666,666 | 2 / 3 | UFA '28 | 79 | 13 | 16 | 29 | 3 | 0.37 | 15:35 | 13:15 | 1:13 | 1:07 | 49 | 45 | -0.31 |
45 | LW | LW|RW | L | 28.2 | 6'1" | 203 | $1,450,000 | 1 / 2 | UFA '28 | 66 | 8 | 9 | 17 | 1 | 0.26 | 10:28 | 8:40 | 0:01 | 1:47 | 47 | 44 | -0.74 |
36 | C | C|LW | L | 27.7 | 6'4" | 220 | $1,850,000 | 2 / 2 | UFA '27 | 65 | 11 | 12 | 23 | 5 | 0.35 | 12:48 | 10:54 | 0:02 | 1:52 | 47 | 48 | 0.28 |
27 | RW | LW|RW | L | 23.4 | 6'0" | 185 | $925,000 | 1 / 2 | RFA '28 | 16 | 3 | 4 | 7 | -3 | 0.44 | 11:30 | 9:56 | 1:34 | 0:00 | 44 | 46 | 1.74 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | LD | LD | L | 31.4 | 6'0" | 194 | $6,250,000 | 7 / 8 | UFA '28 | 77 | 14 | 41 | 55 | 6 | 0.71 | 24:43 | 20:52 | 3:07 | 0:44 | 50 | 51 | 6.29 | |||||
2 | RD | RD | R | 33.3 | 6'1" | 194 | $4,900,000 | 3 / 4 | UFA '28 | 82 | 3 | 16 | 19 | 7 | 0.23 | 21:27 | 19:04 | 0:07 | 2:16 | 50 | 51 | 0.25 | |||||
54 | LD | LD | L | 27.5 | 6'4" | 216 | $5,750,000 | 2 / 3 | UFA '28 | 66 | 1 | 13 | |||||||||||||||
4 | RD | RD | R | 31.0 | 6'0" | 190 | $7,000,000 | 2 / 6 | UFA '31 | 51 | 3 | 9 | 12 | 1 | 0.24 | 22:43 | 18:38 | 1:36 | 2:29 | 49 | 46 | 0.25 | |||||
38 | LD | LD|RD | L | 27.9 | 6'0" | 209 | $4,000,000 | 1 / 3 | UFA '29 | 82 | 7 | 16 | |||||||||||||||
6 | RD | RD | R | 27.1 | 6'3" | 201 | $850,000 | 3 / 3 | UFA '27 | 20 | 0 | 7 | 7 | 4 | 0.35 | 16:20 | 15:01 | 0:00 | 1:19 | 48 | 49 | -0.77 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
37 | G | G | L | 33.2 | 6'4" | 207 | $8,500,000 | 3 / 7 | UFA '31 | 57 | 23 | 23 | 11 | 0 | 2.86 | 0.895 | 0.901 | 0.941 | 114.31 | 0.31 | 2.46 | 0.01 | |||||
74 | G | G | L | 27.8 | 6'4" | 229 | $3,750,000 | 1 / 2 | UFA '28 | 50 | 23 | 17 | 9 | 2 | 2.92 | 0.888 | 0.898 | 0.853 | 105.52 | 6.52 | 2.56 | 0.16 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
7 | F | C|LW | L | 33.7 | 6'0" | 181 | $3,000,000 | 2 / 2 | UFA '27 | 60 | 8 | 6 | 14 | -13 | 0.23 | 13:47 | 11:37 | 1:28 | 0:41 | 50 | 50 | -2.11 | |||||
73 | F | LW|RW | L | 28.0 | 6'0" | 190 | $850,000 | 1 / 1 | UFA '27 | 37 | 4 | 5 | 9 | -10 | 0.24 | 9:34 | 9:03 | 0:13 | 0:18 | 46 | 40 | 0.59 | |||||
24 | D | LD|RD | L | 30.1 | 6'3" | 207 | $950,000 | 2 / 2 | UFA '27 | 38 | 2 | 2 | 4 | -18 | 0.11 | 13:56 | 12:23 | 0:11 | 1:22 | 42 | 38 | 0.88 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
57 | IR | + | RD | R | 21.9 | 6'2" | 190 | $865,000 | 3 / 3 | RFA '27 | 32 | 1 | 4 | 5 | -6 | 0.16 | 17:58 | 16:47 | 0:22 | 0:49 | 51 | 51 | -0.68 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
90 | F | LW|RW | L | 23.5 | 5'10" | 172 | $875,000 | 1 / 2 | RFA '28 | 11 | 0 | 0 | 0 | 0 | 0.00 | 9:11 | 9:02 | 0:01 | 0:08 | 46 | 40 | -1.15 | |||||
25 | F | C|RW | R | 26.1 | 5'9" | 181 | $812,500 | 2 / 2 | RFA '27 | 15 | 0 | 1 | 1 | -2 | 0.07 | 9:45 | 9:02 | 0:02 | 0:41 | 43 | 35 | -1.19 | |||||
71 | F | RW | R | 28.7 | 6'3" | 205 | $875,000 | 1 / 2 | UFA '28 | 3 | 0 | 0 | 0 | -1 | 0.00 | 9:30 | 9:24 | 0:00 | 0:06 | 46 | 52 | -0.28 | |||||
53 | F | C | L | 22.6 | 6'1" | 196 | $878,333 | 3 / 3 | RFA '27 | 6 | 0 | 1 | 1 | 3 | 0.17 | 7:35 | 6:47 | 0:00 | 0:48 | 25 | 36 | -0.35 | |||||
29 | F | C | R | 21.6 | 6'0" | 170 | $940,833 | 2 / 3 | RFA '28 | 3 | 0 | 0 | 0 | 0 | 0.00 | 10:59 | 9:10 | 0:00 | 1:49 | 42 | 54 | -0.05 | |||||
39 | F | LW | L | 21.5 | 6'1" | 194 | $909,166 | 2 / 3 | RFA '28 | 65 | 8 | 8 | 16 | -3 | 0.25 | - | - | - | - | - | - | - | |||||
46 | F | LW | L | 20.3 | 6'0" | 181 | $932,500 | 1 / 3 | RFA '29 | 28 | 14 | 17 | 31 | 0 | 1.11 | - | - | - | - | - | - | - | |||||
67 | F | C | L | 21.9 | 6'4" | 181 | $957,500 | 2 / 3 | RFA '28 | 31 | 3 | 4 | 7 | -3 | 0.23 | - | - | - | - | - | - | - | |||||
58 | F | C|RW | L | 22.3 | 6'0" | 176 | $905,556 | 3 / 3 | RFA '27 | 29 | 1 | 2 | 3 | -9 | 0.10 | - | - | - | - | - | - | - | |||||
76 | F | C|LW | L | 20.3 | 6'6" | 212 | $955,556 | 1 / 3 | RFA '29 | 33 | 24 | 28 | 52 | -12 | 1.58 | - | - | - | - | - | - | - | |||||
49 | F | RW | R | 25.3 | 6'0" | 170 | $910,000 | 1 / 1 | RFA '27 | 36 | 21 | 18 | 39 | 14 | 1.08 | - | - | - | - | - | - | - | |||||
8 | D | LD | L | 25.4 | 6'2" | 212 | $850,000 | 1 / 1 | RFA '27 | 4 | 0 | ||||||||||||||||
48 | D | D | L | 20.5 | 6'1" | 198 | $964,999 | 1 / 3 | RFA '29 | 42 | 6 | 5 | 11 | -6 | 0.26 | - | - | - | - | - | - | - | |||||
68 | D | D | R | 22.4 | 6'3" | 190 | $1,050,000 | 1 / 2 | RFA '28 | 34 | 2 | 12 | 14 | 12 | 0.41 | - | - | - | - | - | - | - | |||||
3 | D | D | L | 24.9 | 6'3" | 205 | $812,500 | 2 / 2 | RFA '27 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9:31 | 9:29 | 0:00 | 0:02 | 37 | 33 | -0.04 | |||||
77 | D | D | R | 24.4 | 6'3" | 207 | $875,000 | 1 / 2 | RFA '28 | 52 | 1 | 4 | 5 | 11 | 0.10 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 23.3 | 6'0" | 179 | $916,667 | 3 / 3 | RFA '27 | 3 | 0 | 1 | 0 | 0 | 3.46 | 0.871 | 0.857 | 1.000 | 5.09 | -2.91 | 2.57 | -1.47 | |||||
50 | G | G | L | 22.4 | 6'2" | 192 | $905,556 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
30 | G | G | L | 24.9 | 6'2" | 174 | $850,000 | 1 / 1 | RFA '27 | 3 | 2 | 0 | 0 | 0 | 2.83 | 0.885 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
63 | F | RW | R | 21.4 | 6'5" | 201 | 35 | 5 | 12 | 17 | 5 | 0.49 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||||
72 | F | C | R | 19.3 | 6'0" | 185 | 65 | 26 | 30 | 56 | 17 | 0.86 | - | - | - | - | - | - | - | ||||||||
38 | F | C | L | 20.5 | 6'2" | 205 | 61 | 35 | 27 | 62 | 8 | 1.02 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 20.2 | 6'1" | 185 | 7 | 0 | 6 | 6 | 1 | 0.86 | - | - | - | - | - | - | - | ||||||||
47 | F | LW | L | 19.5 | 5'10" | 187 | 25 | 17 | 26 | 43 | 10 | 1.72 | - | - | - | - | - | - | - | ||||||||
43 | F | C | L | 18.9 | 6'0" | 179 | 52 | 15 | 27 | 42 | 9 | 0.81 | - | - | - | - | - | - | - | ||||||||
74 | F | C | R | 21.8 | 6'1" | 192 | 31 | 4 | 1 | 5 | -4 | 0.16 | - | - | - | - | - | - | - | ||||||||
79 | F | RW | R | 19.4 | 5'10" | 170 | 64 | 22 | 25 | 47 | -23 | 0.73 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 19.6 | 6'3" | 198 | 35 | 2 | 8 | ||||||||||||||||||
40 | D | D | L | 18.6 | 6'0" | 165 | 28 | 2 | 15 | 17 | 6 | 0.61 | - | - | - | - | - | - | - | ||||||||
74 | D | D | L | 19.5 | 6'2" | 174 | 61 | 3 | 25 | 28 | 26 | 0.46 | - | - | - | - | - | - | - | ||||||||
51 | D | D | L | 18.2 | 6'2" | 227 | 62 | 3 | 9 | 12 | 29 | 0.19 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 18.4 | 6'3" | 190 | 16 | 0 | 16 | - | - | 5.51 | 0.888 | - | - | - | - | - | - | Jun 1, 2030 | |||||||
75 | G | G | L | 20.6 | 6'3" | 194 | 19 | 13 | 5 | 0 | 2 | 2.05 | 0.922 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|RW | R | 26.4 | 6'2" | 201 | 7 | 1 | 1 | 2 | -4 | 0.29 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||||
- | F | C | L | 25.4 | 5'11" | 181 | 72 | 32 | 26 | 58 | 14 | 0.81 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 25.8 | 6'1" | 183 | 67 | 11 | 22 | 33 | 11 | 0.49 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 29.9 | 6'4" | 212 | 63 | 4 | 8 | 12 | 5 | 0.19 | - | - | - | - | - | - | - | ||||||||
5 |
0.21 |
21:49 |
19:10 |
0:07 |
2:32 |
| 51 |
| 50 |
| -2.86 |
-1 |
0.28 |
21:02 |
17:36 |
0:03 |
3:23 |
| 45 |
| 46 |
| 2.44 |
0 |
-1 |
0.00 |
14:52 |
14:27 |
0:00 |
0:25 |
| 41 |
| 34 |
| -0.08 |
10 |
-8 |
0.29 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |