| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | LW | LW | L | 30.3 | 6'0" | 203 | $5,000,000 | 3 / 5 | UFA '28 | 79 | 22 | 36 | 58 | 16 | 0.73 | 16:14 | 15:26 | 0:48 | 0:00 | 52 | 56 | 4.89 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
R |
29.5 |
6'2" |
205 |
$10,000,000 |
8 / 8 |
UFA '34 |
71 |
25 |
58 |
83 |
16 |
1.17 |
21:17 |
16:19 |
3:35 |
1:22 |
| 53 |
| 58 |
| 6.93 |
61 | RW | RW | R | 33.9 | 6'4" | 212 | $9,500,000 | 7 / 8 | UFA '27 | 57 | 26 | 43 | 69 | 21 | 1.21 | 19:18 | 14:42 | 3:25 | 1:11 | 55 | 59 | 3.23 |
21 | LW | C|LW | L | 28.0 | 6'2" | 201 | $2,500,000 | 1 / 5 | UFA '30 | 55 | 12 | 10 | 22 | -10 | 0.40 | 14:47 | 13:11 | 0:35 | 1:02 | 50 | 55 | 4.57 |
93 | C | RW|C | R | 28.9 | 6'0" | 181 | $12,000,000 | 1 / 8 | UFA '33 | 78 | 23 | 55 | 78 | 16 | 1.00 | 20:00 | 15:12 | 3:33 | 1:15 | 55 | 56 | 5.66 |
16 | RW | LW|RW | L | 25.5 | 6'1" | 194 | $1,835,000 | 2 / 2 | RFA '26 | 79 | 35 | 27 | 62 | -4 | 0.78 | 17:35 | 14:12 | 3:23 | 0:00 | 56 | 57 | -0.03 |
20 | LW | LW|RW | L | 33.5 | 6'1" | 205 | $2,000,000 | 1 / 1 | UFA '26 | 48 | 3 | 6 | 9 | -7 | 0.19 | 13:26 | 12:30 | 0:02 | 0:55 | 52 | 55 | -5.81 |
48 | C | C|LW | L | 32.4 | 6'3" | 214 | $6,750,000 | 4 / 8 | UFA '30 | 79 | 24 | 32 | 56 | -16 | 0.71 | 17:05 | 13:32 | 3:25 | 0:08 | 56 | 56 | -9.84 |
10 | RW | C|RW | R | 32.4 | 6'1" | 201 | $1,428,571 | 7 / 7 | UFA '26 | 63 | 6 | 5 | 11 | -10 | 0.17 | 12:24 | 10:30 | 0:25 | 1:28 | 48 | 51 | -2.26 |
22 | LW | LW | L | 30.5 | 6'3" | 194 | $1,000,000 | 2 / 2 | UFA '26 | 18 | 2 | 0 | 2 | 1 | 0.11 | 13:22 | 11:22 | 0:02 | 1:58 | 51 | 50 | -4.18 |
26 | C | C | R | 35.9 | 6'2" | 196 | $3,000,000 | 1 / 2 | UFA '27 | 17 | 1 | 3 | 4 | 2 | 0.24 | 14:39 | 12:19 | 0:04 | 2:16 | 49 | 45 | -2.93 |
55 | RW | RW | R | 29.0 | 6'2" | 214 | $2,500,000 | 1 / 3 | UFA '28 | 79 | 6 | 11 | 17 | -16 | 0.22 | 11:33 | 10:55 | 0:04 | 0:33 | 49 | 48 | -0.44 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
3 | LD | LD | L | 35.2 | 6'4" | 214 | $3,650,000 | 1 / 3 | UFA '28 | 60 | 5 | 6 | 11 | 0 | 0.18 | 20:35 | 18:05 | 0:05 | 2:26 | 53 | 55 | 0.62 | |||||
27 | RD | LD|RD | L | 30.7 | 6'2" | 196 | $7,425,000 | 1 / 7 | UFA '32 | 67 | 9 | 29 | 38 | 17 | 0.57 | 22:60 | 20:07 | 1:22 | 1:32 | 54 | 56 | 0.89 | |||||
15 | LD | LD | L | 29.2 | 6'3" | 216 | $7,350,000 | 2 / 8 | UFA '32 | 68 | 3 | 23 | |||||||||||||||
4 | RD | RD | R | 29.5 | 6'1" | 203 | $2,275,000 | 6 / 6 | UFA '26 | 30 | 6 | 8 | 14 | -3 | 0.47 | 23:13 | 18:59 | 1:59 | 2:15 | 50 | 49 | 0.92 | |||||
5 | LD | LD | L | 29.0 | 6'3" | 225 | $2,000,000 | 4 / 4 | UFA '26 | 65 | 1 | 12 | |||||||||||||||
17 | RD | D | L | 33.0 | 6'3" | 201 | $975,000 | 2 / 2 | UFA '26 | 55 | 6 | 9 | 15 | 2 | 0.27 | 14:35 | 14:19 | 0:14 | 0:01 | 50 | 54 | 3.46 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
33 | G | G | L | 29.9 | 6'6" | 214 | $6,250,000 | 1 / 6 | UFA '31 | 27 | 10 | 9 | 6 | 1 | 3.04 | 0.871 | 0.878 | 0.900 | 41.19 | -14.81 | 1.95 | -0.70 | |||||
79 | G | G | L | 27.7 | 6'2" | 181 | $2,000,000 | 1 / 2 | UFA '27 | 15 | 8 | 3 | 3 | 0 | 2.93 | 0.881 | 0.872 | 1.000 | 24.15 | -11.85 | 2.06 | -1.01 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
19 | F | RW|LW | L | 35.0 | 6'1" | 185 | $2,000,000 | 1 / 1 | UFA '26 | 67 | 13 | 9 | 22 | -11 | 0.33 | 13:41 | 12:22 | 0:23 | 0:56 | 51 | 48 | 1.90 | |||||
6 | D | RD | R | 25.2 | 6'4" | 201 | $825,000 | 2 / 2 | UFA '30 | 75 | 3 | 11 | 14 | 6 | 0.19 | 16:06 | 15:36 | 0:03 | 0:28 | 51 | 56 | 0.50 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
40 | G | G | L | 25.9 | 6'5" | 205 | $875,000 | 2 / 2 | RFA '26 | 34 | 16 | 10 | 6 | 2 | 2.59 | 0.893 | 0.900 | 0.800 | 62.53 | 3.53 | 2.24 | 0.13 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
46 | IR | LW|RW | L | 27.0 | 6'2" | 194 | $775,000 | 1 / 1 | UFA '26 | 4 | 0 | 1 | 1 | -2 | 0.25 | 12:05 | 11:40 | 0:00 | 0:25 | 49 | 61 | -0.92 | |||||
71 | LTIR | + | C | L | 33.3 | 6'0" | 194 | $5,900,000 | 7 / 8 | UFA '27 | 14 | 4 | 3 | 7 | -1 | 0.50 | 15:09 | 12:49 | 0:60 | 1:20 | 51 | 50 | -1.06 | ||||
7 | SELTIR | + | D | R | 36.2 | 6'3" | 214 | $8,800,000 | 6 / 7 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
42 | F | RW | R | 22.8 | 6'1" | 205 | $837,500 | 1 / 2 | RFA '27 | 16 | 11 | 10 | 21 | 8 | 1.31 | 14:08 | 12:50 | 1:18 | 0:00 | 50 | 54 | -3.84 | |||||
11 | F | RW | R | 24.2 | 6'0" | 194 | $839,725 | 1 / 2 | RFA '27 | 13 | 2 | 7 | 9 | 1 | 0.69 | 11:29 | 10:59 | 0:27 | 0:03 | 46 | 50 | -1.34 | |||||
36 | F | C|RW | R | 25.5 | 6'4" | 216 | $775,000 | 1 / 1 | RFA '26 | 41 | 28 | 25 | 53 | 6 | 1.29 | 8:34 | 8:34 | 0:00 | 0:00 | 61 | 34 | -0.05 | |||||
28 | F | C | R | 28.9 | 6'1" | 205 | $775,000 | 2 / 2 | UFA '26 | 60 | 22 | 42 | 64 | 37 | 1.07 | 10:46 | 9:59 | 0:39 | 0:09 | 49 | 47 | -1.39 | |||||
77 | F | C|RW | R | 22.8 | 6'2" | 209 | $845,000 | 1 / 2 | RFA '27 | 64 | 17 | 30 | 47 | -3 | 0.73 | 12:11 | 11:31 | 0:24 | 0:16 | 41 | 56 | -0.13 | |||||
13 | F | RW | L | 22.8 | 6'4" | 203 | $851,683 | 3 / 3 | RFA '26 | 4 | 0 | 1 | 1 | -4 | 0.25 | - | - | - | - | - | - | - | |||||
24 | F | LW | L | 20.1 | 6'1" | 165 | $975,000 | 1 / 3 | RFA '28 | 42 | 12 | 32 | 44 | -1 | 1.05 | - | - | - | - | - | - | - | |||||
12 | F | LW|C | L | 22.6 | 6'2" | 176 | $828,333 | 3 / 3 | RFA '26 | 60 | 12 | 19 | 31 | 4 | 0.52 | - | - | - | - | - | - | - | |||||
8 | F | RW | R | 21.1 | 6'0" | 192 | $801,666 | 1 / 3 | RFA '28 | 57 | 3 | 10 | 13 | -18 | 0.23 | - | - | - | - | - | - | - | |||||
59 | F | F | L | 23.6 | 6'0" | 194 | $925,000 | 1 / 2 | RFA '27 | 65 | 9 | 16 | 25 | 8 | 0.38 | - | - | - | - | - | - | - | |||||
63 | F | RW | R | 22.0 | 6'0" | 181 | $821,111 | 2 / 3 | RFA '27 | 64 | 21 | 28 | 49 | 30 | 0.77 | - | - | - | - | - | - | - | |||||
25 | F | C | L | 22.2 | 6'4" | 194 | $803,334 | 2 / 3 | RFA '27 | 68 | 17 | 15 | 32 | -8 | 0.47 | - | - | - | - | - | - | - | |||||
76 | F | LW | L | 22.0 | 6'6" | 207 | $850,000 | 1 / 3 | RFA '28 | 64 | 24 | 23 | 47 | 5 | 0.73 | - | - | - | - | - | - | - | |||||
38 | F | C | L | 22.2 | 6'0" | 183 | $830,000 | 2 / 3 | RFA '27 | 27 | 8 | 17 | 25 | 9 | 0.93 | - | - | - | - | - | - | - | |||||
52 | D | D | R | 28.1 | 6'2" | 207 | $775,000 | 1 / 1 | UFA '26 | 58 | 14 | 28 | |||||||||||||||
88 | D | D | L | 33.3 | 6'6" | 220 | $800,000 | 1 / 2 | UFA '27 | 60 | 4 | 7 | 11 | 20 | 0.18 | 10:37 | 10:24 | 0:00 | 0:13 | 46 | 35 | -0.02 | |||||
- | D | D | L | 29.4 | 5'11" | 185 | $1,150,000 | 1 / 2 | UFA '27 | 68 | 9 | 35 | 44 | -3 | 0.65 | - | - | - | - | - | - | - | |||||
51 | D | D | L | 24.0 | 5'10" | 190 | $775,000 | 1 / 1 | RFA '26 | 49 | 8 | 39 | 47 | 2 | 0.96 | - | - | - | - | - | - | - | |||||
50 | D | D | R | 22.8 | 6'1" | 223 | $836,667 | 3 / 3 | RFA '26 | 57 | 4 | 9 | 13 | -8 | 0.23 | - | - | - | - | - | - | - | |||||
79 | D | D | R | 22.3 | 6'3" | 220 | $833,333 | 2 / 3 | RFA '27 | 61 | 3 | 12 | 15 | 13 | 0.25 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 22.9 | 6'1" | 190 | $840,000 | 3 / 3 | RFA '26 | 32 | 22 | 5 | 6 | 3 | 2.25 | 0.923 | - | - | - | - | - | - | |||||
39 | G | G | L | 22.8 | 6'3" | 192 | $875,000 | 1 / 2 | RFA '27 | 16 | 6 | 6 | 5 | 0 | 3.56 | 0.873 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
18 | F | C | R | 20.9 | 6'1" | 207 | - | - | - | 66 | 37 | 56 | 93 | 12 | 1.41 | - | - | - | - | - | - | - | |||||
- | F | D | L | 21.2 | 6'7" | 212 | - | - | - | 60 | 4 | 17 | 21 | 11 | 0.35 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
11 | F | RW | R | 19.2 | 6'3" | 190 | 36 | 9 | 14 | 23 | 12 | 0.64 | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
45 | F | C | L | 18.7 | 6'0" | 179 | 62 | 30 | 48 | 78 | 23 | 1.26 | - | - | - | - | - | - | - | ||||||||
- | F | C | R | 25.5 | 6'4" | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
37 | F | W|C | R | 21.1 | 6'0" | 190 | 54 | 12 | 7 | 19 | 0 | 0.35 | - | - | - | - | - | - | - | ||||||||
67 | F | RW | L | 20.2 | 6'2" | 181 | 37 | 14 | 21 | 35 | 1 | 0.95 | - | - | - | - | - | - | - | ||||||||
26 | D | D | L | 21.3 | 6'2" | 181 | 2 | 1 | 0 | ||||||||||||||||||
62 | D | D | R | 24.2 | 6'3" | 201 | 40 | 9 | 10 | 19 | 3 | 0.48 | - | - | - | - | - | - | - | ||||||||
5 | D | D | L | 20.1 | 6'3" | 207 | 16 | 10 | 16 | 26 | 8 | 1.63 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 21.5 | 6'7" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | Signed for '26-27 | |||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | R | 25.9 | 6'1" | 209 | 44 | 11 | 17 | 28 | -4 | 0.64 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||||
- | F | LW | L | 29.0 | 6'0" | 198 | 50 | 7 | 8 | 15 | 1 | 0.30 | - | - | - | - | - | - | - | ||||||||
-5 |
0.38 |
22:38 |
20:15 |
0:47 |
1:36 |
| 54 |
| 56 |
| -1.98 |
-3 |
0.20 |
17:14 |
15:21 |
0:01 |
1:51 |
| 50 |
| 53 |
| -2.35 |
10 |
0.72 |
15:03 |
14:56 |
0:07 |
0:00 |
| 51 |
| 51 |
| -0.10 |
1 |
6 |
0.50 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2027 |
Indefinite |