| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | LW | LW | L | 30.7 | 6'0" | 203 | $5,000,000 | 4 / 5 | UFA '28 | 82 | 23 | 38 | 61 | 20 | 0.74 | 16:15 | 15:23 | 0:51 | 0:00 | 52 | 56 | 5.42 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
9 |
C |
C |
R |
29.8 |
6'2" |
205 |
$13,500,000 |
1 / 8 |
UFA '34 |
74 |
27 |
63 |
90 |
23 |
1.22 |
21:12 |
16:13 |
3:38 |
1:21 |
| 54 |
| 58 |
| 6.09 |
61 | RW | RW | R | 34.3 | 6'4" | 212 | $9,500,000 | 8 / 8 | UFA '27 | 60 | 28 | 45 | 73 | 26 | 1.22 | 19:13 | 14:36 | 3:27 | 1:10 | 56 | 59 | 3.11 |
21 | LW | C|LW | L | 28.4 | 6'2" | 201 | $2,500,000 | 2 / 5 | UFA '30 | 58 | 12 | 10 | 22 | -9 | 0.38 | 14:54 | 13:13 | 0:39 | 1:02 | 50 | 53 | 4.28 |
71 | C | C | L | 33.6 | 6'0" | 194 | $5,900,000 | 8 / 8 | UFA '27 | 14 | 4 | 3 | 7 | -1 | 0.50 | 15:09 | 12:49 | 0:60 | 1:20 | 51 | 50 | -1.06 |
93 | RW | RW|C | R | 29.3 | 6'0" | 181 | $12,000,000 | 2 / 8 | UFA '33 | 81 | 24 | 56 | 80 | 17 | 0.99 | 19:57 | 15:07 | 3:36 | 1:15 | 55 | 56 | 6.46 |
95 | LW | LW|RW | L | 31.1 | 5'11" | 181 | $1,638,330 | 1 / 1 | UFA '27 | 60 | 11 | 14 | 25 | 6 | 0.42 | 13:34 | 11:28 | 2:05 | 0:00 | 55 | 53 | -0.72 |
48 | C | C|LW | L | 32.8 | 6'3" | 214 | $6,750,000 | 5 / 8 | UFA '30 | 82 | 24 | 34 | 58 | -17 | 0.71 | 17:02 | 13:26 | 3:28 | 0:08 | 56 | 57 | -10.31 |
42 | RW | RW | R | 23.1 | 6'1" | 205 | $912,500 | 2 / 2 | RFA '27 | 54 | 8 | 18 | 26 | -16 | 0.48 | 14:08 | 12:50 | 1:18 | 0:00 | 50 | 54 | -3.84 |
10 | LW | RW|LW | R | 24.6 | 6'0" | 198 | $835,352 | 2 / 2 | RFA '27 | 28 | 3 | 6 | 9 | -1 | 0.32 | 11:29 | 10:59 | 0:27 | 0:03 | 46 | 50 | -1.34 |
26 | C | C | R | 36.2 | 6'2" | 196 | $3,000,000 | 2 / 2 | UFA '27 | 55 | 4 | 12 | 16 | -6 | 0.29 | 14:33 | 12:15 | 0:04 | 2:14 | 49 | 46 | -3.64 |
17 | RW | C|RW | R | 27.1 | 6'2" | 194 | $875,000 | 1 / 2 | UFA '28 | 49 | 3 | 4 | 7 | -3 | 0.14 | 10:05 | 10:04 | 0:02 | 0:00 | 49 | 54 | -2.28 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
3 | LD | LD | L | 35.6 | 6'4" | 214 | $3,650,000 | 2 / 3 | UFA '28 | 63 | 5 | 7 | 12 | 2 | 0.19 | 20:31 | 18:01 | 0:05 | 2:25 | 53 | 55 | 0.49 | |||||
27 | RD | LD|RD | L | 31.0 | 6'2" | 196 | $7,425,000 | 2 / 7 | UFA '32 | 70 | 10 | 29 | 39 | 19 | 0.56 | 22:50 | 19:59 | 1:23 | 1:29 | 54 | 56 | 1.52 | |||||
15 | LD | LD | L | 29.5 | 6'3" | 216 | $7,350,000 | 3 / 8 | UFA '32 | 71 | 3 | 25 | |||||||||||||||
4 | RD | RD | R | 29.8 | 6'1" | 203 | $8,500,000 | 1 / 7 | UFA '33 | 48 | 10 | 20 | 30 | 3 | 0.63 | 23:12 | 18:58 | 1:59 | 2:15 | 50 | 50 | 1.69 | |||||
5 | LD | LD | L | 29.3 | 6'3" | 225 | $4,000,000 | 1 / 6 | UFA '32 | 68 | 1 | 12 | |||||||||||||||
29 | RD | LD | L | 29.0 | 6'1" | 194 | $500,000 | 2 / 2 | UFA '27 | 80 | 3 | 27 | 30 | 17 | 0.38 | 20:10 | 17:46 | 0:03 | 2:22 | 52 | 50 | -0.11 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
79 | G | G | L | 28.0 | 6'2" | 181 | $2,000,000 | 2 / 2 | UFA '27 | 18 | 11 | 3 | 3 | 0 | 2.71 | 0.891 | 0.887 | 1.000 | 29.78 | -9.22 | 2.11 | -0.65 | |||||
33 | G | G | L | 30.3 | 6'6" | 214 | $6,250,000 | 2 / 6 | UFA '31 | 27 | 10 | 9 | 6 | 1 | 3.04 | 0.871 | 0.878 | 0.900 | 41.19 | -14.81 | 1.95 | -0.70 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
28 | F | C | R | 29.2 | 6'1" | 205 | $900,000 | 1 / 3 | UFA '29 | 10 | 0 | 5 | 5 | 0 | 0.50 | 10:46 | 9:59 | 0:39 | 0:09 | 49 | 47 | -1.39 | |||||
52 | D | D | R | 28.5 | 6'2" | 207 | $875,000 | 1 / 2 | UFA '28 | 3 | 0 | 0 | 0 | 1 | 0.00 | 15:03 | 14:56 | 0:07 | 0:00 | 51 | 51 | -0.10 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
7 | IR | + | D | R | 36.6 | 6'3" | 214 | $8,800,000 | 7 / 7 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
46 | F | LW|RW | L | 27.4 | 6'2" | 194 | $850,000 | 1 / 1 | UFA '27 | 4 | 0 | 1 | 1 | -2 | 0.25 | 12:05 | 11:40 | 0:00 | 0:25 | 49 | 61 | -0.92 | |||||
36 | F | C|RW | R | 25.9 | 6'4" | 216 | $900,000 | 1 / 1 | RFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8:34 | 8:34 | 0:00 | 0:00 | 61 | 34 | -0.05 | |||||
77 | F | C|RW | R | 23.1 | 6'2" | 209 | $920,000 | 2 / 2 | RFA '27 | 3 | 0 | 0 | 0 | -1 | 0.00 | 12:11 | 11:31 | 0:24 | 0:16 | 41 | 56 | -0.13 | |||||
24 | F | LW | L | 20.5 | 6'1" | 165 | $974,166 | 1 / 3 | RFA '29 | 46 | 14 | 35 | 49 | 2 | 1.07 | - | - | - | - | - | - | - | |||||
25 | F | C | L | 22.5 | 6'4" | 194 | $878,334 | 3 / 3 | RFA '27 | 72 | 18 | 17 | 35 | -9 | 0.49 | - | - | - | - | - | - | - | |||||
8 | F | RW | R | 21.5 | 6'0" | 192 | $901,666 | 2 / 3 | RFA '28 | 59 | 3 | 10 | 13 | -19 | 0.22 | - | - | - | - | - | - | - | |||||
38 | F | C | L | 22.6 | 6'0" | 183 | $905,000 | 3 / 3 | RFA '27 | 6 | 0 | 1 | 1 | -4 | 0.17 | - | - | - | - | - | - | - | |||||
59 | F | F | L | 23.9 | 6'0" | 194 | $942,500 | 2 / 2 | RFA '27 | 69 | 10 | 16 | 26 | 8 | 0.38 | - | - | - | - | - | - | - | |||||
12 | F | LW|C | L | 22.9 | 6'2" | 176 | - | - | RFA | 62 | 12 | 19 | 31 | 4 | 0.50 | - | - | - | - | - | - | - | |||||
13 | F | RW | L | 23.2 | 6'4" | 203 | $850,000 | 1 / 1 | RFA '27 | 4 | 0 | 1 | 1 | -4 | 0.25 | - | - | - | - | - | - | - | |||||
63 | F | RW | R | 22.3 | 6'0" | 181 | $896,111 | 3 / 3 | RFA '27 | 68 | 21 | 29 | 50 | 26 | 0.74 | - | - | - | - | - | - | - | |||||
76 | F | LW | L | 22.3 | 6'6" | 207 | $950,000 | 2 / 3 | RFA '28 | 67 | 25 | 25 | 50 | 5 | 0.75 | - | - | - | - | - | - | - | |||||
18 | F | C | R | 21.3 | 6'1" | 207 | $975,000 | 1 / 3 | RFA '29 | 66 | 37 | 56 | 93 | 12 | 1.41 | - | - | - | - | - | - | - | |||||
14 | D | LD | L | 25.5 | 6'0" | 181 | $850,000 | 1 / 1 | RFA '27 | 5 | 0 | 0 | |||||||||||||||
- | D | LD | L | 26.6 | 6'4" | 205 | $875,000 | 1 / 2 | UFA '28 | 5 | 0 | 0 | 0 | 0 | 0.00 | 15:20 | 13:33 | 0:00 | 1:47 | 35 | 38 | -0.08 | |||||
88 | D | D | L | 33.7 | 6'6" | 220 | $850,000 | 2 / 2 | UFA '27 | 4 | 0 | 0 | 0 | -5 | 0.00 | 10:37 | 10:24 | 0:00 | 0:13 | 46 | 35 | -0.02 | |||||
- | D | D | R | 25.6 | 6'5" | 218 | $875,000 | 1 / 2 | UFA '28 | 68 | 8 | 21 | 29 | 30 | 0.43 | - | - | - | - | - | - | - | |||||
51 | D | D | L | 24.4 | 5'10" | 190 | $850,000 | 1 / 1 | RFA '27 | 49 | 8 | 39 | 47 | 2 | 0.96 | - | - | - | - | - | - | - | |||||
84 | D | D | L | 29.7 | 5'11" | 185 | $1,150,000 | 2 / 2 | UFA '27 | 72 | 9 | 38 | 47 | 1 | 0.65 | - | - | - | - | - | - | - | |||||
50 | D | D | R | 23.2 | 6'1" | 223 | $850,000 | 1 / 1 | RFA '27 | 60 | 4 | 10 | 14 | -7 | 0.23 | - | - | - | - | - | - | - | |||||
74 | D | D | R | 22.6 | 6'3" | 220 | $908,333 | 3 / 3 | RFA '27 | 65 | 4 | 12 | 16 | 12 | 0.25 | - | - | - | - | - | - | - | |||||
57 | D | D | L | 21.6 | 6'7" | 212 | $970,500 | 1 / 3 | RFA '29 | 60 | 4 | 17 | 21 | 11 | 0.35 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 23.2 | 6'1" | 190 | $900,000 | 1 / 3 | RFA '29 | 8 | 2 | 4 | 2 | 0 | 3.00 | 0.873 | 0.870 | 1.000 | 13.29 | -4.71 | 2.07 | -0.73 | |||||
39 | G | G | L | 23.2 | 6'3" | 192 | $937,500 | 2 / 2 | RFA '27 | 17 | 6 | 7 | 5 | 0 | 3.54 | 0.873 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
72 | F | RW | R | 19.5 | 6'3" | 190 | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
45 | F | C | L | 19.0 | 6'0" | 179 | 62 | 30 | 48 | 78 | 23 | 1.26 | - | - | - | - | - | - | - | ||||||||
53 | F | C | L | 20.0 | 6'1" | 190 | 37 | 12 | 22 | 34 | 11 | 0.92 | - | - | - | - | - | - | - | ||||||||
82 | F | C | R | 18.0 | 6'3" | 194 | 66 | 24 | 29 | 53 | 46 | 0.80 | - | - | - | - | - | - | - | ||||||||
37 | F | W|C | R | 21.4 | 6'0" | 190 | 57 | 12 | 8 | 20 | 1 | 0.35 | - | - | - | - | - | - | - | ||||||||
67 | F | RW | L | 20.5 | 6'2" | 181 | 37 | 14 | 21 | 35 | 1 | 0.95 | - | - | - | - | - | - | - | ||||||||
43 | F | LW | L | 18.1 | 6'2" | 198 | 4 | 3 | 1 | 4 | - | 1.00 | - | - | - | - | - | - | - | ||||||||
56 | D | D | R | 18.0 | 6'3" | 203 | 15 | 1 | 12 | ||||||||||||||||||
54 | D | D | R | 18.6 | 6'8" | 214 | 50 | 0 | 4 | 4 | 25 | 0.08 | - | - | - | - | - | - | - | ||||||||
26 | D | D | L | 21.7 | 6'2" | 181 | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | ||||||||
44 | D | D | L | 18.4 | 6'3" | 185 | 68 | 9 | 21 | 30 | 11 | 0.44 | - | - | - | - | - | - | - | ||||||||
62 | D | D | R | 24.5 | 6'3" | 201 | 40 | 9 | 10 | 19 | 3 | 0.48 | - | - | - | - | - | - | - | ||||||||
65 | D | D | L | 20.5 | 6'3" | 207 | 16 | 10 | 16 | 26 | 8 | 1.63 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
34 | G | G | L | 21.9 | 6'7" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | Signed ELC | |||||||
80 | G | G | L | 19.2 | 6'5" | 194 | 30 | 12 | 12 | 3 | 1 | 2.91 | 0.910 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | R | 26.3 | 6'1" | 207 | 44 | 11 | 17 | 28 | -4 | 0.64 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||||
- | F | LW | L | 29.4 | 6'0" | 198 | 50 | 7 | 8 | 15 | 1 | 0.30 | - | - | - | - | - | - | |||||||||
- | F | C | R | 25.9 | 6'4" | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
0 |
0.39 |
22:36 |
20:11 |
0:48 |
1:37 |
| 54 |
| 56 |
| -2.03 |
-3 |
0.19 |
17:11 |
15:15 |
0:01 |
1:54 |
| 50 |
| 53 |
| -2.41 |
0 |
0.00 |
14:06 |
12:57 |
1:07 |
0:02 |
| 57 |
| 61 |
| -0.51 |
13 |
9 |
0.87 |
- |
- |
- |
- |
| - |
| - |
| - |
Signed ELC |
| - |
Indefinite |