Vegas Golden Knights

Lineups
Projected Cap HitProj. Cap Hit
$87.9 M
Projected Cap SpaceProj. Cap Space
$71 K
Current Cap Space
$71 K
Active Players
27/23
Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | LW | Barbashev, IvanI. | C|W | L | 28.4 | 6'0" | 203 | $5,000,000 | 2 / 5 | UFA '28 | 70 | 23 | 28 | 51 | 26 | 0.73 | 16:48 | 15:52 | 0:55 | 0:00 | 51 | 54 | 4.67 | DanielD. Milstein | |||
9 | C | Eichel, JackJ. | C | R | 27.5 | 6'2" | 205 | $10,000,000 | 7 / 8 | UFA '26 | 77 | 28 | 66 | 94 | 32 | 1.22 | 20:32 | 16:12 | 2:46 | 1:34 | 53 | 58 | 1.68 | PatP. Brisson | |||
61 | RW | Stone, MarkM. | RW | R | 32.0 | 6'4" | 212 | $9,500,000 | 6 / 8 | UFA '27 | 66 | 19 | 48 | 67 | 22 | 1.02 | 19:15 | 15:28 | 2:37 | 1:10 | 55 | 62 | -0.64 | CraigC. Oster | |||
20 | LW | Saad, BrandonB. | LW|RW | L | 31.5 | 6'1" | 205 | $1,500,000 | 1 / 1 | UFA '25 | 72 | 13 | 17 | 30 | -8 | 0.42 | 14:49 | 13:30 | 0:43 | 0:36 | 52 | 55 | -2.89 | LewisL. Gross | |||
48 | C | Hertl, TomasT. | C|LW | L | 30.5 | 6'3" | 214 | $6,750,000 | 3 / 8 | UFA '30 | 73 | 32 | 29 | 61 | -3 | 0.84 | 17:07 | 14:17 | 2:42 | 0:08 | 60 | 66 | -1.02 | CraigC. Oster | |||
16 | RW | Dorofeyev, PavelP. | LW|RW | L | 23.5 | 6'1" | 194 | $1,835,000 | 1 / 2 | RFA '26 | 82 | 35 | 17 | 52 | 2 | 0.63 | 16:32 | 14:21 | 2:10 | 0:01 | 59 | 64 | 6.95 | RickR. Komarow | |||
95 | LW | Olofsson, VictorV. | LW|RW | L | 28.8 | 5'11" | 183 | $1,075,000 | 1 / 1 | UFA '25 | 56 | 15 | 14 | 29 | 17 | 0.52 | 14:30 | 13:06 | 1:23 | 0:00 | 57 | 63 | 3.22 | ClaudeC. Lemieux | |||
71 | C | Karlsson, WilliamW. | C | L | 32.3 | 6'0" | 194 | $5,900,000 | 6 / 8 | UFA '27 | 53 | 9 | 20 | 29 | 17 | 0.55 | 17:01 | 14:10 | 1:25 | 1:25 | 54 | 56 | -4.43 | MichaelM. Deutsch | |||
19 | RW | Smith, ReillyR. | RW|LW | L | 34.1 | 6'1" | 185 | $1,875,000 | 3 / 3 | UFA '25 | 79 | 13 | 27 | 40 | 10 | 0.51 | 15:26 | 12:50 | 0:56 | 1:41 | 48 | 51 | -4.18 | PatP. Brisson | |||
21 | LW | Howden, BrettB. | C|LW | L | 27.1 | 6'2" | 201 | $1,900,000 | 2 / 2 | UFA '30 | 80 | 23 | 17 | 40 | 17 | 0.50 | 14:52 | 13:41 | 0:07 | 1:04 | 47 | 49 | 3.16 | J.P.J. Barry | |||
10 | C | Roy, NicolasN. | C|RW | R | 28.2 | 6'4" | 201 | $3,000,000 | 3 / 5 | UFA '27 | 71 | 15 | 16 | 31 | -4 | 0.44 | 15:13 | 13:15 | 1:11 | 0:47 | 50 | 53 | -0.49 | PatP. Brisson | |||
55 | RW | Kolesar, KeeganK. | RW | R | 28.0 | 6'2" | 214 | $1,400,000 | 3 / 3 | UFA '28 | 82 | 12 | 18 | 30 | 3 | 0.37 | 13:12 | 12:42 | 0:00 | 0:29 | 49 | 50 | 0.88 | CraigC. Oster | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
15 | LD | Hanifin, NoahN. | D | L | 28.2 | 6'3" | 216 | $7,350,000 | 1 / 8 | UFA '32 | 80 | 10 | 29 | 39 | 8 | 0.49 | 21:33 | 19:17 | 1:19 | 0:58 | 52 | 55 | 3.24 | PatP. Brisson | |||
7 | RD | Pietrangelo, AlexA. | D | R | 35.3 | 6'3" | 214 | $8,800,000 | 5 / 7 | UFA '27 | 71 | 4 | 29 | 33 | 11 | 0.46 | 22:24 | 19:25 | 0:54 | 2:05 | 48 | 48 | -3.33 | DonaldD. Meehan | |||
3 | LD | McNabb, BraydenB. | D | L | 34.3 | 6'4" | 214 | $2,850,000 | 3 / 3 | UFA '28 | 82 | 5 | 15 | 20 | 42 | 0.24 | 20:07 | 18:07 | 0:01 | 1:59 | 46 | 48 | 1.27 | DeanD. Grillo | |||
27 | RD | Theodore, SheaS. | D | L | 28.7 | 6'2" | 196 | $5,200,000 | 7 / 7 | UFA '32 | 67 | 7 | 50 | 57 | 18 | 0.85 | 21:60 | 19:10 | 2:39 | 0:10 | 58 | 63 | -0.36 | CraigC. Oster | |||
14 | LD | Hague, NicolasN. | D | L | 25.4 | 6'6" | 240 | $2,294,150 | 3 / 3 | RFA '25 | 68 | 5 | 7 | 12 | -2 | 0.18 | 16:60 | 15:58 | 0:01 | 1:01 | 45 | 45 | 1.41 | MurrayM. Koontz | |||
2 | RD | Whitecloud, ZachZ. | D | R | 27.4 | 6'2" | 218 | $2,750,000 | 3 / 6 | UFA '28 | 74 | 4 | 9 | 13 | 7 | 0.18 | 17:31 | 16:26 | 0:01 | 1:04 | 49 | 49 | 0.88 | DeanD. Grillo | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
33 | G | Hill, AdinA. | G | L | 28.0 | 6'6" | 214 | $4,900,000 | 2 / 2 | UFA '31 | 50 | 50 | 32 | 13 | 5 | 2.47 | 0.906 | 0.913 | 0.920 | 135.53 | 14.53 | 2.77 | 0.30 | GerryG. Johannson | |||
40 | G | Schmid, AkiraA. | G | L | 24.0 | 6'5" | 205 | $875,000 | 1 / 2 | RFA '26 | 5 | 3 | 2 | 0 | 1 | 1.26 | 0.944 | 0.948 | 1.000 | 7.36 | 2.36 | 1.85 | 0.59 | AllainA. Roy | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
70 | PB | Pearson, TannerT. | LW | L | 31.7 | 6'1" | 201 | $775,000 | 1 / 1 | UFA '25 | 78 | 12 | 15 | 27 | 4 | 0.35 | 11:47 | 11:31 | 0:02 | 0:15 | 47 | 47 | -2.31 | JosephJ. Resnick | |||
26 | PB | Holtz, AlexanderA. | RW | R | 23.3 | 6'0" | 194 | $894,176 | 3 / 3 | RFA '25 | 53 | 4 | 8 | 12 | -3 | 0.23 | 11:35 | 11:03 | 0:32 | 0:00 | 49 | 49 | -3.85 | CraigC. Oster | |||
46 | PB | Rondbjerg, JonasJ. | LW|RW | L | 26.1 | 6'2" | 194 | $766,667 | 3 / 3 | RFA '25 | 13 | 0 | 0 | 0 | -4 | 0.00 | 9:38 | 9:14 | 0:01 | 0:23 | 49 | 46 | -0.71 | MarkusM. Lehto | |||
22 | PB | Schwindt, ColeC. | RW|C | R | 24.0 | 6'2" | 203 | $800,000 | 1 / 1 | RFA '25 | 42 | 1 | 7 | 8 | 3 | 0.19 | 9:15 | 8:59 | 0:00 | 0:16 | 44 | 52 | -3.67 | PatrickP. Morris | |||
6 | PB | Korczak, KaedanK. | D | R | 24.2 | 6'4" | 201 | $825,000 | 1 / 2 | RFA '26 | 40 | 0 | 10 | 10 | 15 | 0.25 | 15:04 | 14:47 | 0:03 | 0:15 | 49 | 57 | -1.00 | RickR. Valette | |||
17 | PB | Hutton, BenB. | D | L | 32.0 | 6'3" | 201 | $975,000 | 1 / 2 | UFA '26 | 11 | 0 | 2 | 2 | 0 | 0.18 | 13:14 | 13:04 | 0:10 | 0:00 | 45 | 48 | -0.39 | AndyA. Scott | |||
35 | PB | Samsonov, IlyaI. | G | L | 28.2 | 6'3" | 205 | $1,800,000 | 1 / 1 | UFA '25 | 29 | 29 | 16 | 9 | 4 | 2.82 | 0.891 | 0.905 | 0.909 | 82.61 | 0.61 | 2.84 | 0.02 | DonaldD. Meehan | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
36 | F | Lavoie, RaphaelR. | C|RW | R | 23.6 | 6'4" | 216 | $775,000 | 1 / 1 | RFA '25 | 9 | 0 | 0 | 0 | -4 | 0.00 | 10:05 | 9:33 | 0:32 | 0:00 | 54 | 51 | -1.73 | PhilippeP. Lecavalier | |||
68 | F | Burke, CalC. | C|RW | R | 28.1 | 5'10" | 183 | $775,000 | 1 / 1 | UFA '25 | 7 | 1 | 0 | 1 | 2 | 0.14 | 10:50 | 10:47 | 0:03 | 0:00 | 41 | 41 | -0.59 | KevinK. Magnuson | |||
28 | F | Laczynski, TannerT. | C | R | 26.9 | 6'1" | 205 | $775,000 | 1 / 2 | UFA '26 | 8 | 1 | 0 | 1 | -1 | 0.13 | 8:36 | 8:26 | 0:04 | 0:06 | 41 | 54 | 0.16 | JasonJ. Davidson | |||
11 | F | Morelli, MasonM. | LW|C | L | 29.2 | 6'1" | 201 | $775,000 | 2 / 2 | UFA '25 | 1 | 0 | 0 | 0 | -1 | 0.00 | 7:31 | 7:31 | 0:00 | 0:00 | 33 | 8 | 0.00 | AllainA. Roy | |||
72 | F | Quinney, GageG. | C|LW | L | 28.7 | 6'0" | 205 | $775,000 | 2 / 2 | UFA '25 | ![]() | 50 | 9 | 27 | 36 | -24 | 0.72 | - | - | - | - | - | - | - | KeithK. McKittrick | ||
4 | F | Geertsen, MasonM. | LW|D | L | 30.0 | 6'4" | 231 | $775,000 | 2 / 2 | UFA '25 | ![]() | 31 | 0 | 5 | 5 | 3 | 0.16 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
25 | F | Sapovaliv, MatyasM. | C | L | 21.2 | 6'4" | 194 | $803,343 | 1 / 3 | RFA '27 | ![]() | 71 | 11 | 8 | 19 | -15 | 0.27 | - | - | - | - | - | - | - | DanielD. Milstein | ||
12 | F | Brabenec, JakubJ. | LW|C | L | 20.6 | 6'2" | 176 | $828,333 | 2 / 3 | RFA '26 | ![]() | 62 | 9 | 13 | 22 | -14 | 0.35 | - | - | - | - | - | - | - | MichaelM. Deutsch | ||
63 | F | Hemmerling, BenB. | RW | R | 21.0 | 6'0" | 181 | $821,111 | 1 / 3 | RFA '27 | ![]() | 17 | 1 | 1 | 2 | -2 | 0.12 | - | - | - | - | - | - | - | RossR. Gurney | ||
13 | F | Demek, JakubJ. | RW | L | 20.9 | 6'4" | 203 | $851,683 | 2 / 3 | RFA '26 | ![]() | 31 | 6 | 13 | 19 | -5 | 0.61 | - | - | - | - | - | - | - | GregoryG. Landry | ||
42 | F | Bowman, BraedenB. | RW | R | 20.8 | 6'2" | 194 | RFA '27 | ![]() | 68 | 14 | 22 | 36 | -5 | 0.53 | - | - | - | - | - | - | - | RobertR. Hooper | ||||
77 | F | Uchacz, KaiK. | C|RW | R | 20.8 | 6'2" | 209 | RFA '27 | ![]() | 68 | 15 | 15 | 30 | -8 | 0.44 | - | - | - | - | - | - | - | TobinT. Wright | ||||
18 | D | Hagg, RobertR. | D | L | 30.2 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 11:09 | 11:09 | 0:00 | 0:00 | 38 | 64 | 0.00 | CraigC. Oster | |||
65 | D | Mayo, DysinD. | D | R | 27.7 | 6'0" | 190 | $950,000 | 3 / 3 | UFA '25 | ![]() | 58 | 8 | 11 | 19 | -5 | 0.33 | - | - | - | - | - | - | - | ScottS. Bartlett | ||
44 | D | Sedoff, ChristofferC. | D | L | 23.2 | 6'1" | 196 | $870,000 | 2 / 3 | RFA '26 | ![]() | 61 | 4 | 10 | 14 | -16 | 0.23 | - | - | - | - | - | - | - | Gandler & Diamond | ||
50 | D | Fleming, JoeJ. | D | R | 20.9 | 6'1" | 223 | $836,667 | 2 / 3 | RFA '26 | ![]() | 35 | 0 | 3 | 3 | 2 | 0.09 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
40 | D | Cormier, LukasL. | D | L | 23.2 | 5'10" | 190 | $793,333 | 3 / 3 | RFA '25 | ![]() | 19 | 0 | 9 | 9 | -9 | 0.47 | - | - | - | - | - | - | - | JasonJ. Harshaw | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
30 | G | Lindbom, CarlC. | G | L | 20.9 | 6'1" | 190 | $840,000 | 2 / 3 | RFA '26 | ![]() | 36 | - | 18 | 15 | 3 | 2.65 | 0.912 | - | - | - | - | - | - | J.P.J. Barry | ||
31 | G | Saville, IsaiahI. | G | R | 23.6 | 6'1" | 196 | $849,667 | 3 / 3 | RFA '25 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ScottS. Bartlett | |||
32 | G | Vikman, JesperJ. | G | L | 23.1 | 6'4" | 205 | $858,000 | 2 / 3 | RFA '26 | ![]() | 42 | - | 24 | 15 | 3 | 3.19 | 0.897 | - | - | - | - | - | - | GerryG. Johannson | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
8 | F | Cataford, MathieuM. | RW | R | 20.2 | 6'0" | 192 | $828,333 | 1 / 3 | RFA '27 | ![]() | 54 | 19 | 45 | 64 | 26 | 1.19 | - | - | - | - | - | - | - | PatP. Brisson | ||
7 | F | Gustafson, JordanJ. | C | L | 21.3 | 6'0" | 183 | $830,000 | 1 / 3 | RFA '27 | ![]() | 8 | 6 | 3 | 9 | 6 | 1.13 | - | - | - | - | - | - | - | GerryG. Johannson | ||
57 | F | Swick, TrentT. | LW | L | 21.0 | 6'6" | 207 | RFA '28 | ![]() | 60 | 27 | 34 | 61 | 11 | 1.02 | - | - | - | - | - | - | - | JasonJ. Harshaw | ||||
79 | D | Kmec, ViliamV. | D | R | 21.3 | 6'3" | 214 | $833,333 | 1 / 3 | RFA '27 | ![]() | 65 | 18 | 43 | 61 | 43 | 0.94 | - | - | - | - | - | - | - | GregoryG. Landry | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
24 | F | Connelly, TrevorT. | LW | L | 19.2 | 6'1" | 161 | 2024 1st Round Pick (19th Overall)2024 RD1 (19th Overall) | ![]() | 23 | 4 | 9 | 13 | -13 | 0.57 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
21 | F | Hallum, JacksonJ. | F | L | 21.6 | 6'0" | 194 | 2020 3rd Round Pick (91st Overall)2020 RD3 (91st Overall) | ![]() | 36 | 8 | 9 | 17 | -3 | 0.47 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
27 | F | Donovan, RyderR. | C|RW | R | 23.6 | 6'4" | 205 | 2019 4th Round Pick (110th Overall)2019 RD4 (110th Overall) | ![]() | 24 | 0 | 2 | 2 | -1 | 0.08 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
8 | F | Uronen, TuomasT. | W|C | R | 20.1 | 6'0" | 190 | 2023 6th Round Pick (192nd Overall)2023 RD6 (192nd Overall) | ![]() | 63 | 38 | 52 | 90 | 28 | 1.43 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
26 | F | Van Vliet, LucasL. | RW | L | 19.2 | 6'2" | 181 | 2024 7th Round Pick (197th Overall)2024 RD7 (197th Overall) | ![]() | 56 | 22 | 27 | 49 | 1 | 0.88 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
39 | D | Kärki, ArttuA. | D | L | 19.4 | 6'2" | 181 | 2023 3rd Round Pick (96th Overall)2023 RD3 (96th Overall) | 43 | 3 | 11 | 14 | -11 | 0.33 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||
- | D | Ellis, NoahN. | D | R | 23.2 | 6'3" | 192 | 2020 6th Round Pick (184th Overall)2020 RD6 (184th Overall) | ![]() | 26 | 1 | 3 | 4 | -10 | 0.15 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
49 | D | Cholach, ArturA. | D | L | 20.9 | 6'1" | 198 | 2021 6th Round Pick (190th Overall)2021 RD6 (190th Overall) | ![]() | 54 | 7 | 16 | 23 | 6 | 0.43 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
25 | D | Wiebe, AbramA. | D | L | 20.7 | 6'2" | 187 | 2022 7th Round Pick (209th Overall)2022 RD7 (209th Overall) | ![]() | 38 | 4 | 20 | 24 | -2 | 0.63 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Moysevich, PavelP. | G | L | 19.6 | 6'7" | 190 | 2024 3rd Round Pick (83rd Overall)2024 RD3 (83rd Overall) | ![]() | 18 | - | 6 | 9 | 1 | 3.32 | 0.898 | - | - | - | - | - | - | Indefinite | ||||
1 | G | Whitehead, CameronC. | G | L | 20.9 | 6'3" | 185 | 2022 4th Round Pick (128th Overall)2022 RD4 (128th Overall) | ![]() | 35 | - | 13 | 17 | 3 | 2.74 | 0.911 | - | - | - | - | - | - | Signed for '25-26 | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
17 | F | Morozov, IvanI. | C | R | 24.0 | 6'1" | 209 | ![]() | 64 | 19 | 31 | 50 | 7 | 0.78 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||
19 | F | Dzierkals, MartinsM. | LW|RW | L | 28.1 | 6'0" | 185 | 2015 3rd Round Pick (68th Overall)2015 RD3 (68th Overall) | ![]() | 52 | 7 | 5 | 12 | 3 | 0.23 | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com