
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | LW | Kane, EvanderE. | LW|RW | L | 34.5 | 6'2" | 218 | $5,125,000 | 4 / 4 | UFA '26 | 54 | 9 | 16 | 25 | -17 | 0.46 | 16:48 | 15:02 | 1:45 | 0:02 | 49 | 46 | -4.53 | DanielD. Milstein | |||
| 40 | C | Pettersson, EliasE. | C|LW | L | 27.2 | 6'2" | 185 | $11,600,000 | 2 / 8 | UFA '32 | 47 | 13 | 21 | 34 | -14 | 0.72 | 19:40 | 14:55 | 3:36 | 1:09 | 46 | 47 | 2.87 | PatP. Brisson | |||
| 8 | RW | Garland, ConorC. | RW|LW | R | 29.9 | 5'8" | 181 | $4,950,000 | 5 / 5 | UFA '32 | 44 | 7 | 15 | 22 | -14 | 0.50 | 19:15 | 14:38 | 2:39 | 1:58 | 46 | 45 | -1.08 | JuddJ. Moldaver | |||
| 72 | LW | Chytil, FilipF. | C | L | 26.4 | 6'3" | 209 | $4,437,500 | 3 / 4 | UFA '27 | 11 | 3 | 0 | 3 | -4 | 0.27 | 15:41 | 14:30 | 1:09 | 0:02 | 49 | 52 | 0.38 | J.P.J. Barry | |||
| 64 | C | Kampf, DavidD. | C|LW | L | 31.1 | 6'2" | 198 | $1,100,000 | 1 / 1 | UFA '26 | 32 | 2 | 4 | 6 | -7 | 0.19 | 15:14 | 13:32 | 0:03 | 1:39 | 50 | 49 | -1.53 | J.P.J. Barry | |||
| 94 | RW | Karlsson, LinusL. | RW|C | R | 26.2 | 6'1" | 179 | $775,000 | 1 / 1 | UFA '28 | 52 | 11 | 13 | 24 | -9 | 0.46 | 11:28 | 9:52 | 1:34 | 0:02 | 53 | 53 | -0.71 | MattM. Keator | |||
| 18 | LW | O'Connor, DrewD. | LW|RW | L | 27.7 | 6'4" | 209 | $2,500,000 | 1 / 2 | UFA '27 | 55 | 13 | 8 | 21 | 3 | 0.38 | 13:57 | 12:28 | 0:10 | 1:19 | 50 | 46 | -0.59 | MattM. Keator | |||
| 54 | C | Räty, AatuA. | C | L | 23.2 | 6'2" | 198 | $775,000 | 1 / 2 | RFA '27 | 44 | 3 | 9 | 12 | 2 | 0.27 | 12:09 | 11:12 | 0:08 | 0:48 | 50 | 46 | -2.46 | IanI. Pulver | |||
| 74 | RW | DeBrusk, JakeJ. | LW|RW | L | 29.3 | 6'1" | 198 | $5,500,000 | 2 / 7 | UFA '31 | 54 | 13 | 15 | 28 | -11 | 0.52 | 17:18 | 12:57 | 3:29 | 0:52 | 45 | 48 | -7.06 | RickR. Valette | |||
| 92 | LW | Öhgren, LiamL. | LW | L | 22.0 | 6'1" | 187 | $886,666 | 2 / 3 | RFA '27 | 42 | 3 | 4 | 7 | -5 | 0.17 | 11:18 | 10:56 | 0:18 | 0:04 | 44 | 40 | -0.67 | B. & S. Bartlett | |||
| 53 | C | Blueger, TeddyT. | C | L | 31.5 | 6'0" | 185 | $1,800,000 | 2 / 2 | UFA '26 | 8 | 4 | 0 | 4 | 0 | 0.50 | 16:05 | 14:03 | 0:03 | 1:59 | 40 | 34 | 0.99 | BenB. Hankinson | |||
| 23 | RW | Lekkerimaki, JonathanJ. | RW | R | 21.5 | 5'11" | 179 | $918,333 | 2 / 3 | RFA '27 | 11 | 2 | 1 | 3 | -1 | 0.27 | 11:32 | 9:50 | 1:42 | 0:00 | 35 | 23 | 1.62 | GerryG. Johannson | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 25 | LD | Pettersson, EliasE. | LD|RD | L | 22.0 | 6'3" | 209 | $838,333 | 2 / 3 | RFA '27 | 45 | 1 | 6 | 7 | -5 | 0.16 | 14:10 | 12:57 | 0:04 | 1:08 | 45 | 41 | -0.02 | JoakimJ. Persson | |||
| 17 | RD | Hronek, FilipF. | RD | R | 28.3 | 6'0" | 187 | $7,250,000 | 2 / 8 | ||||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 60 | G | Tolopilo, NikitaN. | G | L | 25.8 | 6'6" | 229 | $775,000 | 1 / 2 | UFA '27 | 9 | 7 | 3 | 3 | 1 | 3.04 | 0.910 | 0.927 | 0.800 | 21.38 | 5.38 | 3.24 | 0.82 | B. & S. Bartlett | |||
| 32 | G | Lankinen, KevinK. | G | L | 30.8 | 6'2" | 190 | $4,500,000 | 1 / 5 | UFA '30 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 63 | PB | Sasson, | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 6 | IR | Boeser, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 13 | F | Bains, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 30 | G | Patera, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 80 | F | Cootes, BraedenB. | C | R | 19.0 | 6'0" | 185 | $975,000 | 1 / 3 | RFA '28 | 3 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | GerryG. Johannson | |||
| 68 | F | Patterson, RileyR. | C | R | 19.9 | 6'1" | |||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 95 | F | Dervin, KierenK. | C|LW | L | 18.8 | 6'1" | 183 | 2025 3rd Round Pick (65th Overall)2025 RD3 (65th Overall) | ![]() | 35 | 11 | 16 | 27 | -4 | 0.77 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| 64 | F | Gardner, | |||||||||||||||||||||||||
| 70 | D | Alcos, ParkerP. | D | R | 19.5 | 6'4" | 185 | 2024 6th Round Pick (189th Overall)2024 RD6 (189th Overall) | 42 | 5 | 15 | 20 | 35 | 0.48 | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
| 90 | D | Celebrini, | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 78 | G | Medvedev, AlekseiA. | G | L | 18.4 | 6'3" | 181 | 2025 2nd Round Pick (47th Overall)2025 RD2 (47th Overall) | ![]() | 29 | - | 15 | 11 | 2 | 3.03 | 0.899 | - | - | - | - | - | - | Signed ELC | ||||
| UFA '32 |
| 55 |
| 5 |
| 27 |
| 32 |
| 3 |
| 0.58 |
| 24:38 |
| 20:40 |
| 1:42 |
| 2:17 |
| 51 |
| 50 |
| -1.55 |
| AllanA. Walsh |
| 7 | LD | Joseph, Pierre-OlivierP. | LD|RD | L | 26.6 | 6'2" | 185 | $775,000 | 1 / 1 | RFA '26 | 19 | 0 | 3 | 3 | -10 | 0.16 | 13:09 | 12:36 | 0:03 | 0:30 | 49 | 45 | -0.56 | OlivierO. Fortier |
| 57 | RD | Myers, TylerT. | RD | R | 36.0 | 6'8" | 229 | $3,000,000 | 2 / 3 | UFA '27 | 55 | 1 | 7 | 8 | -23 | 0.15 | 20:11 | 17:17 | 0:06 | 2:49 | 47 | 45 | -1.83 | J.P.J. Barry |
| 29 | LD | Pettersson, MarcusM. | LD | L | 29.7 | 6'5" | 174 | $5,500,000 | 1 / 6 | UFA '31 | 55 | 1 | 9 | 10 | -3 | 0.18 | 21:12 | 18:14 | 0:07 | 2:52 | 45 | 46 | -1.55 | PeterP. Wallen |
| 5 | RD | Willander, TomT. | RD | R | 21.0 | 6'1" | 181 | $950,000 | 1 / 3 | RFA '28 | 43 | 4 | 12 | 16 | -5 | 0.37 | 15:01 | 13:30 | 1:16 | 0:14 | 45 | 42 | 1.62 | Gandler & Diamond |
| 30 |
| 27 |
| 7 |
| 17 |
| 4 |
| 3.54 |
| 0.881 |
| 0.899 |
| 0.755 |
| 62.37 |
| 1.37 |
| 2.75 |
| 0.06 |
| Gandler & Diamond |
| C |
| L |
| 25.4 |
| 6'1" |
| 181 |
| $775,000 | 1 / 1 | UFA '28 |
| 48 |
| 10 |
| 2 |
| 12 |
| -7 |
| 0.25 |
| 11:23 |
| 10:48 |
| 0:30 |
| 0:04 |
| 51 |
| 44 |
| 4.99 |
| DanielD. Milstein |
| 21 | PB | Hoglander, NilsN. | + | LW|RW | L | 25.1 | 5'9" | 185 | $3,000,000 | 1 / 3 | UFA '28 | 18 | 0 | 2 | 2 | 1 | 0.11 | 11:32 | 11:20 | 0:11 | 0:00 | 53 | 50 | -1.55 | AllainA. Roy |
| 90 | PB | Mancini, VictorV. | RD | R | 23.7 | 6'3" | 229 | $870,000 | 2 / 2 | RFA '26 | 10 | 0 | 0 | 0 | -6 | 0.00 | 13:38 | 13:08 | 0:13 | 0:18 | 35 | 31 | -0.15 | KurtK. Overhardt |
+ |
| RW|LW |
| R |
| 28.9 |
| 6'1" |
| 207 |
| $7,250,000 | 1 / 7 | UFA '32 |
| 50 |
| 12 |
| 13 |
| 25 |
| -30 |
| 0.50 |
| 19:02 |
| 14:41 |
| 3:38 |
| 0:44 |
| 46 |
| 44 |
| -1.05 |
| BenB. Hankinson |
| 93 | IR | Rossi, MarcoM. | + | C | L | 24.4 | 5'9" | 192 | $5,000,000 | 1 / 3 | RFA '28 | 25 | 5 | 10 | 15 | -11 | 0.60 | 18:18 | 15:09 | 2:14 | 0:54 | 49 | 50 | 0.62 | IanI. Pulver |
| 24 | IR | Buium, ZeevZ. | + | LD | L | 20.2 | 6'0" | 185 | $966,667 | 2 / 3 | RFA '27 | 51 | 5 | 15 | 20 | -17 | 0.39 | 19:14 | 16:19 | 2:53 | 0:02 | 48 | 48 | -0.29 | KurtK. Overhardt |
| 55 | IR | Brisebois, GuillaumeG. | + | D | L | 28.5 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | ![]() | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | MatthewM. Ebbs |
| 35 | IR | Demko, ThatcherT. | + | G | L | 30.2 | 6'4" | 192 | $5,000,000 | 5 / 5 | UFA '29 | 20 | 20 | 8 | 10 | 1 | 2.90 | 0.897 | 0.908 | 0.848 | 38.05 | 1.05 | 2.54 | 0.07 | Neumann & Bazos |
| 27 | LTIR | Forbort, DerekD. | + | LD | L | 33.9 | 6'4" | 216 | $2,000,000 | 1 / 1 | UFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 13:56 | 10:55 | 0:00 | 3:01 | 26 | 20 | -0.07 | BenB. Hankinson |
| LW |
| L |
| 25.1 |
| 6'0" |
| 183 |
| $775,000 | 1 / 2 | RFA '27 |
| 28 |
| 1 |
| 4 |
| 5 |
| -3 |
| 0.18 |
| 9:12 |
| 8:46 |
| 0:16 |
| 0:10 |
| 48 |
| 50 |
| -1.55 |
| DarenD. Hermiston |
| 73 | F | Reichel, LukasL. | C|LW | L | 23.7 | 6'0" | 170 | $1,200,000 | 2 / 2 | RFA '26 | 19 | 2 | 3 | 5 | -4 | 0.26 | 12:15 | 11:51 | 0:22 | 0:02 | 42 | 42 | -0.28 | AllainA. Roy |
| 20 | F | MacEachern, MacKenzieM. | LW | L | 31.9 | 6'2" | 194 | $775,000 | 1 / 2 | UFA '27 | 8 | 1 | 3 | 4 | 0 | 0.50 | 10:11 | 10:09 | 0:00 | 0:02 | 43 | 36 | 0.39 | LewisL. Gross |
| 88 | F | Aman, NilsN. | C|LW | L | 26.0 | 6'2" | 179 | $825,000 | 2 / 2 | RFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 8:39 | 8:39 | 0:00 | 0:00 | 39 | 62 | -0.06 | MattM. Keator |
| 14 | F | Labate, JoeJ. | C|LW | L | 32.8 | 6'5" | 209 | $775,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 9:32 | 9:32 | 0:00 | 0:00 | 42 | 61 | -0.36 | AllainA. Roy |
| 9 | F | Klimovich, DanilaD. | RW|LW | R | 23.1 | 6'2" | 203 | $833,333 | 3 / 3 | RFA '26 | ![]() | 37 | 6 | 9 | 15 | -17 | 0.41 | - | - | - | - | - | - | - | DanielD. Milstein |
| 39 | F | Mueller, TyT. | C | L | 22.9 | 5'11" | 185 | $870,000 | 2 / 3 | RFA '27 | ![]() | 40 | 8 | 12 | 20 | -15 | 0.50 | - | - | - | - | - | - | - | GerryG. Johannson |
| 73 | F | Ravinskis, AnriA. | RW|LW | L | 23.1 | 6'3" | 201 | $872,500 | 1 / 2 | RFA '27 | ![]() | 27 | 2 | 1 | 3 | -10 | 0.11 | - | - | - | - | - | - | - | PaulP. Theofanous |
| 46 | F | Alriksson, VilmerV. | LW|C | L | 21.0 | 6'6" | 234 | $831,667 | 1 / 3 | RFA '28 | ![]() | 43 | 6 | 3 | 9 | -28 | 0.21 | - | - | - | - | - | - | - | PeterP. Wallen |
| 61 | F | Stillman, ChaseC. | RW|LW | R | 22.9 | 6'1" | 185 | $863,334 | 3 / 3 | RFA '26 | ![]() | 6 | 0 | 1 | 1 | -2 | 0.17 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 71 | F | Bloom, JoshJ. | LW | L | 22.7 | 6'2" | 185 | $836,667 | 3 / 3 | RFA '26 | ![]() | 17 | 1 | 0 | 1 | -12 | 0.06 | - | - | - | - | - | - | - | PatrickP. Morris |
| 59 | D | Kudryavtsev, KirillK. | D | L | 22.0 | 5'11" | 201 | $825,000 | 2 / 3 | RFA '27 | ![]() | 28 | 1 | 12 | 13 | -11 | 0.46 | - | - | - | - | - | - | - | DanielD. Milstein | ||
| 48 | D | Schuldt, JimmyJ. | D | L | 30.7 | 6'1" | 203 | $775,000 | 1 / 2 | UFA '27 | ![]() | 45 | 2 | 9 | 11 | -15 | 0.24 | - | - | - | - | - | - | - | BenB. Hankinson | ||
| 45 | D | Mynio, SawyerS. | D | L | 20.8 | 6'1" | 181 | $806,666 | 1 / 3 | RFA '28 | ![]() | 36 | 3 | 10 | 13 | -19 | 0.36 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 4 | D | Woo, JettJ. | D | R | 25.5 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | ![]() | 17 | 0 | 3 | 3 | -10 | 0.18 | - | - | - | - | - | - | - | EustaceE. King | ||
| - | D | Clayton, ColeC. | D | R | 25.9 | 6'2" | 198 | $775,000 | 1 / 1 | RFA '26 | 40 | 2 | 5 | 7 | -10 | 0.17 | - | - | - | - | - | - | - | GerryG. Johannson |
| G |
| L |
| 26.9 |
| 6'3" |
| 212 |
| $775,000 | 2 / 2 | UFA '26 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 7.39 |
| 0.825 |
| 0.844 |
| 0.750 |
| 2.27 |
| -2.73 |
| 3.45 |
| -4.14 |
| JoeJ. Caligiuri |
| 36 | G | Koskenvuo, AkuA. | G | L | 22.9 | 6'4" | 201 | $850,000 | 1 / 2 | RFA '27 | ![]() | 9 | - | 2 | 5 | 0 | 3.20 | 0.895 | - | - | - | - | - | - |
| 85 | G | Young, TyT. | G | L | 21.4 | 6'3" | 181 | $825,000 | 2 / 3 | RFA '27 | ![]() | 10 | - | 7 | 3 | 0 | 2.71 | 0.913 | - | - | - | - | - | - | Ray Petkau |
| 192 |
| $923,333 | 1 / 3 | RFA '28 |
![]() |
| 40 |
| 27 |
| 32 |
| 59 |
| 2 |
| 1.48 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| RobertR. Hooper |
| 65 | F | Chiarot, GabeG. | RW|LW | R | 19.4 | 5'11" | 190 | $916,667 | 1 / 3 | RFA '28 | 44 | 17 | 13 | 30 | 9 | 0.68 | - | - | - | - | - | - | - | CraigC. Oster |
| C |
| L |
| 22.0 |
| 6'4" |
| 205 |
2022 4th Round Pick (112th Overall)2022 RD4 (112th Overall) |
![]() |
| 21 |
| 1 |
| 1 |
| 2 |
| -2 |
| 0.10 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2027 |
| 14 | F | Perkins, MatthewM. | C | L | 22.0 | 5'11" | 174 | 2023 4th Round Pick (119th Overall)2023 RD4 (119th Overall) | ![]() | 17 | 2 | 1 | 3 | 0 | 0.18 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| - | F | Björck, WilsonW. | LW|C | L | 20.1 | 6'0" | 176 | 2025 5th Round Pick (143rd Overall)2025 RD5 (143rd Overall) | ![]() | 21 | 5 | 6 | 11 | 4 | 0.52 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 72 | F | Romani, AnthonyA. | RW|C | R | 20.6 | 6'1" | 194 | 2024 6th Round Pick (162nd Overall)2024 RD6 (162nd Overall) | ![]() | 26 | 12 | 10 | 22 | 7 | 0.85 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| - | F | Safonov, IlyaI. | C | L | 24.7 | 6'4" | 205 | 2021 6th Round Pick (172nd Overall)2021 RD6 (172nd Overall) | ![]() | 52 | 15 | 12 | 27 | 14 | 0.52 | - | - | - | - | - | - | - | Indefinite | ||||
| - | F | Lansing, MatthewM. | C | L | 18.9 | 6'1" | 185 | 2025 7th Round Pick (207th Overall)2025 RD7 (207th Overall) | ![]() | 28 | 6 | 6 | 12 | 15 | 0.43 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| R |
| 21.3 |
| 6'1" |
| 194 |
2023 6th Round Pick (171st Overall)2023 RD6 (171st Overall) |
![]() |
| 25 |
| 0 |
| 6 |
| 6 |
| 1 |
| 0.24 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2027 |
| 93 | D | Sansonnens, BasileB. | D | L | 19.5 | 6'4" | 205 | 2024 7th Round Pick (221st Overall)2024 RD7 (221st Overall) | ![]() | 38 | 0 | 3 | 3 | -5 | 0.08 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||