Utah Hockey Club

Lineups
Projected Cap HitProj. Cap Hit
$80.3 M
Projected Cap SpaceProj. Cap Space
$7.7 M
Current Cap Space
$7.7 M
Active Players
23/23
Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | LW | Keller, ClaytonC. | RW|LW | L | 25.8 | 5'10" | 174 | $7,150,000 | 5 / 8 | UFA '28 | 81 | 30 | 60 | 90 | -12 | 1.11 | 19:07 | 15:38 | 3:27 | 0:02 | 60 | 61 | 0.13 | ScottS. Bartlett | |||
92 | C | Cooley, LoganL. | C|LW | L | 21.0 | 6'0" | 192 | $950,000 | 2 / 3 | RFA '26 | 75 | 25 | 40 | 65 | 1 | 0.87 | 17:52 | 14:23 | 2:20 | 1:09 | 52 | 53 | 4.81 | ScottS. Bartlett | |||
11 | RW | Guenther, DylanD. | + | RW|LW | R | 22.1 | 6'1" | 192 | $894,167 | 3 / 3 | UFA '33 | 70 | 27 | 33 | 60 | -4 | 0.86 | 16:60 | 13:25 | 3:23 | 0:12 | 59 | 61 | 3.19 | KevinK. Epp | ||
8 | LW | Schmaltz, NickN. | C|LW | R | 29.2 | 6'0" | 183 | $5,850,000 | 6 / 7 | UFA '26 | 82 | 20 | 43 | 63 | -15 | 0.77 | 18:35 | 14:50 | 3:16 | 0:29 | 59 | 61 | -6.20 | KurtK. Overhardt | |||
27 | C | Hayton, BarrettB. | C|LW | L | 23.9 | 6'1" | 201 | $2,650,000 | 1 / 2 | RFA '26 | 82 | 20 | 26 | 46 | -6 | 0.56 | 16:06 | 13:17 | 1:59 | 0:51 | 59 | 59 | -10.51 | PatrickP. Morris | |||
91 | RW | Doan, JoshJ. | RW|C | R | 23.3 | 6'2" | 198 | $925,000 | 2 / 3 | RFA '26 | 51 | 7 | 12 | 19 | -2 | 0.37 | 13:31 | 12:04 | 1:24 | 0:03 | 60 | 64 | -7.28 | AllainA. Roy | |||
67 | LW | Crouse, LawsonL. | LW|RW | L | 26.9 | 6'4" | 216 | $4,300,000 | 3 / 5 | UFA '27 | 81 | 12 | 6 | 18 | -4 | 0.22 | 13:44 | 11:57 | 1:03 | 0:44 | 53 | 55 | -3.95 | RobertR. Hooper | |||
22 | C | McBain, JackJ. | C|LW | L | 25.3 | 6'4" | 218 | $1,599,999 | 2 / 2 | RFA '25 | 82 | 13 | 14 | 27 | 8 | 0.33 | 13:34 | 11:50 | 0:19 | 1:26 | 47 | 47 | 0.70 | PatrickP. Morris | |||
63 | RW | Maccelli, MatiasM. | LW|RW | L | 23.6 | 5'11" | 185 | $3,425,000 | 2 / 3 | RFA '26 | 55 | 8 | 10 | 18 | -13 | 0.33 | 13:44 | 12:19 | 1:24 | 0:01 | 58 | 52 | -0.77 | IanI. Pulver | |||
15 | LW | Kerfoot, AlexanderA. | LW|C | L | 29.7 | 5'11" | 185 | $3,500,000 | 2 / 2 | UFA '26 | 81 | 11 | 17 | 28 | -5 | 0.35 | 15:15 | 12:24 | 0:20 | 2:31 | 46 | 44 | -5.23 | J.P.J. Barry | |||
82 | C | Stenlund, KevinK. | C | R | 27.6 | 6'4" | 214 | $2,000,000 | 1 / 2 | UFA '26 | 82 | 14 | 14 | 28 | -6 | 0.34 | 14:21 | 11:41 | 0:03 | 2:37 | 41 | 38 | 1.53 | JarrettJ. Bousquet | |||
38 | RW | O'Brien, LiamL. | LW|RW | L | 29.8 | 6'1" | 214 | $1,000,000 | 1 / 3 | UFA '27 | 28 | 0 | 2 | 2 | 1 | 0.07 | 9:18 | 9:17 | 0:01 | 0:00 | 49 | 49 | -4.63 | Andrew & DaveA. Maloney | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
98 | LD | Sergachev, MikhailM. | LD | L | 25.9 | 6'3" | 212 | $8,500,000 | 2 / 8 | UFA '31 | 77 | 15 | 38 | 53 | -8 | 0.69 | 25:07 | 18:47 | 3:19 | 3:02 | 53 | 53 | 7.92 | DanielD. Milstein | |||
6 | RD | Marino, JohnJ. | + | RD | R | 27.0 | 6'1" | 181 | $4,400,000 | 4 / 6 | UFA '27 | 35 | 1 | 13 | 14 | 1 | 0.40 | 21:10 | 18:53 | 0:19 | 1:58 | 50 | 46 | -0.79 | PeterP. Fish | ||
28 | LD | Cole, IanI. | LD | L | 36.2 | 6'1" | 238 | $3,100,000 | 1 / 1 | UFA '26 | 82 | 1 | 16 | 17 | -2 | 0.21 | 20:17 | 17:22 | 0:02 | 2:53 | 45 | 45 | -4.22 | KevinK. Magnuson | |||
50 | RD | Durzi, SeanS. | RD | R | 25.5 | 6'1" | 198 | $6,000,000 | 1 / 4 | UFA '28 | 30 | 4 | 7 | 11 | 4 | 0.37 | 20:39 | 18:07 | 1:19 | 1:13 | 52 | 56 | 0.59 | AllanA. Walsh | |||
2 | LD | Maatta, OlliO. | LD | L | 29.7 | 6'2" | 209 | $3,000,000 | 2 / 2 | UFA '28 | 77 | 2 | 16 | 18 | 7 | 0.23 | 19:33 | 17:48 | 0:03 | 1:42 | 48 | 49 | -2.67 | J.P.J. Barry | |||
7 | RD | Kesselring, MichaelM. | RD | R | 25.3 | 6'4" | 216 | $1,400,000 | 1 / 2 | RFA '26 | 82 | 7 | 22 | 29 | 4 | 0.35 | 17:41 | 16:25 | 0:51 | 0:25 | 54 | 52 | 0.20 | MattM. Keator | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
70 | G | Vejmelka, KarelK. | G | R | 27.9 | 6'4" | 225 | $2,725,000 | 3 / 3 | UFA '30 | 58 | 55 | 26 | 22 | 8 | 2.58 | 0.904 | 0.915 | 0.850 | 159.18 | 14.18 | 2.84 | 0.25 | RyanR. Barnes | |||
39 | G | Ingram, ConnorC. | + | G | L | 28.1 | 6'1" | 218 | $1,950,000 | 2 / 3 | UFA '26 | 22 | 22 | 9 | 8 | 4 | 3.27 | 0.882 | 0.889 | 0.889 | 54.36 | -11.64 | 2.70 | -0.58 | JasonJ. Davidson | ||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
56 | PB | Yamamoto, KailerK. | RW | R | 25.6 | 5'9" | 179 | $775,000 | 1 / 1 | RFA '25 | 12 | 2 | 1 | 3 | -1 | 0.25 | 12:07 | 11:25 | 0:41 | 0:01 | 62 | 71 | -1.09 | J.P.J. Barry | |||
4 | PB | Valimaki, JuusoJ. | + | LD | L | 25.6 | 6'3" | 220 | $2,000,000 | 1 / 2 | UFA '26 | 43 | 2 | 3 | 5 | -5 | 0.12 | 16:33 | 15:16 | 0:15 | 1:02 | 49 | 46 | -0.68 | DaveD. Cowan | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
26 | F | Agozzino, AndrewA. | LW|C | L | 34.3 | 5'10" | 187 | $775,000 | 1 / 2 | UFA '26 | ![]() | 55 | 20 | 23 | 43 | -4 | 0.78 | - | - | - | - | - | - | - | IanI. Pulver | ||
62 | F | McCartney, BenB. | LW|RW | L | 22.8 | 6'0" | 198 | $775,000 | 1 / 1 | RFA '25 | ![]() | 63 | 16 | 17 | 33 | -1 | 0.52 | - | - | - | - | - | - | - | AllainA. Roy | ||
43 | F | Lutz, JulianJ. | W|C | L | 21.2 | 6'2" | 194 | $923,333 | 1 / 3 | RFA '27 | ![]() | 47 | 2 | 11 | 13 | -7 | 0.28 | - | - | - | - | - | - | - | AllainA. Roy | ||
42 | F | Douglas, CurtisC. | C|LW | L | 25.2 | 6'9" | 243 | $775,000 | 1 / 2 | RFA '26 | ![]() | 63 | 10 | 13 | 23 | 0 | 0.37 | - | - | - | - | - | - | - | PatrickP. Morris | ||
71 | F | Lipkin, SamS. | LW|C | L | 22.3 | 6'2" | 192 | $851,667 | 1 / 3 | RFA '27 | ![]() | 56 | 10 | 5 | 15 | -8 | 0.27 | - | - | - | - | - | - | - | Osei-Tutu & Gauthier | ||
49 | F | Matikka, MikoM. | RW|LW | R | 20.5 | 6'3" | 201 | $870,000 | 1 / 3 | RFA '27 | ![]() | 28 | 0 | 2 | 2 | -4 | 0.07 | - | - | - | - | - | - | - | MarkusM. Lehto | ||
45 | F | Nordh, NoelN. | LW|RW | L | 20.3 | 6'2" | 198 | $865,000 | 1 / 3 | RFA '27 | ![]() | 47 | 21 | 31 | 52 | -1 | 1.11 | - | - | - | - | - | - | - | LewisL. Gross | ||
37 | F | Allard, OwenO. | C|LW | L | 21.3 | 6'2" | 187 | $869,167 | 1 / 3 | RFA '27 | ![]() | 31 | 14 | 14 | 28 | -3 | 0.90 | - | - | - | - | - | - | - | AndyA. Scott | ||
10 | D | Lamoureux, MavericM. | D | R | 21.3 | 6'7" | 214 | $886,666 | 1 / 3 | RFA '27 | 15 | 1 | 2 | 3 | 3 | 0.20 | 16:07 | 15:21 | 0:02 | 0:44 | 54 | 50 | 0.16 | DomD. De Blois | |||
44 | D | Connauton, KevinK. | D | L | 35.2 | 6'2" | 205 | $775,000 | 1 / 2 | UFA '26 | ![]() | 56 | 6 | 11 | 17 | -5 | 0.30 | - | - | - | - | - | - | - | JarrettJ. Bousquet | ||
55 | D | Szuber, MaksymilianM. | D | L | 21.7 | 6'3" | 201 | $859,167 | 2 / 3 | RFA '26 | ![]() | 65 | 7 | 25 | 32 | -3 | 0.49 | - | - | - | - | - | - | - | AllanA. Walsh | ||
79 | D | Onyebuchi, MontanaM. | D | R | 25.2 | 6'3" | 220 | $825,000 | 2 / 2 | RFA '25 | ![]() | 64 | 3 | 7 | 10 | 6 | 0.16 | - | - | - | - | - | - | - | KevinK. Epp | ||
84 | D | Duda, ArtyomA. | D | L | 21.1 | 6'1" | 187 | $950,000 | 1 / 3 | RFA '27 | ![]() | 70 | 6 | 23 | 29 | 15 | 0.41 | - | - | - | - | - | - | - | DanielD. Milstein | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
33 | G | Stauber, JaxsonJ. | G | L | 26.0 | 6'3" | 174 | $775,000 | 1 / 1 | UFA '27 | 6 | 4 | 2 | 1 | 1 | 3.26 | 0.892 | 0.888 | 1.000 | 17.43 | 0.43 | 3.34 | 0.08 | BenB. Hankinson | |||
31 | G | Villalta, MattM. | G | L | 24.9 | 6'4" | 190 | $775,000 | 1 / 2 | UFA '26 | 1 | 1 | 1 | 0 | 0 | 3.00 | 0.903 | 0.913 | - | 3.72 | 0.72 | 3.72 | 0.72 | AndyA. Scott | |||
34 | G | Thornton, AnsonA. | G | R | 20.9 | 6'3" | 185 | $795,556 | 2 / 3 | RFA '26 | ![]() | 31 | - | 2 | 18 | 7 | 4.35 | 0.888 | - | - | - | - | - | - | J.P.J. Barry | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
12 | F | Iginla, TijT. | + | LW | L | 17.8 | 6'0" | 194 | $975,000 | 1 / 3 | RFA '27 | ![]() | 21 | 14 | 18 | 32 | 18 | 1.52 | - | - | - | - | - | - | - | PatP. Brisson | |
24 | F | Beaudoin, ColeC. | C | L | 19.0 | 6'2" | 209 | $975,000 | 1 / 3 | RFA '27 | ![]() | 52 | 22 | 29 | 51 | -4 | 0.98 | - | - | - | - | - | - | - | EricE. Faion | ||
54 | D | Goldsmith, TerrellT. | D | L | 19.0 | 6'4" | 218 | $866,667 | 1 / 3 | RFA '27 | ![]() | 56 | 4 | 12 | 16 | 8 | 0.29 | - | - | - | - | - | - | - | GerryG. Johannson | ||
3 | D | Lavoie, TomasT. | D | R | 19.1 | 6'4" | 216 | RFA '28 | ![]() | 60 | 15 | 40 | 55 | 3 | 0.92 | - | - | - | - | - | - | - | MarcM. Lavigne | ||||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
50 | F | But, DaniilD. | LW | R | 20.2 | 6'6" | 216 | 2023 1st Round Pick (12th Overall)2023 RD1 (12th Overall) | ![]() | 54 | 9 | 19 | 28 | 13 | 0.52 | - | - | - | - | - | - | - | Indefinite | ||||
72 | F | Fedotov, IlyaI. | LW | R | 22.1 | 6'1" | 172 | 2021 2nd Round Pick (43rd Overall)2021 RD2 (43rd Overall) | ![]() | 28 | 4 | 6 | 10 | -11 | 0.36 | - | - | - | - | - | - | - | Indefinite | ||||
38 | F | Castagna, JonathanJ. | C | L | 20.0 | 6'2" | 203 | 2023 3rd Round Pick (70th Overall)2023 RD3 (70th Overall) | ![]() | 32 | 5 | 10 | 15 | 2 | 0.47 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
- | F | Ludtke, TannerT. | C | L | 19.4 | 6'0" | 185 | 2023 3rd Round Pick (81st Overall)2023 RD3 (81st Overall) | ![]() | 8 | 1 | 1 | 2 | -1 | 0.25 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
13 | F | Moroz, VadimV. | LW|RW | R | 20.5 | 6'2" | 183 | 2023 3rd Round Pick (88th Overall)2023 RD3 (88th Overall) | ![]() | 66 | 26 | 18 | 44 | 18 | 0.67 | - | - | - | - | - | - | - | Indefinite | ||||
9 | F | Smith, GabeG. | C | L | 17.8 | 6'5" | 207 | 2024 4th Round Pick (103rd Overall)2024 RD4 (103rd Overall) | ![]() | 52 | 20 | 19 | 39 | 23 | 0.75 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
21 | F | Bau, SamuS. | C | L | 21.0 | 6'5" | 216 | 2023 6th Round Pick (162nd Overall)2023 RD6 (162nd Overall) | ![]() | 40 | 4 | 6 | 10 | -4 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Hradec, VojtechV. | C | L | 18.6 | 6'4" | 201 | 2024 6th Round Pick (167th Overall)2024 RD6 (167th Overall) | ![]() | 37 | 4 | 8 | 12 | -1 | 0.32 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
26 | D | Simashev, DmitriD. | D | L | 20.2 | 6'5" | 203 | 2023 1st Round Pick (6th Overall)2023 RD1 (6th Overall) | ![]() | 56 | 1 | 5 | 6 | 9 | 0.11 | - | - | - | - | - | - | - | Indefinite | ||||
26 | D | Skahan, WillW. | D | L | 18.0 | 6'4" | 216 | 2024 2nd Round Pick (65th Overall)2024 RD2 (65th Overall) | ![]() | 30 | 2 | 5 | 7 | 6 | 0.23 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
23 | D | Väisänen, VeetiV. | D | L | 19.2 | 6'0" | 190 | 2024 3rd Round Pick (96th Overall)2024 RD3 (96th Overall) | ![]() | 58 | 4 | 20 | 24 | 41 | 0.41 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
45 | D | Biber, GregorG. | D | L | 17.7 | 6'3" | 196 | 2024 4th Round Pick (98th Overall)2024 RD4 (98th Overall) | ![]() | 50 | 2 | 1 | 3 | 8 | 0.06 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
14 | D | Morden, MatthewM. | D | L | 19.8 | 6'4" | 203 | 2022 5th Round Pick (131st Overall)2022 RD5 (131st Overall) | ![]() | 31 | 1 | 5 | 6 | -1 | 0.19 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
5 | D | Cech, AlesA. | D | L | 19.9 | 6'3" | 198 | 2024 5th Round Pick (153rd Overall)2024 RD5 (153rd Overall) | ![]() | 32 | 0 | 2 | 2 | 4 | 0.06 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
3 | D | Kipkie, JustinJ. | D | L | 18.8 | 6'3" | 207 | 2023 5th Round Pick (160th Overall)2023 RD5 (160th Overall) | ![]() | 64 | 12 | 50 | 62 | 18 | 0.97 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
22 | D | Thomas, CalC. | D | L | 21.0 | 6'0" | 185 | 2021 6th Round Pick (171st Overall)2021 RD6 (171st Overall) | ![]() | 27 | 1 | 8 | 9 | 11 | 0.33 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
77 | D | Lafton, LudvigL. | D | L | 19.3 | 6'2" | 187 | 2024 6th Round Pick (190th Overall)2024 RD6 (190th Overall) | ![]() | 42 | 4 | 15 | 19 | -6 | 0.45 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
30 | G | Hrabal, MichaelM. | G | L | 20.3 | 6'7" | 216 | 2023 2nd Round Pick (38th Overall)2023 RD2 (38th Overall) | ![]() | 36 | - | 19 | 12 | 5 | 2.37 | 0.924 | - | - | - | - | - | - | Aug 15, 2027 | ||||
40 | G | Korhonen, RasmusR. | G | L | 21.5 | 6'5" | 203 | 2021 4th Round Pick (122nd Overall)2021 RD4 (122nd Overall) | ![]() | 44 | - | 17 | 25 | 0 | 2.90 | 0.900 | - | - | - | - | - | - | Jun 1, 2025 | ||||
- | G | Thelin, MelkerM. | G | L | 18.9 | 6'2" | 176 | 2023 5th Round Pick (134th Overall)2023 RD5 (134th Overall) | ![]() | 23 | - | 16 | 6 | 0 | 2.56 | 0.908 | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | G | Musser, CarsenC. | G | L | 19.0 | 6'4" | 220 | 2023 6th Round Pick (166th Overall)2023 RD6 (166th Overall) | ![]() | 9 | - | 3 | 3 | 0 | 3.94 | 0.879 | - | - | - | - | - | - | Aug 15, 2028 | ||||
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com