Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | LW | RW|LW | L | 27.6 | 5'10" | 174 | $7,150,000 | 6 / 8 | UFA '28 | 57 | 17 | 37 | 54 | 22 | 0.95 | 19:01 | 15:40 | 3:21 | 0:01 | 56 | 56 | -2.67 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
C |
C|LW |
R |
30.0 |
6'0" |
183 |
$5,850,000 |
7 / 7 |
UFA '26 |
57 |
23 |
30 |
53 |
21 |
0.93 |
19:44 |
15:05 |
3:13 |
1:27 |
| 55 |
| 55 |
| 6.55 |
67 | RW | LW|RW | L | 28.7 | 6'4" | 216 | $4,300,000 | 4 / 5 | UFA '27 | 56 | 14 | 15 | 29 | 20 | 0.52 | 16:33 | 12:34 | 1:01 | 2:57 | 53 | 51 | 1.27 |
77 | LW | LW | L | 24.1 | 6'0" | 190 | $7,700,000 | 1 / 5 | UFA '30 | 57 | 20 | 18 | 38 | 11 | 0.67 | 16:33 | 14:13 | 2:18 | 0:01 | 52 | 54 | 8.41 |
27 | C | C|LW | L | 25.7 | 6'1" | 201 | $2,650,000 | 2 / 2 | RFA '26 | 52 | 7 | 14 | 21 | 9 | 0.40 | 15:20 | 13:14 | 1:53 | 0:13 | 54 | 58 | -8.36 |
56 | RW | RW | R | 27.4 | 5'9" | 179 | $775,000 | 1 / 1 | UFA '26 | 35 | 9 | 8 | 17 | 12 | 0.49 | 11:38 | 10:51 | 0:40 | 0:06 | 54 | 55 | 4.20 |
53 | LW | LW | L | 29.8 | 5'9" | 183 | $775,000 | 1 / 1 | UFA '26 | 55 | 11 | 10 | 21 | 6 | 0.38 | 12:31 | 11:36 | 0:54 | 0:00 | 58 | 58 | 0.84 |
22 | C | C|LW | L | 26.1 | 6'4" | 218 | $4,250,000 | 1 / 5 | UFA '30 | 57 | 6 | 13 | 19 | 7 | 0.33 | 14:07 | 12:02 | 0:26 | 1:39 | 53 | 53 | -5.53 |
11 | RW | RW|LW | R | 22.9 | 6'1" | 192 | $7,142,857 | 1 / 8 | UFA '33 | 55 | 25 | 22 | 47 | 8 | 0.85 | 17:12 | 13:35 | 3:17 | 0:20 | 55 | 54 | 5.26 |
13 | LW | LW|RW | L | 34.1 | 6'0" | 181 | $2,500,000 | 1 / 3 | UFA '28 | 44 | 0 | 2 | 2 | -13 | 0.05 | 9:25 | 9:12 | 0:01 | 0:12 | 47 | 41 | -2.84 |
82 | C | C | R | 29.4 | 6'4" | 214 | $2,000,000 | 2 / 2 | UFA '26 | 56 | 4 | 8 | 12 | -9 | 0.21 | 14:44 | 11:19 | 0:20 | 3:06 | 46 | 40 | -1.65 |
38 | RW | LW|RW | L | 31.6 | 6'1" | 214 | $1,000,000 | 2 / 3 | UFA '27 | 32 | 2 | 1 | 3 | -6 | 0.09 | 9:01 | 8:60 | 0:01 | 0:00 | 46 | 43 | -1.73 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
98 | LD | LD | L | 27.7 | 6'3" | 212 | $8,500,000 | 3 / 8 | UFA '31 | 57 | 9 | 29 | 38 | 1 | 0.67 | 24:24 | 18:11 | 3:11 | 3:02 | 52 | 49 | 2.05 | |||||
50 | RD | RD | R | 27.3 | 6'1" | 198 | $6,000,000 | 2 / 4 | UFA '28 | 36 | 5 | 14 | 19 | -6 | 0.53 | 20:14 | 18:09 | 1:37 | 0:28 | 53 | 52 | 1.82 | |||||
88 | LD | LD|RD | L | 34.6 | 6'0" | 196 | $3,500,000 | 1 / 3 | UFA '28 | 57 | 4 | 14 | 18 | 28 | 0.32 | 20:05 | 17:20 | 0:48 | 1:57 | 56 | 58 | 0.45 | |||||
6 | RD | RD | R | 28.8 | 6'1" | 181 | $4,400,000 | 5 / 6 | UFA '27 | 57 | 4 | 24 | 28 | 37 | 0.49 | 20:25 | 18:25 | 0:05 | 1:55 | 55 | 55 | -0.37 | |||||
28 | LD | LD | L | 37.0 | 6'1" | 238 | $2,800,000 | 1 / 1 | UFA '26 | 57 | 2 | 14 | 16 | 19 | 0.28 | 18:22 | 15:09 | 0:01 | 3:12 | 50 | 52 | -0.52 | |||||
57 | RD | RD | R | 31.3 | 6'2" | 194 | $800,000 | 1 / 1 | UFA '26 | 32 | 2 | 3 | 5 | 4 | 0.16 | 14:10 | 14:03 | 0:02 | 0:05 | 56 | 58 | 0.40 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | G | G | R | 29.7 | 6'4" | 225 | $4,750,000 | 1 / 5 | UFA '30 | 44 | 27 | 14 | 2 | 1 | 2.58 | 0.903 | 0.907 | 1.000 | 83.41 | 5.41 | 2.38 | 0.15 | |||||
41 | G | G | L | 30.1 | 6'2" | 183 | $1,500,000 | 1 / 1 | UFA '26 | 14 | 3 | 9 | 2 | 0 | 2.93 | 0.884 | 0.891 | 1.000 | 26.52 | -2.48 | 2.37 | -0.22 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
62 | F | LW|RW | L | 24.6 | 6'0" | 198 | $775,000 | 1 / 2 | RFA '27 | 47 | 21 | 25 | 46 | 7 | 0.98 | - | - | - | - | - | - | - | |||||
2 | D | LD|RD | L | 31.5 | 6'2" | 209 | $3,500,000 | 1 / 3 | UFA '28 | 19 | 0 | 1 | 1 | -4 | 0.05 | 11:55 | 11:50 | 0:00 | 0:04 | 52 | 48 | -0.36 | |||||
48 | D | D | L | 27.5 | 5'10" | 174 | $775,000 | 1 / 1 | UFA '26 | 43 | 3 | 27 | 30 | 2 | 0.70 | - | - | - | - | - | - | - | |||||
44 | D | D | L | 36.0 | 6'2" | 205 | $775,000 | 2 / 2 | UFA '26 | 23 | 0 | 2 | 2 | -11 | 0.09 | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
15 | IR | + | LW|C | L | 31.5 | 5'11" | 185 | $3,000,000 | 1 / 1 | UFA '26 | 9 | 1 | 0 | 1 | -2 | 0.11 | 10:20 | 8:54 | 0:08 | 1:18 | 46 | 48 | 0.45 | ||||
92 | IR | + | C|LW | L | 21.8 | 6'0" | 192 | $950,000 | 3 / 3 | UFA '34 | 29 | 14 | 9 | 23 | 6 | 0.79 | 17:49 | 14:21 | 2:51 | 0:37 | 54 | 56 | 3.22 | ||||
54 | IR | D | L | 20.8 | 6'4" | 218 | $836,111 | 1 / 3 | RFA '28 | 3 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
34 | IR | + | G | R | 22.7 | 6'4" | 194 | $795,556 | 3 / 3 | RFA '26 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
19 | F | LW | R | 21.0 | 6'6" | 216 | $950,000 | 1 / 3 | RFA '28 | 20 | 8 | 9 | 17 | -4 | 0.85 | 12:35 | 11:12 | 1:23 | 0:00 | 55 | 61 | -3.40 | |||||
78 | F | C|W | R | 29.1 | 5'10" | 183 | $812,500 | 1 / 2 | UFA '27 | 43 | 16 | 25 | 41 | 6 | 0.95 | - | - | - | - | - | - | - | |||||
25 | F | C | L | 32.8 | 6'2" | 201 | $775,000 | 1 / 1 | UFA '26 | 26 | 10 | 6 | 16 | 5 | 0.62 | 9:44 | 9:44 | 0:00 | 0:00 | 57 | 48 | 0.87 | |||||
36 | F | LW|C | L | 35.1 | 5'10" | 187 | $775,000 | 2 / 2 | UFA '26 | 31 | 8 | 11 | 19 | -4 | 0.61 | 6:08 | 6:08 | 0:00 | 0:00 | 28 | 47 | -0.01 | |||||
37 | F | C|LW | L | 22.1 | 6'2" | 187 | $869,167 | 2 / 3 | RFA '27 | 47 | 5 | 6 | 11 | -10 | 0.23 | - | - | - | - | - | - | - | |||||
46 | F | LW | L | 25.3 | 6'0" | 187 | $861,000 | 1 / 1 | RFA '26 | 28 | 3 | 8 | 11 | -4 | 0.39 | - | - | - | - | - | - | - | |||||
71 | F | LW|C | L | 23.1 | 6'2" | 192 | $851,667 | 2 / 3 | RFA '27 | 26 | 1 | 4 | 5 | 9 | 0.19 | - | - | - | - | - | - | - | |||||
43 | F | W|C | L | 22.0 | 6'2" | 194 | $923,333 | 2 / 3 | RFA '27 | 40 | 3 | 4 | 7 | -7 | 0.18 | - | - | - | - | - | - | - | |||||
49 | F | RW|LW | R | 22.3 | 6'3" | 201 | $870,000 | 2 / 3 | RFA '27 | 37 | 4 | 5 | 9 | -9 | 0.24 | - | - | - | - | - | - | - | |||||
45 | F | LW|RW | L | 21.1 | 6'2" | 198 | $835,000 | 1 / 3 | RFA '28 | 43 | 6 | 12 | 18 | -8 | 0.42 | - | - | - | - | - | - | - | |||||
10 | D | D | R | 22.1 | 6'7" | 214 | $886,666 | 2 / 3 | RFA '27 | 40 | 3 | 11 | 14 | 3 | 0.35 | 14:39 | 14:39 | 0:00 | 0:00 | 46 | 38 | -0.14 | |||||
26 | D | LD|RD | L | 21.0 | 6'5" | 203 | $950,000 | 1 / 3 | RFA '28 | 25 | 7 | 16 | 23 | 2 | 0.92 | 15:28 | 15:16 | 0:01 | 0:11 | 47 | 48 | -0.93 | |||||
84 | D | D | L | 21.9 | 6'1" | 187 | $950,000 | 2 / 3 | RFA '27 | 27 | 2 | 11 | 13 | 7 | 0.48 | - | - | - | - | - | - | - | |||||
79 | D | D | R | 26.0 | 6'3" | 220 | $775,000 | 1 / 2 | UFA '27 | 23 | 1 | 6 | 7 | -4 | 0.30 | - | - | - | - | - | - | - | |||||
55 | D | D | L | 23.5 | 6'3" | 201 | $859,167 | 3 / 3 | RFA '26 | 43 | 10 | 14 | 24 | 7 | 0.56 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 26.7 | 6'4" | 190 | $775,000 | 2 / 2 | UFA '26 | 24 | 14 | 7 | 3 | - | - | - | - | - | - | - | - | - | |||||
33 | G | G | L | 26.8 | 6'3" | 174 | $775,000 | 1 / 2 | UFA '27 | 23 | 8 | 10 | 5 | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
18 | F | C | L | 18.9 | 6'2" | 179 | - | - | - | 34 | 16 | 40 | 56 | 23 | 1.65 | - | - | - | - | - | - | - | |||||
12 | F | LW | L | 19.6 | 6'0" | 192 | $942,500 | 1 / 3 | RFA '28 | 35 | 33 | 30 | 63 | 32 | 1.80 | - | - | - | - | - | - | - | |||||
24 | F | C | L | 19.8 | 6'2" | 212 | $942,500 | 1 / 3 | RFA '28 | 43 | 25 | 49 | 74 | 34 | 1.72 | - | - | - | - | - | - | - | |||||
93 | F | C | L | 19.6 | 6'4" | 225 | $869,167 | 1 / 3 | RFA '28 | 49 | 29 | 34 | 63 | 37 | 1.29 | - | - | - | - | - | - | - | |||||
75 | D | D | R | 19.9 | 6'4" | 218 | $872,500 | 1 / 3 | RFA '28 | 20 | 1 | 14 | 15 | 13 | 0.75 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
88 | F | LW | R | 22.9 | 6'1" | 172 | 20 | 2 | 3 | 5 | 1 | 0.25 | - | - | - | - | - | - | - | Indefinite | |||||||
74 | F | C | L | 20.8 | 6'2" | 203 | 26 | 14 | 17 | 31 | 24 | 1.19 | - | - | - | - | - | - | - | ||||||||
14 | F | LW | L | 19.4 | 6'4" | 192 | 3 | 2 | 0 | 2 | 3 | 0.67 | - | - | - | - | - | - | - | ||||||||
80 | F | C | L | 21.2 | 6'0" | 190 | 26 | 4 | 7 | 11 | -7 | 0.42 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 22.3 | 6'2" | 183 | 50 | 13 | 13 | 26 | 5 | 0.52 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 20.5 | 6'1" | 187 | 49 | 13 | 14 | 27 | 8 | 0.55 | - | - | - | - | - | - | - | ||||||||
32 | F | C | L | 21.8 | 6'5" | 216 | 51 | 4 | 9 | 13 | -4 | 0.25 | - | - | - | - | - | - | - | ||||||||
72 | F | C | L | 20.4 | 6'4" | 201 | 42 | 4 | 4 | 8 | -12 | 0.19 | - | - | - | - | - | - | - | ||||||||
47 | D | D | R | 19.1 | 6'5" | 187 | 40 | 6 | 15 | 21 | 3 | 0.53 | - | - | - | - | - | - | - | ||||||||
61 | D | D | L | 19.8 | 6'5" | 223 | 30 | 1 | 0 | 1 | 3 | 0.03 | - | - | - | - | - | - | - | ||||||||
51 | D | D | L | 20.0 | 6'1" | 190 | 40 | 4 | 16 | 20 | 8 | 0.50 | - | - | - | - | - | - | - | ||||||||
94 | D | D | L | 19.5 | 6'3" | 196 | 3 | 1 | 2 | 3 | 4 | 1.00 | - | - | - | - | - | - | - | ||||||||
59 | D | D | L | 21.6 | 6'4" | 203 | 27 | 4 | 10 | 14 | 0 | 0.52 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 21.7 | 6'3" | 198 | 22 | 1 | 2 | 3 | -2 | 0.14 | - | - | - | - | - | - | - | ||||||||
57 | D | D | L | 22.8 | 6'1" | 220 | 26 | 1 | 4 | 5 | -8 | 0.19 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 19.6 | 6'0" | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 18.6 | 6'6" | 207 | 28 | 2 | 12 | 14 | 0 | 0.50 | - | - | - | - | - | - | - | ||||||||
68 | D | D | L | 20.1 | 6'2" | 194 | 41 | 1 | 26 | 27 | 10 | 0.66 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
30 | G | G | L | 21.1 | 6'7" | 216 | 22 | 15 | 7 | 0 | - | - | - | - | - | - | - | - | - | Aug 15, 2027 | |||||||
60 | G | G | L | 20.7 | 6'2" | 176 | 16 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | ||||||||
41 | G | G | L | 18.7 | 6'3" | 185 | 24 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | ||||||||
35 | G | G | L | 20.8 | 6'4" | 220 | 15 | 8 | 4 | 2 | - | - | - | - | - | - | - | - | - | ||||||||