Tampa Bay Lightning

Lineups
Projected Cap HitProj. Cap Hit
$88.0 M
Projected Cap SpaceProj. Cap Space
$0
Current Cap Space
$0
Active Players
23/23
Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | LW | Goncalves, GageG. | LW|RW | L | 24.3 | 6'1" | 183 | $775,000 | 1 / 1 | RFA '25 | 60 | 8 | 12 | 20 | 7 | 0.33 | 12:48 | 12:19 | 0:28 | 0:00 | 50 | 53 | 0.23 | AllainA. Roy | |||
21 | C | Point, BraydenB. | C | R | 29.1 | 5'11" | 174 | $9,500,000 | 3 / 8 | UFA '30 | 77 | 42 | 40 | 82 | 17 | 1.06 | 19:29 | 15:60 | 3:28 | 0:01 | 57 | 59 | 10.98 | GerryG. Johannson | |||
86 | RW | Kucherov, NikitaN. | RW | L | 30.9 | 5'11" | 181 | $9,500,000 | 6 / 8 | UFA '27 | 78 | 37 | 84 | 121 | 22 | 1.55 | 21:11 | 17:21 | 3:50 | 0:01 | 59 | 62 | 9.97 | DanielD. Milstein | |||
38 | LW | Hagel, BrandonB. | LW | L | 25.7 | 6'2" | 181 | $6,500,000 | 1 / 8 | UFA '32 | 82 | 35 | 55 | 90 | 33 | 1.10 | 20:45 | 16:12 | 2:40 | 1:52 | 55 | 60 | 2.45 | AllainA. Roy | |||
71 | C | Cirelli, AnthonyA. | C | L | 26.8 | 6'1" | 192 | $6,250,000 | 2 / 8 | UFA '31 | 80 | 27 | 32 | 59 | 30 | 0.74 | 18:41 | 15:20 | 1:18 | 2:03 | 53 | 56 | -1.34 | PatrickP. Morris | |||
59 | RW | Guentzel, JakeJ. | LW | L | 29.6 | 5'11" | 179 | $9,000,000 | 1 / 7 | UFA '31 | 80 | 41 | 39 | 80 | 18 | 1.00 | 19:60 | 16:04 | 3:25 | 0:30 | 58 | 59 | 6.25 | BenB. Hankinson | |||
14 | LW | Geekie, ConorC. | RW|C | L | 20.0 | 6'4" | 207 | $886,666 | 1 / 3 | RFA '27 | 52 | 8 | 6 | 14 | -4 | 0.27 | 12:20 | 11:35 | 0:45 | 0:00 | 52 | 51 | 0.79 | JuddJ. Moldaver | |||
20 | C | Paul, NickN. | LW|C | L | 30.1 | 6'4" | 229 | $3,150,000 | 3 / 7 | UFA '29 | 76 | 22 | 19 | 41 | 13 | 0.54 | 16:27 | 14:43 | 1:07 | 0:36 | 51 | 52 | 3.16 | PaulP. Capizzano | |||
41 | RW | Chaffee, MitchellM. | RW | R | 27.2 | 6'1" | 205 | $800,000 | 1 / 2 | UFA '26 | 66 | 12 | 6 | 18 | -3 | 0.27 | 12:02 | 10:53 | 1:09 | 0:00 | 49 | 47 | 1.94 | DonaldD. Meehan | |||
28 | LW | Girgensons, ZemgusZ. | W|C | L | 31.3 | 6'2" | 192 | $850,000 | 1 / 3 | UFA '27 | 82 | 2 | 4 | 6 | -7 | 0.07 | 11:40 | 10:05 | 0:01 | 1:34 | 44 | 39 | -6.92 | PaulP. Capizzano | |||
11 | C | Glendening, LukeL. | C|RW | R | 35.0 | 5'11" | 190 | $800,000 | 2 / 2 | UFA '25 | 77 | 4 | 3 | 7 | -9 | 0.09 | 10:47 | 8:59 | 0:02 | 1:46 | 39 | 35 | -2.40 | ShawnS. Hunwick | |||
37 | RW | Gourde, YanniY. | C|LW | L | 32.4 | 5'9" | 174 | $1,291,666 | 6 / 6 | UFA '25 | 57 | 7 | 24 | 31 | -1 | 0.54 | 16:03 | 14:30 | 0:26 | 1:06 | 50 | 48 | -6.12 | PaulP. Corbeil | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
77 | LD | Hedman, VictorV. | D | L | 33.4 | 6'6" | 245 | $7,875,000 | 8 / 8 | UFA '29 | 79 | 15 | 51 | 66 | 18 | 0.84 | 23:05 | 18:30 | 2:59 | 1:36 | 56 | 56 | 2.83 | PeterP. Wallen | |||
90 | RD | Moser, Janis Jérôme J. | D | L | 23.9 | 6'1" | 181 | $3,375,000 | 1 / 2 | RFA '26 | 54 | 2 | 12 | 14 | 20 | 0.26 | 18:51 | 16:49 | 0:25 | 1:37 | 48 | 49 | -0.61 | PatrickP. Morris | |||
27 | LD | McDonagh, RyanR. | D | L | 34.9 | 6'2" | 218 | $6,750,000 | 6 / 7 | UFA '26 | 82 | 4 | 27 | 31 | 43 | 0.38 | 20:22 | 17:35 | 0:11 | 2:35 | 45 | 49 | -0.31 | BenB. Hankinson | |||
81 | RD | Cernak, ErikE. | D | R | 26.9 | 6'4" | 229 | $5,200,000 | 2 / 8 | UFA '31 | 76 | 3 | 18 | 21 | 29 | 0.28 | 18:16 | 15:53 | 0:02 | 2:21 | 43 | 46 | -0.06 | CraigC. Oster | |||
78 | LD | Lilleberg, EmilE. | D | L | 24.2 | 6'2" | 207 | $870,000 | 2 / 2 | RFA '27 | 76 | 1 | 18 | 19 | -1 | 0.25 | 15:17 | 14:28 | 0:01 | 0:48 | 47 | 46 | -1.75 | PeterP. Wallen | |||
48 | RD | Perbix, NicklausN. | D | R | 25.9 | 6'4" | 205 | $1,125,000 | 2 / 2 | UFA '25 | 74 | 6 | 13 | 19 | 8 | 0.26 | 14:41 | 14:25 | 0:01 | 0:16 | 51 | 51 | 1.40 | B. & S. Bartlett | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
88 | G | Vasilevskiy, AndreiA. | G | L | 29.8 | 6'4" | 227 | $9,500,000 | 5 / 8 | UFA '28 | 63 | 63 | 38 | 20 | 5 | 2.18 | 0.921 | 0.931 | 0.833 | 165.16 | 29.16 | 2.65 | 0.47 | DanielD. Milstein | |||
31 | G | Johansson, JonasJ. | G | L | 28.6 | 6'5" | 218 | $775,000 | 2 / 2 | UFA '25 | 19 | 18 | 9 | 6 | 3 | 3.13 | 0.895 | 0.906 | 0.824 | 56.95 | -1.05 | 3.08 | -0.06 | MattM. Keator | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
22 | PB | Bjorkstrand, OliverO. | + | RW | R | 30.0 | 6'0" | 176 | $5,400,000 | 4 / 5 | UFA '26 | 79 | 21 | 25 | 46 | 2 | 0.58 | 15:09 | 12:52 | 2:17 | 0:00 | 57 | 54 | 4.14 | PeterP. Fish | ||
13 | PB | Atkinson, CamC. | RW | R | 34.9 | 5'8" | 179 | $900,000 | 1 / 1 | UFA '25 | 39 | 4 | 5 | 9 | -4 | 0.23 | 8:60 | 8:21 | 0:38 | 0:01 | 47 | 41 | 0.07 | Neumann & Bazos | |||
43 | PB | Raddysh, DarrenD. | D | R | 29.2 | 6'1" | 203 | $975,000 | 1 / 2 | UFA '26 | 73 | 6 | 31 | 37 | 9 | 0.51 | 17:18 | 15:23 | 1:47 | 0:08 | 55 | 57 | 0.45 | DavidD. Gagner | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
22 | F | Brown, LoganL. | C | L | 27.1 | 6'6" | 227 | $775,000 | 1 / 1 | UFA '25 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JuddJ. Moldaver | |||
17 | F | Angello, AnthonyA. | C|RW | R | 29.1 | 6'5" | 209 | $775,000 | 2 / 2 | UFA '25 | 60 | 11 | 13 | 24 | 9 | 0.40 | - | - | - | - | - | - | - | B. & S. Bartlett | |||
82 | F | Fortier, GabrielG. | LW|C | L | 25.2 | 5'11" | 179 | $775,000 | 1 / 1 | RFA '25 | ![]() | 50 | 11 | 8 | 19 | 7 | 0.38 | - | - | - | - | - | - | - | ErikE. Lupien | ||
53 | F | Duke, DylanD. | LW|C | L | 22.1 | 5'10" | 176 | $867,500 | 1 / 3 | RFA '27 | 2 | 1 | 0 | 1 | 0 | 0.50 | 7:52 | 7:52 | 0:00 | 0:00 | 33 | 19 | 0.88 | PatP. Brisson | |||
73 | F | Sheary, ConorC. | LW|RW | L | 31.9 | 5'8" | 183 | $2,000,000 | 2 / 3 | UFA '26 | 5 | 0 | 0 | 0 | -2 | 0.00 | 11:20 | 11:04 | 0:06 | 0:10 | 44 | 41 | -0.83 | LewisL. Gross | |||
62 | F | Finley, JackJ. | C|RW | R | 21.6 | 6'6" | 220 | $797,500 | 3 / 3 | RFA '25 | 1 | 0 | 0 | 0 | 1 | 0.00 | 8:25 | 8:25 | 0:00 | 0:00 | 64 | 43 | -0.06 | J.P.J. Barry | |||
52 | F | Groshev, MaximM. | RW|LW | L | 22.4 | 6'2" | 198 | $867,500 | 2 / 3 | RFA '26 | ![]() | 56 | 7 | 7 | 14 | -6 | 0.25 | - | - | - | - | - | - | - | DanielD. Milstein | ||
96 | F | Szturc, GabrielG. | C|LW | L | 20.6 | 5'11" | 194 | $870,000 | 1 / 3 | RFA '27 | ![]() | 54 | 7 | 12 | 19 | 3 | 0.35 | - | - | - | - | - | - | - | J.P.J. Barry | ||
38 | F | Korczak, RyderR. | C | R | 21.6 | 5'10" | 176 | $859,167 | 3 / 3 | RFA '25 | 45 | 5 | 10 | 15 | 1 | 0.33 | - | - | - | - | - | - | - | RickR. Valette | |||
47 | F | Huuhtanen, NikoN. | RW|LW | R | 20.8 | 6'3" | 198 | $867,500 | 1 / 3 | RFA '27 | ![]() | 51 | 8 | 12 | 20 | 13 | 0.39 | - | - | - | - | - | - | - | Gandler & Diamond | ||
32 | F | Dureau, JaydonJ. | LW|RW | L | 24.3 | 6'0" | 176 | $841,667 | 3 / 3 | RFA '25 | ![]() | 33 | 14 | 15 | 29 | 10 | 0.88 | - | - | - | - | - | - | - | MichaelM. Kaye | ||
36 | F | Roelens, MiloM. | C|LW | L | 22.3 | 6'7" | 216 | $870,000 | 1 / 3 | RFA '27 | ![]() | 35 | 6 | 2 | 8 | -3 | 0.23 | - | - | - | - | - | - | - | IanI. Pulver | ||
67 | D | Carlile, DeclanD. | D | L | 23.9 | 6'3" | 192 | $775,000 | 1 / 2 | RFA '26 | 3 | 1 | 0 | 1 | 2 | 0.33 | 13:00 | 13:00 | 0:00 | 0:00 | 54 | 50 | 0.87 | PeterP. Fish | |||
65 | D | Crozier, MaxwellM. | D | R | 25.0 | 6'3" | 198 | $867,500 | 2 / 2 | RFA '25 | 5 | 0 | 0 | 0 | 0 | 0.00 | 16:41 | 16:36 | 0:00 | 0:05 | 52 | 58 | -0.40 | RichardR. Evans | |||
64 | D | Santini, StevenS. | D | R | 30.1 | 6'3" | 214 | $775,000 | 1 / 1 | UFA '25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11:37 | 11:37 | 0:00 | 0:00 | 53 | 65 | -0.04 | Neumann & Bazos | |||
54 | D | Pouliot, DerrickD. | D | L | 31.3 | 6'1" | 205 | $775,000 | 1 / 1 | UFA '25 | ![]() | 70 | 7 | 46 | 53 | 10 | 0.76 | - | - | - | - | - | - | - | RickR. Valette | ||
44 | D | Paquette-Bisson, TobieT. | D | L | 28.2 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '25 | ![]() | 59 | 3 | 11 | 14 | 7 | 0.24 | - | - | - | - | - | - | - | AllainA. Roy | ||
76 | D | Schmidt, RomanR. | D | R | 22.2 | 6'5" | 218 | $805,833 | 2 / 3 | RFA '26 | ![]() | 49 | 3 | 2 | 5 | 7 | 0.10 | - | - | - | - | - | - | - | DanielD. Milstein | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
33 | G | Halverson, BrandonB. | G | L | 29.1 | 6'5" | 236 | $775,000 | 1 / 2 | UFA '26 | 1 | 1 | 0 | 1 | 0 | 5.18 | 0.792 | 0.750 | 1.000 | 2.93 | -2.07 | 3.03 | -2.14 | ViktorV. Saljanin | |||
70 | G | Tomkins, MattM. | G | L | 29.9 | 6'4" | 192 | $775,000 | 2 / 2 | UFA '25 | ![]() | 26 | - | 12 | 10 | 5 | 2.55 | 0.907 | - | - | - | - | - | - | B. & S. Bartlett | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
89 | F | Gauthier, EthanE. | RW | R | 20.2 | 6'0" | 183 | $865,000 | 1 / 3 | RFA '27 | ![]() | 50 | 25 | 37 | 62 | 21 | 1.24 | - | - | - | - | - | - | - | PatP. Brisson | ||
14 | D | Gill, DyllanD. | D | R | 19.9 | 6'3" | 194 | $870,000 | 1 / 3 | RFA '27 | ![]() | 27 | 6 | 18 | 24 | 29 | 0.89 | - | - | - | - | - | - | - | AndrewA. Maloney | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
22 | F | Howard, IsaacI. | LW | L | 21.1 | 5'11" | 190 | 2022 1st Round Pick (31st Overall)2022 RD1 (31st Overall) | ![]() | 37 | 26 | 26 | 52 | 19 | 1.41 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
- | F | Shaugabay, JaysonJ. | C | R | 20.1 | 5'9" | 165 | 2023 4th Round Pick (115th Overall)2023 RD4 (115th Overall) | ![]() | 36 | 12 | 14 | 26 | -3 | 0.72 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
13 | F | Burrows, HagenH. | C|W | R | 18.5 | 6'3" | 176 | 2024 4th Round Pick (128th Overall)2024 RD4 (128th Overall) | ![]() | 39 | 1 | 8 | 9 | 5 | 0.23 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
12 | F | Saarelainen, JoonaJ. | C | L | 19.1 | 5'9" | 187 | 2024 5th Round Pick (149th Overall)2024 RD5 (149th Overall) | ![]() | 21 | 2 | 3 | 5 | 1 | 0.24 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
11 | F | Mercuri, LucasL. | C | R | 23.1 | 6'3" | 192 | 2020 6th Round Pick (159th Overall)2020 RD6 (159th Overall) | ![]() | 40 | 10 | 21 | 31 | 14 | 0.78 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
17 | F | Pitre, KadenK. | C | L | 19.2 | 6'0" | 185 | 2024 6th Round Pick (181st Overall)2024 RD6 (181st Overall) | ![]() | 57 | 22 | 31 | 53 | 1 | 0.93 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
19 | F | Kurth, ConnorC. | F | R | 20.7 | 6'0" | 212 | 2022 6th Round Pick (192nd Overall)2022 RD6 (192nd Overall) | ![]() | 40 | 18 | 21 | 39 | 31 | 0.98 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
12 | F | Harvey, JackJ. | F | L | 22.1 | 5'10" | 176 | 2023 7th Round Pick (193rd Overall)2023 RD7 (193rd Overall) | ![]() | 40 | 11 | 16 | 27 | 12 | 0.68 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
14 | F | Connor, JoeJ. | C|LW | L | 20.1 | 5'10" | 174 | 2024 7th Round Pick (195th Overall)2024 RD7 (195th Overall) | ![]() | 37 | 7 | 10 | 17 | -10 | 0.46 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
12 | F | Steen, NoahN. | LW|RW | L | 19.7 | 6'1" | 192 | 2024 7th Round Pick (199th Overall)2024 RD7 (199th Overall) | ![]() | 51 | 5 | 1 | 6 | -6 | 0.12 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
68 | F | Hay, EthanE. | C | L | 20.3 | 6'1" | 194 | 2023 7th Round Pick (211th Overall)2023 RD7 (211th Overall) | 62 | 13 | 18 | 31 | -7 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2025 | |||||
20 | F | Flinton, RobertR. | LW | L | 20.7 | 6'2" | 205 | 2021 7th Round Pick (211th Overall)2021 RD7 (211th Overall) | ![]() | 32 | 11 | 13 | 24 | 5 | 0.75 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
24 | F | Veinbergs, KlavsK. | C|LW | L | 22.1 | 6'3" | 198 | 2022 7th Round Pick (224th Overall)2022 RD7 (224th Overall) | ![]() | 36 | 9 | 10 | 19 | -8 | 0.53 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
21 | D | Golicic, JanJ. | D | L | 17.8 | 6'5" | 194 | 2024 4th Round Pick (118th Overall)2024 RD4 (118th Overall) | ![]() | 58 | 4 | 31 | 35 | -10 | 0.60 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
- | D | Aucoin, KyleK. | D | L | 21.8 | 6'0" | 185 | 2020 6th Round Pick (156th Overall)2020 RD6 (156th Overall) | ![]() | 28 | 2 | 2 | 4 | -3 | 0.14 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
- | D | Clark, WarrenW. | D | R | 19.7 | 6'3" | 194 | 2023 6th Round Pick (179th Overall)2023 RD6 (179th Overall) | ![]() | 20 | 1 | 3 | 4 | -2 | 0.20 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
28 | D | Gagne, AlexA. | D | L | 21.7 | 6'5" | 225 | 2021 6th Round Pick (192nd Overall)2021 RD6 (192nd Overall) | ![]() | 35 | 4 | 13 | 17 | 0 | 0.49 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
45 | D | Pylenkov, DaniilD. | D | L | 23.6 | 6'1" | 196 | 2021 7th Round Pick (196th Overall)2021 RD7 (196th Overall) | ![]() | 68 | 6 | 25 | 31 | 14 | 0.46 | - | - | - | - | - | - | - | Indefinite | ||||
6 | D | Webster, MckadeM. | LW | L | 23.7 | 5'11" | 185 | 2019 7th Round Pick (213th Overall)2019 RD7 (213th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
35 | G | Meneghin, HarrisonH. | G | L | 19.6 | 6'4" | 174 | 2024 7th Round Pick (206th Overall)2024 RD7 (206th Overall) | 36 | - | 23 | 10 | 2 | 2.58 | .900 | - | - | - | - | - | - | Jun 1, 2026 | |||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Merela, WaltteriW. | RW | R | 25.8 | 6'2" | 196 | ![]() | 52 | 21 | 26 | 47 | 15 | 0.90 | - | - | - | - | - | - | - | Jun 30, 2026 | |||||
34 | F | Shalagin, MikhailM. | LW | L | 24.6 | 6'4" | 194 | 2019 7th Round Pick (198th Overall)2019 RD7 (198th Overall) | ![]() | 34 | 8 | 13 | 21 | 0 | 0.62 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Ryfors, SimonS. | C|LW | L | 26.7 | 5'10" | 181 | ![]() | 42 | 7 | 23 | 30 | 14 | 0.71 | - | - | - | - | - | - | - | Jun 30, 2025 | |||||
# | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
60 | G | Alnefelt, HugoH. | G | L | 22.9 | 6'3" | 201 | ![]() | 28 | - | 8 | 16 | 0 | 3.01 | 0.900 | - | - | - | - | - | - | Jun 30, 2028 |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com