| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | LW | LW|C | L | 24.7 | 6'1" | 205 | $7,750,000 | 1 / 5 | UFA '31 | 59 | 22 | 29 | 51 | 13 | 0.86 | 18:15 | 15:43 | 2:15 | 0:17 | 50 | 54 | 1.01 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
R |
27.0 |
6'0" |
207 |
$8,125,000 |
4 / 8 |
UFA '31 |
64 |
25 |
39 |
64 |
22 |
1.00 |
19:01 |
15:09 |
2:34 |
1:18 |
| 52 |
| 55 |
| 6.88 |
21 | RW | RW|LW | R | 22.0 | 6'1" | 194 | $950,000 | 3 / 3 | RFA '27 | 70 | 21 | 30 | 51 | 16 | 0.73 | 16:42 | 14:26 | 2:16 | 0:00 | 48 | 49 | 0.96 |
89 | LW | LW|C | L | 31.2 | 6'1" | 196 | $8,000,000 | 2 / 6 | UFA '31 | 81 | 20 | 28 | 48 | -10 | 0.59 | 17:56 | 13:51 | 2:23 | 1:41 | 50 | 49 | 1.40 |
22 | C | C|LW | L | 30.1 | 5'11" | 174 | $4,125,000 | 2 / 2 | UFA '27 | 64 | 13 | 16 | 29 | 13 | 0.45 | 15:54 | 13:02 | 1:08 | 1:44 | 49 | 50 | -2.09 |
25 | RW | RW | R | 28.1 | 6'1" | 196 | $8,125,000 | 4 / 8 | UFA '31 | 72 | 18 | 28 | 46 | -5 | 0.64 | 15:44 | 13:33 | 2:10 | 0:01 | 55 | 59 | -0.55 |
63 | LW | LW|RW | L | 24.2 | 6'0" | 201 | $3,750,000 | 2 / 2 | RFA '27 | 69 | 15 | 21 | 36 | -7 | 0.52 | 15:14 | 13:05 | 2:06 | 0:02 | 49 | 52 | 2.50 |
54 | C | C|RW | L | 21.0 | 6'1" | 207 | $909,166 | 2 / 3 | RFA '28 | 71 | 12 | 9 | 21 | -6 | 0.30 | 14:20 | 12:22 | 1:58 | 0:01 | 47 | 45 | -0.12 |
29 | RW | RW|LW | L | 25.9 | 5'11" | 194 | - | - | RFA | 36 | 6 | 10 | 16 | -2 | 0.44 | 13:49 | 12:39 | 1:10 | 0:00 | 52 | 49 | -1.02 |
13 | LW | LW|RW | L | 27.0 | 6'6" | 223 | $2,500,000 | 1 / 2 | UFA '28 | 65 | 4 | 7 | 11 | -11 | 0.17 | 11:59 | 10:19 | 0:02 | 1:38 | 41 | 41 | -3.63 |
62 | C | C|RW | R | 23.8 | 6'6" | 227 | $875,000 | 2 / 3 | RFA '28 | 22 | 0 | 2 | 2 | 0 | 0.09 | 9:43 | 8:51 | 0:09 | 0:43 | 48 | 48 | -1.18 |
26 | RW | C|LW | L | 32.3 | 5'9" | 187 | $887,500 | 1 / 2 | UFA '28 | 46 | 4 | 7 | 11 | -9 | 0.24 | 11:59 | 10:56 | 0:03 | 1:01 | 45 | 46 | -1.14 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
6 | LD | LD | L | 25.0 | 6'3" | 198 | $8,000,000 | 1 / 6 | UFA '32 | 81 | 6 | 28 | 34 | 14 | 0.42 | 23:21 | 19:37 | 1:13 | 2:31 | 47 | 50 | -1.32 | |||||
23 | RD | RD | R | 23.2 | 6'3" | 212 | $850,000 | 1 / 1 | RFA '27 | 67 | 5 | 8 | 13 | -10 | 0.19 | 16:46 | 15:27 | 0:39 | 0:41 | 48 | 46 | 0.78 | |||||
17 | LD | LD | L | 34.5 | 6'2" | 209 | $6,100,000 | 1 / 3 | UFA '29 | 82 | 4 | 26 | |||||||||||||||
55 | RD | RD | R | 33.1 | 6'6" | 229 | $6,500,000 | 5 / 8 | UFA '30 | 77 | 4 | 14 | 18 | -6 | 0.23 | 22:12 | 19:31 | 0:13 | 2:28 | 47 | 52 | -0.53 | |||||
75 | LD | LD | L | 26.3 | 6'2" | 205 | $925,000 | 2 / 2 | UFA '27 | 69 | 3 | 14 | |||||||||||||||
51 | RD | RD | R | 26.0 | 6'3" | 203 | - | - | RFA | 29 | 2 | 1 | 3 | 1 | 0.10 | 12:32 | 12:08 | 0:00 | 0:24 | 46 | 45 | 1.05 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 25.9 | 6'5" | 179 | $3,400,000 | 2 / 2 | RFA '27 | 46 | 24 | 13 | 5 | 6 | 2.61 | 0.910 | 0.915 | 0.889 | 88.46 | 6.46 | 2.45 | 0.18 | |||||
50 | G | G | L | 32.9 | 6'2" | 172 | $6,000,000 | 6 / 6 | UFA '27 | 41 | 13 | 20 | 7 | 1 | 3.33 | 0.873 | 0.885 | 0.964 | 76.28 | -15.72 | 2.35 | -0.48 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
92 | F | LW|C | L | 31.2 | 6'0" | 203 | $4,000,000 | 2 / 2 | UFA '27 | 9 | 1 | 2 | 3 | -2 | 0.33 | 16:52 | 14:03 | 2:49 | 0:00 | 51 | 46 | -5.01 | |||||
28 | F | C|LW | L | 21.0 | 6'0" | 187 | $940,833 | 2 / 3 | RFA '28 | 36 | 4 | 13 | 17 | 2 | 0.47 | 13:37 | 12:15 | 0:17 | 1:04 | 47 | 46 | -1.68 | |||||
41 | D | LD | L | 21.4 | 6'0" | 192 | $940,833 | 2 / 3 | RFA '28 | 59 | 6 | 8 | 14 | -20 | 0.24 | 15:46 | 15:16 | 0:06 | 0:24 | 53 | 55 | 0.55 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
47 | SELTIR | + | D | L | 35.2 | 5'9" | 185 | $6,500,000 | 7 / 7 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
- | F | C|LW | L | 24.4 | 5'10" | 181 | - | - | RFA | 25 | 7 | 6 | 13 | -7 | 0.52 | - | - | - | - | - | - | - | |||||
52 | F | C | L | 23.4 | 6'0" | 179 | $850,000 | 1 / 1 | RFA '27 | 36 | 4 | 10 | 14 | -2 | 0.39 | - | - | - | - | - | - | - | |||||
65 | F | C | L | 22.4 | 6'0" | 192 | $945,000 | 3 / 3 | RFA '27 | 64 | 20 | 24 | 44 | -8 | 0.69 | 10:24 | 9:51 | 0:27 | 0:06 | 44 | 27 | -0.16 | |||||
80 | F | RW | L | 23.4 | 6'0" | 190 | $942,500 | 3 / 3 | RFA '27 | 40 | 2 | 5 | 7 | -13 | 0.18 | - | - | - | - | - | - | - | |||||
85 | F | W|C | L | 20.8 | 6'2" | 205 | $938,333 | 2 / 3 | RFA '28 | 69 | 11 | 24 | 35 | -8 | 0.51 | - | - | - | - | - | - | - | |||||
48 | F | C|RW | R | 24.4 | 6'4" | 192 | $850,000 | 1 / 1 | RFA '27 | 57 | 12 | 12 | 24 | -13 | 0.42 | - | - | - | - | - | - | - | |||||
93 | F | LW | L | 21.2 | 6'3" | 198 | $936,111 | 2 / 3 | RFA '28 | 60 | 9 | 10 | 19 | -15 | 0.32 | - | - | - | - | - | - | - | |||||
- | F | LW | L | 23.7 | 6'2" | 190 | $1,013,750 | 1 / 2 | RFA '28 | 8 | 1 | 1 | 2 | -1 | 0.25 | - | - | - | - | - | - | - | |||||
92 | D | D | L | 21.2 | 6'2" | 198 | $938,333 | 2 / 3 | RFA '28 | 31 | 0 | ||||||||||||||||
62 | D | D | L | 22.1 | 6'0" | 190 | $913,333 | 3 / 3 | RFA '27 | 58 | 6 | 5 | 11 | -6 | 0.19 | - | - | - | - | - | - | - | |||||
73 | D | D | L | 22.6 | 6'3" | 181 | $877,500 | 3 / 3 | RFA '27 | 53 | 5 | 15 | 20 | -14 | 0.38 | - | - | - | - | - | - | - | |||||
- | D | D | L | 32.4 | 6'1" | 185 | $875,000 | 1 / 2 | UFA '28 | 61 | 8 | 23 | 31 | -11 | 0.51 | - | - | - | - | - | - | - | |||||
33 | D | D | L | 20.7 | 6'4" | 229 | $1,075,000 | 1 / 3 | RFA '29 | 37 | 1 | 10 | 11 | 20 | 0.30 | - | - | - | - | - | - | - | |||||
95 | D | D | L | 22.6 | 6'5" | 181 | $1,013,750 | 1 / 2 | RFA '28 | 61 | 1 | 16 | 17 | 4 | 0.28 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 24.3 | 6'4" | 185 | $850,000 | 1 / 1 | RFA '27 | 10 | 6 | 4 | 0 | 0 | 3.03 | 0.892 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
68 | F | RW | R | 19.6 | 6'1" | 201 | $974,166 | 1 / 3 | RFA '29 | 60 | 51 | 29 | 80 | 31 | 1.33 | - | - | - | - | - | - | - | |||||
84 | F | C|RW | R | 20.2 | 6'5" | 201 | $965,000 | 1 / 3 | RFA '29 | 47 | 10 | 26 | 36 | 8 | 0.77 | - | - | - | - | - | - | - | |||||
37 | D | D | R | 20.0 | 6'2" | 185 | $941,666 | 1 / 3 | RFA '29 | 55 | 19 | ||||||||||||||||
94 | D | D | L | 19.8 | 6'3" | 185 | $965,000 | 1 / 3 | RFA '29 | 39 | 5 | 21 | 26 | 12 | 0.67 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
- | F | LW | R | 22.8 | 5'10" | 170 | 44 | 14 | 11 | 25 | -1 | 0.57 | - | - | - | - | - | - | - | Indefinite | |||||||
83 | F | LW | L | 20.3 | 6'2" | 176 | 3 | 1 | 1 | 2 | 1 | 0.67 | - | - | - | - | - | - | - | ||||||||
86 | F | C | L | 20.3 | 6'0" | 174 | 36 | 5 | 5 | 10 | -8 | 0.28 | - | - | - | - | - | - | - | ||||||||
96 | F | RW | L | 19.5 | 5'11" | 152 | 52 | 7 | 6 | 13 | -5 | 0.25 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 24.3 | 6'0" | 181 | 8 | 0 | 1 | 1 | -1 | 0.13 | - | - | - | - | - | - | - | ||||||||
97 | F | LW|RW | L | 21.4 | 6'0" | 192 | 34 | 1 | 6 | 7 | -11 | 0.21 | - | - | - | - | - | - | - | ||||||||
86 | F | RW | R | 20.6 | 6'1" | 198 | 41 | 9 | 14 | 23 | 3 | 0.56 | - | - | - | - | - | - | - | ||||||||
71 | F | C | R | 20.5 | 6'0" | 194 | 43 | 14 | 13 | 27 | 3 | 0.63 | - | - | - | - | - | - | - | ||||||||
87 | D | D | R | 20.1 | 6'3" | 205 | 66 | 8 | 26 | ||||||||||||||||||
95 | D | D | L | 21.5 | 6'2" | 196 | 34 | 7 | 8 | 15 | 13 | 0.44 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 20.7 | 6'7" | 223 | 26 | 10 | 16 | - | 4 | 2.96 | 0.892 | - | - | - | - | - | - | Jun 1, 2028 | |||||||
- | G | G | L | 19.4 | 6'2" | 192 | 2 | 2 | 0 | - | 0 | 1.92 | 0.915 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|W | L | 25.2 | 5'11" | 170 | 27 | 8 | 8 | 16 | 2 | 0.59 | - | - | - | - | - | - | - | Jun 30, 2028 | |||||||
- | D | D | L | 24.1 | 6'1" | 201 | 47 | 2 | 4 | ||||||||||||||||||
-11 |
0.37 |
21:05 |
18:18 |
1:36 |
1:11 |
| 49 |
| 48 |
| -0.14 |
-4 |
0.25 |
14:22 |
13:14 |
0:02 |
1:05 |
| 51 |
| 51 |
| -0.44 |
5 |
0 |
0.16 |
- |
- |
- |
- |
| - |
| - |
| - |
59 |
31 |
1.07 |
- |
- |
- |
- |
| - |
| - |
| - |
34 |
22 |
0.52 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2028 |
-2 |
0.13 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 30, 2029 |