
Lineups
Projected Cap HitProj. Cap Hit
$97.4 M
Projected Cap SpaceProj. Cap Space
-$1.9 M
Current Cap Space
$7.2 M
Active Players
23/23
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | LW | Eklund, WilliamW. | LW|C | L | 23.0 | 5'11" | 185 | $863,333 | 3 / 3 | RFA '29 | 2 | 0 | 1 | 1 | -4 | 0.50 | 17:30 | 13:46 | 3:26 | 0:18 | 48 | 45 | -0.99 | Gandler & Diamond | |||
71 | C | Celebrini, MacklinM. | C|LW | L | 19.3 | 6'0" | 190 | $975,000 | 2 / 3 | RFA '27 | 2 | 0 | 3 | 3 | -1 | 1.50 | 21:19 | 17:24 | 3:40 | 0:15 | 44 | 39 | -0.17 | PatP. Brisson | |||
73 | RW | Toffoli, TylerT. | RW|LW | R | 33.5 | 6'0" | 203 | $6,000,000 | 2 / 4 | UFA '28 | 2 | 1 | 0 | 1 | -2 | 0.50 | 14:56 | 11:60 | 2:57 | 0:00 | 48 | 50 | 0.14 | PatP. Brisson | |||
53 | LW | Skinner, JeffJ. | LW | L | 33.4 | 5'11" | 201 | $3,000,000 | 1 / 1 | UFA '26 | 2 | 2 | 0 | 2 | 1 | 1.00 | 10:25 | 7:50 | 2:36 | 0:00 | 56 | 71 | 0.96 | DonaldD. Meehan | |||
21 | C | Wennberg, AlexanderA. | C|LW | L | 31.1 | 6'1" | 190 | $5,000,000 | 2 / 2 | UFA '26 | 2 | 1 | 1 | 2 | -3 | 1.00 | 18:49 | 13:02 | 3:13 | 2:33 | 40 | 46 | 0.62 | PatP. Brisson | |||
2 | RW | Smith, WillW. | C|RW | R | 20.6 | 6'0" | 181 | $950,000 | 2 / 3 | RFA '27 | 2 | 0 | 3 | 3 | 0 | 1.50 | 19:24 | 15:53 | 3:31 | 0:00 | 46 | 40 | -0.27 | SeanS. Coffey | |||
96 | LW | Kurashev, PhilippP. | C|RW | L | 26.0 | 6'0" | 190 | $1,200,000 | 1 / 1 | RFA '26 | 2 | 1 | 0 | 1 | 2 | 0.50 | 19:46 | 16:34 | 2:44 | 0:28 | 43 | 33 | 0.32 | PatP. Brisson | |||
77 | C | Misa, MichaelM. | C|LW | L | 18.7 | 6'1" | 183 | $975,000 | 1 / 3 | RFA '28 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | DavidD. Gagner | |||
10 | RW | Dellandrea, TyT. | C|RW | R | 25.2 | 6'2" | 190 | $1,300,000 | 2 / 2 | RFA '26 | 2 | 0 | 2 | 2 | 2 | 1.00 | 16:20 | 12:36 | 0:09 | 3:36 | 39 | 49 | -0.39 | ToddT. Reynolds | |||
23 | LW | Goodrow, BarclayB. | C|LW | L | 32.6 | 6'2" | 209 | $3,641,667 | 5 / 6 | UFA '27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 12:07 | 9:33 | 0:00 | 2:34 | 17 | 6 | 0.00 | IanI. Pulver | |||
81 | C | Gaudette, AdamA. | C|RW | R | 29.0 | 6'1" | 187 | $2,000,000 | 1 / 2 | UFA '27 | 2 | 1 | 1 | 2 | 0 | 1.00 | 9:09 | 6:32 | 2:37 | 0:00 | 43 | 58 | 0.91 | MattM. Keator | |||
75 | RW | Reaves, RyanR. | RW | R | 38.7 | 6'2" | 225 | $1,350,000 | 3 / 3 | UFA '26 | 2 | 1 | 0 | 1 | 0 | 0.50 | 6:18 | 6:18 | 0:00 | 0:00 | 21 | 18 | 0.92 | KevinK. Epp | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
38 | LD | Ferraro, MarioM. | LD | L | 27.1 | 6'0" | 209 | $3,250,000 | 4 / 4 | UFA '26 | 2 | 1 | 0 | 1 | -1 | 0.50 | 20:30 | 16:10 | 0:08 | 4:12 | 33 | 38 | 0.66 | PeterP. Wallen | |||
9 | RD | Orlov, DmitryD. | LD|RD | L | 34.2 | 5'11" | 214 | $6,500,000 | 1 / 2 | UFA '27 | 2 | 0 | 3 | 3 | 2 | 1.50 | 21:49 | 16:08 | 2:36 | 3:06 | 46 | 46 | -0.11 | Gandler & Diamond | |||
6 | LD | Dickinson, SamS. | LD | L | 19.4 | 6'3" | 205 | $942,500 | 1 / 3 | RFA '28 | 1 | 0 | 0 | 0 | 1 | 0.00 | 11:59 | 11:59 | 0:00 | 0:00 | 53 | 50 | 0.00 | DavidD. Gagner | |||
3 | RD | Klingberg, JohnJ. | RD | R | 33.2 | 6'1" | 185 | $4,000,000 | 1 / 1 | UFA '26 | 2 | 1 | 1 | 2 | -2 | 1.00 | 20:48 | 16:34 | 3:43 | 0:31 | 41 | 29 | 0.71 | CraigC. Oster | |||
4 | LD | Leddy, NickN. | LD|RD | L | 34.6 | 6'0" | 205 | $4,000,000 | 4 / 4 | UFA '26 | 2 | 0 | 1 | 1 | -2 | 0.50 | 19:41 | 17:01 | 0:06 | 2:33 | 23 | 7 | -0.01 | NeilN. Sheehy | |||
37 | RD | Liljegren, TimothyT. | RD | R | 26.5 | 6'1" | 201 | $3,000,000 | 2 / 2 | UFA '26 | 2 | 0 | 0 | 0 | -1 | 0.00 | 19:56 | 16:60 | 0:04 | 2:54 | 35 | 46 | -0.05 | PeterP. Wallen | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
30 | G | Askarov, YaroslavY. | G | R | 23.3 | 6'3" | 179 | $2,000,000 | 1 / 2 | RFA '27 | 1 | 1 | 0 | 0 | 1 | 6.93 | 0.837 | 0.848 | 1.000 | 6.35 | -0.65 | 6.29 | -0.64 | DanielD. Milstein | |||
33 | G | Nedeljkovic, AlexA. | G | L | 29.8 | 6'0" | 203 | $2,500,000 | 2 / 2 | UFA '26 | 1 | 1 | 0 | 0 | 1 | 3.91 | 0.871 | 0.889 | - | 2.91 | -1.09 | 2.84 | -1.07 | RichardR. Evans | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
51 | PB | Graf, CollinC. | RW|C | R | 23.1 | 6'1" | 194 | $941,667 | 3 / 3 | RFA '26 | 2 | 0 | 0 | 0 | 2 | 0.00 | 15:33 | 11:59 | 0:02 | 3:32 | 39 | 49 | -0.15 | CraigC. Oster | |||
85 | PB | Mukhamadullin, ShakirS. | D | L | 23.8 | 6'4" | 179 | $1,000,000 | 1 / 1 | RFA '26 | 1 | 0 | 2 | 2 | 1 | 2.00 | 12:45 | 12:45 | 0:00 | 0:00 | 54 | 65 | -0.01 | CraigC. Oster | |||
5 | PB | Desharnais, VincentV. | RD | R | 29.4 | 6'7" | 227 | $2,000,000 | 2 / 2 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | PhilippeP. Lecavalier | |||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
39 | IR | Couture, LoganL. | + | C|LW | L | 36.5 | 6'1" | 205 | $8,000,000 | 7 / 8 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JohnJ. Thornton | ||
11 | IR | Afanasyev, EgorE. | + | LW|C | L | 24.7 | 6'3" | 203 | $800,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | DanielD. Milstein | ||
- | IR | Ellis, RyanR. | + | D | R | 34.8 | 5'10" | 181 | $6,250,000 | 7 / 8 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | RichardR. Curran | ||
- | SELTIR | Price, CareyC. | + | G | L | 38.2 | 6'3" | 216 | $10,500,000 | 8 / 8 | UFA '26 | 0 | - | 0 | 0 | 0 | 0.00 | 0.000 | - | - | - | - | - | - | GerryG. Johannson | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
63 | F | Ostapchuk, ZackZ. | C|LW | L | 22.4 | 6'3" | 205 | $825,000 | 3 / 3 | RFA '26 | ![]() | 1 | 1 | 0 | 1 | 0 | 1.00 | - | - | - | - | - | - | - | GerryG. Johannson | ||
16 | F | White, ColinC. | C|RW | R | 28.7 | 6'1" | 194 | $775,000 | 1 / 1 | UFA '26 | ![]() | 1 | 0 | 1 | 1 | 0 | 1.00 | - | - | - | - | - | - | - | PhilippeP. Lecavalier | ||
56 | F | Cardwell, EthanE. | RW|C | R | 23.1 | 5'11" | 181 | $867,500 | 3 / 3 | RFA '26 | ![]() | 1 | 1 | 1 | 2 | 0 | 2.00 | - | - | - | - | - | - | - | IanI. Pulver | ||
84 | F | Regenda, PavolP. | LW|RW | L | 25.9 | 6'4" | 212 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | J.P.J. Barry | ||
46 | F | Lund, CameronC. | RW|C | R | 21.4 | 6'2" | 192 | $941,667 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 3 | 3 | -1 | 3.00 | - | - | - | - | - | - | - | PeterP. Fish | ||
13 | F | Musty, QuentinQ. | LW | L | 20.3 | 6'2" | 201 | $886,666 | 1 / 3 | RFA '28 | ![]() | 1 | 1 | 1 | 2 | -1 | 2.00 | - | - | - | - | - | - | - | EricE. Faion | ||
54 | F | Giles, PatrickP. | C|RW | R | 25.8 | 6'5" | 216 | $775,000 | 2 / 2 | RFA '26 | ![]() | 1 | 1 | 1 | 2 | 1 | 2.00 | - | - | - | - | - | - | - | ShawnS. Hunwick | ||
17 | F | Olausson, OskarO. | W|C | L | 22.9 | 6'2" | 181 | $863,334 | 3 / 3 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | CraigC. Oster | |||
15 | F | Bowers, ShaneS. | C|RW | L | 26.2 | 6'2" | 185 | $775,000 | 2 / 2 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JuddJ. Moldaver | |||
41 | F | Laberge, SamuelS. | W|C | L | 28.5 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | ![]() | 1 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | PaulP. Hamel | ||
40 | F | Huntington, JimmyJ. | C|LW | L | 26.9 | 6'0" | 201 | $775,000 | 1 / 1 | UFA '26 | ![]() | 1 | 1 | 1 | 2 | 1 | 2.00 | - | - | - | - | - | - | - | PaulP. Corbeil | ||
18 | F | Bystedt, FilipF. | C|LW | L | 21.7 | 6'2" | 187 | $918,333 | 2 / 3 | RFA '27 | ![]() | 1 | 1 | 0 | 1 | -1 | 1.00 | - | - | - | - | - | - | - | PatrikP. Aronsson | ||
92 | F | Chernyshov, IgorI. | LW | R | 19.9 | 6'3" | 205 | $934,167 | 1 / 3 | RFA '28 | ![]() | 1 | 0 | 2 | 2 | -2 | 2.00 | - | - | - | - | - | - | - | DanielD. Milstein | ||
14 | F | Halttunen, KasperK. | RW|LW | R | 20.4 | 6'4" | 205 | $876,666 | 1 / 3 | RFA '28 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | LewisL. Gross | ||
28 | D | Thompson, JackJ. | RD | R | 23.6 | 6'1" | 190 | $800,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | IanI. Pulver | |||
36 | D | Carlsson, LucasL. | D | L | 28.3 | 6'0" | 192 | $800,000 | 2 / 2 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | PeterP. Wallen | |||
42 | D | Cagnoni, LucaL. | D | L | 20.8 | 5'9" | 181 | $895,000 | 2 / 3 | RFA '27 | ![]() | 1 | 1 | 0 | 1 | -1 | 1.00 | - | - | - | - | - | - | - | WilliamW. Kawam | ||
59 | D | Clayton, ColeC. | D | R | 25.6 | 6'2" | 198 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | GerryG. Johannson | ||
61 | D | Furlong, JakeJ. | D | L | 21.6 | 6'1" | 190 | $841,666 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 1 | 1 | 0 | 1.00 | - | - | - | - | - | - | - | AllainA. Roy | ||
25 | D | Hävelid, MattiasM. | D | R | 21.8 | 5'10" | 176 | $905,000 | 1 / 3 | RFA '28 | ![]() | 1 | 0 | 1 | 1 | -1 | 1.00 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
70 | D | Beck, NoahN. | D | L | 24.6 | 6'3" | 205 | $975,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | RyanR. Barnes | |||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
36 | G | Skarek, JakubJ. | G | L | 25.9 | 6'3" | 205 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | - | 1 | 0 | 0 | 6.05 | 0.818 | - | - | - | - | - | - | RyanR. Barnes | ||
35 | G | Carriere, GabrielG. | G | L | 24.9 | 6'2" | 190 | $795,000 | 1 / 1 | RFA '26 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
62 | F | Wetsch, CarsonC. | RW | R | 19.4 | 6'2" | 201 | 2024 3rd Round Pick (82nd Overall)2024 RD3 (82nd Overall) | ![]() | 3 | 0 | 4 | 4 | -1 | 1.33 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
49 | F | McKinney, ColeC. | C | R | 18.6 | 6'0" | 201 | 2025 2nd Round Pick (53rd Overall)2025 RD2 (53rd Overall) | ![]() | 4 | 2 | 2 | 4 | 5 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
88 | F | Svoboda, BrandonB. | C|RW | R | 20.7 | 6'3" | 209 | 2023 3rd Round Pick (71st Overall)2023 RD3 (71st Overall) | ![]() | 3 | 0 | 1 | 1 | 0 | 0.33 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
55 | F | Mutryn, TeddyT. | C | R | 18.7 | 6'1" | 209 | 2025 3rd Round Pick (95th Overall)2025 RD3 (95th Overall) | ![]() | 6 | 1 | 3 | 4 | 1 | 0.67 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
57 | F | Heise, MaxM. | C|W | R | 19.6 | 6'3" | 172 | 2025 5th Round Pick (150th Overall)2025 RD5 (150th Overall) | ![]() | 5 | 4 | 2 | 6 | 3 | 1.20 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
50 | F | Muldowney, JoeyJ. | RW | R | 21.4 | 5'9" | 161 | 2022 6th Round Pick (172nd Overall)2022 RD6 (172nd Overall) | ![]() | 2 | 2 | 0 | 2 | 0 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
45 | F | Klee, DavidD. | F | L | 20.4 | 6'2" | 181 | 2023 7th Round Pick (196th Overall)2023 RD7 (196th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Aug 15, 2029 | |||||
- | F | Young, AlexA. | C|W | R | 24.6 | 6'0" | 179 | 2020 7th Round Pick (196th Overall)2020 RD7 (196th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
- | F | Rimashevsky, YegorY. | RW|LW | L | 20.7 | 6'3" | 185 | 2023 7th Round Pick (203rd Overall)2023 RD7 (203rd Overall) | ![]() | 11 | 1 | 0 | 1 | -5 | 0.09 | - | - | - | - | - | - | - | Indefinite | ||||
80 | F | Laubach, ReeseR. | C | R | 21.9 | 6'0" | 170 | 2022 7th Round Pick (217th Overall)2022 RD7 (217th Overall) | ![]() | 4 | 0 | 2 | 2 | -4 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
58 | F | Gallant, RichardR. | LW | L | 18.3 | 5'8" | 170 | 2025 7th Round Pick (210th Overall)2025 RD7 (210th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Aug 15, 2029 | |||||
74 | D | Wang, HaoxiH. | D | L | 18.2 | 6'6" | 223 | 2025 2nd Round Pick (33rd Overall)2025 RD2 (33rd Overall) | ![]() | 4 | 0 | 4 | 4 | -4 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
65 | D | Sahlin Wallenius, LeoL. | D | L | 19.5 | 6'0" | 183 | 2024 2nd Round Pick (53rd Overall)2024 RD2 (53rd Overall) | ![]() | 8 | 1 | 1 | 2 | -2 | 0.25 | - | - | - | - | - | - | - | Signed ELC | ||||
43 | D | Fisher, MichaelM. | D | R | 21.5 | 6'2" | 194 | 2022 3rd Round Pick (76th Overall)2022 RD3 (76th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Aug 15, 2028 | |||||
- | D | Magomedsultanov, IlyasI. | D | L | 19.0 | 6'2" | 179 | 2025 4th Round Pick (115th Overall)2025 RD4 (115th Overall) | ![]() | 8 | 0 | 2 | 2 | 6 | 0.25 | - | - | - | - | - | - | - | Indefinite | ||||
64 | D | Sharp, ZackZ. | D | L | 20.5 | 6'1" | 181 | 2025 4th Round Pick (124th Overall)2025 RD4 (124th Overall) | ![]() | 2 | 1 | 2 | 3 | 2 | 1.50 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
47 | D | Landén, AxelA. | D | R | 20.5 | 6'1" | 194 | 2023 5th Round Pick (130th Overall)2023 RD5 (130th Overall) | ![]() | 12 | 0 | 0 | 0 | 2 | 0.00 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
68 | D | Roberts, ColtonC. | D | R | 19.4 | 6'4" | 209 | 2024 5th Round Pick (131st Overall)2024 RD5 (131st Overall) | ![]() | 4 | 0 | 2 | 2 | 2 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
48 | D | Pohlkamp, EricE. | D | R | 21.6 | 5'11" | 205 | 2023 5th Round Pick (132nd Overall)2023 RD5 (132nd Overall) | ![]() | 2 | 3 | 1 | 4 | 3 | 2.00 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
89 | D | Misskey, NateN. | D | R | 20.8 | 6'4" | 212 | 2024 5th Round Pick (143rd Overall)2024 RD5 (143rd Overall) | ![]() | 2 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
81 | D | Barnett, EliE. | D | R | 22.1 | 6'6" | 229 | 2022 7th Round Pick (195th Overall)2022 RD7 (195th Overall) | ![]() | 3 | 0 | 3 | 3 | 0 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
31 | G | Ravensbergen, JoshuaJ. | G | R | 18.9 | 6'5" | 192 | 2025 1st Round Pick (30th Overall)2025 RD1 (30th Overall) | ![]() | 4 | - | 2 | 2 | 0 | 3.26 | 0.883 | - | - | - | - | - | - | Jun 1, 2027 | ||||
1 | G | Kirsch, ChristianC. | G | L | 19.3 | 6'4" | 203 | 2024 4th Round Pick (116th Overall)2024 RD4 (116th Overall) | ![]() | 4 | - | 3 | 1 | 0 | 2.25 | 0.919 | - | - | - | - | - | - | Aug 15, 2030 | ||||
- | G | Korostelyov, YaroslavY. | G | L | 20.2 | 6'1" | 165 | 2024 7th Round Pick (194th Overall)2024 RD7 (194th Overall) | ![]() | 5 | - | 2 | 2 | 0 | 3.37 | 0.891 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Spiridonov, YegorY. | C | R | 24.7 | 6'2" | 201 | 2019 4th Round Pick (108th Overall)2019 RD4 (108th Overall) | ![]() | 10 | 0 | 4 | 4 | 2 | 0.40 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Kaut, MartinM. | RW | R | 26.0 | 6'2" | 190 | 2018 1st Round Pick (16th Overall)2018 RD1 (16th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 30, 2027 | |||||
- | F | Chmelevski, AlexanderA. | C | R | 26.3 | 6'0" | 187 | 2017 6th Round Pick (185th Overall)2017 RD6 (185th Overall) | 12 | 1 | 4 | 5 | -4 | 0.42 | - | - | - | - | - | - | - | Jun 30, 2026 |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com