| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | LW | RW|C | R | 33.1 | 6'1" | 203 | $5,000,000 | 5 / 6 | UFA '28 | 60 | 24 | 24 | 48 | -2 | 0.80 | 18:57 | 15:04 | 3:18 | 0:35 | 50 | 49 | -1.34 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Loaned Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
C |
C |
L |
38.8 |
5'11" |
201 |
$8,700,000 |
2 / 2 |
UFA '27 |
68 |
29 |
45 |
74 |
0 |
1.09 |
19:14 |
16:06 |
3:06 |
0:02 |
| 50 |
| 50 |
| 5.25 |
17 | RW | RW|LW | R | 34.1 | 5'11" | 192 | $5,125,000 | 5 / 6 | UFA '28 | 72 | 29 | 36 | 65 | 0 | 0.90 | 19:57 | 14:60 | 3:21 | 1:36 | 49 | 48 | 2.73 |
59 | LW | LW | L | 25.3 | 6'1" | 203 | - | - | RFA | 43 | 18 | 18 | 36 | 4 | 0.84 | 13:29 | 12:10 | 1:19 | 0:00 | 49 | 50 | 7.25 |
18 | C | C|LW | L | 29.1 | 6'1" | 179 | $3,500,000 | 3 / 3 | UFA '27 | 82 | 16 | 26 | 42 | 1 | 0.51 | 14:17 | 13:06 | 1:11 | 0:00 | 51 | 55 | -3.78 |
71 | RW | C|RW | L | 39.8 | 6'5" | 209 | $5,500,000 | 1 / 1 | UFA '27 | 56 | 19 | 42 | 61 | 13 | 1.09 | 17:36 | 14:26 | 3:09 | 0:00 | 48 | 50 | 1.57 |
16 | LW | RW|LW | R | 28.3 | 6'5" | 220 | $1,500,000 | 2 / 2 | UFA '27 | 64 | 17 | 17 | 34 | 5 | 0.53 | 12:39 | 11:37 | 1:02 | 0:00 | 49 | 51 | 1.71 |
81 | C | C|RW | R | 19.1 | 5'11" | 181 | $986,250 | 2 / 3 | RFA '28 | 77 | 17 | 18 | 35 | -5 | 0.45 | 15:04 | 12:36 | 1:50 | 0:39 | 52 | 51 | -0.74 |
85 | RW | C|RW | R | 23.7 | 5'10" | 174 | $905,000 | 2 / 2 | RFA '27 | 42 | 24 | 15 | 39 | 10 | 0.93 | 11:10 | 10:60 | 0:08 | 0:02 | 45 | 53 | 2.29 |
19 | LW | C|LW | L | 26.9 | 5'10" | 183 | $2,250,000 | 1 / 2 | UFA '28 | 78 | 14 | 16 | 30 | 16 | 0.38 | 13:55 | 11:13 | 0:02 | 2:41 | 51 | 51 | -0.88 |
46 | C | C|LW | L | 28.5 | 5'9" | 170 | $2,250,000 | 1 / 3 | UFA '29 | 55 | 7 | 12 | 19 | 6 | 0.35 | 13:52 | 11:20 | 0:04 | 2:29 | 53 | 52 | -1.57 |
25 | RW | LW|RW | L | 24.9 | 6'8" | 251 | $1,125,000 | 2 / 2 | RFA '27 | 20 | 5 | 5 | 10 | 3 | 0.50 | 11:07 | 10:52 | 0:10 | 0:04 | 48 | 51 | -0.93 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
28 | LD | LD | L | 28.8 | 6'1" | 194 | $1,000,000 | 2 / 2 | UFA '27 | 80 | 3 | 27 | 30 | 17 | 0.38 | 20:10 | 17:46 | 0:03 | 2:22 | 52 | 50 | -0.11 | |||||
65 | RD | RD | R | 36.0 | 6'0" | 190 | $10,000,000 | 8 / 8 | UFA '27 | 75 | 15 | 51 | 66 | 8 | 0.88 | 23:36 | 18:23 | 3:21 | 1:52 | 54 | 51 | 4.30 | |||||
49 | LD | LD | L | 28.1 | 5'10" | 170 | $5,000,000 | 7 / 7 | UFA '27 | 20 | 0 | 7 | |||||||||||||||
58 | RD | RD | R | 39.1 | 6'0" | 201 | $6,100,000 | 5 / 6 | UFA '28 | 74 | 3 | 31 | 34 | -4 | 0.46 | 21:41 | 18:60 | 1:33 | 1:08 | 49 | 49 | -3.58 | |||||
27 | LD | LD | L | 31.0 | 6'5" | 220 | $4,500,000 | 4 / 6 | UFA '29 | 22 | 1 | 0 | |||||||||||||||
3 | RD | RD | R | 26.9 | 6'3" | 201 | $850,000 | 3 / 3 | UFA '27 | 20 | 0 | 7 | 7 | 4 | 0.35 | 16:20 | 15:01 | 0:00 | 1:19 | 48 | 49 | -0.77 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
37 | G | G | L | 25.2 | 6'4" | 203 | - | - | RFA | 39 | 19 | 12 | 8 | 2 | 3.07 | 0.888 | 0.891 | 0.846 | 77.16 | -10.84 | 2.51 | -0.35 | |||||
1 | G | G | R | 22.2 | 6'2" | 187 | $936,110 | 3 / 3 | RFA '27 | 38 | 24 | 9 | 4 | 4 | 2.20 | 0.919 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
2 | F | LW|C | L | 22.2 | 6'1" | 205 | $950,000 | 3 / 3 | RFA '27 | 30 | 10 | 24 | 34 | 10 | 1.13 | 11:58 | 11:33 | 0:10 | 0:15 | 57 | 54 | -1.15 | |||||
41 | F | LW|RW | L | 23.0 | 6'0" | 172 | - | - | RFA | 34 | 13 | 28 | 41 | 12 | 1.21 | 12:44 | 11:48 | 0:56 | 0:00 | 57 | 56 | -3.38 | |||||
82 | D | D | L | 29.0 | 6'1" | 194 | $900,000 | 2 / 2 | UFA '27 | 7 | 0 | 1 | 1 | 1 | 0.14 | 17:10 | 15:30 | 0:12 | 1:28 | 42 | 47 | -0.21 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
11 | F | C|LW | L | 25.9 | 6'1" | 190 | $850,000 | 2 / 2 | UFA '27 | 13 | 1 | 3 | 4 | 4 | 0.31 | 13:09 | 11:51 | 0:17 | 0:60 | 48 | 50 | -3.26 | |||||
26 | F | C|LW | L | 23.7 | 6'0" | 205 | $942,500 | 3 / 3 | RFA '27 | 47 | 16 | 23 | 39 | 18 | 0.83 | 11:30 | 11:30 | 0:00 | 0:00 | 32 | 22 | -0.08 | |||||
74 | F | LW | L | 20.5 | 5'11" | 183 | $929,166 | 1 / 3 | RFA '29 | 27 | 8 | 8 | 16 | 6 | 0.59 | - | - | - | - | - | - | - | |||||
44 | F | RW | R | 20.3 | 6'2" | 190 | $965,000 | 1 / 3 | RFA '29 | 36 | 3 | 1 | 4 | -10 | 0.11 | - | - | - | - | - | - | - | |||||
54 | F | LW|RW | L | 21.3 | 6'0" | 181 | $951,667 | 2 / 3 | RFA '28 | 68 | 14 | 30 | 44 | 2 | 0.65 | - | - | - | - | - | - | - | |||||
7 | D | LD | L | 25.9 | 6'3" | 209 | $850,000 | 1 / 1 | RFA '27 | 14 | 0 | 5 | |||||||||||||||
57 | D | LD | L | 22.1 | 5'10" | 174 | $975,000 | 2 / 2 | RFA '27 | 39 | 5 | 20 | 25 | 15 | 0.64 | 25:14 | 22:22 | 2:52 | 0:00 | 30 | 42 | 0.00 | |||||
45 | D | RD | R | 20.1 | 6'3" | 196 | $929,166 | 1 / 3 | RFA '29 | 11 | 1 | 7 | 8 | 8 | 0.73 | 15:43 | 15:17 | 0:24 | 0:03 | 49 | 52 | 0.58 | |||||
56 | D | D | L | 26.6 | 6'4" | 229 | - | - | RFA | 38 | 3 | 9 | 12 | 7 | 0.32 | - | - | - | - | - | - | - | |||||
38 | D | D | L | 22.4 | 6'5" | 201 | $886,667 | 3 / 3 | RFA '27 | 68 | 7 | 21 | 28 | 16 | 0.41 | 12:06 | 12:03 | 0:00 | 0:02 | 47 | 42 | -0.02 | |||||
52 | D | D | R | 27.3 | 6'3" | 212 | $850,000 | 2 / 2 | UFA '27 | 70 | 3 | 7 | 10 | 4 | 0.14 | - | - | - | - | - | - | - | |||||
44 | D | D | R | 22.3 | 6'2" | 187 | $960,000 | 2 / 3 | RFA '28 | 66 | 2 | 14 | 16 | 27 | 0.24 | - | - | - | - | - | - | - | |||||
50 | D | D | R | 21.3 | 6'2" | 192 | $955,000 | 2 / 3 | RFA '28 | 54 | 4 | 18 | 22 | 32 | 0.41 | - | - | - | - | - | - | - | |||||
79 | D | D | L | 21.3 | 6'2" | 176 | $906,666 | 2 / 3 | RFA '28 | 26 | 6 | 5 | 11 | 2 | 0.42 | - | - | - | - | - | - | - | |||||
6 | D | D | L | 24.3 | 6'5" | 183 | $935,000 | 2 / 2 | RFA '27 | 29 | 3 | 8 | 11 | 12 | 0.38 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 24.4 | 6'2" | 183 | - | - | RFA | 26 | 16 | 5 | 6 | 1 | 2.40 | 0.913 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
16 | F | LW | L | 19.7 | 6'2" | 190 | $1,075,000 | 1 / 3 | RFA '29 | 35 | 14 | 32 | 46 | 24 | 1.31 | - | - | - | - | - | - | - | |||||
8 | D | D | R | 18.8 | 6'6" | 194 | $958,333 | 1 / 3 | RFA '29 | 3 | 0 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
60 | G | G | L | 19.5 | 6'4" | 212 | $995,000 | 1 / 3 | RFA '29 | 39 | 14 | 21 | 3 | 0 | 3.58 | 0.908 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
18 | F | C | L | 19.4 | 6'5" | 203 | 40 | 25 | 14 | 39 | 10 | 0.98 | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
73 | F | RW | R | 18.8 | 5'11" | 168 | 63 | 16 | 24 | 40 | 27 | 0.63 | - | - | - | - | - | - | - | ||||||||
25 | F | RW | R | 22.2 | 6'0" | 179 | 36 | 15 | 31 | 46 | 1 | 1.28 | - | - | - | - | - | - | - | ||||||||
51 | F | C | L | 19.1 | 6'0" | 181 | 65 | 30 | 45 | 75 | 14 | 1.15 | - | - | - | - | - | - | - | ||||||||
61 | F | C | L | 21.8 | 5'10" | 170 | 40 | 20 | 30 | 50 | 16 | 1.25 | - | - | - | - | - | - | - | ||||||||
78 | F | RW | R | 19.0 | 6'1" | 190 | 66 | 25 | 22 | 47 | 9 | 0.71 | - | - | - | - | - | - | - | ||||||||
61 | F | C | L | 18.7 | 6'2" | 196 | 54 | 17 | 17 | 34 | 15 | 0.63 | - | - | - | - | - | - | - | ||||||||
63 | F | C | L | 22.2 | 6'3" | 209 | 20 | 3 | 2 | 5 | 3 | 0.25 | - | - | - | - | - | - | - | ||||||||
76 | F | C | L | 19.3 | 5'10" | 165 | 63 | 34 | 41 | 75 | 8 | 1.19 | - | - | - | - | - | - | - | ||||||||
76 | F | LW | L | 20.4 | 5'8" | 174 | 40 | 11 | 17 | 28 | 7 | 0.70 | - | - | - | - | - | - | - | ||||||||
84 | F | LW | L | 21.2 | 5'10" | 168 | 8 | 5 | 7 | 12 | 8 | 1.50 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 24.2 | 6'3" | 201 | 42 | 9 | 4 | 13 | 4 | 0.31 | - | - | - | - | - | - | - | ||||||||
20 | D | D | R | 18.8 | 6'2" | 201 | 34 | 1 | 9 | ||||||||||||||||||
59 | D | D | L | 19.0 | 6'3" | 205 | 62 | 3 | 16 | 19 | 3 | 0.31 | - | - | - | - | - | - | - | ||||||||
77 | D | D | R | 19.3 | 6'0" | 185 | 56 | 7 | 28 | 35 | -14 | 0.63 | - | - | - | - | - | - | - | ||||||||
72 | D | D | R | 21.9 | 6'0" | 176 | 7 | 0 | 6 | 6 | 4 | 0.86 | - | - | - | - | - | - | - | ||||||||
23 | D | D | L | 21.3 | 6'4" | 207 | 51 | 0 | 5 | 5 | 2 | 0.10 | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|LW | L | 24.2 | 5'10" | 181 | 55 | 14 | 11 | 25 | 20 | 0.45 | - | - | - | - | - | - | - | Jun 30, 2029 | |||||||
- | D | D | L | 29.3 | 6'0" | 190 | - | - | - | - | - | - | |||||||||||||||
- | D | D | L | 31.4 | 6'1" | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
GSAx/60 |
|---|
- | G | G | L | 27.3 | 6'1" | 194 | 20 | 7 | 9 | 1 | 1 | 3.11 | 0.888 | - | - | - | - | - | - | |||||||
5 |
0.35 |
18:06 |
17:05 |
0:05 |
0:56 |
| 54 |
| 55 |
| 0.85 |
-3 |
0.05 |
15:18 |
14:47 |
0:00 |
0:31 |
| 52 |
| 53 |
| -0.05 |
1 |
0.36 |
12:45 |
12:27 |
0:02 |
0:16 |
| 55 |
| 59 |
| 0.09 |
1 |
2 |
0.33 |
- |
- |
- |
- |
| - |
| - |
| - |
10 |
9 |
0.29 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2029 |
- |
- |
- |
| - |
| - |
| - |
Indefinite |