Philadelphia Flyers

Lineups
Projected Cap HitProj. Cap Hit
$85.5 M
Projected Cap SpaceProj. Cap Space
$2.5 M
Current Cap Space
$2.5 M
Active Players
23/23
Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | LW | Michkov, MatveiM. | LW|RW | L | 19.4 | 5'10" | 176 | $950,000 | 1 / 3 | RFA '27 | 80 | 26 | 37 | 63 | -18 | 0.79 | 16:41 | 13:52 | 2:48 | 0:01 | 55 | 56 | 2.35 | J.P.J. Barry | |||
14 | C | Couturier, SeanS. | C | L | 31.4 | 6'4" | 212 | $7,750,000 | 3 / 8 | UFA '30 | 79 | 15 | 30 | 45 | 1 | 0.57 | 17:18 | 15:19 | 1:30 | 0:29 | 52 | 55 | -5.57 | PatP. Brisson | |||
11 | RW | Konecny, TravisT. | RW|LW | R | 28.1 | 5'10" | 192 | $5,500,000 | 6 / 6 | UFA '33 | 82 | 24 | 52 | 76 | -17 | 0.93 | 20:36 | 16:35 | 2:48 | 1:13 | 52 | 54 | -0.74 | PatrickP. Morris | |||
71 | LW | Foerster, TysonT. | RW|LW | R | 23.3 | 6'2" | 214 | $863,334 | 3 / 3 | RFA '25 | 81 | 25 | 18 | 43 | -9 | 0.53 | 16:52 | 13:60 | 1:56 | 0:56 | 50 | 53 | 4.54 | MurrayM. Koontz | |||
27 | C | Cates, NoahN. | C | L | 26.2 | 6'1" | 165 | $2,625,000 | 2 / 2 | RFA '25 | 78 | 16 | 21 | 37 | 3 | 0.47 | 15:53 | 13:20 | 0:60 | 1:33 | 47 | 49 | -2.15 | BenB. Hankinson | |||
10 | RW | Brink, BobbyB. | RW | R | 22.8 | 5'8" | 168 | $1,500,000 | 1 / 2 | RFA '26 | 79 | 12 | 29 | 41 | -11 | 0.52 | 14:50 | 12:50 | 1:58 | 0:01 | 54 | 58 | -2.02 | BenB. Hankinson | |||
22 | LW | Pelletier, JakobJ. | LW|C | L | 24.2 | 5'11" | 181 | $800,000 | 1 / 1 | RFA '25 | 49 | 7 | 12 | 19 | 7 | 0.39 | 11:33 | 10:41 | 0:08 | 0:44 | 49 | 50 | 0.17 | OlivierO. Fortier | |||
25 | C | Poehling, RyanR. | C | L | 26.3 | 6'2" | 196 | $1,900,000 | 1 / 2 | UFA '26 | 68 | 12 | 19 | 31 | -4 | 0.46 | 13:53 | 12:08 | 0:18 | 1:27 | 42 | 45 | 2.14 | DeanD. Grillo | |||
74 | RW | Tippett, OwenO. | RW|LW | R | 26.2 | 6'1" | 209 | $6,200,000 | 1 / 8 | UFA '32 | 77 | 20 | 23 | 43 | -12 | 0.56 | 15:60 | 14:01 | 1:55 | 0:03 | 54 | 56 | 4.09 | MurrayM. Koontz | |||
44 | LW | Deslauriers, NicolasN. | LW | L | 34.2 | 6'1" | 220 | $1,750,000 | 3 / 4 | UFA '26 | 31 | 2 | 1 | 3 | -9 | 0.10 | 7:38 | 7:37 | 0:01 | 0:00 | 50 | 51 | -1.59 | PhilippeP. Lecavalier | |||
90 | C | Richard, AnthonyA. | C|LW | L | 27.4 | 5'11" | 183 | $775,000 | 1 / 2 | UFA '26 | 15 | 2 | 4 | 6 | -3 | 0.40 | 12:22 | 10:58 | 1:23 | 0:00 | 53 | 55 | 0.19 | PhilippeP. Lecavalier | |||
19 | RW | Hathaway, GarnetG. | RW|LW | R | 32.4 | 6'3" | 207 | $2,375,000 | 2 / 2 | UFA '27 | 67 | 10 | 11 | 21 | 5 | 0.31 | 11:52 | 10:25 | 0:04 | 1:23 | 41 | 47 | 1.28 | MattM. Keator | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
24 | LD | Seeler, NickN. | LD | L | 30.9 | 6'2" | 201 | $2,700,000 | 1 / 4 | UFA '28 | 77 | 3 | 17 | 20 | 10 | 0.26 | 17:17 | 15:40 | 0:01 | 1:36 | 41 | 49 | -1.03 | PatP. Brisson | |||
6 | RD | Sanheim, TravisT. | LD|RD | L | 29.1 | 6'3" | 181 | $6,250,000 | 2 / 8 | UFA '31 | 82 | 8 | 22 | 30 | -6 | 0.37 | 24:30 | 21:31 | 0:39 | 2:20 | 46 | 50 | -3.30 | CraigC. Oster | |||
8 | LD | York, CameronC. | LD | L | 24.3 | 6'0" | 194 | $1,600,000 | 2 / 2 | RFA '25 | 66 | 4 | 13 | 17 | -8 | 0.26 | 20:47 | 18:42 | 0:09 | 1:56 | 44 | 46 | -0.94 | PatP. Brisson | |||
9 | RD | Drysdale, JamieJ. | RD | R | 23.1 | 5'11" | 185 | $2,300,000 | 2 / 3 | RFA '26 | 70 | 7 | 13 | 20 | -32 | 0.29 | 19:55 | 17:39 | 2:10 | 0:06 | 51 | 53 | 3.42 | DavidD. Gagner | |||
5 | LD | Zamula, YegorY. | LD | L | 25.1 | 6'3" | 201 | $1,700,000 | 1 / 2 | RFA '26 | 63 | 3 | 12 | 15 | -14 | 0.24 | 16:31 | 15:20 | 0:34 | 0:38 | 50 | 53 | 1.48 | ShumiS. Babaev | |||
36 | RD | Andrae, EmilE. | D | L | 23.2 | 5'9" | 190 | $903,333 | 2 / 3 | RFA '26 | 42 | 1 | 6 | 7 | -5 | 0.17 | 17:21 | 15:43 | 1:19 | 0:19 | 53 | 55 | -2.23 | LewisL. Gross | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
33 | G | Ersson, SamuelS. | G | L | 24.5 | 6'2" | 176 | $1,450,000 | 1 / 2 | RFA '26 | 47 | 45 | 22 | 17 | 5 | 3.14 | 0.883 | 0.888 | 0.865 | 116.12 | -19.88 | 2.68 | -0.46 | LewisL. Gross | |||
35 | G | Kolosov, AlexeiA. | G | L | 23.3 | 6'0" | 185 | $925,000 | 2 / 3 | RFA '26 | 17 | 13 | 5 | 9 | 1 | 3.59 | 0.867 | 0.875 | 0.818 | 45.01 | -8.99 | 2.99 | -0.60 | DanielD. Milstein | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
12 | PB | Kaplan, DevinD. | RW | R | 21.3 | 6'3" | 201 | $921,667 | 1 / 3 | RFA '27 | 1 | 0 | 0 | 0 | -1 | 0.00 | 12:12 | 12:12 | 0:00 | 0:00 | 33 | 38 | 0.00 | B. & S. Bartlett | |||
3 | PB | Grans, HelgeH. | D | R | 22.0 | 6'3" | 205 | $847,500 | 3 / 3 | RFA '25 | 6 | 0 | 1 | 1 | 0 | 0.17 | 14:28 | 14:10 | 0:00 | 0:18 | 43 | 52 | -0.33 | KurtK. Overhardt | |||
82 | PB | Fedotov, IvanI. | G | L | 27.4 | 6'8" | 212 | $3,275,000 | 1 / 2 | UFA '26 | 26 | 24 | 6 | 13 | 4 | 3.15 | 0.880 | 0.887 | 1.000 | 61.36 | -13.64 | 2.58 | -0.57 | J.P.J. Barry | |||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
55 | IR | Ristolainen, RasmusR. | + | D | R | 29.5 | 6'4" | 220 | $5,100,000 | 3 / 5 | UFA '27 | 63 | 4 | 15 | 19 | 3 | 0.30 | 20:31 | 17:36 | 1:02 | 1:53 | 48 | 49 | -1.48 | AndyA. Scott | ||
94 | IR | Ellis, RyanR. | + | D | R | 34.3 | 5'10" | 181 | $6,250,000 | 6 / 8 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | RichardR. Curran | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
23 | F | Dorwart, KarsenK. | C | L | 21.6 | 6'1" | 194 | $975,000 | 1 / 2 | RFA '26 | 5 | 0 | 0 | 0 | -1 | 0.00 | 10:59 | 9:57 | 0:43 | 0:19 | 35 | 38 | -0.24 | MichaelM. Curran | |||
71 | F | Grebenkin, NikitaN. | LW|RW | L | 22.0 | 6'2" | 209 | $875,000 | 2 / 3 | RFA '26 | 7 | 0 | 0 | 0 | -3 | 0.00 | 8:45 | 8:27 | 0:18 | 0:00 | 42 | 55 | -0.64 | DanielD. Milstein | |||
78 | F | Gaucher, JacobJ. | C | R | 24.1 | 6'3" | 185 | $872,500 | 1 / 2 | RFA '26 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7:21 | 7:21 | 0:00 | 0:00 | 47 | 44 | -0.43 | PhilippeP. Lecavalier | |||
17 | F | Luchanko, JettJ. | C | R | 17.7 | 5'11" | 190 | $975,000 | 1 / 3 | RFA '27 | 4 | 0 | 0 | 0 | -3 | 0.00 | 14:03 | 11:22 | 2:39 | 0:02 | 44 | 50 | -1.04 | JohnJ. Walters | |||
56 | F | Tuomaala, SamuS. | RW | R | 22.3 | 5'11" | 190 | $830,833 | 2 / 3 | RFA '26 | ![]() | 46 | 11 | 21 | 32 | -19 | 0.70 | - | - | - | - | - | - | - | Gandler & Diamond | ||
43 | F | Eklind, OscarO. | W|C | L | 25.8 | 6'4" | 220 | $950,000 | 1 / 1 | RFA '25 | ![]() | 64 | 5 | 17 | 22 | 3 | 0.34 | - | - | - | - | - | - | - | AllainA. Roy | ||
85 | F | Avon, Jon-RandallJ. | C|LW | L | 20.8 | 6'0" | 174 | $800,000 | 2 / 3 | RFA '26 | ![]() | 60 | 7 | 10 | 17 | -12 | 0.28 | - | - | - | - | - | - | - | IanI. Pulver | ||
73 | F | Desnoyers, ElliotE. | LW | L | 23.3 | 5'11" | 183 | $825,000 | 3 / 3 | RFA '25 | ![]() | 59 | 5 | 14 | 19 | -3 | 0.32 | - | - | - | - | - | - | - | PhilippeP. Lecavalier | ||
63 | F | Rizzo, MassimoM. | C | L | 22.9 | 5'11" | 174 | $925,000 | 1 / 2 | RFA '26 | ![]() | 46 | 6 | 12 | 18 | 1 | 0.39 | - | - | - | - | - | - | - | PatP. Brisson | ||
60 | F | Wisdom, ZaydeZ. | RW | R | 21.8 | 5'11" | 194 | $797,500 | 3 / 3 | RFA '25 | ![]() | 68 | 13 | 19 | 32 | 10 | 0.47 | - | - | - | - | - | - | - | MattM. Federico | ||
92 | F | Gendron, AlexisA. | RW|C | L | 20.3 | 5'9" | 176 | $860,000 | 2 / 3 | RFA '26 | ![]() | 63 | 20 | 8 | 28 | -5 | 0.44 | - | - | - | - | - | - | - | PatP. Brisson | ||
21 | F | Bump, AlexA. | LW | L | 20.4 | 6'0" | 194 | RFA '28 | ![]() | 42 | 23 | 24 | 47 | 11 | 1.12 | - | - | - | - | - | - | - | ThomasT. Lynn | ||||
13 | D | Ginning, AdamA. | D | L | 25.3 | 6'4" | 205 | $787,500 | 1 / 2 | RFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 12:48 | 12:48 | 0:00 | 0:00 | 50 | 21 | 0.00 | JarrettJ. Bousquet | |||
41 | D | McDonald, HunterH. | D | L | 22.0 | 6'4" | 205 | $950,000 | 1 / 2 | RFA '26 | ![]() | 71 | 4 | 14 | 18 | 12 | 0.25 | - | - | - | - | - | - | - | PeteP. Rutili | ||
75 | D | Samson, EthanE. | D | R | 20.7 | 6'1" | 181 | $846,676 | 2 / 3 | RFA '26 | ![]() | 69 | 12 | 12 | 24 | -12 | 0.35 | - | - | - | - | - | - | - | GerryG. Johannson | ||
4 | D | Murchison, TyT. | D | L | 22.2 | 6'2" | 205 | RFA '27 | ![]() | 37 | 0 | 4 | 4 | 6 | 0.11 | - | - | - | - | - | - | - | PatP. Brisson | ||||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
52 | F | Barkey, DenverD. | C|LW | L | 20.0 | 5'9" | 154 | $895,000 | 1 / 3 | RFA '27 | ![]() | 50 | 25 | 57 | 82 | 46 | 1.64 | - | - | - | - | - | - | - | MichaelM. Curran | ||
59 | D | Bonk, OliverO. | D | R | 20.3 | 6'2" | 198 | $918,333 | 1 / 3 | RFA '27 | ![]() | 52 | 11 | 29 | 40 | 37 | 0.77 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
42 | D | Gill, SpencerS. | D | R | 17.7 | 6'4" | 194 | $922,500 | 1 / 3 | RFA '27 | ![]() | 51 | 6 | 29 | 35 | 30 | 0.69 | - | - | - | - | - | - | - | AndrewA. Maloney | ||
# | Pos | Loaned Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
64 | G | Bjarnason, CarsonC. | G | L | 18.8 | 6'4" | 207 | $881,667 | 1 / 3 | RFA '27 | ![]() | 40 | - | 22 | 15 | 3 | 2.93 | 0.913 | - | - | - | - | - | - | MichaelM. Kaye | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
15 | F | Berglund, JackJ. | C|LW | L | 19.1 | 6'4" | 209 | 2024 2nd Round Pick (51st Overall)2024 RD2 (51st Overall) | ![]() | 17 | 1 | 2 | 3 | 0 | 0.18 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
22 | F | Knuble, ColeC. | C | R | 19.8 | 5'11" | 185 | 2023 4th Round Pick (103rd Overall)2023 RD4 (103rd Overall) | ![]() | 34 | 12 | 27 | 39 | 6 | 1.15 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
11 | F | Ruohonen, HeikkiH. | C | L | 17.9 | 6'2" | 205 | 2024 4th Round Pick (107th Overall)2024 RD4 (107th Overall) | ![]() | 49 | 16 | 23 | 39 | 7 | 0.80 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
46 | F | Ciernik, AlexA. | LW|RW | L | 19.6 | 5'10" | 179 | 2023 4th Round Pick (120th Overall)2023 RD4 (120th Overall) | ![]() | 46 | 11 | 12 | 23 | 8 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Powell, NoahN. | RW | R | 20.2 | 6'2" | 201 | 2024 5th Round Pick (148th Overall)2024 RD5 (148th Overall) | ![]() | 28 | 9 | 13 | 22 | 8 | 0.79 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
7 | F | MacPherson, RyanR. | C | L | 20.2 | 6'1" | 185 | 2023 6th Round Pick (172nd Overall)2023 RD6 (172nd Overall) | ![]() | 18 | 1 | 1 | 2 | 1 | 0.11 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | F | Pautov, IlyaI. | RW | L | 18.0 | 5'10" | 165 | 2024 6th Round Pick (173rd Overall)2024 RD6 (173rd Overall) | ![]() | 52 | 17 | 28 | 45 | 20 | 0.87 | - | - | - | - | - | - | - | Indefinite | ||||
10 | F | Sulku, SanteriS. | LW|C | L | 19.9 | 6'4" | 201 | 2022 7th Round Pick (197th Overall)2022 RD7 (197th Overall) | ![]() | 7 | 6 | 3 | 9 | 5 | 1.29 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
22 | F | McLaughlin, OwenO. | C | L | 22.1 | 6'0" | 161 | 2021 7th Round Pick (206th Overall)2021 RD7 (206th Overall) | ![]() | 38 | 5 | 25 | 30 | 3 | 0.79 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
- | D | Zanetti, BrianB. | D | L | 22.1 | 6'3" | 192 | 2021 4th Round Pick (110th Overall)2021 RD4 (110th Overall) | ![]() | 52 | 5 | 8 | 13 | 6 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
59 | D | Sotheran, CarterC. | D | R | 18.9 | 6'4" | 198 | 2023 5th Round Pick (135th Overall)2023 RD5 (135th Overall) | ![]() | 66 | 6 | 27 | 33 | -7 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
76 | D | Mann, MatteoM. | D | R | 19.3 | 6'6" | 234 | 2023 7th Round Pick (199th Overall)2023 RD7 (199th Overall) | ![]() | 56 | 6 | 8 | 14 | -27 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
- | D | Moline, AustinA. | D | R | 18.4 | 6'5" | 201 | 2024 7th Round Pick (205th Overall)2024 RD7 (205th Overall) | ![]() | 59 | 1 | 20 | 21 | 39 | 0.36 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Zavragin, YegorY. | G | L | 18.7 | 6'2" | 183 | 2023 3rd Round Pick (87th Overall)2023 RD3 (87th Overall) | 43 | - | 20 | 14 | 3 | 2.50 | .917 | - | - | - | - | - | - | Indefinite | |||||
# | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
42 | G | Tomek, MatejM. | G | L | 26.9 | 6'3" | 181 | 2015 3rd Round Pick (90th Overall)2015 RD3 (90th Overall) | ![]() | 25 | - | 11 | 13 | 0 | 2.47 | 0.915 | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com