Ottawa Senators

Lineups
Projected Cap HitProj. Cap Hit
$91.2 M
Projected Cap SpaceProj. Cap Space
$4.3 M
Current Cap Space
$4.3 M
Active Players
22/23
'24-'25 Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | LW | Tkachuk, BradyB. | + | LW | L | 25.9 | 6'4" | 212 | $8,205,714 | 5 / 7 | UFA '28 | 72 | 29 | 26 | 55 | 0 | 0.76 | 18:14 | 14:52 | 3:21 | 0:01 | 60 | 62 | -7.70 | CraigC. Oster | ||
18 | C | Stutzle, TimT. | C | L | 23.5 | 6'0" | 192 | $8,350,000 | 3 / 8 | UFA '31 | 82 | 24 | 55 | 79 | 0 | 0.96 | 19:49 | 16:16 | 3:31 | 0:01 | 61 | 60 | 3.80 | ClaudeC. Lemieux | |||
20 | RW | Zetterlund, FabianF. | LW|RW | R | 25.9 | 5'11" | 220 | $4,275,000 | 1 / 3 | UFA '28 | 84 | 19 | 22 | 41 | 7 | 0.49 | 16:21 | 14:26 | 1:52 | 0:02 | 51 | 50 | -3.85 | ClaudeC. Lemieux | |||
57 | LW | Perron, DavidD. | LW|RW | R | 37.2 | 6'1" | 203 | $4,000,000 | 2 / 2 | UFA '26 | 43 | 9 | 7 | 16 | -7 | 0.37 | 14:01 | 11:58 | 2:02 | 0:01 | 56 | 56 | -0.80 | AllanA. Walsh | |||
24 | C | Cozens, DylanD. | C | R | 24.5 | 6'3" | 194 | $7,100,000 | 3 / 7 | UFA '30 | 82 | 16 | 31 | 47 | -17 | 0.57 | 17:04 | 14:02 | 2:27 | 0:35 | 54 | 52 | -6.91 | AllainA. Roy | |||
19 | RW | Batherson, DrakeD. | RW | R | 27.3 | 6'3" | 205 | $4,975,000 | 5 / 6 | UFA '27 | 82 | 26 | 42 | 68 | -9 | 0.83 | 18:09 | 14:51 | 3:17 | 0:01 | 58 | 58 | 4.34 | PaulP. Capizzano | |||
71 | LW | Greig, RidlyR. | C|LW | L | 23.0 | 6'0" | 185 | $3,250,000 | 1 / 4 | RFA '29 | 78 | 13 | 21 | 34 | -11 | 0.44 | 17:05 | 13:30 | 1:49 | 1:46 | 48 | 48 | -5.60 | KevinK. Epp | |||
12 | C | Pinto, ShaneS. | C | R | 24.7 | 6'3" | 201 | $3,750,000 | 2 / 2 | RFA '26 | 70 | 21 | 16 | 37 | 10 | 0.53 | 17:33 | 14:27 | 1:07 | 1:60 | 47 | 49 | -3.53 | LewisL. Gross | |||
28 | RW | Giroux, ClaudeC. | LW|RW | R | 37.6 | 5'11" | 187 | $2,000,000 | 1 / 1 | UFA '26 | 81 | 15 | 35 | 50 | -8 | 0.62 | 18:12 | 13:26 | 2:25 | 2:21 | 53 | 48 | 0.93 | PatP. Brisson | |||
21 | LW | Cousins, NickN. | C|LW | L | 32.0 | 5'11" | 192 | $825,000 | 1 / 1 | UFA '26 | 50 | 6 | 9 | 15 | -1 | 0.30 | 11:54 | 11:47 | 0:06 | 0:00 | 52 | 51 | -1.67 | CraigC. Oster | |||
89 | C | Eller, LarsL. | C|LW | L | 36.2 | 6'1" | 207 | $1,250,000 | 1 / 1 | UFA '26 | 80 | 10 | 12 | 22 | -5 | 0.28 | 13:17 | 11:56 | 0:19 | 1:02 | 49 | 48 | -1.81 | CraigC. Oster | |||
22 | RW | Amadio, MichaelM. | W|C | R | 29.2 | 6'1" | 198 | $2,600,000 | 2 / 3 | UFA '27 | 72 | 11 | 16 | 27 | 12 | 0.38 | 14:06 | 13:13 | 0:26 | 0:26 | 48 | 52 | -2.32 | JosephJ. Resnick | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
85 | LD | Sanderson, JakeJ. | LD | L | 23.1 | 6'2" | 185 | $8,050,000 | 2 / 8 | UFA '32 | 80 | 11 | 46 | 57 | -14 | 0.71 | 24:27 | 18:25 | 3:26 | 2:36 | 51 | 51 | 1.70 | PatP. Brisson | |||
2 | RD | Zub, ArtyomA. | RD | R | 29.8 | 6'2" | 203 | $4,600,000 | 3 / 4 | UFA '27 | 56 | 2 | 11 | 13 | 3 | 0.23 | 20:38 | 17:59 | 0:08 | 2:31 | 44 | 48 | -0.93 | DanielD. Milstein | |||
72 | LD | Chabot, ThomasT. | LD | L | 28.5 | 6'2" | 196 | $8,000,000 | 6 / 8 | UFA '28 | 80 | 9 | 36 | 45 | 17 | 0.56 | 23:01 | 19:10 | 1:58 | 1:53 | 54 | 50 | 0.55 | IanI. Pulver | |||
3 | RD | Jensen, NickN. | + | RD | R | 34.9 | 6'1" | 205 | $4,050,000 | 3 / 3 | UFA '26 | 71 | 3 | 18 | 21 | 18 | 0.30 | 20:13 | 17:58 | 0:16 | 1:59 | 47 | 44 | -0.26 | BenB. Hankinson | ||
43 | LD | Kleven, TylerT. | LD | L | 23.6 | 6'4" | 201 | $1,600,000 | 1 / 2 | RFA '27 | 79 | 4 | 6 | 10 | -11 | 0.13 | 14:28 | 14:06 | 0:07 | 0:15 | 47 | 44 | 1.18 | CraigC. Oster | |||
- | RD | Spence, JordanJ. | RD | R | 24.4 | 5'11" | 190 | $1,500,000 | 2 / 2 | RFA '26 | 79 | 4 | 24 | 28 | 23 | 0.35 | 16:47 | 15:02 | 1:04 | 0:41 | 58 | 58 | 0.24 | PeterP. MacTavish | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
35 | G | Ullmark, LinusL. | G | L | 32.0 | 6'4" | 214 | $8,250,000 | 1 / 4 | UFA '29 | 44 | 43 | 25 | 14 | 3 | 2.72 | 0.910 | 0.915 | 1.000 | 125.84 | 13.84 | 3.06 | 0.34 | JoakimJ. Persson | |||
1 | G | Merilainen, LeeviL. | G | L | 23.0 | 6'3" | 185 | $1,050,000 | 1 / 1 | RFA '26 | 12 | 11 | 8 | 3 | 1 | 1.99 | 0.925 | 0.926 | 1.000 | 28.75 | 6.75 | 2.60 | 0.61 | JerryJ. Buckley | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
17 | PB | MacEwen, ZackZ. | C|RW | R | 29.1 | 6'4" | 236 | $775,000 | 3 / 3 | UFA '26 | 21 | 2 | 1 | 3 | 0 | 0.14 | 7:46 | 7:42 | 0:03 | 0:00 | 53 | 54 | 0.09 | DougD. Shepherd | |||
- | PB | Kaliyev, ArthurA. | + | RW|LW | L | 24.1 | 6'2" | 209 | $775,000 | 1 / 1 | RFA '26 | 14 | 3 | 1 | 4 | 2 | 0.29 | 11:13 | 10:54 | 0:18 | 0:00 | 50 | 48 | 1.20 | IanI. Pulver | ||
33 | PB | Matinpalo, NikolasN. | RD | R | 26.8 | 6'3" | 212 | $875,000 | 1 / 2 | UFA '27 | 41 | 1 | 3 | 4 | -2 | 0.10 | 12:37 | 12:35 | 0:00 | 0:02 | 48 | 45 | -0.88 | MurrayM. Koontz | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | F | Lycksell, OlleO. | W|C | L | 25.9 | 5'11" | 176 | $775,000 | 1 / 1 | RFA '26 | 19 | 0 | 5 | 5 | -3 | 0.26 | 11:53 | 10:57 | 0:57 | 0:00 | 54 | 59 | -1.65 | PatrikP. Aronsson | |||
42 | F | Hodgson, HaydenH. | + | RW | R | 29.4 | 6'2" | 220 | $775,000 | 1 / 2 | UFA '27 | 2 | 0 | 0 | 0 | -2 | 0.00 | 8:34 | 8:34 | 0:00 | 0:00 | 55 | 64 | -0.29 | PatrickP. Morris | ||
14 | F | Jenik, JanJ. | W|C | L | 24.9 | 6'1" | 198 | RFA | 2 | 0 | 0 | 0 | -1 | 0.00 | 7:41 | 7:41 | 0:00 | 0:00 | 29 | 10 | 0.00 | AllanA. Walsh | |||||
83 | F | Halliday, StephenS. | C | L | 23.1 | 6'4" | 212 | $950,000 | 2 / 2 | RFA '26 | ![]() | 71 | 19 | 32 | 51 | -20 | 0.72 | - | - | - | - | - | - | - | KevinK. Magnuson | ||
45 | F | Pilon, GarrettG. | C|RW | R | 27.3 | 6'0" | 192 | $775,000 | 2 / 2 | UFA '26 | ![]() | 68 | 11 | 37 | 48 | -6 | 0.71 | - | - | - | - | - | - | - | DavidD. Kaye | ||
49 | F | Bongiovanni, WyattW. | C | L | 26.0 | 6'0" | 194 | $775,000 | 1 / 1 | RFA '26 | ![]() | 54 | 22 | 11 | 33 | 3 | 0.61 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
53 | F | Bourgault, XavierX. | RW|C | R | 22.8 | 5'11" | 179 | $775,000 | 1 / 1 | RFA '26 | ![]() | 61 | 12 | 14 | 26 | -1 | 0.43 | - | - | - | - | - | - | - | PhilippeP. Lecavalier | ||
63 | F | Pettersson, OskarO. | RW | R | 21.5 | 6'2" | 209 | $835,000 | 2 / 3 | RFA '27 | ![]() | 67 | 9 | 6 | 15 | -1 | 0.22 | - | - | - | - | - | - | - | Gandler & Diamond | ||
54 | F | Boucher, TylerT. | RW|LW | R | 22.5 | 6'2" | 216 | $863,334 | 3 / 3 | RFA '26 | ![]() | 47 | 5 | 5 | 10 | -4 | 0.21 | - | - | - | - | - | - | - | PatP. Brisson | ||
91 | F | Ellinas, LucasL. | C|LW | L | 19.4 | 6'1" | 185 | $875,000 | 1 / 3 | RFA '28 | ![]() | 50 | 20 | 17 | 37 | 16 | 0.74 | - | - | - | - | - | - | - | JohnJ. Walters | ||
64 | F | Chiasson, JakeJ. | C|RW | R | 22.2 | 6'2" | 181 | $843,333 | 3 / 3 | RFA '26 | ![]() | 20 | 1 | 6 | 7 | -3 | 0.35 | - | - | - | - | - | - | - | KevinK. Epp | ||
37 | D | Sebrango, DonovanD. | D | L | 23.6 | 6'2" | 220 | RFA | 2 | 0 | 0 | 0 | -1 | 0.00 | 10:19 | 10:19 | 0:00 | 0:00 | 53 | 43 | 0.00 | PatrickP. Morris | |||||
58 | D | Yakemchuk, CarterC. | D | R | 19.8 | 6'4" | 207 | $942,500 | 1 / 3 | RFA '28 | ![]() | 56 | 17 | 32 | 49 | 6 | 0.88 | - | - | - | - | - | - | - | VladV. Shushkovsky | ||
98 | D | Hamara, TomasT. | D | L | 21.4 | 6'0" | 192 | $803,334 | 2 / 3 | RFA '27 | ![]() | 58 | 8 | 47 | 55 | 19 | 0.95 | - | - | - | - | - | - | - | AllanA. Walsh | ||
50 | D | Guenette, MaxenceM. | D | R | 24.3 | 6'2" | 209 | RFA | ![]() | 58 | 9 | 14 | 23 | 13 | 0.40 | - | - | - | - | - | - | - | DomD. De Blois | ||||
- | D | Thomson, LassiL. | D | R | 24.9 | 6'0" | 192 | $775,000 | 1 / 1 | RFA '26 | ![]() | 50 | 17 | 12 | 29 | 2 | 0.58 | - | - | - | - | - | - | - | CraigC. Oster | ||
56 | D | Donovan, JorianJ. | D | L | 21.3 | 6'2" | 201 | $796,666 | 2 / 3 | RFA '27 | ![]() | 64 | 3 | 9 | 12 | -9 | 0.19 | - | - | - | - | - | - | - | PatrickP. Morris | ||
76 | D | Toure, DjibrilD. | D | R | 22.2 | 6'7" | 203 | $805,000 | 3 / 3 | RFA '26 | ![]() | 36 | 2 | 4 | 6 | 2 | 0.17 | - | - | - | - | - | - | - | PeterP. MacTavish | ||
82 | D | Andonovski, MatthewM. | D | L | 20.4 | 6'2" | 201 | $836,666 | 1 / 3 | RFA '28 | ![]() | 65 | 6 | 15 | 21 | 10 | 0.32 | - | - | - | - | - | - | - | AllanA. Walsh | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
40 | G | Sogaard, MadsM. | G | L | 24.6 | 6'7" | 198 | $775,000 | 2 / 2 | RFA '26 | 2 | 1 | 1 | 1 | 0 | 5.24 | 0.800 | 0.813 | 1.000 | 6.21 | -1.79 | 4.07 | -1.17 | ClaudeC. Lemieux | |||
- | G | Shepard, HunterH. | G | L | 29.7 | 6'1" | 218 | $775,000 | 1 / 1 | UFA '26 | 1 | 1 | 0 | 1 | 0 | 7.00 | 0.731 | 0.708 | - | 3.23 | -3.77 | 3.23 | -3.77 | JayJ. Grossman | |||
- | G | Parsons, JacksonJ. | G | L | 20.7 | 6'2" | 203 | $829,167 | 1 / 3 | RFA '28 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | AndyA. Scott | |||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
96 | F | Vanek, BlakeB. | RW | R | 18.0 | 6'3" | 205 | 2025 3rd Round Pick (93rd Overall)2025 RD3 (93rd Overall) | ![]() | 29 | 22 | 31 | 53 | 0 | 1.83 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
90 | F | Moore, JavonJ. | LW | L | 19.7 | 6'4" | 203 | 2024 4th Round Pick (112th Overall)2024 RD4 (112th Overall) | ![]() | 56 | 17 | 22 | 39 | 11 | 0.70 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
55 | F | Montgomery, BlakeB. | LW | L | 20.2 | 6'4" | 196 | 2024 4th Round Pick (117th Overall)2024 RD4 (117th Overall) | ![]() | 51 | 23 | 27 | 50 | 29 | 0.98 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
74 | F | O'Neill, CameronC. | RW | R | 21.5 | 6'0" | 198 | 2022 5th Round Pick (143rd Overall)2022 RD5 (143rd Overall) | ![]() | 27 | 2 | 1 | 3 | 1 | 0.11 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
- | F | Isayev, DmitriD. | LW | R | 18.1 | 5'9" | 148 | 2025 5th Round Pick (149th Overall)2025 RD5 (149th Overall) | ![]() | 44 | 22 | 23 | 45 | 13 | 1.02 | - | - | - | - | - | - | - | Indefinite | ||||
80 | F | Idzan, BrunoB. | LW | L | 19.5 | 6'0" | 194 | 2025 6th Round Pick (181st Overall)2025 RD6 (181st Overall) | ![]() | 36 | 22 | 22 | 44 | 27 | 1.22 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
47 | F | Beckner, OwenO. | C | L | 20.4 | 6'2" | 190 | 2023 7th Round Pick (204th Overall)2023 RD7 (204th Overall) | ![]() | 37 | 7 | 20 | 27 | 8 | 0.73 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
64 | F | Dyck, TysonT. | C | L | 21.5 | 6'0" | 170 | 2022 7th Round Pick (206th Overall)2022 RD7 (206th Overall) | ![]() | 37 | 3 | 10 | 13 | 3 | 0.35 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
93 | F | VanTassell, NicholasN. | C | R | 21.3 | 6'4" | 201 | 2023 7th Round Pick (215th Overall)2023 RD7 (215th Overall) | ![]() | 37 | 2 | 2 | 4 | -10 | 0.11 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
67 | D | Hensler, LoganL. | D | R | 18.8 | 6'3" | 198 | 2025 1st Round Pick (23rd Overall)2025 RD1 (23rd Overall) | ![]() | 32 | 2 | 10 | 12 | -13 | 0.38 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
78 | D | Eliasson, GabrielG. | D | L | 18.9 | 6'7" | 220 | 2024 2nd Round Pick (39th Overall)2024 RD2 (39th Overall) | ![]() | 63 | 3 | 4 | 7 | 2 | 0.11 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
46 | D | Nordberg, FilipF. | D | L | 21.4 | 6'5" | 212 | 2022 2nd Round Pick (64th Overall)2022 RD2 (64th Overall) | ![]() | 55 | 6 | 18 | 24 | 22 | 0.44 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
79 | D | Stanley, HoytH. | D | R | 20.5 | 6'3" | 201 | 2023 4th Round Pick (108th Overall)2023 RD4 (108th Overall) | ![]() | 36 | 2 | 11 | 13 | 14 | 0.36 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
75 | D | Wallenius, EerikE. | D | L | 19.5 | 6'4" | 220 | 2024 5th Round Pick (136th Overall)2024 RD5 (136th Overall) | ![]() | 39 | 4 | 18 | 22 | -9 | 0.56 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
60 | D | Wallberg, TheoT. | D | L | 21.7 | 6'5" | 203 | 2022 6th Round Pick (168th Overall)2022 RD6 (168th Overall) | ![]() | 27 | 0 | 8 | 8 | 13 | 0.30 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
32 | G | Beckman, LucasL. | G | L | 17.9 | 6'2" | 183 | 2025 4th Round Pick (97th Overall)2025 RD4 (97th Overall) | ![]() | 52 | - | 31 | 18 | 2 | 2.65 | 0.914 | - | - | - | - | - | - | Jun 1, 2027 | ||||
39 | G | Reidler, KevinK. | G | L | 20.9 | 6'6" | 203 | 2022 5th Round Pick (151st Overall)2022 RD5 (151st Overall) | ![]() | 8 | - | 4 | 1 | 0 | 2.74 | 0.920 | - | - | - | - | - | - | Aug 15, 2028 | ||||
70 | G | Nikitin, VladimirV. | G | L | 20.6 | 6'4" | 205 | 2023 7th Round Pick (207th Overall)2023 RD7 (207th Overall) | ![]() | 13 | - | 11 | 2 | 0 | 2.35 | 0.924 | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | G | Trofimov, AndreiA. | G | L | 19.0 | 6'2" | 187 | 2025 7th Round Pick (213th Overall)2025 RD7 (213th Overall) | ![]() | 26 | - | 13 | 7 | 2 | 2.10 | 0.929 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Formenton, AlexA. | LW | L | 25.9 | 6'3" | 194 | 2017 2nd Round Pick (47th Overall)2017 RD2 (47th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 30, 2027 |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com