
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LW | Tkachuk, BradyB. | LW | L | 26.2 | 6'4" | 212 | $8,205,714 | 5 / 7 | UFA '28 | 10 | 1 | 8 | 9 | -4 | 0.90 | 17:37 | 14:26 | 3:11 | 0:00 | 63 | 60 | -4.52 | CraigC. Oster | |||
| 18 | C | Stutzle, TimT. | C|LW | L | 23.9 | 6'0" | 192 | $8,350,000 | 3 / 8 | UFA '31 | 30 | 14 | 14 | 28 | -3 | 0.93 | 20:28 | 15:32 | 3:17 | 1:39 | 56 | 51 | 2.03 | ClaudeC. Lemieux | |||
| 20 | RW | Zetterlund, FabianF. | LW|RW | R | 26.3 | 5'11" | 220 | $4,275,000 | 1 / 3 | UFA '28 | 30 | 6 | 4 | 10 | -4 | 0.33 | 14:22 | 13:01 | 1:12 | 0:08 | 55 | 56 | 0.77 | ClaudeC. Lemieux | |||
| 57 | LW | Perron, DavidD. | LW|RW | R | 37.5 | 6'1" | 203 | $4,000,000 | 2 / 2 | UFA '26 | 30 | 4 | 11 | 15 | 0 | 0.50 | 13:51 | 11:46 | 2:03 | 0:01 | 57 | 56 | -0.02 | AllanA. Walsh | |||
| 24 | C | Cozens, DylanD. | C | R | 24.8 | 6'3" | 205 | $7,100,000 | 3 / 7 | UFA '30 | 30 | 9 | 13 | 22 | -12 | 0.73 | 17:39 | 14:36 | 2:59 | 0:05 | 60 | 56 | -0.45 | AllainA. Roy | |||
| 19 | RW | Batherson, DrakeD. | RW | R | 27.6 | 6'3" | 205 | $4,975,000 | 5 / 6 | UFA '27 | 27 | 13 | 16 | 29 | 2 | 1.07 | 18:11 | 15:13 | 2:58 | 0:00 | 61 | 57 | 4.56 | PaulP. Capizzano | |||
| 22 | LW | Amadio, MichaelM. | RW|LW | R | 29.6 | 6'1" | 205 | $2,600,000 | 2 / 3 | UFA '27 | 30 | 7 | 7 | 14 | 4 | 0.47 | 15:29 | 14:50 | 0:08 | 0:31 | 53 | 57 | 1.20 | JosephJ. Resnick | |||
| 71 | C | Greig, RidlyR. | C|LW | L | 23.4 | 6'0" | 185 | $3,250,000 | 1 / 4 | RFA '29 | 25 | 2 | 7 | 9 | -1 | 0.36 | 16:50 | 13:16 | 1:52 | 1:42 | 50 | 49 | -3.37 | KevinK. Epp | |||
| 28 | RW | Giroux, ClaudeC. | LW|RW | R | 37.9 | 5'11" | 187 | $2,000,000 | 1 / 1 | UFA '26 | 30 | 5 | 14 | 19 | 7 | 0.63 | 17:20 | 13:15 | 2:24 | 1:41 | 57 | 55 | -1.15 | PatP. Brisson | |||
| 23 | LW | MacDermid, KurtisK. | LW|RW | L | 31.7 | 6'5" | 234 | $1,150,000 | 2 / 3 | UFA '27 | 10 | 0 | 0 | 0 | -3 | 0.00 | 4:20 | 4:20 | 0:00 | 0:00 | 26 | 18 | -0.02 | IanI. Pulver | |||
| 83 | C | Halliday, StephenS. | C | L | 23.5 | 6'4" | 212 | $950,000 | 2 / 2 | RFA '26 | 7 | 0 | 2 | 2 | -2 | 0.29 | 6:56 | 5:01 | 1:54 | 0:01 | 64 | 64 | -0.56 | KevinK. Magnuson | |||
| 21 | RW | Cousins, NickN. | C|LW | L | 32.4 | 5'11" | 192 | $825,000 | 1 / 1 | UFA '26 | 29 | 4 | 3 | 7 | 1 | 0.24 | 10:33 | 10:30 | 0:02 | 0:00 | 52 | 56 | 0.63 | CraigC. Oster | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 85 | LD | Sanderson, JakeJ. | LD | L | 23.4 | 6'2" | 203 | $8,050,000 | 2 / 8 | UFA '32 | 30 | 6 | 18 | 24 | 1 | 0.80 | 25:08 | 19:04 | 3:12 | 2:52 | 55 | 53 | 1.30 | PatP. Brisson | |||
| 2 | RD | Zub, ArtyomA. | RD | R | 30.2 | 6'2" | 203 | $4,600,000 | 3 / 4 | UFA '27 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 1 | G | Merilainen, LeeviL. | G | L | 23.3 | 6'2" | 196 | $1,050,000 | 1 / 1 | RFA '26 | 8 | 8 | 3 | 5 | 0 | 3.32 | 0.877 | 0.892 | 0.833 | 19.39 | -3.61 | 2.83 | -0.53 | JerryJ. Buckley | |||
| 35 | G | Ullmark, LinusL. | G | L | 32.4 | 6'4" | 223 | $8,250,000 | 1 / 4 | UFA '29 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 15 | PB | Lycksell, Olle | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 12 | IR | Pinto, Shane | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 42 | F | Hodgson, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 31 | G | Shepard, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 91 | F | Ellinas, LucasL. | C|LW | L | 19.8 | 6'1" | 185 | $875,000 | 1 / 3 | RFA '28 | ![]() | 6 | 3 | 0 | 3 | -3 | 0.50 | - | - | - | - | - | - | - | JohnJ. Walters | ||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 96 | F | Vanek, BlakeB. | RW | R | 18.3 | 6'3" | 209 | 2025 3rd Round Pick (93rd Overall)2025 RD3 (93rd Overall) | ![]() | 27 | 7 | 8 | 15 | -16 | 0.56 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 90 | F | Moore, JavonJ. | |||||||||||||||||||||||||
| 67 | D | Hensler, LoganL. | D | R | 19.2 | 6'3" | 198 | 2025 1st Round Pick (23rd Overall)2025 RD1 (23rd Overall) | ![]() | 15 | 3 | 5 | 8 | 8 | 0.53 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 78 | D | Eliasson, Gabriel | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 32 | G | Beckman, LucasL. | G | L | 18.3 | 6'2" | 194 | 2025 4th Round Pick (97th Overall)2025 RD4 (97th Overall) | ![]() | 23 | - | 4 | 14 | 3 | 3.29 | 0.905 | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 39 | G | Reidler, KevinK. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Formenton, AlexA. | LW | L | 26.3 | 6'3" | 194 | 2017 2nd Round Pick (47th Overall)2017 RD2 (47th Overall) | ![]() | 22 | 5 | 4 | 9 | -11 | 0.41 | - | - | - | - | - | - | - | Jun 30, 2027 | ||||
| 29 |
| 3 |
| 9 |
| 12 |
| 7 |
| 0.41 |
| 20:09 |
| 17:19 |
| 0:06 |
| 2:44 |
| 44 |
| 45 |
| 1.57 |
| DanielD. Milstein |
| 43 | LD | Kleven, TylerT. | LD | L | 23.9 | 6'5" | 225 | $1,600,000 | 1 / 2 | RFA '27 | 28 | 0 | 4 | 4 | -11 | 0.14 | 17:20 | 16:19 | 0:05 | 0:57 | 47 | 48 | -0.97 | CraigC. Oster |
| 10 | RD | Spence, JordanJ. | RD | R | 24.8 | 5'11" | 190 | $1,500,000 | 2 / 2 | RFA '26 | 21 | 1 | 9 | 10 | 6 | 0.48 | 18:31 | 17:16 | 1:08 | 0:06 | 60 | 60 | -1.12 | PeterP. MacTavish |
| 33 | LD | Matinpalo, NikolasN. | RD|LD | R | 27.2 | 6'3" | 212 | $875,000 | 1 / 2 | UFA '27 | 21 | 0 | 4 | 4 | -2 | 0.19 | 14:59 | 13:52 | 0:00 | 1:07 | 47 | 53 | -0.63 | MurrayM. Koontz |
| 3 | RD | Jensen, NickN. | RD | R | 35.2 | 6'1" | 205 | $4,050,000 | 3 / 3 | UFA '26 | 30 | 1 | 5 | 6 | -8 | 0.20 | 16:58 | 16:03 | 0:02 | 0:53 | 48 | 47 | -0.34 | BenB. Hankinson |
| 23 |
| 23 |
| 11 |
| 8 |
| 4 |
| 3.05 |
| 0.877 |
| 0.891 |
| 1.000 |
| 58.65 |
| -12.35 |
| 2.52 |
| -0.53 |
| JoakimJ. Persson |
| RW |
| L |
| 26.3 |
| 5'11" |
| 198 |
| $775,000 | 1 / 1 | RFA '26 |
| 6 |
| 1 |
| 0 |
| 1 |
| -2 |
| 0.17 |
| 10:19 |
| 10:18 |
| 0:00 |
| 0:00 |
| 42 |
| 46 |
| 0.31 |
| PatrikP. Aronsson |
| 89 | PB | Eller, LarsL. | + | C|LW | L | 36.6 | 6'1" | 207 | $1,250,000 | 1 / 1 | UFA '26 | 28 | 2 | 4 | 6 | -6 | 0.21 | 12:58 | 10:36 | 1:05 | 1:18 | 47 | 40 | -0.76 | CraigC. Oster |
| 48 | PB | Gilbert, DennisD. | LD | L | 29.1 | 6'3" | 216 | $875,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 13:50 | 13:50 | 0:00 | 0:00 | 53 | 69 | 0.00 | B. & S. Bartlett |
+ |
| C |
| R |
| 25.1 |
| 6'3" |
| 207 |
| $3,750,000 | 2 / 2 | UFA '30 |
| 27 |
| 12 |
| 6 |
| 18 |
| 4 |
| 0.67 |
| 18:58 |
| 14:46 |
| 1:54 |
| 2:17 |
| 51 |
| 50 |
| 1.43 |
| LewisL. Gross |
| 72 | IR | Chabot, ThomasT. | + | LD | L | 28.9 | 6'2" | 196 | $8,000,000 | 6 / 8 | UFA '28 | 18 | 2 | 8 | 10 | 5 | 0.56 | 21:55 | 18:21 | 2:12 | 1:22 | 53 | 49 | 0.37 | IanI. Pulver |
| RW |
| R |
| 29.8 |
| 6'2" |
| 220 |
| $775,000 | 1 / 2 | UFA '27 |
| 9 |
| 0 |
| 0 |
| 0 |
| -1 |
| 0.00 |
| 6:22 |
| 6:21 |
| 0:01 |
| 0:00 |
| 49 |
| 48 |
| -0.68 |
| PatrickP. Morris |
| 34 | F | Kaliyev, ArthurA. | RW|LW | L | 24.5 | 6'2" | 209 | $775,000 | 1 / 1 | RFA '26 | 2 | 0 | 1 | 1 | 0 | 0.50 | 10:36 | 9:27 | 1:10 | 0:00 | 62 | 54 | -0.39 | IanI. Pulver |
| 14 | F | Jenik, JanJ. | W|C | L | 25.2 | 6'1" | 198 | $775,000 | 1 / 1 | RFA '26 | ![]() | 17 | 2 | 5 | 7 | -3 | 0.41 | - | - | - | - | - | - | - | AllanA. Walsh |
| 63 | F | Pettersson, OskarO. | RW | R | 21.9 | 6'2" | 209 | $835,000 | 2 / 3 | RFA '27 | ![]() | 23 | 5 | 2 | 7 | -2 | 0.30 | - | - | - | - | - | - | - | Gandler & Diamond |
| 54 | F | Boucher, TylerT. | RW|LW | R | 22.9 | 6'2" | 216 | $863,334 | 3 / 3 | RFA '26 | ![]() | 12 | 2 | 4 | 6 | 2 | 0.50 | - | - | - | - | - | - | - | PatP. Brisson |
| 53 | F | Bourgault, XavierX. | RW|C | R | 23.1 | 5'11" | 179 | $775,000 | 1 / 1 | RFA '26 | ![]() | 26 | 9 | 11 | 20 | -13 | 0.77 | - | - | - | - | - | - | - | PhilippeP. Lecavalier |
| 45 | F | Pilon, GarrettG. | C|RW | R | 27.7 | 6'0" | 192 | $775,000 | 2 / 2 | UFA '26 | ![]() | 18 | 3 | 9 | 12 | -3 | 0.67 | - | - | - | - | - | - | - | DavidD. Kaye |
| 64 | F | Chiasson, JakeJ. | C|RW | R | 22.6 | 6'2" | 181 | $843,333 | 3 / 3 | RFA '26 | ![]() | 16 | 0 | 1 | 1 | 0 | 0.06 | - | - | - | - | - | - | - | KevinK. Epp |
| 49 | F | Bongiovanni, WyattW. | C | L | 26.4 | 6'0" | 194 | $775,000 | 1 / 1 | RFA '26 | ![]() | 24 | 8 | 2 | 10 | -2 | 0.42 | - | - | - | - | - | - | - | B. & S. Bartlett |
| 60 | D | Thomson, LassiL. | D | R | 25.2 | 6'0" | 192 | $775,000 | 1 / 1 | RFA '26 | ![]() | 23 | 4 | 3 | 7 | -4 | 0.30 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 58 | D | Yakemchuk, CarterC. | D | R | 20.2 | 6'4" | 207 | $942,500 | 1 / 3 | RFA '28 | ![]() | 25 | 3 | 14 | 17 | -19 | 0.68 | - | - | - | - | - | - | - | VladV. Shushkovsky | ||
| 56 | D | Donovan, JorianJ. | D | L | 21.7 | 6'2" | 201 | $796,666 | 2 / 3 | RFA '27 | ![]() | 26 | 3 | 9 | 12 | 1 | 0.46 | - | - | - | - | - | - | - | PatrickP. Morris | ||
| 98 | D | Hamara, TomasT. | D | L | 21.8 | 6'0" | 192 | $803,334 | 2 / 3 | RFA '27 | ![]() | 18 | 0 | 2 | 2 | -1 | 0.11 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 34 | D | Crotty, CameronC. | D | R | 26.6 | 6'3" | 212 | $812,500 | 1 / 2 | UFA '27 | ![]() | 26 | 2 | 4 | 6 | 0 | 0.23 | - | - | - | - | - | - | - | MurrayM. Koontz | ||
| 82 | D | Andonovski, MatthewM. | D | L | 20.8 | 6'2" | 201 | $836,666 | 1 / 3 | RFA '28 | ![]() | 3 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | AllanA. Walsh | ||
| 76 | D | Toure, DjibrilD. | D | R | 22.5 | 6'7" | 203 | $805,000 | 3 / 3 | RFA '26 | ![]() | 13 | 0 | 1 | 1 | 3 | 0.08 | - | - | - | - | - | - | - | PeterP. MacTavish |
| G |
| L |
| 30.1 |
| 6'1" |
| 218 |
| $775,000 | 1 / 1 | UFA '26 |
![]() |
| 8 |
| - |
| 4 |
| 4 |
| 0 |
| 3.10 |
| 0.911 |
| - |
| - |
| - |
| - |
| - |
| - |
| JayJ. Grossman |
| 40 | G | Sogaard, MadsM. | G | L | 25.0 | 6'7" | 198 | $775,000 | 2 / 2 | RFA '26 | ![]() | 10 | - | 1 | 5 | 2 | 3.78 | 0.873 | - | - | - | - | - | - | ClaudeC. Lemieux |
| 30 | G | Parsons, JacksonJ. | G | L | 21.1 | 6'2" | 203 | $829,167 | 1 / 3 | RFA '28 | ![]() | 8 | - | 4 | 3 | 0 | 3.39 | 0.896 | - | - | - | - | - | - | AndyA. Scott |
| LW |
| L |
| 20.0 |
| 6'4" |
| 209 |
2024 4th Round Pick (112th Overall)2024 RD4 (112th Overall) |
![]() |
| 19 |
| 4 |
| 8 |
| 12 |
| -2 |
| 0.63 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2029 |
| 55 | F | Montgomery, BlakeB. | LW | L | 20.6 | 6'4" | 196 | 2024 4th Round Pick (117th Overall)2024 RD4 (117th Overall) | ![]() | 16 | 8 | 4 | 12 | 2 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 74 | F | O'Neill, CameronC. | RW | R | 21.9 | 6'0" | 198 | 2022 5th Round Pick (143rd Overall)2022 RD5 (143rd Overall) | ![]() | 14 | 1 | 2 | 3 | -3 | 0.21 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| - | F | Isayev, DmitriD. | LW | R | 18.5 | 5'9" | 148 | 2025 5th Round Pick (149th Overall)2025 RD5 (149th Overall) | ![]() | 17 | 12 | 10 | 22 | 14 | 1.29 | - | - | - | - | - | - | - | Indefinite | ||||
| 80 | F | Idzan, BrunoB. | LW | L | 19.9 | 6'0" | 165 | 2025 6th Round Pick (181st Overall)2025 RD6 (181st Overall) | ![]() | 10 | 1 | 1 | 2 | 2 | 0.20 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 47 | F | Beckner, OwenO. | C | L | 20.8 | 6'2" | 190 | 2023 7th Round Pick (204th Overall)2023 RD7 (204th Overall) | ![]() | 16 | 6 | 10 | 16 | 7 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 64 | F | Dyck, TysonT. | C | L | 21.9 | 6'0" | 170 | 2022 7th Round Pick (206th Overall)2022 RD7 (206th Overall) | ![]() | 8 | 2 | 4 | 6 | 5 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 93 | F | VanTassell, NicholasN. | C | R | 21.7 | 6'4" | 201 | 2023 7th Round Pick (215th Overall)2023 RD7 (215th Overall) | ![]() | 18 | 2 | 8 | 10 | -6 | 0.56 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| D |
| L |
| 19.3 |
| 6'7" |
| 220 |
2024 2nd Round Pick (39th Overall)2024 RD2 (39th Overall) |
![]() |
| 24 |
| 1 |
| 2 |
| 3 |
| 0 |
| 0.13 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2028 |
| 46 | D | Nordberg, FilipF. | D | L | 21.8 | 6'5" | 212 | 2022 2nd Round Pick (64th Overall)2022 RD2 (64th Overall) | ![]() | 15 | 0 | 4 | 4 | -5 | 0.27 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 79 | D | Stanley, HoytH. | D | R | 20.9 | 6'3" | 201 | 2023 4th Round Pick (108th Overall)2023 RD4 (108th Overall) | ![]() | 11 | 0 | 2 | 2 | -2 | 0.18 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 75 | D | Wallenius, EerikE. | D | L | 19.9 | 6'4" | 236 | 2024 5th Round Pick (136th Overall)2024 RD5 (136th Overall) | ![]() | 27 | 1 | 5 | 6 | 9 | 0.22 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 60 | D | Wallberg, TheoT. | D | L | 22.0 | 6'5" | 216 | 2022 6th Round Pick (168th Overall)2022 RD6 (168th Overall) | ![]() | 14 | 1 | 5 | 6 | 5 | 0.43 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| G |
| L |
| 21.3 |
| 6'6" |
| 203 |
2022 5th Round Pick (151st Overall)2022 RD5 (151st Overall) |
![]() |
| 9 |
| - |
| 6 |
| 3 |
| 0 |
| 3.09 |
| 0.906 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2028 |
| 70 | G | Nikitin, VladimirV. | G | L | 20.9 | 6'4" | 205 | 2023 7th Round Pick (207th Overall)2023 RD7 (207th Overall) | ![]() | 4 | - | 1 | 1 | 0 | 3.13 | 0.904 | - | - | - | - | - | - | Jun 1, 2027 | ||||
| - | G | Trofimov, AndreiA. | G | L | 19.4 | 6'2" | 187 | 2025 7th Round Pick (213th Overall)2025 RD7 (213th Overall) | ![]() | 11 | - | 6 | 2 | 0 | 2.38 | 0.902 | - | - | - | - | - | - | Indefinite | ||||