
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LW | Batherson, DrakeD. | RW | R | 27.8 | 6'3" | 205 | $4,975,000 | 5 / 6 | UFA '27 | 51 | 19 | 27 | 46 | -4 | 0.90 | 17:49 | 14:39 | 3:09 | 0:00 | 54 | 54 | 2.55 | PaulP. Capizzano | |||
| 18 | C | Stutzle, TimT. | C|LW | L | 24.0 | 6'0" | 192 | $8,350,000 | 3 / 8 | UFA '31 | 54 | 25 | 32 | 57 | 6 | 1.06 | 20:35 | 15:09 | 3:24 | 2:02 | 55 | 53 | 4.07 | ClaudeC. Lemieux | |||
| 28 | RW | Giroux, ClaudeC. | LW|RW | R | 38.1 | 5'11" | 187 | $2,000,000 | 1 / 1 | UFA '26 | 54 | 10 | 28 | 38 | 14 | 0.70 | 17:15 | 13:02 | 2:19 | 1:54 | 53 | 57 | 0.90 | PatP. Brisson | |||
| 7 | LW | Tkachuk, BradyB. | LW | L | 26.4 | 6'4" | 212 | $8,205,714 | 5 / 7 | UFA '28 | 34 | 14 | 22 | 36 | -3 | 1.06 | 17:04 | 13:38 | 3:20 | 0:06 | 58 | 59 | -1.09 | CraigC. Oster | |||
| 24 | C | Cozens, DylanD. | C | R | 25.0 | 6'3" | 205 | $7,100,000 | 3 / 7 | UFA '30 | 54 | 18 | 23 | 41 | -12 | 0.76 | 17:10 | 13:57 | 3:08 | 0:06 | 56 | 57 | -3.69 | AllainA. Roy | |||
| 71 | RW | Greig, RidlyR. | C|LW | L | 23.5 | 6'0" | 185 | $3,250,000 | 1 / 4 | RFA '29 | 49 | 9 | 16 | 25 | 9 | 0.51 | 16:40 | 13:19 | 1:17 | 2:04 | 50 | 52 | 0.32 | KevinK. Epp | |||
| 21 | LW | Cousins, NickN. | C|LW | L | 32.5 | 5'11" | 192 | $825,000 | 1 / 1 | UFA '26 | 53 | 7 | 8 | 15 | 7 | 0.28 | 10:32 | 10:28 | 0:03 | 0:00 | 53 | 57 | 2.56 | CraigC. Oster | |||
| 12 | C | Pinto, ShaneS. | C | R | 25.2 | 6'3" | 207 | $3,750,000 | 2 / 2 | UFA '30 | 44 | 15 | 12 | 27 | 1 | 0.61 | 18:44 | 14:27 | 1:51 | 2:27 | 51 | 56 | 2.22 | LewisL. Gross | |||
| 22 | RW | Amadio, MichaelM. | RW|LW | R | 29.7 | 6'1" | 205 | $2,600,000 | 2 / 3 | UFA '27 | 54 | 7 | 13 | 20 | 3 | 0.37 | 15:36 | 14:38 | 0:06 | 0:51 | 52 | 55 | -0.05 | JosephJ. Resnick | |||
| 83 | LW | Halliday, StephenS. | C | L | 23.6 | 6'4" | 212 | $950,000 | 2 / 2 | RFA '26 | 22 | 3 | 7 | 10 | 1 | 0.45 | 8:16 | 6:19 | 1:57 | 0:00 | 55 | 51 | 1.37 | KevinK. Magnuson | |||
| 89 | C | Eller, LarsL. | C|LW | L | 36.7 | 6'1" | 207 | $1,250,000 | 1 / 1 | UFA '26 | 40 | 2 | 6 | 8 | 0 | 0.20 | 12:09 | 10:20 | 0:47 | 1:03 | 48 | 49 | -2.02 | CraigC. Oster | |||
| 20 | RW | Zetterlund, FabianF. | LW|RW | R | 26.4 | 5'11" | 220 | $4,275,000 | 1 / 3 | UFA '28 | 54 | 12 | 10 | 22 | -6 | 0.41 | 13:53 | 12:31 | 1:17 | 0:04 | 53 | 54 | 0.32 | ClaudeC. Lemieux | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 85 | LD | Sanderson, JakeJ. | LD | L | 23.6 | 6'2" | 203 | $8,050,000 | 2 / 8 | UFA '32 | 54 | 10 | 34 | 44 | 9 | 0.81 | 25:03 | 18:34 | 3:21 | 3:08 | 56 | 57 | 3.51 | PatP. Brisson | |||
| 2 | RD | Zub, ArtyomA. | RD | R | 30.3 | 6'2" | 203 | $4,600,000 | 3 / 4 | UFA '27 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 35 | G | Ullmark, LinusL. | G | L | 32.5 | 6'4" | 223 | $8,250,000 | 1 / 4 | UFA '29 | 29 | 29 | 15 | 8 | 5 | 2.89 | 0.884 | 0.898 | 0.789 | 44.09 | -9.91 | 1.90 | -0.43 | JoakimJ. Persson | |||
| 47 | G | Reimer, JamesJ. | G | L | 37.9 | 6'2" | 201 | $850,000 | 1 / 1 | UFA '26 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 23 | PB | MacDermid, | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 57 | IR | Perron, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 53 | F | Bourgault, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 40 | G | Sogaard, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 91 | F | Ellinas, LucasL. | C|LW | L | 19.9 | 6'1" | 185 | $875,000 | 1 / 3 | RFA '28 | ![]() | 6 | 3 | 0 | 3 | -3 | 0.50 | - | - | - | - | - | - | - | JohnJ. Walters | ||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 96 | F | Vanek, BlakeB. | RW | R | 18.5 | 6'3" | 209 | 2025 3rd Round Pick (93rd Overall)2025 RD3 (93rd Overall) | 47 | 13 | 10 | 23 | -21 | 0.49 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||
| 90 | F | Moore, JavonJ. | |||||||||||||||||||||||||
| 67 | D | Hensler, LoganL. | D | R | 19.3 | 6'3" | 198 | 2025 1st Round Pick (23rd Overall)2025 RD1 (23rd Overall) | ![]() | 23 | 4 | 8 | 12 | 6 | 0.52 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 78 | D | Eliasson, Gabriel | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 32 | G | Beckman, LucasL. | G | L | 18.4 | 6'2" | 194 | 2025 4th Round Pick (97th Overall)2025 RD4 (97th Overall) | 25 | - | 5 | 15 | 3 | 3.23 | .947 | - | - | - | - | - | - | Jun 1, 2027 | |||||
| 39 | G | Reidler, KevinK. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Formenton, AlexA. | LW | L | 26.4 | 6'3" | 194 | 2017 2nd Round Pick (47th Overall)2017 RD2 (47th Overall) | ![]() | 36 | 10 | 9 | 19 | -12 | 0.53 | - | - | - | - | - | - | - | Jun 30, 2027 | ||||
| 53 |
| 4 |
| 15 |
| 19 |
| 15 |
| 0.36 |
| 20:05 |
| 16:57 |
| 0:06 |
| 3:02 |
| 52 |
| 55 |
| 1.48 |
| DanielD. Milstein |
| 72 | LD | Chabot, ThomasT. | + | LD | L | 29.0 | 6'2" | 196 | $8,000,000 | 6 / 8 | UFA '28 | 39 | 5 | 17 | 22 | 1 | 0.56 | 21:49 | 18:11 | 2:14 | 1:23 | 53 | 53 | 0.46 | IanI. Pulver |
| 3 | RD | Jensen, NickN. | RD | R | 35.4 | 6'1" | 205 | $4,050,000 | 3 / 3 | UFA '26 | 51 | 4 | 11 | 15 | -9 | 0.29 | 16:50 | 15:57 | 0:04 | 0:49 | 48 | 50 | 2.32 | BenB. Hankinson |
| 43 | LD | Kleven, TylerT. | LD | L | 24.1 | 6'5" | 225 | $1,600,000 | 1 / 2 | RFA '27 | 49 | 1 | 9 | 10 | -5 | 0.20 | 16:46 | 15:19 | 0:05 | 1:22 | 52 | 52 | -0.77 | CraigC. Oster |
| 10 | RD | Spence, JordanJ. | RD | R | 24.9 | 5'11" | 190 | $1,500,000 | 2 / 2 | RFA '26 | 45 | 4 | 13 | 17 | 12 | 0.38 | 17:21 | 16:27 | 0:50 | 0:03 | 61 | 62 | 1.12 | PeterP. MacTavish |
| 5 |
| 5 |
| 2 |
| 2 |
| 1 |
| 3.05 |
| 0.874 |
| 0.891 |
| 0.808 |
| 8.13 |
| -0.87 |
| 2.09 |
| -0.22 |
| Ray Petkau |
| LW|RW |
| L |
| 31.9 |
| 6'5" |
| 234 |
| $1,150,000 | 2 / 3 | UFA '27 |
| 16 |
| 0 |
| 1 |
| 1 |
| -3 |
| 0.06 |
| 4:01 |
| 3:59 |
| 0:02 |
| 0:00 |
| 27 |
| 19 |
| -0.05 |
| IanI. Pulver |
| 33 | PB | Matinpalo, NikolasN. | RD|LD | R | 27.3 | 6'3" | 212 | $875,000 | 1 / 2 | UFA '27 | 30 | 0 | 4 | 4 | 0 | 0.13 | 15:13 | 13:54 | 0:00 | 1:19 | 46 | 53 | -0.83 | MurrayM. Koontz |
+ |
| LW|RW |
| R |
| 37.7 |
| 6'1" |
| 203 |
| $4,000,000 | 2 / 2 | UFA '26 |
| 49 |
| 10 |
| 15 |
| 25 |
| 2 |
| 0.51 |
| 13:26 |
| 11:22 |
| 2:03 |
| 0:01 |
| 53 |
| 59 |
| 1.65 |
| AllanA. Walsh |
| RW|C |
| R |
| 23.3 |
| 5'11" |
| 179 |
| $775,000 | 1 / 1 | RFA '26 |
| 2 |
| 0 |
| 0 |
| 0 |
| -1 |
| 0.00 |
| 5:57 |
| 5:57 |
| 0:00 |
| 0:00 |
| 63 |
| 68 |
| -0.43 |
| PhilippeP. Lecavalier |
| 15 | F | Lycksell, OlleO. | RW | L | 26.4 | 5'11" | 198 | $775,000 | 1 / 1 | RFA '26 | 7 | 1 | 1 | 2 | -2 | 0.29 | 9:53 | 9:52 | 0:00 | 0:00 | 44 | 45 | 0.32 | PatrikP. Aronsson |
| 42 | F | Hodgson, HaydenH. | RW | R | 29.9 | 6'2" | 220 | $775,000 | 1 / 2 | UFA '27 | 9 | 0 | 0 | 0 | -1 | 0.00 | 6:22 | 6:21 | 0:01 | 0:00 | 50 | 48 | -0.51 | PatrickP. Morris |
| 34 | F | Kaliyev, ArthurA. | RW|LW | L | 24.6 | 6'2" | 209 | $775,000 | 1 / 1 | RFA '26 | 2 | 0 | 1 | 1 | 0 | 0.50 | 10:36 | 9:27 | 1:10 | 0:00 | 56 | 48 | -0.30 | IanI. Pulver |
| 14 | F | Jenik, JanJ. | W|C | L | 25.4 | 6'1" | 198 | $775,000 | 1 / 1 | RFA '26 | ![]() | 37 | 7 | 8 | 15 | -2 | 0.41 | - | - | - | - | - | - | - | AllanA. Walsh |
| 63 | F | Pettersson, OskarO. | RW | R | 22.0 | 6'2" | 209 | $835,000 | 2 / 3 | RFA '27 | ![]() | 43 | 9 | 5 | 14 | -9 | 0.33 | - | - | - | - | - | - | - | Gandler & Diamond |
| 54 | F | Boucher, TylerT. | RW|LW | R | 23.0 | 6'2" | 216 | $863,334 | 3 / 3 | RFA '26 | ![]() | 21 | 6 | 8 | 14 | 6 | 0.67 | - | - | - | - | - | - | - | PatP. Brisson |
| 45 | F | Pilon, GarrettG. | C|RW | R | 27.8 | 6'0" | 192 | $775,000 | 2 / 2 | UFA '26 | ![]() | 30 | 6 | 17 | 23 | 2 | 0.77 | - | - | - | - | - | - | - | DavidD. Kaye |
| 64 | F | Chiasson, JakeJ. | C|RW | R | 22.7 | 6'2" | 181 | $843,333 | 3 / 3 | RFA '26 | ![]() | 20 | 0 | 1 | 1 | 0 | 0.05 | - | - | - | - | - | - | - | KevinK. Epp |
| 49 | F | Bongiovanni, WyattW. | C | L | 26.5 | 6'0" | 194 | $775,000 | 1 / 1 | RFA '26 | ![]() | 44 | 11 | 12 | 23 | -5 | 0.52 | - | - | - | - | - | - | - | B. & S. Bartlett |
| 48 | D | Gilbert, DennisD. | LD | L | 29.3 | 6'3" | 216 | $875,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 13:50 | 13:50 | 0:00 | 0:00 | 53 | 71 | 0.00 | B. & S. Bartlett | |||
| 60 | D | Thomson, LassiL. | D | R | 25.4 | 6'0" | 192 | $775,000 | 1 / 1 | RFA '26 | ![]() | 43 | 11 | 9 | 20 | 7 | 0.47 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 58 | D | Yakemchuk, CarterC. | D | R | 20.3 | 6'4" | 207 | $942,500 | 1 / 3 | RFA '28 | ![]() | 33 | 4 | 17 | 21 | -23 | 0.64 | - | - | - | - | - | - | - | VladV. Shushkovsky | ||
| 56 | D | Donovan, JorianJ. | D | L | 21.8 | 6'2" | 201 | $796,666 | 2 / 3 | RFA '27 | ![]() | 46 | 4 | 13 | 17 | -6 | 0.37 | - | - | - | - | - | - | - | PatrickP. Morris | ||
| 98 | D | Hamara, TomasT. | D | L | 21.9 | 6'0" | 192 | $803,334 | 2 / 3 | RFA '27 | ![]() | 33 | 1 | 2 | 3 | -1 | 0.09 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 34 | D | Crotty, CameronC. | D | R | 26.7 | 6'3" | 212 | $812,500 | 1 / 2 | UFA '27 | ![]() | 46 | 3 | 5 | 8 | -7 | 0.17 | - | - | - | - | - | - | - | MurrayM. Koontz | ||
| 82 | D | Andonovski, MatthewM. | D | L | 20.9 | 6'2" | 201 | $836,666 | 1 / 3 | RFA '28 | ![]() | 8 | 1 | 5 | 6 | 8 | 0.75 | - | - | - | - | - | - | - | AllanA. Walsh | ||
| 76 | D | Toure, DjibrilD. | D | R | 22.7 | 6'7" | 203 | $805,000 | 3 / 3 | RFA '26 | ![]() | 18 | 0 | 2 | 2 | 5 | 0.11 | - | - | - | - | - | - | - | PeterP. MacTavish |
| G |
| L |
| 25.1 |
| 6'7" |
| 198 |
| $775,000 | 2 / 2 | RFA '26 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4.65 |
| 0.833 |
| 0.857 |
| 0.750 |
| 2.36 |
| -1.64 |
| 2.03 |
| -1.41 |
| ClaudeC. Lemieux |
| 31 | G | Shepard, HunterH. | G | L | 30.2 | 6'1" | 218 | $775,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 1 | 0 | 3.35 | 0.833 | 0.889 | 1.000 | 0.62 | -0.38 | 1.62 | -0.99 | JayJ. Grossman |
| 1 | G | Merilainen, LeeviL. | G | L | 23.5 | 6'2" | 196 | $1,050,000 | 1 / 1 | RFA '26 | 20 | 19 | 8 | 10 | 1 | 3.51 | 0.860 | 0.870 | 0.806 | 32.95 | -13.05 | 2.25 | -0.89 | JerryJ. Buckley |
| 30 | G | Parsons, JacksonJ. | G | L | 21.2 | 6'2" | 203 | $829,167 | 1 / 3 | RFA '28 | ![]() | 11 | - | 5 | 3 | 1 | 3.38 | 0.890 | - | - | - | - | - | - | AndyA. Scott |
| LW |
| L |
| 20.2 |
| 6'4" |
| 209 |
2024 4th Round Pick (112th Overall)2024 RD4 (112th Overall) |
![]() |
| 27 |
| 5 |
| 9 |
| 14 |
| -2 |
| 0.52 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2029 |
| 55 | F | Montgomery, BlakeB. | LW | L | 20.8 | 6'4" | 196 | 2024 4th Round Pick (117th Overall)2024 RD4 (117th Overall) | ![]() | 26 | 8 | 5 | 13 | -3 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 74 | F | O'Neill, CameronC. | RW | R | 22.0 | 6'0" | 198 | 2022 5th Round Pick (143rd Overall)2022 RD5 (143rd Overall) | ![]() | 20 | 3 | 5 | 8 | 2 | 0.40 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| - | F | Isayev, DmitriD. | LW | R | 18.6 | 5'9" | 148 | 2025 5th Round Pick (149th Overall)2025 RD5 (149th Overall) | ![]() | 29 | 21 | 20 | 41 | 27 | 1.41 | - | - | - | - | - | - | - | Indefinite | ||||
| 80 | F | Idzan, BrunoB. | LW | L | 20.0 | 6'0" | 165 | 2025 6th Round Pick (181st Overall)2025 RD6 (181st Overall) | ![]() | 19 | 2 | 3 | 5 | 3 | 0.26 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 47 | F | Beckner, OwenO. | C | L | 20.9 | 6'2" | 190 | 2023 7th Round Pick (204th Overall)2023 RD7 (204th Overall) | ![]() | 20 | 6 | 13 | 19 | 9 | 0.95 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 64 | F | Dyck, TysonT. | C | L | 22.0 | 6'0" | 170 | 2022 7th Round Pick (206th Overall)2022 RD7 (206th Overall) | ![]() | 18 | 5 | 9 | 14 | 4 | 0.78 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 93 | F | VanTassell, NicholasN. | C | R | 21.8 | 6'4" | 201 | 2023 7th Round Pick (215th Overall)2023 RD7 (215th Overall) | ![]() | 18 | 2 | 8 | 10 | -6 | 0.56 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| D |
| L |
| 19.4 |
| 6'7" |
| 220 |
2024 2nd Round Pick (39th Overall)2024 RD2 (39th Overall) |
![]() |
| 43 |
| 1 |
| 5 |
| 6 |
| -3 |
| 0.14 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2028 |
| 46 | D | Nordberg, FilipF. | D | L | 21.9 | 6'5" | 212 | 2022 2nd Round Pick (64th Overall)2022 RD2 (64th Overall) | ![]() | 25 | 0 | 6 | 6 | -2 | 0.24 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 79 | D | Stanley, HoytH. | D | R | 21.0 | 6'3" | 201 | 2023 4th Round Pick (108th Overall)2023 RD4 (108th Overall) | ![]() | 21 | 1 | 9 | 10 | 3 | 0.48 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 75 | D | Wallenius, EerikE. | D | L | 20.0 | 6'4" | 236 | 2024 5th Round Pick (136th Overall)2024 RD5 (136th Overall) | ![]() | 42 | 2 | 7 | 9 | 14 | 0.21 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 60 | D | Wallberg, TheoT. | D | L | 22.2 | 6'5" | 216 | 2022 6th Round Pick (168th Overall)2022 RD6 (168th Overall) | ![]() | 24 | 1 | 11 | 12 | 14 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| G |
| L |
| 21.4 |
| 6'6" |
| 203 |
2022 5th Round Pick (151st Overall)2022 RD5 (151st Overall) |
![]() |
| 14 |
| - |
| 10 |
| 4 |
| 0 |
| 2.92 |
| 0.913 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2028 |
| 70 | G | Nikitin, VladimirV. | G | L | 21.1 | 6'5" | 201 | 2023 7th Round Pick (207th Overall)2023 RD7 (207th Overall) | ![]() | 4 | - | 0 | 0 | 0 | 3.13 | 0.904 | - | - | - | - | - | - | Jun 1, 2027 | ||||
| - | G | Trofimov, AndreiA. | G | L | 19.5 | 6'2" | 187 | 2025 7th Round Pick (213th Overall)2025 RD7 (213th Overall) | ![]() | 13 | - | 6 | 3 | 0 | 2.78 | 0.886 | - | - | - | - | - | - | Indefinite | ||||