| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | LW | LW|RW | L | 21.4 | 5'11" | 179 | $941,667 | 3 / 3 | RFA '27 | 1 | 0 | 0 | 0 | -1 | 0.00 | 16:20 | 15:36 | 0:44 | 0:00 | 35 | 32 | 0.00 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
93 | C | C|RW | R | 33.5 | 6'2" | 203 | $8,500,000 | 5 / 8 | UFA '30 | 1 | 0 | 0 | 0 | -1 | 0.00 | 18:31 | 16:32 | 1:47 | 0:12 | 37 | 39 | -0.11 |
13 | RW | RW|LW | L | 25.0 | 6'2" | 196 | $7,450,000 | 2 / 7 | UFA '32 | 1 | 0 | 0 | 0 | -1 | 0.00 | 18:17 | 16:43 | 1:34 | 0:00 | 39 | 42 | 0.00 |
28 | LW | RW | R | 31.5 | 6'0" | 176 | $4,500,000 | 1 / 1 | UFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 14:33 | 14:33 | 0:00 | 0:00 | 63 | 59 | -0.41 |
10 | C | C|LW | L | 33.6 | 6'1" | 218 | $8,000,000 | 4 / 7 | UFA '30 | 1 | 0 | 0 | 0 | -1 | 0.00 | 16:12 | 14:40 | 1:16 | 0:16 | 65 | 65 | -0.12 |
16 | RW | LW|RW | L | 25.9 | 6'1" | 194 | $11,000,000 | 1 / 7 | UFA '33 | 1 | 0 | 0 | 0 | -1 | 0.00 | 15:49 | 14:33 | 1:16 | 0:00 | 64 | 62 | -0.42 |
50 | LW | LW | L | 24.7 | 6'3" | 212 | $3,900,000 | 2 / 2 | RFA '27 | 1 | 0 | 0 | 0 | -2 | 0.00 | 15:03 | 14:19 | 0:26 | 0:18 | 43 | 41 | -0.28 |
42 | C | C | R | 23.2 | 6'3" | 214 | $945,000 | 2 / 2 | RFA '27 | 1 | 0 | 0 | 0 | -2 | 0.00 | 12:56 | 12:56 | 0:00 | 0:00 | 35 | 33 | 0.00 |
17 | RW | LW|RW | L | 27.4 | 5'10" | 183 | $1,500,000 | 1 / 1 | UFA '27 | 1 | 0 | 0 | 0 | -1 | 0.00 | 13:56 | 12:55 | 0:43 | 0:18 | 43 | 43 | -0.26 |
24 | LW | LW|C | L | 25.4 | 6'1" | 198 | $1,250,000 | 2 / 2 | RFA '27 | 1 | 0 | 0 | 0 | -1 | 0.00 | 13:20 | 11:53 | 0:01 | 1:26 | 33 | 13 | 0.00 |
90 | C | C|LW | L | 26.7 | 6'1" | 201 | $1,200,000 | 1 / 1 | UFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 15:57 | 14:27 | 0:00 | 1:30 | 36 | 17 | -0.05 |
73 | RW | RW|C | R | 24.3 | 6'9" | 254 | $975,000 | 2 / 2 | RFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9:49 | 9:49 | 0:00 | 0:00 | 41 | 16 | -0.03 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
26 | LD | LD | L | 30.4 | 6'5" | 174 | $5,500,000 | 2 / 6 | UFA '31 | 1 | 0 | 0 | 0 | 0 | 0.00 | 23:08 | 21:29 | 0:13 | 1:26 | 39 | 32 | -0.04 | |||||
5 | RD | RD | R | 27.9 | 6'1" | 198 | $6,000,000 | 3 / 4 | UFA '28 | 1 | 0 | 0 | 0 | 0 | 0.00 | 23:15 | 21:02 | 0:47 | 1:26 | 47 | 36 | -0.07 | |||||
44 | LD | LD | L | 30.9 | 6'3" | 220 | $7,000,000 | 2 / 7 | UFA '32 | 1 | 0 | 0 | |||||||||||||||
23 | RD | RD | R | 28.6 | 5'11" | 181 | $9,500,000 | 5 / 7 | UFA '29 | 1 | 0 | 0 | 0 | -2 | 0.00 | 18:25 | 17:12 | 1:13 | 0:00 | 52 | 50 | 0.00 | |||||
12 | LD | LD|RD | L | 18.8 | 6'3" | 209 | $1,075,000 | 1 / 3 | RFA '29 | 1 | 0 | ||||||||||||||||
4 | RD | RD|LD | R | 25.0 | 6'4" | 214 | $5,500,000 | 1 / 1 | RFA '27 | 1 | 0 | 0 | 0 | -1 | 0.00 | 16:14 | 15:40 | 0:00 | 0:34 | 40 | 46 | -0.11 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 30.8 | 6'1" | 194 | $11,567,857 | 2 / 8 | UFA '33 | 1 | 0 | 1 | 0 | 0 | 2.02 | 0.909 | 0.905 | - | 2.56 | 0.56 | 2.77 | 0.61 | |||||
33 | G | G | L | 24.3 | 6'0" | 172 | $875,000 | 1 / 2 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
49 | F | RW|LW | R | 23.2 | 6'4" | 227 | $942,500 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
29 | D | LD | L | 25.6 | 6'4" | 209 | $850,000 | 2 / 2 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
60 | D | RD | R | 23.9 | 6'2" | 194 | $850,000 | 1 / 1 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | IR | + | G | L | 32.4 | 6'4" | 201 | $3,000,000 | 4 / 5 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
14 | F | RW | R | 28.6 | 6'3" | 201 | $1,500,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
25 | F | LW | L | 31.6 | 6'0" | 190 | $850,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
15 | F | C|RW | R | 29.5 | 6'1" | 192 | $875,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
53 | F | C | L | 20.4 | 6'2" | 212 | $941,666 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
85 | F | RW | L | 20.8 | 6'3" | 216 | $941,666 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
62 | F | C | L | 21.4 | 6'1" | 187 | $961,667 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
95 | F | LW | L | 20.5 | 6'7" | 207 | $955,555 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
57 | F | RW|LW | L | 20.5 | 6'1" | 203 | $965,000 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
46 | F | RW | R | 23.1 | 6'1" | 185 | $980,000 | 1 / 2 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
54 | F | C|LW | L | 22.2 | 6'7" | 205 | $925,000 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
71 | F | C|LW | L | 25.7 | 6'3" | 212 | $1,250,000 | 2 / 2 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
37 | F | C|W | L | 36.0 | 5'10" | 181 | $850,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
47 | F | C | L | 22.3 | 6'2" | 194 | $913,333 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
38 | F | LW|C | L | 22.1 | 5'11" | 192 | $881,666 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
75 | F | C|LW | L | 24.6 | 5'11" | 181 | $920,000 | 2 / 2 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
6 | D | RD | R | 23.9 | 6'3" | 201 | $850,000 | 1 / 1 | RFA '27 | - | - | - | |||||||||||||||
27 | D | D | L | 27.0 | 5'11" | 187 | $875,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
45 | D | LD | L | 21.4 | 6'2" | 194 | $945,833 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
83 | D | D | L | 22.5 | 6'2" | 192 | $951,667 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
18 | D | LD | L | 27.8 | 6'2" | 205 | $1,550,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
21 | D | LD | L | 28.6 | 6'2" | 209 | $875,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
41 | G | G | L | 31.3 | 6'3" | 192 | $850,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
98 | G | G | L | 22.9 | 6'3" | 198 | $972,500 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
87 | F | LW | L | 20.0 | 6'2" | 201 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
72 | F | C | R | 18.9 | 5'11" | 172 | 6 | 0 | 2 | 2 | -4 | 0.33 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 19.0 | 6'0" | 174 | 3 | 2 | 2 | 4 | -2 | 1.33 | - | - | - | - | - | - | - | ||||||||
67 | F | C | L | 19.1 | 5'11" | 187 | 4 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | ||||||||
96 | F | C | L | 20.7 | 6'2" | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
64 | F | RW | R | 19.8 | 6'3" | 185 | 3 | 3 | 0 | 3 | 2 | 1.00 | - | - | - | - | - | - | - | ||||||||
51 | F | RW | L | 20.4 | 6'3" | 172 | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | ||||||||
59 | F | LW | L | 21.3 | 6'5" | 209 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
82 | F | LW | L | 21.7 | 6'1" | 179 | 5 | 0 | 2 | 2 | 1 | 0.40 | - | - | - | - | - | - | - | ||||||||
74 | D | D | R | 20.5 | 6'3" | 185 | - | - | |||||||||||||||||||
77 | D | D | L | 18.6 | 6'2" | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
92 | D | D | R | 19.7 | 6'6" | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 19.0 | 6'3" | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 19.9 | 6'0" | 157 | 2 | 0 | 1 | 1 | 3 | 0.50 | - | - | - | - | - | - | - | ||||||||
76 | D | D | L | 19.5 | 6'1" | 198 | 5 | 0 | 2 | 2 | 4 | 0.40 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 22.6 | 6'3" | 203 | 2 | 1 | 0 | 1 | 0 | 0.50 | - | - | - | - | - | - | - | ||||||||
61 | D | D | L | 19.5 | 6'4" | 201 | 5 | 0 | 1 | 1 | 0 | 0.20 | - | - | - | - | - | - | - | ||||||||
97 | D | D | R | 19.8 | 6'5" | 212 | 4 | 1 | 0 | 1 | -4 | 0.25 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.7 | 6'0" | 185 | 5 | 0 | 1 | 1 | 0 | 0.20 | - | - | - | - | - | - | - | ||||||||
56 | D | D | L | 19.5 | 6'1" | 192 | 4 | 1 | 2 | 3 | -4 | 0.75 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
81 | G | G | L | 19.5 | 6'2" | 185 | 4 | 2 | 0 | 1 | 0 | 2.78 | 0.888 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|LW | L | 25.7 | 5'9" | 176 | 4 | 2 | 0 | 2 | -2 | 0.50 | - | - | - | - | - | - | - | Jun 30, 2028 | |||||||
- | F | RW | R | 27.1 | 6'0" | 196 | 3 | 2 | 2 | 4 | 1 | 1.33 | - | - | - | - | - | - | - | ||||||||
-1 |
0.00 |
19:58 |
19:24 |
0:00 |
0:34 |
| 59 |
| 57 |
| -0.03 |
0 |
-1 |
0.00 |
16:54 |
16:54 |
0:00 |
0:00 |
| 32 |
| 37 |
| 0.00 |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
- |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2028 |