| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | LW | LW | L | 35.8 | 6'3" | 236 | $7,000,000 | 7 / 7 | UFA '26 | 76 | 18 | 23 | 41 | 3 | 0.54 | 15:36 | 13:51 | 1:44 | 0:01 | 51 | 51 | -10.16 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
31.0 |
6'0" |
223 |
$8,500,000 |
3 / 8 |
UFA '31 |
62 |
30 |
25 |
55 |
10 |
0.89 |
20:44 |
15:13 |
3:33 |
1:58 |
| 53 |
| 49 |
| 5.33 |
51 | RW | LW|RW | L | 24.4 | 6'2" | 194 | $1,100,000 | 1 / 2 | RFA '27 | 76 | 21 | 9 | 30 | -9 | 0.39 | 16:47 | 14:27 | 1:43 | 0:37 | 51 | 45 | 1.71 |
11 | LW | LW|RW | L | 30.6 | 5'11" | 196 | $3,500,000 | 2 / 4 | UFA '28 | 61 | 12 | 15 | 27 | 0 | 0.44 | 13:14 | 11:56 | 1:17 | 0:00 | 44 | 41 | 2.83 |
10 | C | C|LW | L | 34.6 | 6'1" | 201 | $6,500,000 | 6 / 8 | UFA '28 | 13 | 5 | 5 | 10 | -3 | 0.77 | 16:40 | 14:28 | 2:06 | 0:06 | 47 | 49 | -1.18 |
13 | RW | C|RW | R | 28.9 | 6'1" | 190 | $9,150,000 | 3 / 8 | UFA '31 | 75 | 19 | 49 | 68 | 14 | 0.91 | 20:36 | 17:09 | 3:25 | 0:02 | 52 | 52 | -0.35 |
81 | LW | LW|RW | L | 35.0 | 6'0" | 194 | $6,000,000 | 4 / 5 | UFA '27 | 24 | 1 | 3 | 4 | -5 | 0.17 | 12:58 | 11:57 | 0:48 | 0:14 | 49 | 48 | -4.57 |
44 | C | C | R | 33.4 | 5'11" | 181 | $5,000,000 | 6 / 6 | UFA '29 | 68 | 15 | 17 | 32 | 1 | 0.47 | 15:34 | 12:49 | 0:18 | 2:27 | 46 | 44 | 2.35 |
64 | RW | C|LW | R | 21.2 | 6'2" | 201 | $918,333 | 1 / 3 | RFA '28 | 59 | 12 | 15 | 27 | -10 | 0.46 | 13:08 | 11:11 | 1:56 | 0:00 | 45 | 43 | 2.08 |
32 | LW | LW|RW | L | 26.9 | 6'1" | 190 | $775,000 | 2 / 3 | UFA '27 | 56 | 2 | 5 | 7 | -6 | 0.13 | 10:35 | 10:23 | 0:02 | 0:09 | 46 | 48 | -3.33 |
53 | C | C|LW | L | 35.1 | 5'11" | 194 | $2,500,000 | 5 / 6 | UFA '27 | 75 | 9 | 8 | 17 | -4 | 0.23 | 11:42 | 10:14 | 0:02 | 1:25 | 49 | 50 | -3.64 |
16 | RW | C|RW | R | 26.7 | 6'2" | 194 | $900,000 | 1 / 1 | RFA '26 | 44 | 2 | 4 | 6 | -4 | 0.14 | 10:08 | 10:06 | 0:02 | 0:00 | 48 | 51 | -2.19 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
48 | LD | LD | L | 18.6 | 6'2" | 185 | $975,000 | 1 / 3 | RFA '28 | 76 | 22 | 35 | 57 | 19 | 0.75 | 24:33 | 20:10 | 3:15 | 1:08 | 50 | 50 | 2.07 | |||||
6 | RD | RD | R | 31.5 | 6'2" | 220 | $6,150,000 | 4 / 8 | UFA '30 | 71 | 3 | 23 | 26 | 13 | 0.37 | 20:57 | 18:06 | 0:07 | 2:44 | 47 | 46 | 0.13 | |||||
3 | LD | LD | L | 31.6 | 6'3" | 209 | $5,750,000 | 5 / 8 | UFA '29 | 76 | 4 | 11 | |||||||||||||||
4 | RD | LD | L | 31.7 | 6'5" | 212 | $3,250,000 | 3 / 3 | UFA '26 | 24 | 2 | 2 | 4 | -9 | 0.17 | 16:40 | 15:09 | 0:02 | 1:29 | 46 | 46 | 1.15 | |||||
24 | LD | RD | R | 33.5 | 6'5" | 220 | $3,500,000 | 3 / 7 | UFA '30 | 74 | 2 | 11 | |||||||||||||||
34 | RD | RD | R | 25.6 | 6'0" | 190 | $850,000 | 1 / 1 | RFA '26 | 27 | 0 | 4 | 4 | -7 | 0.15 | 12:56 | 12:23 | 0:25 | 0:07 | 42 | 44 | -0.56 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 30.7 | 6'3" | 190 | $8,250,000 | 2 / 8 | UFA '32 | 50 | 28 | 20 | 2 | 7 | 2.59 | 0.910 | 0.916 | 0.895 | 112.39 | 23.39 | 2.78 | 0.58 | |||||
33 | G | G | L | 33.6 | 6'3" | 205 | $1,000,000 | 1 / 1 | UFA '26 | 29 | 14 | 9 | 3 | 2 | 2.78 | 0.894 | 0.898 | 0.833 | 57.46 | 3.46 | 2.61 | 0.16 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
49 | F | LW|RW | L | 25.5 | 5'8" | 168 | $975,000 | 1 / 1 | RFA '26 | 42 | 4 | 12 | 16 | -5 | 0.38 | 13:42 | 12:03 | 1:40 | 0:00 | 44 | 41 | -0.55 | |||||
92 | F | + | RW|LW | L | 24.9 | 6'2" | 214 | $3,625,000 | 1 / 2 | RFA '27 | 73 | 19 | 20 | 39 | 9 | 0.53 | 16:41 | 13:16 | 1:23 | 2:02 | 49 | 47 | 4.09 | ||||
36 | D | LD | L | 22.1 | 6'1" | 196 | $838,333 | 2 / 3 | RFA '27 | 2 | 0 | 1 | 1 | 0 | 0.50 | 13:17 | 13:17 | 0:00 | 0:01 | 29 | 23 | -0.01 | |||||
77 | D | + | RD | R | 30.4 | 5'11" | 181 | $1,750,000 | 1 / 1 | UFA '26 | 72 | 5 | 28 | 33 | -3 | 0.46 | 19:03 | 17:25 | 1:35 | 0:04 | 52 | 46 | -1.51 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
21 | LTIR | + | RW | R | 35.2 | 5'11" | 185 | $4,750,000 | 1 / 2 | UFA '27 | 25 | 6 | 12 | 18 | -2 | 0.72 | 18:53 | 13:28 | 3:40 | 1:44 | 50 | 45 | 0.36 | ||||
18 | LTIR | + | LW|RW | L | 29.8 | 6'5" | 216 | $3,000,000 | 3 / 7 | UFA '30 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28 | LTIR | + | D | L | 26.2 | 6'1" | 220 | $6,250,000 | 1 / 8 | UFA '33 | 15 | 0 | 1 | 1 | -7 | 0.07 | 19:27 | 17:17 | 0:06 | 2:04 | 42 | 33 | -0.56 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
40 | LTIR | + | G | L | 37.9 | 6'2" | 209 | $2,750,000 | 3 / 4 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
- | F | RW | R | 28.9 | 6'3" | 225 | $775,000 | 1 / 1 | UFA '26 | 14 | 3 | 7 | 10 | 0 | 0.71 | 9:08 | 8:59 | 0:09 | 0:00 | 47 | 44 | 0.60 | |||||
20 | F | C|LW | L | 30.1 | 5'11" | 185 | $775,000 | 1 / 1 | UFA '26 | 65 | 14 | 22 | 36 | -1 | 0.55 | - | - | - | - | - | - | - | |||||
68 | F | LW|C | L | 24.9 | 6'2" | 192 | $775,000 | 1 / 1 | RFA '26 | 61 | 27 | 19 | 46 | 5 | 0.75 | - | - | - | - | - | - | - | |||||
43 | F | C|RW | L | 26.2 | 6'2" | 183 | $775,000 | 1 / 1 | RFA '26 | 54 | 24 | 18 | 42 | -1 | 0.78 | - | - | - | - | - | - | - | |||||
67 | F | C | L | 22.8 | 6'5" | 218 | $885,000 | 1 / 2 | RFA '27 | 28 | 3 | 4 | 7 | -5 | 0.25 | - | - | - | - | - | - | - | |||||
84 | F | LW | L | 23.5 | 6'3" | 205 | $867,500 | 3 / 3 | RFA '26 | 24 | 4 | 6 | 10 | 4 | 0.42 | - | - | - | - | - | - | - | |||||
45 | F | LW | R | 24.4 | 6'0" | 194 | $867,500 | 2 / 2 | RFA '26 | 53 | 8 | 20 | 28 | -3 | 0.53 | - | - | - | - | - | - | - | |||||
61 | F | RW | R | 25.0 | 6'1" | 196 | $872,500 | 1 / 1 | RFA '26 | 58 | 16 | 11 | 27 | -1 | 0.47 | - | - | - | - | - | - | - | |||||
71 | F | RW | R | 23.4 | 5'11" | 187 | $870,000 | 3 / 3 | RFA '26 | 59 | 10 | 20 | 30 | -4 | 0.51 | - | - | - | - | - | - | - | |||||
58 | F | C | R | 25.0 | 6'0" | 190 | $870,000 | 2 / 2 | RFA '26 | 56 | 8 | 8 | 16 | 2 | 0.29 | - | - | - | - | - | - | - | |||||
52 | F | LW | L | 24.1 | 6'2" | 190 | $840,000 | 3 / 3 | RFA '26 | 62 | 8 | 14 | 22 | 4 | 0.35 | - | - | - | - | - | - | - | |||||
57 | F | LW | L | 19.6 | 6'0" | 201 | - | - | - | 32 | 18 | 10 | 28 | -9 | 0.88 | - | - | - | - | - | - | - | |||||
73 | F | LW | R | 19.5 | 5'11" | 170 | $975,000 | 1 / 3 | RFA '28 | 43 | 6 | 18 | 24 | 8 | 0.56 | - | - | - | - | - | - | - | |||||
4 | D | RD | R | 24.8 | 6'1" | 192 | $775,000 | 1 / 1 | RFA '26 | 56 | 6 | 19 | |||||||||||||||
41 | D | LD | L | 25.0 | 6'0" | 185 | $825,000 | 2 / 2 | RFA '26 | 49 | 5 | 21 | 26 | 10 | 0.53 | 11:29 | 11:12 | 0:00 | 0:17 | 51 | 51 | -0.29 | |||||
74 | D | D | R | 28.8 | 5'11" | 196 | $775,000 | 1 / 1 | UFA '26 | 33 | 3 | 18 | 21 | 9 | 0.64 | - | - | - | - | - | - | - | |||||
38 | D | D | L | 26.4 | 6'4" | 205 | $775,000 | 1 / 1 | RFA '26 | 52 | 1 | 16 | 17 | 5 | 0.33 | 11:32 | 11:27 | 0:00 | 0:05 | 39 | 39 | 0.62 | |||||
39 | D | D | L | 21.8 | 6'0" | 192 | $815,000 | 2 / 3 | RFA '27 | 17 | 0 | 2 | 2 | -9 | 0.12 | - | - | - | - | - | - | - | |||||
42 | D | D | L | 21.3 | 6'6" | 220 | $880,833 | 2 / 3 | RFA '27 | 34 | 9 | 9 | 18 | -5 | 0.53 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
50 | G | G | L | 31.4 | 6'5" | 218 | $775,000 | 2 / 2 | UFA '26 | 30 | 11 | 13 | 10 | 1 | 2.98 | 0.887 | - | - | - | - | - | - | |||||
70 | G | G | L | 25.5 | 6'7" | 223 | $823,750 | 2 / 2 | RFA '26 | 25 | 15 | 7 | 1 | 1 | 2.39 | 0.905 | - | - | - | - | - | - | |||||
35 | G | G | L | 23.5 | 6'4" | 196 | $867,500 | 3 / 3 | RFA '26 | 18 | 5 | 10 | 1 | 0 | 3.53 | 0.883 | - | - | - | - | - | - | |||||
- | G | G | R | 23.1 | 6'1" | 165 | - | - | - | 35 | 20 | 11 | 4 | 5 | 1.99 | 0.938 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
76 | F | RW | L | 18.9 | 6'6" | 218 | $915,000 | 1 / 3 | RFA '28 | 23 | 1 | 0 | 1 | -2 | 0.04 | - | - | - | - | - | - | - | |||||
72 | F | LW | L | 21.1 | 6'0" | 181 | $838,333 | 1 / 3 | RFA '28 | 30 | 14 | 17 | 31 | -3 | 1.03 | - | - | - | - | - | - | - | |||||
37 | D | D | L | 19.5 | 6'2" | 196 | - | - | - | 56 | 28 |
GAx |
|---|
| Rights Held Until |
|---|
63 | F | C | L | 20.7 | 6'3" | 216 | 36 | 13 | 16 | 29 | -16 | 0.81 | - | - | - | - | - | - | - | Aug 15, 2027 | |||||||
54 | F | C | L | 19.9 | 6'1" | 187 | 35 | 5 | 11 | 16 | -6 | 0.46 | - | - | - | - | - | - | - | ||||||||
82 | F | C | R | 18.8 | 5'11" | 170 | 55 | 14 | 19 | 33 | 9 | 0.60 | - | - | - | - | - | - | - | ||||||||
59 | F | LW | L | 21.7 | 6'0" | 179 | 35 | 17 | 16 | 33 | -1 | 0.94 | - | - | - | - | - | - | - | ||||||||
78 | F | LW | L | 18.9 | 6'1" | 205 | 43 | 20 | 15 | 35 | 14 | 0.81 | - | - | - | - | - | - | - | ||||||||
81 | F | RW | R | 18.6 | 5'11" | 172 | 65 | 35 | 50 | 85 | 32 | 1.31 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 19.6 | 6'1" | 192 | 35 | 1 | 9 | ||||||||||||||||||
46 | D | D | L | 20.8 | 6'1" | 196 | 12 | 0 | 3 | 3 | 8 | 0.25 | - | - | - | - | - | - | - | ||||||||
47 | D | D | L | 19.9 | 6'1" | 192 | 34 | 6 | 20 | 26 | 7 | 0.76 | - | - | - | - | - | - | - | ||||||||
33 | D | D | L | 22.1 | 6'2" | 201 | 7 | 1 | 1 | 2 | -5 | 0.29 | - | - | - | - | - | - | - | ||||||||
43 | D | D | R | 23.1 | 6'4" | 194 | 35 | 0 | 4 | 4 | 5 | 0.11 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 23.0 | 6'3" | 174 | 40 | 22 | 10 | 6 | 8 | 1.49 | 0.938 | - | - | - | - | - | - | Indefinite | |||||||
79 | G | G | L | 18.9 | 6'4" | 201 | 42 | 18 | 18 | 2 | 0 | 3.83 | 0.892 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|LW | L | 25.7 | 5'7" | 152 | 65 | 17 | 21 | 38 | 8 | 0.58 | - | - | - | - | - | - | - | Jun 30, 2028 | |||||||
3 |
0.20 |
21:02 |
18:22 |
0:09 |
2:31 |
| 53 |
| 52 |
| -2.16 |
-10 |
0.18 |
16:37 |
14:60 |
0:01 |
1:36 |
| 45 |
| 45 |
| -0.59 |
-11 |
0.45 |
13:44 |
13:44 |
0:00 |
0:00 |
| 32 |
| 33 |
| -0.02 |
70 |
46 |
1.25 |
- |
- |
- |
- |
| - |
| - |
| - |
10 |
9 |
0.29 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2029 |