
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | LW | Meier, TimoT. | RW|LW | L | 29.3 | 6'0" | 220 | $8,800,000 | 3 / 8 | UFA '31 | 50 | 14 | 14 | 28 | -18 | 0.56 | 18:38 | 16:10 | 2:17 | 0:11 | 53 | 49 | -5.82 | ClaudeC. Lemieux | |||
| 12 | C | Glass, CodyC. | C|RW | R | 26.8 | 6'3" | 201 | $2,500,000 | 1 / 2 | UFA '27 | 43 | 13 | 6 | 19 | 3 | 0.44 | 13:38 | 12:51 | 0:30 | 0:17 | 52 | 49 | 3.96 | MurrayM. Koontz | |||
| 16 | RW | Brown, ConnorC. | RW | R | 32.1 | 6'0" | 183 | $3,000,000 | 1 / 4 | UFA '29 | 48 | 10 | 12 | 22 | -5 | 0.46 | 16:34 | 13:46 | 0:50 | 1:57 | 49 | 45 | 0.10 | JuddJ. Moldaver | |||
| 81 | LW | Gritsyuk, ArsenyA. | LW|RW | L | 24.9 | 6'0" | 194 | $925,000 | 1 / 1 | RFA '26 | 51 | 9 | 14 | 23 | -3 | 0.45 | 15:07 | 14:08 | 0:59 | 0:00 | 59 | 54 | 0.26 | ShumiS. Babaev | |||
| 13 | C | Hischier, NicoN. | C | L | 27.1 | 6'1" | 194 | $7,250,000 | 6 / 7 | UFA '27 | 55 | 18 | 23 | 41 | -7 | 0.75 | 20:55 | 16:02 | 3:08 | 1:45 | 54 | 53 | -2.31 | AllainA. Roy | |||
| 29 | RW | Hämeenaho, LenniL. | RW | R | 21.2 | 6'1" | 185 | $950,000 | 1 / 3 | RFA '28 | 7 | 2 | 2 | 4 | 1 | 0.57 | 12:50 | 12:24 | 0:25 | 0:00 | 53 | 58 | 1.37 | MarkusM. Lehto | |||
| 33 | LW | Dadonov, EvgeniiE. | RW|LW | L | 36.9 | 6'0" | 190 | $1,000,000 | 1 / 1 | UFA '26 | 16 | 0 | 0 | 0 | -3 | 0.00 | 10:53 | 9:53 | 0:60 | 0:00 | 43 | 36 | -1.14 | RickR. Komarow | |||
| 91 | C | Mercer, DawsonD. | C|RW | R | 24.3 | 6'0" | 181 | $4,000,000 | 2 / 3 | RFA '27 | 55 | 13 | 17 | 30 | 1 | 0.55 | 18:21 | 14:58 | 1:50 | 1:32 | 51 | 48 | -2.41 | PatP. Brisson | |||
| 63 | RW | Bratt, JesperJ. | LW|RW | L | 27.5 | 5'10" | 174 | $7,875,000 | 3 / 8 | UFA '31 | 55 | 13 | 27 | 40 | -16 | 0.73 | 18:55 | 15:03 | 3:04 | 0:48 | 57 | 57 | -3.36 | JoakimJ. Persson | |||
| 47 | LW | Cotter, PaulP. | LW | L | 26.2 | 6'2" | 212 | $775,000 | 3 / 3 | RFA '26 | 52 | 5 | 5 | 10 | -13 | 0.19 | 11:33 | 11:18 | 0:14 | 0:01 | 43 | 41 | -2.42 | DanielD. Milstein | |||
| 14 | C | Glendening, LukeL. | C|RW | R | 36.8 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 51 | 0 | 4 | 4 | -11 | 0.08 | 9:56 | 8:21 | 0:02 | 1:33 | 40 | 35 | -3.11 | ShawnS. Hunwick | |||
| 42 | RW | Tsyplakov, MaximM. | LW|RW | L | 27.4 | 6'3" | 190 | $2,250,000 | 1 / 2 | UFA '27 | 29 | 1 | 1 | 2 | -10 | 0.07 | 9:33 | 9:23 | 0:10 | 0:00 | 50 | 50 | -0.94 | RyanR. Barnes | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 22 | LD | Pesce, BrettB. | RD | R | 31.2 | 6'3" | 205 | $5,500,000 | 2 / 6 | UFA '30 | 31 | 1 | 5 | 6 | -9 | 0.19 | 20:24 | 17:49 | 0:06 | 2:30 | 52 | 49 | -1.02 | JuddJ. Moldaver | |||
| 7 | RD | Hamilton, DougieD. | RD | R | 32.6 | 6'6" | 229 | $9,000,000 | 5 / 7 | UFA '28 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 34 | G | Allen, JakeJ. | G | L | 35.5 | 6'2" | 198 | $1,800,000 | 1 / 5 | UFA '30 | 27 | 26 | 12 | 13 | 1 | 2.68 | 0.907 | 0.904 | 0.913 | 58.80 | -0.20 | 2.63 | -0.01 | AllainA. Roy | |||
| 25 | G | Markstrom, JacobJ. | G | L | 36.0 | 6'6" | 205 | $4,125,000 | 6 / 6 | UFA '28 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 83 | PB | Lammikko, | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 21 | IR | McLaughlin, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 36 | F | Crookshank, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 50 | G | Daws, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 57 | F | Melovsky, MatyasM. | C|W | R | 21.7 | 6'1" | 190 | 2024 6th Round Pick (171st Overall)2024 RD6 (171st Overall) | ![]() | 26 | 3 | 6 | 9 | -7 | 0.35 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 61 | F | Fondrk, ConradC. | |||||||||||||||||||||||||
| 52 | D | Silayev, AntonA. | D | L | 19.8 | 6'7" | 207 | 2024 1st Round Pick (10th Overall)2024 RD1 (10th Overall) | ![]() | 47 | 1 | 2 | 3 | 5 | 0.06 | - | - | - | - | - | - | - | Indefinite | ||||
| 90 | D | Orlov, Daniil | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 40 | G | Yegorov, MikhailM. | G | L | 19.9 | 6'5" | 181 | 2024 2nd Round Pick (49th Overall)2024 RD2 (49th Overall) | ![]() | 26 | - | 12 | 11 | 1 | 2.84 | 0.900 | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 31 | G | Bennett, TrentenT. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Popugaev, NikitaN. | LW|RW | R | 27.6 | 6'6" | 201 | 2017 4th Round Pick (98th Overall)2017 RD4 (98th Overall) | ![]() | 43 | 11 | 10 | 21 | 5 | 0.49 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Zaitsev, YegorY. | D | L | 27.8 | 6'0" | 190 | 2017 7th Round Pick (205th Overall)2017 RD7 (205th Overall) | 33 | 0 | 5 | 5 | 5 | 0.15 | - | - | - | - | - | - | - | Indefinite | |||||
| 50 |
| 7 |
| 14 |
| 21 |
| -5 |
| 0.42 |
| 21:38 |
| 18:11 |
| 2:03 |
| 1:24 |
| 55 |
| 53 |
| -0.27 |
| J.P.J. Barry |
| 71 | LD | Siegenthaler, JonasJ. | LD | L | 28.7 | 6'2" | 218 | $3,400,000 | 3 / 5 | UFA '28 | 55 | 0 | 7 | 7 | -9 | 0.13 | 19:52 | 18:13 | 0:03 | 1:37 | 50 | 48 | -1.91 | AllainA. Roy |
| 8 | RD | Kovacevic, JohnathanJ. | D | R | 28.6 | 6'5" | 223 | $4,000,000 | 1 / 5 | UFA '30 | 9 | 0 | 2 | 2 | -3 | 0.22 | 16:55 | 15:45 | 0:03 | 1:07 | 45 | 42 | -0.58 | RichardR. Evans |
| 5 | LD | Dillon, BrendenB. | LD | L | 35.2 | 6'4" | 225 | $4,000,000 | 2 / 3 | UFA '27 | 55 | 3 | 9 | 12 | -12 | 0.22 | 17:59 | 15:31 | 0:01 | 2:27 | 51 | 50 | 1.94 | AllainA. Roy |
| 17 | RD | Nemec, SimonS. | RD | R | 22.0 | 6'1" | 190 | $918,333 | 3 / 3 | RFA '26 | 41 | 8 | 12 | 20 | -1 | 0.49 | 19:41 | 18:02 | 1:12 | 0:26 | 49 | 44 | 2.37 | J.P.J. Barry |
| 29 |
| 28 |
| 15 |
| 12 |
| 1 |
| 3.24 |
| 0.881 |
| 0.892 |
| 0.828 |
| 55.05 |
| -6.95 |
| 2.38 |
| -0.30 |
| PatrickP. Morris |
| C|LW |
| L |
| 30.0 |
| 6'3" |
| 203 |
| $800,000 | 1 / 1 | UFA '26 |
| 23 |
| 0 |
| 2 |
| 2 |
| -4 |
| 0.09 |
| 9:59 |
| 9:55 |
| 0:02 |
| 0:03 |
| 42 |
| 41 |
| -2.36 |
| AllainA. Roy |
| 86 | PB | Hughes, JackJ. | + | C | L | 24.7 | 5'11" | 176 | $8,000,000 | 4 / 8 | UFA '30 | 36 | 12 | 24 | 36 | -6 | 1.00 | 20:57 | 17:35 | 2:52 | 0:30 | 57 | 56 | -0.49 | PatP. Brisson |
| 45 | PB | White, ColtonC. | LD | L | 28.8 | 6'1" | 187 | $775,000 | 2 / 2 | UFA '26 | 23 | 0 | 4 | 4 | 2 | 0.17 | 12:15 | 12:09 | 0:00 | 0:06 | 47 | 48 | -0.42 | RitchieR. Winter |
+ |
| C|RW |
| R |
| 26.5 |
| 6'0" |
| 198 |
| $775,000 | 1 / 1 | RFA '26 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| MattM. Keator |
| 11 | LTIR | Noesen, StefanS. | + | RW|LW | R | 33.0 | 6'1" | 205 | $2,750,000 | 2 / 3 | UFA '27 | 38 | 3 | 4 | 7 | -12 | 0.18 | 11:45 | 10:05 | 1:37 | 0:03 | 47 | 44 | -1.68 | WadeW. Arnott |
| 15 | LTIR | MacEwen, ZackZ. | + | C|RW | R | 29.6 | 6'4" | 236 | $775,000 | 3 / 3 | UFA '26 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6:20 | 6:20 | 0:00 | 0:00 | 75 | 78 | -0.24 | DougD. Shepherd |
| 43 | LTIR | Hughes, LukeL. | + | LD|RD | L | 22.4 | 6'2" | 198 | $9,000,000 | 1 / 7 | UFA '32 | 49 | 5 | 21 | 26 | -8 | 0.53 | 23:04 | 19:43 | 2:04 | 1:17 | 52 | 48 | -0.67 | PatP. Brisson |
| LW|RW |
| L |
| 26.3 |
| 5'11" |
| 183 |
| $775,000 | 1 / 2 | UFA '27 |
| 8 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0.13 |
| 8:36 |
| 8:36 |
| 0:00 |
| 0:00 |
| 39 |
| 23 |
| -0.12 |
| RossR. Gurney |
| 37 | F | Legare, NathanN. | RW|LW | R | 25.1 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8:15 | 8:15 | 0:00 | 0:00 | 22 | 11 | 0.00 | MatthewM. Oates |
| 67 | F | Parent, XavierX. | LW|C | L | 24.9 | 5'8" | 170 | $850,000 | 1 / 1 | RFA '26 | 5 | 0 | 0 | 0 | -1 | 0.00 | 8:34 | 8:34 | 0:01 | 0:00 | 39 | 23 | -0.22 | OlivierO. Fortier |
| 20 | F | Lachance, ShaneS. | LW | L | 22.4 | 6'5" | 218 | $925,000 | 1 / 2 | RFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7:25 | 7:25 | 0:00 | 0:00 | 25 | 42 | 0.00 | JerryJ. Buckley |
| 48 | F | Halonen, BrianB. | LW|RW | R | 27.1 | 6'0" | 207 | $775,000 | 2 / 2 | UFA '26 | 9 | 1 | 0 | 1 | -1 | 0.11 | 7:30 | 7:30 | 0:00 | 0:00 | 40 | 34 | 0.56 | JeffJ. Helperl |
| 74 | F | Bordeleau, ThomasT. | C|LW | L | 24.1 | 5'10" | 174 | $775,000 | 1 / 1 | RFA '26 | ![]() | 35 | 2 | 6 | 8 | -13 | 0.23 | - | - | - | - | - | - | - | PatP. Brisson |
| 39 | F | Hardman, MikeM. | W|C | L | 27.0 | 6'2" | 205 | $775,000 | 2 / 2 | UFA '26 | ![]() | 26 | 5 | 6 | 11 | -13 | 0.42 | - | - | - | - | - | - | - | JerryJ. Buckley |
| 46 | F | Gruden, JonathanJ. | LW|RW | L | 25.8 | 6'0" | 172 | $775,000 | 2 / 2 | RFA '26 | ![]() | 36 | 5 | 6 | 11 | -6 | 0.31 | - | - | - | - | - | - | - | PatP. Brisson |
| 77 | F | Squires, CamC. | RW | R | 20.8 | 6'1" | 176 | $838,333 | 1 / 3 | RFA '28 | ![]() | 24 | 3 | 5 | 8 | 2 | 0.33 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney |
| 89 | F | Filmon, JoshJ. | LW|RW | L | 21.9 | 6'3" | 170 | $838,333 | 2 / 3 | RFA '27 | ![]() | 19 | 1 | 1 | 2 | -2 | 0.11 | - | - | - | - | - | - | - | CraigC. Oster |
| 59 | F | Wendt, DylanD. | RW|C | R | 25.1 | 6'1" | 185 | $870,000 | 2 / 2 | RFA '26 | ![]() | 16 | 4 | 9 | 13 | 2 | 0.81 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 49 | F | Schmelzer, RyanR. | C|RW | R | 32.5 | 6'2" | 187 | $775,000 | 2 / 2 | UFA '26 | ![]() | 40 | 2 | 10 | 12 | -9 | 0.30 | - | - | - | - | - | - | - | MichaelM. Curran |
| 44 | D | Cholowski, DennisD. | LD | L | 28.0 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | 15 | 0 | 1 | 1 | -5 | 0.07 | 14:28 | 14:14 | 0:08 | 0:06 | 46 | 46 | -0.41 | AllainA. Roy | |||
| 2 | D | Addison, CalenC. | RD | R | 25.8 | 5'11" | 172 | $775,000 | 1 / 1 | RFA '26 | ![]() | 33 | 2 | 11 | 13 | -5 | 0.39 | - | - | - | - | - | - | - | CraigC. Oster | ||
| 73 | D | Edwards, EthanE. | D | L | 23.7 | 6'0" | 194 | $925,000 | 1 / 2 | RFA '27 | ![]() | 37 | 6 | 7 | 13 | -9 | 0.35 | - | - | - | - | - | - | - | GerryG. Johannson | ||
| 24 | D | Casey, SeamusS. | D | R | 22.1 | 5'10" | 181 | $950,000 | 2 / 3 | RFA '27 | 2 | 0 | 0 | 0 | -3 | 0.00 | 18:00 | 18:00 | 0:00 | 0:00 | 53 | 35 | -0.14 | EddieE. Mio | |||
| 55 | D | Diotte, MikaelM. | D | R | 22.8 | 6'3" | 205 | $950,000 | 2 / 3 | RFA '27 | ![]() | 29 | 0 | 5 | 5 | -10 | 0.17 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 38 | D | Vilen, TopiasT. | D | L | 22.8 | 6'1" | 194 | $836,667 | 3 / 3 | RFA '26 | ![]() | 34 | 2 | 7 | 9 | 6 | 0.26 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
| 56 | D | Hanzel, JeremyJ. | D | L | 22.9 | 6'1" | 196 | $851,667 | 2 / 3 | RFA '27 | ![]() | 39 | 2 | 19 | 21 | 3 | 0.54 | - | - | - | - | - | - | - | GerryG. Johannson |
| G |
| L |
| 25.1 |
| 6'4" |
| 205 |
| $812,500 | 2 / 2 | RFA '26 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1.00 |
| 0.968 |
| 0.962 |
| 1.000 |
| 2.96 |
| 1.96 |
| 3.45 |
| 2.29 |
| PaulP. Capizzano |
| 51 | G | Brennan, TylerT. | G | L | 22.4 | 6'4" | 194 | $870,000 | 3 / 3 | RFA '26 | ![]() | 16 | - | 7 | 7 | 2 | 2.62 | 0.910 | - | - | - | - | - | - | KurtK. Overhardt |
| 85 | G | Málek, JakubJ. | G | L | 23.8 | 6'4" | 190 | $867,500 | 2 / 2 | RFA '26 | ![]() | 14 | - | 6 | 7 | 1 | 2.65 | 0.897 | - | - | - | - | - | - | GerryG. Johannson |
| C |
| L |
| 18.7 |
| 6'0" |
| 203 |
2025 2nd Round Pick (50th Overall)2025 RD2 (50th Overall) |
![]() |
| 19 |
| 3 |
| 4 |
| 7 |
| -9 |
| 0.37 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2029 |
| 70 | F | Kevan, BenjaminB. | RW | R | 19.1 | 6'1" | 179 | 2025 2nd Round Pick (63rd Overall)2025 RD2 (63rd Overall) | ![]() | 26 | 3 | 1 | 4 | -16 | 0.15 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 68 | F | Salminen, SamuS. | C|LW | L | 22.8 | 6'2" | 185 | 2021 3rd Round Pick (68th Overall)2021 RD3 (68th Overall) | ![]() | 29 | 5 | 12 | 17 | 7 | 0.59 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 54 | F | Pikkarainen, KasperK. | RW | R | 19.5 | 6'3" | 198 | 2024 3rd Round Pick (85th Overall)2024 RD3 (85th Overall) | ![]() | 31 | 1 | 3 | 4 | -3 | 0.13 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 79 | F | Moe, MasonM. | C | L | 18.9 | 6'2" | 192 | 2025 3rd Round Pick (90th Overall)2025 RD3 (90th Overall) | ![]() | 25 | 5 | 4 | 9 | 2 | 0.36 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| 82 | F | Hillström, GustavG. | C | R | 19.0 | 6'2" | 181 | 2025 4th Round Pick (114th Overall)2025 RD4 (114th Overall) | ![]() | 21 | 0 | 1 | 1 | -3 | 0.05 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 53 | F | Rozsíval, DavidD. | RW | L | 18.7 | 6'1" | 187 | 2025 6th Round Pick (161st Overall)2025 RD6 (161st Overall) | ![]() | 38 | 16 | 11 | 27 | 13 | 0.71 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 58 | F | Brown, ColeC. | LW|RW | L | 20.8 | 6'3" | 190 | 2023 6th Round Pick (164th Overall)2023 RD6 (164th Overall) | ![]() | 24 | 4 | 10 | 14 | -7 | 0.58 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| L |
| 22.1 |
| 6'1" |
| 198 |
2022 4th Round Pick (110th Overall)2022 RD4 (110th Overall) |
![]() |
| 49 |
| 6 |
| 15 |
| 21 |
| 0 |
| 0.43 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |
| 74 | D | Leddy, CharlieC. | D | R | 22.1 | 6'2" | 185 | 2022 4th Round Pick (126th Overall)2022 RD4 (126th Overall) | ![]() | 21 | 1 | 4 | 5 | 14 | 0.24 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 62 | D | Cheslock, ChaseC. | D | R | 21.3 | 6'3" | 205 | 2023 5th Round Pick (154th Overall)2023 RD5 (154th Overall) | ![]() | 28 | 0 | 21 | 21 | 8 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 84 | D | Hurtig, ViktorV. | D | R | 23.8 | 6'6" | 198 | 2021 6th Round Pick (164th Overall)2021 RD6 (164th Overall) | ![]() | 7 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 64 | D | Holmgren, SiggeS. | D | R | 19.1 | 6'1" | 181 | 2025 6th Round Pick (178th Overall)2025 RD6 (178th Overall) | ![]() | 28 | 0 | 7 | 7 | 7 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 78 | D | Karpovich, DaniilD. | D | L | 21.2 | 6'3" | 209 | 2023 6th Round Pick (186th Overall)2023 RD6 (186th Overall) | ![]() | 20 | 0 | 0 | 0 | 4 | 0.00 | - | - | - | - | - | - | - | Indefinite | ||||
| 72 | D | Barabosha, ArtyomA. | D | R | 21.9 | 6'2" | 198 | 2022 7th Round Pick (198th Overall)2022 RD7 (198th Overall) | ![]() | 37 | 2 | 1 | 3 | -5 | 0.08 | - | - | - | - | - | - | - | Indefinite | ||||
| G |
| L |
| 19.8 |
| 6'8" |
| 207 |
2025 4th Round Pick (99th Overall)2025 RD4 (99th Overall) |
![]() |
| 17 |
| - |
| 7 |
| 7 |
| 1 |
| 4.09 |
| 0.895 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2030 |
| 80 | G | Louhivaara, VeetiV. | G | L | 20.0 | 6'4" | 207 | 2024 5th Round Pick (146th Overall)2024 RD5 (146th Overall) | ![]() | 9 | - | 4 | 3 | 0 | 2.52 | 0.917 | - | - | - | - | - | - | Jun 1, 2028 | ||||