
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | LW | Bratt, JesperJ. | LW|RW | L | 27.4 | 5'10" | 174 | $7,875,000 | 3 / 8 | UFA '31 | 31 | 6 | 21 | 27 | -6 | 0.87 | 18:47 | 14:39 | 3:08 | 0:60 | 61 | 61 | -2.58 | JoakimJ. Persson | |||
| 13 | C | Hischier, NicoN. | C | L | 26.9 | 6'1" | 194 | $7,250,000 | 6 / 7 | UFA '27 | 31 | 10 | 16 | 26 | -2 | 0.84 | 20:44 | 15:50 | 3:06 | 1:49 | 53 | 55 | -0.87 | AllainA. Roy | |||
| 91 | RW | Mercer, DawsonD. | C|RW | R | 24.1 | 6'0" | 181 | $4,000,000 | 2 / 3 | RFA '27 | 31 | 10 | 11 | 21 | 7 | 0.68 | 18:48 | 14:50 | 2:18 | 1:40 | 51 | 51 | -0.11 | PatP. Brisson | |||
| 18 | LW | Palat, OndrejO. | LW|RW | L | 34.7 | 6'0" | 194 | $6,000,000 | 4 / 5 | UFA '27 | 31 | 2 | 3 | 5 | 0 | 0.16 | 12:54 | 11:41 | 0:56 | 0:17 | 54 | 54 | -2.36 | CraigC. Oster | |||
| 12 | C | Glass, CodyC. | C|RW | R | 26.7 | 6'3" | 201 | $2,500,000 | 1 / 2 | UFA '27 | 20 | 5 | 2 | 7 | 2 | 0.35 | 12:47 | 12:10 | 0:25 | 0:11 | 56 | 53 | 0.68 | MurrayM. Koontz | |||
| 16 | RW | Brown, ConnorC. | RW | R | 31.9 | 6'0" | 183 | $3,000,000 | 1 / 4 | UFA '29 | 24 | 6 | 6 | 12 | -1 | 0.50 | 16:07 | 13:54 | 0:09 | 2:04 | 41 | 34 | 2.39 | JuddJ. Moldaver | |||
| 47 | LW | Cotter, PaulP. | LW | L | 26.1 | 6'2" | 212 | $775,000 | 3 / 3 | RFA '26 | 31 | 4 | 5 | 9 | -9 | 0.29 | 12:11 | 11:59 | 0:11 | 0:01 | 45 | 42 | -0.71 | DanielD. Milstein | |||
| 83 | C | Lammikko, JuhoJ. | C|LW | L | 29.9 | 6'3" | 203 | $800,000 | 1 / 1 | UFA '26 | 15 | 0 | 0 | 0 | -3 | 0.00 | 9:53 | 9:48 | 0:01 | 0:04 | 43 | 44 | -2.30 | AllainA. Roy | |||
| 11 | RW | Noesen, StefanS. | RW|LW | R | 32.8 | 6'1" | 205 | $2,750,000 | 2 / 3 | UFA '27 | 25 | 1 | 3 | 4 | -10 | 0.16 | 11:43 | 10:27 | 1:11 | 0:05 | 54 | 53 | -3.85 | WadeW. Arnott | |||
| 67 | LW | Parent, XavierX. | LW|C | L | 24.7 | 5'8" | 170 | $850,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 9:42 | 9:42 | 0:00 | 0:00 | 74 | 57 | -0.02 | OlivierO. Fortier | |||
| 14 | C | Glendening, LukeL. | C|RW | R | 36.6 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 31 | 0 | 3 | 3 | -6 | 0.10 | 10:23 | 8:45 | 0:03 | 1:35 | 35 | 29 | -1.82 | ShawnS. Hunwick | |||
| 36 | RW | Crookshank, AngusA. | LW|RW | L | 26.2 | 5'11" | 183 | $775,000 | 1 / 2 | UFA '27 | 4 | 1 | 0 | 1 | 1 | 0.25 | 9:20 | 9:20 | 0:00 | 0:00 | 50 | 36 | 0.70 | RossR. Gurney | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 71 | LD | Siegenthaler, JonasJ. | LD | L | 28.6 | 6'2" | 218 | $3,400,000 | 3 / 5 | UFA '28 | 31 | 0 | 2 | 2 | -5 | 0.06 | 19:33 | 17:47 | 0:02 | 1:44 | 46 | 44 | -0.94 | AllainA. Roy | |||
| 7 | RD | Hamilton, DougieD. | RD | R | 32.5 | 6'6" | 229 | $9,000,000 | 5 / 7 | UFA '28 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 34 | G | Allen, JakeJ. | G | L | 35.4 | 6'2" | 198 | $1,800,000 | 1 / 5 | UFA '30 | 16 | 15 | 8 | 7 | 0 | 2.70 | 0.903 | 0.896 | 1.000 | 45.27 | 3.27 | 2.91 | 0.21 | AllainA. Roy | |||
| 25 | G | Markstrom, JacobJ. | G | L | 35.9 | 6'6" | 205 | $4,125,000 | 6 / 6 | UFA '28 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 81 | PB | Gritsyuk, Arseny | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 28 | IR | Meier, Timo | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 20 | F | Lachance, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 50 | G | Daws, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 57 | F | Melovsky, MatyasM. | C|W | R | 21.6 | 6'1" | 190 | 2024 6th Round Pick (171st Overall)2024 RD6 (171st Overall) | ![]() | 22 | 2 | 5 | 7 | -6 | 0.32 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 61 | F | Fondrk, ConradC. | |||||||||||||||||||||||||
| 52 | D | Silayev, AntonA. | D | L | 19.7 | 6'7" | 207 | 2024 1st Round Pick (10th Overall)2024 RD1 (10th Overall) | ![]() | 34 | 0 | 1 | 1 | 2 | 0.03 | - | - | - | - | - | - | - | Indefinite | ||||
| 90 | D | Orlov, Daniil | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 40 | G | Yegorov, MikhailM. | G | L | 19.8 | 6'5" | 181 | 2024 2nd Round Pick (49th Overall)2024 RD2 (49th Overall) | ![]() | 17 | - | 8 | 7 | 1 | 3.24 | 0.893 | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 31 | G | Bennett, TrentenT. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Popugaev, NikitaN. | LW|RW | R | 27.5 | 6'6" | 201 | 2017 4th Round Pick (98th Overall)2017 RD4 (98th Overall) | ![]() | 27 | 9 | 8 | 17 | 6 | 0.63 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Zaitsev, YegorY. | D | L | 27.6 | 6'0" | 190 | 2017 7th Round Pick (205th Overall)2017 RD7 (205th Overall) | 16 | 0 | 1 | 1 | -2 | 0.06 | - | - | - | - | - | - | - | Indefinite | |||||
| 27 |
| 4 |
| 4 |
| 8 |
| -6 |
| 0.30 |
| 21:21 |
| 17:33 |
| 2:04 |
| 1:44 |
| 54 |
| 55 |
| -0.24 |
| J.P.J. Barry |
| 5 | LD | Dillon, BrendenB. | LD | L | 35.1 | 6'4" | 225 | $4,000,000 | 2 / 3 | UFA '27 | 31 | 3 | 7 | 10 | -4 | 0.32 | 18:23 | 15:43 | 0:01 | 2:39 | 44 | 43 | 2.29 | AllainA. Roy |
| 43 | RD | Hughes, LukeL. | LD|RD | L | 22.3 | 6'2" | 198 | $9,000,000 | 1 / 7 | UFA '32 | 31 | 2 | 15 | 17 | -2 | 0.55 | 23:09 | 19:45 | 1:48 | 1:36 | 52 | 49 | -1.64 | PatP. Brisson |
| 44 | LD | Cholowski, DennisD. | LD | L | 27.8 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | 13 | 0 | 1 | 1 | -6 | 0.08 | 14:32 | 14:16 | 0:09 | 0:07 | 47 | 45 | -0.41 | AllainA. Roy |
| 45 | RD | White, ColtonC. | LD | L | 28.6 | 6'1" | 187 | $775,000 | 2 / 2 | UFA '26 | 11 | 0 | 1 | 1 | 2 | 0.09 | 12:14 | 12:13 | 0:00 | 0:01 | 49 | 54 | -0.18 | RitchieR. Winter |
| 16 |
| 15 |
| 8 |
| 6 |
| 1 |
| 3.66 |
| 0.875 |
| 0.893 |
| 1.000 |
| 48.62 |
| -4.38 |
| 3.35 |
| -0.30 |
| PatrickP. Morris |
| LW|RW |
| L |
| 24.8 |
| 6'0" |
| 194 |
| $925,000 | 1 / 1 | RFA '26 |
| 31 |
| 7 |
| 9 |
| 16 |
| -3 |
| 0.52 |
| 15:06 |
| 14:05 |
| 0:60 |
| 0:01 |
| 63 |
| 57 |
| 0.87 |
| ShumiS. Babaev |
| 2 | PB | Addison, CalenC. | RD | R | 25.7 | 5'11" | 172 | $775,000 | 1 / 1 | RFA '26 | ![]() | 21 | 2 | 7 | 9 | -8 | 0.43 | - | - | - | - | - | - | - | CraigC. Oster |
| 17 | PB | Nemec, SimonS. | + | RD | R | 21.8 | 6'1" | 190 | $918,333 | 3 / 3 | RFA '26 | 31 | 7 | 11 | 18 | 4 | 0.58 | 20:03 | 18:18 | 1:13 | 0:32 | 50 | 46 | 4.24 | J.P.J. Barry |
+ |
| RW|LW |
| L |
| 29.2 |
| 6'0" |
| 220 |
| $8,800,000 | 3 / 8 | UFA '31 |
| 30 |
| 11 |
| 12 |
| 23 |
| -4 |
| 0.77 |
| 18:56 |
| 16:06 |
| 2:33 |
| 0:17 |
| 57 |
| 58 |
| -3.27 |
| ClaudeC. Lemieux |
| 86 | IR | Hughes, JackJ. | + | C | L | 24.6 | 5'11" | 176 | $8,000,000 | 4 / 8 | UFA '30 | 17 | 10 | 10 | 20 | 3 | 1.18 | 21:09 | 17:04 | 3:13 | 0:53 | 61 | 63 | 1.29 | PatP. Brisson |
| 33 | IR | Dadonov, EvgeniiE. | + | RW|LW | L | 36.8 | 6'0" | 190 | $1,000,000 | 1 / 1 | UFA '26 | 5 | 0 | 0 | 0 | -1 | 0.00 | 11:04 | 10:12 | 0:51 | 0:00 | 44 | 37 | -0.45 | RickR. Komarow |
| 15 | IR | MacEwen, ZackZ. | + | C|RW | R | 29.4 | 6'4" | 236 | $775,000 | 3 / 3 | UFA '26 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6:20 | 6:20 | 0:00 | 0:00 | 77 | 87 | -0.61 | DougD. Shepherd |
| 21 | IR | McLaughlin, MarcM. | + | C|RW | R | 26.4 | 6'0" | 198 | $775,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | MattM. Keator |
| 8 | LTIR | Kovacevic, JohnathanJ. | + | D | R | 28.4 | 6'5" | 223 | $4,000,000 | 1 / 5 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | RichardR. Evans |
| 22 | LTIR | Pesce, BrettB. | + | RD | R | 31.1 | 6'3" | 205 | $5,500,000 | 2 / 6 | UFA '30 | 9 | 0 | 3 | 3 | 3 | 0.33 | 19:39 | 16:04 | 0:13 | 3:23 | 44 | 49 | -0.55 | JuddJ. Moldaver |
| LW |
| L |
| 22.3 |
| 6'5" |
| 218 |
| $925,000 | 1 / 2 | RFA '27 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 7:25 |
| 7:25 |
| 0:00 |
| 0:00 |
| 25 |
| 41 |
| 0.00 |
| JerryJ. Buckley |
| 37 | F | Legare, NathanN. | RW|LW | R | 24.9 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8:15 | 8:15 | 0:00 | 0:00 | 22 | 11 | 0.00 | MatthewM. Oates |
| 48 | F | Halonen, BrianB. | LW|RW | R | 26.9 | 6'0" | 207 | $775,000 | 2 / 2 | UFA '26 | 9 | 1 | 0 | 1 | -1 | 0.11 | 7:30 | 7:30 | 0:00 | 0:00 | 40 | 33 | 0.50 | JeffJ. Helperl |
| 29 | F | Hämeenaho, LenniL. | RW | R | 21.1 | 6'1" | 185 | $950,000 | 1 / 3 | RFA '28 | ![]() | 21 | 5 | 2 | 7 | -5 | 0.33 | - | - | - | - | - | - | - | MarkusM. Lehto |
| 74 | F | Bordeleau, ThomasT. | C|LW | L | 23.9 | 5'10" | 174 | $775,000 | 1 / 1 | RFA '26 | ![]() | 20 | 2 | 3 | 5 | -9 | 0.25 | - | - | - | - | - | - | - | PatP. Brisson |
| 39 | F | Hardman, MikeM. | W|C | L | 26.9 | 6'2" | 205 | $775,000 | 2 / 2 | UFA '26 | ![]() | 21 | 5 | 5 | 10 | -8 | 0.48 | - | - | - | - | - | - | - | JerryJ. Buckley |
| 46 | F | Gruden, JonathanJ. | LW|RW | L | 25.6 | 6'0" | 172 | $775,000 | 2 / 2 | RFA '26 | ![]() | 19 | 2 | 4 | 6 | -3 | 0.32 | - | - | - | - | - | - | - | PatP. Brisson |
| 77 | F | Squires, CamC. | RW | R | 20.7 | 6'1" | 176 | $838,333 | 1 / 3 | RFA '28 | ![]() | 8 | 2 | 1 | 3 | 0 | 0.38 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney |
| 89 | F | Filmon, JoshJ. | LW|RW | L | 21.7 | 6'3" | 170 | $838,333 | 2 / 3 | RFA '27 | ![]() | 11 | 1 | 2 | 3 | 0 | 0.27 | - | - | - | - | - | - | - | CraigC. Oster |
| 59 | F | Wendt, DylanD. | RW|C | R | 24.9 | 6'1" | 185 | $870,000 | 2 / 2 | RFA '26 | ![]() | 16 | 4 | 9 | 13 | 2 | 0.81 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 49 | F | Schmelzer, RyanR. | C|RW | R | 32.4 | 6'2" | 187 | $775,000 | 2 / 2 | UFA '26 | ![]() | 22 | 1 | 4 | 5 | -3 | 0.23 | - | - | - | - | - | - | - | MichaelM. Curran |
| 73 | D | Edwards, EthanE. | D | L | 23.5 | 5'10" | 176 | $925,000 | 1 / 2 | RFA '27 | ![]() | 21 | 2 | 6 | 8 | -3 | 0.38 | - | - | - | - | - | - | - | GerryG. Johannson | ||
| 24 | D | Casey, SeamusS. | D | R | 21.9 | 5'10" | 181 | $950,000 | 2 / 3 | RFA '27 | 2 | 0 | 0 | 0 | -3 | 0.00 | 18:00 | 18:00 | 0:00 | 0:00 | 53 | 34 | -0.14 | EddieE. Mio | |||
| 55 | D | Diotte, MikaelM. | D | R | 22.7 | 6'3" | 205 | $950,000 | 2 / 3 | RFA '27 | ![]() | 14 | 0 | 3 | 3 | -3 | 0.21 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 38 | D | Vilen, TopiasT. | D | L | 22.7 | 6'1" | 194 | $836,667 | 3 / 3 | RFA '26 | ![]() | 16 | 0 | 3 | 3 | -3 | 0.19 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
| 56 | D | Hanzel, JeremyJ. | D | L | 22.8 | 6'1" | 196 | $851,667 | 2 / 3 | RFA '27 | ![]() | 20 | 2 | 8 | 10 | -2 | 0.50 | - | - | - | - | - | - | - | GerryG. Johannson |
| G |
| L |
| 25.0 |
| 6'4" |
| 205 |
| $812,500 | 2 / 2 | RFA '26 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1.00 |
| 0.968 |
| 0.962 |
| - |
| 3.26 |
| 2.26 |
| 3.26 |
| 2.26 |
| PaulP. Capizzano |
| 51 | G | Brennan, TylerT. | G | L | 22.2 | 6'4" | 194 | $870,000 | 3 / 3 | RFA '26 | ![]() | 8 | - | 3 | 4 | 1 | 2.62 | 0.902 | - | - | - | - | - | - | KurtK. Overhardt |
| 85 | G | Málek, JakubJ. | G | L | 23.7 | 6'4" | 190 | $867,500 | 2 / 2 | RFA '26 | ![]() | 7 | - | 1 | 5 | 1 | 3.19 | 0.885 | - | - | - | - | - | - | GerryG. Johannson |
| C |
| L |
| 18.5 |
| 6'0" |
| 203 |
2025 2nd Round Pick (50th Overall)2025 RD2 (50th Overall) |
![]() |
| 11 |
| 2 |
| 3 |
| 5 |
| -7 |
| 0.45 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2029 |
| 70 | F | Kevan, BenjaminB. | RW | R | 18.9 | 6'1" | 179 | 2025 2nd Round Pick (63rd Overall)2025 RD2 (63rd Overall) | ![]() | 15 | 3 | 1 | 4 | -10 | 0.27 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 68 | F | Salminen, SamuS. | C|LW | L | 22.7 | 6'2" | 185 | 2021 3rd Round Pick (68th Overall)2021 RD3 (68th Overall) | ![]() | 18 | 5 | 8 | 13 | 11 | 0.72 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 54 | F | Pikkarainen, KasperK. | RW | R | 19.4 | 6'3" | 198 | 2024 3rd Round Pick (85th Overall)2024 RD3 (85th Overall) | ![]() | 24 | 0 | 3 | 3 | 0 | 0.13 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 79 | F | Moe, MasonM. | C | L | 18.7 | 6'2" | 192 | 2025 3rd Round Pick (90th Overall)2025 RD3 (90th Overall) | ![]() | 17 | 5 | 3 | 8 | 6 | 0.47 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| 82 | F | Hillström, GustavG. | C | R | 18.9 | 6'2" | 176 | 2025 4th Round Pick (114th Overall)2025 RD4 (114th Overall) | ![]() | 14 | 8 | 13 | 21 | 9 | 1.50 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 53 | F | Rozsíval, DavidD. | RW | L | 18.5 | 6'1" | 187 | 2025 6th Round Pick (161st Overall)2025 RD6 (161st Overall) | ![]() | 27 | 12 | 7 | 19 | 9 | 0.70 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 58 | F | Brown, ColeC. | LW|RW | L | 20.6 | 6'3" | 190 | 2023 6th Round Pick (164th Overall)2023 RD6 (164th Overall) | ![]() | 16 | 3 | 7 | 10 | -7 | 0.63 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| L |
| 22.0 |
| 6'1" |
| 198 |
2022 4th Round Pick (110th Overall)2022 RD4 (110th Overall) |
![]() |
| 34 |
| 4 |
| 14 |
| 18 |
| -3 |
| 0.53 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |
| 74 | D | Leddy, CharlieC. | D | R | 21.9 | 6'2" | 185 | 2022 4th Round Pick (126th Overall)2022 RD4 (126th Overall) | ![]() | 18 | 1 | 3 | 4 | 10 | 0.22 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 62 | D | Cheslock, ChaseC. | D | R | 21.1 | 6'3" | 205 | 2023 5th Round Pick (154th Overall)2023 RD5 (154th Overall) | ![]() | 18 | 0 | 15 | 15 | 3 | 0.83 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 84 | D | Hurtig, ViktorV. | D | R | 23.6 | 6'6" | 198 | 2021 6th Round Pick (164th Overall)2021 RD6 (164th Overall) | ![]() | 7 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 64 | D | Holmgren, SiggeS. | D | R | 18.9 | 6'1" | 181 | 2025 6th Round Pick (178th Overall)2025 RD6 (178th Overall) | ![]() | 22 | 0 | 5 | 5 | 3 | 0.23 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 78 | D | Karpovich, DaniilD. | D | L | 21.0 | 6'3" | 209 | 2023 6th Round Pick (186th Overall)2023 RD6 (186th Overall) | ![]() | 17 | 0 | 1 | 1 | 8 | 0.06 | - | - | - | - | - | - | - | Indefinite | ||||
| 72 | D | Barabosha, ArtyomA. | D | R | 21.7 | 6'2" | 198 | 2022 7th Round Pick (198th Overall)2022 RD7 (198th Overall) | ![]() | 25 | 1 | 0 | 1 | -6 | 0.04 | - | - | - | - | - | - | - | Indefinite | ||||
| G |
| L |
| 19.7 |
| 6'8" |
| 207 |
2025 4th Round Pick (99th Overall)2025 RD4 (99th Overall) |
![]() |
| 10 |
| - |
| 6 |
| 2 |
| 0 |
| 3.82 |
| 0.897 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2030 |
| 80 | G | Louhivaara, VeetiV. | G | L | 19.9 | 6'4" | 207 | 2024 5th Round Pick (146th Overall)2024 RD5 (146th Overall) | ![]() | 8 | - | 2 | 3 | 2 | 3.46 | 0.871 | - | - | - | - | - | - | Jun 1, 2028 | ||||