Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | LW | RW|C | R | 36.0 | 6'1" | 194 | $8,000,000 | 2 / 4 | UFA '28 | 57 | 28 | 16 | 44 | -16 | 0.77 | 17:38 | 14:25 | 3:12 | 0:01 | 51 | 53 | 1.00 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
C |
C |
L |
35.0 |
6'1" |
216 |
$4,500,000 |
3 / 4 |
UFA '27 |
57 |
20 |
36 |
56 |
8 |
0.98 |
20:10 |
15:32 |
2:51 |
1:47 |
| 55 |
| 52 |
| 3.32 |
77 | RW | RW|LW | R | 24.0 | 6'0" | 183 | $3,000,000 | 1 / 2 | RFA '27 | 56 | 8 | 34 | 42 | 8 | 0.75 | 16:47 | 14:24 | 2:23 | 0:00 | 60 | 60 | -2.42 |
9 | LW | LW|RW | R | 31.5 | 6'2" | 205 | $8,500,000 | 4 / 8 | UFA '30 | 57 | 24 | 23 | 47 | -5 | 0.82 | 18:49 | 15:50 | 2:59 | 0:01 | 55 | 51 | 3.88 |
56 | C | C|LW | L | 34.9 | 6'0" | 192 | $3,150,000 | 3 / 3 | UFA '26 | 57 | 9 | 20 | 29 | -16 | 0.51 | 16:34 | 13:08 | 1:28 | 1:59 | 50 | 50 | -2.17 |
81 | RW | RW|LW | R | 35.2 | 5'9" | 185 | $5,500,000 | 2 / 5 | UFA '29 | 38 | 10 | 7 | 17 | -18 | 0.45 | 16:30 | 13:47 | 2:42 | 0:00 | 48 | 44 | 0.28 |
58 | LW | LW|RW | L | 30.4 | 6'0" | 185 | $4,500,000 | 3 / 3 | UFA '26 | 57 | 12 | 18 | 30 | -12 | 0.53 | 14:52 | 12:58 | 1:54 | 0:00 | 53 | 54 | -3.06 |
47 | C | C | R | 31.0 | 6'6" | 231 | $900,000 | 2 / 2 | UFA '26 | 56 | 5 | 7 | 12 | -13 | 0.21 | 14:31 | 12:02 | 0:02 | 2:28 | 49 | 48 | -4.20 |
36 | RW | LW | L | 30.3 | 6'3" | 194 | $1,000,000 | 2 / 2 | UFA '26 | 38 | 6 | 4 | 10 | -6 | 0.26 | 14:29 | 12:12 | 0:01 | 2:16 | 51 | 50 | -3.44 |
17 | C | LW|C | L | 27.9 | 5'11" | 187 | $775,000 | 1 / 1 | UFA '26 | 44 | 3 | 5 | 8 | -16 | 0.18 | 11:16 | 10:24 | 0:02 | 0:50 | 49 | 46 | -1.19 |
89 | RW | C|RW | R | 24.0 | 5'10" | 183 | $775,000 | 1 / 2 | RFA '27 | 30 | 1 | 3 | 4 | -8 | 0.13 | 10:20 | 9:44 | 0:01 | 0:34 | 50 | 50 | -1.67 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
76 | LD | LD | L | 31.9 | 6'3" | 209 | $7,000,000 | 2 / 7 | UFA '31 | 57 | 1 | 16 | 17 | -10 | 0.30 | 22:27 | 18:22 | 1:13 | 2:51 | 51 | 51 | -2.10 | |||||
59 | RD | LD|RD | L | 35.7 | 6'2" | 201 | $9,059,000 | 6 / 8 | UFA '28 | 45 | 11 | 28 | 39 | -8 | 0.87 | 24:21 | 20:00 | 3:17 | 1:04 | 53 | 52 | 0.37 | |||||
83 | LD | LD | L | 25.5 | 6'1" | 192 | $775,000 | 1 / 2 | RFA '27 | 43 | 1 | 11 | 12 | -4 | 0.28 | 16:56 | 15:56 | 0:02 | 0:57 | 51 | 48 | -2.52 | |||||
48 | RD | RD | R | 27.7 | 6'4" | 205 | $2,750,000 | 1 / 2 | UFA '27 | 54 | 3 | 6 | 9 | -14 | 0.17 | 19:22 | 16:28 | 0:06 | 2:48 | 48 | 48 | 0.44 | |||||
41 | LD | LD | L | 27.2 | 6'6" | 240 | $5,500,000 | 1 / 4 | UFA '29 | 43 | 2 | 9 | 11 | -11 | 0.26 | 19:17 | 17:10 | 0:05 | 2:02 | 51 | 52 | 0.61 | |||||
20 | RD | RD | R | 24.3 | 6'2" | 198 | $1,150,000 | 2 / 2 | RFA '26 | 32 | 0 | 5 | 5 | -4 | 0.16 | 13:58 | 13:22 | 0:19 | 0:18 | 54 | 53 | -1.86 | |||||
37 | RD | RD | R | 27.8 | 5'9" | 176 | $775,000 | 2 / 2 | UFA '26 | 45 | 6 | 15 | 21 | -11 | 0.47 | 17:58 | 14:37 | 1:50 | 1:32 | 54 | 55 | -0.63 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
74 | G | G | L | 30.8 | 5'10" | 179 | $7,740,000 | 1 / 8 | UFA '33 | 44 | 21 | 17 | 5 | 0 | 3.20 | 0.892 | 0.894 | 1.000 | 86.14 | -14.86 | 2.51 | -0.43 | |||||
29 | G | G | L | 26.0 | 6'4" | 209 | $837,500 | 2 / 2 | UFA '28 | 18 | 5 | 7 | 2 | 0 | 3.23 | 0.886 | 0.893 | 1.000 | 29.64 | -3.36 | 2.44 | -0.28 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 28.1 | 6'1" | 194 | $775,000 | 1 / 2 | UFA '27 | 29 | 12 | 14 | 2 | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
49 | F | LW | L | 22.4 | 6'4" | 218 | $886,666 | 2 / 3 | RFA '27 | 26 | 10 | 12 | 22 | 3 | 0.85 | 10:13 | 10:04 | 0:01 | 0:08 | 45 | 47 | 1.36 | |||||
71 | F | LW|C | R | 21.0 | 6'4" | 203 | $950,000 | 2 / 3 | RFA '27 | 4 | 1 | 3 | 4 | 0 | 1.00 | 11:51 | 10:09 | 1:42 | 0:00 | 50 | 50 | 0.63 | |||||
40 | F | C|LW | L | 22.9 | 6'0" | 187 | $925,000 | 3 / 3 | RFA '26 | 5 | 2 | 0 | 2 | -1 | 0.40 | 12:03 | 11:18 | 0:21 | 0:23 | 53 | 54 | -4.56 | |||||
25 | F | RW | R | 21.8 | 5'11" | 183 | $886,666 | 2 / 3 | RFA '27 | 41 | 10 | 19 | 29 | -19 | 0.71 | 11:04 | 8:31 | 2:15 | 0:19 | 44 | 30 | -0.02 | |||||
68 | F | LW|RW | L | 22.8 | 5'11" | 196 | $863,334 | 3 / 3 | RFA '26 | 27 | 14 | 13 | 27 | 1 | 1.00 | - | - | - | - | - | - | - | |||||
75 | F | LW|C | L | 24.9 | 6'3" | 203 | $775,000 | 1 / 1 | RFA '26 | 22 | 0 | 1 | 1 | -8 | 0.05 | - | - | - | - | - | - | - | |||||
21 | F | C|LW | L | 30.8 | 6'0" | 181 | $775,000 | 2 / 2 | UFA '26 | 47 | 13 | 25 | 38 | -6 | 0.81 | - | - | - | - | - | - | - | |||||
60 | F | C | L | 21.0 | 6'3" | 190 | $886,666 | 1 / 3 | RFA '28 | 37 | 6 | 6 | 12 | 4 | 0.32 | - | - | - | - | - | - | - | |||||
61 | F | C|LW | L | 20.9 | 5'11" | 185 | $860,000 | 1 / 3 | RFA '28 | 33 | 3 | 8 | 11 | -5 | 0.33 | - | - | - | - | - | - | - | |||||
65 | F | RW | R | 23.7 | 6'0" | 187 | $860,000 | 1 / 2 | RFA '27 | 43 | 12 | 14 | 26 | -5 | 0.60 | - | - | - | - | - | - | - | |||||
78 | F | W|C | R | 24.3 | 6'1" | 174 | $895,000 | 3 / 3 | RFA '26 | 34 | 5 | 5 | 10 | 2 | 0.29 | - | - | - | - | - | - | - | |||||
93 | F | RW|C | R | 22.1 | 5'10" | 181 | $845,000 | 2 / 3 | RFA '27 | 28 | 0 | 3 | 3 | -6 | 0.11 | - | - | - | - | - | - | - | |||||
45 | F | LW | L | 21.1 | 6'1" | 163 | $806,666 | 1 / 3 | RFA '28 | 28 | 4 | 10 | 14 | 1 | 0.50 | - | - | - | - | - | - | - | |||||
8 | D | D | L | 30.1 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 40 | 2 | 7 | 9 | 2 | 0.23 | 8:49 | 8:48 | 0:00 | 0:01 | 68 | 65 | -0.07 | |||||
50 | D | D | L | 21.1 | 6'0" | 181 | $886,666 | 1 / 3 | RFA '28 | 37 | 2 | 9 | 11 | -6 | 0.30 | - | - | - | - | - | - | - | |||||
5 | D | D | L | 34.0 | 6'4" | 205 | $775,000 | 2 / 2 | UFA '26 | 47 | 0 | 6 | 6 | -10 | 0.13 | - | - | - | - | - | - | - | |||||
82 | D | LD | L | 33.7 | 6'0" | 187 | $775,000 | 2 / 2 | UFA '26 | 47 | 5 | 20 | 25 | -12 | 0.53 | - | - | - | - | - | - | - | |||||
51 | D | D | R | 22.9 | 6'5" | 196 | $801,667 | 3 / 3 | RFA '26 | 9 | 1 | 1 | 2 | 2 | 0.22 | - | - | - | - | - | - | - | |||||
92 | D | D | R | 21.0 | 6'4" | 209 | $865,000 | 1 / 3 | RFA '28 | 46 | 2 | 5 | 7 | 4 | 0.15 | - | - | - | - | - | - | - | |||||
85 | D | D | R | 22.8 | 5'10" | 181 | $925,000 | 2 / 3 | RFA '27 | 45 | 10 | 30 | 40 | -12 | 0.89 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 25.5 | 6'6" | 216 | $775,000 | 1 / 1 | RFA '26 | 19 | 7 | 8 | 6 | - | - | - | - | - | - | - | - | - | |||||
1 | G | G | L | 24.5 | 6'4" | 190 | - | - | - | 24 | 17 | 6 | 0 | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | F | C|RW | R | 18.9 | 6'0" | 187 | $975,000 | 1 / 3 | RFA '28 | 14 | 5 | 12 | 17 | 8 | 1.21 | 11:25 | 9:54 | 1:31 | 0:00 | 43 | 50 | -0.09 | |||||
53 | F | RW | R | 19.8 | 6'3" | 209 | $835,000 | 1 / 3 | RFA '28 | 52 | 19 | 23 | 42 | 8 | 0.81 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
79 | F | C | L | 19.6 | 6'2" | 198 | 50 | 15 | 20 | 35 | 23 | 0.70 | - | - | - | - | - | - | - | Indefinite | |||||||
73 | F | RW | R | 19.3 | 6'1" | 185 | 28 | 11 | 13 | 24 | 5 | 0.86 | - | - | - | - | - | - | - | ||||||||
62 | F | C | L | 20.7 | 6'0" | 192 | 45 | 9 | 23 | 32 | 13 | 0.71 | - | - | - | - | - | - | - | ||||||||
87 | F | LW | L | 19.9 | 5'10" | 179 | 25 | 5 | 14 | 19 | -2 | 0.76 | - | - | - | - | - | - | - | ||||||||
56 | F | C | L | 22.4 | 6'3" | 174 | 22 | 2 | 9 | 11 | -4 | 0.50 | - | - | - | - | - | - | - | ||||||||
43 | F | RW | R | 20.0 | 5'11" | 190 | 28 | 8 | 10 | 18 | 13 | 0.64 | - | - | - | - | - | - | - | ||||||||
55 | F | RW | R | 19.5 | 6'4" | 205 | 37 | 17 | 17 | 34 | 11 | 0.92 | - | - | - | - | - | - | - | ||||||||
64 | F | C | L | 22.7 | 6'6" | 229 | 32 | 11 | 16 | 27 | -19 | 0.84 | - | - | - | - | - | - | - | ||||||||
80 | F | RW | R | 24.6 | 6'4" | 205 | 40 | 17 | 16 | 33 | 13 | 0.83 | - | - | - | - | - | - | - | ||||||||
66 | F | C | R | 23.7 | 6'1" | 205 | 31 | 14 | 14 | 28 | 13 | 0.90 | - | - | - | - | - | - | - | ||||||||
94 | F | C | L | 21.9 | 6'1" | 185 | 27 | 5 | 6 | 11 | -8 | 0.41 | - | - | - | - | - | - | - | ||||||||
70 | F | RW | R | 21.2 | 5'10" | 161 | 22 | 6 | 21 | 27 | 1 | 1.23 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 18.9 | 6'0" | 194 | 46 | 12 | 31 | 43 | 22 | 0.93 | - | - | - | - | - | - | - | ||||||||
84 | D | D | L | 18.9 | 6'6" | 209 | 31 | 0 | 3 | 3 | 2 | 0.10 | - | - | - | - | - | - | - | ||||||||
46 | D | D | L | 19.4 | 6'2" | 194 | 34 | 0 | 7 | 7 | -4 | 0.21 | - | - | - | - | - | - | - | ||||||||
72 | D | D | R | 22.0 | 6'0" | 183 | 34 | 6 | 11 | 17 | -5 | 0.50 | - | - | - | - | - | - | - | ||||||||
98 | D | D | R | 18.6 | 6'0" | 181 | 50 | 8 | 46 | 54 | 41 | 1.08 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.0 | 6'0" | 187 | 42 | 5 | 9 | 14 | 3 | 0.33 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
34 | G | G | L | 18.8 | 5'11" | 179 | 26 | 18 | 6 | 1 | - | - | - | - | - | - | - | - | - | Aug 15, 2029 | |||||||
39 | G | G | L | 19.9 | 6'1" | 168 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | D | D | L | 24.5 | 5'11" | 198 | 51 | 6 | 15 | 21 | 13 | 0.41 | - | - | - | - | - | - | - | Indefinite | |||||||
GSAx/60 |
|---|
- | G | G | L | 28.4 | 6'4" | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jun 1, 2027 |