Nashville Predators

Lineups
Projected Cap HitProj. Cap Hit
$81.0 M
Projected Cap SpaceProj. Cap Space
$7.0 M
Current Cap Space
$7.0 M
Active Players
21/23
Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | LW | Forsberg, FilipF. | W|C | R | 29.7 | 6'2" | 205 | $8,500,000 | 3 / 8 | UFA '30 | 82 | 31 | 45 | 76 | -27 | 0.93 | 18:38 | 15:26 | 3:10 | 0:02 | 59 | 58 | -1.29 | J.P.J. Barry | |||
91 | C | Stamkos, StevenS. | C|W | R | 35.2 | 6'1" | 194 | $8,000,000 | 1 / 4 | UFA '28 | 82 | 27 | 26 | 53 | -36 | 0.65 | 17:60 | 14:45 | 3:13 | 0:02 | 58 | 58 | 4.34 | DonaldD. Meehan | |||
81 | RW | Marchessault, JonathanJ. | LW|RW | R | 33.3 | 5'9" | 185 | $5,500,000 | 1 / 5 | UFA '29 | 78 | 21 | 35 | 56 | -29 | 0.72 | 17:59 | 14:48 | 3:10 | 0:01 | 57 | 57 | -2.25 | PatP. Brisson | |||
58 | LW | Bunting, MichaelM. | LW|RW | L | 28.6 | 6'0" | 185 | $4,500,000 | 2 / 3 | UFA '26 | 76 | 19 | 19 | 38 | -19 | 0.50 | 15:32 | 13:30 | 2:02 | 0:00 | 58 | 55 | -6.19 | PaulP. Capizzano | |||
90 | C | O'Reilly, RyanR. | C | L | 34.2 | 6'1" | 216 | $4,500,000 | 2 / 4 | UFA '27 | 79 | 21 | 32 | 53 | -23 | 0.67 | 18:59 | 15:13 | 2:54 | 0:53 | 59 | 58 | -7.75 | PatrickP. Morris | |||
77 | RW | Evangelista, LukeL. | RW | R | 23.2 | 6'0" | 183 | $797,500 | 3 / 3 | RFA '25 | 68 | 10 | 22 | 32 | -2 | 0.47 | 13:52 | 12:36 | 1:16 | 0:00 | 58 | 58 | -3.98 | JuddJ. Moldaver | |||
68 | LW | L'Heureux, ZacharyZ. | LW|C | L | 21.0 | 5'11" | 196 | $863,334 | 2 / 3 | RFA '26 | 62 | 5 | 10 | 15 | -6 | 0.24 | 12:03 | 11:03 | 0:24 | 0:36 | 50 | 51 | -6.74 | AllanA. Walsh | |||
40 | C | Svechkov, FyodorF. | C|LW | L | 22.1 | 6'0" | 187 | $925,000 | 2 / 3 | RFA '26 | 52 | 8 | 9 | 17 | -17 | 0.33 | 12:53 | 11:13 | 1:02 | 0:38 | 53 | 51 | -1.13 | DanielD. Milstein | |||
10 | RW | Sissons, ColtonC. | + | C|RW | R | 30.5 | 6'1" | 201 | $2,857,143 | 6 / 7 | UFA '26 | 72 | 7 | 14 | 21 | -12 | 0.29 | 14:22 | 11:59 | 0:16 | 2:06 | 44 | 42 | -3.86 | MurrayM. Koontz | ||
36 | LW | Smith, ColeC. | LW | L | 28.5 | 6'3" | 194 | $1,000,000 | 1 / 2 | UFA '26 | 71 | 4 | 8 | 12 | -15 | 0.17 | 13:36 | 11:13 | 0:02 | 2:21 | 43 | 39 | -4.56 | DeanD. Grillo | |||
47 | C | McCarron, MichaelM. | RW|C | R | 30.1 | 6'6" | 231 | $900,000 | 1 / 2 | UFA '26 | 74 | 5 | 9 | 14 | -21 | 0.19 | 13:45 | 11:24 | 0:02 | 2:19 | 42 | 41 | -5.60 | WadeW. Arnott | |||
52 | RW | Wood, MatthewM. | LW|C | R | 20.2 | 6'4" | 205 | $950,000 | 1 / 3 | RFA '27 | 6 | 0 | 1 | 1 | 0 | 0.17 | 11:35 | 10:37 | 0:58 | 0:00 | 54 | 56 | -1.08 | SeanS. Coffey | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
76 | LD | Skjei, BradyB. | D | L | 31.1 | 6'3" | 209 | $7,000,000 | 1 / 7 | UFA '31 | 82 | 10 | 23 | 33 | -24 | 0.40 | 21:53 | 17:59 | 1:28 | 2:27 | 49 | 48 | 2.50 | WadeW. Arnott | |||
59 | RD | Josi, RomanR. | + | D | L | 33.9 | 6'2" | 201 | $9,059,000 | 5 / 8 | UFA '28 | 53 | 9 | 29 | 38 | -26 | 0.72 | 25:02 | 20:20 | 3:19 | 1:23 | 58 | 54 | -4.44 | JuddJ. Moldaver | ||
3 | LD | Lauzon, JeremyJ. | + | D | L | 28.0 | 6'3" | 225 | $2,000,000 | 3 / 4 | UFA '26 | 28 | 0 | 1 | 1 | -4 | 0.04 | 17:58 | 15:18 | 0:03 | 2:37 | 44 | 45 | -0.99 | PatP. Brisson | ||
37 | RD | Blankenburg, NickN. | D | R | 26.0 | 5'9" | 176 | $775,000 | 1 / 2 | UFA '26 | 60 | 4 | 12 | 16 | -2 | 0.27 | 19:33 | 16:08 | 1:04 | 2:21 | 49 | 48 | -2.63 | BlakeB. Robson | |||
83 | LD | Wilsby, AdamA. | + | D | L | 23.7 | 6'1" | 192 | $775,000 | 1 / 1 | RFA '27 | 23 | 1 | 4 | 5 | 3 | 0.22 | 18:06 | 16:34 | 0:02 | 1:29 | 51 | 54 | -0.64 | JoakimJ. Persson | ||
20 | RD | Barron, JustinJ. | D | R | 22.5 | 6'2" | 198 | $1,150,000 | 1 / 2 | RFA '26 | 62 | 6 | 7 | 13 | -18 | 0.21 | 17:26 | 16:14 | 0:12 | 1:00 | 51 | 50 | 2.18 | WadeW. Arnott | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
74 | G | Saros, JuuseJ. | G | L | 30.0 | 5'10" | 179 | $5,000,000 | 4 / 4 | UFA '33 | 58 | 58 | 20 | 31 | 6 | 2.98 | 0.896 | 0.898 | 0.947 | 159.58 | -7.42 | 2.85 | -0.13 | KevinK. Epp | |||
29 | G | Annunen, JustusJ. | G | L | 25.1 | 6'4" | 209 | $837,500 | 1 / 2 | RFA '26 | 34 | 29 | 15 | 15 | 1 | 3.18 | 0.883 | 0.896 | 0.905 | 85.90 | -9.10 | 2.88 | -0.31 | AllainA. Roy | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
89 | PB | Wiesblatt, OzzyO. | W|C | R | 23.1 | 5'10" | 183 | $835,833 | 3 / 3 | RFA '27 | 5 | 0 | 1 | 1 | 1 | 0.20 | 11:06 | 10:47 | 0:02 | 0:17 | 36 | 36 | -0.39 | DaveD. Cowan | |||
82 | PB | Oesterle, JordanJ. | D | L | 31.8 | 6'0" | 187 | $775,000 | 1 / 2 | UFA '26 | 37 | 4 | 6 | 10 | 0 | 0.27 | 17:09 | 16:24 | 0:15 | 0:30 | 50 | 46 | 2.56 | MattM. Federico | |||
8 | PB | Englund, AndreasA. | D | L | 29.3 | 6'3" | 201 | $1,000,000 | 2 / 2 | UFA '26 | 35 | 1 | 2 | 3 | -9 | 0.09 | 13:16 | 12:43 | 0:00 | 0:32 | 46 | 46 | 0.51 | J.P.J. Barry | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
21 | F | Lucchini, JakeJ. | C|LW | L | 29.0 | 6'0" | 181 | $775,000 | 1 / 2 | UFA '26 | 3 | 0 | 0 | 0 | -2 | 0.00 | 11:29 | 9:44 | 0:00 | 1:45 | 41 | 20 | -0.13 | MichaelM. O'Rafferty | |||
56 | F | Ylonen, JesseJ. | RW | R | 24.6 | 6'1" | 190 | $775,000 | 1 / 1 | RFA '25 | 66 | 12 | 23 | 35 | 2 | 0.53 | - | - | - | - | - | - | - | IanI. Pulver | |||
25 | F | Kemell, JoakimJ. | RW | R | 21.0 | 5'11" | 183 | $886,666 | 1 / 3 | RFA '27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10:21 | 9:41 | 0:39 | 0:00 | 58 | 83 | -0.60 | CraigC. Oster | |||
71 | F | Pavel, OndrejO. | C | L | 23.7 | 6'2" | 205 | $870,000 | 2 / 2 | RFA '25 | 57 | 8 | 12 | 20 | 4 | 0.35 | - | - | - | - | - | - | - | RichardR. Evans | |||
75 | F | Mutter, NavrinN. | LW|C | L | 24.1 | 6'3" | 203 | $776,667 | 3 / 3 | RFA '26 | ![]() | 40 | 1 | 4 | 5 | -5 | 0.13 | - | - | - | - | - | - | - | AndrewA. Maloney | ||
49 | F | Schaefer, ReidR. | LW | L | 20.6 | 6'4" | 218 | $886,666 | 1 / 3 | RFA '27 | ![]() | 19 | 8 | 6 | 14 | 5 | 0.74 | - | - | - | - | - | - | - | EustaceE. King | ||
54 | F | Frasca, JordanJ. | C | L | 22.8 | 6'2" | 183 | $859,167 | 3 / 3 | RFA '25 | ![]() | 5 | 1 | 4 | 5 | -5 | 1.00 | - | - | - | - | - | - | - | JohnJ. Walters | ||
18 | F | Rolston, RyderR. | W|C | R | 22.5 | 6'1" | 174 | $895,000 | 2 / 3 | RFA '26 | 63 | 14 | 18 | 32 | 9 | 0.51 | - | - | - | - | - | - | - | ScottS. Bartlett | |||
92 | F | Gojsic, HirokiH. | RW | R | 18.0 | 6'3" | 209 | $865,000 | 1 / 3 | RFA '27 | ![]() | 61 | 20 | 17 | 37 | -24 | 0.61 | - | - | - | - | - | - | - | RossR. Gurney | ||
48 | F | Lind, KalanK. | LW | L | 20.3 | 6'1" | 150 | $838,333 | 1 / 3 | RFA '27 | ![]() | 37 | 12 | 15 | 27 | 1 | 0.73 | - | - | - | - | - | - | - | GerryG. Johannson | ||
77 | F | O'Hara, ColeC. | RW | R | 21.9 | 6'0" | 187 | RFA '27 | ![]() | 40 | 22 | 29 | 51 | 21 | 1.28 | - | - | - | - | - | - | - | JosephJ. Resnick | ||||
85 | D | Ufko, RyanR. | D | R | 21.0 | 5'10" | 181 | $925,000 | 1 / 3 | RFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 15:37 | 15:37 | 0:00 | 0:00 | 46 | 35 | 0.00 | Osei-Tutu & Gauthier | |||
24 | D | Stastney, SpencerS. | D | L | 25.3 | 6'0" | 183 | $825,000 | 1 / 2 | RFA '26 | 23 | 0 | 3 | 3 | -7 | 0.13 | 16:11 | 14:56 | 0:02 | 1:12 | 50 | 48 | -1.02 | PeteP. Rutili | |||
5 | D | Gravel, KevinK. | D | L | 33.1 | 6'4" | 205 | $775,000 | 1 / 2 | UFA '26 | 6 | 0 | 1 | 1 | 3 | 0.17 | 17:50 | 16:43 | 0:00 | 1:08 | 44 | 51 | -0.20 | DeanD. Grillo | |||
84 | D | Prokop, LukeL. | D | R | 22.0 | 6'6" | 220 | $793,333 | 3 / 3 | RFA '25 | ![]() | 31 | 1 | 3 | 4 | 3 | 0.13 | - | - | - | - | - | - | - | GerryG. Johannson | ||
51 | D | Matier, JackJ. | D | R | 22.1 | 6'5" | 196 | $801,676 | 2 / 3 | RFA '26 | ![]() | 41 | 1 | 6 | 7 | 5 | 0.17 | - | - | - | - | - | - | - | PatrickP. Morris | ||
38 | D | Hanzel, JeremyJ. | D | L | 22.2 | 6'1" | 196 | $851,667 | 1 / 3 | RFA '27 | ![]() | 61 | 3 | 19 | 22 | -24 | 0.36 | - | - | - | - | - | - | - | GerryG. Johannson | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
32 | G | Murray, MatthewM. | G | L | 27.2 | 6'1" | 194 | $775,000 | 1 / 1 | UFA '27 | ![]() | 43 | - | 28 | 10 | 10 | 2.07 | 0.932 | - | - | - | - | - | - | GerryG. Johannson | ||
30 | G | Chrona, MagnusM. | G | L | 23.7 | 6'6" | 216 | $867,500 | 2 / 2 | RFA '26 | ![]() | 30 | - | 12 | 11 | 5 | 2.80 | 0.903 | - | - | - | - | - | - | PeterP. Wallen | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
75 | F | Edstrom, DavidD. | C | L | 20.2 | 6'3" | 190 | $918,333 | 1 / 3 | RFA '27 | ![]() | 39 | 7 | 12 | 19 | 13 | 0.49 | - | - | - | - | - | - | - | CraigC. Oster | ||
14 | F | Willis, JosephJ. | C|LW | L | 20.1 | 5'11" | 185 | RFA '28 | 46 | 27 | 25 | 52 | 9 | 1.13 | - | - | - | - | - | - | - | PeteP. Rutili | |||||
93 | F | Roest, AustinA. | RW|C | R | 21.3 | 5'10" | 181 | $845,000 | 1 / 3 | RFA '27 | ![]() | 7 | 3 | 4 | 7 | 5 | 1.00 | - | - | - | - | - | - | - | JoeJ. Oliver | ||
50 | D | Molendyk, TannerT. | D | L | 20.2 | 6'0" | 181 | $918,333 | 1 / 3 | RFA '27 | 49 | 9 | 38 | 47 | 25 | 0.96 | - | - | - | - | - | - | - | ScottS. Norton | |||
53 | D | Gibson, AndrewA. | D | R | 20.2 | 6'4" | 209 | $896,676 | 1 / 3 | RFA '27 | 54 | 9 | 15 | 24 | 16 | 0.44 | - | - | - | - | - | - | - | DaveD. Maloney | |||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
70 | F | Surin, YegorY. | C|LW | L | 17.7 | 6'2" | 198 | 2024 1st Round Pick (22nd Overall)2024 RD1 (22nd Overall) | ![]() | 41 | 7 | 7 | 14 | 10 | 0.34 | - | - | - | - | - | - | - | Indefinite | ||||
52 | F | Nilsson, FelixF. | C|W | L | 18.9 | 6'0" | 192 | 2023 2nd Round Pick (43rd Overall)2023 RD2 (43rd Overall) | ![]() | 40 | 5 | 17 | 22 | 3 | 0.55 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
4 | F | Stiga, TeddyT. | LW | L | 19.1 | 5'10" | 179 | 2024 2nd Round Pick (55th Overall)2024 RD2 (55th Overall) | ![]() | 36 | 14 | 16 | 30 | 12 | 0.83 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
13 | F | Campbell, AlexanderA. | LW|C | L | 24.2 | 5'10" | 176 | 2019 3rd Round Pick (65th Overall)2019 RD3 (65th Overall) | ![]() | 18 | 2 | 4 | 6 | 3 | 0.33 | - | - | - | - | - | - | - | Indefinite | ||||
34 | F | Ingram, AdamA. | C | L | 20.5 | 6'2" | 161 | 2022 3rd Round Pick (82nd Overall)2022 RD3 (82nd Overall) | ![]() | 29 | 2 | 6 | 8 | -4 | 0.28 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
14 | F | Marques, MiguelM. | RW | R | 19.1 | 5'11" | 185 | 2024 3rd Round Pick (87th Overall)2024 RD3 (87th Overall) | ![]() | 29 | 14 | 24 | 38 | 4 | 1.31 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
12 | F | Nörringer, ViktorV. | RW | R | 17.7 | 6'3" | 196 | 2024 4th Round Pick (127th Overall)2024 RD4 (127th Overall) | ![]() | 39 | 24 | 33 | 57 | 19 | 1.46 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
19 | F | Muzzatti, SutterS. | F | L | 20.8 | 6'6" | 229 | 2023 5th Round Pick (143rd Overall)2023 RD5 (143rd Overall) | ![]() | 10 | 2 | 1 | 3 | -7 | 0.30 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
16 | F | Reid, LukeL. | D | R | 22.6 | 6'0" | 192 | 2020 6th Round Pick (166th Overall)2020 RD6 (166th Overall) | ![]() | 35 | 1 | 11 | 12 | -7 | 0.34 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
22 | F | Walther, IsakI. | RW | R | 22.7 | 6'4" | 205 | 2019 6th Round Pick (179th Overall)2019 RD6 (179th Overall) | ![]() | 33 | 6 | 11 | 17 | -2 | 0.52 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
11 | F | Mclane, ChaseC. | C|RW | R | 25.0 | 6'2" | 201 | 2020 7th Round Pick (209th Overall)2020 RD7 (209th Overall) | ![]() | 33 | 5 | 5 | 10 | 1 | 0.30 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
21 | F | Strinden, BenjaminB. | C | R | 21.9 | 6'0" | 198 | 2022 7th Round Pick (210th Overall)2022 RD7 (210th Overall) | ![]() | 38 | 8 | 8 | 16 | 5 | 0.42 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
72 | F | Påhlsson, ErikE. | C|W | L | 21.1 | 6'1" | 185 | 2024 7th Round Pick (213th Overall)2024 RD7 (213th Overall) | ![]() | 30 | 3 | 15 | 18 | 7 | 0.60 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
18 | F | Fink, AidenA. | RW | R | 19.4 | 5'10" | 161 | 2023 7th Round Pick (218th Overall)2023 RD7 (218th Overall) | ![]() | 40 | 23 | 30 | 53 | 15 | 1.33 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
56 | D | Olsson, AntonA. | D | L | 22.3 | 6'0" | 198 | 2021 3rd Round Pick (72nd Overall)2021 RD3 (72nd Overall) | ![]() | 51 | 4 | 7 | 11 | 0 | 0.22 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
66 | D | Gustafsson, ViggoV. | D | L | 17.6 | 6'2" | 194 | 2024 3rd Round Pick (77th Overall)2024 RD3 (77th Overall) | 22 | 1 | 1 | 2 | 0 | 0.09 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||
3 | D | MacKinnon, DylanD. | D | R | 20.3 | 6'2" | 196 | 2023 3rd Round Pick (83rd Overall)2023 RD3 (83rd Overall) | ![]() | 55 | 3 | 5 | 8 | 18 | 0.15 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
26 | D | Kulonummi, KasperK. | D | R | 21.2 | 6'0" | 183 | 2022 3rd Round Pick (84th Overall)2022 RD3 (84th Overall) | ![]() | 47 | 6 | 11 | 17 | -4 | 0.36 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Milota, JakubJ. | G | L | 19.0 | 6'1" | 168 | 2024 4th Round Pick (99th Overall)2024 RD4 (99th Overall) | ![]() | 38 | - | 18 | 13 | 5 | 3.22 | 0.903 | - | - | - | - | - | - | Jun 1, 2026 | ||||
32 | G | Jatkola, JuhaJ. | G | L | 21.6 | 6'1" | 176 | 2023 4th Round Pick (121st Overall)2023 RD4 (121st Overall) | ![]() | 28 | - | 12 | 9 | 7 | 2.46 | 0.886 | - | - | - | - | - | - | Jun 1, 2025 | ||||
31 | G | Haider, EthanE. | G | L | 22.6 | 6'4" | 190 | 2019 5th Round Pick (148th Overall)2019 RD5 (148th Overall) | ![]() | 36 | - | 18 | 15 | 2 | 3.17 | 0.894 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | D | Chystyakov, SemyonS. | D | L | 22.7 | 5'11" | 198 | 2019 4th Round Pick (117th Overall)2019 RD4 (117th Overall) | ![]() | 68 | 19 | 21 | 40 | 30 | 0.59 | - | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
90 | G | Volkov, KonstantinK. | G | L | 26.6 | 6'4" | 220 | 2016 6th Round Pick (168th Overall)2016 RD6 (168th Overall) | 12 | - | 0 | 7 | 1 | 4.31 | .857 | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com