Nashville Predators

Lineups
Projected Cap HitProj. Cap Hit
$85.4 M
Projected Cap SpaceProj. Cap Space
$10.1 M
Current Cap Space
$10.1 M
Active Players
21/23
'24-'25 Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | LW | Forsberg, FilipF. | W|C | R | 31.0 | 6'2" | 205 | $8,500,000 | 4 / 8 | UFA '30 | 82 | 31 | 45 | 76 | -27 | 0.93 | 18:38 | 15:26 | 3:10 | 0:02 | 59 | 58 | -1.29 | J.P.J. Barry | |||
91 | C | Stamkos, StevenS. | C|W | R | 35.5 | 6'1" | 194 | $8,000,000 | 2 / 4 | UFA '28 | 82 | 27 | 26 | 53 | -36 | 0.65 | 17:60 | 14:45 | 3:13 | 0:02 | 58 | 58 | 4.34 | DonaldD. Meehan | |||
81 | RW | Marchessault, JonathanJ. | LW|RW | R | 34.6 | 5'9" | 185 | $5,500,000 | 2 / 5 | UFA '29 | 78 | 21 | 35 | 56 | -29 | 0.72 | 17:59 | 14:48 | 3:10 | 0:01 | 57 | 57 | -2.25 | PatP. Brisson | |||
58 | LW | Bunting, MichaelM. | LW|RW | L | 29.9 | 6'0" | 185 | $4,500,000 | 3 / 3 | UFA '26 | 76 | 19 | 19 | 38 | -19 | 0.50 | 15:32 | 13:30 | 2:02 | 0:00 | 58 | 55 | -6.19 | PaulP. Capizzano | |||
90 | C | O'Reilly, RyanR. | C | L | 34.5 | 6'1" | 216 | $4,500,000 | 3 / 4 | UFA '27 | 79 | 21 | 32 | 53 | -23 | 0.67 | 18:59 | 15:13 | 2:54 | 0:53 | 59 | 58 | -7.75 | PatrickP. Morris | |||
77 | RW | Evangelista, LukeL. | RW | R | 23.4 | 6'0" | 183 | RFA | 68 | 10 | 22 | 32 | -2 | 0.47 | 13:52 | 12:36 | 1:16 | 0:00 | 58 | 58 | -3.98 | JuddJ. Moldaver | |||||
36 | LW | Smith, ColeC. | LW | L | 29.8 | 6'3" | 194 | $1,000,000 | 2 / 2 | UFA '26 | 71 | 4 | 8 | 12 | -15 | 0.17 | 13:36 | 11:13 | 0:02 | 2:21 | 43 | 39 | -4.56 | DeanD. Grillo | |||
56 | C | Haula, ErikE. | LW|C | L | 34.4 | 6'0" | 192 | $3,150,000 | 3 / 3 | UFA '26 | 69 | 11 | 10 | 21 | -6 | 0.30 | 14:42 | 12:33 | 0:40 | 1:29 | 48 | 49 | -3.02 | AllainA. Roy | |||
47 | RW | McCarron, MichaelM. | RW|C | R | 30.4 | 6'6" | 231 | $900,000 | 2 / 2 | UFA '26 | 74 | 5 | 9 | 14 | -21 | 0.19 | 13:45 | 11:24 | 0:02 | 2:19 | 42 | 41 | -5.60 | WadeW. Arnott | |||
68 | LW | L'Heureux, ZacharyZ. | LW|C | L | 22.2 | 5'11" | 196 | $863,334 | 3 / 3 | RFA '26 | 62 | 5 | 10 | 15 | -6 | 0.24 | 12:03 | 11:03 | 0:24 | 0:36 | 50 | 51 | -6.74 | AllanA. Walsh | |||
40 | C | Svechkov, FyodorF. | C|LW | L | 22.3 | 6'0" | 187 | $925,000 | 3 / 3 | RFA '26 | 52 | 8 | 9 | 17 | -17 | 0.33 | 12:53 | 11:13 | 1:02 | 0:38 | 53 | 51 | -1.13 | DanielD. Milstein | |||
52 | RW | Wood, MatthewM. | LW|C | R | 20.5 | 6'4" | 205 | $950,000 | 2 / 3 | RFA '27 | 6 | 0 | 1 | 1 | 0 | 0.17 | 11:35 | 10:37 | 0:58 | 0:00 | 54 | 56 | -1.08 | SeanS. Coffey | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
59 | LD | Josi, RomanR. | + | LD | L | 35.2 | 6'2" | 201 | $9,059,000 | 6 / 8 | UFA '28 | 53 | 9 | 29 | 38 | -26 | 0.72 | 25:02 | 20:20 | 3:19 | 1:23 | 58 | 54 | -4.44 | JuddJ. Moldaver | ||
37 | RD | Blankenburg, NickN. | RD | R | 27.2 | 5'9" | 176 | $775,000 | 2 / 2 | UFA '26 | 60 | 4 | 12 | 16 | -2 | 0.27 | 19:33 | 16:08 | 1:04 | 2:21 | 49 | 48 | -2.63 | BlakeB. Robson | |||
76 | LD | Skjei, BradyB. | LD | L | 31.4 | 6'3" | 209 | $7,000,000 | 2 / 7 | UFA '31 | 82 | 10 | 23 | 33 | -24 | 0.40 | 21:53 | 17:59 | 1:28 | 2:27 | 49 | 48 | 2.50 | WadeW. Arnott | |||
20 | RD | Barron, JustinJ. | RD | R | 23.7 | 6'2" | 198 | $1,150,000 | 2 / 2 | RFA '26 | 62 | 6 | 7 | 13 | -18 | 0.21 | 17:26 | 16:14 | 0:12 | 1:00 | 51 | 50 | 2.18 | WadeW. Arnott | |||
- | LD | Hague, NicolasN. | LD | L | 26.7 | 6'6" | 240 | $5,500,000 | 1 / 4 | UFA '29 | 68 | 5 | 7 | 12 | -2 | 0.18 | 16:60 | 15:58 | 0:01 | 1:01 | 45 | 45 | 1.41 | MurrayM. Koontz | |||
- | RD | Perbix, NicklausN. | RD | R | 27.1 | 6'4" | 205 | $2,750,000 | 1 / 2 | UFA '27 | 74 | 6 | 13 | 19 | 8 | 0.26 | 14:41 | 14:25 | 0:01 | 0:16 | 51 | 51 | 1.40 | B. & S. Bartlett | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
74 | G | Saros, JuuseJ. | G | L | 30.3 | 5'10" | 179 | $7,740,000 | 1 / 8 | UFA '33 | 58 | 58 | 20 | 31 | 6 | 2.98 | 0.896 | 0.898 | 0.947 | 159.58 | -7.42 | 2.85 | -0.13 | KevinK. Epp | |||
29 | G | Annunen, JustusJ. | G | L | 25.4 | 6'4" | 209 | $837,500 | 2 / 2 | RFA '26 | 34 | 29 | 15 | 15 | 1 | 3.18 | 0.883 | 0.896 | 0.905 | 85.90 | -9.10 | 2.88 | -0.31 | AllainA. Roy | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
97 | PB | Wiesblatt, OzzyO. | W|C | R | 23.4 | 5'10" | 183 | $775,000 | 1 / 2 | RFA '27 | 5 | 0 | 1 | 1 | 1 | 0.20 | 11:06 | 10:47 | 0:02 | 0:17 | 36 | 36 | -0.39 | DaveD. Cowan | |||
82 | PB | Oesterle, JordanJ. | D | L | 33.1 | 6'0" | 187 | $775,000 | 2 / 2 | UFA '26 | 37 | 4 | 6 | 10 | 0 | 0.27 | 17:09 | 16:24 | 0:15 | 0:30 | 50 | 46 | 2.56 | MattM. Federico | |||
8 | PB | Englund, AndreasA. | D | L | 29.5 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 35 | 1 | 2 | 3 | -9 | 0.09 | 13:16 | 12:43 | 0:00 | 0:32 | 46 | 46 | 0.51 | J.P.J. Barry | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
21 | F | Lucchini, JakeJ. | C|LW | L | 30.2 | 6'0" | 181 | $775,000 | 2 / 2 | UFA '26 | 3 | 0 | 0 | 0 | -2 | 0.00 | 11:29 | 9:44 | 0:00 | 1:45 | 41 | 20 | -0.13 | MichaelM. O'Rafferty | |||
25 | F | Kemell, JoakimJ. | RW | R | 21.3 | 5'11" | 183 | $886,666 | 2 / 3 | RFA '27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10:21 | 9:41 | 0:39 | 0:00 | 58 | 83 | -0.60 | CraigC. Oster | |||
- | F | Rolston, RyderR. | W|C | R | 23.8 | 6'1" | 174 | $895,000 | 3 / 3 | RFA '26 | 63 | 14 | 18 | 32 | 9 | 0.51 | - | - | - | - | - | - | - | ScottS. Bartlett | |||
49 | F | Schaefer, ReidR. | LW | L | 21.9 | 6'4" | 218 | $886,666 | 2 / 3 | RFA '27 | ![]() | 19 | 8 | 6 | 14 | 5 | 0.74 | - | - | - | - | - | - | - | EustaceE. King | ||
75 | F | Mutter, NavrinN. | LW|C | L | 24.4 | 6'3" | 203 | $775,000 | 1 / 1 | RFA '26 | ![]() | 40 | 1 | 4 | 5 | -5 | 0.13 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
60 | F | Edstrom, DavidD. | C | L | 20.5 | 6'3" | 190 | $886,666 | 1 / 3 | RFA '28 | ![]() | 39 | 7 | 12 | 19 | 13 | 0.49 | - | - | - | - | - | - | - | CraigC. Oster | ||
92 | F | Gojsic, HirokiH. | RW | R | 19.3 | 6'3" | 209 | $835,000 | 1 / 3 | RFA '28 | ![]() | 61 | 20 | 17 | 37 | -24 | 0.61 | - | - | - | - | - | - | - | RossR. Gurney | ||
48 | F | Lind, KalanK. | LW | L | 20.5 | 6'1" | 163 | $806,666 | 1 / 3 | RFA '28 | ![]() | 37 | 12 | 15 | 27 | 1 | 0.73 | - | - | - | - | - | - | - | GerryG. Johannson | ||
61 | F | Willis, JosephJ. | C|LW | L | 20.4 | 5'11" | 185 | $860,000 | 1 / 3 | RFA '28 | 46 | 27 | 25 | 52 | 9 | 1.13 | - | - | - | - | - | - | - | PeteP. Rutili | |||
65 | F | O'Hara, ColeC. | RW | R | 23.1 | 6'0" | 187 | $860,000 | 1 / 2 | RFA '27 | ![]() | 40 | 22 | 29 | 51 | 21 | 1.28 | - | - | - | - | - | - | - | JosephJ. Resnick | ||
93 | F | Roest, AustinA. | RW|C | R | 21.5 | 5'10" | 181 | $845,000 | 2 / 3 | RFA '27 | ![]() | 7 | 3 | 4 | 7 | 5 | 1.00 | - | - | - | - | - | - | - | JoeJ. Oliver | ||
83 | D | Wilsby, AdamA. | + | D | L | 25.0 | 6'1" | 192 | $775,000 | 1 / 2 | RFA '27 | 23 | 1 | 4 | 5 | 3 | 0.22 | 18:06 | 16:34 | 0:02 | 1:29 | 51 | 54 | -0.64 | JoakimJ. Persson | ||
24 | D | Stastney, SpencerS. | D | L | 25.6 | 6'0" | 183 | $825,000 | 2 / 2 | RFA '26 | 23 | 0 | 3 | 3 | -7 | 0.13 | 16:11 | 14:56 | 0:02 | 1:12 | 50 | 48 | -1.02 | PeteP. Rutili | |||
5 | D | Gravel, KevinK. | D | L | 33.4 | 6'4" | 205 | $775,000 | 2 / 2 | UFA '26 | 6 | 0 | 1 | 1 | 3 | 0.17 | 17:50 | 16:43 | 0:00 | 1:08 | 44 | 51 | -0.20 | DeanD. Grillo | |||
85 | D | Ufko, RyanR. | D | R | 22.2 | 5'10" | 181 | $925,000 | 2 / 3 | RFA '27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 15:37 | 15:37 | 0:00 | 0:00 | 46 | 35 | 0.00 | Osei-Tutu & Gauthier | |||
50 | D | Molendyk, TannerT. | D | L | 20.5 | 6'0" | 181 | $886,666 | 1 / 3 | RFA '28 | 49 | 9 | 38 | 47 | 25 | 0.96 | - | - | - | - | - | - | - | ScottS. Norton | |||
53 | D | Gibson, AndrewA. | D | R | 20.5 | 6'4" | 209 | $865,000 | 1 / 3 | RFA '28 | 54 | 9 | 15 | 24 | 16 | 0.44 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | |||
51 | D | Matier, JackJ. | D | R | 22.3 | 6'5" | 196 | $801,676 | 3 / 3 | RFA '26 | ![]() | 41 | 1 | 6 | 7 | 5 | 0.17 | - | - | - | - | - | - | - | PatrickP. Morris | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
32 | G | Murray, MatthewM. | G | L | 27.5 | 6'1" | 194 | $775,000 | 1 / 2 | UFA '27 | ![]() | 43 | - | 28 | 10 | 10 | 2.07 | 0.932 | - | - | - | - | - | - | GerryG. Johannson | ||
30 | G | Chrona, MagnusM. | G | L | 24.9 | 6'6" | 216 | $775,000 | 1 / 1 | RFA '26 | ![]() | 30 | - | 12 | 11 | 5 | 2.80 | 0.903 | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
44 | F | Martin, BradyB. | C | R | 18.4 | 6'0" | 187 | 2025 1st Round Pick (5th Overall)2025 RD1 (5th Overall) | ![]() | 57 | 33 | 39 | 72 | 25 | 1.26 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
71 | F | Reid, CameronC. | D | L | 18.3 | 6'0" | 183 | 2025 1st Round Pick (21st Overall)2025 RD1 (21st Overall) | ![]() | 67 | 14 | 40 | 54 | 39 | 0.81 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
79 | F | Surin, YegorY. | C|LW | L | 19.0 | 6'2" | 198 | 2024 1st Round Pick (22nd Overall)2024 RD1 (22nd Overall) | ![]() | 41 | 7 | 7 | 14 | 10 | 0.34 | - | - | - | - | - | - | - | Indefinite | ||||
73 | F | Lee, RykerR. | RW | R | 18.7 | 6'1" | 185 | 2025 1st Round Pick (26th Overall)2025 RD1 (26th Overall) | ![]() | 58 | 31 | 37 | 68 | 9 | 1.17 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
62 | F | Nilsson, FelixF. | C|W | L | 20.1 | 6'0" | 192 | 2023 2nd Round Pick (43rd Overall)2023 RD2 (43rd Overall) | ![]() | 40 | 5 | 17 | 22 | 3 | 0.55 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
87 | F | Stiga, TeddyT. | LW | L | 19.3 | 5'10" | 179 | 2024 2nd Round Pick (55th Overall)2024 RD2 (55th Overall) | ![]() | 36 | 14 | 16 | 30 | 12 | 0.83 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
67 | F | Campbell, AlexanderA. | LW|C | L | 24.4 | 5'10" | 176 | 2019 3rd Round Pick (65th Overall)2019 RD3 (65th Overall) | ![]() | 18 | 2 | 4 | 6 | 3 | 0.33 | - | - | - | - | - | - | - | Indefinite | ||||
56 | F | Ingram, AdamA. | C | L | 21.8 | 6'2" | 161 | 2022 3rd Round Pick (82nd Overall)2022 RD3 (82nd Overall) | ![]() | 29 | 2 | 6 | 8 | -4 | 0.28 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
43 | F | Marques, MiguelM. | RW | R | 19.4 | 5'11" | 185 | 2024 3rd Round Pick (87th Overall)2024 RD3 (87th Overall) | ![]() | 29 | 14 | 24 | 38 | 4 | 1.31 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
55 | F | Nörringer, ViktorV. | F | R | 18.9 | 6'3" | 201 | 2024 4th Round Pick (127th Overall)2024 RD4 (127th Overall) | ![]() | 39 | 24 | 33 | 57 | 19 | 1.46 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
64 | F | Muzzatti, SutterS. | F | L | 22.1 | 6'6" | 229 | 2023 5th Round Pick (143rd Overall)2023 RD5 (143rd Overall) | ![]() | 10 | 2 | 1 | 3 | -7 | 0.30 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
- | F | Reid, LukeL. | D | R | 23.9 | 6'0" | 192 | 2020 6th Round Pick (166th Overall)2020 RD6 (166th Overall) | ![]() | 35 | 1 | 11 | 12 | -7 | 0.34 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
80 | F | Walther, IsakI. | RW | R | 24.0 | 6'4" | 205 | 2019 6th Round Pick (179th Overall)2019 RD6 (179th Overall) | ![]() | 33 | 6 | 11 | 17 | -2 | 0.52 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
- | F | Mclane, ChaseC. | C|RW | R | 25.3 | 6'2" | 201 | 2020 7th Round Pick (209th Overall)2020 RD7 (209th Overall) | ![]() | 33 | 5 | 5 | 10 | 1 | 0.30 | - | - | - | - | - | - | - | Indefinite | ||||
66 | F | Strinden, BenjaminB. | C | R | 23.2 | 6'0" | 198 | 2022 7th Round Pick (210th Overall)2022 RD7 (210th Overall) | ![]() | 38 | 8 | 8 | 16 | 5 | 0.42 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
94 | F | Påhlsson, ErikE. | C|W | L | 21.3 | 6'1" | 185 | 2024 7th Round Pick (213th Overall)2024 RD7 (213th Overall) | ![]() | 30 | 3 | 15 | 18 | 7 | 0.60 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
70 | F | Fink, AidenA. | RW | R | 20.7 | 5'10" | 161 | 2023 7th Round Pick (218th Overall)2023 RD7 (218th Overall) | ![]() | 40 | 23 | 30 | 53 | 15 | 1.33 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
84 | D | Rombach, JacobJ. | D | L | 18.3 | 6'6" | 209 | 2025 2nd Round Pick (35th Overall)2025 RD2 (35th Overall) | ![]() | 57 | 3 | 15 | 18 | 29 | 0.32 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
46 | D | Gustafsson, ViggoV. | D | L | 18.9 | 6'2" | 194 | 2024 3rd Round Pick (77th Overall)2024 RD3 (77th Overall) | 22 | 1 | 1 | 2 | 0 | 0.09 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||
72 | D | Kulonummi, KasperK. | D | R | 21.4 | 6'0" | 183 | 2022 3rd Round Pick (84th Overall)2022 RD3 (84th Overall) | ![]() | 47 | 6 | 11 | 17 | -4 | 0.36 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
98 | D | Huang, AlexA. | D | R | 18.0 | 6'0" | 170 | 2025 4th Round Pick (122nd Overall)2025 RD4 (122nd Overall) | ![]() | 64 | 7 | 33 | 40 | 11 | 0.63 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
- | D | Nieminen, DanielD. | D | L | 19.4 | 6'0" | 187 | 2025 6th Round Pick (163rd Overall)2025 RD6 (163rd Overall) | ![]() | 39 | 4 | 7 | 11 | -1 | 0.28 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
34 | G | Ivankovic, JackJ. | G | L | 18.2 | 6'0" | 172 | 2025 2nd Round Pick (58th Overall)2025 RD2 (58th Overall) | ![]() | 43 | - | 25 | 12 | 5 | 3.05 | 0.903 | - | - | - | - | - | - | Aug 15, 2029 | ||||
39 | G | Milota, JakubJ. | G | L | 19.3 | 6'1" | 168 | 2024 4th Round Pick (99th Overall)2024 RD4 (99th Overall) | ![]() | 38 | - | 18 | 13 | 5 | 3.22 | 0.903 | - | - | - | - | - | - | Jun 1, 2026 | ||||
- | G | Haider, EthanE. | G | L | 23.9 | 6'4" | 190 | 2019 5th Round Pick (148th Overall)2019 RD5 (148th Overall) | ![]() | 36 | - | 18 | 15 | 2 | 3.17 | 0.894 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | D | Chystyakov, SemyonS. | D | L | 24.0 | 5'11" | 198 | 2019 4th Round Pick (117th Overall)2019 RD4 (117th Overall) | ![]() | 68 | 19 | 21 | 40 | 30 | 0.59 | - | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Volkov, KonstantinK. | G | L | 27.9 | 6'4" | 220 | 2016 6th Round Pick (168th Overall)2016 RD6 (168th Overall) | 12 | - | 0 | 7 | 1 | 4.31 | .857 | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com