| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | LW | LW|RW | R | 25.4 | 5'8" | 174 | $7,850,000 | 3 / 8 | UFA '31 | 81 | 51 | 37 | 88 | 29 | 1.09 | 18:11 | 14:48 | 3:22 | 0:00 | 53 | 54 | 14.93 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
14 | C | C | R | 26.8 | 5'11" | 207 | $7,875,000 | 4 / 8 | UFA '30 | 82 | 29 | 72 | 101 | 37 | 1.23 | 20:49 | 16:34 | 3:32 | 0:42 | 53 | 53 | -0.74 |
20 | RW | RW|LW | L | 22.1 | 6'3" | 225 | $7,600,000 | 1 / 8 | UFA '33 | 82 | 30 | 43 | 73 | 9 | 0.89 | 18:32 | 15:14 | 3:18 | 0:01 | 49 | 48 | -1.80 |
15 | LW | C|LW | L | 25.3 | 5'10" | 190 | $2,900,000 | 3 / 4 | RFA '27 | 42 | 13 | 12 | 25 | 9 | 0.60 | 14:29 | 12:31 | 1:01 | 0:57 | 44 | 43 | 5.08 |
71 | C | C|LW | R | 30.0 | 6'0" | 185 | $2,850,000 | 1 / 4 | UFA '29 | 68 | 12 | 12 | 24 | -8 | 0.35 | 15:21 | 12:26 | 0:02 | 2:53 | 46 | 46 | -2.58 |
93 | RW | RW|LW | L | 20.4 | 6'0" | 192 | $940,833 | 2 / 3 | RFA '27 | 82 | 19 | 43 | 62 | 3 | 0.76 | 15:30 | 12:28 | 3:01 | 0:00 | 45 | 47 | 3.53 |
85 | LW | LW|RW | L | 26.7 | 6'1" | 196 | $1,000,000 | 1 / 1 | UFA '28 | 43 | 8 | 12 | 20 | 9 | 0.47 | 13:39 | 12:27 | 0:59 | 0:14 | 52 | 50 | 0.76 |
24 | C | C | L | 33.2 | 6'1" | 201 | $5,500,000 | 5 / 6 | UFA '27 | 45 | 6 | 6 | 12 | -6 | 0.27 | 15:34 | 12:59 | 0:36 | 1:59 | 50 | 45 | -3.63 |
17 | RW | RW|LW | R | 32.0 | 6'3" | 227 | $5,500,000 | 6 / 7 | UFA '27 | 72 | 14 | 9 | 23 | -4 | 0.32 | 14:01 | 11:42 | 0:05 | 2:15 | 48 | 44 | 0.18 |
76 | LW | RW|LW | L | 23.2 | 6'0" | 187 | $863,334 | 3 / 3 | RFA '26 | 78 | 12 | 18 | 30 | -6 | 0.38 | 13:38 | 12:02 | 1:36 | 0:01 | 49 | 50 | -2.90 |
91 | C | C|RW | R | 22.8 | 6'1" | 194 | $925,000 | 2 / 3 | RFA '27 | 82 | 22 | 15 | 37 | 4 | 0.45 | 14:28 | 11:56 | 0:58 | 1:34 | 43 | 43 | 5.87 |
77 | RW | C | R | 25.3 | 6'4" | 216 | $3,362,500 | 4 / 4 | RFA '26 | 37 | 8 | 7 | 15 | -2 | 0.41 | 13:39 | 12:16 | 1:22 | 0:01 | 47 | 45 | 3.44 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
8 | LD | LD | L | 32.2 | 6'2" | 196 | $4,875,000 | 8 / 8 | UFA '31 | 78 | 7 | 30 | 37 | 9 | 0.47 | 24:10 | 19:57 | 0:17 | 3:56 | 46 | 45 | 0.87 | |||||
53 | RD | RD | R | 26.4 | 6'4" | 201 | $9,500,000 | 1 / 8 | UFA '33 | 80 | 12 | 35 | 47 | 5 | 0.59 | 22:29 | 18:57 | 1:31 | 2:01 | 47 | 46 | 3.49 | |||||
21 | LD | LD | L | 24.3 | 6'2" | 205 | $5,550,000 | 1 / 6 | UFA '31 | 39 | 2 | 9 | |||||||||||||||
45 | RD | RD | R | 29.6 | 5'11" | 174 | $3,750,000 | 2 / 3 | UFA '27 | 73 | 7 | 15 | 22 | 2 | 0.30 | 19:05 | 16:03 | 0:01 | 3:01 | 48 | 49 | 4.20 | |||||
47 | LD | LD | L | 24.7 | 6'0" | 194 | $1,412,500 | 1 / 2 | RFA '27 | 59 | 2 | 10 | |||||||||||||||
48 | RD | LD|RD | L | 22.3 | 5'10" | 165 | $950,000 | 3 / 3 | UFA '34 | 82 | 12 | 66 | 78 | 36 | 0.95 | 23:46 | 19:60 | 3:18 | 0:28 | 53 | 54 | 0.35 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
75 | G | G | L | 25.0 | 6'4" | 201 | $965,000 | 1 / 2 | RFA '27 | 43 | 29 | 10 | 4 | 0 | 2.78 | 0.901 | 0.908 | 0.933 | 94.68 | 16.68 | 2.74 | 0.48 | |||||
32 | G | G | L | 21.5 | 6'2" | 214 | $923,333 | 1 / 3 | RFA '28 | 17 | 9 | 6 | 2 | 1 | 2.43 | 0.908 | 0.917 | 0.857 | 32.73 | 2.73 | 2.43 | 0.20 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
90 | F | C|LW | L | 26.4 | 6'1" | 201 | $900,000 | 1 / 1 | RFA '26 | 61 | 2 | 3 | 5 | -12 | 0.08 | 12:05 | 10:31 | 0:03 | 1:32 | 48 | 46 | -1.87 | |||||
11 | F | RW | R | 34.0 | 5'9" | 183 | $6,500,000 | 5 / 6 | UFA '27 | 77 | 7 | 16 | 23 | 0 | 0.30 | 12:21 | 10:59 | 1:22 | 0:00 | 51 | 49 | -7.23 | |||||
72 | D | LD|RD | L | 25.3 | 6'4" | 240 | $1,300,000 | 2 / 2 | RFA '26 | 65 | 1 | 3 | 4 | -8 | 0.06 | 11:25 | 11:06 | 0:00 | 0:19 | 47 | 43 | -0.58 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
35 | G | G | L | 29.6 | 6'3" | 198 | $3,150,000 | 2 / 3 | UFA '27 | 25 | 10 | 8 | 4 | 0 | 3.43 | 0.872 | 0.880 | 0.923 | 47.31 | -5.69 | 2.53 | -0.30 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
92 | IR | + | LW|RW | R | 28.1 | 6'5" | 216 | $8,700,000 | 4 / 4 | UFA '26 | 5 | 0 | 1 | 1 | -3 | 0.20 | 12:36 | 10:10 | 2:26 | 0:00 | 34 | 39 | -0.16 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
27 | F | LW|RW | L | 29.9 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 35 | 14 | 24 | 38 | 0 | 1.09 | 8:26 | 8:22 | 0:03 | 0:00 | 48 | 52 | 0.83 | |||||
62 | F | C | R | 22.3 | 6'0" | 198 | $853,333 | 2 / 3 | RFA '27 | 15 | 1 | 0 | 1 | 4 | 0.07 | 9:11 | 9:11 | 0:00 | 0:00 | 52 | 49 | -0.63 | |||||
49 | F | C | L | 23.9 | 6'0" | 183 | $862,500 | 2 / 2 | RFA '26 | 53 | 16 | 9 | 25 | 3 | 0.47 | 8:43 | 8:43 | 0:00 | 0:00 | 47 | 47 | -1.13 | |||||
63 | F | LW|C | L | 21.9 | 6'4" | 205 | $866,667 | 2 / 3 | RFA '27 | 5 | 0 | 1 | 1 | -1 | 0.20 | 9:36 | 9:36 | 0:00 | 0:00 | 38 | 42 | -0.28 | |||||
89 | F | LW | L | 22.8 | 6'0" | 192 | $835,000 | 3 / 3 | RFA '26 | 57 | 23 | 22 | 45 | -6 | 0.79 | 9:47 | 9:40 | 0:07 | 0:00 | 57 | 48 | -0.10 | |||||
60 | F | RW|C | R | 34.7 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | 66 | 29 | 33 | 62 | 15 | 0.94 | - | - | - | - | - | - | - | |||||
82 | F | C | L | 28.5 | 6'1" | 223 | $775,000 | 1 / 2 | UFA '27 | 70 | 8 | 10 | 18 | 5 | 0.26 | - | - | - | - | - | - | - | |||||
57 | F | C|LW | L | 24.6 | 5'10" | 174 | $775,000 | 1 / 1 | RFA '26 | 72 | 17 | 36 | 53 | -2 | 0.74 | - | - | - | - | - | - | - | |||||
88 | F | LW | L | 24.2 | 6'2" | 203 | $912,500 | 2 / 2 | RFA '26 | 68 | 9 | 5 | 14 | 3 | 0.21 | - | - | - | - | - | - | - | |||||
46 | F | RW | R | 22.4 | 5'10" | 185 | $886,666 | 2 / 3 | RFA '27 | 71 | 9 | 18 | 27 | 1 | 0.38 | - | - | - | - | - | - | - | |||||
24 | F | RW | R | 20.8 | 6'5" | 220 | $868,333 | 1 / 3 | RFA '28 | 68 | 4 | 12 | 16 | 1 | 0.24 | - | - | - | - | - | - | - | |||||
- | F | C|RW | R | 23.0 | 6'2" | 181 | $843,333 | 3 / 3 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
96 | F | C|RW | R | 21.7 | 5'10" | 161 | $950,000 | 1 / 3 | RFA '28 | 41 | 4 | 8 | 12 | 2 | 0.29 | - | - | - | - | - | - | - | |||||
42 | D | LD|RD | L | 22.5 | 6'2" | 190 | $896,667 | 2 / 3 | RFA '27 | 15 | 0 | ||||||||||||||||
64 | D | RD | R | 21.6 | 6'2" | 194 | $886,666 | 1 / 3 | RFA '28 | 57 | 5 | 19 | 24 | 18 | 0.42 | 13:09 | 13:09 | 0:00 | 0:00 | 50 | 47 | -0.10 | |||||
37 | D | D | L | 26.6 | 5'11" | 187 | $775,000 | 1 / 1 | RFA '26 | 63 | 9 | 18 | 27 | 23 | 0.43 | - | - | - | - | - | - | - | |||||
84 | D | D | L | 23.6 | 6'1" | 205 | $775,000 | 1 / 1 | RFA '26 | 62 | 8 | 12 | 20 | 3 | 0.32 | - | - | - | - | - | - | - | |||||
44 | D | D | R | 28.0 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 60 | 1 | 10 | 11 | 3 | 0.18 | - | - | - | - | - | - | - | |||||
65 | D | D | L | 23.3 | 5'11" | 185 | - | - | - | 36 | 2 | 19 | 21 | -10 | 0.58 | - | - | - | - | - | - | - | |||||
55 | D | D | R | 22.8 | 6'2" | 201 | $836,667 | 3 / 3 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
34 | G | G | L | 29.8 | 6'2" | 216 | $1,150,000 | 1 / 1 | UFA '26 | 38 | 21 | 9 | 11 | 0 | 2.73 | 0.895 | - | - | - | - | - | - | |||||
- | G | G | L | 30.5 | 6'1" | 218 | $775,000 | 1 / 1 | UFA '26 | 4 | 1 | 2 | 0 | 0 | 2.40 | 0.899 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
94 | D | D | R | 20.1 | 6'1" | 185 | $940,833 | 0 / 3 | RFA '29 | 55 | 45 | 38 | 83 | 55 | 1.51 | - | - | - | - | - | - | - | |||||
68 | D | D | L | 20.3 | 6'2" | 207 | - | - | - | 64 | 5 | 18 | 23 | 45 | 0.36 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
25 | F | C | R | 20.1 | 6'1" | 198 | 39 | 13 | 39 | 52 | 15 | 1.33 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
- | F | RW | L | 19.2 | 6'2" | 176 | 59 | 16 | 26 | 42 | 7 | 0.71 | - | - | - | - | - | - | - | ||||||||
80 | F | C | R | 19.3 | 6'5" | 203 | 57 | 15 | 22 | 37 | -2 | 0.65 | - | - | - | - | - | - | - | ||||||||
56 | F | C | R | 19.9 | 6'0" | 170 | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | ||||||||
83 | F | C | L | 24.3 | 6'1" | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
54 | F | LW | L | 20.0 | 6'1" | 174 | 35 | 14 | 14 | 28 | 3 | 0.80 | - | - | - | - | - | - | - | ||||||||
64 | F | C | L | 23.9 | 6'0" | 190 | 40 | 11 | 11 | 22 | -8 | 0.55 | - | - | - | - | - | - | - | ||||||||
41 | F | RW | R | 19.2 | 5'8" | 165 | 34 | 7 | 23 | 30 | -10 | 0.88 | - | - | - | - | - | - | - | ||||||||
44 | F | LW | L | 22.6 | 5'11" | 185 | 43 | 15 | 20 | 35 | 20 | 0.81 | - | - | - | - | - | - | - | ||||||||
42 | F | C | L | 21.5 | 5'11" | 179 | 52 | 15 | 14 | 29 | 9 | 0.56 | - | - | - | - | - | - | - | ||||||||
59 | F | C | R | 20.5 | 6'4" | 205 | 33 | 7 | 7 | 14 | 0 | 0.42 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 24.8 | 6'1" | 194 | 57 | 16 | 17 | 33 | 1 | 0.58 | - | - | - | - | - | - | - | ||||||||
85 | F | RW | R | 21.2 | 6'0" | 161 | 6 | 0 | 2 | 2 | 3 | 0.33 | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 23.7 | 6'2" | 198 | 29 | 4 | |||||||||||||||||||
61 | D | D | R | 23.4 | 6'0" | 172 | 67 | 7 | 31 | 38 | -6 | 0.57 | - | - | - | - | - | - | - | ||||||||
42 | D | D | R | 23.2 | 6'0" | 214 | 39 | 1 | 2 | 3 | -9 | 0.08 | - | - | - | - | - | - | - | ||||||||
51 | D | D | R | 19.1 | 6'2" | 176 | 44 | 3 | 19 | 22 | -20 | 0.50 | - | - | - | - | - | - | - | ||||||||
78 | D | D | R | 18.8 | 6'2" | 170 | 48 | 2 | 5 | 7 | 4 | 0.15 | - | - | - | - | - | - | - | ||||||||
82 | D | D | L | 20.5 | 6'3" | 207 | 36 | 6 | 1 | 7 | 11 | 0.19 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 21.0 | 6'2" | 181 | 40 | 0 | 4 | 4 | 5 | 0.10 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
30 | G | G | L | 18.8 | 6'4" | 203 | 17 | 5 | 7 | 2 | 0 | 4.04 | 0.882 | - | - | - | - | - | - | Aug 15, 2030 | |||||||
37 | G | G | L | 21.4 | 6'3" | 190 | 25 | 12 | 10 | 2 | 3 | 2.39 | 0.916 | - | - | - | - | - | - | ||||||||
39 | G | G | L | 20.3 | 6'3" | 187 | 19 | 10 | 6 | 2 | 1 | 3.31 | 0.905 | - | - | - | - | - | - | ||||||||
98 | G | G | L | 21.1 | 6'3" | 168 | 40 | 25 | 10 | 5 | 9 | 1.51 | 0.948 | - | - | - | - | - | - | ||||||||
70 | G | G | L | 20.4 | 6'4" | 205 | 28 | 18 | 10 | 0 | 1 | 2.05 | 0.915 | - | - | - | - | - | - | ||||||||
- | G | G | L | 22.5 | 6'4" | 209 | 24 | 15 | 5 | 4 | 2 | 1.93 | 0.922 | - | - | - | - | - | - | ||||||||
5 |
0.28 |
19:28 |
17:45 |
0:01 |
1:42 |
| 45 |
| 46 |
| 0.01 |
4 |
0.20 |
14:01 |
13:53 |
0:01 |
0:08 |
| 50 |
| 48 |
| 0.67 |
1 |
2 |
0.07 |
13:03 |
12:44 |
0:14 |
0:05 |
| 51 |
| 47 |
| -0.57 |
18 |
11 |
0.62 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |