Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | LW | LW|RW | R | 25.1 | 5'8" | 174 | $7,850,000 | 3 / 8 | UFA '31 | 57 | 32 | 25 | 57 | 19 | 1.00 | 18:13 | 15:02 | 3:11 | 0:00 | 53 | 56 | 6.74 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
14 | C | C | R | 26.5 | 5'11" | 207 | $7,875,000 | 4 / 8 | UFA '30 | 57 | 18 | 47 | 65 | 25 | 1.14 | 20:43 | 16:26 | 3:24 | 0:53 | 53 | 54 | -3.86 |
77 | RW | C | R | 25.1 | 6'4" | 216 | $3,362,500 | 4 / 4 | RFA '26 | 23 | 7 | 5 | 12 | 0 | 0.52 | 14:06 | 12:48 | 1:17 | 0:02 | 48 | 47 | 3.50 |
20 | LW | RW|LW | L | 21.9 | 6'3" | 225 | $7,600,000 | 1 / 8 | UFA '33 | 57 | 21 | 24 | 45 | 8 | 0.79 | 18:04 | 15:01 | 3:03 | 0:00 | 49 | 49 | -1.45 |
91 | C | C|RW | R | 22.5 | 6'1" | 194 | $925,000 | 2 / 3 | RFA '27 | 57 | 18 | 13 | 31 | 5 | 0.54 | 15:02 | 12:22 | 0:52 | 1:48 | 44 | 46 | 5.60 |
93 | RW | RW|LW | L | 20.2 | 6'0" | 192 | $940,833 | 2 / 3 | RFA '27 | 57 | 12 | 34 | 46 | 8 | 0.81 | 15:24 | 12:40 | 2:43 | 0:01 | 46 | 49 | 3.39 |
90 | LW | C|LW | L | 26.1 | 6'1" | 201 | $900,000 | 1 / 1 | RFA '26 | 49 | 2 | 2 | 4 | -8 | 0.08 | 12:14 | 10:47 | 0:03 | 1:24 | 48 | 47 | -1.38 |
71 | C | C | R | 29.7 | 6'0" | 185 | $2,850,000 | 1 / 4 | UFA '29 | 43 | 7 | 6 | 13 | -11 | 0.30 | 15:14 | 12:05 | 0:03 | 3:07 | 47 | 45 | -1.11 |
76 | RW | RW|LW | L | 23.0 | 6'0" | 187 | $863,334 | 3 / 3 | RFA '26 | 57 | 10 | 13 | 23 | -11 | 0.40 | 13:32 | 11:46 | 1:45 | 0:01 | 50 | 50 | -1.78 |
17 | LW | RW|LW | R | 31.8 | 6'3" | 227 | $5,500,000 | 6 / 7 | UFA '27 | 51 | 12 | 8 | 20 | -6 | 0.39 | 14:24 | 11:47 | 0:06 | 2:32 | 48 | 41 | 2.24 |
24 | C | C | L | 33.0 | 6'1" | 201 | $5,500,000 | 5 / 6 | UFA '27 | 21 | 3 | 6 | 9 | -3 | 0.43 | 16:09 | 13:25 | 0:52 | 1:51 | 51 | 44 | -3.25 |
11 | RW | RW | R | 33.8 | 5'9" | 183 | $6,500,000 | 5 / 6 | UFA '27 | 57 | 6 | 13 | 19 | 0 | 0.33 | 12:50 | 11:23 | 1:26 | 0:00 | 50 | 47 | -5.92 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
8 | LD | LD | L | 32.0 | 6'2" | 187 | $4,875,000 | 8 / 8 | UFA '31 | 54 | 5 | 23 | 28 | 14 | 0.52 | 24:50 | 20:13 | 0:17 | 4:20 | 48 | 49 | 0.89 | |||||
21 | RD | LD | L | 24.1 | 6'2" | 205 | $5,550,000 | 1 / 6 | UFA '31 | 17 | 1 | 3 | 4 | -2 | 0.24 | 18:45 | 17:10 | 0:01 | 1:34 | 45 | 45 | 0.40 | |||||
48 | LD | LD|RD | L | 22.0 | 5'10" | 165 | $950,000 | 3 / 3 | UFA '34 | 57 | 10 | 48 | 58 | 22 | 1.02 | 23:42 | 20:16 | 3:05 | 0:21 | 52 | 53 | 1.95 | |||||
53 | RD | RD | R | 26.1 | 6'4" | 201 | $9,500,000 | 1 / 8 | UFA '33 | 57 | 10 | 28 | 38 | 12 | 0.67 | 22:44 | 19:07 | 1:32 | 2:05 | 48 | 50 | 4.29 | |||||
47 | LD | LD | L | 24.4 | 6'0" | 194 | $1,412,500 | 1 / 2 | RFA '27 | 39 | 0 | 8 | 8 | -2 | 0.21 | 14:04 | 13:56 | 0:00 | 0:07 | 49 | 45 | -0.74 | |||||
45 | RD | RD | R | 29.4 | 5'11" | 174 | $3,750,000 | 2 / 3 | UFA '27 | 57 | 6 | 12 | 18 | -3 | 0.32 | 19:33 | 16:19 | 0:02 | 3:13 | 48 | 47 | 3.53 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
35 | G | G | L | 29.3 | 6'3" | 198 | $3,150,000 | 2 / 3 | UFA '27 | 23 | 10 | 8 | 2 | 0 | 3.34 | 0.875 | 0.883 | 0.900 | 42.51 | -6.49 | 2.52 | -0.38 | |||||
75 | G | G | L | 24.7 | 6'4" | 201 | $965,000 | 1 / 2 | RFA '27 | 27 | 18 | 5 | 4 | 0 | 2.96 | 0.892 | 0.904 | 0.923 | 56.04 | 6.04 | 2.58 | 0.28 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
85 | F | LW|RW | L | 26.4 | 6'1" | 196 | $1,000,000 | 1 / 1 | UFA '28 | 30 | 7 | 10 | 17 | 9 | 0.57 | 13:50 | 12:37 | 0:54 | 0:18 | 51 | 49 | 1.57 | |||||
72 | D | LD | L | 25.0 | 6'4" | 240 | $1,300,000 | 2 / 2 | RFA '26 | 50 | 1 | 1 | 2 | -7 | 0.04 | 11:20 | 11:01 | 0:00 | 0:19 | 48 | 43 | -0.25 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
15 | IR | + | C|LW | L | 25.0 | 5'10" | 190 | $2,900,000 | 3 / 4 | RFA '27 | 17 | 6 | 6 | 12 | 7 | 0.71 | 14:38 | 12:16 | 0:32 | 1:50 | 45 | 46 | 2.20 | ||||
92 | IR | + | LW|RW | R | 27.8 | 6'5" | 216 | $8,700,000 | 4 / 4 | UFA '26 | 5 | 0 | 1 | 1 | -3 | 0.20 | 12:36 | 10:10 | 2:26 | 0:00 | 34 | 39 | -0.16 | ||||
55 | IR | D | R | 22.5 | 6'2" | 201 | $836,667 | 3 / 3 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
27 | F | LW|RW | L | 29.7 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 11 | 3 | 9 | 12 | 3 | 1.09 | 8:26 | 8:22 | 0:03 | 0:00 | 48 | 52 | 0.83 | |||||
62 | F | C | R | 22.0 | 6'0" | 198 | $853,333 | 2 / 3 | RFA '27 | 33 | 4 | 12 | 16 | -2 | 0.48 | 9:11 | 9:11 | 0:00 | 0:00 | 52 | 49 | -0.63 | |||||
49 | F | C | L | 23.6 | 6'0" | 183 | $862,500 | 2 / 2 | RFA '26 | 29 | 14 | 6 | 20 | 0 | 0.69 | 8:43 | 8:43 | 0:00 | 0:00 | 47 | 47 | -1.13 | |||||
63 | F | LW|C | L | 21.6 | 6'4" | 205 | $866,667 | 2 / 3 | RFA '27 | 42 | 9 | 9 | 18 | 6 | 0.43 | 9:36 | 9:36 | 0:00 | 0:00 | 38 | 42 | -0.28 | |||||
89 | F | LW | L | 22.5 | 6'0" | 192 | $835,000 | 3 / 3 | RFA '26 | 33 | 12 | 12 | 24 | -6 | 0.73 | 9:47 | 9:40 | 0:07 | 0:00 | 57 | 48 | -0.10 | |||||
60 | F | RW|C | R | 34.5 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | 44 | 21 | 20 | 41 | 18 | 0.93 | - | - | - | - | - | - | - | |||||
82 | F | C | L | 28.3 | 6'1" | 223 | $775,000 | 1 / 2 | UFA '27 | 46 | 6 | 7 | 13 | 6 | 0.28 | - | - | - | - | - | - | - | |||||
57 | F | C|LW | L | 24.3 | 5'10" | 174 | $775,000 | 1 / 1 | RFA '26 | 47 | 12 | 23 | 35 | 2 | 0.74 | - | - | - | - | - | - | - | |||||
88 | F | LW | L | 23.9 | 6'2" | 203 | $912,500 | 2 / 2 | RFA '26 | 46 | 7 | 2 | 9 | 6 | 0.20 | - | - | - | - | - | - | - | |||||
46 | F | RW | R | 22.1 | 5'10" | 185 | $886,666 | 2 / 3 | RFA '27 | 47 | 6 | 14 | 20 | -1 | 0.43 | - | - | - | - | - | - | - | |||||
24 | F | RW | R | 20.5 | 6'5" | 220 | $868,333 | 1 / 3 | RFA '28 | 45 | 2 | 7 | 9 | -1 | 0.20 | - | - | - | - | - | - | - | |||||
86 | F | F | L | 22.9 | 6'0" | 190 | $836,667 | 3 / 3 | RFA '26 | 34 | 9 | 17 | 26 | -13 | 0.76 | - | - | - | - | - | - | - | |||||
42 | D | LD | L | 22.2 | 6'2" | 190 | $896,667 | 2 / 3 | RFA '27 | 34 | 10 | 20 | 30 | 11 | 0.88 | 12:32 | 12:30 | 0:00 | 0:02 | 51 | 44 | -0.32 | |||||
37 | D | D | L | 26.3 | 5'11" | 187 | $775,000 | 1 / 1 | RFA '26 | 38 | 5 | 13 | 18 | 17 | 0.47 | - | - | - | - | - | - | - | |||||
64 | D | D | R | 21.3 | 6'2" | 194 | $886,666 | 1 / 3 | RFA '28 | 34 | 4 | 11 | 15 | 6 | 0.44 | - | - | - | - | - | - | - | |||||
84 | D | D | L | 23.3 | 6'1" | 205 | $775,000 | 1 / 1 | RFA '26 | 38 | 7 | 9 | 16 | 7 | 0.42 | - | - | - | - | - | - | - | |||||
44 | D | D | R | 27.8 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 38 | 0 | 7 | 7 | 7 | 0.18 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 21.2 | 6'2" | 214 | $923,333 | 1 / 3 | RFA '28 | 24 | 17 | 7 | 0 | 1 | 2.62 | 0.902 | 0.911 | 0.800 | 17.75 | -0.25 | 2.25 | -0.03 | |||||
34 | G | G | L | 29.5 | 6'2" | 216 | $1,150,000 | 1 / 1 | UFA '26 | 20 | 12 | 3 | 6 | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
96 | F | C|RW | R | 21.4 | 5'10" | 161 | $950,000 | 1 / 3 | RFA '28 | 35 | 3 | 6 | 9 | 1 | 0.26 | - | - | - | - | - | - | - | |||||
94 | D | D | R | 19.9 | 6'1" | 185 | $940,833 | 1 / 3 | RFA '28 | 42 | 33 | 29 | 62 | 44 | 1.48 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
25 | F | C | R | 19.8 | 6'1" | 198 | 28 | 12 | 25 | 37 | 14 | 1.32 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
- | F | RW | L | 19.0 | 6'1" | 163 | 44 | 13 | 23 | 36 | 6 | 0.82 | - | - | - | - | - | - | - | ||||||||
80 | F | C | R | 19.0 | 6'5" | 203 | 40 | 14 | 15 | 29 | -3 | 0.73 | - | - | - | - | - | - | - | ||||||||
56 | F | C | R | 19.6 | 6'0" | 170 | 41 | 4 | 5 | 9 | -8 | 0.22 | - | - | - | - | - | - | - | ||||||||
83 | F | C | L | 24.1 | 6'1" | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
54 | F | LW | L | 19.8 | 6'1" | 174 | 27 | 12 | 11 | 23 | 4 | 0.85 | - | - | - | - | - | - | - | ||||||||
64 | F | C | L | 23.6 | 6'0" | 190 | 28 | 8 | 8 | 16 | -10 | 0.57 | - | - | - | - | - | - | - | ||||||||
41 | F | RW | R | 18.9 | 5'8" | 165 | 29 | 6 | 20 | 26 | -9 | 0.90 | - | - | - | - | - | - | - | ||||||||
44 | F | LW | L | 22.3 | 5'11" | 185 | 31 | 11 | 12 | 23 | 9 | 0.74 | - | - | - | - | - | - | - | ||||||||
42 | F | C | L | 21.3 | 5'11" | 179 | 43 | 13 | 13 | 26 | 7 | 0.60 | - | - | - | - | - | - | - | ||||||||
59 | F | C | R | 20.3 | 6'4" | 205 | 26 | 4 | 7 | 11 | -2 | 0.42 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 24.5 | 6'1" | 194 | 45 | 15 | 15 | 30 | -1 | 0.67 | - | - | - | - | - | - | - | ||||||||
85 | F | RW | R | 20.9 | 6'0" | 161 | 6 | 0 | 2 | 2 | 3 | 0.33 | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 23.4 | 6'2" | 198 | 28 | 4 | 13 | 17 | 10 | 0.61 | - | - | - | - | - | - | - | ||||||||
68 | D | D | L | 20.0 | 6'2" | 207 | 48 | 4 | 15 | 19 | 30 | 0.40 | - | - | - | - | - | - | - | ||||||||
61 | D | D | R | 23.2 | 6'0" | 172 | 56 | 6 | 24 | 30 | 0 | 0.54 | - | - | - | - | - | - | - | ||||||||
42 | D | D | R | 23.0 | 6'0" | 214 | 31 | 1 | 1 | 2 | -9 | 0.06 | - | - | - | - | - | - | - | ||||||||
51 | D | D | R | 18.9 | 6'2" | 176 | 39 | 3 | 18 | 21 | -15 | 0.54 | - | - | - | - | - | - | - | ||||||||
78 | D | D | R | 18.6 | 6'2" | 170 | 45 | 2 | 5 | 7 | 6 | 0.16 | - | - | - | - | - | - | - | ||||||||
65 | D | D | L | 23.1 | 5'11" | 185 | 29 | 2 | 17 | 19 | -5 | 0.66 | - | - | - | - | - | - | - | ||||||||
82 | D | D | L | 20.2 | 6'3" | 207 | 30 | 5 | 1 | 6 | 10 | 0.20 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 20.7 | 6'2" | 181 | 2 | 2 | 1 | 3 | 0 | 1.50 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
30 | G | G | L | 18.5 | 6'4" | 203 | 11 | 2 | 6 | 2 | - | - | - | - | - | - | - | - | - | Aug 15, 2030 | |||||||
37 | G | G | L | 21.1 | 6'3" | 190 | 25 | 12 | 10 | 2 | - | - | - | - | - | - | - | - | - | ||||||||
39 | G | G | L | 20.1 | 6'3" | 187 | 5 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||||||||
98 | G | G | L | 20.9 | 6'3" | 168 | 31 | 19 | 8 | 4 | - | - | - | - | - | - | - | - | - | ||||||||
70 | G | G | L | 20.2 | 6'4" | 205 | 19 | 14 | 5 | 0 | - | - | - | - | - | - | - | - | - | ||||||||
- | G | G | L | 22.2 | 6'4" | 209 | 14 | 10 | 3 | 1 | - | - | - | - | - | - | - | - | - | ||||||||
Indefinite |