| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | LW | LW | L | 29.2 | 5'10" | 203 | $17,000,000 | 1 / 8 | UFA '34 | 78 | 45 | 44 | 89 | 10 | 1.14 | 22:09 | 18:08 | 3:59 | 0:02 | 51 | 54 | 2.68 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
29.4 |
6'2" |
207 |
$5,250,000 |
6 / 8 |
UFA '29 |
70 |
19 |
32 |
51 |
16 |
0.73 |
19:05 |
13:56 |
3:33 |
1:36 |
| 50 |
| 51 |
| -0.89 |
12 | RW | LW|RW | L | 25.2 | 6'2" | 201 | $7,000,000 | 4 / 7 | UFA '30 | 76 | 42 | 43 | 85 | 18 | 1.12 | 20:34 | 15:00 | 3:51 | 1:43 | 51 | 52 | 5.99 |
- | LW | LW|RW | L | 34.6 | 5'11" | 198 | $2,450,000 | 6 / 6 | UFA '27 | 69 | 20 | 15 | 35 | 12 | 0.51 | 17:20 | 13:53 | 1:17 | 2:10 | 52 | 51 | 2.42 |
38 | C | RW|C | R | 31.8 | 6'0" | 196 | $4,000,000 | 3 / 3 | UFA '27 | 76 | 23 | 20 | 43 | -1 | 0.57 | 16:45 | 14:56 | 1:45 | 0:03 | 50 | 54 | -1.28 |
10 | RW | RW | R | 25.0 | 5'8" | 168 | $2,750,000 | 1 / 1 | RFA '27 | 13 | 2 | 2 | 4 | -2 | 0.31 | 15:10 | 13:10 | 1:58 | 0:02 | 49 | 51 | 1.38 |
13 | LW | C|LW | L | 29.5 | 6'2" | 201 | $3,500,000 | 3 / 4 | UFA '28 | 82 | 6 | 17 | 23 | 13 | 0.28 | 13:17 | 11:50 | 0:05 | 1:21 | 45 | 51 | -6.96 |
22 | C | C|RW | L | 22.5 | 6'1" | 179 | $972,500 | 2 / 3 | RFA '28 | 73 | 12 | 15 | 27 | -7 | 0.37 | 13:18 | 12:26 | 0:37 | 0:15 | 47 | 49 | -0.76 |
- | RW | LW|RW | L | 25.7 | 5'8" | 168 | $1,600,000 | 1 / 1 | RFA '27 | 44 | 5 | 13 | 18 | -5 | 0.41 | 13:41 | 12:04 | 1:37 | 0:00 | 44 | 42 | -0.17 |
17 | LW | LW|RW | L | 34.9 | 6'3" | 227 | $4,000,000 | 3 / 4 | UFA '28 | 56 | 8 | 5 | 13 | -12 | 0.23 | 12:51 | 11:17 | 0:08 | 1:26 | 49 | 53 | -2.07 |
47 | C | C|RW | R | 31.3 | 6'6" | 231 | $3,333,333 | 1 / 6 | UFA '32 | 20 | 3 | 2 | 5 | -1 | 0.25 | 14:02 | 11:38 | 0:05 | 2:19 | 48 | 50 | -5.83 |
71 | RW | LW|RW | L | 38.7 | 6'0" | 209 | $900,000 | 1 / 1 | UFA '27 | 17 | 1 | 3 | 4 | 0 | 0.24 | 12:39 | 10:22 | 1:03 | 1:13 | 48 | 50 | -0.47 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
43 | LD | LD | L | 26.7 | 5'10" | 181 | $7,850,000 | 6 / 6 | UFA '27 | 48 | 5 | 48 | 53 | 6 | 1.10 | 27:44 | 23:28 | 4:10 | 0:07 | 53 | 53 | -1.99 | |||||
7 | RD | RD | R | 23.9 | 6'1" | 201 | $8,500,000 | 2 / 8 | UFA '33 | 80 | 15 | 36 | 51 | 18 | 0.64 | 24:41 | 21:12 | 1:04 | 2:24 | 50 | 53 | 5.55 | |||||
25 | LD | LD | L | 33.0 | 6'1" | 196 | $6,000,000 | 6 / 7 | UFA '28 | 62 | 4 | 14 | |||||||||||||||
46 | RD | RD | R | 36.6 | 5'9" | 165 | $7,575,000 | 7 / 7 | UFA '27 | 79 | 6 | 16 | 22 | 2 | 0.28 | 19:36 | 16:22 | 1:29 | 1:44 | 48 | 52 | -2.07 | |||||
- | LD | LD|RD | L | 31.9 | 6'2" | 209 | $3,500,000 | 2 / 3 | UFA '28 | 21 | 2 | 12 | |||||||||||||||
24 | RD | RD|LD | R | 36.0 | 6'2" | 223 | $1,250,000 | 1 / 1 | UFA '27 | 41 | 2 | 4 | 6 | 8 | 0.15 | 14:33 | 13:45 | 0:02 | 0:46 | 46 | 47 | 0.89 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 23.6 | 6'3" | 214 | $2,200,000 | 2 / 2 | RFA '27 | 35 | 18 | 9 | 6 | 4 | 2.61 | 0.916 | 0.917 | 0.882 | 65.77 | 1.77 | 2.37 | 0.06 | |||||
- | G | G | L | 34.2 | 6'1" | 205 | $1,000,000 | 1 / 1 | UFA '27 | 16 | 5 | 6 | 2 | 0 | 3.68 | 0.871 | 0.876 | 0.833 | 33.26 | -6.74 | 2.76 | -0.56 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
78 | F | C|LW | L | 31.2 | 6'3" | 209 | $2,000,000 | 2 / 2 | UFA '27 | 49 | 5 | 6 | 11 | 0 | 0.22 | 10:57 | 9:09 | 0:01 | 1:46 | 44 | 51 | -1.53 | |||||
- | F | C|LW | L | 29.9 | 6'3" | 201 | $850,000 | 1 / 1 | UFA '27 | 42 | 11 | 11 | 22 | -10 | 0.52 | 9:49 | 8:10 | 0:02 | 1:37 | 51 | 53 | -0.35 | |||||
48 | D | LD | L | 24.1 | 6'1" | 201 | - | - | RFA | 32 | 0 | 6 | 6 | -3 | 0.19 | 12:26 | 11:17 | 0:10 | 0:59 | 38 | 42 | -0.71 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | IR | + | G | L | 28.1 | 6'2" | 183 | $6,800,000 | 1 / 5 | UFA '31 | 50 | 28 | 15 | 6 | 4 | 2.69 | 0.904 | 0.911 | 0.950 | 98.81 | 4.81 | 2.43 | 0.12 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
37 | F | C|RW | R | 22.2 | 5'11" | 181 | $883,333 | 3 / 3 | RFA '27 | 54 | 18 | 14 | 32 | -17 | 0.59 | 10:50 | 10:23 | 0:27 | 0:00 | 47 | 52 | -0.90 | |||||
19 | F | C|RW | R | 34.7 | 6'2" | 201 | $850,000 | 2 / 2 | UFA '27 | 20 | 10 | 5 | 15 | -6 | 0.75 | 7:46 | 7:44 | 0:02 | 0:01 | 40 | 46 | -0.49 | |||||
- | F | C | R | 29.9 | 6'0" | 185 | $850,000 | 1 / 1 | UFA '27 | 35 | 10 | 26 | 36 | -1 | 1.03 | - | - | - | - | - | - | - | |||||
64 | F | C|RW | R | 21.7 | 6'3" | 216 | $1,075,000 | 1 / 3 | RFA '29 | 37 | 19 | 25 | 44 | 29 | 1.19 | - | - | - | - | - | - | - | |||||
76 | F | C | L | 23.4 | 6'2" | 192 | - | - | RFA | 66 | 10 | 10 | 20 | -13 | 0.30 | - | - | - | - | - | - | - | |||||
68 | F | C | L | 20.9 | 6'4" | 212 | $924,583 | 2 / 3 | RFA '28 | 48 | 1 | 4 | 5 | -12 | 0.10 | - | - | - | - | - | - | - | |||||
58 | F | C|LW | L | 21.3 | 5'11" | 179 | $940,833 | 2 / 3 | RFA '28 | 71 | 8 | 17 | 25 | -14 | 0.35 | - | - | - | - | - | - | - | |||||
61 | F | LW|C | L | 22.3 | 6'3" | 209 | $1,013,750 | 1 / 2 | RFA '28 | 43 | 17 | 18 | 35 | 25 | 0.81 | - | - | - | - | - | - | - | |||||
- | F | C|LW | L | 27.7 | 5'10" | 183 | $850,000 | 1 / 1 | UFA '27 | 71 | 15 | 29 | 44 | 7 | 0.62 | - | - | - | - | - | - | - | |||||
- | F | LW | L | 27.3 | 6'2" | 201 | $875,000 | 1 / 2 | UFA '28 | 71 | 8 | 18 | 26 | -8 | 0.37 | - | - | - | - | - | - | - | |||||
26 | D | LD | L | 28.2 | 6'0" | 181 | $850,000 | 2 / 2 | UFA '27 | 6 | 0 | 1 | |||||||||||||||
6 | D | LD | L | 22.8 | 6'6" | 225 | $975,000 | 2 / 2 | RFA '27 | 38 | 0 | 11 | 11 | 18 | 0.29 | 21:18 | 17:04 | 0:00 | 4:13 | 42 | 45 | 0.00 | |||||
28 | D | LD | L | 23.5 | 6'1" | 196 | - | - | RFA | 70 | 8 | 11 | 19 | -4 | 0.27 | 10:16 | 9:02 | 0:00 | 1:14 | 61 | 75 | -0.06 | |||||
82 | D | RD|LD | R | 23.4 | 6'0" | 190 | - | - | RFA | 59 | 7 | 29 | 36 | -1 | 0.61 | 10:45 | 10:45 | 0:00 | 0:00 | 19 | 25 | 0.00 | |||||
- | D | D | R | 23.3 | 6'5" | 218 | - | - | RFA | 19 | 0 | 2 | 2 | -4 | 0.11 | - | - | - | - | - | - | - | |||||
49 | D | D | L | 23.1 | 5'11" | 185 | $942,500 | 3 / 3 | RFA '27 | 61 | 4 | 11 | 15 | -22 | 0.25 | - | - | - | - | - | - | - | |||||
81 | D | D | L | 21.8 | 6'3" | 216 | $960,000 | 2 / 3 | RFA '28 | 12 | 2 | 0 | 2 | -8 | 0.17 | - | - | - | - | - | - | - | |||||
- | D | D | R | 24.0 | 5'10" | 165 | $980,000 | 1 / 1 | RFA '27 | 39 | 7 | 21 | 28 | 2 | 0.72 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
96 | G | G | L | 19.9 | 6'2" | 161 | $958,333 | 1 / 3 | RFA '29 | 1 | 0 | 1 | 0 | 0 | 6.09 | 0.838 | - | - | - | - | - | - | |||||
37 | G | G | L | 22.3 | 6'2" | 203 | $920,000 | 2 / 3 | RFA '28 | 8 | 4 | 3 | 1 | 1 | 2.60 | 0.899 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
54 | F | RW | R | 19.9 | 6'2" | 190 | 36 | 7 | 10 | 17 | -2 | 0.47 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
- | F | C | L | 18.0 | 6'4" | 218 | 3 | 2 | 4 | 6 | 4 | 2.00 | - | - | - | - | - | - | - | ||||||||
80 | F | C | L | 19.2 | 5'8" | 163 | 48 | 28 | 49 | 77 | 22 | 1.60 | - | - | - | - | - | - | - | ||||||||
- | F | C | R | 18.4 | 6'4" | 198 | 68 | 9 | 20 | 29 | 8 | 0.43 | - | - | - | - | - | - | - | ||||||||
65 | F | RW | R | 19.5 | 6'1" | 174 | 65 | 25 | 23 | 48 | 9 | 0.74 | - | - | - | - | - | - | - | ||||||||
51 | F | C | L | 19.6 | 6'3" | 185 | 38 | 11 | 17 | 28 | 1 | 0.74 | - | - | - | - | - | - | - | ||||||||
85 | F | LW | L | 21.8 | 6'0" | 179 | 36 | 4 | 12 | 16 | -7 | 0.44 | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 19.1 | 6'2" | 185 | 17 | 0 | |||||||||||||||||||
62 | D | D | L | 20.4 | 5'10" | 181 | 48 | 6 | 11 | 17 | -10 | 0.35 | - | - | - | - | - | - | - | ||||||||
79 | D | D | R | 20.1 | 6'3" | 187 | 5 | 0 | 3 | 3 | 7 | 0.60 | - | - | - | - | - | - | - | ||||||||
58 | D | D | L | 20.9 | 6'4" | 216 | 35 | 4 | 9 | 13 | -10 | 0.37 | - | - | - | - | - | - | - | ||||||||
83 | D | D | L | 23.5 | 6'1" | 172 | 40 | 1 | 9 | 10 | -3 | 0.25 | - | - | - | - | - | - | - | ||||||||
59 | D | D | L | 23.6 | 6'1" | 187 | 31 | 4 | 9 | 13 | 0 | 0.42 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 18.3 | 6'8" | 229 | 42 | 26 | 14 | 1 | 2 | 3.19 | 0.906 | - | - | - | - | - | - | Jun 1, 2030 | |||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 25.4 | 6'2" | 192 | 50 | 10 | 22 | 32 | -2 | 0.64 | - | - | - | - | - | - | - | Indefinite | |||||||
19 |
0.29 |
20:17 |
18:17 |
0:05 |
1:56 |
| 49 |
| 55 |
| 1.43 |
-1 |
0.67 |
17:13 |
15:52 |
0:02 |
1:19 |
| 49 |
| 49 |
| 0.13 |
0 |
0.17 |
15:44 |
13:44 |
0:00 |
1:60 |
| 41 |
| 33 |
| -0.04 |
6 |
8 |
0.35 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |