
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | LW | Kaprizov, KirillK. | LW | L | 28.6 | 5'10" | 203 | $9,000,000 | 5 / 5 | UFA '34 | 34 | 21 | 17 | 38 | 1 | 1.12 | 22:17 | 17:55 | 4:21 | 0:00 | 56 | 61 | 5.10 | PaulP. Theofanous | |||
| 14 | C | Eriksson Ek, JoelJ. | C | L | 28.9 | 6'2" | 207 | $5,250,000 | 5 / 8 | UFA '29 | 34 | 7 | 17 | 24 | 6 | 0.71 | 19:56 | 14:22 | 3:52 | 1:42 | 54 | 56 | -3.17 | ClaudeC. Lemieux | |||
| 12 | RW | Boldy, MattM. | LW|RW | L | 24.7 | 6'2" | 201 | $7,000,000 | 3 / 7 | UFA '30 | 34 | 19 | 19 | 38 | 11 | 1.12 | 21:14 | 15:26 | 4:15 | 1:34 | 55 | 58 | 2.98 | B. & S. Bartlett | |||
| 13 | LW | Trenin, YakovY. | C|LW | L | 28.9 | 6'2" | 201 | $3,500,000 | 2 / 4 | UFA '28 | 34 | 2 | 6 | 8 | 4 | 0.24 | 13:30 | 12:21 | 0:04 | 1:05 | 43 | 47 | -4.93 | RenatR. Mamashev | |||
| 22 | C | Yurov, DanilaD. | C|RW | L | 22.0 | 6'1" | 176 | $950,000 | 1 / 3 | RFA '28 | 27 | 4 | 7 | 11 | -1 | 0.41 | 12:11 | 11:28 | 0:42 | 0:01 | 47 | 48 | -1.08 | RickR. Komarow | |||
| 91 | RW | Tarasenko, VladimirV. | RW | L | 34.0 | 6'0" | 218 | $4,750,000 | 2 / 2 | UFA '26 | 27 | 5 | 11 | 16 | -2 | 0.59 | 15:27 | 11:60 | 3:27 | 0:00 | 54 | 60 | -2.84 | PatP. Brisson | |||
| 17 | LW | Foligno, MarcusM. | LW|RW | L | 34.4 | 6'3" | 227 | $4,000,000 | 2 / 4 | UFA '28 | 24 | 0 | 2 | 2 | -9 | 0.08 | 13:12 | 11:47 | 0:08 | 1:18 | 46 | 40 | -3.18 | PatrickP. Morris | |||
| 38 | C | Hartman, RyanR. | RW|C | R | 31.2 | 6'0" | 196 | $4,000,000 | 2 / 3 | UFA '27 | 30 | 6 | 6 | 12 | -3 | 0.40 | 15:57 | 13:55 | 1:60 | 0:02 | 50 | 54 | -1.09 | MatthewM. Oates | |||
| 16 | RW | Aube-Kubel, NicolasN. | RW|C | R | 29.6 | 6'0" | 214 | $775,000 | 1 / 1 | UFA '26 | 3 | 0 | 1 | 1 | 1 | 0.33 | 12:38 | 12:16 | 0:22 | 0:00 | 49 | 49 | -0.57 | PhilippeP. Lecavalier | |||
| 39 | LW | Jones, BenB. | C | L | 26.8 | 6'0" | 187 | $775,000 | 2 / 2 | UFA '26 | 19 | 0 | 0 | 0 | -5 | 0.00 | 8:46 | 8:36 | 0:05 | 0:05 | 36 | 34 | -1.93 | JasonJ. Harshaw | |||
| 78 | C | Sturm, NicoN. | C|LW | L | 30.6 | 6'3" | 209 | $2,000,000 | 1 / 2 | UFA '27 | 12 | 1 | 3 | 4 | 3 | 0.33 | 11:47 | 10:14 | 0:04 | 1:30 | 40 | 54 | -1.23 | MattM. Keator | |||
| 19 | RW | Pitlick, TylerT. | C|RW | R | 34.1 | 6'2" | 201 | $775,000 | 1 / 2 | UFA '27 | 22 | 1 | 0 | 1 | 0 | 0.05 | 7:48 | 7:44 | 0:03 | 0:01 | 42 | 48 | -0.55 | BenB. Hankinson | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 43 | LD | Hughes, QuinnQ. | LD | L | 26.2 | 5'10" | 181 | $7,850,000 | 5 / 6 | UFA '27 | 28 | 3 | 22 | 25 | -8 | 0.89 | 27:29 | 22:35 | 4:46 | 0:08 | 60 | 57 | -1.58 | PatP. Brisson | |||
| 7 | RD | Faber, BrockB. | RD | R | 23.3 | 6'1" | 201 | $8,500,000 | 1 / 8 | UFA '33 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 32 | G | Gustavsson, FilipF. | G | L | 27.5 | 6'2" | 183 | $3,750,000 | 3 / 3 | UFA '31 | 22 | 22 | 11 | 8 | 3 | 2.49 | 0.912 | 0.920 | 0.944 | 67.19 | 12.19 | 3.04 | 0.55 | KurtK. Overhardt | |||
| 30 | G | Wallstedt, JesperJ. | G | L | 23.1 | 6'3" | 214 | $2,200,000 | 1 / 2 | RFA '27 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 90 | PB | Johansson, Marcus | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 36 | IR | Zuccarello, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 37 | F | Haight, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 40 | G | Petersen, | |||||||||||||||||||||||||
| # | Pos | Loaned Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 96 | G | Wutzke, ChaseC. | G | L | 19.4 | 6'2" | 161 | $962,500 | 1 / 3 | RFA '28 | 22 | - | 8 | 11 | 1 | 3.23 | .900 | - | - | - | - | - | - | IanI. Pulver | |||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 64 | F | Stramel, CharlieC. | C|RW | R | 21.2 | 6'3" | 216 | 2023 1st Round Pick (21st Overall)2023 RD1 (21st Overall) | ![]() | 16 | 6 | 12 | 18 | 16 | 1.13 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 54 | F | Ritchie, RyderR. | |||||||||||||||||||||||||
| - | D | Hallquisth, TheodorT. | D | R | 18.5 | 6'2" | 185 | 2025 2nd Round Pick (52nd Overall)2025 RD2 (52nd Overall) | ![]() | 17 | 0 | 2 | 2 | -4 | 0.12 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 42 | D | Healey, Ryan | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Guskov, MatveyM. | C|LW | L | 24.9 | 6'1" | 194 | 2019 5th Round Pick (149th Overall)2019 RD5 (149th Overall) | ![]() | 23 | 6 | 10 | 16 | -8 | 0.70 | - | - | - | - | - | - | - | Indefinite | ||||
| 34 |
| 6 |
| 12 |
| 18 |
| 6 |
| 0.53 |
| 24:28 |
| 20:52 |
| 1:25 |
| 2:11 |
| 45 |
| 47 |
| 2.06 |
| B. & S. Bartlett |
| 71 | LD | Lambos, CarsonC. | LD | L | 22.9 | 6'1" | 196 | $863,334 | 3 / 3 | RFA '26 | ![]() | 26 | 2 | 3 | 5 | -3 | 0.19 | - | - | - | - | - | - | - | J.P.J. Barry |
| 46 | RD | Spurgeon, JaredJ. | RD | R | 36.1 | 5'9" | 165 | $7,575,000 | 6 / 7 | UFA '27 | 34 | 2 | 6 | 8 | -1 | 0.24 | 20:48 | 17:05 | 2:12 | 1:32 | 48 | 52 | -0.87 | EustaceE. King |
| 26 | LD | Kiersted, MattM. | D | L | 27.7 | 6'0" | 181 | $775,000 | 1 / 2 | UFA '27 | 2 | 0 | 1 | 1 | 0 | 0.50 | 14:20 | 12:58 | 0:00 | 1:22 | 35 | 19 | -0.04 | NeilN. Sheehy |
| 55 | RD | Jiricek, DavidD. | RD | R | 22.1 | 6'3" | 209 | $918,333 | 3 / 3 | RFA '26 | 15 | 0 | 0 | 0 | 0 | 0.00 | 12:29 | 11:60 | 0:11 | 0:19 | 48 | 41 | -0.34 | AllanA. Walsh |
| 12 |
| 12 |
| 9 |
| 1 |
| 2 |
| 1.95 |
| 0.937 |
| 0.942 |
| 1.000 |
| 34.60 |
| 10.60 |
| 2.82 |
| 0.86 |
| GerryG. Johannson |
+ |
| C|LW |
| L |
| 35.2 |
| 5'11" |
| 203 |
| $800,000 | 1 / 1 | UFA '26 |
| 33 |
| 11 |
| 15 |
| 26 |
| 15 |
| 0.79 |
| 16:13 |
| 13:53 |
| 1:29 |
| 0:51 |
| 52 |
| 55 |
| 4.24 |
| J.P.J. Barry |
| 82 | PB | Spacek, DavidD. | D | R | 22.8 | 6'0" | 190 | $862,500 | 3 / 3 | RFA '26 | ![]() | 26 | 0 | 11 | 11 | -5 | 0.42 | - | - | - | - | - | - | - | J.P.J. Barry |
| 24 | PB | Bogosian, ZachZ. | + | RD|LD | R | 35.4 | 6'2" | 223 | $1,250,000 | 2 / 2 | UFA '26 | 17 | 1 | 1 | 2 | 7 | 0.12 | 14:59 | 13:56 | 0:04 | 0:58 | 43 | 45 | 0.41 | DarrenD. Ferris |
+ |
| RW|LW |
| L |
| 38.3 |
| 5'8" |
| 181 |
| $4,125,000 | 2 / 2 | UFA '26 |
| 15 |
| 2 |
| 10 |
| 12 |
| -3 |
| 0.80 |
| 17:55 |
| 14:15 |
| 3:39 |
| 0:01 |
| 53 |
| 57 |
| -0.77 |
| CraigC. Oster |
| 18 | IR | Hinostroza, VinnieV. | + | RW|LW | R | 31.7 | 5'10" | 176 | $775,000 | 2 / 2 | UFA '26 | 22 | 2 | 3 | 5 | -5 | 0.23 | 11:21 | 10:36 | 0:45 | 0:00 | 48 | 42 | -0.50 | PeteP. Rutili |
| 5 | IR | Middleton, JacobJ. | + | LD | L | 30.0 | 6'3" | 218 | $4,350,000 | 1 / 4 | UFA '29 | 28 | 0 | 6 | 6 | 2 | 0.21 | 18:08 | 16:45 | 0:02 | 1:21 | 43 | 46 | -1.53 | JosephJ. Resnick |
| 25 | IR | Brodin, JonasJ. | + | LD | L | 32.4 | 6'1" | 196 | $6,000,000 | 5 / 7 | UFA '28 | 30 | 3 | 6 | 9 | 11 | 0.30 | 22:05 | 20:03 | 0:05 | 1:57 | 46 | 48 | 1.55 | PeterP. Wallen |
| 48 | IR | Hunt, DaemonD. | + | D | L | 23.6 | 6'1" | 201 | $775,000 | 1 / 1 | RFA '26 | 12 | 0 | 2 | 2 | 3 | 0.17 | 12:26 | 11:48 | 0:07 | 0:31 | 36 | 42 | -0.19 | JoeJ. Caligiuri |
| C|RW |
| R |
| 21.7 |
| 5'11" |
| 181 |
| $865,833 | 2 / 3 | RFA '27 |
| 2 |
| 0 |
| 0 |
| 0 |
| -2 |
| 0.00 |
| 9:22 |
| 9:22 |
| 0:00 |
| 0:00 |
| 26 |
| 16 |
| 0.00 |
| PatrickP. Morris |
| 60 | F | Milne, MichaelM. | LW | L | 23.2 | 5'11" | 187 | $775,000 | 1 / 1 | RFA '26 | ![]() | 15 | 2 | 3 | 5 | -11 | 0.33 | - | - | - | - | - | - | - | RossR. Gurney |
| 27 | F | Butler, CameronC. | RW | R | 23.5 | 6'4" | 209 | $858,333 | 3 / 3 | RFA '26 | ![]() | 13 | 1 | 0 | 1 | -2 | 0.08 | - | - | - | - | - | - | - | WadeW. Arnott |
| - | F | Olausson, OskarO. | W|C | L | 23.1 | 6'2" | 181 | $863,334 | 3 / 3 | RFA '26 | ![]() | 21 | 3 | 6 | 9 | -3 | 0.43 | - | - | - | - | - | - | - | CraigC. Oster |
| 76 | F | Bankier, CaedanC. | C | L | 22.9 | 6'2" | 192 | $867,500 | 3 / 3 | RFA '26 | ![]() | 22 | 3 | 3 | 6 | -2 | 0.27 | - | - | - | - | - | - | - | RickR. Valette |
| 68 | F | Kumpulainen, RasmusR. | C | L | 20.4 | 6'4" | 212 | $865,833 | 1 / 3 | RFA '28 | ![]() | 25 | 0 | 2 | 2 | -5 | 0.08 | - | - | - | - | - | - | - | IanI. Pulver |
| 47 | F | Marek, BradleyB. | LW|C | L | 25.1 | 6'3" | 212 | $790,000 | 1 / 1 | RFA '26 | ![]() | 26 | 4 | 2 | 6 | -5 | 0.23 | - | - | - | - | - | - | - | PaulP. Theofanous |
| 58 | F | Heidt, RileyR. | C|LW | L | 20.7 | 5'11" | 179 | $918,333 | 1 / 3 | RFA '28 | ![]() | 26 | 3 | 6 | 9 | -12 | 0.35 | - | - | - | - | - | - | - | GerryG. Johannson |
| 41 | D | Gleason, BenB. | D | L | 27.7 | 6'1" | 190 | $800,000 | 1 / 1 | UFA '26 | ![]() | 26 | 1 | 11 | 12 | -13 | 0.46 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
| 49 | D | Peart, JackJ. | D | L | 22.6 | 5'11" | 185 | $925,000 | 2 / 3 | RFA '27 | ![]() | 25 | 2 | 6 | 8 | -9 | 0.32 | - | - | - | - | - | - | - | EdwardE. Ward | ||
| 81 | D | Leskovar, StevieS. | D | L | 21.3 | 6'3" | 216 | $860,000 | 1 / 3 | RFA '28 | ![]() | 15 | 1 | 0 | 1 | -6 | 0.07 | - | - | - | - | - | - | - | MurrayM. Koontz |
| G |
| R |
| 31.2 |
| 6'2" |
| 185 |
| $775,000 | 1 / 1 | UFA '26 |
![]() |
| 15 |
| - |
| 3 |
| 12 |
| 0 |
| 2.94 |
| 0.893 |
| - |
| - |
| - |
| - |
| - |
| - |
| PeteP. Rutili |
| 35 | G | Hlavaj, SamuelS. | G | L | 24.6 | 6'4" | 218 | $875,000 | 2 / 2 | RFA '26 | ![]() | 11 | - | 4 | 6 | 2 | 3.28 | 0.879 | - | - | - | - | - | - | CraigC. Oster |
| 50 | G | Mercer, RileyR. | G | L | 21.7 | 6'2" | 203 | $820,000 | 1 / 3 | RFA '28 | ![]() | 17 | - | 6 | 9 | 0 | 3.23 | 0.893 | - | - | - | - | - | - | PatP. Brisson |
| RW |
| R |
| 19.4 |
| 6'2" |
| 190 |
2024 2nd Round Pick (45th Overall)2024 RD2 (45th Overall) |
![]() |
| 18 |
| 4 |
| 7 |
| 11 |
| -4 |
| 0.61 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2028 |
| 61 | F | Lorenz, RiegerR. | LW|C | L | 21.7 | 6'2" | 194 | 2022 2nd Round Pick (56th Overall)2022 RD2 (56th Overall) | ![]() | 19 | 6 | 9 | 15 | 12 | 0.79 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 80 | F | Benák, AdamA. | C | L | 18.7 | 5'8" | 163 | 2025 4th Round Pick (102nd Overall)2025 RD4 (102nd Overall) | ![]() | 26 | 15 | 28 | 43 | 20 | 1.65 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 65 | F | Amidovski, LirimL. | RW | R | 19.0 | 6'1" | 174 | 2025 4th Round Pick (121st Overall)2025 RD4 (121st Overall) | ![]() | 30 | 10 | 9 | 19 | 5 | 0.63 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 51 | F | Klippenstein, CarterC. | C | L | 19.1 | 6'3" | 185 | 2025 4th Round Pick (123rd Overall)2025 RD4 (123rd Overall) | ![]() | 29 | 10 | 16 | 26 | 9 | 0.90 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 85 | F | Clark, JimmyJ. | LW|C | L | 21.2 | 6'0" | 179 | 2023 7th Round Pick (213th Overall)2023 RD7 (213th Overall) | ![]() | 19 | 4 | 8 | 12 | 4 | 0.63 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| D |
| R |
| 21.6 |
| 6'0" |
| 183 |
2022 4th Round Pick (121st Overall)2022 RD4 (121st Overall) |
![]() |
| 11 |
| 2 |
| 5 |
| 7 |
| 4 |
| 0.64 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2026 |
| 62 | D | Kiviharju, AronA. | D | L | 19.9 | 5'10" | 181 | 2024 4th Round Pick (122nd Overall)2024 RD4 (122nd Overall) | ![]() | 24 | 2 | 5 | 7 | -8 | 0.29 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 79 | D | Soini, SebastianS. | D | R | 19.5 | 6'3" | 187 | 2024 5th Round Pick (140th Overall)2024 RD5 (140th Overall) | ![]() | 23 | 0 | 3 | 3 | -3 | 0.13 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 58 | D | Kipkie, JustinJ. | D | L | 20.4 | 6'4" | 216 | 2025 5th Round Pick (141st Overall)2025 RD5 (141st Overall) | ![]() | 17 | 1 | 5 | 6 | -6 | 0.35 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 83 | D | Pionk, AaronA. | D | L | 22.9 | 6'1" | 172 | 2023 5th Round Pick (149th Overall)2023 RD5 (149th Overall) | ![]() | 20 | 0 | 1 | 1 | -5 | 0.05 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 59 | D | Benoit, NateN. | D | L | 23.1 | 6'1" | 187 | 2021 6th Round Pick (182nd Overall)2021 RD6 (182nd Overall) | ![]() | 17 | 0 | 5 | 5 | 1 | 0.29 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||