| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | LW | LW | L | 28.9 | 5'10" | 203 | $9,000,000 | 5 / 5 | UFA '34 | 73 | 40 | 43 | 83 | 10 | 1.14 | 22:18 | 18:12 | 4:05 | 0:01 | 51 | 53 | 1.12 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
RW|C |
R |
31.5 |
6'0" |
196 |
$4,000,000 |
2 / 3 |
UFA '27 |
71 |
20 |
17 |
37 |
-4 |
0.52 |
16:43 |
14:49 |
1:52 |
0:02 |
| 50 |
| 54 |
| -2.88 |
36 | RW | RW|LW | L | 38.6 | 5'8" | 181 | $4,125,000 | 2 / 2 | UFA '26 | 55 | 15 | 32 | 47 | -7 | 0.85 | 18:42 | 14:58 | 3:42 | 0:02 | 50 | 54 | -1.92 |
90 | LW | C|LW | L | 35.5 | 5'11" | 203 | $800,000 | 1 / 1 | UFA '26 | 68 | 14 | 31 | 45 | 17 | 0.66 | 15:32 | 13:36 | 1:16 | 0:41 | 50 | 54 | 1.82 |
14 | C | C | L | 29.2 | 6'2" | 207 | $5,250,000 | 5 / 8 | UFA '29 | 66 | 18 | 28 | 46 | 14 | 0.70 | 19:15 | 14:00 | 3:36 | 1:38 | 50 | 51 | -0.20 |
12 | RW | LW|RW | L | 25.0 | 6'2" | 201 | $7,000,000 | 3 / 7 | UFA '30 | 71 | 40 | 39 | 79 | 17 | 1.11 | 20:48 | 15:06 | 3:58 | 1:44 | 52 | 53 | 3.28 |
91 | LW | RW|LW | L | 34.3 | 6'0" | 218 | $4,750,000 | 2 / 2 | UFA '26 | 68 | 21 | 21 | 42 | -8 | 0.62 | 14:59 | 12:35 | 2:23 | 0:00 | 45 | 49 | 3.72 |
22 | C | C|RW | L | 22.3 | 6'1" | 179 | $950,000 | 1 / 3 | RFA '28 | 66 | 10 | 15 | 25 | -2 | 0.38 | 13:11 | 12:23 | 0:35 | 0:14 | 47 | 51 | -0.85 |
10 | RW | RW | R | 24.7 | 5'8" | 168 | $1,500,000 | 2 / 2 | RFA '26 | 9 | 2 | 2 | 4 | 1 | 0.44 | 15:12 | 13:11 | 1:59 | 0:02 | 49 | 50 | 1.65 |
13 | LW | C|LW | L | 29.2 | 6'2" | 201 | $3,500,000 | 2 / 4 | UFA '28 | 75 | 6 | 15 | 21 | 13 | 0.28 | 13:12 | 11:47 | 0:03 | 1:23 | 45 | 51 | -5.30 |
47 | C | C|RW | R | 31.1 | 6'6" | 231 | $900,000 | 2 / 2 | UFA '26 | 13 | 1 | 2 | 3 | -2 | 0.23 | 14:06 | 11:41 | 0:02 | 2:23 | 48 | 48 | -5.47 |
17 | RW | LW|RW | L | 34.6 | 6'3" | 227 | $4,000,000 | 2 / 4 | UFA '28 | 51 | 7 | 5 | 12 | -11 | 0.24 | 12:56 | 11:19 | 0:08 | 1:29 | 49 | 53 | -2.38 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
43 | LD | LD | L | 26.5 | 5'10" | 181 | $7,850,000 | 5 / 6 | UFA '27 | 43 | 4 | 46 | 50 | 8 | 1.16 | 27:47 | 23:24 | 4:17 | 0:06 | 53 | 53 | -2.19 | |||||
7 | RD | RD | R | 23.6 | 6'1" | 201 | $8,500,000 | 1 / 8 | UFA '33 | 75 | 15 | 35 | 50 | 21 | 0.67 | 24:43 | 21:09 | 1:08 | 2:26 | 50 | 54 | 5.90 | |||||
5 | LD | LD | L | 30.3 | 6'3" | 218 | $4,350,000 | 1 / 4 | UFA '29 | 68 | 1 | 13 | |||||||||||||||
46 | RD | RD | R | 36.3 | 5'9" | 165 | $7,575,000 | 6 / 7 | UFA '27 | 74 | 6 | 13 | 19 | 0 | 0.26 | 19:47 | 16:29 | 1:31 | 1:48 | 48 | 51 | -1.88 | |||||
25 | LD | LD | L | 32.7 | 6'1" | 196 | $6,000,000 | 5 / 7 | UFA '28 | 56 | 3 | 13 | |||||||||||||||
24 | RD | RD|LD | R | 35.7 | 6'2" | 223 | $1,250,000 | 2 / 2 | UFA '26 | 40 | 2 | 4 | 6 | 6 | 0.15 | 14:31 | 13:40 | 0:03 | 0:48 | 47 | 46 | 0.92 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 27.8 | 6'2" | 183 | $3,750,000 | 3 / 3 | UFA '31 | 47 | 27 | 13 | 6 | 4 | 2.56 | 0.910 | 0.919 | 0.947 | 91.36 | 11.36 | 2.44 | 0.30 | |||||
30 | G | G | L | 23.4 | 6'3" | 214 | $2,200,000 | 1 / 2 | RFA '27 | 31 | 15 | 8 | 6 | 4 | 2.73 | 0.912 | 0.914 | 0.867 | 58.48 | -0.52 | 2.39 | -0.02 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
71 | F | LW|RW | L | 38.4 | 6'0" | 209 | $4,500,000 | 2 / 2 | UFA '26 | 11 | 0 | 1 | 1 | 1 | 0.09 | 12:36 | 10:20 | 1:06 | 1:10 | 48 | 47 | -1.22 | |||||
78 | F | C|LW | L | 30.9 | 6'3" | 209 | $2,000,000 | 1 / 2 | UFA '27 | 46 | 5 | 6 | 11 | 1 | 0.24 | 10:53 | 9:04 | 0:01 | 1:48 | 43 | 50 | -1.00 | |||||
21 | F | LW|RW | L | 30.2 | 5'11" | 185 | $775,000 | 1 / 1 | UFA '26 | 4 | 0 | 0 | 0 | -1 | 0.00 | 11:52 | 11:27 | 0:15 | 0:10 | 45 | 46 | -1.50 | |||||
2 | D | RD | R | 38.3 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 3 | 0 | 1 | 1 | 1 | 0.33 | 14:44 | 13:18 | 0:44 | 0:42 | 52 | 53 | -2.17 | |||||
48 | D | D | L | 23.9 | 6'1" | 201 | $775,000 | 1 / 1 | RFA '26 | 29 | 0 | 5 | 5 | -3 | 0.17 | 11:57 | 11:02 | 0:03 | 0:53 | 37 | 41 | -0.49 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
37 | F | C|RW | R | 22.0 | 5'11" | 181 | $865,833 | 2 / 3 | RFA '27 | 46 | 13 | 12 | 25 | -15 | 0.54 | 9:59 | 9:59 | 0:00 | 0:00 | 45 | 43 | -0.59 | |||||
39 | F | C | L | 27.1 | 6'0" | 187 | $775,000 | 2 / 2 | UFA '26 | 29 | 10 | 13 | 23 | -2 | 0.79 | 8:36 | 8:21 | 0:04 | 0:12 | 39 | 40 | -1.56 | |||||
19 | F | C|RW | R | 34.4 | 6'2" | 201 | $775,000 | 1 / 2 | UFA '27 | 19 | 10 | 5 | 15 | -5 | 0.79 | 7:46 | 7:44 | 0:02 | 0:01 | 40 | 46 | -0.49 | |||||
16 | F | RW|C | R | 29.9 | 6'0" | 214 | $775,000 | 1 / 1 | UFA '26 | 54 | 13 | 19 | 32 | -3 | 0.59 | 12:08 | 11:51 | 0:17 | 0:00 | 50 | 49 | -0.55 | |||||
- | F | W|C | L | 23.4 | 6'2" | 181 | $863,334 | 3 / 3 | RFA '26 | 54 | 10 | 17 | 27 | -2 | 0.50 | - | - | - | - | - | - | - | |||||
76 | F | C | L | 23.2 | 6'2" | 192 | $867,500 | 3 / 3 | RFA '26 | 57 | 8 | 8 | 16 | -13 | 0.28 | - | - | - | - | - | - | - | |||||
68 | F | C | L | 20.7 | 6'4" | 212 | $865,833 | 1 / 3 | RFA '28 | 40 | 1 | 4 | 5 | -7 | 0.13 | - | - | - | - | - | - | - | |||||
47 | F | LW | L | 25.4 | 6'3" | 212 | $790,000 | 1 / 1 | RFA '26 | 52 | 6 | 3 | 9 | -1 | 0.17 | - | - | - | - | - | - | - | |||||
58 | F | C|LW | L | 21.0 | 5'11" | 179 | $918,333 | 1 / 3 | RFA '28 | 62 | 6 | 15 | 21 | -18 | 0.34 | - | - | - | - | - | - | - | |||||
27 | F | RW | R | 23.8 | 6'4" | 209 | $858,333 | 3 / 3 | RFA '26 | 22 | 4 | 7 | 11 | -11 | 0.50 | - | - | - | - | - | - | - | |||||
26 | D | D | L | 28.0 | 6'0" | 181 | $775,000 | 1 / 2 | UFA '27 | 44 | 3 | 7 | |||||||||||||||
- | D | D | R | 23.1 | 6'5" | 218 | $805,833 | 3 / 3 | RFA '26 | 11 | 0 | 2 | 2 | -4 | 0.18 | - | - | - | - | - | - | - | |||||
82 | D | RD|LD | R | 23.1 | 6'0" | 190 | $862,500 | 3 / 3 | RFA '26 | 50 | 5 | 25 | 30 | 2 | 0.60 | 10:45 | 10:45 | 0:00 | 0:00 | 19 | 25 | 0.00 | |||||
41 | D | D | L | 28.0 | 6'1" | 190 | $800,000 | 1 / 1 | UFA '26 | 52 | 1 | 18 | 19 | -21 | 0.37 | - | - | - | - | - | - | - | |||||
- | D | LD | L | 23.2 | 6'1" | 196 | $863,334 | 3 / 3 | RFA '26 | 61 | 8 | 10 | 18 | -3 | 0.30 | 10:16 | 9:02 | 0:00 | 1:14 | 61 | 75 | -0.06 | |||||
49 | D | D | L | 22.9 | 5'11" | 185 | $925,000 | 2 / 3 | RFA '27 | 56 | 4 | 10 | 14 | -20 | 0.25 | - | - | - | - | - | - | - | |||||
81 | D | D | L | 21.6 | 6'3" | 216 | $860,000 | 1 / 3 | RFA '28 | 7 | 1 | 0 | 1 | -9 | 0.14 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
40 | G | G | R | 31.5 | 6'2" | 185 | $775,000 | 1 / 1 | UFA '26 | 30 | 11 | 15 | 2 | 3 | 2.80 | 0.894 | - | - | - | - | - | - | |||||
35 | G | G | L | 24.8 | 6'4" | 218 | $875,000 | 2 / 2 | RFA '26 | 19 | 5 | 10 | 5 | 1 | 3.47 | 0.879 | - | - | - | - | - | - | |||||
96 | G | G | L | 19.7 | 6'2" | 161 | $962,500 | 1 / 3 | RFA '28 | 2 | 1 | 0 | 0 | 0 | 3.10 | 0.886 | - | - | - | - | - | - | |||||
50 | G | G | L | 22.0 | 6'2" | 203 | $820,000 | 1 / 3 | RFA '28 | 38 | 13 | 20 | 3 | 1 | 3.29 | 0.889 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
64 | F | C | R | 21.5 | 6'3" | 216 | 37 | 19 | 25 | 44 | 29 | 1.19 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||||
54 | F | RW | R | 19.7 | 6'2" | 190 | 36 | 7 | 10 | 17 | -2 | 0.47 | - | - | - | - | - | - | - | ||||||||
61 | F | LW | L | 22.0 | 6'2" | 194 | 41 | 16 | 18 | 34 | 25 | 0.83 | - | - | - | - | - | - | - | ||||||||
80 | F | C | L | 19.0 | 5'8" | 163 | 48 | 28 | 49 | 77 | 22 | 1.60 | - | - | - | - | - | - | - | ||||||||
65 | F | RW | R | 19.3 | 6'1" | 174 | 65 | 25 | 23 | 48 | 9 | 0.74 | - | - | - | - | - | - | - | ||||||||
51 | F | C | L | 19.4 | 6'3" | 185 | 38 | 11 | 17 | 28 | 1 | 0.74 | - | - | - | - | - | - | - | ||||||||
85 | F | LW | L | 21.5 | 6'0" | 179 | 36 | 4 | 12 | 16 | -7 | 0.44 | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 18.8 | 6'2" | 185 | 17 | 0 | 6 | ||||||||||||||||||
42 | D | D | R | 21.9 | 6'0" | 183 | 34 | 4 | 8 | 12 | 1 | 0.35 | - | - | - | - | - | - | - | ||||||||
62 | D | D | L | 20.2 | 5'10" | 181 | 48 | 6 | 11 | 17 | -10 | 0.35 | - | - | - | - | - | - | - | ||||||||
79 | D | D | R | 19.8 | 6'3" | 187 | 5 | 0 | 3 | 3 | 7 | 0.60 | - | - | - | - | - | - | - | ||||||||
58 | D | D | L | 20.7 | 6'4" | 216 | 35 | 4 | 9 | 13 | -10 | 0.37 | - | - | - | - | - | - | - | ||||||||
83 | D | D | L | 23.2 | 6'1" | 172 | 40 | 1 | 9 | 10 | -3 | 0.25 | - | - | - | - | - | - | - | ||||||||
59 | D | D | L | 23.4 | 6'1" | 187 | 31 | 4 | 9 | 13 | 0 | 0.42 | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 25.2 | 6'1" | 194 | 50 | 10 | 22 | 32 | -2 | 0.64 | - | - | - | - | - | - | - | Indefinite | |||||||
4 |
0.21 |
17:29 |
15:25 |
0:01 |
2:03 |
| 46 |
| 50 |
| -1.94 |
13 |
0.29 |
20:37 |
18:32 |
0:04 |
2:01 |
| 49 |
| 54 |
| 0.84 |
-2 |
0.23 |
13:42 |
12:43 |
0:00 |
0:59 |
| 42 |
| 27 |
| -0.04 |
6 |
8 |
0.35 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |