| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | LW | LW | R | 34.6 | 5'11" | 176 | $11,000,000 | 1 / 2 | UFA '28 | 26 | 9 | 18 | 27 | 9 | 1.04 | 20:51 | 17:28 | 3:22 | 0:00 | 54 | 52 | 9.76 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
23.8 |
6'5" |
225 |
$6,250,000 |
3 / 5 |
UFA '29 |
79 |
24 |
25 |
49 |
-2 |
0.62 |
20:01 |
15:54 |
2:12 |
1:56 |
| 53 |
| 53 |
| 0.87 |
9 | RW | LW|RW | L | 29.7 | 6'2" | 201 | $10,625,000 | 1 / 8 | UFA '34 | 81 | 36 | 37 | 73 | 14 | 0.90 | 19:18 | 15:42 | 3:04 | 0:33 | 52 | 48 | 11.06 |
22 | LW | LW | L | 29.9 | 5'10" | 205 | $7,875,000 | 5 / 7 | UFA '29 | 56 | 18 | 22 | 40 | -11 | 0.71 | 19:07 | 15:41 | 3:24 | 0:02 | 54 | 54 | 3.38 |
14 | C | RW|C | R | 24.6 | 6'1" | 205 | $4,100,000 | 2 / 3 | RFA '28 | 82 | 21 | 23 | 44 | 3 | 0.54 | 18:19 | 14:58 | 1:41 | 1:39 | 54 | 52 | -1.18 |
12 | RW | LW|RW | L | 31.2 | 5'11" | 194 | $4,200,000 | 4 / 5 | UFA '28 | 69 | 13 | 19 | 32 | 0 | 0.46 | 16:44 | 14:19 | 0:44 | 1:42 | 55 | 54 | -1.57 |
40 | LW | RW|LW | R | 33.0 | 6'3" | 216 | $2,500,000 | 2 / 2 | UFA '27 | 67 | 13 | 12 | 25 | 1 | 0.37 | 14:04 | 11:58 | 0:42 | 1:24 | 49 | 49 | 0.85 |
15 | C | C|RW | L | 25.3 | 5'11" | 185 | $850,000 | 3 / 3 | RFA '27 | 62 | 3 | 11 | 14 | -8 | 0.23 | 10:50 | 10:31 | 0:18 | 0:01 | 55 | 57 | -6.84 |
53 | RW | RW|LW | R | 23.5 | 6'3" | 183 | $942,500 | 2 / 2 | RFA '27 | 54 | 17 | 13 | 30 | 27 | 0.56 | 11:26 | 11:23 | 0:00 | 0:02 | 51 | 61 | -3.58 |
47 | LW | LW|C | L | 25.9 | 6'4" | 205 | $850,000 | 2 / 2 | RFA '27 | 65 | 26 | 22 | 48 | 15 | 0.74 | 10:17 | 10:16 | 0:01 | 0:00 | 56 | 53 | 0.52 |
79 | C | C | L | 23.5 | 6'6" | 216 | $875,000 | 1 / 2 | RFA '28 | 53 | 5 | 4 | 9 | -6 | 0.17 | 7:59 | 7:57 | 0:01 | 0:01 | 48 | 53 | 0.95 |
52 | RW | RW | R | 28.2 | 6'2" | 194 | $875,000 | 1 / 2 | UFA '28 | 36 | 3 | 4 | 7 | 0 | 0.19 | 9:28 | 8:51 | 0:37 | 0:00 | 50 | 53 | -1.02 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | LD | LD | L | 27.0 | 6'0" | 196 | $4,125,000 | 4 / 8 | UFA '31 | 80 | 4 | 16 | 20 | 8 | 0.25 | 20:34 | 18:13 | 0:04 | 2:17 | 50 | 52 | -0.82 | |||||
8 | RD | RD | R | 36.5 | 6'1" | 209 | $11,000,000 | 8 / 8 | UFA '27 | 72 | 5 | 18 | 23 | 4 | 0.32 | 23:05 | 20:08 | 1:41 | 1:17 | 54 | 55 | 1.57 | |||||
6 | LD | LD | L | 32.9 | 6'5" | 220 | $3,850,000 | 3 / 4 | UFA '28 | 82 | 2 | 21 | |||||||||||||||
92 | RD | RD | R | 23.3 | 6'2" | 201 | - | - | RFA | 82 | 8 | 32 | 40 | 11 | 0.49 | 19:48 | 17:29 | 2:17 | 0:02 | 54 | 54 | -0.72 | |||||
2 | LD | LD|RD | L | 34.7 | 6'4" | 214 | $4,000,000 | 2 / 3 | UFA '28 | 82 | 2 | 15 | |||||||||||||||
5 | RD | RD | R | 32.5 | 6'3" | 209 | $4,500,000 | 2 / 4 | UFA '29 | 82 | 1 | 8 | 9 | -10 | 0.11 | 17:34 | 15:35 | 0:01 | 1:58 | 51 | 51 | -1.52 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
35 | G | G | L | 36.1 | 6'5" | 216 | $5,250,000 | 5 / 5 | UFA '27 | 50 | 19 | 14 | 15 | 3 | 2.78 | 0.891 | 0.906 | 0.889 | 85.07 | 2.07 | 2.14 | 0.05 | |||||
31 | G | G | L | 33.5 | 6'2" | 192 | $2,250,000 | 2 / 2 | UFA '27 | 36 | 16 | 12 | 5 | 3 | 2.57 | 0.910 | 0.923 | 0.929 | 65.37 | 10.37 | 2.30 | 0.37 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
34 | F | C | L | 23.2 | 6'2" | 207 | $942,500 | 2 / 2 | RFA '27 | 65 | 15 | 26 | 41 | 18 | 0.63 | 8:39 | 8:16 | 0:18 | 0:06 | 48 | 62 | -0.40 | |||||
81 | D | LD | L | 22.1 | 6'0" | 176 | $901,667 | 3 / 3 | RFA '27 | 61 | 1 | 17 | 18 | 12 | 0.30 | 12:18 | 12:18 | 0:00 | 0:00 | 29 | 45 | 0.91 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
82 | F | C|RW | R | 27.2 | 5'9" | 168 | $850,000 | 2 / 2 | UFA '27 | 67 | 24 | 29 | 53 | 2 | 0.79 | - | - | - | - | - | - | - | |||||
42 | F | RW|LW | R | 23.8 | 6'0" | 190 | - | - | RFA | 71 | 28 | 28 | 56 | 1 | 0.79 | - | - | - | - | - | - | - | |||||
73 | F | C | L | 23.2 | 6'1" | 185 | - | - | RFA | 65 | 14 | 21 | 35 | 16 | 0.54 | - | - | - | - | - | - | - | |||||
89 | F | RW | R | 21.5 | 6'1" | 201 | $904,166 | 2 / 3 | RFA '28 | 57 | 11 | 13 | 24 | 10 | 0.42 | - | - | - | - | - | - | - | |||||
74 | F | RW|LW | L | 23.9 | 6'2" | 157 | - | - | RFA | 59 | 16 | 12 | 28 | 4 | 0.47 | - | - | - | - | - | - | - | |||||
88 | F | C|RW | L | 23.4 | 6'7" | 229 | $927,500 | 3 / 3 | RFA '27 | 11 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | |||||
- | F | C | L | 24.2 | 6'1" | 198 | $952,500 | 1 / 1 | RFA '27 | 39 | 10 | 30 | 40 | 15 | 1.03 | - | - | - | - | - | - | - | |||||
78 | D | D | L | 23.7 | 6'2" | 220 | $942,500 | 2 / 2 | RFA '27 | 68 | 4 | ||||||||||||||||
27 | D | D | L | 30.1 | 5'8" | 176 | $850,000 | 2 / 2 | UFA '27 | 67 | 4 | 17 | 21 | 1 | 0.31 | - | - | - | - | - | - | - | |||||
51 | D | D | L | 21.0 | 6'5" | 203 | $905,000 | 2 / 3 | RFA '28 | 45 | 4 | 3 | 7 | 6 | 0.16 | - | - | - | - | - | - | - | |||||
60 | D | D | R | 22.2 | 5'11" | 192 | $956,250 | 2 / 3 | RFA '28 | 43 | 3 | 2 | 5 | -3 | 0.12 | - | - | - | - | - | - | - | |||||
68 | D | D | R | 19.3 | 6'2" | 205 | $1,075,000 | 1 / 3 | RFA '29 | 59 | 19 | 35 | 54 | -15 | 0.92 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | G | G | L | 20.0 | 6'1" | 183 | $929,166 | 1 / 3 | RFA '29 | 24 | 13 | 8 | 3 | 3 | 2.40 | 0.913 | - | - | - | - | - | - | |||||
1 | G | G | L | 25.8 | 6'6" | 225 | $833,333 | 3 / 3 | RFA '27 | 30 | 18 | 7 | 4 | 1 | 2.45 | 0.907 | - | - | - | - | - | - | |||||
85 | G | G | L | 20.9 | 6'1" | 190 | $1,075,000 | 1 / 3 | RFA '29 | 39 | 27 | 11 | 1 | 4 | 2.30 | 0.915 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
87 | F | LW | L | 19.2 | 6'1" | 181 | $974,166 | 1 / 3 | RFA '29 | 31 | 12 | 19 | 31 | 18 | 1.00 | - | - | - | - | - | - | - | |||||
54 | F | C | L | 19.3 | 6'0" | 187 | $956,666 | 1 / 3 | RFA '29 | 65 | 36 | 36 | 72 | 29 | 1.11 | - | - | - | - | - | - | - | |||||
80 | D | D | L | 20.3 | 6'5" | 216 | $958,333 | 1 / 3 | RFA '29 | 29 | 2 |
GAx |
|---|
| Rights Held Until |
|---|
86 | F | LW | L | 20.1 | 6'0" | 185 | 40 | 11 | 11 | 22 | 11 | 0.55 | - | - | - | - | - | - | - | Aug 15, 2029 | |||||||
56 | F | RW | R | 21.6 | 5'10" | 185 | 35 | 9 | 18 | 27 | -1 | 0.77 | - | - | - | - | - | - | - | ||||||||
76 | F | C | L | 19.4 | 6'3" | 190 | 60 | 28 | 27 | 55 | -26 | 0.92 | - | - | - | - | - | - | - | ||||||||
- | F | LW | L | 20.2 | 6'0" | 190 | 27 | 3 | 8 | 11 | 11 | 0.41 | - | - | - | - | - | - | - | ||||||||
90 | F | RW | R | 20.7 | 5'10" | 168 | 43 | 10 | 23 | 33 | 18 | 0.77 | - | - | - | - | - | - | - | ||||||||
50 | D | D | R | 20.4 | 6'2" | 205 | 34 | 1 | 7 | ||||||||||||||||||
67 | D | D | L | 24.8 | 5'11" | 181 | 32 | 1 | 7 | 8 | -6 | 0.25 | - | - | - | - | - | - | - | ||||||||
59 | D | D | R | 22.6 | 6'8" | 238 | 37 | 0 | 2 | 2 | -1 | 0.05 | - | - | - | - | - | - | - | ||||||||
91 | D | D | L | 19.2 | 6'1" | 198 | 28 | 2 | 11 | 13 | -13 | 0.46 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
65 | G | G | L | 20.1 | 6'0" | 176 | 35 | 13 | 11 | 11 | 5 | 2.29 | 0.911 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 29.7 | 6'5" | 225 | 44 | 3 | 14 | 17 | -7 | 0.39 | - | - | - | - | - | - | - | Indefinite | |||||||
- | F | RW | L | 26.4 | 6'2" | 185 | 62 | 9 | 13 | 22 | -4 | 0.35 | - | - | - | - | - | - | - | ||||||||
14 |
0.28 |
18:29 |
15:59 |
0:04 |
2:26 |
| 51 |
| 50 |
| -3.13 |
-1 |
0.21 |
17:45 |
16:18 |
0:07 |
1:20 |
| 51 |
| 50 |
| -0.44 |
13 |
9 |
0.19 |
- |
- |
- |
- |
| - |
| - |
| - |
11 |
20 |
0.38 |
- |
- |
- |
- |
| - |
| - |
| - |
8 |
-14 |
0.24 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2029 |