| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | LW | LW | R | 34.8 | 5'11" | 176 | $11,000,000 | 1 / 2 | UFA '28 | 52 | 19 | 38 | 57 | -16 | 1.10 | 20:51 | 17:28 | 3:22 | 0:00 | 54 | 52 | 9.76 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
LW|C |
L |
29.9 |
6'2" |
201 |
$10,625,000 |
1 / 8 |
UFA '34 |
81 |
36 |
37 |
73 |
14 |
0.90 |
19:18 |
15:42 |
3:04 |
0:33 |
| 52 |
| 48 |
| 11.06 |
14 | RW | RW|C | R | 24.8 | 6'1" | 205 | $4,100,000 | 2 / 3 | RFA '28 | 82 | 21 | 23 | 44 | 3 | 0.54 | 18:19 | 14:58 | 1:41 | 1:39 | 54 | 52 | -1.18 |
22 | LW | LW | L | 30.0 | 6'0" | 205 | $7,875,000 | 5 / 7 | UFA '29 | 56 | 18 | 22 | 40 | -11 | 0.71 | 19:07 | 15:41 | 3:24 | 0:02 | 54 | 54 | 3.38 |
55 | C | C | L | 24.0 | 6'5" | 225 | $6,250,000 | 3 / 5 | UFA '29 | 79 | 24 | 25 | 49 | -2 | 0.62 | 20:01 | 15:54 | 2:12 | 1:56 | 53 | 53 | 0.87 |
36 | RW | RW|LW | L | 38.9 | 5'8" | 181 | $1,000,000 | 1 / 1 | UFA '27 | 59 | 15 | 39 | 54 | -5 | 0.92 | 18:39 | 15:01 | 3:37 | 0:01 | 50 | 54 | -2.37 |
12 | LW | LW|RW | L | 31.3 | 5'11" | 194 | $4,200,000 | 4 / 5 | UFA '28 | 69 | 13 | 19 | 32 | 0 | 0.46 | 16:44 | 14:19 | 0:44 | 1:42 | 55 | 54 | -1.57 |
56 | C | C|LW | L | 35.4 | 6'0" | 192 | $3,600,000 | 1 / 2 | UFA '28 | 81 | 14 | 24 | 38 | -15 | 0.47 | 16:40 | 13:12 | 1:29 | 1:59 | 49 | 47 | -2.51 |
21 | RW | C|LW | L | 32.2 | 6'1" | 190 | $3,500,000 | 1 / 3 | UFA '29 | 43 | 8 | 4 | 12 | -3 | 0.28 | 14:21 | 11:59 | 0:21 | 2:01 | 44 | 50 | 1.87 |
40 | LW | RW|LW | R | 33.2 | 6'3" | 216 | $2,500,000 | 2 / 2 | UFA '27 | 67 | 13 | 12 | 25 | 1 | 0.37 | 14:04 | 11:58 | 0:42 | 1:24 | 49 | 49 | 0.85 |
15 | C | C|RW | L | 25.4 | 5'11" | 185 | $850,000 | 3 / 3 | RFA '27 | 62 | 3 | 11 | 14 | -8 | 0.23 | 10:50 | 10:31 | 0:18 | 0:01 | 55 | 57 | -6.84 |
90 | RW | RW|LW | R | 41.2 | 6'3" | 207 | $1,000,000 | 1 / 1 | UFA '27 | 50 | 11 | 17 | 28 | -1 | 0.56 | 13:40 | 11:20 | 2:20 | 0:00 | 50 | 50 | 0.91 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | LD | LD | L | 27.2 | 6'0" | 196 | $4,125,000 | 4 / 8 | UFA '31 | 80 | 4 | 16 | 20 | 8 | 0.25 | 20:34 | 18:13 | 0:04 | 2:17 | 50 | 52 | -0.82 | |||||
8 | RD | RD | R | 36.7 | 6'1" | 209 | $11,000,000 | 8 / 8 | UFA '27 | 72 | 5 | 18 | 23 | 4 | 0.32 | 23:05 | 20:08 | 1:41 | 1:17 | 54 | 55 | 1.57 | |||||
6 | LD | LD | L | 33.1 | 6'5" | 220 | $3,850,000 | 3 / 4 | UFA '28 | 82 | 2 | 21 | |||||||||||||||
92 | RD | RD | R | 23.5 | 6'2" | 201 | $7,400,000 | 1 / 5 | UFA '31 | 82 | 8 | 32 | 40 | 11 | 0.49 | 19:48 | 17:29 | 2:17 | 0:02 | 54 | 54 | -0.72 | |||||
2 | LD | LD|RD | L | 34.9 | 6'4" | 214 | $4,000,000 | 2 / 3 | UFA '28 | 82 | 2 | 15 | |||||||||||||||
5 | RD | RD | R | 32.6 | 6'3" | 209 | $4,500,000 | 2 / 4 | UFA '29 | 82 | 1 | 8 | 9 | -10 | 0.11 | 17:34 | 15:35 | 0:01 | 1:58 | 51 | 51 | -1.52 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
35 | G | G | L | 36.3 | 6'5" | 216 | $5,250,000 | 5 / 5 | UFA '27 | 50 | 19 | 14 | 15 | 3 | 2.78 | 0.891 | 0.906 | 0.889 | 85.07 | 2.07 | 2.14 | 0.05 | |||||
31 | G | G | L | 33.7 | 6'2" | 192 | $2,250,000 | 2 / 2 | UFA '27 | 36 | 16 | 12 | 5 | 3 | 2.57 | 0.910 | 0.923 | 0.929 | 65.37 | 10.37 | 2.30 | 0.37 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
79 | F | C|LW | L | 23.7 | 6'6" | 216 | $875,000 | 1 / 2 | RFA '28 | 53 | 5 | 4 | 9 | -6 | 0.17 | 7:59 | 7:57 | 0:01 | 0:01 | 48 | 53 | 0.95 | |||||
17 | F | RW | R | 28.3 | 6'2" | 194 | $875,000 | 1 / 2 | UFA '28 | 36 | 3 | 4 | 7 | 0 | 0.19 | 9:28 | 8:51 | 0:37 | 0:00 | 50 | 53 | -1.02 | |||||
64 | D | LD | L | 34.4 | 6'0" | 190 | $1,000,000 | 1 / 1 | UFA '27 | 2 | 0 | 0 | 0 | -2 | 0.00 | 18:45 | 17:37 | 1:08 | 0:00 | 46 | 39 | -0.03 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
25 | F | RW|LW | R | 23.7 | 6'3" | 183 | $942,500 | 2 / 2 | RFA '27 | 23 | 0 | 4 | 4 | 0 | 0.17 | 11:26 | 11:23 | 0:00 | 0:02 | 51 | 61 | -3.58 | |||||
29 | F | C|RW | R | 29.0 | 6'1" | 198 | $875,000 | 1 / 2 | UFA '28 | 5 | 0 | 0 | 0 | 0 | 0.00 | 8:52 | 8:52 | 0:00 | 0:00 | 34 | 22 | -0.16 | |||||
73 | F | W|C | L | 25.9 | 6'1" | 198 | $850,000 | 1 / 1 | RFA '27 | 41 | 9 | 8 | 17 | 0 | 0.41 | - | - | - | - | - | - | - | |||||
71 | F | C | L | 23.3 | 6'1" | 185 | $850,000 | 1 / 1 | RFA '27 | 65 | 14 | 21 | 35 | 16 | 0.54 | - | - | - | - | - | - | - | |||||
47 | F | LW|C | L | 26.0 | 6'4" | 205 | $850,000 | 2 / 2 | RFA '27 | 7 | 1 | 1 | 2 | -2 | 0.29 | 10:17 | 10:16 | 0:01 | 0:00 | 56 | 53 | 0.52 | |||||
34 | F | C | L | 23.4 | 6'2" | 207 | $942,500 | 2 / 2 | RFA '27 | 2 | 0 | 0 | 0 | -1 | 0.00 | 8:39 | 8:16 | 0:18 | 0:06 | 48 | 62 | -0.40 | |||||
82 | F | C|RW | R | 27.3 | 5'9" | 168 | $850,000 | 2 / 2 | UFA '27 | 67 | 24 | 29 | 53 | 2 | 0.79 | - | - | - | - | - | - | - | |||||
42 | F | RW|LW | R | 24.0 | 6'0" | 190 | $850,000 | 1 / 1 | RFA '27 | 71 | 28 | 28 | 56 | 1 | 0.79 | - | - | - | - | - | - | - | |||||
89 | F | RW | R | 21.7 | 6'1" | 201 | $904,166 | 2 / 3 | RFA '28 | 57 | 11 | 13 | 24 | 10 | 0.42 | - | - | - | - | - | - | - | |||||
54 | F | C | L | 19.5 | 6'0" | 187 | $956,666 | 1 / 3 | RFA '29 | 65 | 36 | 36 | 72 | 29 | 1.11 | - | - | - | - | - | - | - | |||||
74 | F | RW|LW | L | 24.0 | 6'2" | 157 | $850,000 | 1 / 1 | RFA '27 | 59 | 16 | 12 | 28 | 4 | 0.47 | - | - | - | - | - | - | - | |||||
88 | F | C|RW | L | 23.6 | 6'7" | 229 | $927,500 | 3 / 3 | RFA '27 | 16 | 0 | 3 | 3 | 2 | 0.19 | - | - | - | - | - | - | - | |||||
86 | F | C | L | 24.4 | 6'1" | 198 | $952,500 | 1 / 1 | RFA '27 | 39 | 10 | 30 | 40 | 15 | 1.03 | - | - | - | - | - | - | - | |||||
7 | D | D | L | 28.0 | 5'10" | 174 | $850,000 | 1 / 1 | UFA '27 | 64 | 9 | 40 | |||||||||||||||
81 | D | LD | L | 22.3 | 6'0" | 176 | $901,667 | 3 / 3 | RFA '27 | 1 | 1 | 0 | 1 | 1 | 1.00 | 12:18 | 12:18 | 0:00 | 0:00 | 29 | 45 | 0.91 | |||||
78 | D | D | L | 23.9 | 6'2" | 220 | $942,500 | 2 / 2 | RFA '27 | 68 | 4 | 9 | 13 | 9 | 0.19 | - | - | - | - | - | - | - | |||||
27 | D | D | L | 30.3 | 5'8" | 176 | $850,000 | 2 / 2 | UFA '27 | 67 | 4 | 17 | 21 | 1 | 0.31 | - | - | - | - | - | - | - | |||||
68 | D | D | R | 19.5 | 6'2" | 205 | $1,075,000 | 1 / 3 | RFA '29 | 59 | 19 | 35 | 54 | -15 | 0.92 | - | - | - | - | - | - | - | |||||
51 | D | D | L | 21.2 | 6'5" | 203 | $905,000 | 2 / 3 | RFA '28 | 45 | 4 | 3 | 7 | 6 | 0.16 | - | - | - | - | - | - | - | |||||
60 | D | D | R | 22.4 | 5'11" | 192 | $956,250 | 2 / 3 | RFA '28 | 43 | 3 | 2 | 5 | -3 | 0.12 | - | - | - | - | - | - | - | |||||
80 | D | D | L | 20.4 | 6'5" | 216 | $958,333 | 1 / 3 | RFA '29 | 37 | 10 | 15 | 25 | 12 | 0.68 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | G | G | L | 20.2 | 6'1" | 183 | $929,166 | 1 / 3 | RFA '29 | 22 | 10 | 9 | 2 | 1 | 3.12 | 0.899 | - | - | - | - | - | - | |||||
1 | G | G | L | 25.9 | 6'6" | 225 | $833,333 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
85 | G | G | L | 21.1 | 6'1" | 190 | $1,075,000 | 1 / 3 | RFA '29 | 39 | 27 | 11 | 1 | 4 | 2.30 | 0.915 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
43 | F | RW | R | 18.5 | 6'1" | 183 | $1,075,000 | 1 / 3 | RFA '29 | 13 | 3 | 6 | 9 | -2 | 0.69 | - | - | - | - | - | - | - | |||||
87 | F | LW | L | 19.4 | 6'1" | 181 | $974,166 | 1 / 3 | RFA '29 | 27 | 4 | 4 | 8 | -2 | 0.30 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
95 | F | C | R | 19.2 | 6'3" | 203 | 34 | 15 | 14 | 29 | -8 | 0.85 | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
48 | F | C | R | 18.4 | 6'0" | 187 | 53 | 25 | 30 | 55 | 9 | 1.04 | - | - | - | - | - | - | - | ||||||||
94 | F | LW | L | 20.2 | 6'0" | 185 | 40 | 11 | 11 | 22 | 11 | 0.55 | - | - | - | - | - | - | - | ||||||||
52 | F | C | L | 17.9 | 6'0" | 181 | 59 | 25 | 25 | 50 | 22 | 0.85 | - | - | - | - | - | - | - | ||||||||
93 | F | RW | R | 20.2 | 6'4" | 207 | 47 | 24 | 31 | 55 | 24 | 1.17 | - | - | - | - | - | - | - | ||||||||
56 | F | RW | R | 21.8 | 5'10" | 185 | 35 | 9 | 18 | 27 | -1 | 0.77 | - | - | - | - | - | - | - | ||||||||
76 | F | C | L | 19.6 | 6'3" | 190 | 60 | 28 | 27 | 55 | -26 | 0.92 | - | - | - | - | - | - | - | ||||||||
38 | F | LW | L | 20.4 | 6'0" | 190 | 27 | 3 | 8 | 11 | 11 | 0.41 | - | - | - | - | - | - | - | ||||||||
90 | F | RW | R | 20.8 | 5'10" | 168 | 43 | 10 | 23 | 33 | 18 | 0.77 | - | - | - | - | - | - | - | ||||||||
57 | F | C | R | 18.6 | 6'2" | 194 | 5 | 1 | 3 | 4 | - | 0.80 | - | - | - | - | - | - | - | ||||||||
41 | D | D | R | 18.2 | 6'2" | 194 | - | - | |||||||||||||||||||
83 | D | D | R | 20.5 | 6'2" | 205 | 34 | 1 | 7 | 8 | -14 | 0.24 | - | - | - | - | - | - | - | ||||||||
53 | D | D | L | 18.7 | 6'1" | 168 | 33 | 3 | 28 | 31 | -10 | 0.94 | - | - | - | - | - | - | - | ||||||||
88 | D | D | R | 18.3 | 6'2" | 214 | 68 | 6 | 31 | 37 | 19 | 0.54 | - | - | - | - | - | - | - | ||||||||
67 | D | D | L | 24.9 | 5'11" | 181 | 32 | 1 | 7 | 8 | -6 | 0.25 | - | - | - | - | - | - | - | ||||||||
59 | D | D | R | 22.8 | 6'8" | 238 | 37 | 0 | 2 | 2 | -1 | 0.05 | - | - | - | - | - | - | - | ||||||||
61 | D | D | L | 19.4 | 6'1" | 198 | 31 | 3 | 13 | 16 | 1 | 0.52 | - | - | - | - | - | - | - | ||||||||
98 | D | D | L | 18.6 | 6'4" | 194 | 64 | 1 | 19 | 20 | -36 | 0.31 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
75 | G | G | R | 18.7 | 6'6" | 212 | 11 | 5 | 2 | 0 | 0 | 2.56 | 0.915 | - | - | - | - | - | - | Indefinite | |||||||
65 | G | G | L | 20.3 | 6'0" | 176 | 35 | 13 | 11 | 11 | 5 | 2.29 | 0.911 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 29.9 | 6'5" | 225 | 44 | 3 | 14 | 17 | -7 | 0.39 | - | - | - | - | - | - | - | Indefinite | |||||||
- | F | RW | L | 26.6 | 6'2" | 185 | 62 | 9 | 13 | 22 | -4 | 0.35 | - | - | - | - | - | - | - | ||||||||
14 |
0.28 |
18:29 |
15:59 |
0:04 |
2:26 |
| 51 |
| 50 |
| -3.13 |
-1 |
0.21 |
17:45 |
16:18 |
0:07 |
1:20 |
| 51 |
| 50 |
| -0.44 |
4 |
0.77 |
- |
- |
- |
- |
| - |
| - |
| - |
- |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2030 |