| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | LW | LW | L | 26.8 | 6'4" | 212 | $8,205,714 | 6 / 7 | UFA '28 | 60 | 22 | 37 | 59 | 4 | 0.98 | 16:58 | 13:36 | 3:17 | 0:04 | 58 | 62 | -4.10 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
16 | C | C | L | 30.9 | 6'3" | 214 | $10,000,000 | 5 / 8 | UFA '30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | RW | RW | R | 30.7 | 6'2" | 194 | $8,625,000 | 3 / 8 | UFA '32 | 64 | 29 | 32 | 61 | -18 | 0.95 | 21:17 | 15:10 | 4:10 | 1:58 | 51 | 51 | -2.48 |
23 | LW | LW | L | 30.9 | 6'2" | 181 | $7,000,000 | 2 / 8 | UFA '33 | 77 | 25 | 30 | 55 | -14 | 0.71 | 17:37 | 14:53 | 2:41 | 0:03 | 55 | 51 | 2.56 |
9 | C | C | L | 30.1 | 6'1" | 194 | $8,000,000 | 2 / 8 | UFA '33 | 76 | 26 | 32 | 58 | -10 | 0.76 | 18:30 | 14:23 | 3:15 | 0:52 | 53 | 50 | 1.39 |
19 | RW | LW|RW | L | 28.6 | 6'2" | 201 | $9,500,000 | 5 / 8 | UFA '30 | 31 | 13 | 21 | 34 | -6 | 1.10 | 18:18 | 14:24 | 3:35 | 0:19 | 56 | 54 | 0.55 |
27 | LW | LW|C | L | 27.9 | 6'3" | 190 | $3,000,000 | 3 / 3 | UFA '35 | 73 | 11 | 22 | 33 | 4 | 0.45 | 16:34 | 13:33 | 1:07 | 1:55 | 53 | 52 | -0.15 |
15 | C | C | L | 24.8 | 6'1" | 196 | $5,000,000 | 3 / 6 | UFA '30 | 64 | 18 | 26 | 44 | -8 | 0.69 | 19:09 | 14:21 | 2:41 | 2:07 | 52 | 49 | 0.23 |
63 | RW | RW|LW | L | 38.2 | 5'9" | 176 | $5,250,000 | 2 / 6 | UFA '31 | 52 | 27 | 27 | 54 | -16 | 1.04 | 17:44 | 12:59 | 3:43 | 1:02 | 50 | 48 | 7.17 |
12 | LW | LW | L | 27.8 | 6'3" | 212 | $905,000 | 1 / 2 | UFA '28 | 10 | 0 | 3 | 3 | 2 | 0.30 | 7:57 | 7:55 | 0:01 | 0:00 | 46 | 54 | -0.47 |
20 | C | C|LW | L | 37.2 | 6'1" | 207 | $850,000 | 1 / 1 | UFA '27 | 68 | 5 | 10 | 15 | 5 | 0.22 | 11:27 | 10:04 | 0:28 | 0:55 | 47 | 48 | -2.16 |
21 | RW | RW|LW | R | 34.6 | 6'3" | 207 | $1,200,000 | 2 / 2 | UFA '27 | 66 | 1 | 2 | 3 | -6 | 0.05 | 10:24 | 9:13 | 0:02 | 1:09 | 45 | 48 | -2.39 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
42 | LD | LD | L | 30.1 | 6'0" | 198 | $5,750,000 | 3 / 8 | UFA '32 | 80 | 2 | 26 | 28 | -5 | 0.35 | 22:38 | 18:59 | 0:36 | 3:03 | 53 | 52 | -1.71 | |||||
5 | RD | RD | R | 30.4 | 6'4" | 220 | $6,100,000 | 2 / 8 | UFA '33 | 72 | 4 | 22 | 26 | -5 | 0.36 | 22:29 | 17:28 | 2:10 | 2:51 | 52 | 50 | -1.16 | |||||
77 | LD | LD | L | 30.2 | 6'6" | 205 | $5,000,000 | 1 / 8 | UFA '34 | 68 | 3 | 8 | |||||||||||||||
3 | RD | RD | R | 31.8 | 6'4" | 214 | $7,000,000 | 5 / 8 | UFA '30 | 52 | 7 | 25 | 32 | -3 | 0.62 | 23:42 | 17:51 | 3:34 | 2:18 | 51 | 50 | -1.10 | |||||
7 | LD | LD|RD | L | 35.7 | 6'0" | 212 | $1,180,000 | 3 / 4 | UFA '28 | 19 | 0 | 0 | |||||||||||||||
6 | RD | RD | R | 36.1 | 6'0" | 207 | $1,500,000 | 1 / 6 | UFA '32 | 56 | 2 | 11 | 13 | -2 | 0.23 | 16:11 | 14:32 | 0:02 | 1:37 | 52 | 54 | 0.14 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
25 | G | G | L | 36.4 | 6'6" | 205 | $6,000,000 | 1 / 2 | UFA '28 | 44 | 23 | 19 | 1 | 1 | 3.07 | 0.883 | 0.891 | 0.926 | 82.41 | -12.59 | 2.33 | -0.36 | |||||
40 | G | G | L | 26.2 | 6'5" | 205 | - | - | RFA | 34 | 16 | 10 | 6 | 2 | 2.59 | 0.893 | 0.900 | 0.800 | 62.53 | 3.53 | 2.24 | 0.13 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
79 | F | RW|C | R | 25.2 | 6'2" | 203 | $875,000 | 1 / 2 | UFA '28 | 29 | 5 | 2 | 7 | 2 | 0.24 | 10:02 | 9:01 | 0:14 | 0:48 | 49 | 56 | 1.84 | |||||
26 | D | LD|RD | L | 29.9 | 6'0" | 196 | $875,000 | 1 / 2 | UFA '28 | 54 | 5 | 10 | 15 | -13 | 0.28 | 16:22 | 14:38 | 1:15 | 0:29 | 51 | 45 | -0.36 | |||||
36 | D | RD | R | 34.4 | 6'5" | 216 | $875,000 | 1 / 2 | UFA '28 | 54 | 2 | 8 | 10 | 2 | 0.19 | 15:21 | 14:53 | 0:01 | 0:28 | 44 | 46 | 0.03 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
- | F | RW|C | R | 31.4 | 6'2" | 205 | $850,000 | 1 / 1 | UFA '27 | 29 | 1 | 1 | 2 | -2 | 0.07 | 8:36 | 8:35 | 0:01 | 0:00 | 47 | 40 | 0.15 | |||||
29 | F | LW | L | 26.4 | 6'1" | 207 | $812,500 | 2 / 2 | UFA '27 | 15 | 6 | 2 | 8 | 4 | 0.53 | 10:39 | 10:29 | 0:04 | 0:06 | 44 | 43 | 3.24 | |||||
95 | F | LW|RW | L | 22.5 | 6'2" | 192 | $930,000 | 3 / 3 | RFA '29 | 48 | 17 | 21 | 38 | 17 | 0.79 | 10:24 | 10:05 | 0:14 | 0:05 | 54 | 56 | 1.13 | |||||
- | F | C|LW | L | 25.3 | 6'3" | 220 | $850,000 | 1 / 1 | RFA '27 | 29 | 2 | 4 | 6 | -5 | 0.21 | 10:26 | 8:48 | 0:04 | 1:35 | 42 | 37 | -0.97 | |||||
- | F | LW|RW | L | 26.8 | 5'11" | 183 | $850,000 | 2 / 2 | UFA '27 | 60 | 24 | 12 | 36 | -16 | 0.60 | 8:36 | 8:36 | 0:00 | 0:00 | 39 | 23 | -0.12 | |||||
- | F | LW|RW | L | 29.9 | 6'1" | 220 | $850,000 | 1 / 1 | UFA '27 | 66 | 6 | 5 | 11 | -4 | 0.17 | 7:39 | 7:39 | 0:00 | 0:00 | 61 | 71 | -0.26 | |||||
38 | F | RW | R | 22.8 | 6'0" | 181 | $972,500 | 2 / 3 | RFA '28 | 63 | 18 | 25 | 43 | 16 | 0.68 | 8:26 | 8:20 | 0:06 | 0:00 | 52 | 46 | -0.53 | |||||
59 | F | C | R | 21.5 | 6'0" | 154 | $934,166 | 2 / 3 | RFA '28 | 35 | 6 | 17 | 23 | 12 | 0.66 | - | - | - | - | - | - | - | |||||
44 | F | RW|C | R | 27.0 | 6'3" | 205 | $850,000 | 2 / 2 | UFA '27 | 49 | 5 | 6 | 11 | 7 | 0.22 | - | - | - | - | - | - | - | |||||
85 | F | LW | L | 21.1 | 6'2" | 185 | $928,889 | 2 / 3 | RFA '28 | 46 | 5 | 8 | 13 | 4 | 0.28 | - | - | - | - | - | - | - | |||||
97 | F | LW | L | 22.6 | 6'4" | 194 | $873,334 | 3 / 3 | RFA '27 | 33 | 2 | 5 | 7 | 2 | 0.21 | - | - | - | - | - | - | - | |||||
73 | D | LD | L | 24.5 | 6'2" | 220 | $850,000 | 1 / 1 | RFA '27 | 40 | 0 | 8 | |||||||||||||||
22 | D | LD | L | 25.3 | 6'0" | 201 | $850,000 | 1 / 1 | RFA '27 | 33 | 4 | 8 | 12 | 10 | 0.36 | 14:11 | 13:34 | 0:02 | 0:35 | 50 | 52 | 1.28 | |||||
54 | D | RD | R | 22.5 | 6'0" | 181 | $955,000 | 2 / 3 | RFA '28 | 31 | 3 | 8 | 11 | 0 | 0.35 | 17:16 | 16:16 | 0:10 | 0:50 | 42 | 45 | -0.09 | |||||
4 | D | LD | L | 22.3 | 6'3" | 205 | $865,000 | 3 / 3 | RFA '27 | 52 | 3 | 8 | 11 | 17 | 0.21 | 20:22 | 18:45 | 0:00 | 1:37 | 53 | 52 | -0.30 | |||||
- | D | D | R | 29.4 | 5'11" | 179 | $850,000 | 1 / 1 | UFA '27 | 71 | 4 | 19 | 23 | -5 | 0.32 | - | - | - | - | - | - | - | |||||
96 | D | RD | R | 25.0 | 6'6" | 229 | - | - | RFA | 57 | 5 | 13 | 18 | 23 | 0.32 | 14:54 | 13:39 | 0:02 | 1:13 | 45 | 47 | -0.53 | |||||
74 | D | D | L | 21.4 | 6'2" | 176 | $906,666 | 2 / 3 | RFA '28 | 26 | 6 | 5 | 11 | 2 | 0.42 | - | - | - | - | - | - | - | |||||
94 | D | D | L | 20.3 | 6'2" | 172 | $1,000,000 | 1 / 3 | RFA '29 | 12 | 0 | 1 | 1 | 1 | 0.08 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 25.1 | 6'8" | 223 | $875,000 | 1 / 2 | UFA '28 | 42 | 25 | 13 | 4 | 1 | 2.47 | 0.903 | - | - | - | - | - | - | |||||
80 | G | G | L | 22.9 | 6'2" | 179 | $925,000 | 2 / 2 | RFA '27 | 19 | 9 | 6 | 1 | 4 | 2.50 | 0.901 | - | - | - | - | - | - | |||||
35 | G | G | L | 22.0 | 6'3" | 194 | $960,000 | 1 / 2 | RFA '28 | 35 | 19 | 11 | 5 | 3 | 2.21 | 0.926 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
36 | F | C | R | 18.7 | 6'3" | 201 | 4 | 4 | 3 | 7 | - | 1.75 | - | - | - | - | - | - | - | Jun 1, 2030 | |||||||
67 | F | C | L | 17.8 | 6'2" | 218 | 47 | 16 | 20 | 36 | 2 | 0.77 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 20.3 | 6'0" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
64 | F | LW | L | 19.2 | 6'2" | 194 | 15 | 4 | 10 | 14 | -3 | 0.93 | - | - | - | - | - | - | - | ||||||||
61 | F | LW | L | 19.1 | 6'3" | 216 | 12 | 13 | 5 | 18 | 13 | 1.50 | - | - | - | - | - | - | - | ||||||||
34 | F | RW | R | 19.2 | 6'1" | 201 | 48 | 8 | 10 | 18 | -17 | 0.38 | - | - | - | - | - | - | - | ||||||||
58 | F | C | R | 20.7 | 6'3" | 194 | 40 | 1 | 8 | 9 | 2 | 0.23 | - | - | - | - | - | - | - | ||||||||
62 | F | RW | L | 18.5 | 6'4" | 194 | 38 | 10 | 9 | 19 | -3 | 0.50 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 19.9 | 6'5" | 196 | 22 | 8 | 11 | 19 | 2 | 0.86 | - | - | - | - | - | - | - | ||||||||
57 | F | RW | R | 18.4 | 6'1" | 194 | 63 | 24 | 22 | 46 | -14 | 0.73 | - | - | - | - | - | - | - | ||||||||
84 | F | RW | R | 18.9 | 6'0" | 187 | 28 | 15 | 10 | 25 | 14 | 0.89 | - | - | - | - | - | - | - | ||||||||
53 | F | RW | L | 22.2 | 6'0" | 161 | 14 | 1 | 5 | 6 | 5 | 0.43 | - | - | - | - | - | - | - | ||||||||
4 | D | D | L | 18.5 | 6'6" | 196 | 57 | 2 | 7 | ||||||||||||||||||
75 | D | D | L | 23.1 | 6'1" | 187 | 33 | 2 | 19 | 21 | 11 | 0.64 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 21.3 | 6'1" | 198 | 46 | 3 | 2 | 5 | -11 | 0.11 | - | - | - | - | - | - | - | ||||||||
47 | D | D | L | 21.3 | 5'10" | 183 | 10 | 0 | 2 | 2 | 0 | 0.20 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 20.4 | 6'5" | 207 | 37 | 2 | 4 | 6 | 6 | 0.16 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 21.4 | 6'5" | 198 | 29 | 14 | 15 | - | 4 | 2.46 | 0.904 | - | - | - | - | - | - | Jun 1, 2027 | |||||||
50 | G | G | L | 21.1 | 6'5" | 194 | 33 | 11 | 10 | 7 | 2 | 2.13 | 0.921 | - | - | - | - | - | - | ||||||||
33 | G | G | L | 19.8 | 6'8" | 209 | 25 | 16 | 7 | 2 | 0 | 2.69 | 0.913 | - | - | - | - | - | - | ||||||||
- | G | G | L | 19.3 | 6'6" | 176 | 20 | 5 | 5 | 2 | 0 | 3.60 | 0.909 | - | - | - | - | - | - | ||||||||
-1 |
0.16 |
20:21 |
17:52 |
0:08 |
2:21 |
| 52 |
| 49 |
| -0.45 |
-5 |
0.00 |
18:02 |
16:18 |
0:02 |
1:42 |
| 52 |
| 45 |
| -0.46 |
8 |
-4 |
0.20 |
15:06 |
14:18 |
0:02 |
0:47 |
| 49 |
| 45 |
| -1.14 |
9 |
-7 |
0.16 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2030 |