
Lineups
Projected Cap HitProj. Cap Hit
$101.6 M
Projected Cap SpaceProj. Cap Space
-$6.1 M
Current Cap Space
$2.3 M
Active Players
22/23
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LW | Verhaeghe, CarterC. | LW | L | 30.2 | 6'2" | 181 | $7,000,000 | 1 / 8 | UFA '33 | 3 | 1 | 1 | 2 | -1 | 0.67 | 16:33 | 14:11 | 2:22 | 0:01 | 66 | 68 | -0.68 | IanI. Pulver | |||
9 | C | Bennett, SamS. | C | L | 29.3 | 6'1" | 194 | $8,000,000 | 1 / 8 | UFA '33 | 3 | 0 | 0 | 0 | -4 | 0.00 | 18:29 | 14:24 | 4:02 | 0:04 | 63 | 61 | -0.74 | DarrenD. Ferris | |||
63 | RW | Marchand, BradB. | RW|LW | L | 37.4 | 5'9" | 176 | $5,250,000 | 1 / 6 | UFA '31 | 3 | 2 | 1 | 3 | -1 | 1.00 | 18:54 | 14:11 | 3:55 | 0:48 | 66 | 64 | 0.97 | WadeW. Arnott | |||
27 | LW | Luostarinen, EetuE. | LW|C | L | 27.1 | 6'3" | 190 | $3,000,000 | 2 / 3 | UFA '27 | 3 | 0 | 0 | 0 | 0 | 0.00 | 17:12 | 15:09 | 0:17 | 1:47 | 51 | 71 | -0.21 | SimoS. Niiranen | |||
15 | C | Lundell, AntonA. | C | L | 24.0 | 6'1" | 196 | $5,000,000 | 2 / 6 | UFA '30 | 3 | 2 | 1 | 3 | 0 | 1.00 | 17:52 | 14:06 | 2:19 | 1:28 | 63 | 84 | 1.10 | MarkusM. Lehto | |||
13 | RW | Reinhart, SamS. | RW | R | 29.9 | 6'2" | 194 | $8,625,000 | 2 / 8 | UFA '32 | 3 | 1 | 0 | 1 | 0 | 0.33 | 19:51 | 14:41 | 4:16 | 0:54 | 65 | 84 | -1.07 | CraigC. Oster | |||
11 | LW | Samoskevich, MackieM. | RW|C | R | 22.9 | 5'11" | 181 | $775,000 | 1 / 1 | RFA '26 | 3 | 1 | 2 | 3 | 1 | 1.00 | 13:13 | 10:59 | 2:15 | 0:00 | 61 | 53 | 0.48 | B. & S. Bartlett | |||
17 | C | Rodrigues, EvanE. | RW|LW | R | 32.2 | 5'11" | 183 | $3,000,000 | 3 / 4 | UFA '27 | 3 | 1 | 2 | 3 | 3 | 1.00 | 15:33 | 12:26 | 2:21 | 0:46 | 60 | 58 | 0.77 | DarrenD. Ferris | |||
70 | RW | Boqvist, JesperJ. | C|LW | L | 27.0 | 6'0" | 190 | $1,500,000 | 1 / 2 | UFA '27 | 3 | 1 | 0 | 1 | 1 | 0.33 | 11:49 | 11:04 | 0:04 | 0:41 | 54 | 40 | 0.67 | PeterP. Wallen | |||
10 | LW | Greer, A.J.A. | LW | L | 28.8 | 6'3" | 207 | $850,000 | 2 / 2 | UFA '26 | 3 | 1 | 1 | 2 | 1 | 0.67 | 9:10 | 8:48 | 0:02 | 0:20 | 38 | 49 | 0.73 | PhilippeP. Lecavalier | |||
71 | C | Kunin, LukeL. | RW | R | 27.9 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | 3 | 0 | 1 | 1 | 2 | 0.33 | 10:28 | 8:56 | 0:10 | 1:21 | 48 | 64 | -0.73 | CraigC. Oster | |||
12 | RW | Gadjovich, JonahJ. | LW | L | 27.0 | 6'3" | 212 | $775,000 | 2 / 2 | UFA '28 | 3 | 0 | 1 | 1 | 1 | 0.33 | 8:34 | 8:32 | 0:02 | 0:00 | 42 | 67 | -0.26 | JasonJ. Harshaw | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
42 | LD | Forsling, GustavG. | LD | L | 29.3 | 6'0" | 198 | $5,750,000 | 2 / 8 | UFA '32 | 3 | 0 | 3 | 3 | 4 | 1.00 | 22:03 | 19:22 | 0:35 | 2:06 | 62 | 70 | -0.11 | JoakimJ. Persson | |||
5 | RD | Ekblad, AaronA. | RD | R | 29.7 | 6'4" | 220 | $6,100,000 | 1 / 8 | UFA '33 | 3 | 1 | 1 | 2 | 3 | 0.67 | 23:39 | 17:30 | 4:05 | 2:04 | 64 | 68 | 0.44 | CraigC. Oster | |||
77 | LD | Mikkola, NikoN. | LD | L | 29.5 | 6'6" | 205 | $2,500,000 | 3 / 3 | UFA '34 | 3 | 0 | 0 | 0 | -3 | 0.00 | 20:43 | 18:56 | 0:09 | 1:37 | 50 | 53 | -0.30 | MarkusM. Lehto | |||
3 | RD | Jones, SethS. | RD | R | 31.0 | 6'4" | 214 | $7,000,000 | 4 / 8 | UFA '30 | 3 | 0 | 2 | 2 | -1 | 0.67 | 21:48 | 16:36 | 3:53 | 1:18 | 57 | 66 | -0.34 | PatP. Brisson | |||
26 | LD | Balinskis, UvisU. | D | L | 29.2 | 6'0" | 196 | $850,000 | 2 / 2 | UFA '26 | 1 | 0 | 0 | 0 | 1 | 0.00 | 17:40 | 17:12 | 0:08 | 0:20 | 43 | 47 | 0.00 | DanielD. Milstein | |||
2 | RD | Petry, JeffJ. | RD | R | 37.8 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 3 | 0 | 2 | 2 | -1 | 0.67 | 16:37 | 13:58 | 2:15 | 0:24 | 54 | 61 | -0.05 | WadeW. Arnott | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
72 | G | Bobrovsky, SergeiS. | G | L | 37.1 | 6'2" | 183 | $10,000,000 | 7 / 7 | UFA '26 | 3 | 3 | 3 | 0 | 0 | 1.67 | 0.925 | 0.915 | 1.000 | 5.59 | 0.59 | 1.87 | 0.20 | PaulP. Theofanous | |||
40 | G | Tarasov, DaniilD. | G | L | 26.5 | 6'5" | 196 | $1,050,000 | 1 / 1 | UFA '26 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | J.P.J. Barry | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
18 | PB | Gregor, NoahN. | LW|RW | L | 27.2 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | CraigC. Oster | |||
79 | PB | Schwindt, ColeC. | RW|C | R | 24.5 | 6'2" | 203 | $825,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | PatrickP. Morris | |||
22 | PB | Bjornfot, TobiasT. | D | L | 24.5 | 6'0" | 201 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | JoakimJ. Persson | ||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
7 | IR | Kulikov, DmitryD. | + | LD | L | 35.0 | 6'0" | 212 | $1,150,000 | 2 / 4 | UFA '28 | 2 | 0 | 0 | 0 | -1 | 0.00 | 10:47 | 9:47 | 0:06 | 0:53 | 49 | 58 | -0.02 | CraigC. Oster | ||
16 | LTIR | Barkov, AleksanderA. | + | C | L | 30.1 | 6'3" | 214 | $10,000,000 | 4 / 8 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Gandler & Diamond | ||
19 | LTIR | Tkachuk, MatthewM. | + | LW|RW | L | 27.8 | 6'2" | 201 | $9,500,000 | 4 / 8 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | CraigC. Oster | ||
92 | LTIR | Nosek, TomasT. | + | C|LW | L | 33.1 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | J.P.J. Barry | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
53 | F | Studnicka, JackJ. | C|RW | R | 26.6 | 6'1" | 187 | $775,000 | 1 / 1 | UFA '26 | ![]() | 1 | 1 | 1 | 2 | -1 | 2.00 | - | - | - | - | - | - | - | RyanR. Barnes | ||
25 | F | Foote, NolanN. | LW|RW | L | 24.9 | 6'3" | 201 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | KurtK. Overhardt | ||
44 | F | Entwistle, MackenzieM. | RW|C | R | 26.2 | 6'3" | 205 | $775,000 | 1 / 2 | UFA '27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
32 | F | Skoog, WilmerW. | C | L | 26.2 | 6'2" | 196 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | CraigC. Oster | ||
73 | F | Steeves, BenB. | LW | L | 23.4 | 5'9" | 170 | $950,000 | 2 / 2 | RFA '26 | ![]() | 1 | 1 | 0 | 1 | 0 | 1.00 | - | - | - | - | - | - | - | AllainA. Roy | ||
48 | F | Lundmark, AntonA. | RW|LW | R | 24.5 | 6'4" | 192 | $975,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | MattM. Keator | ||
59 | F | Sawchyn, GracynG. | C | R | 20.7 | 6'0" | 154 | $846,666 | 1 / 3 | RFA '28 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | PatP. Brisson | ||
95 | F | Vilmanis, SandisS. | LW|RW | L | 21.7 | 6'2" | 192 | $855,000 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | PeterP. Wallen | ||
56 | F | Davies, JoshuaJ. | LW|C | L | 21.6 | 5'10" | 201 | $828,333 | 2 / 3 | RFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | WilliamW. Kawam | |||
85 | F | St. Martin, HunterH. | LW | L | 20.3 | 6'2" | 185 | $828,889 | 1 / 3 | RFA '28 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | DaveD. Cowan | |||
38 | F | Devine, JackJ. | RW | R | 22.0 | 6'0" | 181 | $950,000 | 1 / 3 | RFA '28 | ![]() | 1 | 1 | 1 | 2 | 1 | 2.00 | - | - | - | - | - | - | - | MatthewM. Oates | ||
97 | F | Schwindt, KaiK. | LW | L | 21.8 | 6'4" | 194 | $798,334 | 2 / 3 | RFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | PatrickP. Morris | |||
76 | F | McAllister, RyanR. | C | L | 23.8 | 5'10" | 183 | $896,667 | 3 / 3 | RFA '26 | ![]() | 1 | 0 | 2 | 2 | 0 | 2.00 | - | - | - | - | - | - | - | RichardR. Evans | ||
20 | D | Benning, MichaelM. | D | R | 23.8 | 5'9" | 176 | $775,000 | 1 / 1 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
51 | D | Alscher, MarekM. | D | L | 21.5 | 6'3" | 205 | $865,000 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 0 | 0 | -3 | 0.00 | - | - | - | - | - | - | - | AllainA. Roy | ||
96 | D | Hovorka, MikulasM. | D | R | 24.3 | 6'6" | 229 | $950,000 | 2 / 2 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | J.P.J. Barry | ||
52 | D | Nause, EvanE. | D | L | 22.7 | 6'2" | 192 | $864,167 | 3 / 3 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | IanI. Pulver | |||
54 | D | Jansson, LudvigL. | D | R | 21.8 | 6'0" | 181 | $855,000 | 1 / 3 | RFA '28 | ![]() | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
31 | G | Black, CooperC. | G | L | 24.3 | 6'8" | 223 | $950,000 | 2 / 2 | RFA '26 | ![]() | 1 | - | 1 | 0 | 0 | 3.02 | 0.897 | - | - | - | - | - | - | Osei-Tutu & Gauthier | ||
80 | G | Gerasimyuk, KirillK. | G | L | 22.1 | 6'2" | 179 | $875,000 | 1 / 2 | RFA '27 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
65 | F | Eriksson, LinusL. | C | L | 19.6 | 6'0" | 190 | 2024 2nd Round Pick (58th Overall)2024 RD2 (58th Overall) | ![]() | 11 | 0 | 1 | 1 | -3 | 0.09 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
64 | F | Klyvø, Mads KongsbakM. | LW | L | 18.4 | 6'2" | 194 | 2025 4th Round Pick (112th Overall)2025 RD4 (112th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 1, 2029 | |||||
61 | F | Busch, SheaS. | LW | L | 18.3 | 6'3" | 214 | 2025 4th Round Pick (128th Overall)2025 RD4 (128th Overall) | ![]() | 7 | 8 | 4 | 12 | 10 | 1.71 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
34 | F | Moses, ShamarS. | RW | R | 18.4 | 6'1" | 201 | 2025 5th Round Pick (129th Overall)2025 RD5 (129th Overall) | ![]() | 6 | 2 | 1 | 3 | -5 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
58 | F | Zether, SimonS. | C|RW | R | 20.0 | 6'3" | 194 | 2024 4th Round Pick (129th Overall)2024 RD4 (129th Overall) | ![]() | 8 | 1 | 1 | 2 | 1 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
- | F | Gorbunov, StepanS. | C | L | 19.2 | 6'5" | 196 | 2024 6th Round Pick (169th Overall)2024 RD6 (169th Overall) | ![]() | 9 | 1 | 0 | 1 | 0 | 0.11 | - | - | - | - | - | - | - | Indefinite | ||||
83 | F | Drott, ArvidA. | RW | R | 18.2 | 6'0" | 187 | 2025 6th Round Pick (192nd Overall)2025 RD6 (192nd Overall) | ![]() | 7 | 6 | 2 | 8 | 4 | 1.14 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
53 | F | Zvyagin, StepanS. | RW|LW | L | 21.5 | 6'0" | 161 | 2023 7th Round Pick (198th Overall)2023 RD7 (198th Overall) | ![]() | 12 | 4 | 11 | 15 | 5 | 1.25 | - | - | - | - | - | - | - | Indefinite | ||||
- | D | Shuravin, MatveiM. | D | L | 19.6 | 6'2" | 172 | 2024 3rd Round Pick (97th Overall)2024 RD3 (97th Overall) | ![]() | 9 | 1 | 0 | 1 | 3 | 0.11 | - | - | - | - | - | - | - | Indefinite | ||||
40 | D | Lukashevich, VladislavV. | D | L | 22.4 | 6'1" | 187 | 2021 4th Round Pick (120th Overall)2021 RD4 (120th Overall) | ![]() | 4 | 1 | 3 | 4 | 8 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
78 | D | Wikman, AlbertA. | D | L | 20.6 | 6'1" | 198 | 2023 4th Round Pick (127th Overall)2023 RD4 (127th Overall) | ![]() | 6 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
49 | D | Coughlin, LukeL. | D | L | 20.5 | 5'10" | 183 | 2023 6th Round Pick (191st Overall)2023 RD6 (191st Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 1, 2027 | |||||
80 | D | Dunphy, BrendanB. | D | L | 19.7 | 6'5" | 207 | 2025 7th Round Pick (197th Overall)2025 RD7 (197th Overall) | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
60 | G | Glifford, OlofO. | G | L | 20.6 | 6'5" | 198 | 2023 5th Round Pick (159th Overall)2023 RD5 (159th Overall) | ![]() | 5 | - | 2 | 3 | 0 | 2.19 | 0.914 | - | - | - | - | - | - | Jun 1, 2027 | ||||
35 | G | Muszelik, TylerT. | G | L | 21.3 | 6'3" | 194 | 2022 6th Round Pick (189th Overall)2022 RD6 (189th Overall) | ![]() | 2 | - | 1 | 1 | 0 | 2.02 | 0.938 | - | - | - | - | - | - | Aug 15, 2026 | ||||
50 | G | Gabdrakhmanov, DenisD. | G | L | 20.3 | 6'5" | 194 | 2024 7th Round Pick (201st Overall)2024 RD7 (201st Overall) | ![]() | 6 | - | 3 | 3 | 0 | 2.01 | 0.921 | - | - | - | - | - | - | Indefinite | ||||
- | G | Midlak, YegorY. | G | L | 18.6 | 6'6" | 176 | 2025 7th Round Pick (224th Overall)2025 RD7 (224th Overall) | ![]() | 1 | - | 0 | 0 | 0 | 2.77 | 0.919 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Heponiemi, AleksiA. | C|W | L | 26.8 | 5'10" | 154 | 2017 2nd Round Pick (40th Overall)2017 RD2 (40th Overall) | ![]() | 11 | 2 | 3 | 5 | -5 | 0.45 | - | - | - | - | - | - | - | Jun 30, 2026 | ||||
- | F | Hutsko, LoganL. | RW|C | R | 26.7 | 5'10" | 172 | 2018 3rd Round Pick (89th Overall)2018 RD3 (89th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 30, 2026 | |||||
- | F | Okuliar, OliverO. | LW | L | 25.4 | 6'2" | 190 | ![]() | 11 | 4 | 3 | 7 | 4 | 0.64 | - | - | - | - | - | - | - | Jun 30, 2027 |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com