
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | LW | Nugent-Hopkins, RyanR. | C|LW | L | 32.7 | 6'1" | 192 | $5,125,000 | 5 / 8 | UFA '29 | 22 | 7 | 17 | 24 | -10 | 1.09 | 18:38 | 14:03 | 3:07 | 1:27 | 55 | 53 | 2.08 | RickR. Valette | |||
| 97 | C | McDavid, ConnorC. | C | L | 28.9 | 6'1" | 194 | $12,500,000 | 8 / 8 | UFA '28 | 31 | 16 | 32 | 48 | -2 | 1.55 | 22:40 | 18:33 | 3:12 | 0:55 | 60 | 59 | 2.41 | JuddJ. Moldaver | |||
| 18 | RW | Hyman, ZachZ. | RW|LW | R | 33.5 | 6'1" | 205 | $5,500,000 | 5 / 7 | UFA '28 | 12 | 5 | 4 | 9 | 1 | 0.75 | 19:43 | 16:47 | 2:52 | 0:05 | 57 | 56 | -1.80 | ToddT. Reynolds | |||
| 92 | LW | Podkolzin, VasilyV. | LW | L | 24.5 | 6'1" | 190 | $1,000,000 | 2 / 2 | UFA '29 | 31 | 6 | 7 | 13 | 11 | 0.42 | 15:22 | 14:33 | 0:01 | 0:48 | 50 | 46 | -0.03 | CraigC. Oster | |||
| 29 | C | Draisaitl, LeonL. | C|LW | L | 30.1 | 6'2" | 209 | $14,000,000 | 1 / 8 | UFA '33 | 31 | 17 | 23 | 40 | 8 | 1.29 | 21:60 | 17:53 | 3:13 | 0:54 | 59 | 62 | 5.39 | AndyA. Scott | |||
| 22 | RW | Savoie, MatthewM. | RW | R | 22.0 | 5'9" | 179 | $886,666 | 2 / 3 | RFA '27 | 31 | 6 | 4 | 10 | -2 | 0.32 | 14:26 | 12:13 | 0:40 | 1:32 | 47 | 45 | -2.39 | GerryG. Johannson | |||
| 10 | LW | Frederic, TrentT. | LW|RW | L | 27.8 | 6'3" | 220 | $3,850,000 | 1 / 8 | UFA '33 | 31 | 2 | 1 | 3 | -7 | 0.10 | 11:30 | 11:13 | 0:17 | 0:00 | 45 | 48 | -3.21 | AllainA. Roy | |||
| 19 | C | Henrique, AdamA. | C|LW | L | 35.9 | 6'0" | 194 | $3,000,000 | 2 / 2 | UFA '26 | 31 | 2 | 7 | 9 | -7 | 0.29 | 14:20 | 11:50 | 0:54 | 1:36 | 47 | 47 | -5.17 | JohnJ. Thornton | |||
| 13 | RW | Janmark, MattiasM. | C|LW | L | 33.0 | 6'2" | 205 | $1,450,000 | 2 / 3 | UFA '27 | 15 | 1 | 4 | 5 | -2 | 0.33 | 12:26 | 11:06 | 0:01 | 1:19 | 39 | 41 | -1.49 | PeterP. Wallen | |||
| 88 | LW | Mangiapane, AndrewA. | LW|RW | L | 29.7 | 5'10" | 183 | $3,600,000 | 1 / 2 | UFA '27 | 31 | 4 | 6 | 10 | -14 | 0.32 | 14:12 | 13:25 | 0:13 | 0:35 | 51 | 44 | -1.62 | AllainA. Roy | |||
| 20 | C | Lazar, CurtisC. | C|RW | R | 30.9 | 6'0" | 203 | $775,000 | 1 / 1 | UFA '26 | 15 | 2 | 0 | 2 | -1 | 0.13 | 9:41 | 8:52 | 0:01 | 0:48 | 39 | 49 | 0.84 | J.P.J. Barry | |||
| 86 | RW | Tomasek, DavidD. | C|RW | R | 29.8 | 6'2" | 209 | $1,200,000 | 1 / 1 | UFA '26 | 21 | 3 | 2 | 5 | -5 | 0.24 | 10:53 | 8:58 | 1:53 | 0:02 | 55 | 62 | -0.78 | MichaelM. Liut | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 14 | LD | Ekholm, MattiasM. | LD | L | 35.6 | 6'4" | 225 | $6,000,000 | 4 / 4 | UFA '29 | 31 | 3 | 13 | 16 | 2 | 0.52 | 20:33 | 18:11 | 0:28 | 1:54 | 53 | 47 | -0.82 | KurtK. Overhardt | |||
| 2 | RD | Bouchard, EvanE. | RD | R | 26.2 | 6'3" | 192 | $10,500,000 | 1 / 4 | UFA '29 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 35 | G | Jarry, TristanT. | G | L | 30.6 | 6'2" | 194 | $5,375,000 | 3 / 5 | UFA '28 | 14 | 13 | 9 | 3 | 1 | 2.66 | 0.909 | 0.916 | 0.923 | 45.82 | 9.82 | 3.39 | 0.73 | CraigC. Oster | |||
| 30 | G | Pickard, CalvinC. | G | L | 33.7 | 6'1" | 205 | $1,000,000 | 2 / 2 | UFA '26 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 46 | PB | Jones, Max | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 28 | IR | Roslovic, Jack | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 8 | F | Poulin, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 39 | G | Ingram, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 45 | F | Copponi, MattM. | C|RW | R | 22.5 | 5'11" | 174 | 2023 7th Round Pick (216th Overall)2023 RD7 (216th Overall) | ![]() | 20 | 2 | 1 | 3 | -7 | 0.15 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
| 54 | F | Lafrenière, TommyT. | |||||||||||||||||||||||||
| 51 | D | Münzenberger, LucaL. | D | L | 23.1 | 6'2" | 201 | 2021 3rd Round Pick (90th Overall)2021 RD3 (90th Overall) | ![]() | 6 | 0 | 0 | 0 | -3 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
| 80 | D | Barnett, Asher | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| - | G | Vinni, EemilE. | G | L | 20.0 | 6'3" | 187 | 2024 2nd Round Pick (64th Overall)2024 RD2 (64th Overall) | ![]() | 15 | - | 8 | 3 | 4 | 2.98 | 0.881 | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 50 | G | Salonen, DanielD. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Denezhkin, MaximM. | C | L | 25.0 | 5'10" | 165 | 2019 7th Round Pick (193rd Overall)2019 RD7 (193rd Overall) | ![]() | 29 | 12 | 9 | 21 | 9 | 0.72 | - | - | - | - | - | - | - | Indefinite | ||||
| 31 |
| 5 |
| 23 |
| 28 |
| 1 |
| 0.90 |
| 23:50 |
| 18:49 |
| 3:07 |
| 1:54 |
| 57 |
| 53 |
| 0.24 |
| DavidD. Gagner |
| 25 | LD | Nurse, DarnellD. | LD | L | 30.9 | 6'4" | 216 | $9,250,000 | 4 / 8 | UFA '30 | 31 | 5 | 6 | 11 | -8 | 0.35 | 20:40 | 19:10 | 0:15 | 1:15 | 45 | 44 | 2.05 | PaulP. Capizzano |
| 75 | RD | Regula, AlecA. | RD | R | 25.4 | 6'4" | 212 | $775,000 | 1 / 2 | RFA '27 | 17 | 0 | 0 | 0 | -9 | 0.00 | 14:48 | 13:53 | 0:01 | 0:54 | 45 | 49 | -0.27 | B. & S. Bartlett |
| 24 | LD | Stastney, SpencerS. | LD | L | 25.9 | 6'0" | 183 | $825,000 | 2 / 2 | RFA '26 | 30 | 1 | 8 | 9 | -1 | 0.30 | 14:52 | 13:20 | 0:06 | 1:27 | 54 | 48 | -0.28 | PeteP. Rutili |
| 49 | RD | Emberson, TyT. | RD|LD | R | 25.6 | 6'2" | 194 | $1,300,000 | 1 / 2 | UFA '27 | 26 | 1 | 6 | 7 | 6 | 0.27 | 15:55 | 14:24 | 0:01 | 1:30 | 42 | 43 | 0.52 | B. & S. Bartlett |
| 10 |
| 8 |
| 3 |
| 3 |
| 2 |
| 4.04 |
| 0.851 |
| 0.861 |
| 0.714 |
| 35.45 |
| -1.55 |
| 3.87 |
| -0.17 |
| RitchieR. Winter |
| LW|RW |
| L |
| 27.8 |
| 6'3" |
| 216 |
| $1,000,000 | 2 / 2 | UFA '26 |
![]() |
| 17 |
| 5 |
| 2 |
| 7 |
| -2 |
| 0.41 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| KurtK. Overhardt |
| 61 | PB | Stillman, RileyR. | D | L | 27.8 | 6'1" | 196 | $775,000 | 1 / 2 | UFA '27 | ![]() | 22 | 2 | 5 | 7 | -8 | 0.32 | - | - | - | - | - | - | - | PaulP. Capizzano |
+ |
| C|RW |
| R |
| 28.9 |
| 6'1" |
| 194 |
| $1,500,000 | 1 / 1 | UFA '26 |
| 23 |
| 10 |
| 8 |
| 18 |
| 1 |
| 0.78 |
| 17:20 |
| 15:56 |
| 1:24 |
| 0:00 |
| 55 |
| 52 |
| 2.32 |
| JustinJ. Duberman |
| 64 | IR | Clattenburg, ConnorC. | + | LW | L | 20.6 | 6'2" | 205 | $828,333 | 1 / 3 | RFA '28 | 5 | 1 | 0 | 1 | 1 | 0.20 | 7:12 | 7:06 | 0:04 | 0:02 | 48 | 67 | 0.06 | DanielD. Milstein |
| 42 | LTIR | Kapanen, KasperiK. | + | RW|C | R | 29.4 | 6'1" | 194 | $1,300,000 | 1 / 1 | UFA '26 | 6 | 0 | 2 | 2 | -2 | 0.33 | 12:17 | 12:12 | 0:01 | 0:05 | 44 | 42 | -0.23 | MarkusM. Lehto |
| 48 | LTIR | Philp, NoahN. | + | C|RW | R | 27.3 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 15 | 2 | 1 | 3 | -7 | 0.20 | 10:02 | 9:24 | 0:00 | 0:38 | 38 | 25 | 0.72 | AllainA. Roy |
| 96 | LTIR | Walman, JakeJ. | + | LD|RD | L | 29.8 | 6'1" | 218 | $3,400,000 | 3 / 3 | UFA '33 | 17 | 3 | 7 | 10 | -3 | 0.59 | 20:07 | 18:16 | 0:38 | 1:14 | 48 | 39 | 1.73 | WadeW. Arnott |
| W|C |
| L |
| 24.8 |
| 6'2" |
| 227 |
| $775,000 | 2 / 2 | RFA '26 |
| 2 |
| 0 |
| 0 |
| 0 |
| -2 |
| 0.00 |
| 13:49 |
| 13:15 |
| 0:00 |
| 0:35 |
| 51 |
| 51 |
| -0.24 |
| PatP. Brisson |
| 53 | F | Howard, IsaacI. | LW | L | 21.7 | 5'11" | 190 | $950,000 | 1 / 3 | RFA '28 | 17 | 2 | 1 | 3 | -2 | 0.18 | 9:30 | 8:59 | 0:31 | 0:00 | 47 | 44 | 0.01 | B. & S. Bartlett |
| 52 | F | Hamblin, JamesJ. | LW|C | L | 26.6 | 5'9" | 185 | $775,000 | 2 / 2 | UFA '26 | ![]() | 18 | 7 | 2 | 9 | 8 | 0.50 | - | - | - | - | - | - | - | RickR. Valette |
| 28 | F | Hutson, QuinnQ. | RW|LW | R | 24.0 | 5'11" | 170 | $875,000 | 2 / 2 | RFA '26 | ![]() | 23 | 14 | 11 | 25 | 7 | 1.09 | - | - | - | - | - | - | - | RyanR. Barnes |
| 81 | F | Samanski, JoshJ. | C|LW | L | 23.7 | 6'3" | 190 | $975,000 | 1 / 2 | RFA '27 | ![]() | 23 | 3 | 14 | 17 | 3 | 0.74 | - | - | - | - | - | - | - | AndyA. Scott |
| 57 | F | Marjala, ViljamiV. | C|LW | L | 22.9 | 6'1" | 176 | $872,500 | 1 / 2 | RFA '27 | ![]() | 23 | 5 | 15 | 20 | -4 | 0.87 | - | - | - | - | - | - | - | IanI. Pulver |
| 15 | F | Jarventie, RobyR. | LW|RW | L | 23.4 | 6'3" | 209 | $775,000 | 1 / 1 | RFA '26 | ![]() | 19 | 9 | 5 | 14 | -1 | 0.74 | - | - | - | - | - | - | - | Gandler & Diamond |
| 43 | F | Petrov, MatveiM. | LW|RW | R | 22.8 | 6'2" | 201 | $803,333 | 3 / 3 | RFA '26 | ![]() | 10 | 1 | 1 | 2 | 0 | 0.20 | - | - | - | - | - | - | - | DanielD. Milstein |
| 47 | F | Grubbe, JaydenJ. | C|RW | R | 22.9 | 6'3" | 201 | $867,500 | 3 / 3 | RFA '26 | ![]() | 19 | 4 | 9 | 13 | 3 | 0.68 | - | - | - | - | - | - | - | KevinK. Epp |
| 70 | F | Stefan, JamesJ. | RW|LW | R | 22.3 | 6'0" | 185 | $870,000 | 2 / 3 | RFA '27 | ![]() | 21 | 10 | 8 | 18 | 3 | 0.86 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 41 | F | Stonehouse, BradyB. | RW|LW | L | 21.4 | 5'10" | 194 | $821,667 | 2 / 3 | RFA '27 | ![]() | 21 | 3 | 6 | 9 | -1 | 0.43 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 55 | D | Dineen, CamC. | LD | L | 27.5 | 5'11" | 190 | $775,000 | 2 / 2 | UFA '26 | ![]() | 13 | 2 | 5 | 7 | -1 | 0.54 | - | - | - | - | - | - | - | MichaelM. Curran | ||
| 37 | D | Leppänen, AtroA. | D | L | 27.0 | 6'0" | 183 | $975,000 | 1 / 1 | UFA '26 | ![]() | 23 | 1 | 16 | 17 | -8 | 0.74 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
| 44 | D | Brown, JoshJ. | RD | R | 31.9 | 6'5" | 216 | $1,000,000 | 2 / 3 | UFA '27 | ![]() | 18 | 0 | 5 | 5 | 7 | 0.28 | - | - | - | - | - | - | - | JasonJ. Harshaw | ||
| 82 | D | Akey, BeauB. | D | R | 20.8 | 6'0" | 172 | $831,666 | 1 / 3 | RFA '28 | ![]() | 10 | 0 | 3 | 3 | 1 | 0.30 | - | - | - | - | - | - | - | RobertR. Hooper | ||
| 73 | D | Carfagna, DamienD. | D | L | 23.0 | 6'0" | 185 | $862,500 | 1 / 2 | RFA '27 | ![]() | 17 | 1 | 4 | 5 | 1 | 0.29 | - | - | - | - | - | - | - | ChadC. Levitt |
| G |
| L |
| 28.7 |
| 6'1" |
| 218 |
| $1,150,000 | 3 / 3 | UFA '26 |
![]() |
| 10 |
| - |
| 3 |
| 5 |
| 2 |
| 3.76 |
| 0.868 |
| - |
| - |
| - |
| - |
| - |
| - |
| JasonJ. Davidson & Blake Evans |
| 90 | G | Tomkins, MattM. | G | L | 31.5 | 6'4" | 192 | $775,000 | 1 / 2 | UFA '27 | ![]() | 14 | - | 7 | 3 | 3 | 3.25 | 0.896 | - | - | - | - | - | - | B. & S. Bartlett |
| 34 | G | Jonsson, SamuelS. | G | L | 22.0 | 6'5" | 201 | $855,000 | 1 / 3 | RFA '28 | ![]() | 8 | - | 5 | 2 | 1 | 2.44 | 0.897 | - | - | - | - | - | - | AllainA. Roy |
| 40 | G | Day, NathanielN. | G | L | 20.9 | 6'4" | 205 | $856,667 | 1 / 3 | RFA '28 | ![]() | 11 | - | 7 | 3 | 1 | 2.37 | 0.903 | - | - | - | - | - | - | RobertR. Hooper |
| 32 | G | Ungar, ConnorC. | G | L | 23.9 | 6'2" | 205 | $860,000 | 2 / 2 | RFA '26 | 9 | - | 5 | 1 | 2 | 1.58 | .944 | - | - | - | - | - | - | DarenD. Hermiston |
| C |
| R |
| 18.9 |
| 6'0" |
| 183 |
2025 3rd Round Pick (83rd Overall)2025 RD3 (83rd Overall) |
![]() |
| 29 |
| 21 |
| 17 |
| 38 |
| -12 |
| 1.31 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2027 |
| 38 | F | Lewandowski, DavidD. | LW | L | 18.8 | 6'2" | 176 | 2025 4th Round Pick (117th Overall)2025 RD4 (117th Overall) | ![]() | 28 | 8 | 24 | 32 | 2 | 1.14 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| - | F | Berezkin, MaksimM. | RW|LW | R | 24.2 | 6'4" | 212 | 2020 5th Round Pick (138th Overall)2020 RD5 (138th Overall) | ![]() | 36 | 3 | 12 | 15 | 6 | 0.42 | - | - | - | - | - | - | - | Indefinite | ||||
| 62 | F | Hauser, PetrP. | RW | R | 22.2 | 6'4" | 207 | 2022 5th Round Pick (141st Overall)2022 RD5 (141st Overall) | ![]() | 27 | 2 | 5 | 7 | 3 | 0.26 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 58 | F | Mazura, TomasT. | C | L | 25.2 | 6'4" | 205 | 2019 6th Round Pick (162nd Overall)2019 RD6 (162nd Overall) | ![]() | 27 | 7 | 3 | 10 | -10 | 0.37 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
| 59 | F | Wakely, DalynD. | C|RW | R | 21.8 | 6'1" | 203 | 2024 6th Round Pick (192nd Overall)2024 RD6 (192nd Overall) | ![]() | 17 | 5 | 7 | 12 | -3 | 0.71 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 56 | F | Nicholl, WilliamW. | C|LW | L | 19.6 | 6'0" | 183 | 2024 7th Round Pick (196th Overall)2024 RD7 (196th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
| 49 | F | Määttä, JoelJ. | C | L | 23.4 | 6'2" | 205 | 2022 7th Round Pick (222nd Overall)2022 RD7 (222nd Overall) | ![]() | 29 | 5 | 11 | 16 | -4 | 0.55 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
| 55 | F | Park, AidanA. | C|W | R | 19.9 | 6'1" | 187 | 2025 7th Round Pick (223rd Overall)2025 RD7 (223rd Overall) | ![]() | 20 | 6 | 4 | 10 | 10 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| D |
| L |
| 18.6 |
| 6'1" |
| 201 |
2025 5th Round Pick (131st Overall)2025 RD5 (131st Overall) |
![]() |
| 20 |
| 0 |
| 8 |
| 8 |
| 18 |
| 0.40 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2030 |
| 71 | D | Fischer, PaulP. | D | L | 20.9 | 6'0" | 203 | 2023 5th Round Pick (138th Overall)2023 RD5 (138th Overall) | ![]() | 16 | 5 | 10 | 15 | -5 | 0.94 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 79 | D | Sundin, AlbinA. | D | R | 21.3 | 6'2" | 198 | 2024 6th Round Pick (183rd Overall)2024 RD6 (183rd Overall) | ![]() | 25 | 2 | 4 | 6 | 1 | 0.24 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| - | D | Yevseyev, NikitaN. | D | L | 21.6 | 6'1" | 187 | 2022 6th Round Pick (190th Overall)2022 RD6 (190th Overall) | ![]() | 33 | 2 | 7 | 9 | 1 | 0.27 | - | - | - | - | - | - | - | Indefinite | ||||
| 84 | D | Berry, BauerB. | D | L | 20.1 | 6'4" | 218 | 2024 7th Round Pick (218th Overall)2024 RD7 (218th Overall) | ![]() | 17 | 1 | 3 | 4 | 4 | 0.24 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| G |
| R |
| 20.0 |
| 6'3" |
| 185 |
2025 6th Round Pick (191st Overall)2025 RD6 (191st Overall) |
![]() |
| 15 |
| - |
| 7 |
| 5 |
| 2 |
| 2.68 |
| 0.873 |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2027 |
| - | G | Taylor, TyT. | G | L | 26.4 | 6'4" | 201 | 2018 7th Round Pick (214th Overall)2018 RD7 (214th Overall) | ![]() | 3 | - | 3 | 0 | 0 | 1.95 | 0.937 | - | - | - | - | - | - | Indefinite | ||||