| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | LW | C|LW | L | 33.3 | 6'1" | 192 | $5,125,000 | 6 / 8 | UFA '29 | 72 | 20 | 36 | 56 | -9 | 0.78 | 19:04 | 14:11 | 3:31 | 1:21 | 49 | 53 | -1.51 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
97 |
C |
C |
L |
29.5 |
6'1" |
194 |
$12,500,000 |
1 / 2 |
UFA '28 |
82 |
48 |
90 |
138 |
17 |
1.68 |
22:59 |
18:19 |
3:36 |
1:03 |
| 54 |
| 56 |
| 3.28 |
18 | RW | RW|LW | R | 34.1 | 6'1" | 205 | $5,500,000 | 6 / 7 | UFA '28 | 58 | 31 | 21 | 52 | 13 | 0.90 | 19:59 | 16:20 | 3:37 | 0:02 | 52 | 56 | -4.38 |
92 | LW | LW | L | 25.1 | 6'1" | 190 | $2,950,000 | 1 / 3 | UFA '29 | 82 | 19 | 18 | 37 | 16 | 0.45 | 15:23 | 14:17 | 0:28 | 0:38 | 53 | 52 | 3.97 |
29 | C | C|LW | L | 30.7 | 6'2" | 209 | $14,000,000 | 2 / 8 | UFA '33 | 65 | 35 | 62 | 97 | 13 | 1.49 | 21:35 | 17:31 | 3:36 | 0:27 | 53 | 54 | 4.88 |
22 | RW | RW|LW | R | 22.6 | 5'10" | 179 | $886,666 | 3 / 3 | RFA '27 | 82 | 18 | 19 | 37 | 6 | 0.45 | 14:47 | 12:20 | 0:50 | 1:37 | 50 | 49 | -6.00 |
34 | LW | C|LW | L | 23.6 | 6'4" | 218 | $1,200,000 | 1 / 2 | RFA '28 | 8 | 2 | 2 | 4 | 0 | 0.50 | 11:29 | 10:42 | 0:45 | 0:01 | 47 | 44 | -2.91 |
16 | C | C|LW | L | 31.1 | 6'2" | 201 | $4,000,000 | 1 / 5 | UFA '31 | 17 | 1 | 3 | 4 | -3 | 0.24 | 15:32 | 13:19 | 0:05 | 2:07 | 48 | 48 | -0.52 |
42 | RW | RW|C | R | 30.0 | 6'1" | 194 | $2,600,000 | 1 / 1 | UFA '27 | 41 | 8 | 9 | 17 | 5 | 0.41 | 14:35 | 13:20 | 0:16 | 0:60 | 46 | 47 | 1.87 |
- | LW | LW|RW | L | 29.5 | 6'1" | 190 | $1,000,000 | 1 / 1 | UFA '27 | 12 | 0 | 0 | 0 | -2 | 0.00 | 11:59 | 11:11 | 0:02 | 0:46 | 49 | 50 | -3.71 |
13 | C | C|LW | L | 33.6 | 6'2" | 205 | $1,450,000 | 3 / 3 | UFA '27 | 43 | 1 | 7 | 8 | -8 | 0.19 | 11:51 | 10:20 | 0:01 | 1:30 | 46 | 48 | -2.67 |
10 | RW | LW|RW | L | 28.4 | 6'3" | 220 | $3,850,000 | 2 / 8 | UFA '33 | 74 | 4 | 3 | 7 | -15 | 0.09 | 11:02 | 10:55 | 0:07 | 0:00 | 47 | 51 | -5.87 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
14 | LD | LD | L | 36.2 | 6'4" | 225 | $4,000,000 | 1 / 3 | UFA '29 | 82 | 6 | 35 | 41 | 32 | 0.50 | 20:36 | 18:21 | 0:30 | 1:44 | 56 | 57 | -1.42 | |||||
2 | RD | RD | R | 26.8 | 6'3" | 192 | $10,500,000 | 2 / 4 | UFA '29 | 82 | 21 | 74 | 95 | 25 | 1.16 | 24:41 | 19:15 | 3:38 | 1:48 | 55 | 56 | 1.88 | |||||
96 | LD | LD|RD | L | 30.4 | 6'1" | 218 | $7,000,000 | 1 / 7 | UFA '33 | 53 | 8 | 12 | |||||||||||||||
5 | RD | RD | R | 33.3 | 6'4" | 212 | $4,100,000 | 1 / 5 | UFA '31 | 20 | 1 | 3 | 4 | 1 | 0.20 | 17:32 | 14:47 | 0:02 | 2:44 | 45 | 47 | 2.31 | |||||
- | LD | LD | L | 29.4 | 6'2" | 190 | $4,000,000 | 1 / 5 | UFA '31 | 80 | 6 | 29 | |||||||||||||||
- | RD | LD|RD | L | 24.5 | 6'4" | 201 | $1,750,000 | 1 / 2 | RFA '28 | 50 | 5 | 7 | 12 | -3 | 0.24 | 17:09 | 15:41 | 0:04 | 1:24 | 45 | 46 | 3.24 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
- | G | G | L | 36.8 | 6'4" | 229 | $1,000,000 | 1 / 1 | UFA '27 | 35 | 16 | 14 | 5 | 0 | 3.05 | 0.874 | 0.877 | 0.931 | 74.34 | -3.66 | 2.59 | -0.13 | |||||
35 | G | G | L | 31.2 | 6'2" | 194 | $5,375,000 | 4 / 5 | UFA '28 | 33 | 18 | 9 | 3 | 2 | 3.32 | 0.882 | 0.892 | 0.923 | 65.18 | -1.82 | 2.65 | -0.07 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
49 | D | RD|LD | R | 26.2 | 6'2" | 194 | $1,300,000 | 2 / 2 | UFA '27 | 72 | 2 | 10 | 12 | -1 | 0.17 | 15:31 | 14:14 | 0:01 | 1:17 | 46 | 49 | 0.70 | |||||
24 | D | LD | L | 26.6 | 6'0" | 183 | $1,525,000 | 1 / 1 | UFA '27 | 36 | 1 | 0 | 1 | -10 | 0.03 | 15:30 | 14:00 | 0:03 | 1:27 | 51 | 49 | 0.33 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
- | G | G | L | 24.6 | 6'0" | 192 | $812,500 | 2 / 2 | RFA '27 | 52 | 23 | 20 | 12 | 3 | 2.83 | 0.904 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
53 | F | LW | L | 22.3 | 5'11" | 190 | $972,500 | 2 / 3 | RFA '28 | 47 | 24 | 26 | 50 | -3 | 1.06 | 10:19 | 9:49 | 0:29 | 0:00 | 44 | 44 | -2.05 | |||||
81 | F | C|LW | L | 24.3 | 6'3" | 190 | $975,000 | 2 / 2 | RFA '27 | 24 | 2 | 2 | 4 | 2 | 0.17 | 10:34 | 10:04 | 0:01 | 0:28 | 50 | 55 | 0.77 | |||||
46 | F | LW|RW | L | 28.4 | 6'3" | 216 | $850,000 | 1 / 1 | UFA '27 | 21 | 3 | 2 | 5 | 3 | 0.24 | 8:21 | 8:20 | 0:01 | 0:00 | 53 | 58 | 0.86 | |||||
64 | F | LW | L | 21.2 | 6'2" | 205 | $928,333 | 2 / 3 | RFA '28 | 32 | 2 | 2 | 4 | -6 | 0.13 | 7:12 | 7:06 | 0:04 | 0:02 | 46 | 66 | 0.13 | |||||
28 | F | RW | R | 24.6 | 5'11" | 176 | $875,000 | 1 / 2 | RFA '28 | 67 | 30 | 33 | 63 | -5 | 0.94 | 7:60 | 7:60 | 0:00 | 0:00 | 38 | 28 | 0.78 | |||||
- | F | RW|LW | R | 25.1 | 6'0" | 190 | $850,000 | 1 / 1 | RFA '27 | 51 | 20 | 37 | 57 | 8 | 1.12 | - | - | - | - | - | - | - | |||||
27 | F | C | R | 24.2 | 6'0" | 179 | $900,000 | 1 / 2 | RFA '28 | 39 | 13 | 13 | 26 | 10 | 0.67 | - | - | - | - | - | - | - | |||||
57 | F | C|LW | L | 23.5 | 6'1" | 176 | $947,500 | 2 / 2 | RFA '27 | 72 | 17 | 43 | 60 | -8 | 0.83 | - | - | - | - | - | - | - | |||||
70 | F | RW|LW | R | 23.0 | 6'0" | 185 | $945,000 | 3 / 3 | RFA '27 | 38 | 17 | 17 | 34 | 6 | 0.89 | - | - | - | - | - | - | - | |||||
41 | F | RW|LW | L | 22.0 | 5'10" | 194 | $896,667 | 3 / 3 | RFA '27 | 52 | 7 | 11 | 18 | -1 | 0.35 | - | - | - | - | - | - | - | |||||
56 | F | C|LW | L | 20.2 | 6'0" | 183 | $985,000 | 1 / 3 | RFA '29 | 32 | 15 | 11 | 26 | 10 | 0.81 | - | - | - | - | - | - | - | |||||
- | F | LW|RW | L | 29.4 | 6'4" | 209 | $850,000 | 1 / 1 | UFA '27 | 64 | 26 | 16 | 42 | 29 | 0.66 | - | - | - | - | - | - | - | |||||
82 | D | D | R | 21.4 | 6'0" | 172 | $894,166 | 2 / 3 | RFA '28 | 42 | 2 | ||||||||||||||||
75 | D | RD | R | 26.0 | 6'4" | 212 | $850,000 | 2 / 2 | RFA '27 | 20 | 4 | 7 | 11 | -3 | 0.55 | 14:28 | 13:38 | 0:01 | 0:49 | 47 | 51 | -0.67 | |||||
61 | D | LD | L | 28.4 | 6'1" | 196 | $850,000 | 2 / 2 | UFA '27 | 51 | 3 | 15 | 18 | -4 | 0.35 | 12:02 | 12:02 | 0:00 | 0:00 | 41 | 40 | -0.31 | |||||
44 | D | RD | R | 32.5 | 6'5" | 216 | $1,000,000 | 3 / 3 | UFA '27 | 57 | 2 | 11 | 13 | 2 | 0.23 | - | - | - | - | - | - | - | |||||
37 | D | D | L | 27.6 | 6'0" | 183 | $850,000 | 1 / 1 | UFA '27 | 53 | 11 | 27 | 38 | -5 | 0.72 | - | - | - | - | - | - | - | |||||
73 | D | D | L | 23.6 | 6'0" | 185 | $937,500 | 2 / 2 | RFA '27 | 66 | 7 | 15 | 22 | 18 | 0.33 | - | - | - | - | - | - | - | |||||
78 | D | D | L | 22.3 | 6'0" | 170 | $955,000 | 1 / 2 | RFA '28 | 47 | 7 | 15 | 22 | -10 | 0.47 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 24.5 | 6'2" | 205 | $850,000 | 1 / 1 | RFA '27 | 13 | 9 | 2 | 2 | 1 | 2.51 | 0.923 | - | - | - | - | - | - | |||||
90 | G | G | L | 32.1 | 6'4" | 192 | $850,000 | 2 / 2 | UFA '27 | 42 | 20 | 13 | 8 | 4 | 2.98 | 0.904 | - | - | - | - | - | - | |||||
34 | G | G | L | 22.6 | 6'5" | 201 | $955,000 | 2 / 3 | RFA '28 | 33 | 21 | 8 | 2 | 5 | 2.38 | 0.910 | - | - | - | - | - | - | |||||
40 | G | G | L | 21.5 | 6'4" | 205 | $956,667 | 2 / 3 | RFA '28 | 39 | 22 | 9 | 8 | 3 | 2.76 | 0.893 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
72 | F | C | L | 18.4 | 6'4" | 203 | 48 | 13 | 12 | 25 | 7 | 0.52 | - | - | - | - | - | - | - | Jun 1, 2030 | |||||||
54 | F | C | R | 19.5 | 6'0" | 183 | 67 | 41 | 36 | 77 | -15 | 1.15 | - | - | - | - | - | - | - | ||||||||
48 | F | C | L | 17.9 | 6'0" | 174 | 4 | 3 | 4 | 7 | 6 | 1.75 | - | - | - | - | - | - | - | ||||||||
38 | F | LW | L | 19.4 | 6'2" | 176 | 57 | 17 | 48 | 65 | -6 | 1.14 | - | - | - | - | - | - | - | ||||||||
58 | F | C | L | 25.8 | 6'4" | 205 | 14 | 2 | 8 | 10 | 8 | 0.71 | - | - | - | - | - | - | - | ||||||||
45 | F | C | R | 18.4 | 6'1" | 183 | 68 | 11 | 23 | 34 | 26 | 0.50 | - | - | - | - | - | - | - | ||||||||
59 | F | C | R | 22.4 | 6'1" | 203 | 35 | 7 | 12 | 19 | -16 | 0.54 | - | - | - | - | - | - | - | ||||||||
45 | F | C | R | 23.1 | 5'11" | 174 | 40 | 10 | 19 | 29 | 9 | 0.73 | - | - | - | - | - | - | - | ||||||||
49 | F | C | L | 24.1 | 6'2" | 205 | 54 | 8 | 15 | 23 | -10 | 0.43 | - | - | - | - | - | - | - | ||||||||
55 | F | C | R | 20.5 | 6'1" | 187 | 40 | 8 | 8 | 16 | 11 | 0.40 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 21.3 | 6'2" | 194 | 37 | 5 | |||||||||||||||||||
80 | D | D | L | 19.2 | 6'1" | 201 | 40 | 5 | 13 | 18 | 27 | 0.45 | - | - | - | - | - | - | - | ||||||||
76 | D | D | L | 18.5 | 6'0" | 190 | 63 | 9 | 15 | 24 | 36 | 0.38 | - | - | - | - | - | - | - | ||||||||
71 | D | D | L | 21.5 | 6'0" | 203 | 33 | 6 | 17 | 23 | -15 | 0.70 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 22.2 | 6'1" | 187 | 61 | 4 | 12 | 16 | 8 | 0.26 | - | - | - | - | - | - | - | ||||||||
84 | D | D | L | 20.7 | 6'4" | 218 | 37 | 3 | 11 | 14 | 7 | 0.38 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 20.6 | 6'3" | 187 | 17 | 8 | 5 | 4 | 1 | 2.99 | 0.884 | - | - | - | - | - | - | Jun 1, 2028 | |||||||
50 | G | G | R | 20.6 | 6'3" | 185 | 30 | 14 | 7 | 7 | 3 | 2.40 | 0.887 | - | - | - | - | - | - | ||||||||
36 | G | G | L | 18.9 | 6'2" | 183 | 40 | 24 | 11 | 5 | 0 | 2.92 | 0.882 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | LW|RW | L | 24.0 | 6'3" | 209 | 61 | 23 | 24 | 47 | 9 | 0.77 | 8:00 | 7:50 | 0:11 | 0:00 | 53 | 79 | -0.17 | Jun 30, 2030 | |||||||
- | F | RW | R | 24.8 | 6'4" | 212 | 64 | 7 | 25 | 32 | 19 | 0.50 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 25.6 | 5'10" | 168 | 55 | 17 | 12 | 29 | 9 | 0.53 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 27.1 | 6'4" | 201 | 18 | 9 | 4 | 1 | 0 | 2.60 | 0.904 | - | - | - | - | - | - | Indefinite | |||||||
-17 |
0.38 |
18:45 |
17:04 |
0:42 |
0:59 |
| 48 |
| 45 |
| 1.44 |
30 |
0.44 |
18:53 |
16:27 |
0:10 |
2:16 |
| 49 |
| 52 |
| 2.41 |
10 |
12 |
0.24 |
- |
- |
- |
- |
| - |
| - |
| - |
19 |
15 |
0.51 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2027 |