| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | LW | C|LW | L | 20.8 | 6'1" | 194 | $821,667 | 1 / 3 | RFA '28 | 82 | 13 | 17 | 30 | -10 | 0.37 | 15:30 | 13:26 | 1:24 | 0:40 | 49 | 49 | -6.11 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
23 | RW | RW | R | 24.1 | 5'11" | 187 | $8,075,000 | 2 / 8 | UFA '32 | 80 | 25 | 51 | 76 | 1 | 0.95 | 18:50 | 15:22 | 3:15 | 0:13 | 51 | 49 | 4.72 |
93 | LW | LW|RW | R | 28.3 | 5'8" | 181 | $7,875,000 | 3 / 4 | UFA '27 | 82 | 41 | 44 | 85 | 8 | 1.04 | 18:30 | 15:08 | 3:20 | 0:02 | 51 | 53 | -0.10 |
18 | C | C|LW | L | 31.8 | 6'1" | 201 | $5,625,000 | 4 / 5 | UFA '27 | 79 | 9 | 34 | 43 | 3 | 0.54 | 16:35 | 13:46 | 1:22 | 1:28 | 50 | 51 | -8.39 |
88 | RW | RW | L | 37.4 | 5'10" | 176 | $3,000,000 | 1 / 1 | UFA '26 | 67 | 16 | 41 | 57 | -1 | 0.85 | 17:41 | 14:30 | 3:11 | 0:00 | 50 | 52 | 1.41 |
34 | LW | LW | R | 24.1 | 6'0" | 196 | $905,833 | 3 / 3 | RFA '26 | 8 | 0 | 0 | 0 | -3 | 0.00 | 10:21 | 10:18 | 0:03 | 0:00 | 45 | 39 | -0.24 |
37 | C | C|RW | R | 31.0 | 6'0" | 190 | $5,100,000 | 3 / 5 | UFA '28 | 82 | 11 | 17 | 28 | -13 | 0.34 | 15:40 | 13:27 | 0:40 | 1:33 | 46 | 47 | 1.12 |
57 | RW | LW|RW | R | 37.9 | 6'1" | 203 | $4,000,000 | 2 / 2 | UFA '26 | 16 | 3 | 0 | 3 | -9 | 0.19 | 13:31 | 11:37 | 1:53 | 0:01 | 51 | 57 | 2.58 |
21 | LW | LW | L | 37.0 | 6'3" | 209 | $1,000,000 | 1 / 1 | UFA '26 | 72 | 15 | 16 | 31 | -17 | 0.43 | 11:41 | 9:51 | 1:50 | 0:00 | 47 | 48 | -0.80 |
92 | C | C | L | 22.0 | 6'1" | 203 | $886,666 | 2 / 3 | RFA '27 | 81 | 9 | 10 | 19 | -20 | 0.23 | 13:44 | 12:12 | 0:45 | 0:46 | 49 | 50 | -6.04 |
28 | RW | RW|LW | R | 20.5 | 6'1" | 207 | $942,500 | 1 / 3 | RFA '28 | 14 | 0 | 1 | 1 | -5 | 0.07 | 12:13 | 11:13 | 0:60 | 0:00 | 57 | 55 | -1.46 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
77 | LD | LD | L | 23.2 | 6'6" | 223 | $894,167 | 3 / 3 | RFA '26 | 72 | 9 | 16 | 25 | 12 | 0.35 | 22:28 | 20:37 | 0:14 | 1:36 | 52 | 52 | 0.55 | |||||
53 | RD | RD | R | 25.0 | 6'2" | 209 | $8,550,000 | 2 / 7 | UFA '31 | 82 | 10 | 50 | 60 | 15 | 0.73 | 25:47 | 20:58 | 3:12 | 1:36 | 53 | 56 | 1.67 | |||||
8 | LD | LD | L | 34.9 | 6'3" | 223 | $4,750,000 | 4 / 4 | UFA '29 | 82 | 5 | 10 | |||||||||||||||
72 | RD | RD | R | 34.1 | 6'0" | 216 | $6,500,000 | 6 / 7 | UFA '27 | 17 | 5 | 3 | 8 | -5 | 0.47 | 22:02 | 18:35 | 1:56 | 1:31 | 47 | 45 | 7.01 | |||||
20 | LD | LD|RD | L | 25.3 | 6'0" | 194 | $1,125,000 | 1 / 2 | RFA '27 | 82 | 3 | 8 | |||||||||||||||
44 | RD | RD | R | 21.1 | 6'0" | 185 | $918,333 | 1 / 3 | RFA '28 | 68 | 7 | 14 | 21 | -20 | 0.31 | 16:14 | 14:12 | 1:44 | 0:17 | 50 | 46 | 3.64 | |||||
52 | RD | RD | R | 35.7 | 6'1" | 205 | $1,000,000 | 1 / 1 | UFA '26 | 26 | 0 | 2 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
36 | G | G | L | 32.8 | 6'3" | 209 | $6,400,000 | 7 / 8 | UFA '27 | 57 | 29 | 22 | 4 | 4 | 2.72 | 0.901 | 0.912 | 0.917 | 108.63 | 10.63 | 2.52 | 0.25 | |||||
39 | G | G | L | 38.8 | 6'3" | 201 | $2,500,000 | 2 / 2 | UFA '26 | 34 | 12 | 9 | 6 | 0 | 3.19 | 0.883 | 0.886 | 0.957 | 57.75 | -7.25 | 2.43 | -0.31 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
71 | F | + | C | L | 29.7 | 6'1" | 205 | $8,700,000 | 3 / 8 | UFA '31 | 74 | 34 | 33 | 67 | 3 | 0.91 | 20:11 | 15:24 | 3:16 | 1:31 | 50 | 47 | -2.70 | ||||
65 | F | C|RW | R | 33.0 | 5'11" | 181 | $775,000 | 2 / 2 | UFA '28 | 18 | 3 | 0 | 3 | 0 | 0.17 | 6:56 | 6:47 | 0:02 | 0:07 | 38 | 36 | 0.72 | |||||
22 | F | + | RW | R | 30.3 | 6'2" | 196 | $2,900,000 | 1 / 2 | UFA '27 | 65 | 6 | 8 | 14 | -4 | 0.22 | 13:31 | 12:12 | 0:04 | 1:15 | 47 | 44 | -0.01 | ||||
27 | F | + | C | L | 27.0 | 6'6" | 223 | $3,200,000 | 2 / 4 | UFA '28 | 64 | 6 | 8 | 14 | -10 | 0.22 | 12:39 | 11:04 | 0:14 | 1:22 | 45 | 48 | -4.40 | ||||
25 | D | RD | R | 25.8 | 6'1" | 196 | $875,000 | 1 / 1 | UFA '28 | 63 | 1 | 4 | 5 | 0 | 0.08 | 14:49 | 13:22 | 0:01 | 1:25 | 45 | 47 | -0.55 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
15 | F | C|W | L | 32.0 | 5'9" | 185 | $775,000 | 2 / 2 | UFA '28 | 56 | 23 | 21 | 44 | 19 | 0.79 | 6:58 | 6:15 | 0:05 | 0:39 | 28 | 24 | -0.19 | |||||
43 | F | LW|RW | L | 27.7 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 46 | 32 | 21 | 53 | 7 | 1.15 | 11:30 | 10:20 | 1:10 | 0:00 | 45 | 51 | 0.55 | |||||
14 | F | LW|RW | L | 29.2 | 6'4" | 209 | $775,000 | 1 / 1 | UFA '26 | 63 | 25 | 15 | 40 | 25 | 0.63 | - | - | - | - | - | - | - | |||||
24 | F | RW|LW | R | 34.3 | 6'4" | 216 | $775,000 | 1 / 1 | UFA '26 | 60 | 12 | 11 | 23 | 0 | 0.38 | - | - | - | - | - | - | - | |||||
29 | F | C | R | 21.6 | 6'2" | 187 | $886,666 | 1 / 3 | RFA '28 | 18 | 3 | 12 | 15 | 7 | 0.83 | 11:03 | 9:32 | 1:30 | 0:01 | 48 | 49 | -0.94 | |||||
57 | F | C|W | L | 22.1 | 6'1" | 187 | $865,000 | 2 / 3 | RFA '27 | 59 | 9 | 18 | 27 | 6 | 0.46 | - | - | - | - | - | - | - | |||||
78 | F | C | L | 22.9 | 5'11" | 183 | $838,333 | 3 / 3 | RFA '26 | 46 | 15 | 26 | 41 | 10 | 0.89 | - | - | - | - | - | - | - | |||||
81 | F | LW | L | 24.7 | 5'10" | 181 | $870,000 | 2 / 2 | RFA '26 | 65 | 7 | 20 | 27 | 17 | 0.42 | - | - | - | - | - | - | - | |||||
63 | F | C|W | L | 24.3 | 6'0" | 194 | $870,000 | 3 / 3 | RFA '26 | 51 | 7 | 6 | 13 | 9 | 0.25 | - | - | - | - | - | - | - | |||||
- | F | LW | L | 26.8 | 6'1" | 194 | $775,000 | 1 / 1 | RFA '26 | 9 | 4 | 8 | 12 | 11 | 1.33 | - | - | - | - | - | - | - | |||||
- | F | LW | L | 23.6 | 5'11" | 187 | $775,000 | 1 / 1 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
41 | F | LW | L | 19.0 | 6'2" | 198 | - | - | - | 43 | 9 | 16 | 25 | 8 | 0.58 | - | - | - | - | - | - | - | |||||
72 | F | RW | R | 20.6 | 6'1" | 190 | $923,333 | 1 / 3 | RFA '28 | 54 | 17 | 11 | 28 | -4 | 0.52 | - | - | - | - | - | - | - | |||||
67 | F | LW | L | 22.5 | 6'1" | 192 | - | - | - | 40 | 21 | 11 | 32 | 17 | 0.80 | - | - | - | - | - | - | - | |||||
56 | D | LD | L | 34.1 | 6'0" | 190 | $2,000,000 | 2 / 2 | UFA '26 | 38 | 3 | 31 | |||||||||||||||
17 | D | D | L | 23.1 | 6'3" | 220 | $925,000 | 2 / 3 | RFA '27 | 35 | 3 | 11 | 14 | -3 | 0.40 | - | - | - | - | - | - | - | |||||
54 | D | D | L | 23.7 | 6'4" | 209 | $925,000 | 3 / 3 | RFA '26 | 64 | 1 | 17 | 18 | 18 | 0.28 | - | - | - | - | - | - | - | |||||
84 | D | LD | L | 30.1 | 6'2" | 207 | $775,000 | 1 / 2 | UFA '27 | 60 | 3 | 18 | 21 | 32 | 0.35 | - | - | - | - | - | - | - | |||||
38 | D | D | R | 25.2 | 6'5" | 218 | $813,750 | 1 / 1 | RFA '26 | 66 | 8 | 19 | 27 | 27 | 0.41 | - | - | - | - | - | - | - | |||||
61 | D | D | R | 21.9 | 6'4" | 196 | $870,000 | 1 / 3 | RFA '28 | 42 | 5 | 12 | 17 | 0 | 0.40 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
35 | G | G | L | 24.1 | 6'2" | 205 | $975,000 | 1 / 2 | RFA '27 | 24 | 16 | 6 | 0 | 3 | 1.79 | 0.934 | - | - | - | - | - | - | |||||
33 | G | G | L | 23.4 | 6'6" | 209 | $863,334 | 3 / 3 | RFA '26 | 38 | 26 | 8 | 4 | 5 | 2.28 | 0.917 | - | - | - | - | - | - | |||||
32 | G | G | L | 24.9 | 6'5" | 190 | $855,000 | 2 / 2 | RFA '26 | 33 | 19 | 9 | 5 | 2 | 2.81 | 0.899 | - | - | - | - | - | - | |||||
- | G | G | L | 21.1 | 6'1" | 194 | - | - | - | 34 | 24 | 9 | 1 | 3 | 2.11 | 0.929 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
41 | F | C|LW | L | 19.4 | 6'0" | 179 | $975,000 | 1 / 3 | RFA '28 | 53 | 36 | 41 | 77 | 45 | 1.45 | - | - | - | - | - | - | - | |||||
57 | F | C|RW | L | 21.0 | 6'0" | 185 | - | - | - | 48 | 6 | 10 | 16 | 7 | 0.33 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
84 | F | C | L | 20.2 | 5'11" | 176 | 40 | 25 | 27 | 52 | 19 | 1.30 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
42 | F | RW | R | 19.3 | 6'0" | 172 | 54 | 24 | 29 | 53 | 8 | 0.98 | - | - | - | - | - | - | - | ||||||||
90 | F | LW | L | 19.2 | 5'11" | 190 | 12 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | ||||||||
89 | F | LW | L | 22.2 | 6'1" | 187 | 33 | 16 | 22 | 38 | 28 | 1.15 | - | - | - | - | - | - | - | ||||||||
59 | F | LW | L | 21.2 | 6'1" | 176 | 2 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | ||||||||
65 | F | LW | L | 20.0 | 6'4" | 216 | 28 | 5 | 4 | 9 | 1 | 0.32 | - | - | - | - | - | - | - | ||||||||
- | F | RW | R | 24.2 | 6'2" | 209 | 40 | 5 | 13 | 18 | 21 | 0.45 | - | - | - | - | - | - | - | ||||||||
76 | F | C | L | 22.2 | 6'2" | 190 | 32 | 3 | 6 | 9 | 5 | 0.28 | - | - | - | - | - | - | - | ||||||||
75 | F | LW | L | 20.2 | 6'0" | 190 | 14 | 0 | 1 | 1 | 0 | 0.07 | - | - | - | - | - | - | - | ||||||||
94 | F | C | L | 18.6 | 5'11" | 192 | 55 | 6 | 5 | 11 | 2 | 0.20 | - | - | - | - | - | - | - | ||||||||
73 | F | C | L | 22.2 | 6'0" | 194 | 35 | 8 | 7 | 15 | -14 | 0.43 | - | - | - | - | - | - | - | ||||||||
64 | D | D | L | 21.0 | 6'5" | 220 | 39 | 0 | |||||||||||||||||||
86 | D | D | L | 21.1 | 6'4" | 203 | 36 | 8 | 11 | 19 | 8 | 0.53 | - | - | - | - | - | - | - | ||||||||
79 | D | D | R | 21.9 | 6'3" | 185 | 37 | 0 | 9 | 9 | 8 | 0.24 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 18.8 | 6'1" | 190 | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | ||||||||
87 | D | D | L | 20.2 | 6'2" | 205 | 36 | 1 | 1 | 2 | -1 | 0.06 | - | - | - | - | - | - | - | ||||||||
89 | D | D | L | 18.6 | 6'4" | 212 | 38 | 4 | 4 | 8 | 6 | 0.21 | - | - | - | - | - | - | - | ||||||||
83 | D | D | L | 21.5 | 6'2" | 185 | 36 | 2 | 12 | 14 | 7 | 0.39 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
68 | G | G | L | 20.9 | 6'4" | 187 | 50 | 40 | 7 | 3 | 3 | 2.27 | 0.922 | - | - | - | - | - | - | Jun 1, 2027 | |||||||
80 | G | G | L | 19.1 | 6'5" | 198 | 38 | 16 | 16 | 4 | 4 | 2.75 | 0.911 | - | - | - | - | - | - | ||||||||
61 | G | G | L | 20.3 | 6'4" | 214 | 33 | 19 | 12 | 2 | 3 | 2.82 | 0.890 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 32.5 | 6'5" | 218 | 68 | 13 | 20 | 33 | 9 | 0.49 | - | - | - | - | - | - | - | Indefinite | |||||||
- | D | D | L | 24.0 | 6'0" | 183 | 52 | 5 | 11 | 16 | |||||||||||||||||
-9 |
0.18 |
20:51 |
18:57 |
0:06 |
1:48 |
| 46 |
| 45 |
| 0.86 |
-18 |
0.13 |
15:57 |
14:23 |
0:12 |
1:22 |
| 46 |
| 46 |
| -0.62 |
-11 |
0.08 |
14:16 |
12:33 |
0:02 |
1:41 |
| 45 |
| 45 |
| -0.46 |
18 |
0.89 |
18:45 |
17:37 |
1:08 |
0:00 |
| 46 |
| 39 |
| -0.03 |
2 |
-1 |
0.05 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2027 |
4 |
0.31 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 30, 2029 |