| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | LW | LW|RW | R | 28.8 | 5'8" | 181 | $7,875,000 | 4 / 4 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C|LW |
L |
32.2 |
6'1" |
201 |
$5,625,000 |
5 / 5 |
UFA '27 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
23 | RW | RW | R | 24.5 | 5'11" | 187 | $8,075,000 | 3 / 8 | UFA '32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
58 | LW | C|LW | L | 21.3 | 6'1" | 194 | $921,667 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | C | C|RW | R | 31.5 | 6'0" | 190 | $5,100,000 | 4 / 5 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | RW | LW|RW | R | 33.5 | 5'10" | 181 | $5,000,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | LW | RW|LW | R | 30.7 | 6'2" | 196 | $2,900,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | C | C | R | 22.0 | 6'2" | 187 | $909,166 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | RW | RW|LW | R | 21.0 | 6'1" | 207 | $953,750 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | LW | C|LW | L | 27.5 | 6'6" | 223 | $3,200,000 | 3 / 4 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 | C | C | L | 22.5 | 6'1" | 203 | $886,666 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | RW | RW | R | 29.5 | 6'2" | 214 | $2,500,000 | 2 / 3 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
20 | LD | LD|RD | L | 25.7 | 6'0" | 194 | $1,125,000 | 2 / 2 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
53 | RD | RD | R | 25.5 | 6'2" | 209 | $8,550,000 | 3 / 7 | UFA '31 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
42 | LD | D | R | 22.3 | 6'4" | 196 | $970,000 | 2 / 3 | RFA '28 | - | - | ||||||||||||||||
72 | RD | RD | R | 34.5 | 6'0" | 216 | $6,500,000 | 7 / 7 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
8 | LD | LD | L | 35.4 | 6'3" | 223 | $3,850,000 | 1 / 3 | UFA '29 | - | - | - | |||||||||||||||
44 | RD | RD | R | 21.6 | 6'0" | 185 | $940,833 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
36 | G | G | L | 33.2 | 6'3" | 209 | $6,400,000 | 8 / 8 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
80 | G | G | L | 27.5 | 6'5" | 196 | $2,000,000 | 1 / 1 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
34 | F | LW | R | 24.5 | 6'0" | 196 | $875,000 | 1 / 2 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
71 | F | C | L | 30.2 | 6'1" | 205 | $8,700,000 | 4 / 8 | UFA '31 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
54 | D | D | L | 24.2 | 6'4" | 209 | $875,000 | 1 / 2 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
00 | G | G | L | 24.5 | 6'3" | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
25 | IR | + | RD | R | 26.3 | 6'1" | 196 | $1,600,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
24 | IR | + | LD | L | 30.7 | 6'3" | 201 | $900,000 | 1 / 1 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
48 | F | C | L | 24.6 | 5'11" | 172 | $1,025,000 | 1 / 1 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
43 | F | LW|RW | L | 28.2 | 5'11" | 190 | $850,000 | 1 / 1 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
65 | F | C|RW | R | 33.5 | 5'11" | 181 | $875,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
15 | F | C|W | L | 32.4 | 5'9" | 185 | $875,000 | 1 / 2 | UFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
73 | F | C|LW | L | 27.2 | 6'2" | 196 | $850,000 | 1 / 1 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
47 | F | RW | R | 24.3 | 6'4" | 209 | $850,000 | 1 / 1 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
70 | F | LW | L | 23.0 | 6'1" | 192 | $1,050,000 | 1 / 2 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
79 | F | RW | R | 21.1 | 6'1" | 190 | $945,833 | 2 / 3 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
74 | F | C|RW | L | 21.4 | 6'0" | 185 | $990,000 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
57 | F | C|W | L | 22.6 | 6'1" | 187 | $940,000 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
38 | F | F | L | 23.3 | 6'6" | 229 | $1,050,000 | 1 / 2 | RFA '28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
41 | F | C|LW | L | 19.9 | 6'1" | 190 | $974,166 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
49 | F | RW|LW | R | 23.5 | 6'1" | 185 | $850,000 | 1 / 1 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
78 | D | LD|RD | L | 28.9 | 5'9" | 176 | $850,000 | 1 / 1 | UFA '27 | - | - | - | |||||||||||||||
17 | D | D | L | 23.5 | 6'3" | 220 | $942,500 | 3 / 3 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
56 | D | D | R | 27.5 | 6'3" | 207 | $850,000 | 1 / 1 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
84 | D | LD | L | 30.6 | 6'2" | 207 | $850,000 | 2 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | L | 25.3 | 6'5" | 190 | $850,000 | 1 / 1 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
31 | G | G | L | 21.6 | 6'1" | 194 | $1,075,000 | 1 / 3 | RFA '29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
35 | G | G | L | 24.6 | 6'2" | 205 | $975,000 | 2 / 2 | RFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
90 | F | LW | L | 19.5 | 6'2" | 198 | $997,500 | 1 / 3 | RFA '29 | 4 | 0 | 1 | 1 | 0 | 0.25 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
2 | F | C | R | 18.5 | 6'0" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 1, 2030 | |||||||
48 | F | C | L | 18.6 | 5'10" | 165 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
21 | F | C | L | 20.6 | 5'11" | 176 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
81 | F | C | R | 18.3 | 6'0" | 176 | 5 | 2 | 3 | 5 | -5 | 1.00 | - | - | - | - | - | - | - | ||||||||
70 | F | RW | R | 19.7 | 6'0" | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
64 | F | LW | L | 19.7 | 5'11" | 190 | 4 | 0 | 2 | 2 | -2 | 0.50 | - | - | - | - | - | - | - | ||||||||
50 | F | C | L | 18.7 | 6'1" | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
59 | F | LW | L | 21.7 | 6'1" | 176 | 4 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | ||||||||
94 | F | LW | L | 18.7 | 6'3" | 212 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
67 | F | LW | L | 20.4 | 6'4" | 218 | 6 | 1 | 2 | 3 | -4 | 0.50 | - | - | - | - | - | - | - | ||||||||
73 | F | C | L | 22.7 | 6'2" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
63 | F | LW | L | 20.6 | 6'0" | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
94 | F | C | L | 19.1 | 5'11" | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
38 | F | C | L | 22.6 | 6'0" | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
56 | D | D | L | 21.5 | 6'5" | 220 | - | - | |||||||||||||||||||
86 | D | D | L | 21.6 | 6'4" | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
87 | D | D | R | 22.3 | 6'3" | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
97 | D | D | L | 19.3 | 6'1" | 190 | 10 | 0 | 1 | 1 | -1 | 0.10 | - | - | - | - | - | - | - | ||||||||
46 | D | D | L | 20.7 | 6'2" | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
89 | D | D | L | 19.1 | 6'4" | 216 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
46 | D | D | R | 19.0 | 6'0" | 194 | 4 | 3 | 1 | 4 | 1 | 1.00 | - | - | - | - | - | - | - | ||||||||
51 | D | D | L | 21.9 | 6'2" | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
61 | G | G | L | 19.6 | 6'5" | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
68 | G | G | R | 19.1 | 6'4" | 220 | 4 | 2 | 2 | 0 | 0 | 3.05 | 0.891 | - | - | - | - | - | - | ||||||||
68 | G | G | L | 21.4 | 6'4" | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 33.0 | 6'5" | 218 | 10 | 3 | 2 | 5 | -5 | 0.50 | - | - | - | - | - | - | - | Indefinite | |||||||
77 | D | LD | L | 23.7 | 6'6" | 223 | - | - | - | - | - | - | - | ||||||||||||||
- | D | D | L | 24.5 | 6'0" | 183 | 3 | 0 | 1 | 1 | 0 | 0.33 | - | - | - | - | - | - | - | ||||||||
- |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
- |
- |
- |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2027 |
- |
- |
- |
| - |
| - |
| - |
Jun 30, 2030 |