
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | LW | Hryckowian, JustinJ. | C|LW | L | 24.9 | 5'11" | 198 | $870,000 | 2 / 2 | UFA '28 | 54 | 8 | 9 | 17 | -1 | 0.31 | 12:20 | 11:03 | 0:14 | 1:03 | 45 | 49 | 0.25 | NeilN. Sheehy | |||
| 53 | C | Johnston, WyattW. | C|RW | R | 22.7 | 6'1" | 187 | $8,400,000 | 1 / 5 | UFA '30 | 55 | 29 | 30 | 59 | -3 | 1.07 | 20:06 | 16:09 | 3:21 | 0:37 | 44 | 48 | 0.57 | AndyA. Scott | |||
| 96 | RW | Rantanen, MikkoM. | RW | L | 29.3 | 6'4" | 227 | $12,000,000 | 1 / 8 | UFA '33 | 52 | 19 | 47 | 66 | 2 | 1.27 | 20:14 | 16:24 | 3:49 | 0:01 | 44 | 49 | 4.86 | AndyA. Scott | |||
| 21 | LW | Robertson, JasonJ. | LW|RW | L | 26.5 | 6'3" | 205 | $7,750,000 | 4 / 4 | RFA '26 | 55 | 30 | 33 | 63 | 18 | 1.15 | 19:52 | 16:11 | 3:39 | 0:02 | 51 | 55 | 3.49 | AndyA. Scott | |||
| 24 | C | Hintz, RoopeR. | C|LW | L | 29.2 | 6'3" | 216 | $8,450,000 | 3 / 8 | UFA '31 | 50 | 15 | 27 | 42 | 15 | 0.84 | 17:28 | 13:52 | 3:04 | 0:32 | 50 | 55 | -4.25 | MarkusM. Lehto | |||
| 22 | RW | Bourque, MavrikM. | C|RW | R | 24.1 | 5'11" | 187 | $950,000 | 1 / 1 | RFA '26 | 55 | 10 | 11 | 21 | -4 | 0.38 | 14:21 | 13:08 | 0:58 | 0:15 | 51 | 53 | -0.05 | OlivierO. Fortier | |||
| 18 | LW | Steel, SamS. | C|LW | L | 28.0 | 6'0" | 185 | $2,100,000 | 1 / 2 | UFA '27 | 55 | 7 | 16 | 23 | -3 | 0.42 | 16:14 | 13:42 | 0:29 | 2:04 | 45 | 49 | -1.16 | GerryG. Johannson | |||
| 95 | C | Duchene, MattM. | C|RW | L | 35.0 | 5'11" | 212 | $4,500,000 | 1 / 4 | UFA '29 | 30 | 9 | 7 | 16 | -6 | 0.53 | 15:46 | 14:30 | 1:15 | 0:00 | 41 | 43 | -0.26 | PatP. Brisson | |||
| 14 | RW | Benn, JamieJ. | LW|C | L | 36.5 | 6'3" | 209 | $1,000,000 | 1 / 1 | UFA '26 | 33 | 7 | 11 | 18 | 8 | 0.55 | 12:30 | 11:39 | 0:48 | 0:02 | 44 | 47 | 0.75 | BayneB. Pettinger | |||
| 10 | LW | Back, OskarO. | C|LW | L | 25.9 | 6'4" | 207 | $825,000 | 1 / 2 | UFA '27 | 45 | 4 | 4 | 8 | 4 | 0.18 | 12:18 | 10:12 | 0:01 | 2:04 | 47 | 50 | -0.74 | J.P.J. Barry | |||
| 12 | C | Faksa, RadekR. | C|LW | L | 32.1 | 6'3" | 216 | $2,000,000 | 1 / 3 | UFA '28 | 54 | 2 | 15 | 17 | 2 | 0.31 | 11:41 | 9:31 | 0:01 | 2:10 | 44 | 42 | -3.44 | AllanA. Walsh | |||
| 73 | RW | Erne, AdamA. | LW|RW | L | 30.8 | 6'1" | 209 | $775,000 | 1 / 1 | UFA '26 | 22 | 3 | 1 | 4 | 2 | 0.18 | 9:25 | 9:23 | 0:01 | 0:02 | 40 | 43 | 0.71 | RitchieR. Winter | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 23 | LD | Lindell, EsaE. | LD | L | 31.7 | 6'3" | 216 | $5,250,000 | 1 / 5 | UFA '30 | 55 | 5 | 16 | 21 | 18 | 0.38 | 23:43 | 19:06 | 0:40 | 3:58 | 50 | 55 | 2.66 | MarkusM. Lehto | |||
| 4 | RD | Heiskanen, MiroM. | LD|RD | L | 26.5 | 6'2" | 196 | $8,450,000 | 5 / 8 | UFA '29 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 1 | G | DeSmith, CaseyC. | G | L | 34.5 | 6'0" | 187 | $1,000,000 | 2 / 3 | UFA '27 | 21 | 20 | 11 | 4 | 5 | 2.37 | 0.911 | 0.919 | 0.851 | 39.47 | 10.47 | 2.46 | 0.65 | Neumann & Bazos | |||
| 29 | G | Oettinger, JakeJ. | G | L | 27.1 | 6'6" | 225 | $8,250,000 | 1 / 8 | UFA '33 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 15 | PB | Blackwell, | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 36 | IR | Krys, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 40 | F | McDonald, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 31 | G | Poirier, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 39 | F | Hemming, EmilE. | RW | R | 19.6 | 6'2" | 196 | $942,500 | 1 / 3 | RFA '28 | ![]() | 28 | 17 | 24 | 41 | 21 | 1.46 | - | - | - | - | - | - | - | ClaudeC. Lemieux | ||
| - | F | Fuder, JaxonJ. | LW|C | L | 19.8 | 6'0" | 172 | $916,676 | |||||||||||||||||||
| 41 | D | Muhonen, NiilopekkaN. | D | L | 19.9 | 6'5" | 214 | $850,000 | 1 / 3 | RFA '28 | ![]() | 26 | 0 | 6 | 6 | 15 | 0.23 | - | - | - | - | - | - | - | Gandler & Diamond | ||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 45 | F | Schmidt, CameronC. | RW | R | 19.0 | 5'8" | 161 | 2025 3rd Round Pick (94th Overall)2025 RD3 (94th Overall) | 49 | 33 | 39 | 72 | -14 | 1.47 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||
| 64 | F | Gorzynski, | |||||||||||||||||||||||||
| 65 | D | Fegaras, GeorgeG. | D | R | 21.8 | 6'2" | 212 | 2022 3rd Round Pick (83rd Overall)2022 RD3 (83rd Overall) | ![]() | 21 | 2 | 9 | 11 | 11 | 0.52 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 75 | D | Minnetian, | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| - | G | Mayorov, MaximM. | G | L | 21.6 | 6'7" | 254 | 2022 5th Round Pick (147th Overall)2022 RD5 (147th Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
| 70 | G | Goos, MånsM. | |||||||||||||||||||||||||
| 53 |
| 7 |
| 35 |
| 42 |
| 7 |
| 0.79 |
| 25:59 |
| 19:28 |
| 3:22 |
| 3:09 |
| 50 |
| 55 |
| -0.09 |
| IanI. Pulver |
| 55 | LD | Harley, ThomasT. | LD | L | 24.5 | 6'3" | 214 | $4,000,000 | 2 / 2 | UFA '34 | 43 | 4 | 17 | 21 | -4 | 0.49 | 23:10 | 20:23 | 1:24 | 1:23 | 44 | 45 | -0.20 | AndyA. Scott |
| 5 | RD | Lundkvist, NilsN. | RD | R | 25.5 | 6'1" | 194 | $1,250,000 | 1 / 1 | RFA '26 | 28 | 2 | 4 | 6 | 6 | 0.21 | 16:18 | 16:08 | 0:06 | 0:04 | 45 | 49 | 1.13 | ClaudeC. Lemieux |
| 20 | LD | Capobianco, KyleK. | LD | L | 28.5 | 6'3" | 196 | $775,000 | 2 / 2 | UFA '26 | 29 | 2 | 3 | 5 | 1 | 0.17 | 12:06 | 11:39 | 0:26 | 0:00 | 48 | 48 | 1.24 | PaulP. Capizzano |
| 28 | RD | Petrovic, AlexanderA. | RD | R | 33.9 | 6'5" | 216 | $775,000 | 2 / 2 | UFA '26 | 49 | 2 | 7 | 9 | 2 | 0.18 | 15:37 | 15:09 | 0:01 | 0:28 | 44 | 46 | 0.20 | DrewD. Shore |
| 35 |
| 35 |
| 21 |
| 10 |
| 4 |
| 2.69 |
| 0.900 |
| 0.911 |
| 0.850 |
| 65.91 |
| 1.91 |
| 2.31 |
| 0.07 |
| BenB. Hankinson |
| RW |
| R |
| 32.9 |
| 5'8" |
| 181 |
| $775,000 | 1 / 2 | UFA '27 |
| 46 |
| 2 |
| 5 |
| 7 |
| -5 |
| 0.15 |
| 11:32 |
| 9:32 |
| 0:01 |
| 1:60 |
| 43 |
| 42 |
| -1.41 |
| PeterP. Fish |
| 11 | PB | Bastian, NathanN. | RW|C | R | 28.2 | 6'4" | 216 | $775,000 | 1 / 1 | UFA '26 | 24 | 3 | 0 | 3 | 1 | 0.13 | 8:22 | 8:21 | 0:01 | 0:00 | 44 | 48 | 0.93 | PatP. Brisson |
| 46 | PB | Lyubushkin, IlyaI. | + | RD | R | 31.8 | 6'2" | 205 | $3,250,000 | 2 / 3 | UFA '27 | 39 | 1 | 6 | 7 | 0 | 0.18 | 16:10 | 14:32 | 0:01 | 1:38 | 40 | 41 | -0.02 | CraigC. Oster |
| D |
| R |
| 25.4 |
| 6'2" |
| 185 |
| $870,000 | 2 / 2 | RFA '26 |
![]() |
| 11 |
| 3 |
| 5 |
| 8 |
| 9 |
| 0.73 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| PeterP. Fish |
| 91 | LTIR | Seguin, TylerT. | + | C|RW | R | 34.0 | 6'2" | 205 | $9,850,000 | 7 / 8 | UFA '27 | 27 | 7 | 10 | 17 | 10 | 0.63 | 16:40 | 14:18 | 2:05 | 0:17 | 45 | 45 | 3.57 | IanI. Pulver |
| 6 | LTIR | Bichsel, LianL. | + | LD | L | 21.7 | 6'7" | 238 | $918,333 | 2 / 3 | RFA '27 | 26 | 1 | 2 | 3 | 6 | 0.12 | 15:49 | 14:51 | 0:00 | 0:57 | 41 | 41 | 0.41 | van der Stroom Holdener |
| RW|LW |
| R |
| 24.0 |
| 6'4" |
| 220 |
| $870,000 | 3 / 3 | RFA '26 |
![]() |
| 16 |
| 3 |
| 6 |
| 9 |
| 0 |
| 0.56 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| PatrickP. Morris |
| 48 | F | Wheatcroft, ChaseC. | C|LW | L | 23.7 | 6'2" | 192 | $862,500 | 3 / 3 | RFA '26 | ![]() | 8 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | VladV. Shushkovsky |
| - | F | Tuomaala, SamuS. | RW | R | 23.1 | 5'11" | 190 | $830,833 | 3 / 3 | RFA '26 | 19 | 2 | 8 | 10 | -3 | 0.53 | - | - | - | - | - | - | - | Gandler & Diamond |
| 25 | F | Hyry, ArttuA. | RW|C | R | 24.8 | 6'2" | 209 | $870,000 | 2 / 2 | RFA '26 | ![]() | 22 | 5 | 8 | 13 | -7 | 0.59 | - | - | - | - | - | - | - | J.P.J. Barry |
| 34 | F | Hughes, CameronC. | C|LW | L | 29.3 | 6'0" | 183 | $775,000 | 1 / 2 | UFA '27 | ![]() | 43 | 10 | 33 | 43 | 6 | 1.00 | - | - | - | - | - | - | - | GerryG. Johannson |
| 62 | F | Ertel, JustinJ. | LW|RW | L | 22.7 | 6'2" | 187 | $867,500 | 2 / 3 | RFA '27 | ![]() | 26 | 1 | 1 | 2 | -3 | 0.08 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 17 | F | Lind, KoleK. | RW|LW | R | 27.3 | 6'1" | 192 | $775,000 | 1 / 1 | UFA '26 | ![]() | 42 | 8 | 13 | 21 | -10 | 0.50 | - | - | - | - | - | - | - | GerryG. Johannson |
| 71 | F | Stranges, AntonioA. | LW|C | L | 24.0 | 5'11" | 185 | $775,000 | 1 / 1 | RFA '26 | ![]() | 41 | 9 | 12 | 21 | -21 | 0.51 | - | - | - | - | - | - | - | DanielD. Milstein |
| 54 | F | Arcuri, FrancescoF. | C|LW | L | 22.6 | 6'1" | 185 | $825,000 | 3 / 3 | RFA '26 | ![]() | 38 | 16 | 13 | 29 | 6 | 0.76 | - | - | - | - | - | - | - | PatrickP. Morris |
| 43 | F | Seminoff, MatthewM. | RW|C | R | 22.1 | 5'11" | 187 | $850,000 | 3 / 3 | RFA '26 | ![]() | 43 | 12 | 14 | 26 | 11 | 0.60 | - | - | - | - | - | - | - | GerryG. Johannson |
| 60 | F | Martino, AyrtonA. | LW | L | 23.3 | 5'11" | 161 | $867,500 | 1 / 2 | RFA '27 | ![]() | 21 | 1 | 5 | 6 | 2 | 0.29 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 47 | F | MacDonell, AngusA. | C | L | 20.7 | 5'10" | 185 | $850,000 | 1 / 3 | RFA '28 | ![]() | 35 | 8 | 12 | 20 | 10 | 0.57 | - | - | - | - | - | - | - |
| 37 | F | Scott, HarrisonH. | F | L | 25.4 | 6'0" | 185 | $975,000 | 1 / 1 | RFA '26 | ![]() | 43 | 9 | 10 | 19 | 2 | 0.44 | - | - | - | - | - | - | - | AllainA. Roy |
| 74 | D | Kolyachonok, VladislavV. | LD | L | 24.7 | 6'1" | 194 | $775,000 | 2 / 2 | RFA '26 | 13 | 1 | 2 | 3 | 2 | 0.23 | 12:32 | 12:13 | 0:00 | 0:20 | 48 | 54 | 0.37 | DanielD. Milstein | |||
| 42 | D | Bertucci, TristanT. | D | L | 20.6 | 6'2" | 187 | $846,666 | 1 / 3 | RFA '28 | ![]() | 37 | 3 | 13 | 16 | 1 | 0.43 | - | - | - | - | - | - | - | JohnJ. Walters | ||
| 74 | D | White, GavinG. | D | R | 23.2 | 6'0" | 196 | $857,500 | 3 / 3 | RFA '26 | ![]() | 23 | 3 | 2 | 5 | -6 | 0.22 | - | - | - | - | - | - | - | RossR. Gurney | ||
| 35 | D | Punnett, ConnorC. | D | L | 22.6 | 6'2" | 201 | $870,000 | 2 / 3 | RFA '27 | ![]() | 18 | 0 | 2 | 2 | -1 | 0.11 | - | - | - | - | - | - | - | RyanR. Barnes | ||
| 27 | D | Taylor, TreyT. | D | L | 24.0 | 6'2" | 190 | $975,000 | 1 / 2 | RFA '27 | ![]() | 42 | 5 | 12 | 17 | 0 | 0.40 | - | - | - | - | - | - | - | GerryG. Johannson |
| G |
| L |
| 24.3 |
| 6'2" |
| 205 |
| $775,000 | 1 / 2 | RFA '27 |
![]() |
| 29 |
| - |
| 13 |
| 12 |
| 5 |
| 2.69 |
| 0.908 |
| - |
| - |
| - |
| - |
| - |
| - |
| MathieuM. Curadeau |
| 32 | G | Kraws, BenjaminB. | G | L | 25.5 | 6'5" | 194 | $775,000 | 1 / 1 | RFA '26 | ![]() | 13 | - | 9 | 4 | 0 | 3.19 | 0.909 | - | - | - | - | - | - | PaulP. Theofanous |
| 50 | G | Tiefensee, ArnoA. | G | L | 23.8 | 6'4" | 212 | $850,000 | 1 / 2 | RFA '27 | ![]() | 13 | - | 7 | 4 | 0 | 2.40 | 0.920 | - | - | - | - | - | - | BenB. Hankinson |
| 1 / 3 |
| RFA '28 |
| 33 |
| 7 |
| 17 |
| 24 |
| -11 |
| 0.73 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| MichaelM. Kaye |
| LW |
| L |
| 18.9 |
| 6'2" |
| 190 |
2025 4th Round Pick (126th Overall)2025 RD4 (126th Overall) |
| 44 |
| 23 |
| 30 |
| 53 |
| 19 |
| 1.20 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2027 |
| 72 | F | Joki, AtteA. | C | L | 18.5 | 6'2" | 201 | 2025 5th Round Pick (146th Overall)2025 RD5 (146th Overall) | ![]() | 32 | 3 | 8 | 11 | 6 | 0.34 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 65 | F | Sharkey, DawsonD. | RW | R | 19.5 | 6'1" | 190 | 2025 6th Round Pick (190th Overall)2025 RD6 (190th Overall) | ![]() | 43 | 20 | 23 | 43 | 9 | 1.00 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 67 | F | Bradshaw, SebastianS. | LW | L | 20.7 | 6'4" | 205 | 2023 7th Round Pick (221st Overall)2023 RD7 (221st Overall) | 27 | 5 | 7 | 12 | 0 | 0.44 | - | - | - | - | - | - | - | Aug 15, 2029 | |||||
| 67 | F | Samuelsson, WilliamW. | C | L | 20.4 | 6'0" | 183 | 2024 7th Round Pick (222nd Overall)2024 RD7 (222nd Overall) | ![]() | 41 | 9 | 9 | 18 | 1 | 0.44 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 63 | F | Paquette, CharlieC. | RW|C | R | 20.2 | 6'2" | 207 | 2025 7th Round Pick (222nd Overall)2025 RD7 (222nd Overall) | 46 | 23 | 26 | 49 | -11 | 1.07 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||
| D |
| R |
| 20.9 |
| 6'0" |
| 209 |
2023 4th Round Pick (125th Overall)2023 RD4 (125th Overall) |
![]() |
| 23 |
| 1 |
| 7 |
| 8 |
| 10 |
| 0.35 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2027 |
| G |
| L |
| 18.7 |
| 6'5" |
| 198 |
2025 5th Round Pick (158th Overall)2025 RD5 (158th Overall) |
![]() |
| 18 |
| - |
| 10 |
| 7 |
| 0 |
| 2.91 |
| 0.904 |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2029 |