| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | LW | LW|RW | L | 31.1 | 5'11" | 179 | $4,500,000 | 5 / 5 | UFA '27 | 70 | 21 | 27 | 48 | 32 | 0.69 | 18:29 | 14:59 | 2:20 | 1:10 | 55 | 57 | -0.72 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
29 |
C |
C |
R |
30.9 |
6'0" |
201 |
$12,604,000 |
4 / 8 |
UFA '31 |
80 |
53 |
74 |
127 |
57 |
1.59 |
22:16 |
17:55 |
4:18 |
0:03 |
| 58 |
| 58 |
| 9.96 |
88 | RW | C|RW | R | 27.6 | 6'2" | 194 | $11,500,000 | 1 / 8 | UFA '34 | 78 | 38 | 62 | 100 | 47 | 1.28 | 21:30 | 17:24 | 4:05 | 0:01 | 56 | 56 | 10.15 |
- | LW | LW | L | 34.1 | 5'10" | 190 | $3,250,000 | 1 / 3 | UFA '29 | 50 | 11 | 15 | 26 | 5 | 0.52 | 16:08 | 13:40 | 1:38 | 0:50 | 45 | 43 | -0.26 |
11 | C | C | L | 34.8 | 6'4" | 205 | $7,500,000 | 2 / 3 | UFA '28 | 81 | 33 | 32 | 65 | 15 | 0.80 | 19:39 | 14:31 | 3:17 | 1:51 | 57 | 61 | 1.18 |
92 | RW | LW|RW | L | 33.7 | 6'0" | 216 | $7,000,000 | 6 / 8 | UFA '29 | 60 | 14 | 21 | 35 | 29 | 0.58 | 16:25 | 13:52 | 2:31 | 0:02 | 56 | 56 | -2.01 |
17 | LW | C|LW | L | 27.2 | 6'1" | 185 | $1,700,000 | 1 / 4 | UFA '30 | 82 | 21 | 14 | 35 | 18 | 0.43 | 12:42 | 10:33 | 0:03 | 2:06 | 57 | 57 | 8.82 |
91 | C | C|LW | L | 35.8 | 6'0" | 185 | $5,600,000 | 5 / 7 | UFA '29 | 61 | 12 | 29 | 41 | -27 | 0.67 | 19:02 | 15:44 | 3:15 | 0:03 | 53 | 51 | -3.94 |
10 | RW | C|RW | R | 29.5 | 6'4" | 201 | $3,000,000 | 5 / 5 | UFA '27 | 59 | 5 | 15 | 20 | 0 | 0.34 | 14:28 | 12:07 | 0:51 | 1:29 | 47 | 46 | -1.34 |
- | LW | LW|RW | L | 23.2 | 5'11" | 196 | $875,000 | 1 / 2 | RFA '28 | 25 | 4 | 1 | 5 | 3 | 0.20 | 13:23 | 11:06 | 0:27 | 1:51 | 47 | 51 | 0.08 |
- | C | C|LW | L | 23.3 | 6'0" | 187 | $1,250,000 | 1 / 2 | RFA '28 | 70 | 4 | 13 | 17 | -6 | 0.24 | 12:05 | 11:28 | 0:16 | 0:21 | 50 | 49 | -4.06 |
25 | RW | RW | R | 30.0 | 6'0" | 174 | $2,500,000 | 2 / 6 | UFA '31 | 13 | 0 | 2 | 2 | -1 | 0.15 | 11:27 | 10:03 | 0:00 | 1:23 | 57 | 52 | -0.71 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
7 | LD | LD | L | 32.5 | 6'1" | 192 | $7,250,000 | 3 / 7 | UFA '31 | 68 | 3 | 21 | 24 | 37 | 0.35 | 22:22 | 18:33 | 1:24 | 2:25 | 57 | 58 | -3.34 | |||||
8 | RD | RD | R | 27.8 | 6'0" | 187 | $9,000,000 | 6 / 6 | UFA '27 | 75 | 20 | 59 | 79 | 32 | 1.05 | 24:51 | 18:43 | 4:11 | 1:57 | 55 | 56 | 5.71 | |||||
27 | LD | LD | L | 32.6 | 6'2" | 192 | $4,500,000 | 1 / 5 | UFA '31 | 31 | 0 | 2 | |||||||||||||||
70 | RD | LD|RD | R | 28.0 | 5'11" | 190 | $4,750,000 | 1 / 4 | UFA '30 | 82 | 8 | 32 | 40 | 43 | 0.49 | 17:37 | 16:38 | 0:14 | 0:45 | 59 | 60 | 2.07 | |||||
42 | LD | RD|LD | R | 34.8 | 6'3" | 218 | $3,950,000 | 1 / 2 | UFA '28 | 79 | 5 | 26 | |||||||||||||||
84 | RD | RD | R | 41.4 | 6'5" | 229 | $850,000 | 1 / 1 | UFA '27 | 82 | 12 | 23 | 35 | 33 | 0.43 | 18:53 | 15:59 | 0:41 | 2:13 | 56 | 57 | 5.88 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
41 | G | G | L | 34.0 | 6'2" | 201 | $2,500,000 | 1 / 1 | UFA '27 | 45 | 31 | 6 | 6 | 4 | 2.02 | 0.921 | 0.929 | 0.829 | 77.08 | 16.08 | 2.25 | 0.47 | |||||
39 | G | G | L | 29.7 | 6'4" | 225 | $5,250,000 | 2 / 5 | UFA '30 | 39 | 23 | 10 | 2 | 3 | 2.50 | 0.904 | 0.913 | 0.879 | 70.40 | 8.40 | 2.39 | 0.29 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
54 | F | RW | R | 21.8 | 5'8" | 172 | $875,000 | 1 / 2 | RFA '28 | 56 | 6 | 7 | 13 | 2 | 0.23 | 9:33 | 8:28 | 1:02 | 0:03 | 54 | 48 | -0.97 | |||||
- | D | RD | R | 29.3 | 6'2" | 201 | $1,100,000 | 1 / 2 | UFA '28 | 52 | 1 | 9 | 10 | 3 | 0.19 | 13:49 | 12:20 | 0:00 | 1:28 | 45 | 47 | -0.10 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
- | F | C | L | 25.8 | 5'11" | 174 | $850,000 | 1 / 1 | RFA '27 | 1 | 0 | 0 | 0 | -1 | 0.00 | 10:35 | 10:35 | 0:00 | 0:00 | 41 | 56 | -0.01 | |||||
- | F | RW|LW | R | 32.3 | 5'10" | 176 | $875,000 | 1 / 2 | UFA '28 | 48 | 3 | 7 | 10 | -8 | 0.21 | 10:56 | 10:28 | 0:28 | 0:00 | 44 | 37 | 0.02 | |||||
- | F | RW|LW | R | 23.5 | 5'11" | 185 | $850,000 | 1 / 1 | RFA '27 | 57 | 17 | 25 | 42 | 13 | 0.74 | - | - | - | - | - | - | - | |||||
16 | F | LW|C | L | 25.4 | 6'4" | 209 | $875,000 | 1 / 2 | UFA '28 | 12 | 0 | 0 | 0 | 0 | 0.00 | 6:13 | 6:13 | 0:00 | 0:00 | 51 | 41 | -0.73 | |||||
- | F | C | L | 22.6 | 6'0" | 181 | $980,000 | 1 / 2 | RFA '28 | 37 | 18 | 24 | 42 | 8 | 1.14 | - | - | - | - | - | - | - | |||||
- | F | C | R | 24.7 | 6'0" | 185 | $952,500 | 1 / 1 | RFA '27 | 40 | 22 | 35 | 57 | 14 | 1.43 | - | - | - | - | - | - | - | |||||
- | F | LW|C | L | 25.2 | 6'2" | 192 | $875,000 | 1 / 2 | UFA '28 | 68 | 30 | 21 | 51 | 3 | 0.75 | - | - | - | - | - | - | - | |||||
57 | F | LW|C | L | 26.4 | 5'10" | 192 | $850,000 | 2 / 2 | UFA '27 | 4 | 0 | 1 | 1 | 1 | 0.25 | 6:18 | 6:18 | 0:00 | 0:00 | 53 | 58 | -0.19 | |||||
85 | F | C|LW | L | 22.5 | 6'1" | 194 | $881,667 | 3 / 3 | RFA '27 | 22 | 3 | 9 | 12 | 3 | 0.55 | - | - | - | - | - | - | - | |||||
58 | F | RW | L | 24.4 | 6'5" | 223 | $947,500 | 2 / 2 | RFA '27 | 11 | 1 | 1 | 2 | 1 | 0.18 | - | - | - | - | - | - | - | |||||
67 | D | LD | L | 28.5 | 6'6" | 240 | $850,000 | 2 / 2 | UFA '27 | 3 | 0 | 1 | |||||||||||||||
- | D | D | L | 31.4 | 6'2" | 190 | $850,000 | 1 / 1 | UFA '27 | 53 | 7 | 24 | 31 | 12 | 0.58 | - | - | - | - | - | - | - | |||||
- | D | LD | L | 24.9 | 5'9" | 174 | $850,000 | 1 / 1 | RFA '27 | 1 | 0 | 0 | 0 | -2 | 0.00 | 19:22 | 18:17 | 0:00 | 1:05 | 28 | 11 | -0.04 | |||||
45 | D | D | L | 24.0 | 6'5" | 225 | $910,000 | 2 / 2 | RFA '27 | 58 | 1 | 12 | 13 | 14 | 0.22 | - | - | - | - | - | - | - | |||||
5 | D | LD | L | 28.7 | 5'11" | 201 | $850,000 | 2 / 2 | UFA '27 | 65 | 4 | 20 | 24 | 28 | 0.37 | - | - | - | - | - | - | - | |||||
2 | D | D | L | 23.3 | 5'10" | 181 | $923,333 | 3 / 3 | RFA '27 | 55 | 5 | 18 | 23 | 9 | 0.42 | - | - | - | - | - | - | - | |||||
26 | D | D | L | 24.3 | 6'2" | 201 | - | - | - | 7 | 0 | 2 | 2 | 0 | 0.29 | - | - | - | - | - | - | - | |||||
- | D | D | R | 23.8 | 6'4" | 209 | $980,000 | 1 / 2 | RFA '28 | 25 | 6 | 4 | 10 | 4 | 0.40 | - | - | - | - | - | - | - | |||||
89 | D | D | L | 21.2 | 6'1" | 190 | $883,334 | 2 / 3 | RFA '28 | 3 | 1 | 0 | 1 | 0 | 0.33 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
50 | G | G | L | 25.5 | 6'1" | 185 | $850,000 | 2 / 2 | RFA '27 | 4 | 1 | 0 | 3 | 1 | 2.03 | 0.933 | 0.920 | 1.000 | 6.55 | 1.55 | 2.07 | 0.49 | |||||
- | G | G | L | 23.4 | 6'1" | 181 | $975,000 | 2 / 2 | RFA '27 | 38 | 22 | 7 | 5 | 1 | 2.74 | 0.901 | - | - | - | - | - | - | |||||
31 | G | G | L | 22.2 | 6'2" | 172 | $980,000 | 1 / 2 | RFA '28 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0.870 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 18.3 | 6'1" | 176 | 63 | 32 | 50 | 82 | -11 | 1.30 | - | - | - | - | - | - | - | Jun 1, 2030 | |||||||
71 | F | C | R | 18.4 | 5'11" | 170 | 67 | 24 | 38 | 62 | -15 | 0.93 | - | - | - | - | - | - | - | ||||||||
68 | F | C | L | 21.4 | 6'2" | 192 | 43 | 8 | 11 | 19 | 11 | 0.44 | - | - | - | - | - | - | - | ||||||||
76 | F | LW | L | 19.4 | 5'11" | 187 | 61 | 37 | 28 | 65 | -22 | 1.07 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 20.8 | 5'11" | 185 | 36 | 5 | 13 | 18 | 0 | 0.50 | - | - | - | - | - | - | - | ||||||||
63 | F | RW | R | 20.5 | 5'11" | 170 | 63 | 27 | 58 | 85 | 22 | 1.35 | - | - | - | - | - | - | - | ||||||||
4 | D | D | L | 21.3 | 5'10" | 172 | 54 | 1 | 2 | ||||||||||||||||||
56 | D | D | L | 21.1 | 6'1" | 181 | 36 | 5 | 16 | 21 | 10 | 0.58 | - | - | - | - | - | - | - | ||||||||
59 | D | D | R | 19.2 | 6'3" | 194 | 65 | 4 | 18 | 22 | 18 | 0.34 | - | - | - | - | - | - | - | ||||||||
- | D | D | R | 18.2 | 5'10" | 170 | 1 | 0 | 1 | 1 | - | 1.00 | - | - | - | - | - | - | - | ||||||||
45 | D | D | R | 19.5 | 6'4" | 225 | 54 | 5 | 11 | 16 | -4 | 0.30 | - | - | - | - | - | - | - | ||||||||
43 | D | D | R | 18.0 | 6'2" | 170 | 15 | 1 | 9 | 10 | - | 0.67 | - | - | - | - | - | - | - | Jun 1, 2030 | |||||||
86 | D | D | R | 21.3 | 6'2" | 183 | 25 | 0 | 2 | 2 | 2 | 0.08 | - | - | - | - | - | - | - | ||||||||
5 | D | D | R | 20.4 | 6'1" | 190 | 6 | 0 | 1 | 1 | 2 | 0.17 | - | - | - | - | - | - | - | ||||||||
78 | D | D | R | 22.5 | 6'0" | 196 | 18 | 0 | 0 | 0 | -10 | 0.00 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 18.4 | 6'0" | 172 | 66 | 10 | 18 | 28 | 27 | 0.42 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | R | 19.0 | 6'4" | 181 | 39 | 16 | 18 | 4 | 1 | 3.10 | 0.913 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
1 | G | G | L | 20.0 | 6'2" | 172 | 33 | 19 | 13 | 1 | 4 | 2.34 | 0.910 | - | - | - | - | - | - | ||||||||
- | G | G | L | 20.2 | 6'2" | 194 | 41 | 27 | 9 | 4 | 8 | 1.79 | 0.919 | - | - | - | - | - | - | ||||||||
40 | G | G | L | 18.7 | 6'4" | 201 | 18 | 7 | 4 | 4 | 2 | 2.09 | 0.914 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | LW|RW | L | 26.2 | 6'2" | 194 | 16 | 3 | 3 | 6 | -7 | 0.38 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||||
- | F | C | L | 26.0 | 6'3" | 190 | 39 | 20 | 29 | 49 | - | 1.26 | - | - | - | - | - | - | - | ||||||||
- | F | C|LW | L | 25.4 | 6'2" | 198 | 60 | 1 | 9 | 10 | 6 | 0.17 | 7:12 | 7:04 | 0:03 | 0:05 | 55 | 54 | -2.97 | ||||||||
- | D | D | L | 30.5 | 6'1" | 203 | 51 | 0 | 4 | ||||||||||||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 27.0 | 6'6" | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
-7 |
0.06 |
18:58 |
17:29 |
0:08 |
1:21 |
| 49 |
| 46 |
| -2.16 |
42 |
0.39 |
17:47 |
15:45 |
0:04 |
1:58 |
| 57 |
| 57 |
| -2.04 |
-1 |
0.33 |
10:45 |
10:32 |
0:00 |
0:13 |
| 45 |
| 27 |
| 0.00 |
3 |
3 |
0.06 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |
0 |
0.08 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 30, 2023 |