
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | LW | Bertuzzi, TylerT. | LW|RW | L | 30.8 | 6'2" | 201 | $5,500,000 | 2 / 4 | UFA '28 | 31 | 16 | 10 | 26 | -8 | 0.84 | 18:12 | 15:18 | 2:53 | 0:00 | 53 | 56 | 2.00 | ToddT. Reynolds | |||
| 91 | C | Nazar, FrankF. | + | C|RW | R | 21.9 | 5'10" | 190 | $950,000 | 3 / 3 | UFA '33 | 32 | 6 | 15 | 21 | -7 | 0.66 | 18:45 | 14:19 | 2:52 | 1:35 | 49 | 47 | -4.47 | KevinK. Magnuson | ||
| 28 | RW | Burakovsky, AndreA. | LW|RW | L | 30.9 | 6'2" | 203 | $5,500,000 | 4 / 5 | UFA '27 | 29 | 8 | 14 | 22 | -1 | 0.76 | 17:16 | 14:50 | 2:25 | 0:01 | 53 | 52 | 1.44 | KevinK. Epp | |||
| 11 | LW | Moore, OliverO. | C|LW | L | 20.9 | 5'11" | 187 | $941,667 | 2 / 3 | RFA '27 | 22 | 3 | 5 | 8 | -4 | 0.36 | 12:45 | 12:08 | 0:21 | 0:15 | 48 | 49 | -0.35 | PatP. Brisson | |||
| 16 | C | Dickinson, JasonJ. | C|LW | L | 30.5 | 6'2" | 201 | $4,250,000 | 2 / 2 | UFA '26 | 21 | 3 | 3 | 6 | -9 | 0.29 | 15:25 | 12:58 | 0:04 | 2:23 | 45 | 39 | 0.47 | PatrickP. Morris | |||
| 95 | RW | Mikheyev, IlyaI. | RW|LW | L | 31.2 | 6'2" | 192 | $4,037,500 | 4 / 4 | UFA '26 | 32 | 4 | 4 | 8 | -6 | 0.25 | 17:35 | 14:35 | 0:02 | 2:58 | 39 | 37 | -3.69 | DanielD. Milstein | |||
| 86 | LW | Teravainen, TeuvoT. | LW | L | 31.3 | 5'11" | 192 | $5,400,000 | 2 / 3 | UFA '27 | 33 | 6 | 11 | 17 | -3 | 0.52 | 18:55 | 14:08 | 2:21 | 2:26 | 46 | 46 | 1.28 | MarkusM. Lehto | |||
| 20 | C | Greene, RyanR. | C|LW | R | 22.2 | 6'2" | 192 | $950,000 | 2 / 3 | RFA '27 | 34 | 4 | 6 | 10 | 5 | 0.29 | 16:06 | 13:25 | 1:01 | 1:40 | 45 | 41 | -1.42 | AllainA. Roy | |||
| 8 | RW | Donato, RyanR. | LW|C | L | 29.7 | 6'0" | 190 | $4,000,000 | 1 / 4 | UFA '29 | 34 | 8 | 5 | 13 | -6 | 0.38 | 14:52 | 13:32 | 1:20 | 0:00 | 52 | 48 | -0.40 | MattM. Keator | |||
| 76 | LW | Lardis, NickN. | LW | L | 20.5 | 5'11" | 185 | $865,000 | 1 / 3 | RFA '28 | 3 | 0 | 0 | 0 | -2 | 0.00 | 13:52 | 11:07 | 2:43 | 0:02 | 46 | 34 | -0.63 | DavidD. Gagner | |||
| 34 | C | Dach, ColtonC. | C|LW | L | 23.0 | 6'4" | 196 | $825,000 | 3 / 3 | RFA '26 | 34 | 3 | 3 | 6 | -11 | 0.18 | 12:11 | 11:06 | 1:02 | 0:03 | 50 | 43 | -1.48 | GerryG. Johannson | |||
| 24 | RW | Lafferty, SamS. | RW|C | R | 30.8 | 6'2" | 205 | $2,000,000 | 2 / 2 | UFA '26 | 13 | 1 | 0 | 1 | 0 | 0.08 | 8:48 | 8:47 | 0:01 | 0:00 | 52 | 36 | 0.76 | PeteP. Rutili | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 72 | LD | Vlasic, AlexA. | LD | L | 24.5 | 6'6" | 216 | $4,600,000 | 2 / 6 | UFA '30 | 33 | 2 | 3 | 5 | -13 | 0.15 | 21:02 | 17:41 | 0:04 | 3:17 | 40 | 35 | 0.31 | B. & S. Bartlett | |||
| 46 | RD | Crevier, LouisL. | D | R | 24.6 | 6'8" | 227 | $900,000 | 1 / 2 | RFA '27 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 40 | G | Soderblom, ArvidA. | G | L | 26.3 | 6'3" | 179 | $2,750,000 | 1 / 2 | UFA '27 | 11 | 11 | 3 | 7 | 1 | 4.04 | 0.873 | 0.874 | 0.857 | 35.50 | -2.50 | 3.59 | -0.25 | JarrettJ. Bousquet | |||
| 30 | G | Knight, SpencerS. | G | L | 24.7 | 6'3" | 192 | $4,500,000 | 3 / 3 | UFA '29 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 25 | PB | Toninato, Dominic | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 98 | IR | Bedard, Connor | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 84 | F | Slaggert, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 39 | G | Brossoit, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| - | F | Frondell, AntonA. | C | L | 18.6 | 6'1" | 205 | $975,000 | 1 / 3 | RFA '28 | ![]() | 25 | 10 | 5 | 15 | 12 | 0.60 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 83 | F | Vanacker, MarekM. | LW | L | 19.7 | 6'1" | 187 | $942,500 | |||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Boisvert, SachaS. | C | L | 19.8 | 6'3" | 190 | 2024 1st Round Pick (18th Overall)2024 RD1 (18th Overall) | ![]() | 12 | 2 | 9 | 11 | -5 | 0.92 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| - | F | Nestrasil, VaclavV. | |||||||||||||||||||||||||
| 57 | D | Cumby, AshtonA. | D | L | 20.4 | 6'5" | 216 | 2025 6th Round Pick (162nd Overall)2025 RD6 (162nd Overall) | ![]() | 25 | 2 | 8 | 10 | 10 | 0.40 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 85 | D | Henry, Ty | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| - | G | Gajan, AdamA. | G | L | 21.6 | 6'3" | 187 | 2023 2nd Round Pick (35th Overall)2023 RD2 (35th Overall) | ![]() | 20 | - | 14 | 6 | 0 | 1.92 | 0.919 | - | - | - | - | - | - | Aug 15, 2028 | ||||
| - | G | Kanarsky, IlyaI. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Kayumov, ArturA. | LW|RW | L | 27.8 | 6'0" | 181 | 2016 2nd Round Pick (50th Overall)2016 RD2 (50th Overall) | ![]() | 33 | 4 | 21 | 25 | 7 | 0.76 | - | - | - | - | - | - | - | Indefinite | ||||
| 33 |
| 3 |
| 9 |
| 12 |
| 1 |
| 0.36 |
| 14:42 |
| 12:40 |
| 0:02 |
| 1:60 |
| 42 |
| 40 |
| 1.53 |
| PaulP. Corbeil |
| 48 | LD | Grzelcyk, MattM. | LD | L | 32.0 | 5'10" | 181 | $1,000,000 | 1 / 1 | UFA '26 | 34 | 0 | 6 | 6 | 6 | 0.18 | 16:28 | 15:37 | 0:35 | 0:17 | 51 | 50 | -1.37 | SeanS. Coffey |
| 55 | RD | Levshunov, ArtyomA. | RD | R | 20.1 | 6'2" | 209 | $975,000 | 2 / 3 | RFA '27 | 32 | 1 | 13 | 14 | -6 | 0.44 | 17:21 | 14:44 | 2:26 | 0:11 | 53 | 51 | -1.05 | DanielD. Milstein |
| 44 | LD | Kaiser, WyattW. | LD | L | 23.4 | 6'0" | 190 | $1,700,000 | 1 / 2 | RFA '27 | 34 | 3 | 4 | 7 | 2 | 0.21 | 19:15 | 17:03 | 0:04 | 2:08 | 42 | 40 | 0.80 | RitchieR. Winter |
| 5 | RD | Murphy, ConnorC. | RD | R | 32.7 | 6'4" | 212 | $4,400,000 | 4 / 4 | UFA '26 | 34 | 0 | 3 | 3 | -5 | 0.09 | 15:15 | 12:05 | 0:01 | 3:09 | 38 | 35 | -1.09 | StephenS. Bartlett |
| 24 |
| 24 |
| 10 |
| 9 |
| 5 |
| 2.57 |
| 0.914 |
| 0.916 |
| 1.000 |
| 79.34 |
| 17.34 |
| 3.28 |
| 0.72 |
| Neumann & Bazos |
| C |
| L |
| 31.8 |
| 6'2" |
| 201 |
| $850,000 | 1 / 2 | UFA '27 |
| 3 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0.33 |
| 9:36 |
| 9:36 |
| 0:00 |
| 0:00 |
| 54 |
| 43 |
| -0.30 |
| 38 | PB | Del Mastro, EthanE. | LD | L | 22.9 | 6'4" | 209 | $855,833 | 3 / 3 | RFA '26 | 2 | 0 | 0 | 0 | -1 | 0.00 | 16:21 | 15:22 | 0:01 | 0:59 | 36 | 29 | -0.06 | WadeW. Arnott |
+ |
| C |
| R |
| 20.4 |
| 5'10" |
| 190 |
| $950,000 | 3 / 3 | RFA '26 |
| 31 |
| 19 |
| 25 |
| 44 |
| 8 |
| 1.42 |
| 21:03 |
| 17:51 |
| 3:10 |
| 0:02 |
| 51 |
| 57 |
| 5.23 |
| GregoryG. Landry |
| 17 | IR | Foligno, NickN. | + | LW|RW | L | 38.1 | 6'0" | 209 | $4,500,000 | 2 / 2 | UFA '26 | 15 | 0 | 6 | 6 | 2 | 0.40 | 13:57 | 10:21 | 1:20 | 2:16 | 47 | 50 | -1.56 | PatrickP. Morris |
| - | IR | Weber, SheaS. | + | D | R | 40.4 | 6'4" | 229 | $7,857,143 | 14 / 14 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JarrettJ. Bousquet |
| LW|C |
| L |
| 23.5 |
| 6'0" |
| 181 |
| $900,000 | 1 / 2 | RFA '27 |
| 10 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0.10 |
| 9:04 |
| 8:59 |
| 0:00 |
| 0:05 |
| 44 |
| 50 |
| -0.35 |
| B. & S. Bartlett |
| 22 | F | Anderson, JoeyJ. | RW|LW | R | 27.5 | 6'0" | 207 | $800,000 | 2 / 2 | UFA '26 | ![]() | 19 | 6 | 5 | 11 | 7 | 0.58 | - | - | - | - | - | - | - | JayJ. Grossman |
| 78 | F | Thompson, AidanA. | C|LW | L | 23.8 | 5'11" | 181 | $895,000 | 1 / 2 | RFA '27 | ![]() | 26 | 5 | 6 | 11 | -5 | 0.42 | - | - | - | - | - | - | - | KevinK. Magnuson |
| 67 | F | Savoie, SamuelS. | LW|C | L | 21.7 | 5'10" | 190 | $846,666 | 2 / 3 | RFA '27 | ![]() | 28 | 8 | 3 | 11 | -1 | 0.39 | - | - | - | - | - | - | - | DomD. De Blois |
| 68 | F | Misiak, MartinM. | W | L | 21.2 | 6'2" | 201 | $878,333 | 2 / 3 | RFA '27 | ![]() | 20 | 1 | 1 | 2 | -7 | 0.10 | - | - | - | - | - | - | - | J.P.J. Barry |
| 92 | F | Hayes, GavinG. | LW|RW | R | 21.6 | 6'1" | 176 | $865,000 | 2 / 3 | RFA '27 | ![]() | 26 | 2 | 5 | 7 | -6 | 0.27 | - | - | - | - | - | - | - | EddieE. Mio |
| 90 | F | Ludwinski, PaulP. | C|LW | L | 21.7 | 5'11" | 172 | $900,000 | 2 / 3 | RFA '27 | ![]() | 3 | 1 | 1 | 2 | -2 | 0.67 | - | - | - | - | - | - | - | DarrenD. Ferris |
| 6 | D | Rinzel, SamS. | RD | R | 21.5 | 6'4" | 194 | $941,667 | 2 / 3 | RFA '27 | 28 | 1 | 7 | 8 | 0 | 0.29 | 16:32 | 14:05 | 2:07 | 0:20 | 50 | 50 | -1.33 | ThomasT. Lynn | |||
| 42 | D | Allan, NolanN. | D | L | 22.6 | 6'2" | 194 | $825,000 | 3 / 3 | RFA '26 | ![]() | 26 | 2 | 4 | 6 | -2 | 0.23 | - | - | - | - | - | - | - | JasonJ. Davidson & Blake Evans | ||
| 14 | D | Korchinski, KevinK. | LD | L | 21.5 | 6'1" | 185 | $918,333 | 3 / 3 | RFA '26 | ![]() | 26 | 2 | 14 | 16 | -4 | 0.62 | - | - | - | - | - | - | - | DavidD. Kaye | ||
| 47 | D | Harding, TaigeT. | D | L | 24.0 | 6'7" | 236 | $880,000 | 1 / 2 | RFA '27 | ![]() | 15 | 0 | 2 | 2 | 3 | 0.13 | - | - | - | - | - | - | - | EdwardE. Ward | ||
| 93 | D | Kuzmin, DmitriD. | D | L | 22.7 | 5'10" | 187 | $795,556 | 3 / 3 | RFA '26 | ![]() | 19 | 2 | 0 | 2 | 1 | 0.11 | - | - | - | - | - | - | - | DanielD. Milstein | ||
| 58 | D | Mast, RyanR. | D | R | 22.9 | 6'5" | 220 | $830,556 | 3 / 3 | RFA '26 | ![]() | 17 | 0 | 5 | 5 | -2 | 0.29 | - | - | - | - | - | - | - | DanielD. Milstein |
| G |
| L |
| 32.7 |
| 6'3" |
| 203 |
| $3,300,000 | 2 / 2 | UFA '26 |
![]() |
| 4 |
| - |
| 2 |
| 1 |
| 0 |
| 3.35 |
| 0.907 |
| - |
| - |
| - |
| - |
| - |
| - |
| Ray Petkau |
| 33 | G | Commesso, DrewD. | G | L | 23.4 | 6'2" | 181 | $925,000 | 3 / 3 | RFA '26 | ![]() | 16 | - | 6 | 8 | 3 | 2.59 | 0.913 | - | - | - | - | - | - | PeterP. Fish |
| 31 | G | Berezhnoy, StanislavS. | G | L | 22.5 | 6'4" | 218 | $975,000 | 1 / 2 | RFA '27 | ![]() | 7 | - | 3 | 3 | 1 | 3.13 | 0.896 | - | - | - | - | - | - | RyanR. Barnes |
| 1 / 3 |
| RFA '28 |
![]() |
| 28 |
| 26 |
| 15 |
| 41 |
| 20 |
| 1.46 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| PaulP. Capizzano |
| 79 | F | Spellacy, AJA. | RW|C | R | 19.8 | 6'3" | 205 | $874,167 | 1 / 3 | RFA '28 | ![]() | 27 | 9 | 8 | 17 | -5 | 0.63 | - | - | - | - | - | - | - | KennyK. Ryan |
| RW |
| R |
| 18.7 |
| 6'6" |
| 190 |
2025 1st Round Pick (25th Overall)2025 RD1 (25th Overall) |
![]() |
| 18 |
| 10 |
| 10 |
| 20 |
| -3 |
| 1.11 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2030 |
| - | F | West, MasonM. | C|W | R | 18.4 | 6'6" | 218 | 2025 1st Round Pick (29th Overall)2025 RD1 (29th Overall) | ![]() | 3 | 2 | 1 | 3 | -1 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| - | F | Kantserov, RomanR. | RW|C | L | 21.3 | 5'9" | 176 | 2023 2nd Round Pick (44th Overall)2023 RD2 (44th Overall) | ![]() | 35 | 23 | 17 | 40 | 17 | 1.14 | - | - | - | - | - | - | - | Indefinite | ||||
| 64 | F | Behm, NathanN. | LW|RW | R | 18.7 | 6'2" | 207 | 2025 3rd Round Pick (66th Overall)2025 RD3 (66th Overall) | ![]() | 32 | 17 | 29 | 46 | 12 | 1.44 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| - | F | Mustard, JohnJ. | LW | L | 19.3 | 6'1" | 185 | 2024 3rd Round Pick (67th Overall)2024 RD3 (67th Overall) | ![]() | 16 | 7 | 5 | 12 | 3 | 0.75 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 82 | F | Pridham, JackJ. | RW | R | 20.2 | 6'2" | 185 | 2024 3rd Round Pick (92nd Overall)2024 RD3 (92nd Overall) | ![]() | 32 | 17 | 18 | 35 | 5 | 1.09 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 75 | F | Felcman, JiriJ. | C | L | 20.7 | 6'4" | 198 | 2023 3rd Round Pick (93rd Overall)2023 RD3 (93rd Overall) | ![]() | 33 | 1 | 10 | 11 | -6 | 0.33 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| - | F | Sumpf, JuliusJ. | C | L | 20.9 | 6'2" | 198 | 2025 4th Round Pick (98th Overall)2025 RD4 (98th Overall) | ![]() | 16 | 2 | 6 | 8 | 2 | 0.50 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 56 | F | Holmes, ParkerP. | LW | L | 18.8 | 6'4" | 227 | 2025 4th Round Pick (107th Overall)2025 RD4 (107th Overall) | ![]() | 31 | 2 | 8 | 10 | 4 | 0.32 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| - | F | Svensson, JoelJ. | LW|C | R | 20.7 | 6'1" | 194 | 2024 5th Round Pick (138th Overall)2024 RD5 (138th Overall) | ![]() | 28 | 3 | 7 | 10 | 5 | 0.36 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 20 | F | Tohila, RikuR. | C | R | 22.0 | 6'8" | 207 | 2022 7th Round Pick (199th Overall)2022 RD7 (199th Overall) | ![]() | 12 | 7 | 4 | 11 | 0 | 0.92 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| D |
| L |
| 19.4 |
| 6'4" |
| 209 |
2024 6th Round Pick (163rd Overall)2024 RD6 (163rd Overall) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2026 |
| - | D | Peltonen, JanneJ. | D | L | 20.8 | 6'3" | 185 | 2023 7th Round Pick (195th Overall)2023 RD7 (195th Overall) | ![]() | 13 | 1 | 1 | 2 | -3 | 0.15 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| G |
| L |
| 21.0 |
| 6'3" |
| 192 |
2025 7th Round Pick (194th Overall)2025 RD7 (194th Overall) |
![]() |
| 24 |
| - |
| 6 |
| 10 |
| 7 |
| 2.46 |
| 0.929 |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |