
Lineups
Projected Cap HitProj. Cap Hit
$81.6 M
Projected Cap SpaceProj. Cap Space
$13.9 M
Current Cap Space
$14.5 M
Active Players
22/23
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | LW | Dach, ColtonC. | C|LW | L | 22.8 | 6'4" | 196 | $825,000 | 3 / 3 | RFA '26 | 4 | 0 | 2 | 2 | -1 | 0.50 | 14:40 | 12:33 | 2:06 | 0:01 | 54 | 53 | -0.31 | GerryG. Johannson | |||
98 | C | Bedard, ConnorC. | C | R | 20.2 | 5'10" | 185 | $950,000 | 3 / 3 | RFA '26 | 4 | 2 | 1 | 3 | 0 | 0.75 | 20:46 | 17:02 | 3:39 | 0:05 | 48 | 50 | 1.00 | GregoryG. Landry | |||
28 | RW | Burakovsky, AndreA. | LW|RW | L | 30.7 | 6'2" | 209 | $5,500,000 | 4 / 5 | UFA '27 | 4 | 2 | 1 | 3 | -1 | 0.75 | 16:10 | 14:04 | 2:06 | 0:00 | 53 | 50 | 1.26 | KevinK. Epp | |||
86 | LW | Teravainen, TeuvoT. | LW | L | 31.1 | 5'11" | 192 | $5,400,000 | 2 / 3 | UFA '27 | 4 | 1 | 4 | 5 | 3 | 1.25 | 18:45 | 12:17 | 3:06 | 3:23 | 41 | 31 | 0.81 | MarkusM. Lehto | |||
91 | C | Nazar, FrankF. | C|RW | R | 21.8 | 5'10" | 190 | $950,000 | 3 / 3 | UFA '33 | 4 | 1 | 4 | 5 | 2 | 1.25 | 19:11 | 13:31 | 3:13 | 2:27 | 43 | 31 | 0.34 | KevinK. Magnuson | |||
59 | RW | Bertuzzi, TylerT. | LW|RW | L | 30.6 | 6'2" | 201 | $5,500,000 | 2 / 4 | UFA '28 | 4 | 0 | 2 | 2 | 0 | 0.50 | 16:28 | 13:14 | 3:14 | 0:00 | 47 | 37 | -0.66 | ToddT. Reynolds | |||
8 | LW | Donato, RyanR. | LW|C | L | 29.5 | 6'0" | 190 | $4,000,000 | 1 / 4 | UFA '29 | 4 | 0 | 1 | 1 | 0 | 0.25 | 14:53 | 12:59 | 1:53 | 0:01 | 56 | 68 | -1.44 | MattM. Keator | |||
16 | C | Dickinson, JasonJ. | C|LW | L | 30.3 | 6'2" | 201 | $4,250,000 | 2 / 2 | UFA '26 | 3 | 0 | 1 | 1 | 1 | 0.33 | 12:41 | 10:53 | 0:14 | 1:34 | 44 | 68 | -0.50 | PatrickP. Morris | |||
95 | RW | Mikheyev, IlyaI. | RW|LW | L | 31.0 | 6'2" | 192 | $4,037,500 | 4 / 4 | UFA '26 | 4 | 2 | 0 | 2 | 2 | 0.50 | 17:27 | 12:55 | 0:10 | 4:22 | 30 | 40 | 0.29 | DanielD. Milstein | |||
73 | LW | Reichel, LukasL. | LW|RW | L | 23.4 | 6'0" | 170 | $1,200,000 | 2 / 2 | RFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6:41 | 6:41 | 0:00 | 0:00 | 29 | 3 | 0.00 | AllainA. Roy | |||
20 | C | Greene, RyanR. | C | R | 22.0 | 6'2" | 192 | $950,000 | 2 / 3 | RFA '27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 10:30 | 8:58 | 0:00 | 1:32 | 35 | 20 | -0.01 | AllainA. Roy | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
72 | LD | Vlasic, AlexA. | LD | L | 24.4 | 6'6" | 216 | $4,600,000 | 2 / 6 | UFA '30 | 3 | 0 | 0 | 0 | -2 | 0.00 | 20:47 | 13:57 | 0:24 | 6:26 | 20 | 8 | 0.00 | B. & S. Bartlett | |||
6 | RD | Rinzel, SamS. | RD | R | 21.3 | 6'4" | 190 | $941,667 | 2 / 3 | RFA '27 | 4 | 1 | 0 | 1 | -2 | 0.25 | 21:12 | 16:11 | 3:07 | 1:54 | 40 | 32 | 0.77 | ThomasT. Lynn | |||
48 | LD | Grzelcyk, MattM. | D | L | 31.8 | 5'10" | 181 | $1,000,000 | 1 / 1 | UFA '26 | 4 | 0 | 0 | 0 | 2 | 0.00 | 15:51 | 14:55 | 0:46 | 0:10 | 48 | 48 | -0.14 | SeanS. Coffey | |||
5 | RD | Murphy, ConnorC. | RD | R | 32.6 | 6'4" | 212 | $4,400,000 | 4 / 4 | UFA '26 | 4 | 0 | 0 | 0 | -1 | 0.00 | 18:08 | 13:17 | 0:00 | 4:50 | 31 | 23 | -0.22 | StephenS. Bartlett | |||
44 | LD | Kaiser, WyattW. | LD | L | 23.2 | 6'0" | 190 | $1,700,000 | 1 / 2 | RFA '27 | 4 | 0 | 0 | 0 | 3 | 0.00 | 20:05 | 17:04 | 0:05 | 2:56 | 46 | 51 | -0.38 | RitchieR. Winter | |||
46 | RD | Crevier, LouisL. | D | R | 24.5 | 6'8" | 227 | $900,000 | 1 / 2 | RFA '27 | 3 | 1 | 0 | 1 | 2 | 0.33 | 10:29 | 8:02 | 0:16 | 2:11 | 39 | 47 | 0.86 | PaulP. Corbeil | |||
55 | RD | Levshunov, ArtyomA. | RD | R | 20.0 | 6'2" | 209 | $975,000 | 2 / 3 | RFA '27 | 3 | 0 | 1 | 1 | 2 | 0.33 | 16:30 | 14:03 | 2:24 | 0:03 | 57 | 63 | -0.05 | DanielD. Milstein | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
40 | G | Soderblom, ArvidA. | G | L | 26.2 | 6'3" | 179 | $2,750,000 | 1 / 2 | UFA '27 | 1 | 1 | 0 | 0 | 1 | 3.92 | 0.879 | 0.893 | 1.000 | 4.35 | 0.35 | 4.26 | 0.34 | JarrettJ. Bousquet | |||
30 | G | Knight, SpencerS. | G | L | 24.5 | 6'3" | 192 | $4,500,000 | 3 / 3 | UFA '29 | 3 | 3 | 1 | 2 | 0 | 2.35 | 0.920 | 0.938 | 1.000 | 11.04 | 4.04 | 3.71 | 1.36 | Neumann & Bazos | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
17 | PB | Foligno, NickN. | + | LW|RW | L | 38.0 | 6'0" | 209 | $4,500,000 | 2 / 2 | UFA '26 | 4 | 0 | 2 | 2 | -1 | 0.50 | 14:15 | 9:12 | 1:48 | 3:15 | 44 | 37 | -0.48 | PatrickP. Morris | ||
24 | PB | Lafferty, SamS. | RW|C | R | 30.6 | 6'2" | 205 | $2,000,000 | 2 / 2 | UFA '26 | 2 | 0 | 0 | 0 | -1 | 0.00 | 6:25 | 6:25 | 0:00 | 0:00 | 50 | 14 | 0.00 | PeteP. Rutili | |||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
84 | IR | Slaggert, LandonL. | + | LW|C | L | 23.3 | 6'0" | 181 | $900,000 | 1 / 2 | RFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | B. & S. Bartlett | ||
22 | IR | Anderson, JoeyJ. | + | RW|LW | R | 27.3 | 6'0" | 207 | $800,000 | 2 / 2 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JayJ. Grossman | ||
- | IR | Weber, SheaS. | + | D | R | 40.2 | 6'4" | 229 | $7,857,143 | 14 / 14 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JarrettJ. Bousquet | ||
39 | IR | Brossoit, LaurentL. | + | G | L | 32.6 | 6'3" | 203 | $3,300,000 | 2 / 2 | UFA '26 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Ray Petkau | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
11 | F | Moore, OliverO. | C | L | 20.7 | 5'11" | 194 | $941,667 | 2 / 3 | RFA '27 | ![]() | 2 | 2 | 1 | 3 | 3 | 1.50 | - | - | - | - | - | - | - | PatP. Brisson | ||
25 | F | Toninato, DominicD. | C | L | 31.6 | 6'2" | 201 | $850,000 | 1 / 2 | UFA '27 | ![]() | 2 | 1 | 0 | 1 | -1 | 0.50 | - | - | - | - | - | - | - | |||
78 | F | Thompson, AidanA. | C|LW | L | 23.7 | 5'11" | 181 | $895,000 | 1 / 2 | RFA '27 | ![]() | 2 | 0 | 2 | 2 | -1 | 1.00 | - | - | - | - | - | - | - | KevinK. Magnuson | ||
67 | F | Savoie, SamuelS. | LW|C | L | 21.6 | 5'10" | 190 | $846,666 | 2 / 3 | RFA '27 | ![]() | 2 | 1 | 1 | 2 | 2 | 1.00 | - | - | - | - | - | - | - | DomD. De Blois | ||
76 | F | Lardis, NickN. | LW | L | 20.3 | 5'11" | 185 | $865,000 | 1 / 3 | RFA '28 | ![]() | 2 | 0 | 1 | 1 | 2 | 0.50 | - | - | - | - | - | - | - | DavidD. Gagner | ||
68 | F | Misiak, MartinM. | W | L | 21.0 | 6'2" | 201 | $878,333 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | J.P.J. Barry | ||
92 | F | Hayes, GavinG. | LW|RW | R | 21.4 | 6'1" | 176 | $865,000 | 2 / 3 | RFA '27 | ![]() | 2 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | EddieE. Mio | ||
90 | F | Ludwinski, PaulP. | C|LW | L | 21.5 | 5'11" | 172 | $900,000 | 2 / 3 | RFA '27 | ![]() | 1 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | DarrenD. Ferris | ||
38 | D | Del Mastro, EthanE. | LD | L | 22.8 | 6'4" | 209 | $855,833 | 3 / 3 | RFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 17:35 | 15:37 | 0:01 | 1:57 | 33 | 27 | -0.01 | WadeW. Arnott | |||
42 | D | Allan, NolanN. | D | L | 22.5 | 6'2" | 194 | $825,000 | 3 / 3 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | JasonJ. Davidson & Blake Evans | ||
14 | D | Korchinski, KevinK. | LD | L | 21.3 | 6'1" | 185 | $918,333 | 3 / 3 | RFA '26 | ![]() | 2 | 0 | 1 | 1 | 2 | 0.50 | - | - | - | - | - | - | - | DavidD. Kaye | ||
57 | D | Cumby, AshtonA. | D | L | 20.2 | 6'5" | 216 | ![]() | 3 | 0 | 0 | 0 | 2 | 0.00 | - | - | - | - | - | - | - | ||||||
47 | D | Harding, TaigeT. | D | L | 23.8 | 6'7" | 236 | $880,000 | 1 / 2 | RFA '27 | ![]() | 2 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | EdwardE. Ward | ||
93 | D | Kuzmin, DmitriD. | D | L | 22.5 | 5'10" | 187 | $795,556 | 3 / 3 | RFA '26 | ![]() | 1 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | - | - | DanielD. Milstein | ||
58 | D | Mast, RyanR. | D | R | 22.8 | 6'5" | 220 | $830,556 | 3 / 3 | RFA '26 | ![]() | 1 | 0 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | KeithK. McKittrick | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
33 | G | Commesso, DrewD. | G | L | 23.2 | 6'2" | 181 | $925,000 | 3 / 3 | RFA '26 | ![]() | 1 | - | 1 | 0 | 0 | 1.96 | 0.946 | - | - | - | - | - | - | PeterP. Fish | ||
31 | G | Berezhnoy, StanislavS. | G | L | 22.4 | 6'4" | 218 | $975,000 | 1 / 2 | RFA '27 | ![]() | 1 | - | 1 | 0 | 0 | 2.00 | 0.935 | - | - | - | - | - | - | RyanR. Barnes | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | F | Frondell, AntonA. | C | L | 18.4 | 6'1" | 205 | $975,000 | 1 / 3 | RFA '28 | ![]() | 10 | 6 | 2 | 8 | 9 | 0.80 | - | - | - | - | - | - | - | J.P.J. Barry | ||
83 | F | Vanacker, MarekM. | LW | L | 19.5 | 6'1" | 170 | $942,500 | 1 / 3 | RFA '28 | ![]() | 6 | 8 | 3 | 11 | 8 | 1.83 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
79 | F | Spellacy, AJA. | RW|C | R | 19.6 | 6'3" | 205 | $874,167 | 1 / 3 | RFA '28 | ![]() | 6 | 1 | 2 | 3 | -5 | 0.50 | - | - | - | - | - | - | - | KennyK. Ryan | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Boisvert, SachaS. | C | L | 19.6 | 6'3" | 190 | 2024 1st Round Pick (18th Overall)2024 RD1 (18th Overall) | ![]() | 2 | 1 | 2 | 3 | 1 | 1.50 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | F | Nestrasil, VaclavV. | RW | R | 18.5 | 6'6" | 190 | 2025 1st Round Pick (25th Overall)2025 RD1 (25th Overall) | ![]() | 4 | 2 | 2 | 4 | 0 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
- | F | West, MasonM. | C|W | R | 18.2 | 6'6" | 218 | 2025 1st Round Pick (29th Overall)2025 RD1 (29th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Aug 15, 2030 | |||||
- | F | Kantserov, RomanR. | RW|C | L | 21.1 | 5'9" | 176 | 2023 2nd Round Pick (44th Overall)2023 RD2 (44th Overall) | ![]() | 15 | 9 | 5 | 14 | 6 | 0.93 | - | - | - | - | - | - | - | Indefinite | ||||
64 | F | Behm, NathanN. | LW|RW | R | 18.5 | 6'2" | 203 | 2025 3rd Round Pick (66th Overall)2025 RD3 (66th Overall) | ![]() | 7 | 6 | 5 | 11 | 4 | 1.57 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Mustard, JohnJ. | LW | L | 19.2 | 6'1" | 185 | 2024 3rd Round Pick (67th Overall)2024 RD3 (67th Overall) | ![]() | 2 | 2 | 0 | 2 | -2 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
82 | F | Pridham, JackJ. | RW | R | 20.0 | 6'1" | 176 | 2024 3rd Round Pick (92nd Overall)2024 RD3 (92nd Overall) | ![]() | 7 | 5 | 4 | 9 | 2 | 1.29 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
75 | F | Felcman, JiriJ. | C | L | 20.5 | 6'4" | 198 | 2023 3rd Round Pick (93rd Overall)2023 RD3 (93rd Overall) | ![]() | 14 | 1 | 4 | 5 | -2 | 0.36 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Sumpf, JuliusJ. | C | L | 20.8 | 6'2" | 198 | 2025 4th Round Pick (98th Overall)2025 RD4 (98th Overall) | ![]() | 2 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
56 | F | Holmes, ParkerP. | LW | L | 18.6 | 6'4" | 223 | 2025 4th Round Pick (107th Overall)2025 RD4 (107th Overall) | ![]() | 6 | 1 | 1 | 2 | 2 | 0.33 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Svensson, JoelJ. | LW|C | R | 20.5 | 6'1" | 194 | 2024 5th Round Pick (138th Overall)2024 RD5 (138th Overall) | ![]() | 8 | 2 | 2 | 4 | 3 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
20 | F | Tohila, RikuR. | C | R | 21.9 | 6'8" | 207 | 2022 7th Round Pick (199th Overall)2022 RD7 (199th Overall) | ![]() | 6 | 2 | 2 | 4 | 0 | 0.67 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
85 | D | Henry, TyT. | D | L | 19.2 | 6'4" | 209 | 2024 6th Round Pick (163rd Overall)2024 RD6 (163rd Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
- | D | Peltonen, JanneJ. | D | L | 20.6 | 6'3" | 185 | 2023 7th Round Pick (195th Overall)2023 RD7 (195th Overall) | ![]() | 7 | 1 | 1 | 2 | 1 | 0.29 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Gajan, AdamA. | G | L | 21.4 | 6'3" | 187 | 2023 2nd Round Pick (35th Overall)2023 RD2 (35th Overall) | ![]() | 4 | - | 3 | 1 | 0 | 1.26 | 0.931 | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | G | Kanarsky, IlyaI. | G | L | 20.9 | 6'3" | 192 | 2025 7th Round Pick (194th Overall)2025 RD7 (194th Overall) | ![]() | 8 | - | 2 | 2 | 4 | 1.69 | 0.953 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Kayumov, ArturA. | LW|RW | L | 27.7 | 6'0" | 181 | 2016 2nd Round Pick (50th Overall)2016 RD2 (50th Overall) | ![]() | 9 | 2 | 7 | 9 | 5 | 1.00 | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com