| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | LW | RW|LW | R | 25.7 | 6'3" | 201 | $3,850,000 | 2 / 3 | RFA '27 | 75 | 27 | 40 | 67 | 7 | 0.89 | 18:56 | 15:51 | 3:02 | 0:03 | 52 | 51 | 1.96 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Loaned Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
21.5 |
6'2" |
205 |
$950,000 |
3 / 3 |
RFA '26 |
81 |
24 |
35 |
59 |
-12 |
0.73 |
18:52 |
16:07 |
2:37 |
0:08 |
| 52 |
| 52 |
| -3.09 |
21 | RW | C|LW | L | 26.4 | 6'1" | 192 | $1,300,000 | 1 / 2 | UFA '27 | 67 | 4 | 8 | 12 | -1 | 0.18 | 12:20 | 10:52 | 0:03 | 1:25 | 45 | 45 | 0.19 |
4 | LW | C|LW | L | 22.9 | 6'0" | 203 | $2,250,000 | 2 / 2 | RFA '26 | 80 | 8 | 25 | 33 | 2 | 0.41 | 15:14 | 14:09 | 0:17 | 0:47 | 50 | 52 | -6.26 |
3 | C | C|RW | R | 34.1 | 6'3" | 220 | $5,250,000 | 6 / 6 | UFA '26 | 81 | 20 | 38 | 58 | 3 | 0.72 | 18:05 | 14:00 | 2:02 | 2:04 | 50 | 54 | -3.80 |
83 | RW | RW|LW | R | 30.1 | 5'8" | 181 | $4,950,000 | 5 / 5 | UFA '32 | 20 | 5 | 2 | 7 | -6 | 0.35 | 17:15 | 13:49 | 2:06 | 1:20 | 47 | 46 | -0.74 |
17 | LW | LW|C | L | 30.8 | 6'5" | 212 | $4,500,000 | 4 / 4 | UFA '26 | 38 | 15 | 16 | 31 | 20 | 0.82 | 17:23 | 15:04 | 2:18 | 0:01 | 51 | 54 | 2.24 |
38 | C | C|LW | L | 32.8 | 6'2" | 203 | $3,750,000 | 4 / 4 | UFA '26 | 66 | 12 | 25 | 37 | 2 | 0.56 | 16:06 | 13:51 | 0:49 | 1:26 | 51 | 50 | -4.41 |
43 | RW | LW|C | L | 30.8 | 6'1" | 187 | $2,250,000 | 2 / 2 | UFA '26 | 32 | 5 | 4 | 9 | 5 | 0.28 | 11:21 | 11:03 | 0:07 | 0:11 | 53 | 58 | 0.48 |
11 | LW | LW | L | 30.6 | 6'2" | 209 | $2,500,000 | 3 / 6 | UFA '29 | 53 | 8 | 6 | 14 | -9 | 0.26 | 11:54 | 11:06 | 0:02 | 0:45 | 46 | 47 | -1.52 |
23 | C | C | L | 31.5 | 6'2" | 205 | $5,500,000 | 2 / 5 | UFA '29 | 77 | 13 | 23 | 36 | -1 | 0.47 | 17:09 | 13:31 | 1:57 | 1:41 | 52 | 52 | -4.98 |
91 | RW | LW|RW | L | 23.5 | 6'0" | 170 | $1,800,000 | 2 / 3 | RFA '27 | 75 | 7 | 15 | 22 | -8 | 0.29 | 13:16 | 11:35 | 1:40 | 0:02 | 52 | 50 | -3.50 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
8 | LD | LD | L | 28.7 | 6'2" | 214 | $9,583,333 | 4 / 6 | UFA '28 | 74 | 22 | 59 | 81 | 8 | 1.09 | 26:37 | 22:20 | 3:03 | 1:14 | 54 | 55 | 8.24 | |||||
15 | RD | RD|LD | R | 27.8 | 6'0" | 201 | $4,125,000 | 1 / 4 | UFA '29 | 73 | 5 | 6 | 11 | -16 | 0.15 | 16:31 | 14:57 | 0:03 | 1:32 | 47 | 49 | 2.16 | |||||
9 | LD | LD|RD | L | 29.3 | 6'1" | 225 | $8,500,000 | 1 / 7 | UFA '32 | 81 | 9 | 22 | |||||||||||||||
5 | RD | LD|RD | L | 21.8 | 5'11" | 187 | $886,666 | 2 / 3 | RFA '27 | 74 | 13 | 18 | 31 | 12 | 0.42 | 19:12 | 17:05 | 0:34 | 1:33 | 51 | 53 | 7.37 | |||||
2 | LD | LD | L | 26.6 | 6'0" | 198 | $975,000 | 1 / 2 | UFA '27 | 39 | 0 | 3 | |||||||||||||||
44 | RD | RD | R | 34.3 | 6'5" | 223 | $4,000,000 | 4 / 4 | UFA '26 | 36 | 1 | 2 | 3 | 5 | 0.08 | 17:45 | 15:02 | 0:00 | 2:43 | 41 | 39 | -0.02 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
73 | G | G | L | 25.0 | 6'0" | 187 | $812,500 | 2 / 2 | RFA '26 | 54 | 26 | 18 | 9 | 2 | 2.61 | 0.908 | 0.914 | 0.935 | 104.47 | 8.47 | 2.34 | 0.19 | |||||
90 | G | G | L | 32.0 | 6'3" | 190 | $5,400,000 | 4 / 5 | UFA '27 | 30 | 14 | 11 | 3 | 1 | 3.40 | 0.883 | 0.894 | 0.938 | 61.67 | -3.33 | 2.60 | -0.14 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
65 | F | C|LW | L | 22.4 | 6'1" | 185 | $859,999 | 2 / 3 | RFA '27 | 14 | 0 | 1 | 1 | -2 | 0.07 | 9:06 | 8:53 | 0:13 | 0:00 | 43 | 41 | -0.87 | |||||
27 | F | LW | L | 31.7 | 6'1" | 203 | $775,000 | 1 / 1 | UFA '26 | 27 | 1 | 4 | 5 | -1 | 0.19 | 9:44 | 9:06 | 0:02 | 0:36 | 46 | 46 | -1.25 | |||||
10 | F | + | C|LW | L | 25.6 | 6'5" | 234 | $4,175,000 | 1 / 2 | RFA '27 | 63 | 17 | 15 | 32 | -1 | 0.51 | 13:56 | 11:55 | 2:01 | 0:00 | 53 | 56 | -1.15 | ||||
24 | F | + | RW|LW | R | 29.2 | 6'1" | 231 | $3,000,000 | 1 / 6 | UFA '31 | 61 | 15 | 11 | 26 | 13 | 0.43 | 14:14 | 13:22 | 0:02 | 0:50 | 51 | 56 | 0.17 | ||||
6 | D | LD|RD | L | 26.0 | 6'3" | 201 | $1,000,000 | 1 / 1 | RFA '26 | 20 | 0 | 2 | 2 | 2 | 0.10 | 13:04 | 12:37 | 0:00 | 0:27 | 48 | 46 | -0.50 | |||||
78 | D | + | LD|RD | R | 31.7 | 6'2" | 205 | $6,250,000 | 3 / 8 | UFA '31 | 71 | 8 | 24 | 32 | 18 | 0.45 | 21:04 | 19:21 | 1:07 | 0:37 | 54 | 57 | 1.06 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
7 | IR | + | D | L | 37.2 | 6'2" | 201 | $800,000 | 1 / 1 | UFA '26 | 15 | 0 | 2 | 2 | -1 | 0.13 | 11:05 | 10:24 | 0:00 | 0:40 | 46 | 45 | -0.31 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
16 | F | C|LW | L | 32.1 | 6'3" | 214 | $775,000 | 2 / 2 | UFA '26 | 42 | 14 | 19 | 33 | -10 | 0.79 | 11:54 | 10:10 | 0:03 | 1:41 | 50 | 45 | -2.25 | |||||
82 | F | LW|RW | L | 24.3 | 6'0" | 176 | $775,000 | 1 / 1 | RFA '26 | 57 | 19 | 28 | 47 | 0 | 0.82 | 10:16 | 9:53 | 0:00 | 0:23 | 59 | 59 | 0.31 | |||||
53 | F | C | L | 21.0 | 5'9" | 168 | $846,666 | 1 / 3 | RFA '28 | 66 | 13 | 31 | 44 | -1 | 0.67 | 13:46 | 13:04 | 0:42 | 0:00 | 53 | 49 | -0.32 | |||||
22 | F | RW | R | 22.0 | 5'9" | 174 | $859,999 | 2 / 3 | RFA '27 | 46 | 7 | 11 | 18 | -11 | 0.39 | - | - | - | - | - | - | - | |||||
20 | F | RW | R | 30.7 | 6'3" | 205 | $775,000 | 1 / 1 | UFA '26 | 63 | 7 | 10 | 17 | -7 | 0.27 | - | - | - | - | - | - | - | |||||
29 | F | RW|C | R | 24.1 | 5'11" | 185 | $923,750 | 2 / 2 | RFA '26 | 70 | 14 | 22 | 36 | -2 | 0.51 | - | - | - | - | - | - | - | |||||
67 | F | LW|C | L | 22.9 | 5'9" | 190 | $841,666 | 3 / 3 | RFA '26 | 56 | 10 | 8 | 18 | -1 | 0.32 | - | - | - | - | - | - | - | |||||
93 | F | C | L | 23.2 | 6'1" | 183 | $858,333 | 2 / 3 | RFA '27 | 26 | 2 | 6 | 8 | -9 | 0.31 | - | - | - | - | - | - | - | |||||
41 | F | C | R | 23.7 | 6'1" | 192 | $800,000 | 1 / 1 | RFA '26 | 61 | 9 | 16 | 25 | -12 | 0.41 | - | - | - | - | - | - | - | |||||
12 | F | C|LW | L | 28.6 | 5'10" | 183 | $775,000 | 1 / 1 | UFA '26 | 67 | 14 | 19 | 33 | -13 | 0.49 | - | - | - | - | - | - | - | |||||
- | F | C | R | 24.3 | 6'3" | 216 | - | - | - | 38 | 11 | 8 | 19 | 17 | 0.50 | - | - | - | - | - | - | - | |||||
37 | D | RD | R | 29.7 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 57 | 3 | 25 | |||||||||||||||
81 | D | D | L | 23.2 | 6'0" | 181 | $825,000 | 3 / 3 | RFA '26 | 39 | 1 | 4 | 5 | -1 | 0.13 | - | - | - | - | - | - | - | |||||
74 | D | D | R | 22.9 | 6'2" | 198 | $925,000 | 3 / 3 | RFA '26 | 62 | 8 | 16 | 24 | -17 | 0.39 | - | - | - | - | - | - | - | |||||
54 | D | D | R | 20.5 | 6'2" | 185 | $838,889 | 1 / 3 | RFA '28 | 32 | 4 | 12 | 16 | -14 | 0.50 | - | - | - | - | - | - | - | |||||
84 | D | D | L | 23.2 | 6'2" | 187 | $867,500 | 1 / 2 | RFA '27 | 68 | 7 | 11 | 18 | 20 | 0.26 | - | - | - | - | - | - | - | |||||
94 | D | D | L | 23.4 | 6'4" | 229 | $922,500 | 1 / 2 | RFA '27 | 58 | 3 | 9 | 12 | -6 | 0.21 | - | - | - | - | - | - | - | |||||
57 | D | D | R | 20.2 | 6'4" | 205 | $906,667 | 1 / 3 | RFA '28 | 63 | 6 | 14 | 20 | -15 | 0.32 | - | - | - | - | - | - | - | |||||
- | D | D | L | 22.9 | 5'11" | 172 | - | - | - | 43 | 10 | 19 | 29 | 32 | 0.67 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
28 | G | G | L | 29.4 | 6'7" | 214 | $3,275,000 | 2 / 2 | UFA '26 | 46 | 22 | 16 | 9 | 2 | 2.88 | 0.886 | - | - | - | - | - | - | |||||
36 | G | G | L | 28.3 | 6'1" | 185 | $775,000 | 1 / 1 | UFA '26 | 27 | 13 | 10 | 3 | 0 | 3.06 | 0.879 | - | - | - | - | - | - | |||||
31 | G | G | L | 22.2 | 6'2" | 196 | $785,556 | 2 / 3 | RFA '27 | 22 | 11 | 4 | 3 | 1 | 2.57 | 0.903 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
83 | F | C | L | 22.1 | 6'0" | 181 | $860,000 | 1 / 3 | RFA '28 | 49 | 20 | 17 | 37 | 25 | 0.76 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
35 | G | G | L | 20.2 | 6'1" | 181 | $870,833 | 1 / 3 | RFA '28 | 52 | 25 | 16 | 6 | 3 | 2.96 | 0.902 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
28 | F | C | L | 20.2 | 6'3" | 220 | 31 | 3 | 7 | 10 | 1 | 0.32 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
48 | F | C | R | 21.2 | 5'9" | 174 | 39 | 19 | 15 | 34 | 14 | 0.87 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 22.0 | 6'6" | 223 | 9 | 0 | 2 | 2 | -1 | 0.22 | - | - | - | - | - | - | - | ||||||||
96 | F | C | R | 19.0 | 5'11" | 170 | 66 | 25 | 42 | 67 | -28 | 1.02 | - | - | - | - | - | - | - | ||||||||
45 | F | C | R | 18.8 | 5'9" | 161 | 28 | 7 | 12 | 19 | -11 | 0.68 | - | - | - | - | - | - | - | ||||||||
79 | F | RW | R | 22.0 | 6'2" | 190 | 36 | 2 | 1 | 3 | 0 | 0.08 | - | - | - | - | - | - | - | ||||||||
37 | D | D | L | 18.9 | 6'4" | 205 | 35 | 11 | 15 | ||||||||||||||||||
39 | D | D | L | 19.0 | 6'3" | 194 | 22 | 0 | 3 | 3 | -5 | 0.14 | - | - | - | - | - | - | - | ||||||||
49 | D | D | L | 21.1 | 5'11" | 190 | 38 | 1 | 5 | 6 | 8 | 0.16 | - | - | - | - | - | - | - | ||||||||
85 | D | D | R | 19.7 | 6'4" | 205 | 14 | 3 | 3 | 6 | -1 | 0.43 | - | - | - | - | - | - | - | ||||||||
87 | D | D | L | 21.2 | 6'6" | 238 | 34 | 3 | 8 | 11 | 15 | 0.32 | - | - | - | - | - | - | - | ||||||||
47 | D | D | L | 18.7 | 6'5" | 198 | 25 | 3 | 5 | 8 | 10 | 0.32 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
70 | G | G | L | 19.2 | 6'2" | 207 | 13 | 4 | 8 | 0 | 1 | 2.13 | 0.918 | - | - | - | - | - | - | Indefinite | |||||||
- | G | G | L | 22.0 | 6'0" | 157 | 29 | 13 | 11 | 2 | 3 | 2.50 | 0.928 | - | - | - | - | - | - | ||||||||
60 | G | G | L | 21.1 | 6'3" | 170 | 3 | 2 | 0 | 1 | 0 | 2.27 | 0.922 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | R | 32.1 | 6'0" | 185 | 16 | 6 | 2 | 8 | 3 | 0.50 | - | - | - | - | - | - | - | Indefinite | |||||||
- | D | D | L | 23.3 | 6'1" | 194 | 22 | 0 | 7 | ||||||||||||||||||
- | D | LD|RD | L | 26.2 | 6'0" | 181 | 50 | 2 | 14 | 16 | 13 | 0.32 | - | - | - | - | - | - | - | ||||||||
13 |
0.38 |
24:49 |
20:41 |
1:07 |
3:01 |
| 50 |
| 52 |
| 2.32 |
-6 |
0.08 |
10:02 |
9:52 |
0:00 |
0:10 |
| 51 |
| 50 |
| -0.86 |
16 |
0.49 |
8:24 |
8:24 |
0:00 |
0:00 |
| 71 |
| 60 |
| -0.09 |
26 |
-2 |
0.74 |
- |
- |
- |
- |
| - |
| - |
| - |
Aug 15, 2029 |
7 |
-4 |
0.32 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |