| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | LW | LW|RW | L | 26.1 | 6'3" | 201 | $7,750,000 | 5 / 8 | UFA '29 | 79 | 31 | 39 | 70 | 1 | 0.89 | 16:59 | 14:00 | 2:58 | 0:00 | 61 | 55 | -1.36 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
20 |
C |
C |
L |
28.7 |
6'0" |
190 |
$9,750,000 |
2 / 8 |
UFA '32 |
79 |
27 |
53 |
80 |
11 |
1.01 |
19:37 |
14:46 |
3:09 |
1:42 |
| 62 |
| 56 |
| -0.56 |
24 | RW | RW|LW | R | 24.2 | 5'10" | 181 | $7,420,087 | 2 / 8 | UFA '32 | 71 | 32 | 34 | 66 | 6 | 0.93 | 18:53 | 14:10 | 3:08 | 1:34 | 60 | 55 | 1.61 |
71 | LW | LW | L | 34.4 | 6'1" | 209 | $3,166,667 | 1 / 3 | UFA '28 | 80 | 18 | 30 | 48 | 6 | 0.60 | 14:32 | 12:52 | 1:39 | 0:01 | 60 | 57 | 0.76 |
22 | C | C|RW | R | 23.1 | 5'8" | 165 | $814,167 | 3 / 3 | UFA '34 | 81 | 21 | 23 | 44 | 12 | 0.54 | 15:27 | 13:51 | 1:34 | 0:02 | 61 | 58 | -2.35 |
53 | RW | RW | R | 22.7 | 5'11" | 185 | $905,833 | 3 / 3 | UFA '34 | 81 | 22 | 31 | 53 | 4 | 0.65 | 16:30 | 14:18 | 2:10 | 0:02 | 60 | 58 | -5.82 |
27 | LW | LW | L | 30.2 | 6'0" | 168 | $8,500,000 | 1 / 6 | UFA '31 | 82 | 26 | 45 | 71 | 8 | 0.87 | 16:36 | 13:41 | 2:54 | 0:01 | 61 | 57 | 3.14 |
11 | C | C | L | 37.6 | 6'4" | 220 | $2,900,000 | 3 / 4 | UFA '27 | 75 | 20 | 16 | 36 | 5 | 0.48 | 16:11 | 13:10 | 0:48 | 2:14 | 59 | 54 | 0.91 |
48 | RW | LW | L | 33.7 | 6'1" | 207 | $3,050,000 | 2 / 3 | UFA '27 | 77 | 12 | 17 | 29 | 6 | 0.38 | 14:50 | 12:38 | 0:02 | 2:10 | 60 | 55 | -3.71 |
28 | LW | LW|RW | L | 31.3 | 6'2" | 214 | $2,000,000 | 2 / 6 | UFA '30 | 70 | 7 | 11 | 18 | 5 | 0.26 | 10:45 | 10:41 | 0:02 | 0:03 | 60 | 58 | -2.85 |
77 | C | C | L | 31.6 | 6'4" | 201 | $800,000 | 2 / 2 | UFA '26 | 68 | 11 | 10 | 21 | 7 | 0.31 | 11:09 | 9:53 | 0:16 | 0:60 | 59 | 60 | -0.39 |
50 | RW | LW|RW | L | 30.9 | 6'2" | 220 | $1,700,000 | 1 / 4 | UFA '29 | 67 | 12 | 6 | 18 | 7 | 0.27 | 11:26 | 10:21 | 0:03 | 1:02 | 58 | 57 | 1.92 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
74 | LD | LD | L | 32.0 | 6'3" | 207 | $6,396,062 | 1 / 8 | UFA '33 | 39 | 1 | 7 | 8 | 8 | 0.21 | 21:19 | 18:23 | 0:05 | 2:51 | 59 | 56 | -1.89 | |||||
5 | RD | RD | R | 29.9 | 6'1" | 209 | $3,000,000 | 2 / 3 | UFA '27 | 72 | 2 | 15 | 17 | 15 | 0.24 | 20:08 | 17:45 | 0:03 | 2:20 | 58 | 52 | -2.05 | |||||
19 | LD | LD | L | 26.2 | 6'5" | 209 | $7,500,000 | 1 / 8 | UFA '33 | 72 | 8 | 29 | |||||||||||||||
26 | RD | RD|LD | R | 31.4 | 5'11" | 192 | $3,600,000 | 2 / 5 | UFA '29 | 81 | 9 | 22 | 31 | 6 | 0.38 | 21:49 | 19:08 | 0:45 | 1:55 | 61 | 58 | 0.09 | |||||
4 | LD | LD | L | 33.0 | 5'11" | 183 | $3,200,000 | 2 / 3 | UFA '27 | 55 | 13 | 37 | |||||||||||||||
21 | RD | LD|RD | L | 24.6 | 6'3" | 218 | $925,000 | 2 / 2 | RFA '26 | 81 | 11 | 22 | 33 | 18 | 0.41 | 18:11 | 15:40 | 1:26 | 1:05 | 58 | 56 | -1.14 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 36.6 | 6'4" | 229 | $2,750,000 | 1 / 1 | UFA '26 | 35 | 16 | 14 | 5 | 0 | 3.05 | 0.874 | 0.877 | 0.931 | 74.34 | -3.66 | 2.59 | -0.13 | |||||
32 | G | G | R | 27.8 | 6'4" | 218 | $775,000 | 1 / 1 | UFA '29 | 39 | 31 | 6 | 2 | 2 | 2.47 | 0.895 | 0.904 | 0.962 | 69.86 | 2.86 | 2.15 | 0.09 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
82 | F | C|LW | L | 25.8 | 6'2" | 212 | $4,820,000 | 4 / 8 | UFA '30 | 42 | 2 | 7 | 9 | 3 | 0.21 | 11:21 | 10:56 | 0:17 | 0:09 | 55 | 49 | -2.51 | |||||
44 | F | LW | L | 35.2 | 6'1" | 220 | $1,750,000 | 4 / 4 | UFA '26 | 7 | 0 | 1 | 1 | 0 | 0.14 | 8:33 | 8:30 | 0:00 | 0:03 | 49 | 51 | -1.61 | |||||
6 | D | LD|RD | L | 32.8 | 6'2" | 192 | $1,100,000 | 1 / 1 | UFA '26 | 42 | 1 | 8 | 9 | 11 | 0.21 | 14:58 | 13:53 | 0:07 | 0:58 | 60 | 58 | -1.75 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
52 | G | G | L | 26.8 | 6'2" | 196 | $2,000,000 | 3 / 4 | UFA '27 | 9 | 6 | 2 | 0 | 1 | 2.33 | 0.899 | 0.901 | 0.909 | 12.81 | -2.19 | 1.87 | -0.32 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
36 | F | RW | R | 20.6 | 5'11" | 172 | $803,334 | 1 / 3 | RFA '28 | 72 | 17 | 49 | 66 | 13 | 0.92 | 14:35 | 13:46 | 0:47 | 0:02 | 38 | 46 | -0.13 | |||||
29 | F | W|C | R | 21.0 | 5'11" | 172 | $918,333 | 2 / 3 | RFA '27 | 12 | 3 | 0 | 3 | 1 | 0.25 | 12:58 | 11:33 | 1:10 | 0:15 | 52 | 43 | 0.01 | |||||
76 | F | C | L | 26.7 | 6'3" | 190 | $775,000 | 1 / 1 | RFA '26 | 68 | 16 | 18 | 34 | -12 | 0.50 | 15:01 | 12:48 | 0:13 | 2:00 | 60 | 41 | -0.13 | |||||
23 | F | LW | L | 27.3 | 6'3" | 190 | $775,000 | 2 / 2 | UFA '26 | 69 | 6 | 19 | 25 | 1 | 0.36 | 15:01 | 13:13 | 0:00 | 1:49 | 60 | 52 | -0.14 | |||||
15 | F | C|RW | R | 27.6 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 29 | 8 | 9 | 17 | 5 | 0.59 | 9:57 | 9:12 | 0:01 | 0:43 | 41 | 34 | 1.06 | |||||
46 | F | C | R | 23.1 | 5'8" | 176 | $825,000 | 3 / 3 | RFA '26 | 58 | 23 | 37 | 60 | 20 | 1.03 | 10:41 | 10:41 | 0:00 | 0:00 | 56 | 57 | -0.09 | |||||
42 | F | RW|LW | L | 28.1 | 6'2" | 214 | $775,000 | 1 / 1 | UFA '26 | 25 | 2 | 3 | 5 | -2 | 0.20 | - | - | - | - | - | - | - | |||||
16 | F | C | L | 24.9 | 6'1" | 196 | $775,000 | 1 / 1 | RFA '26 | 66 | 13 | 35 | 48 | 9 | 0.73 | - | - | - | - | - | - | - | |||||
38 | F | RW | R | 24.5 | 6'2" | 185 | $813,750 | 1 / 1 | RFA '26 | 71 | 15 | 20 | 35 | -15 | 0.49 | - | - | - | - | - | - | - | |||||
73 | F | LW | R | 21.7 | 6'1" | 192 | $862,500 | 2 / 3 | RFA '27 | 46 | 7 | 4 | 11 | -3 | 0.24 | - | - | - | - | - | - | - | |||||
- | F | LW|RW | L | 22.5 | 5'11" | 172 | $870,000 | 3 / 3 | RFA '26 | 30 | 4 | 5 | 9 | -1 | 0.30 | - | - | - | - | - | - | - | |||||
54 | F | LW|RW | L | 28.2 | 6'0" | 196 | $775,000 | 1 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
49 | F | C | L | 19.0 | 5'11" | 205 | $918,333 | 1 / 3 | RFA '28 | 31 | 1 | 9 | 10 | 1 | 0.32 | - | - | - | - | - | - | - | |||||
64 | D | RD | R | 23.9 | 5'11" | 179 | $925,000 | 2 / 2 | UFA '30 | 37 | 1 | ||||||||||||||||
62 | D | RD | R | 22.6 | 6'4" | 220 | $915,833 | 2 / 3 | RFA '27 | 24 | 3 | 5 | 8 | 3 | 0.33 | 14:18 | 13:17 | 0:00 | 1:01 | 57 | 49 | -0.46 | |||||
91 | D | D | L | 23.7 | 6'1" | 192 | $813,750 | 1 / 1 | RFA '26 | 69 | 11 | 12 | 23 | -8 | 0.33 | 15:12 | 14:33 | 0:00 | 0:39 | 50 | 46 | 0.00 | |||||
- | D | LD | L | 27.5 | 6'3" | 220 | $2,000,000 | 2 / 2 | UFA '26 | 24 | 6 | 14 | 20 | -1 | 0.83 | - | - | - | - | - | - | - | |||||
89 | D | LD | L | 24.6 | 5'9" | 174 | $775,000 | 1 / 1 | RFA '26 | 60 | 10 | 25 | 35 | 2 | 0.58 | 19:22 | 18:17 | 0:00 | 1:05 | 28 | 11 | -0.04 | |||||
67 | D | D | R | 20.4 | 6'3" | 205 | $837,700 | 1 / 3 | RFA '28 | 68 | 6 | 8 | 14 | 4 | 0.21 | - | - | - | - | - | - | - | |||||
47 | D | D | R | 23.0 | 5'11" | 181 | $805,833 | 3 / 3 | RFA '26 | 52 | 4 | 13 | 17 | 11 | 0.33 | - | - | - | - | - | - | - | |||||
72 | D | D | R | 23.4 | 6'5" | 220 | $854,910 | 2 / 3 | RFA '27 | 24 | 0 | 4 | 4 | -1 | 0.17 | - | - | - | - | - | - | - | |||||
- | D | D | R | 23.0 | 6'0" | 176 | $865,000 | 3 / 3 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 26.7 | 6'3" | 203 | $775,000 | 1 / 1 | UFA '26 | 39 | 21 | 11 | 11 | 4 | 2.41 | 0.916 | - | - | - | - | - | - | |||||
35 | G | G | L | 26.0 | 6'1" | 181 | $775,000 | 1 / 1 | RFA '26 | 28 | 12 | 8 | 10 | 2 | 3.25 | 0.888 | - | - | - | - | - | - | |||||
70 | G | G | L | 23.2 | 6'4" | 203 | $775,000 | 2 / 2 | RFA '26 | 29 | 9 | 16 | 1 | 0 | 3.53 | 0.881 | - | - | - | - | - | - | |||||
80 | G | G | L | 21.4 | 6'4" | 201 | $845,000 | 2 / 3 | RFA '27 | 41 | 8 | 27 | 4 | 1 | 3.52 | 0.894 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
45 | F | C | L | 21.1 | 6'0" | 194 | 23 | 7 | 20 | 27 | 3 | 1.17 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
- | F | RW | L | 20.4 | 5'11" | 192 | 37 | 3 | 6 | 9 | -9 | 0.24 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 22.0 | 6'0" | 194 | 58 | 20 | 14 | 34 | -1 | 0.59 | - | - | - | - | - | - | - | ||||||||
51 | F | RW | R | 21.3 | 5'9" | 174 | 40 | 18 | 23 | 41 | 15 | 1.03 | - | - | - | - | - | - | - | ||||||||
85 | F | RW | L | 20.8 | 5'11" | 196 | 56 | 8 | 7 | 15 | 3 | 0.27 | - | - | - | - | - | - | - | ||||||||
92 | F | LW | R | 22.7 | 5'11" | 183 | 44 | 8 | 11 | 19 | 11 | 0.43 | - | - | - | - | - | - | - | ||||||||
83 | F | C | L | 20.4 | 5'11" | 183 | 51 | 3 | 4 | 7 | 3 | 0.14 | - | - | - | - | - | - | - | ||||||||
93 | F | RW | R | 19.6 | 5'8" | 185 | 27 | 18 | 11 | 29 | 3 | 1.07 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 20.8 | 5'9" | 159 | 14 | 2 | 0 | 2 | -6 | 0.14 | - | - | - | - | - | - | - | ||||||||
96 | F | LW | L | 19.6 | 5'9" | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
81 | F | RW | R | 22.4 | 6'1" | 196 | 15 | 3 | 4 | 7 | 1 | 0.47 | - | - | - | - | - | - | - | ||||||||
58 | F | LW | R | 20.4 | 6'3" | 207 | 36 | 2 | 0 | 2 | -6 | 0.06 | - | - | - | - | - | - | - | ||||||||
78 | F | RW | R | 22.3 | 6'1" | 201 | 37 | 4 | 5 | 9 | -2 | 0.24 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 23.9 | 5'9" | 170 | 59 | 13 | 6 | 19 | 7 | 0.32 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 20.0 | 5'11" | 187 | 21 | 2 | 2 | 4 | -2 | 0.19 | - | - | - | - | - | - | - | ||||||||
41 | F | LW | L | 19.0 | 5'10" | 181 | 59 | 24 | 22 | 46 | 19 | 0.78 | - | - | - | - | - | - | - | ||||||||
68 | D | D | L | 19.1 | 6'4" | 192 | 46 | 12 | |||||||||||||||||||
75 | D | D | L | 20.4 | 6'1" | 194 | 13 | 1 | 1 | 2 | 0 | 0.15 | - | - | - | - | - | - | - | ||||||||
95 | D | D | R | 19.0 | 6'5" | 192 | 18 | 1 | 5 | 6 | 4 | 0.33 | - | - | - | - | - | - | - | ||||||||
65 | D | D | L | 22.5 | 6'2" | 201 | 51 | 3 | 11 | 14 | -8 | 0.27 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 19.7 | 6'4" | 183 | 37 | 2 | 3 | 5 | -4 | 0.14 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 22.4 | 5'10" | 157 | 53 | 5 | 6 | 11 | -7 | 0.21 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 19.7 | 6'4" | 205 | 8 | 0 | 2 | 2 | 0 | 0.25 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.2 | 6'5" | 198 | 51 | 5 | 12 | 17 | 53 | 0.33 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 21.9 | 5'11" | 181 | 46 | 2 | 9 | 11 | 27 | 0.24 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 19.3 | 6'3" | 196 | 2 | 0 | 2 | 0 | 0 | 4.04 | 0.879 | - | - | - | - | - | - | Indefinite | |||||||
50 | G | G | R | 21.9 | 6'4" | 185 | 22 | 10 | 11 | - | 0 | 2.72 | 0.912 | - | - | - | - | - | - | ||||||||
- | G | G | L | 23.0 | 6'3" | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
90 | G | G | L | 23.0 | 6'1" | 181 | 23 | 7 | 9 | 3 | 1 | 2.88 | 0.908 | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
- | G | G | L | 26.6 | 6'4" | 216 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
7 |
0.51 |
22:24 |
19:31 |
0:59 |
1:54 |
| 62 |
| 57 |
| 0.91 |
11 |
0.91 |
19:14 |
16:01 |
3:10 |
0:04 |
| 60 |
| 57 |
| 2.02 |
10 |
9 |
0.27 |
15:11 |
14:01 |
0:03 |
1:07 |
| 60 |
| 61 |
| -0.50 |
30 |
21 |
0.65 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |
Indefinite |