Carolina Hurricanes

Lineups
Projected Cap HitProj. Cap Hit
$88.4 M
Projected Cap SpaceProj. Cap Space
-$404 K
Current Cap Space
$3.1 M
Active Players
27/23
Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | LW | Jarvis, SethS. | RW|LW | R | 23.2 | 5'10" | 174 | $7,420,087 | 1 / 8 | UFA '32 | 73 | 32 | 35 | 67 | 12 | 0.92 | 19:21 | 14:07 | 3:23 | 1:52 | 61 | 59 | 1.19 | GerryG. Johannson | |||
20 | C | Aho, SebastianS. | C | L | 26.7 | 6'0" | 181 | $9,750,000 | 1 / 8 | UFA '32 | 79 | 29 | 45 | 74 | 7 | 0.94 | 20:06 | 14:49 | 3:34 | 1:43 | 63 | 60 | 4.14 | MikaM. Rautakallio | |||
53 | RW | Blake, JacksonJ. | RW | R | 20.7 | 5'11" | 179 | $905,833 | 2 / 3 | RFA '26 | 80 | 17 | 17 | 34 | 10 | 0.43 | 13:51 | 11:45 | 2:05 | 0:00 | 66 | 66 | -6.35 | NeilN. Sheehy | |||
71 | LW | Hall, TaylorT. | LW | L | 32.4 | 6'1" | 209 | $6,000,000 | 4 / 4 | UFA '25 | 77 | 18 | 24 | 42 | -14 | 0.55 | 15:10 | 13:27 | 1:42 | 0:01 | 54 | 50 | 2.38 | DarrenD. Ferris | |||
82 | C | Kotkaniemi, JesperiJ. | C|LW | L | 23.8 | 6'2" | 201 | $4,820,000 | 3 / 8 | UFA '30 | 78 | 12 | 21 | 33 | 9 | 0.42 | 14:04 | 12:39 | 1:21 | 0:04 | 61 | 59 | -2.01 | MarkusM. Lehto | |||
37 | RW | Svechnikov, AndreiA. | LW|RW | L | 25.1 | 6'2" | 198 | $7,750,000 | 4 / 8 | UFA '29 | 72 | 20 | 28 | 48 | -8 | 0.67 | 17:07 | 13:52 | 3:13 | 0:02 | 64 | 59 | -5.59 | Gandler & Diamond | |||
48 | LW | Martinook, JordanJ. | LW | L | 31.8 | 6'0" | 196 | $3,050,000 | 1 / 3 | UFA '27 | 79 | 15 | 21 | 36 | 16 | 0.46 | 15:18 | 13:04 | 0:03 | 2:11 | 53 | 52 | -3.83 | JeffJ. Helperl | |||
11 | C | Staal, JordanJ. | C | L | 35.6 | 6'4" | 220 | $2,900,000 | 2 / 4 | UFA '27 | 75 | 13 | 23 | 36 | 15 | 0.48 | 15:26 | 13:05 | 0:05 | 2:16 | 53 | 51 | -1.83 | RichardR. Curran | |||
22 | RW | Stankoven, LoganL. | C|RW | R | 22.2 | 5'8" | 170 | $814,167 | 2 / 3 | RFA '26 | 78 | 14 | 24 | 38 | -1 | 0.49 | 15:05 | 13:17 | 1:48 | 0:00 | 59 | 59 | -8.47 | GerryG. Johannson | |||
28 | LW | Carrier, WilliamW. | LW|RW | L | 29.3 | 6'2" | 220 | $2,000,000 | 1 / 6 | UFA '30 | 43 | 4 | 7 | 11 | 0 | 0.26 | 11:44 | 11:22 | 0:04 | 0:18 | 60 | 60 | -4.39 | PhilippeP. Lecavalier | |||
96 | C | Roslovic, JackJ. | C|RW | R | 28.2 | 6'1" | 194 | $2,800,000 | 1 / 1 | UFA '25 | 81 | 22 | 17 | 39 | -10 | 0.48 | 13:49 | 12:22 | 1:26 | 0:01 | 61 | 57 | 4.94 | ClaudeC. Lemieux | |||
50 | RW | Robinson, EricE. | LW|RW | L | 28.9 | 6'2" | 201 | $950,000 | 1 / 1 | UFA '25 | 82 | 14 | 18 | 32 | 14 | 0.39 | 12:16 | 11:29 | 0:01 | 0:46 | 57 | 52 | -3.58 | ToddT. Reynolds | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
74 | LD | Slavin, JaccobJ. | LD | L | 30.0 | 6'3" | 207 | $5,300,000 | 7 / 7 | UFA '33 | 80 | 6 | 21 | 27 | 16 | 0.34 | 21:34 | 18:27 | 0:10 | 2:57 | 52 | 50 | -1.27 | KurtK. Overhardt | |||
8 | RD | Burns, BrentB. | RD | R | 40.1 | 6'5" | 229 | $5,280,000 | 8 / 8 | UFA '25 | 82 | 6 | 23 | 29 | 7 | 0.35 | 20:57 | 16:53 | 1:41 | 2:23 | 56 | 53 | -1.11 | RonR. Salcer | |||
7 | LD | Orlov, DmitryD. | LD | L | 32.8 | 5'11" | 214 | $7,750,000 | 2 / 2 | UFA '25 | 76 | 6 | 22 | 28 | 16 | 0.37 | 19:60 | 17:54 | 0:02 | 2:04 | 55 | 50 | -0.70 | Gandler & Diamond | |||
5 | RD | Chatfield, JalenJ. | RD | R | 27.9 | 6'1" | 187 | $3,000,000 | 1 / 3 | UFA '27 | 79 | 7 | 11 | 18 | 22 | 0.23 | 18:53 | 17:02 | 0:02 | 1:48 | 55 | 50 | 2.44 | DarrenD. Ferris | |||
4 | LD | Gostisbehere, ShayneS. | LD | L | 32.0 | 5'11" | 181 | $3,200,000 | 1 / 3 | UFA '27 | 70 | 7 | 38 | 45 | 1 | 0.64 | 18:31 | 14:56 | 3:24 | 0:11 | 68 | 65 | -2.39 | MarcM. Levine | |||
26 | RD | Walker, SeanS. | RD|LD | R | 29.4 | 5'11" | 196 | $3,600,000 | 1 / 5 | UFA '29 | 82 | 5 | 11 | 16 | -7 | 0.20 | 16:50 | 15:25 | 0:35 | 0:50 | 60 | 54 | -3.75 | KurtK. Overhardt | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
31 | G | Andersen, FrederikF. | G | L | 34.6 | 6'4" | 229 | $3,400,000 | 2 / 2 | UFA '25 | 22 | - | 13 | 8 | 1 | 2.50 | 0.899 | - | - | 63.95 | 8.95 | 2.91 | 0.41 | ClaudeC. Lemieux | |||
52 | G | Kochetkov, PyotrP. | G | L | 24.8 | 6'2" | 179 | $2,000,000 | 2 / 4 | UFA '27 | 47 | 47 | 27 | 16 | 3 | 2.60 | 0.898 | 0.900 | 0.967 | 126.99 | 5.99 | 2.73 | 0.13 | DanielD. Milstein | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
27 | PB | Jost, TysonT. | LW|C | L | 27.1 | 5'11" | 187 | $775,000 | 1 / 1 | UFA '25 | 39 | 4 | 5 | 9 | 2 | 0.23 | 10:22 | 9:35 | 0:36 | 0:11 | 61 | 55 | -0.21 | J.P.J. Barry | |||
77 | PB | Jankowski, MarkM. | C | L | 29.6 | 6'4" | 212 | $800,000 | 1 / 2 | UFA '26 | 60 | 12 | 5 | 17 | 4 | 0.28 | 12:34 | 10:35 | 0:14 | 1:46 | 51 | 51 | 1.11 | WadeW. Arnott | |||
61 | PB | Stillman, RileyR. | D | L | 27.1 | 6'1" | 196 | $775,000 | 1 / 1 | UFA '25 | 5 | 0 | 0 | 0 | -1 | 0.00 | 7:11 | 6:59 | 0:00 | 0:11 | 58 | 70 | -0.08 | PaulP. Capizzano | |||
21 | PB | Nikishin, AlexanderA. | LD | L | 22.6 | 6'4" | 216 | $925,000 | 1 / 2 | RFA '26 | ![]() | 61 | 17 | 29 | 46 | 19 | 0.75 | - | - | - | - | - | - | - | RyanR. Barnes | ||
80 | PB | Khazheyev, RuslanR. | G | L | 19.4 | 6'4" | 201 | $845,000 | 1 / 3 | RFA '27 | ![]() | 20 | - | 5 | 13 | 0 | 3.49 | 0.876 | - | - | - | - | - | - | DanielD. Milstein | ||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
71 | LTIR | Fast, JesperJ. | + | RW | R | 32.4 | 6'0" | 192 | $2,400,000 | 2 / 2 | UFA '25 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | KurtK. Overhardt | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
77 | F | Brind'Amour, SkylerS. | C | L | 24.7 | 6'3" | 190 | $775,000 | 1 / 1 | RFA '25 | 2 | 1 | 0 | 1 | -3 | 0.50 | 16:35 | 13:03 | 0:00 | 3:32 | 40 | 37 | 0.21 | JasonJ. Woolley | |||
29 | F | Nadeau, BradlyB. | W|C | R | 19.0 | 5'11" | 172 | $918,333 | 1 / 3 | RFA '27 | 2 | 0 | 1 | 1 | 0 | 0.50 | 11:29 | 10:29 | 1:00 | 0:00 | 65 | 64 | -0.46 | PhilipP. Reid | |||
46 | F | Robidas, JustinJ. | C | R | 22.1 | 5'8" | 176 | $825,000 | 2 / 3 | RFA '26 | 2 | 1 | 1 | 2 | 1 | 1.00 | 11:09 | 10:56 | 0:00 | 0:13 | 66 | 53 | 0.79 | PhilippeP. Lecavalier | |||
54 | F | Jaaska, JuhaJ. | LW|RW | L | 27.2 | 6'0" | 196 | $850,000 | 1 / 1 | UFA '25 | 18 | 0 | 4 | 4 | 0 | 0.22 | 8:56 | 8:42 | 0:05 | 0:09 | 63 | 64 | -2.01 | MarkusM. Lehto | |||
16 | F | Suzuki, RyanR. | C | L | 22.9 | 6'1" | 190 | $775,000 | 1 / 1 | RFA '25 | 2 | 0 | 0 | 0 | 1 | 0.00 | 6:36 | 6:36 | 0:00 | 0:00 | 62 | 70 | -0.01 | DavidD. Gagner | |||
38 | F | Gunler, NoelN. | RW | R | 22.5 | 6'2" | 185 | $862,500 | 3 / 3 | RFA '25 | ![]() | 58 | 13 | 13 | 26 | -5 | 0.45 | - | - | - | - | - | - | - | PeterP. Wallen | ||
73 | F | Trikozov, GlebG. | LW | R | 19.7 | 6'1" | 192 | $862,500 | 1 / 3 | RFA '27 | ![]() | 20 | 2 | 1 | 3 | -2 | 0.15 | - | - | - | - | - | - | - | DanielD. Milstein | ||
36 | F | Unger Sörum, FelixF. | RW | R | 18.6 | 5'11" | 172 | $831,667 | 1 / 3 | RFA '27 | ![]() | 61 | 5 | 15 | 20 | -10 | 0.33 | - | - | - | - | - | - | - | ClaudeC. Lemieux | ||
23 | F | Slavin, JosiahJ. | LW | L | 25.3 | 6'3" | 190 | $775,000 | 1 / 2 | UFA '26 | ![]() | 66 | 12 | 9 | 21 | -8 | 0.32 | - | - | - | - | - | - | - | KurtK. Overhardt | ||
89 | D | Fensore, DomenickD. | D | L | 22.6 | 5'9" | 174 | $925,000 | 2 / 2 | RFA '25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 19:04 | 16:30 | 0:18 | 2:16 | 51 | 44 | -0.18 | PeteP. Rutili | |||
56 | D | Morrow, ScottS. | RD | R | 21.5 | 6'2" | 194 | $916,667 | 2 / 3 | RFA '26 | 14 | 1 | 5 | 6 | 4 | 0.43 | 15:48 | 15:11 | 0:29 | 0:08 | 59 | 51 | -0.13 | PatP. Brisson | |||
67 | D | Badinka, DominikD. | D | R | 18.4 | 6'3" | 185 | $869,050 | 1 / 3 | RFA '27 | ![]() | 49 | 2 | 3 | 5 | -5 | 0.10 | - | - | - | - | - | - | - | J.P.J. Barry | ||
42 | D | Smith, TyT. | D | L | 25.1 | 5'11" | 179 | $775,000 | 1 / 1 | RFA '25 | 8 | 1 | 1 | 2 | 1 | 0.25 | 13:40 | 11:01 | 2:39 | 0:00 | 61 | 59 | 0.12 | GerryG. Johannson | |||
33 | D | Ryan, JoakimJ. | D | L | 30.9 | 5'11" | 185 | $775,000 | 1 / 1 | UFA '25 | ![]() | 59 | 2 | 6 | 8 | -15 | 0.14 | - | - | - | - | - | - | - | PaulP. Theofanous | ||
47 | D | Heimosalmi, AleksiA. | D | R | 21.0 | 5'11" | 181 | $805,833 | 2 / 3 | RFA '26 | ![]() | 56 | 5 | 9 | 14 | -29 | 0.25 | - | - | - | - | - | - | - | MarkusM. Lehto | ||
62 | D | Legault, Charles-AlexisC. | D | R | 20.6 | 6'3" | 207 | $915,833 | 1 / 3 | RFA '27 | ![]() | 63 | 3 | 11 | 14 | 11 | 0.22 | - | - | - | - | - | - | - | PhilippeP. Lecavalier | ||
91 | D | Seeley, RonanR. | D | L | 21.7 | 6'1" | 192 | $810,000 | 3 / 3 | RFA '25 | ![]() | 69 | 3 | 7 | 10 | -6 | 0.14 | - | - | - | - | - | - | - | KevinK. Epp | ||
64 | D | Nystrom, JoelJ. | D | R | 21.9 | 6'2" | 174 | $925,000 | 1 / 2 | RFA '26 | ![]() | 51 | 6 | 21 | 27 | 19 | 0.53 | - | - | - | - | - | - | - | |||
72 | D | Montgomery, BryceB. | D | R | 21.5 | 6'5" | 231 | $854,910 | 1 / 3 | RFA '27 | ![]() | 51 | 2 | 8 | 10 | 0 | 0.20 | - | - | - | - | - | - | - | JeffJ. Boston | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
34 | G | Tokarski, DustinD. | G | L | 34.6 | 6'0" | 205 | $775,000 | 1 / 1 | UFA '25 | 6 | 6 | 4 | 2 | 0 | 2.18 | 0.902 | 0.887 | 1.000 | 11.75 | -1.25 | 1.97 | -0.21 | JerryJ. Buckley | |||
30 | G | Martin, SpencerS. | G | L | 28.9 | 6'3" | 192 | $775,000 | 1 / 1 | UFA '25 | 9 | 7 | 3 | 4 | 1 | 3.89 | 0.846 | 0.856 | 0.714 | 18.46 | -8.54 | 2.66 | -1.23 | PaulP. Capizzano | |||
35 | G | Perets, YanivY. | G | L | 25.1 | 6'1" | 181 | $805,000 | 2 / 2 | RFA '25 | 1 | 0 | 0 | 0 | 0 | 7.32 | 0.857 | 1.000 | - | 0.97 | -0.03 | 7.10 | -0.22 | IanI. Pulver | |||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
84 | D | Honka, AnttoniA. | D | R | 23.6 | 5'11" | 181 | $836,667 | 3 / 3 | RFA '25 | ![]() | 42 | 8 | 13 | 21 | -12 | 0.50 | - | - | - | - | - | - | - | CliffC. Mander | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
79 | F | Artamonov, NikitaN. | LW|RW | L | 18.4 | 5'11" | 192 | 2024 2nd Round Pick (50th Overall)2024 RD2 (50th Overall) | ![]() | 63 | 22 | 17 | 39 | 5 | 0.62 | - | - | - | - | - | - | - | Indefinite | ||||
59 | F | Perevalov, AlexanderA. | LW | R | 21.0 | 6'0" | 194 | 2022 3rd Round Pick (71st Overall)2022 RD3 (71st Overall) | 47 | 11 | 18 | 29 | 9 | 0.62 | - | - | - | - | - | - | - | Indefinite | |||||
- | F | Perron, JaydenJ. | RW | R | 20.3 | 5'9" | 163 | 2023 3rd Round Pick (94th Overall)2023 RD3 (94th Overall) | ![]() | 31 | 10 | 9 | 19 | -2 | 0.61 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
12 | F | Rykov, AlexanderA. | RW | L | 18.8 | 5'11" | 170 | 2023 4th Round Pick (100th Overall)2023 RD4 (100th Overall) | ![]() | 22 | 2 | 4 | 6 | -2 | 0.27 | - | - | - | - | - | - | - | Indefinite | ||||
13 | F | Yarovoy, StanislavS. | RW|LW | R | 20.7 | 5'11" | 183 | 2023 4th Round Pick (126th Overall)2023 RD4 (126th Overall) | ![]() | 49 | 9 | 3 | 12 | -1 | 0.24 | - | - | - | - | - | - | - | Indefinite | ||||
27 | F | Vuollet, OskarO. | C|LW | L | 18.4 | 5'11" | 183 | 2024 5th Round Pick (133rd Overall)2024 RD5 (133rd Overall) | ![]() | 44 | 4 | 5 | 9 | -3 | 0.20 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
9 | F | Poirier, JustinJ. | RW | R | 17.6 | 5'9" | 183 | 2024 5th Round Pick (156th Overall)2024 RD5 (156th Overall) | ![]() | 58 | 43 | 37 | 80 | 15 | 1.38 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
33 | F | Mukhanov, TimurT. | LW | R | 18.9 | 5'9" | 159 | 2023 6th Round Pick (163rd Overall)2023 RD6 (163rd Overall) | ![]() | 60 | 3 | 10 | 13 | -1 | 0.22 | - | - | - | - | - | - | - | Indefinite | ||||
94 | F | Juntorp, NilsN. | RW | R | 20.4 | 6'1" | 196 | 2022 6th Round Pick (188th Overall)2022 RD6 (188th Overall) | ![]() | 33 | 11 | 9 | 20 | -2 | 0.61 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
56 | F | Avramov, FyodorF. | LW|RW | R | 18.4 | 6'3" | 198 | 2024 6th Round Pick (188th Overall)2024 RD6 (188th Overall) | ![]() | 22 | 4 | 2 | 6 | 6 | 0.27 | - | - | - | - | - | - | - | Indefinite | ||||
62 | F | Emerson, MichaelM. | RW | R | 20.3 | 6'1" | 192 | 2023 6th Round Pick (190th Overall)2023 RD6 (190th Overall) | ![]() | 32 | 6 | 6 | 12 | 1 | 0.38 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
90 | F | Guslistov, NikitaN. | C | L | 21.9 | 5'9" | 170 | 2021 7th Round Pick (209th Overall)2021 RD7 (209th Overall) | ![]() | 14 | 2 | 4 | 6 | -4 | 0.43 | - | - | - | - | - | - | - | Indefinite | ||||
59 | F | Krutov, AndreiA. | RW|LW | L | 19.0 | 5'11" | 181 | 2024 7th Round Pick (220th Overall)2024 RD7 (220th Overall) | ![]() | 36 | 15 | 7 | 22 | 2 | 0.61 | - | - | - | - | - | - | - | Indefinite | ||||
- | D | Fransén, NoelN. | D | L | 18.4 | 6'1" | 187 | 2024 3rd Round Pick (69th Overall)2024 RD3 (69th Overall) | ![]() | 50 | 3 | 17 | 20 | -11 | 0.40 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
28 | D | Forsmark, SimonS. | D | L | 20.5 | 6'2" | 192 | 2022 4th Round Pick (101st Overall)2022 RD4 (101st Overall) | ![]() | 49 | 4 | 19 | 23 | 11 | 0.47 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
- | D | Siryatsky, AlexanderA. | D | L | 17.7 | 6'4" | 183 | 2024 4th Round Pick (124th Overall)2024 RD4 (124th Overall) | ![]() | 49 | 0 | 10 | 10 | 3 | 0.20 | - | - | - | - | - | - | - | Indefinite | ||||
2 | D | Grudinin, VladimirV. | D | L | 20.4 | 5'10" | 157 | 2022 5th Round Pick (156th Overall)2022 RD5 (156th Overall) | ![]() | 63 | 3 | 11 | 14 | 10 | 0.22 | - | - | - | - | - | - | - | Indefinite | ||||
- | D | Kol, TimurT. | D | L | 17.7 | 6'4" | 205 | 2024 6th Round Pick (168th Overall)2024 RD6 (168th Overall) | ![]() | 16 | 2 | 5 | 7 | 2 | 0.44 | - | - | - | - | - | - | - | Indefinite | ||||
- | D | Shokhrin, RomanR. | D | L | 19.2 | 6'5" | 198 | 2024 6th Round Pick (184th Overall)2024 RD6 (184th Overall) | 45 | 2 | 21 | 23 | 28 | 0.51 | - | - | - | - | - | - | - | Indefinite | |||||
24 | D | Pelevin, AlexanderA. | D | L | 19.9 | 5'11" | 181 | 2022 7th Round Pick (205th Overall)2022 RD7 (205th Overall) | ![]() | 48 | 2 | 10 | 12 | 9 | 0.25 | - | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Hamrla, PatrikP. | G | L | 20.9 | 6'3" | 194 | 2021 3rd Round Pick (83rd Overall)2021 RD3 (83rd Overall) | ![]() | 24 | - | 11 | 13 | 0 | 3.31 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
- | G | Vondras, JakubJ. | G | R | 19.9 | 6'4" | 185 | 2022 6th Round Pick (171st Overall)2022 RD6 (171st Overall) | ![]() | 18 | - | 6 | 9 | 0 | 3.32 | 0.890 | - | - | - | - | - | - | Jun 1, 2026 | ||||
33 | G | Quapp, NikitaN. | G | L | 22.2 | 6'4" | 203 | 2021 6th Round Pick (187th Overall)2021 RD6 (187th Overall) | ![]() | 9 | - | 0 | 5 | 0 | 4.08 | 0.870 | - | - | - | - | - | - | Jun 1, 2025 | ||||
59 | G | Naumov, YegorY. | G | L | 22.0 | 6'3" | 198 | 2021 7th Round Pick (200th Overall)2021 RD7 (200th Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
22 | G | Velmakin, YegorY. | G | L | 22.0 | 6'1" | 181 | 2023 7th Round Pick (222nd Overall)2023 RD7 (222nd Overall) | ![]() | 12 | - | 3 | 4 | 3 | 2.09 | 0.916 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
23 | D | Sellgren, JesperJ. | D | L | 25.9 | 5'10" | 183 | 2018 6th Round Pick (166th Overall)2018 RD6 (166th Overall) | ![]() | 50 | 5 | 14 | 19 | 11 | 0.38 | - | - | - | - | - | - | - | Jun 30, 2025 | ||||
6 | D | Reunanen, TarmoT. | D | L | 27.2 | 6'0" | 196 | 2016 4th Round Pick (98th Overall)2016 RD4 (98th Overall) | ![]() | 50 | 5 | 27 | 32 | 15 | 0.64 | - | - | - | - | - | - | - | Jun 30, 2025 | ||||
# | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
60 | G | Kucharski, JacobJ. | G | L | 24.6 | 6'4" | 216 | 2018 7th Round Pick (197th Overall)2018 RD7 (197th Overall) | ![]() | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com