
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | LW | Ehlers, NikolajN. | LW | L | 29.9 | 6'0" | 168 | $8,500,000 | 1 / 6 | UFA '31 | 36 | 8 | 16 | 24 | 2 | 0.67 | 16:32 | 13:34 | 2:57 | 0:01 | 65 | 62 | 0.01 | AndreA. Rufener | |||
| 20 | C | Aho, SebastianS. | C | L | 28.4 | 6'0" | 190 | $9,750,000 | 2 / 8 | UFA '32 | 36 | 13 | 19 | 32 | 0 | 0.89 | 20:01 | 14:56 | 3:22 | 1:43 | 64 | 58 | -1.01 | MikaM. Rautakallio | |||
| 53 | RW | Blake, JacksonJ. | RW | R | 22.4 | 5'11" | 185 | $905,833 | 3 / 3 | UFA '34 | 36 | 10 | 12 | 22 | -3 | 0.61 | 17:07 | 14:19 | 2:45 | 0:03 | 64 | 60 | -4.05 | NeilN. Sheehy | |||
| 37 | LW | Svechnikov, AndreiA. | LW|RW | L | 25.8 | 6'3" | 201 | $7,750,000 | 5 / 8 | UFA '29 | 36 | 9 | 15 | 24 | -3 | 0.67 | 16:44 | 13:38 | 3:06 | 0:00 | 66 | 61 | -3.66 | Gandler & Diamond | |||
| 11 | C | Staal, JordanJ. | C | L | 37.3 | 6'4" | 220 | $2,900,000 | 3 / 4 | UFA '27 | 33 | 10 | 6 | 16 | 1 | 0.48 | 15:36 | 12:57 | 0:30 | 2:09 | 53 | 47 | 1.43 | RichardR. Curran | |||
| 22 | RW | Stankoven, LoganL. | C|RW | R | 22.8 | 5'8" | 165 | $814,167 | 3 / 3 | UFA '34 | 36 | 6 | 10 | 16 | 4 | 0.44 | 15:39 | 13:50 | 1:46 | 0:03 | 65 | 61 | -5.08 | GerryG. Johannson | |||
| 71 | LW | Hall, TaylorT. | LW | L | 34.1 | 6'1" | 209 | $3,166,667 | 1 / 3 | UFA '28 | 36 | 7 | 10 | 17 | 4 | 0.47 | 14:02 | 12:09 | 1:52 | 0:01 | 62 | 59 | -1.52 | DarrenD. Ferris | |||
| 82 | C | Kotkaniemi, JesperiJ. | C|LW | L | 25.5 | 6'2" | 212 | $4,820,000 | 4 / 8 | UFA '30 | 20 | 2 | 4 | 6 | 2 | 0.30 | 10:42 | 10:05 | 0:19 | 0:18 | 55 | 56 | -0.18 | MarkusM. Lehto | |||
| 50 | RW | Robinson, EricE. | LW|RW | L | 30.5 | 6'2" | 220 | $1,700,000 | 1 / 4 | UFA '29 | 30 | 8 | 3 | 11 | 6 | 0.37 | 11:42 | 10:34 | 0:04 | 1:03 | 56 | 52 | 3.73 | ToddT. Reynolds | |||
| 29 | LW | Nadeau, BradlyB. | W|C | R | 20.6 | 5'11" | 172 | $918,333 | 2 / 3 | RFA '27 | 8 | 2 | 0 | 2 | -2 | 0.25 | 11:51 | 10:26 | 1:24 | 0:01 | 61 | 48 | 0.30 | PhilipP. Reid | |||
| 77 | C | Jankowski, MarkM. | C | L | 31.3 | 6'4" | 201 | $800,000 | 2 / 2 | UFA '26 | 25 | 1 | 4 | 5 | 3 | 0.20 | 11:02 | 9:57 | 0:06 | 1:00 | 57 | 53 | -3.01 | WadeW. Arnott | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 19 | LD | Miller, K'AndreK. | LD | L | 25.9 | 6'5" | 209 | $7,500,000 | 1 / 8 | UFA '33 | 29 | 2 | 11 | 13 | 0 | 0.45 | 22:31 | 19:22 | 1:23 | 1:47 | 62 | 55 | -1.05 | IanI. Pulver | |||
| 26 | RD | Walker, SeanS. | RD|LD | R | 31.1 | 5'11" | 192 | $3,600,000 | 2 / 5 | UFA '29 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 31 | G | Andersen, FrederikF. | G | L | 36.2 | 6'4" | 229 | $2,750,000 | 1 / 1 | UFA '26 | 15 | 15 | 5 | 8 | 2 | 3.27 | 0.869 | 0.871 | 0.933 | 45.08 | -3.92 | 3.01 | -0.26 | ClaudeC. Lemieux | |||
| 32 | G | Bussi, BrandonB. | G | R | 27.5 | 6'4" | 218 | $775,000 | 1 / 1 | UFA '26 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 28 | PB | Carrier, William | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 24 | IR | Jarvis, Seth | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 46 | F | Robidas, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 30 | G | Primeau, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 45 | F | Cerrato, CharlieC. | C | L | 20.8 | 6'0" | 194 | 2025 2nd Round Pick (49th Overall)2025 RD2 (49th Overall) | ![]() | 16 | 5 | 16 | 21 | 1 | 1.31 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| - | F | Artamonov, NikitaN. | |||||||||||||||||||||||||
| 68 | D | Limatov, KurbanK. | D | L | 18.8 | 6'4" | 192 | 2025 3rd Round Pick (67th Overall)2025 RD3 (67th Overall) | ![]() | 23 | 2 | 8 | 10 | 6 | 0.43 | - | - | - | - | - | - | - | Indefinite | ||||
| 75 | D | Fransén, Noel | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 60 | G | Frolov, SemyonS. | G | L | 18.9 | 6'3" | 196 | 2025 2nd Round Pick (41st Overall)2025 RD2 (41st Overall) | ![]() | 7 | - | 4 | 1 | 0 | 1.83 | 0.929 | - | - | - | - | - | - | Indefinite | ||||
| 50 | G | Vondras, JakubJ. | |||||||||||||||||||||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| - | G | Kucharski, JacobJ. | G | L | 26.2 | 6'4" | 216 | 2018 7th Round Pick (197th Overall)2018 RD7 (197th Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
| 36 |
| 4 |
| 7 |
| 11 |
| -9 |
| 0.31 |
| 22:54 |
| 19:23 |
| 1:23 |
| 2:08 |
| 60 |
| 53 |
| -0.73 |
| KurtK. Overhardt |
| 4 | LD | Gostisbehere, ShayneS. | LD | L | 32.7 | 5'11" | 183 | $3,200,000 | 2 / 3 | UFA '27 | 27 | 3 | 23 | 26 | 8 | 0.96 | 20:04 | 16:34 | 3:26 | 0:05 | 65 | 62 | -0.92 | MarcM. Levine |
| 5 | RD | Chatfield, JalenJ. | RD | R | 29.6 | 6'1" | 209 | $3,000,000 | 2 / 3 | UFA '27 | 29 | 0 | 5 | 5 | 6 | 0.17 | 19:42 | 17:31 | 0:03 | 2:09 | 51 | 44 | -1.77 | DarrenD. Ferris |
| 21 | LD | Nikishin, AlexanderA. | + | LD | L | 24.2 | 6'3" | 218 | $925,000 | 2 / 2 | RFA '26 | 35 | 4 | 9 | 13 | 13 | 0.37 | 18:52 | 16:21 | 0:59 | 1:32 | 57 | 54 | -0.19 | RyanR. Barnes |
| 64 | RD | Nystrom, JoelJ. | RD | R | 23.6 | 5'11" | 179 | $925,000 | 2 / 2 | UFA '30 | 25 | 0 | 6 | 6 | 4 | 0.24 | 15:53 | 14:35 | 0:05 | 1:13 | 58 | 54 | -1.47 |
| 6 | LD | Reilly, MikeM. | LD|RD | L | 32.5 | 6'2" | 192 | $1,100,000 | 1 / 1 | UFA '26 | 23 | 1 | 4 | 5 | 7 | 0.22 | 15:56 | 14:16 | 0:13 | 1:27 | 57 | 53 | -0.55 | PatP. Brisson |
| 13 |
| 13 |
| 11 |
| 1 |
| 1 |
| 2.11 |
| 0.913 |
| 0.926 |
| 1.000 |
| 39.41 |
| 11.41 |
| 2.96 |
| 0.86 |
| Osei-Tutu & Gauthier |
+ |
| LW|RW |
| L |
| 31.0 |
| 6'2" |
| 214 |
| $2,000,000 | 2 / 6 | UFA '30 |
| 29 |
| 3 |
| 4 |
| 7 |
| 1 |
| 0.24 |
| 11:27 |
| 11:22 |
| 0:02 |
| 0:02 |
| 61 |
| 56 |
| -1.84 |
| PhilippeP. Lecavalier |
| 48 | PB | Martinook, JordanJ. | + | LW | L | 33.4 | 6'1" | 207 | $3,050,000 | 2 / 3 | UFA '27 | 33 | 4 | 7 | 11 | 4 | 0.33 | 14:17 | 12:15 | 0:02 | 1:60 | 53 | 48 | -2.91 | JeffJ. Helperl |
| 52 | PB | Kochetkov, PyotrP. | G | L | 26.5 | 6'2" | 196 | $2,000,000 | 3 / 4 | UFA '27 | 9 | 8 | 6 | 2 | 0 | 2.33 | 0.899 | 0.901 | 0.909 | 20.36 | 1.36 | 2.49 | 0.17 | DanielD. Milstein |
+ |
| RW|LW |
| R |
| 23.9 |
| 5'10" |
| 181 |
| $7,420,087 | 2 / 8 | UFA '32 |
| 34 |
| 19 |
| 10 |
| 29 |
| 0 |
| 0.85 |
| 19:04 |
| 14:06 |
| 3:19 |
| 1:40 |
| 64 |
| 61 |
| 1.92 |
| GerryG. Johannson |
| 62 | IR | Legault, Charles-AlexisC. | + | RD | R | 22.3 | 6'4" | 220 | $915,833 | 2 / 3 | RFA '27 | 8 | 1 | 1 | 2 | 4 | 0.25 | 13:16 | 12:51 | 0:00 | 0:25 | 56 | 55 | 0.00 | PhilippeP. Lecavalier |
| 74 | IR | Slavin, JaccobJ. | + | LD | L | 31.7 | 6'3" | 207 | $6,396,062 | 1 / 8 | UFA '33 | 5 | 0 | 0 | 0 | -2 | 0.00 | 17:24 | 15:17 | 0:01 | 2:05 | 49 | 54 | -0.21 | KurtK. Overhardt |
| C |
| R |
| 22.8 |
| 5'8" |
| 176 |
| $825,000 | 3 / 3 | RFA '26 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0.50 |
| 10:41 |
| 10:41 |
| 0:00 |
| 0:00 |
| 56 |
| 62 |
| -0.09 |
| PhilippeP. Lecavalier |
| 54 | F | Jaaska, JuhaJ. | LW|RW | L | 27.9 | 6'0" | 196 | $775,000 | 1 / 2 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | MarkusM. Lehto |
| 42 | F | Smith, GivaniG. | RW|LW | L | 27.8 | 6'2" | 214 | $775,000 | 1 / 1 | UFA '26 | ![]() | 6 | 1 | 1 | 2 | -1 | 0.33 | - | - | - | - | - | - | - | EustaceE. King |
| 16 | F | Suzuki, RyanR. | C | L | 24.6 | 6'1" | 196 | $775,000 | 1 / 1 | RFA '26 | ![]() | 24 | 3 | 12 | 15 | 4 | 0.63 | - | - | - | - | - | - | - | DavidD. Gagner |
| 23 | F | Slavin, JosiahJ. | LW | L | 27.0 | 6'3" | 190 | $775,000 | 2 / 2 | UFA '26 | ![]() | 26 | 2 | 8 | 10 | 0 | 0.38 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 38 | F | Gunler, NoelN. | RW | R | 24.2 | 6'2" | 185 | $813,750 | 1 / 1 | RFA '26 | ![]() | 25 | 2 | 11 | 13 | 0 | 0.52 | - | - | - | - | - | - | - | PeterP. Wallen |
| 36 | F | Unger Sörum, FelixF. | RW | R | 20.3 | 5'11" | 172 | $803,334 | 1 / 3 | RFA '28 | ![]() | 26 | 8 | 14 | 22 | 4 | 0.85 | - | - | - | - | - | - | - | ClaudeC. Lemieux |
| 73 | F | Trikozov, GlebG. | LW | R | 21.4 | 6'1" | 192 | $862,500 | 2 / 3 | RFA '27 | ![]() | 20 | 2 | 3 | 5 | -1 | 0.25 | - | - | - | - | - | - | - | DanielD. Milstein |
| 49 | F | Ryabkin, IvanI. | C | L | 18.7 | 5'11" | 205 | $918,333 | 1 / 3 | RFA '28 | ![]() | 21 | 1 | 6 | 7 | 1 | 0.33 | - | - | - | - | - | - | - | PaulP. Theofanous |
| 77 | F | Brind'Amour, SkylerS. | C | L | 26.4 | 6'3" | 190 | $775,000 | 1 / 1 | RFA '26 | ![]() | 26 | 8 | 6 | 14 | 0 | 0.54 | - | - | - | - | - | - | - | JasonJ. Woolley |
| 89 | D | Fensore, DomenickD. | LD | L | 24.3 | 5'9" | 174 | $775,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | -2 | 0.00 | 19:22 | 18:17 | 0:00 | 1:05 | 27 | 10 | -0.04 | PeteP. Rutili | |||
| 25 | D | Bayreuther, GavinG. | D | L | 31.6 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | ![]() | 23 | 4 | 9 | 13 | 8 | 0.57 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
| 91 | D | Seeley, RonanR. | D | L | 23.4 | 6'1" | 192 | $813,750 | 1 / 1 | RFA '26 | ![]() | 26 | 2 | 6 | 8 | -4 | 0.31 | - | - | - | - | - | - | - | KevinK. Epp | ||
| 67 | D | Badinka, DominikD. | D | R | 20.1 | 6'3" | 205 | $837,700 | 1 / 3 | RFA '28 | ![]() | 23 | 3 | 2 | 5 | 3 | 0.22 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 47 | D | Heimosalmi, AleksiA. | D | R | 22.6 | 5'11" | 181 | $805,833 | 3 / 3 | RFA '26 | ![]() | 25 | 2 | 6 | 8 | 6 | 0.32 | - | - | - | - | - | - | - | MarkusM. Lehto | ||
| 72 | D | Montgomery, BryceB. | D | R | 23.1 | 6'5" | 220 | $854,910 | 2 / 3 | RFA '27 | ![]() | 19 | 0 | 3 | 3 | -2 | 0.16 | - | - | - | - | - | - | - | JeffJ. Boston |
| G |
| L |
| 26.4 |
| 6'3" |
| 203 |
| $775,000 | 1 / 1 | UFA '26 |
| 3 |
| 3 |
| 2 |
| 1 |
| 0 |
| 4.30 |
| 0.838 |
| 0.824 |
| - |
| 6.23 |
| -6.77 |
| 2.06 |
| -2.24 |
| PaulP. Theofanous |
| 35 | G | Miftakhov, AmirA. | G | L | 25.7 | 6'1" | 181 | $775,000 | 1 / 1 | RFA '26 | ![]() | 11 | - | 7 | 2 | 1 | 2.53 | 0.912 | - | - | - | - | - | - | DanielD. Milstein |
| 70 | G | Quapp, NikitaN. | G | L | 22.9 | 6'4" | 203 | $775,000 | 2 / 2 | RFA '26 | ![]() | 6 | - | 1 | 4 | 1 | 3.90 | 0.868 | - | - | - | - | - | - | Gandler & Diamond |
| 80 | G | Khazheyev, RuslanR. | G | L | 21.1 | 6'4" | 201 | $845,000 | 2 / 3 | RFA '27 | ![]() | 14 | - | 4 | 6 | 3 | 2.84 | 0.905 | - | - | - | - | - | - | DanielD. Milstein |
| LW|RW |
| L |
| 20.1 |
| 5'11" |
| 192 |
2024 2nd Round Pick (50th Overall)2024 RD2 (50th Overall) |
| 25 |
| 1 |
| 4 |
| 5 |
| -7 |
| 0.20 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |
| - | F | Perevalov, AlexanderA. | LW | R | 21.7 | 6'0" | 194 | 2022 3rd Round Pick (71st Overall)2022 RD3 (71st Overall) | ![]() | 34 | 13 | 9 | 22 | -9 | 0.65 | - | - | - | - | - | - | - | Indefinite | ||||
| 51 | F | Perron, JaydenJ. | RW | R | 21.0 | 5'9" | 174 | 2023 3rd Round Pick (94th Overall)2023 RD3 (94th Overall) | ![]() | 20 | 6 | 12 | 18 | 9 | 0.90 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 85 | F | Rykov, AlexanderA. | RW|LW | L | 20.4 | 5'11" | 196 | 2023 4th Round Pick (100th Overall)2023 RD4 (100th Overall) | ![]() | 31 | 3 | 3 | 6 | 1 | 0.19 | - | - | - | - | - | - | - | Indefinite | ||||
| 92 | F | Yarovoy, StanislavS. | LW|RW | R | 22.3 | 5'11" | 192 | 2023 4th Round Pick (126th Overall)2023 RD4 (126th Overall) | ![]() | 21 | 1 | 4 | 5 | 5 | 0.24 | - | - | - | - | - | - | - | Indefinite | ||||
| 83 | F | Vuollet, OskarO. | C|LW | L | 20.1 | 5'11" | 183 | 2024 5th Round Pick (133rd Overall)2024 RD5 (133rd Overall) | ![]() | 28 | 1 | 0 | 1 | -3 | 0.04 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 93 | F | Poirier, JustinJ. | RW | R | 19.3 | 5'8" | 185 | 2024 5th Round Pick (156th Overall)2024 RD5 (156th Overall) | ![]() | 19 | 17 | 9 | 26 | 4 | 1.37 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| - | F | Mukhanov, TimurT. | LW | R | 20.5 | 5'9" | 159 | 2023 6th Round Pick (163rd Overall)2023 RD6 (163rd Overall) | ![]() | 24 | 3 | 2 | 5 | -6 | 0.21 | - | - | - | - | - | - | - | Indefinite | ||||
| 96 | F | Nordlund, ViggoV. | LW | L | 19.3 | 5'9" | 168 | 2025 6th Round Pick (183rd Overall)2025 RD6 (183rd Overall) | ![]() | 29 | 8 | 6 | 14 | 4 | 0.48 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 81 | F | Juntorp, NilsN. | RW | R | 22.1 | 6'1" | 196 | 2022 6th Round Pick (188th Overall)2022 RD6 (188th Overall) | 20 | 4 | 8 | 12 | 1 | 0.60 | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
| 58 | F | Avramov, FyodorF. | LW|RW | R | 20.1 | 6'3" | 207 | 2024 6th Round Pick (188th Overall)2024 RD6 (188th Overall) | ![]() | 14 | 8 | 8 | 16 | 4 | 1.14 | - | - | - | - | - | - | - | Indefinite | ||||
| 78 | F | Emerson, MichaelM. | RW | R | 22.0 | 6'1" | 201 | 2023 6th Round Pick (190th Overall)2023 RD6 (190th Overall) | ![]() | 15 | 1 | 2 | 3 | -2 | 0.20 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| - | F | Guslistov, NikitaN. | C | L | 23.6 | 5'9" | 170 | 2021 7th Round Pick (209th Overall)2021 RD7 (209th Overall) | ![]() | 35 | 6 | 3 | 9 | 6 | 0.26 | - | - | - | - | - | - | - | Indefinite | ||||
| - | F | Krutov, AndreiA. | RW|LW | L | 19.7 | 5'11" | 181 | 2024 7th Round Pick (220th Overall)2024 RD7 (220th Overall) | ![]() | 22 | 2 | 4 | 6 | 6 | 0.27 | - | - | - | - | - | - | - | Indefinite | ||||
| 41 | F | Ekberg, FilipF. | LW|RW | L | 18.7 | 5'10" | 181 | 2025 7th Round Pick (221st Overall)2025 RD7 (221st Overall) | ![]() | 25 | 10 | 12 | 22 | 10 | 0.88 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| L |
| 20.0 |
| 6'1" |
| 194 |
2024 3rd Round Pick (69th Overall)2024 RD3 (69th Overall) |
![]() |
| 25 |
| 2 |
| 6 |
| 8 |
| 0 |
| 0.32 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2028 |
| 95 | D | Bausov, RomanR. | D | R | 18.7 | 6'5" | 192 | 2025 3rd Round Pick (87th Overall)2025 RD3 (87th Overall) | ![]() | 6 | 1 | 0 | 1 | -1 | 0.17 | - | - | - | - | - | - | - | Indefinite | ||||
| 65 | D | Forsmark, SimonS. | D | L | 22.2 | 6'2" | 201 | 2022 4th Round Pick (101st Overall)2022 RD4 (101st Overall) | ![]() | 28 | 1 | 5 | 6 | 0 | 0.21 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 86 | D | Siryatsky, AlexanderA. | D | L | 19.4 | 6'4" | 183 | 2024 4th Round Pick (124th Overall)2024 RD4 (124th Overall) | ![]() | 26 | 2 | 3 | 5 | -2 | 0.19 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Grudinin, VladimirV. | D | L | 22.0 | 5'10" | 157 | 2022 5th Round Pick (156th Overall)2022 RD5 (156th Overall) | ![]() | 25 | 3 | 3 | 6 | 5 | 0.24 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Kol, TimurT. | D | L | 19.3 | 6'4" | 205 | 2024 6th Round Pick (168th Overall)2024 RD6 (168th Overall) | ![]() | 16 | 7 | 8 | 15 | 4 | 0.94 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Shokhrin, RomanR. | D | L | 19.8 | 6'5" | 198 | 2024 6th Round Pick (184th Overall)2024 RD6 (184th Overall) | ![]() | 25 | 0 | 4 | 4 | 12 | 0.16 | - | - | - | - | - | - | - | Indefinite | ||||
| - | D | Pelevin, AlexanderA. | D | L | 21.6 | 5'11" | 181 | 2022 7th Round Pick (205th Overall)2022 RD7 (205th Overall) | ![]() | 30 | 2 | 5 | 7 | 18 | 0.23 | - | - | - | - | - | - | - | Indefinite | ||||
| G |
| R |
| 21.6 |
| 6'4" |
| 185 |
2022 6th Round Pick (171st Overall)2022 RD6 (171st Overall) |
![]() |
| 15 |
| - |
| 7 |
| 7 |
| 0 |
| 2.78 |
| 0.914 |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2026 |
| - | G | Naumov, YegorY. | G | L | 22.7 | 6'3" | 198 | 2021 7th Round Pick (200th Overall)2021 RD7 (200th Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
| 90 | G | Velmakin, YegorY. | G | L | 22.7 | 6'1" | 181 | 2023 7th Round Pick (222nd Overall)2023 RD7 (222nd Overall) | ![]() | 13 | - | 5 | 4 | 2 | 2.55 | 0.918 | - | - | - | - | - | - | Indefinite | ||||