Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | LW | LW|RW | L | 25.9 | 6'3" | 201 | $7,750,000 | 5 / 8 | UFA '29 | 57 | 21 | 28 | 49 | 6 | 0.86 | 16:58 | 13:50 | 3:07 | 0:00 | 61 | 56 | -0.82 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
C |
C |
L |
28.6 |
6'0" |
190 |
$9,750,000 |
2 / 8 |
UFA '32 |
57 |
20 |
37 |
57 |
12 |
1.00 |
19:46 |
14:43 |
3:19 |
1:44 |
| 61 |
| 57 |
| 0.29 |
24 | RW | RW|LW | R | 24.1 | 5'10" | 181 | $7,420,087 | 2 / 8 | UFA '32 | 49 | 25 | 18 | 43 | 10 | 0.88 | 19:02 | 14:02 | 3:21 | 1:40 | 60 | 56 | 1.71 |
71 | LW | LW | L | 34.3 | 6'1" | 209 | $3,166,667 | 1 / 3 | UFA '28 | 57 | 12 | 15 | 27 | 1 | 0.47 | 14:05 | 12:24 | 1:40 | 0:01 | 59 | 56 | -0.89 |
22 | C | C|RW | R | 23.0 | 5'8" | 165 | $814,167 | 3 / 3 | UFA '34 | 57 | 10 | 15 | 25 | 4 | 0.44 | 15:13 | 13:34 | 1:36 | 0:03 | 61 | 58 | -2.21 |
53 | RW | RW | R | 22.6 | 5'11" | 185 | $905,833 | 3 / 3 | UFA '34 | 57 | 16 | 17 | 33 | 0 | 0.58 | 16:27 | 14:00 | 2:25 | 0:02 | 60 | 58 | -4.21 |
27 | LW | LW | L | 30.0 | 6'0" | 168 | $8,500,000 | 1 / 6 | UFA '31 | 57 | 14 | 29 | 43 | 3 | 0.75 | 16:44 | 13:39 | 3:05 | 0:01 | 61 | 59 | -0.76 |
11 | C | C | L | 37.5 | 6'4" | 220 | $2,900,000 | 3 / 4 | UFA '27 | 54 | 15 | 11 | 26 | 4 | 0.48 | 16:02 | 13:07 | 0:39 | 2:16 | 58 | 53 | 1.91 |
48 | RW | LW | L | 33.6 | 6'1" | 207 | $3,050,000 | 2 / 3 | UFA '27 | 54 | 7 | 11 | 18 | 4 | 0.33 | 14:47 | 12:32 | 0:02 | 2:12 | 59 | 56 | -3.66 |
28 | LW | LW|RW | L | 31.2 | 6'2" | 214 | $2,000,000 | 2 / 6 | UFA '30 | 46 | 6 | 6 | 12 | 2 | 0.26 | 11:16 | 11:12 | 0:02 | 0:02 | 61 | 58 | -0.29 |
77 | C | C | L | 31.4 | 6'4" | 201 | $800,000 | 2 / 2 | UFA '26 | 45 | 5 | 8 | 13 | 4 | 0.29 | 11:07 | 10:04 | 0:11 | 0:52 | 60 | 61 | -1.74 |
82 | RW | C|LW | L | 25.6 | 6'2" | 212 | $4,820,000 | 4 / 8 | UFA '30 | 36 | 2 | 7 | 9 | 1 | 0.25 | 10:59 | 10:35 | 0:15 | 0:10 | 56 | 51 | -2.32 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
74 | LD | LD | L | 31.8 | 6'3" | 207 | $6,396,062 | 1 / 8 | UFA '33 | 17 | 0 | 3 | 3 | 9 | 0.18 | 20:12 | 17:25 | 0:03 | 2:43 | 59 | 61 | -0.78 | |||||
5 | RD | RD | R | 29.8 | 6'1" | 209 | $3,000,000 | 2 / 3 | UFA '27 | 50 | 1 | 12 | 13 | 20 | 0.26 | 20:04 | 17:43 | 0:04 | 2:17 | 56 | 50 | -1.60 | |||||
19 | LD | LD | L | 26.1 | 6'5" | 209 | $7,500,000 | 1 / 8 | UFA '33 | 49 | 4 | 19 | 23 | 0 | 0.47 | 22:29 | 19:27 | 1:05 | 1:57 | 62 | 59 | -0.56 | |||||
26 | RD | RD|LD | R | 31.3 | 5'11" | 192 | $3,600,000 | 2 / 5 | UFA '29 | 57 | 4 | 10 | 14 | -5 | 0.25 | 22:13 | 19:13 | 0:59 | 2:01 | 61 | 59 | -1.18 | |||||
4 | LD | LD | L | 32.8 | 5'11" | 183 | $3,200,000 | 2 / 3 | UFA '27 | 40 | 9 | 29 | 38 | 9 | 0.95 | 19:53 | 16:22 | 3:28 | 0:04 | 60 | 57 | 0.16 | |||||
21 | RD | LD | L | 24.4 | 6'3" | 218 | $925,000 | 2 / 2 | RFA '26 | 56 | 7 | 15 | 22 | 9 | 0.39 | 18:20 | 15:47 | 1:15 | 1:18 | 57 | 54 | -0.06 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
32 | G | G | R | 27.7 | 6'4" | 218 | $775,000 | 1 / 1 | UFA '29 | 27 | 23 | 3 | 1 | 2 | 2.16 | 0.908 | 0.919 | 0.947 | 47.21 | 9.21 | 2.12 | 0.41 | |||||
31 | G | G | L | 36.4 | 6'4" | 229 | $2,750,000 | 1 / 1 | UFA '26 | 22 | 7 | 10 | 5 | 0 | 3.26 | 0.871 | 0.876 | 0.913 | 47.55 | -5.45 | 2.63 | -0.30 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
50 | F | + | LW|RW | L | 30.7 | 6'2" | 220 | $1,700,000 | 1 / 4 | UFA '29 | 44 | 10 | 5 | 15 | 7 | 0.34 | 11:44 | 10:37 | 0:03 | 1:04 | 58 | 58 | 3.35 | ||||
6 | D | LD|RD | L | 32.6 | 6'2" | 192 | $1,100,000 | 1 / 1 | UFA '26 | 29 | 1 | 6 | 7 | 9 | 0.24 | 15:46 | 14:23 | 0:10 | 1:13 | 61 | 59 | -1.21 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
52 | IR | + | G | L | 26.7 | 6'2" | 196 | $2,000,000 | 3 / 4 | UFA '27 | 9 | 6 | 2 | 0 | 1 | 2.33 | 0.899 | 0.901 | 0.909 | 12.81 | -2.19 | 1.87 | -0.32 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
15 | F | C|RW | R | 27.5 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 4 | 0 | 2 | 2 | 0 | 0.50 | 9:57 | 9:12 | 0:01 | 0:43 | 41 | 34 | 1.06 | |||||
29 | F | W|C | R | 20.8 | 5'11" | 172 | $918,333 | 2 / 3 | RFA '27 | 38 | 20 | 24 | 44 | 24 | 1.16 | 11:51 | 10:26 | 1:24 | 0:01 | 54 | 43 | 0.11 | |||||
46 | F | C | R | 22.9 | 5'8" | 176 | $825,000 | 3 / 3 | RFA '26 | 44 | 20 | 25 | 45 | 27 | 1.02 | 10:41 | 10:41 | 0:00 | 0:00 | 56 | 57 | -0.09 | |||||
54 | F | LW|RW | L | 28.0 | 6'0" | 196 | $775,000 | 1 / 2 | UFA '27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
42 | F | RW|LW | L | 28.0 | 6'2" | 214 | $775,000 | 1 / 1 | UFA '26 | 7 | 1 | 1 | 2 | -1 | 0.29 | - | - | - | - | - | - | - | |||||
16 | F | C | L | 24.7 | 6'1" | 196 | $775,000 | 1 / 1 | RFA '26 | 45 | 9 | 27 | 36 | 18 | 0.80 | - | - | - | - | - | - | - | |||||
23 | F | LW | L | 27.1 | 6'3" | 190 | $775,000 | 2 / 2 | UFA '26 | 47 | 4 | 16 | 20 | -1 | 0.43 | - | - | - | - | - | - | - | |||||
38 | F | RW | R | 24.4 | 6'2" | 185 | $813,750 | 1 / 1 | RFA '26 | 46 | 8 | 15 | 23 | -11 | 0.50 | - | - | - | - | - | - | - | |||||
36 | F | RW | R | 20.4 | 5'11" | 172 | $803,334 | 1 / 3 | RFA '28 | 47 | 11 | 30 | 41 | 6 | 0.87 | - | - | - | - | - | - | - | |||||
73 | F | LW | R | 21.5 | 6'1" | 192 | $862,500 | 2 / 3 | RFA '27 | 34 | 4 | 4 | 8 | -5 | 0.24 | - | - | - | - | - | - | - | |||||
49 | F | C | L | 18.8 | 5'11" | 205 | $918,333 | 1 / 3 | RFA '28 | 11 | 6 | 15 | 21 | 0 | 1.91 | - | - | - | - | - | - | - | |||||
77 | F | C | L | 26.6 | 6'3" | 190 | $775,000 | 1 / 1 | RFA '26 | 47 | 14 | 12 | 26 | -3 | 0.55 | - | - | - | - | - | - | - | |||||
- | F | LW|RW | L | 22.3 | 5'11" | 172 | $870,000 | 3 / 3 | RFA '26 | 8 | 1 | 1 | 2 | 2 | 0.25 | - | - | - | - | - | - | - | |||||
64 | D | RD | R | 23.8 | 5'11" | 179 | $925,000 | 2 / 2 | UFA '30 | 13 | 0 | 3 | 3 | 4 | 0.23 | 15:10 | 13:60 | 0:03 | 1:07 | 60 | 61 | -0.50 | |||||
62 | D | RD | R | 22.5 | 6'4" | 220 | $915,833 | 2 / 3 | RFA '27 | 4 | 0 | 1 | 1 | 1 | 0.25 | 13:16 | 12:51 | 0:00 | 0:25 | 57 | 53 | -0.29 | |||||
- | D | LD | L | 27.4 | 6'3" | 220 | $2,000,000 | 2 / 2 | UFA '26 | 16 | 4 | 10 | 14 | 5 | 0.88 | - | - | - | - | - | - | - | |||||
89 | D | LD | L | 24.5 | 5'9" | 174 | $775,000 | 1 / 1 | RFA '26 | 39 | 8 | 20 | 28 | 9 | 0.72 | 19:22 | 18:17 | 0:00 | 1:05 | 28 | 11 | -0.04 | |||||
- | D | D | R | 22.9 | 6'0" | 176 | $865,000 | 3 / 3 | RFA '26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
91 | D | D | L | 23.6 | 6'1" | 192 | $813,750 | 1 / 1 | RFA '26 | 47 | 4 | 9 | 13 | -11 | 0.28 | - | - | - | - | - | - | - | |||||
67 | D | D | R | 20.2 | 6'3" | 205 | $837,700 | 1 / 3 | RFA '28 | 43 | 5 | 4 | 9 | 8 | 0.21 | - | - | - | - | - | - | - | |||||
47 | D | D | R | 22.8 | 5'11" | 181 | $805,833 | 3 / 3 | RFA '26 | 39 | 3 | 11 | 14 | 4 | 0.36 | - | - | - | - | - | - | - | |||||
72 | D | D | R | 23.3 | 6'5" | 220 | $854,910 | 2 / 3 | RFA '27 | 13 | 0 | 2 | 2 | -4 | 0.15 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
30 | G | G | L | 26.5 | 6'3" | 203 | $775,000 | 1 / 1 | UFA '26 | 22 | 13 | 4 | 8 | 0 | 4.30 | 0.838 | 0.824 | - | 4.22 | -7.78 | 1.67 | -3.08 | |||||
35 | G | G | L | 25.8 | 6'1" | 181 | $775,000 | 1 / 1 | RFA '26 | 20 | 9 | 5 | 7 | - | - | - | - | - | - | - | - | - | |||||
70 | G | G | L | 23.1 | 6'4" | 203 | $775,000 | 2 / 2 | RFA '26 | 17 | 4 | 10 | 1 | - | - | - | - | - | - | - | - | - | |||||
80 | G | G | L | 21.3 | 6'4" | 201 | $845,000 | 2 / 3 | RFA '27 | 27 | 7 | 15 | 3 | - | - | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
45 | F | C | L | 21.0 | 6'0" | 194 | 19 | 6 | 18 | 24 | 3 | 1.26 | - | - | - | - | - | - | - | Aug 15, 2028 | |||||||
- | F | LW | L | 20.3 | 5'11" | 192 | 28 | 1 | 3 | 4 | -7 | 0.14 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 21.9 | 6'0" | 194 | 51 | 17 | 10 | 27 | -4 | 0.53 | - | - | - | - | - | - | - | ||||||||
51 | F | RW | R | 21.1 | 5'9" | 174 | 31 | 13 | 18 | 31 | 13 | 1.00 | - | - | - | - | - | - | - | ||||||||
85 | F | RW | L | 20.6 | 5'11" | 196 | 47 | 8 | 7 | 15 | 3 | 0.32 | - | - | - | - | - | - | - | ||||||||
92 | F | LW | R | 22.5 | 5'11" | 192 | 3 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | ||||||||
83 | F | C | L | 20.2 | 5'11" | 183 | 45 | 3 | 4 | 7 | 2 | 0.16 | - | - | - | - | - | - | - | ||||||||
93 | F | RW | R | 19.5 | 5'8" | 185 | 27 | 18 | 11 | 29 | 3 | 1.07 | - | - | - | - | - | - | - | ||||||||
- | F | LW | R | 20.7 | 5'9" | 159 | 9 | 1 | 0 | 1 | -2 | 0.11 | - | - | - | - | - | - | - | ||||||||
96 | F | LW | L | 19.4 | 5'9" | 168 | 2 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | ||||||||
81 | F | RW | R | 22.2 | 6'1" | 196 | 20 | 7 | 18 | 25 | 1 | 1.25 | - | - | - | - | - | - | - | ||||||||
58 | F | LW | R | 20.3 | 6'3" | 207 | 25 | 1 | 0 | 1 | -5 | 0.04 | - | - | - | - | - | - | - | ||||||||
78 | F | RW | R | 22.2 | 6'1" | 201 | 28 | 3 | 5 | 8 | -3 | 0.29 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 23.7 | 5'9" | 170 | 54 | 11 | 6 | 17 | 8 | 0.31 | - | - | - | - | - | - | - | ||||||||
- | F | RW | L | 19.8 | 5'11" | 181 | 11 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | ||||||||
41 | F | LW | L | 18.9 | 5'10" | 181 | 46 | 20 | 18 | 38 | 12 | 0.83 | - | - | - | - | - | - | - | ||||||||
68 | D | D | L | 18.9 | 6'4" | 192 | 39 | 10 | 16 | 26 | 20 | 0.67 | - | - | - | - | - | - | - | ||||||||
75 | D | D | L | 20.2 | 6'1" | 194 | 13 | 1 | 1 | 2 | 0 | 0.15 | - | - | - | - | - | - | - | ||||||||
95 | D | D | R | 18.8 | 6'5" | 192 | 18 | 1 | 5 | 6 | 4 | 0.33 | - | - | - | - | - | - | - | ||||||||
65 | D | D | L | 22.4 | 6'2" | 201 | 44 | 3 | 10 | 13 | -4 | 0.30 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 19.6 | 6'4" | 183 | 28 | 2 | 3 | 5 | -1 | 0.18 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 22.2 | 5'10" | 157 | 44 | 3 | 5 | 8 | -4 | 0.18 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 19.5 | 6'4" | 205 | 3 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.0 | 6'5" | 198 | 43 | 3 | 9 | 12 | 41 | 0.28 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 21.8 | 5'11" | 181 | 42 | 2 | 8 | 10 | 25 | 0.24 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 19.1 | 6'3" | 196 | 7 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
50 | G | G | R | 21.8 | 6'4" | 185 | 21 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | ||||||||
- | G | G | L | 22.9 | 6'3" | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
90 | G | G | L | 22.9 | 6'1" | 181 | 19 | 6 | 7 | 3 | - | - | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
- | G | G | L | 26.4 | 6'4" | 216 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Indefinite |