
| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | LW | Doan, JoshJ. | RW|C | R | 23.9 | 6'2" | 198 | $925,000 | 3 / 3 | RFA '26 | 31 | 10 | 13 | 23 | -6 | 0.74 | 15:37 | 12:57 | 2:40 | 0:01 | 62 | 64 | -4.24 | AllainA. Roy | |||
| 19 | C | Krebs, PeytonP. | C|LW | L | 24.9 | 6'0" | 187 | $1,450,000 | 2 / 2 | RFA '26 | 31 | 0 | 8 | 8 | -6 | 0.26 | 13:41 | 13:26 | 0:09 | 0:06 | 47 | 49 | -4.26 | KevinK. Epp | |||
| 72 | RW | Thompson, TageT. | C|RW | R | 28.1 | 6'6" | 220 | $7,142,857 | 3 / 7 | UFA '30 | 31 | 15 | 13 | 28 | -12 | 0.90 | 18:42 | 15:08 | 3:29 | 0:05 | 57 | 57 | 1.60 | JerryJ. Buckley | |||
| 86 | LW | Östlund, NoahN. | C|LW | L | 21.8 | 5'11" | 179 | $886,666 | 2 / 3 | RFA '27 | 20 | 3 | 3 | 6 | 1 | 0.30 | 12:45 | 11:37 | 1:08 | 0:00 | 53 | 53 | 0.83 | J.P.J. Barry | |||
| 9 | C | Norris, JoshuaJ. | + | C | L | 26.6 | 6'2" | 196 | $7,950,000 | 4 / 8 | UFA '30 | 5 | 2 | 5 | 7 | -6 | 1.40 | 17:06 | 12:23 | 4:27 | 0:15 | 66 | 70 | -0.79 | CraigC. Oster | ||
| 89 | RW | Tuch, AlexA. | + | RW|C | R | 29.6 | 6'4" | 218 | $4,750,000 | 7 / 7 | UFA '26 | 30 | 11 | 15 | 26 | 0 | 0.87 | 18:31 | 14:16 | 1:52 | 2:23 | 50 | 47 | -0.24 | B. & S. Bartlett | ||
| 6 | LW | Benson, ZachZ. | LW|C | L | 20.6 | 5'10" | 176 | $950,000 | 3 / 3 | RFA '26 | 18 | 1 | 11 | 12 | 1 | 0.67 | 17:08 | 13:40 | 2:40 | 0:48 | 61 | 64 | -3.34 | RossR. Gurney | |||
| 71 | C | McLeod, RyanR. | C | L | 26.2 | 6'3" | 205 | $5,000,000 | 1 / 4 | UFA '29 | 31 | 5 | 11 | 16 | -2 | 0.52 | 18:09 | 13:55 | 1:35 | 2:39 | 46 | 48 | 0.48 | JosephJ. Resnick | |||
| 22 | RW | Quinn, JackJ. | RW|LW | R | 24.2 | 6'1" | 185 | $3,375,000 | 1 / 2 | RFA '27 | 31 | 6 | 10 | 16 | -8 | 0.52 | 16:25 | 13:49 | 2:15 | 0:21 | 51 | 52 | -1.21 | DonaldD. Meehan | |||
| 12 | LW | Greenway, JordanJ. | LW|RW | L | 28.8 | 6'6" | 231 | $4,000,000 | 1 / 2 | UFA '27 | 17 | 1 | 2 | 3 | -9 | 0.18 | 13:46 | 12:02 | 0:01 | 1:43 | 39 | 39 | -1.65 | B. & S. Bartlett | |||
| 48 | C | Kozak, TysonT. | C|LW | L | 23.0 | 5'11" | 185 | $775,000 | 1 / 3 | RFA '28 | 22 | 2 | 2 | 4 | -3 | 0.18 | 12:21 | 11:21 | 0:02 | 0:57 | 40 | 42 | -0.50 | KurtK. Overhardt | |||
| 29 | RW | Malenstyn, BeckB. | LW|RW | L | 27.9 | 6'3" | 209 | $1,350,000 | 2 / 2 | UFA '26 | 30 | 3 | 2 | 5 | -6 | 0.17 | 11:27 | 9:34 | 0:01 | 1:52 | 38 | 41 | -1.54 | J.P.J. Barry | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 23 | LD | Samuelsson, MattiasM. | LD|RD | L | 25.8 | 6'4" | 229 | $4,285,714 | 3 / 7 | UFA '30 | 29 | 5 | 7 | 12 | 7 | 0.41 | 22:07 | 19:11 | 0:03 | 2:53 | 42 | 44 | 2.77 | PatP. Brisson | |||
| 26 | RD | Dahlin, RasmusR. | LD|RD | L | 25.7 | 6'3" | 203 | $11,000,000 | 2 / 8 | UFA '32 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 1 | G | Luukkonen, Ukko-PekkaU. | G | L | 26.8 | 6'5" | 223 | $4,750,000 | 2 / 5 | UFA '29 | 10 | 9 | 4 | 5 | 1 | 2.91 | 0.884 | 0.883 | 0.833 | 25.59 | -2.41 | 2.66 | -0.25 | MarkusM. Lehto | |||
| 34 | G | Lyon, AlexA. | G | L | 33.0 | 6'1" | 201 | $1,500,000 | 1 / 2 | UFA '27 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 44 | PB | Dunne, Joshua | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 17 | IR | Zucker, Jason | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 52 | F | Kuntar, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 27 | G | Levi, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 57 | D | Mrtka, RadimR. | D | R | 18.5 | 6'6" | 218 | $975,000 | 1 / 3 | RFA '28 | ![]() | 14 | 1 | 15 | 16 | 4 | 1.14 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Poltapov, ProkhorP. | LW|RW | L | 22.9 | 6'0" | 176 | 2021 2nd Round Pick (33rd Overall)2021 RD2 (33rd Overall) | ![]() | 35 | 7 | 10 | 17 | -1 | 0.49 | - | - | - | - | - | - | - | Indefinite | ||||
| 65 | F | Ziemer, BrodieB. | |||||||||||||||||||||||||
| 93 | D | Bedkowski, DavidD. | D | R | 19.0 | 6'6" | 220 | 2025 3rd Round Pick (71st Overall)2025 RD3 (71st Overall) | ![]() | 32 | 2 | 13 | 15 | 5 | 0.47 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 43 | D | Brunet, Simon-Pier | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 40 | G | Meloche, SamuelS. | G | L | 18.4 | 6'3" | 198 | 2025 4th Round Pick (116th Overall)2025 RD4 (116th Overall) | ![]() | 22 | - | 14 | 7 | 1 | 2.72 | 0.899 | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 35 | G | Leenders, Ryerson | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Glotov, VasiiV. | C|LW | L | 28.3 | 5'10" | 185 | 2016 7th Round Pick (190th Overall)2016 RD7 (190th Overall) | ![]() | 36 | 5 | 12 | 17 | -10 | 0.47 | - | - | - | - | - | - | - | Indefinite | ||||
| - | F | Kriukov, ArtyomA. | |||||||||||||||||||||||||
| 28 |
| 3 |
| 22 |
| 25 |
| -10 |
| 0.89 |
| 24:15 |
| 20:04 |
| 3:29 |
| 0:42 |
| 59 |
| 59 |
| -2.07 |
| CraigC. Oster |
| 4 | LD | Byram, BowenB. | LD | L | 24.5 | 6'1" | 205 | $6,250,000 | 1 / 2 | UFA '27 | 31 | 6 | 7 | 13 | -12 | 0.42 | 21:29 | 18:26 | 1:50 | 1:12 | 49 | 48 | 1.72 | DarrenD. Ferris |
| 21 | RD | Timmins, ConorC. | RD | R | 27.2 | 6'3" | 214 | $2,200,000 | 1 / 2 | UFA '27 | 31 | 0 | 6 | 6 | -11 | 0.19 | 19:24 | 16:19 | 0:01 | 3:04 | 37 | 36 | -1.11 | PaulP. Capizzano |
| 25 | LD | Power, OwenO. | LD|RD | L | 23.1 | 6'6" | 225 | $8,350,000 | 2 / 7 | UFA '31 | 30 | 3 | 5 | 8 | -8 | 0.27 | 20:40 | 17:19 | 1:26 | 1:55 | 50 | 49 | 1.00 | PatP. Brisson |
| 78 | RD | Bryson, JacobJ. | LD|RD | L | 28.1 | 5'9" | 176 | $900,000 | 1 / 1 | UFA '26 | 21 | 1 | 3 | 4 | -3 | 0.19 | 10:36 | 10:29 | 0:00 | 0:06 | 49 | 55 | 0.25 | JeffJ. Boston |
| 16 |
| 14 |
| 5 |
| 6 |
| 3 |
| 3.13 |
| 0.902 |
| 0.894 |
| 1.000 |
| 45.93 |
| 1.93 |
| 3.27 |
| 0.14 |
| PeteP. Rutili |
| C|LW |
| L |
| 27.0 |
| 6'4" |
| 207 |
| $775,000 | 2 / 2 | UFA '26 |
| 20 |
| 1 |
| 2 |
| 3 |
| -4 |
| 0.15 |
| 8:53 |
| 8:44 |
| 0:03 |
| 0:06 |
| 48 |
| 50 |
| -1.30 |
| ToddT. Reynolds |
| 63 | PB | Rosén, IsakI. | W|C | L | 22.8 | 6'0" | 185 | $894,167 | 3 / 3 | RFA '26 | 12 | 3 | 4 | 7 | -3 | 0.58 | 14:01 | 11:40 | 2:21 | 0:00 | 47 | 46 | 1.22 | J.P.J. Barry |
| 73 | PB | Metsa, ZachZ. | RD | R | 27.2 | 5'9" | 181 | $775,000 | 1 / 2 | UFA '27 | 4 | 0 | 0 | 0 | 3 | 0.00 | 8:49 | 8:49 | 0:00 | 0:00 | 43 | 53 | -0.07 | AllainA. Roy |
+ |
| LW|RW |
| L |
| 33.9 |
| 5'11" |
| 198 |
| $4,750,000 | 1 / 2 | UFA '27 |
| 21 |
| 9 |
| 9 |
| 18 |
| -10 |
| 0.86 |
| 15:36 |
| 12:18 |
| 3:18 |
| 0:00 |
| 61 |
| 63 |
| -0.42 |
| EustaceE. King |
| 20 | IR | Kulich, JiriJ. | + | C|LW | L | 21.7 | 6'1" | 194 | $886,666 | 2 / 3 | RFA '27 | 12 | 3 | 2 | 5 | -4 | 0.42 | 16:22 | 14:42 | 1:38 | 0:01 | 52 | 48 | 0.27 | J.P.J. Barry |
| 15 | IR | Danforth, JustinJ. | + | RW|C | R | 32.8 | 5'8" | 194 | $1,800,000 | 1 / 2 | UFA '27 | 4 | 0 | 0 | 0 | -2 | 0.00 | 11:42 | 8:58 | 0:08 | 2:37 | 30 | 28 | -0.14 | PatrickP. Morris |
| 8 | IR | Kesselring, MichaelM. | + | RD | R | 25.9 | 6'4" | 216 | $1,400,000 | 2 / 2 | RFA '26 | 9 | 0 | 0 | 0 | -3 | 0.00 | 15:37 | 14:20 | 0:00 | 1:17 | 41 | 49 | -0.58 | MattM. Keator |
| 92 | IR | Ellis, ColtenC. | + | G | L | 25.2 | 6'1" | 185 | $775,000 | 1 / 2 | RFA '27 | 8 | 8 | 4 | 3 | 0 | 3.25 | 0.895 | 0.890 | 1.000 | 23.09 | -0.91 | 3.13 | -0.12 | JasonJ. Harshaw |
| C|LW |
| L |
| 24.5 |
| 6'0" |
| 205 |
| $775,000 | 1 / 1 | RFA '26 |
| 1 |
| 0 |
| 0 |
| 0 |
| -1 |
| 0.00 |
| 5:12 |
| 5:12 |
| 0:00 |
| 0:00 |
| 14 |
| 7 |
| 0.00 |
| PatP. Brisson |
| 55 | F | Geertsen, MasonM. | LW|D | L | 30.7 | 6'4" | 231 | $775,000 | 1 / 2 | UFA '27 | 5 | 0 | 0 | 0 | -1 | 0.00 | 4:07 | 4:06 | 0:01 | 0:00 | 44 | 34 | -0.01 | PaulP. Capizzano |
| 49 | F | Meyer, CarsonC. | RW|LW | R | 28.3 | 5'11" | 183 | $775,000 | 1 / 2 | UFA '27 | ![]() | 11 | 5 | 4 | 9 | 6 | 0.82 | - | - | - | - | - | - | - | AllainA. Roy |
| 13 | F | Leschyshyn, JakeJ. | C | L | 26.8 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | ![]() | 20 | 8 | 3 | 11 | -3 | 0.55 | - | - | - | - | - | - | - | JasonJ. Davidson & Blake Evans |
| 94 | F | Helenius, KonstaK. | C|RW | R | 19.6 | 5'11" | 190 | $942,500 | 1 / 3 | RFA '28 | ![]() | 25 | 9 | 14 | 23 | -1 | 0.92 | - | - | - | - | - | - | - | Gandler & Diamond |
| 92 | F | Wahlberg, AntonA. | C|LW | L | 20.4 | 6'3" | 194 | $833,333 | 1 / 3 | RFA '28 | ![]() | 23 | 4 | 8 | 12 | 9 | 0.52 | - | - | - | - | - | - | - | LewisL. Gross |
| 79 | F | Neuchev, ViktorV. | LW|RW | L | 22.1 | 5'11" | 172 | $870,000 | 3 / 3 | RFA '26 | ![]() | 25 | 6 | 9 | 15 | -2 | 0.60 | - | - | - | - | - | - | - | CraigC. Oster |
| 45 | F | Fiddler-Schultz, RileyR. | C|LW | L | 23.6 | 6'0" | 201 | $865,000 | 1 / 2 | RFA '27 | ![]() | 25 | 5 | 6 | 11 | -6 | 0.44 | - | - | - | - | - | - | - | AllainA. Roy |
| 41 | F | Kopff, TylerT. | F | L | 22.6 | 6'4" | 205 | $975,000 | 1 / 2 | RFA '27 | ![]() | 18 | 1 | 1 | 2 | -1 | 0.11 | - | - | - | - | - | - | - | Osei-Tutu & Gauthier |
| 54 | F | Nadeau, OlivierO. | RW|C | R | 22.9 | 6'2" | 205 | $836,667 | 3 / 3 | RFA '26 | ![]() | 12 | 3 | 1 | 4 | -4 | 0.33 | - | - | - | - | - | - | - | DavidD. Gagner |
| 28 | D | Jones, ZacharyZ. | LD | L | 25.2 | 5'11" | 190 | $900,000 | 1 / 1 | RFA '26 | ![]() | 21 | 1 | 22 | 23 | -3 | 1.10 | - | - | - | - | - | - | - | ShawnS. Hunwick | ||
| 33 | D | Johnson, RyanR. | LD | L | 24.4 | 6'1" | 194 | $775,000 | 1 / 3 | RFA '28 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9:00 | 8:44 | 0:00 | 0:16 | 41 | 59 | -0.03 | PatP. Brisson | |||
| 76 | D | Komarov, VsevolodV. | RD | R | 21.9 | 6'2" | 183 | $835,000 | 2 / 3 | RFA '27 | ![]() | 24 | 1 | 6 | 7 | -1 | 0.29 | - | - | - | - | - | - | - | DanielD. Milstein | ||
| 3 | D | Rathbone, JackJ. | D | L | 26.6 | 5'10" | 176 | $800,000 | 1 / 2 | UFA '27 | ![]() | 25 | 2 | 6 | 8 | -8 | 0.32 | - | - | - | - | - | - | - | JerryJ. Buckley | ||
| 75 | D | Belliveau, IsaacI. | D | L | 23.0 | 6'2" | 185 | $875,000 | 3 / 3 | RFA '26 | ![]() | 5 | 0 | 1 | 1 | 1 | 0.20 | - | - | - | - | - | - | - | OlivierO. Fortier | ||
| 74 | D | Novikov, NikitaN. | D | L | 22.4 | 6'3" | 196 | $867,500 | 3 / 3 | RFA '26 | ![]() | 25 | 3 | 6 | 9 | 9 | 0.36 | - | - | - | - | - | - | - | ChrisC. McAlpine |
| G |
| L |
| 24.0 |
| 6'0" |
| 192 |
| $812,500 | 1 / 2 | RFA '27 |
![]() |
| 16 |
| - |
| 10 |
| 4 |
| 2 |
| 2.91 |
| 0.903 |
| - |
| - |
| - |
| - |
| - |
| - |
| IanI. Pulver |
| 32 | G | Ratzlaff, ScottS. | G | L | 20.8 | 6'1" | 179 | $835,000 | 1 / 3 | RFA '28 | ![]() | 12 | - | 5 | 6 | 0 | 2.99 | 0.916 | - | - | - | - | - | - | KevinK. Epp |
| 50 | G | Leinonen, TopiasT. | G | L | 21.9 | 6'5" | 234 | $886,667 | 1 / 3 | RFA '28 | ![]() | 7 | - | 3 | 3 | 0 | 3.11 | 0.868 | - | - | - | - | - | - | Gandler & Diamond |
| RW|LW |
| R |
| 19.8 |
| 5'11" |
| 190 |
2024 3rd Round Pick (71st Overall)2024 RD3 (71st Overall) |
![]() |
| 19 |
| 12 |
| 7 |
| 19 |
| -3 |
| 1.00 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2028 |
| 88 | F | Sardaryan, StivenS. | RW|LW | L | 22.8 | 6'2" | 187 | 2021 3rd Round Pick (88th Overall)2021 RD3 (88th Overall) | ![]() | 17 | 7 | 18 | 25 | 12 | 1.47 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
| 51 | F | Kucharcik, MatousM. | C|LW | L | 18.9 | 6'4" | 181 | 2025 4th Round Pick (103rd Overall)2025 RD4 (103rd Overall) | ![]() | 27 | 6 | 5 | 11 | 5 | 0.41 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 59 | F | Costantini, MatteoM. | C|LW | L | 23.3 | 6'0" | 172 | 2020 5th Round Pick (131st Overall)2020 RD5 (131st Overall) | ![]() | 16 | 5 | 9 | 14 | 1 | 0.88 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
| 58 | F | Schultz, AshtonA. | C|RW | R | 19.2 | 5'11" | 181 | 2025 6th Round Pick (167th Overall)2025 RD6 (167th Overall) | ![]() | 17 | 8 | 6 | 14 | 0 | 0.82 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 70 | F | Richard, JakeJ. | RW|LW | R | 21.3 | 6'1" | 194 | 2022 6th Round Pick (170th Overall)2022 RD6 (170th Overall) | ![]() | 17 | 4 | 8 | 12 | 0 | 0.71 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 84 | F | Karlsson, GustavG. | C|LW | L | 22.1 | 6'1" | 165 | 2022 6th Round Pick (187th Overall)2022 RD6 (187th Overall) | ![]() | 12 | 3 | 5 | 8 | 13 | 0.67 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 83 | F | Novotny, MelvinM. | LW|RW | L | 18.7 | 6'1" | 187 | 2025 7th Round Pick (195th Overall)2025 RD7 (195th Overall) | ![]() | 25 | 14 | 15 | 29 | 20 | 1.16 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| 47 | F | Ratkovic Berndtsson, JoelJ. | RW|LW | L | 22.2 | 6'0" | 179 | 2022 7th Round Pick (202nd Overall)2022 RD7 (202nd Overall) | ![]() | 20 | 6 | 9 | 15 | 9 | 0.75 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 10 | F | Zelenov, VasiliV. | RW|LW | L | 19.9 | 6'0" | 192 | 2024 7th Round Pick (204th Overall)2024 RD7 (204th Overall) | ![]() | 13 | 1 | 7 | 8 | 4 | 0.62 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 85 | F | Rucinski, RyanR. | C|RW | R | 19.0 | 5'11" | 181 | 2025 7th Round Pick (219th Overall)2025 RD7 (219th Overall) | ![]() | 27 | 16 | 18 | 34 | 0 | 1.26 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| D |
| R |
| 20.1 |
| 6'2" |
| 205 |
2024 4th Round Pick (123rd Overall)2024 RD4 (123rd Overall) |
![]() |
| 24 |
| 0 |
| 12 |
| 12 |
| -10 |
| 0.50 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2028 |
| 37 | D | Laberge, NoahN. | D | L | 19.2 | 6'1" | 185 | 2025 5th Round Pick (135th Overall)2025 RD5 (135th Overall) | ![]() | 26 | 5 | 16 | 21 | 0 | 0.81 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 96 | D | Kleber, AdamA. | D | R | 19.7 | 6'6" | 225 | 2024 2nd Round Pick (42nd Overall)2024 RD2 (42nd Overall) | ![]() | 19 | 2 | 1 | 3 | 14 | 0.16 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 64 | D | Strbak, MaximM. | D | R | 20.7 | 6'2" | 203 | 2023 2nd Round Pick (45th Overall)2023 RD2 (45th Overall) | ![]() | 16 | 1 | 6 | 7 | 10 | 0.44 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 62 | D | McCarthy, GavinG. | D | R | 20.5 | 6'2" | 187 | 2023 3rd Round Pick (86th Overall)2023 RD3 (86th Overall) | ![]() | 17 | 2 | 7 | 9 | 9 | 0.53 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 61 | D | Osburn, LukeL. | D | L | 19.3 | 6'1" | 185 | 2024 4th Round Pick (108th Overall)2024 RD4 (108th Overall) | ![]() | 12 | 2 | 6 | 8 | 2 | 0.67 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 86 | D | Geary, PatrickP. | D | L | 21.8 | 6'1" | 192 | 2024 6th Round Pick (172nd Overall)2024 RD6 (172nd Overall) | ![]() | 15 | 1 | 3 | 4 | 6 | 0.27 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| 90 | D | Keohane, SeanS. | D | L | 21.1 | 6'4" | 205 | 2023 6th Round Pick (173rd Overall)2023 RD6 (173rd Overall) | ![]() | 11 | 0 | 0 | 0 | -1 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
| 74 | D | Panocha, NorwinN. | D | L | 20.8 | 6'2" | 192 | 2023 7th Round Pick (205th Overall)2023 RD7 (205th Overall) | ![]() | 26 | 0 | 3 | 3 | -3 | 0.12 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| G |
| L |
| 19.5 |
| 6'1" |
| 179 |
2024 7th Round Pick (219th Overall)2024 RD7 (219th Overall) |
![]() |
| 16 |
| - |
| 12 |
| 1 |
| 3 |
| 2.16 |
| 0.922 |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2026 |
| 31 | G | Prokhorov, YevgeniY. | G | L | 19.0 | 6'3" | 179 | 2025 7th Round Pick (199th Overall)2025 RD7 (199th Overall) | ![]() | 17 | - | 11 | 3 | 0 | 1.63 | 0.940 | - | - | - | - | - | - | Indefinite | ||||
| C |
| L |
| 43.8 |
| 6'4" |
| 220 |
2000 1st Round Pick (15th Overall)2000 RD1 (15th Overall) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Indefinite |