| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | LW | C|LW | L | 25.2 | 6'0" | 187 | $1,450,000 | 2 / 2 | RFA '26 | 76 | 11 | 26 | 37 | 9 | 0.49 | 13:43 | 13:31 | 0:04 | 0:08 | 48 | 48 | -2.06 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Press Box Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C|RW |
R |
28.4 |
6'6" |
220 |
$7,142,857 |
3 / 7 |
UFA '30 |
76 |
38 |
40 |
78 |
-6 |
1.03 |
19:18 |
15:46 |
3:29 |
0:03 |
| 50 |
| 50 |
| 12.31 |
89 | RW | RW|C | R | 29.9 | 6'4" | 218 | $4,750,000 | 7 / 7 | UFA '26 | 73 | 29 | 31 | 60 | 20 | 0.82 | 18:57 | 14:58 | 1:38 | 2:22 | 51 | 51 | 3.11 |
17 | LW | LW|RW | L | 34.2 | 5'11" | 198 | $4,750,000 | 1 / 2 | UFA '27 | 57 | 22 | 17 | 39 | -9 | 0.68 | 15:35 | 12:16 | 3:19 | 0:00 | 49 | 50 | -0.18 |
71 | C | C | L | 26.5 | 6'3" | 205 | $5,000,000 | 1 / 4 | UFA '29 | 76 | 12 | 38 | 50 | 22 | 0.66 | 17:38 | 13:36 | 1:33 | 2:29 | 51 | 51 | -0.84 |
22 | RW | RW|LW | R | 24.5 | 6'1" | 185 | $3,375,000 | 1 / 2 | RFA '27 | 76 | 18 | 31 | 49 | 3 | 0.64 | 15:34 | 13:20 | 2:06 | 0:09 | 48 | 47 | -0.07 |
6 | LW | LW|C | L | 20.9 | 5'10" | 176 | $950,000 | 3 / 3 | RFA '26 | 59 | 10 | 26 | 36 | 21 | 0.61 | 15:46 | 13:11 | 1:41 | 0:54 | 52 | 54 | -3.60 |
9 | C | C | L | 26.9 | 6'2" | 196 | $7,950,000 | 4 / 8 | UFA '30 | 38 | 10 | 17 | 27 | 3 | 0.71 | 15:55 | 12:38 | 3:14 | 0:02 | 52 | 54 | 0.57 |
91 | RW | RW|C | R | 24.2 | 6'2" | 198 | $925,000 | 3 / 3 | UFA '33 | 76 | 23 | 24 | 47 | -9 | 0.62 | 15:58 | 13:07 | 2:51 | 0:01 | 52 | 55 | -3.05 |
12 | LW | LW|RW | L | 29.1 | 6'6" | 231 | $4,000,000 | 1 / 2 | UFA '27 | 35 | 1 | 4 | 5 | -10 | 0.14 | 12:22 | 10:42 | 0:01 | 1:39 | 43 | 45 | -1.80 |
44 | C | C|LW | L | 27.3 | 6'4" | 207 | $775,000 | 2 / 2 | UFA '26 | 32 | 1 | 3 | 4 | -6 | 0.13 | 9:31 | 9:23 | 0:02 | 0:06 | 49 | 50 | -2.66 |
29 | RW | LW|RW | L | 28.2 | 6'3" | 209 | $1,350,000 | 2 / 2 | UFA '26 | 75 | 6 | 7 | 13 | 0 | 0.17 | 11:11 | 9:24 | 0:01 | 1:46 | 46 | 47 | -2.26 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
26 | LD | LD|RD | L | 26.0 | 6'3" | 203 | $11,000,000 | 2 / 8 | UFA '32 | 72 | 17 | 50 | 67 | 9 | 0.93 | 24:21 | 20:08 | 3:25 | 0:48 | 52 | 54 | 1.01 | |||||
23 | RD | LD|RD | L | 26.1 | 6'4" | 229 | $4,285,714 | 3 / 7 | UFA '30 | 73 | 13 | 28 | 41 | 32 | 0.56 | 23:00 | 20:06 | 0:03 | 2:51 | 48 | 51 | 3.90 | |||||
4 | LD | LD | L | 24.8 | 6'1" | 205 | $6,250,000 | 1 / 2 | UFA '27 | 76 | 11 | 28 | |||||||||||||||
25 | RD | LD|RD | L | 23.4 | 6'6" | 225 | $8,350,000 | 2 / 7 | UFA '31 | 75 | 8 | 18 | 26 | 4 | 0.35 | 21:44 | 18:52 | 0:59 | 1:53 | 51 | 49 | 2.12 | |||||
64 | LD | LD | L | 27.9 | 6'7" | 231 | $1,250,000 | 2 / 2 | UFA '26 | 12 | 0 | 2 | |||||||||||||||
73 | RD | RD|LD | R | 27.5 | 5'9" | 181 | $775,000 | 1 / 2 | UFA '27 | 40 | 2 | 4 | 6 | 20 | 0.15 | 10:25 | 10:21 | 0:00 | 0:04 | 46 | 47 | 0.92 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
1 | G | G | L | 27.1 | 6'5" | 223 | $4,750,000 | 2 / 5 | UFA '29 | 32 | 19 | 9 | 3 | 1 | 2.57 | 0.910 | 0.912 | 0.864 | 59.92 | 2.92 | 2.48 | 0.12 | |||||
34 | G | G | L | 33.3 | 6'1" | 201 | $1,500,000 | 1 / 2 | UFA '27 | 35 | 20 | 9 | 4 | 3 | 2.69 | 0.910 | 0.914 | 1.000 | 71.26 | 10.26 | 2.65 | 0.38 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
48 | F | C|LW | L | 23.3 | 5'11" | 185 | $775,000 | 1 / 3 | RFA '28 | 41 | 2 | 2 | 4 | -3 | 0.10 | 11:15 | 10:15 | 0:03 | 0:57 | 41 | 44 | -0.87 | |||||
70 | F | LW | L | 33.6 | 6'1" | 201 | $1,000,000 | 1 / 1 | UFA '26 | 2 | 0 | 1 | 1 | 2 | 0.50 | 10:45 | 9:36 | 0:10 | 0:60 | 46 | 47 | 0.96 | |||||
10 | F | + | C|RW | R | 34.2 | 6'0" | 203 | $1,000,000 | 2 / 3 | UFA '27 | 13 | 5 | 1 | 6 | 4 | 0.46 | 10:28 | 9:28 | 0:01 | 0:60 | 48 | 48 | 0.13 | ||||
86 | F | + | C|LW | L | 22.1 | 5'11" | 179 | $886,666 | 2 / 3 | RFA '27 | 60 | 11 | 16 | 27 | 11 | 0.45 | 13:58 | 12:35 | 1:20 | 0:03 | 51 | 52 | 3.58 | ||||
21 | D | RD | R | 27.5 | 6'3" | 214 | $2,200,000 | 1 / 2 | UFA '27 | 36 | 0 | 7 | 7 | -10 | 0.19 | 18:56 | 15:51 | 0:01 | 3:04 | 44 | 46 | -1.18 | |||||
8 | D | RD | R | 26.2 | 6'4" | 216 | $1,400,000 | 2 / 2 | RFA '26 | 32 | 0 | 2 | 2 | -3 | 0.06 | 13:26 | 12:34 | 0:00 | 0:52 | 49 | 51 | -1.63 | |||||
5 | D | RD | R | 36.4 | 6'2" | 225 | $1,375,000 | 3 / 3 | UFA '26 | 2 | 0 | 0 | 0 | -2 | 0.00 | 13:42 | 12:06 | 0:00 | 1:35 | 43 | 38 | 0.17 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
92 | G | G | L | 25.5 | 6'1" | 185 | $775,000 | 1 / 2 | RFA '27 | 13 | 7 | 4 | 1 | 0 | 3.11 | 0.896 | 0.900 | 1.000 | 26.68 | -1.32 | 2.64 | -0.13 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
20 | IR | + | C|LW | L | 22.0 | 6'1" | 194 | $886,666 | 2 / 3 | RFA '27 | 12 | 3 | 2 | 5 | -4 | 0.42 | 16:22 | 14:42 | 1:38 | 0:01 | 50 | 48 | 0.77 | ||||
15 | IR | + | RW|C | R | 33.1 | 5'8" | 194 | $1,800,000 | 1 / 2 | UFA '27 | 4 | 0 | 0 | 0 | -2 | 0.00 | 11:42 | 8:58 | 0:08 | 2:37 | 38 | 22 | -0.10 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
92 | F | C|LW | L | 20.7 | 6'3" | 194 | $833,333 | 1 / 3 | RFA '28 | 59 | 7 | 23 | 30 | 8 | 0.51 | - | - | - | - | - | - | - | |||||
94 | F | C|RW | R | 19.9 | 5'11" | 190 | $942,500 | 1 / 3 | RFA '28 | 54 | 19 | 36 | 55 | -9 | 1.02 | 11:55 | 11:55 | 0:00 | 0:00 | 59 | 59 | 0.02 | |||||
52 | F | C|LW | L | 24.8 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | 61 | 17 | 14 | 31 | -10 | 0.51 | 5:12 | 5:12 | 0:00 | 0:00 | 14 | 4 | 0.00 | |||||
55 | F | LW|D | L | 31.0 | 6'4" | 231 | $775,000 | 1 / 2 | UFA '27 | 34 | 2 | 2 | 4 | -7 | 0.12 | 4:07 | 4:06 | 0:01 | 0:00 | 44 | 37 | -0.01 | |||||
49 | F | RW|LW | R | 28.6 | 5'11" | 183 | $775,000 | 1 / 2 | UFA '27 | 46 | 13 | 17 | 30 | -7 | 0.65 | - | - | - | - | - | - | - | |||||
13 | F | C | L | 27.1 | 5'11" | 190 | $775,000 | 1 / 1 | UFA '26 | 57 | 12 | 9 | 21 | -13 | 0.37 | - | - | - | - | - | - | - | |||||
45 | F | C | L | 23.9 | 6'0" | 201 | $865,000 | 1 / 2 | RFA '27 | 61 | 21 | 15 | 36 | -11 | 0.59 | - | - | - | - | - | - | - | |||||
54 | F | RW|C | R | 23.2 | 6'2" | 205 | $836,667 | 3 / 3 | RFA '26 | 47 | 9 | 11 | 20 | 0 | 0.43 | - | - | - | - | - | - | - | |||||
41 | F | F | L | 22.9 | 6'4" | 225 | $975,000 | 1 / 2 | RFA '27 | 7 | 0 | 3 | 3 | 3 | 0.43 | - | - | - | - | - | - | - | |||||
28 | D | LD | L | 25.5 | 5'11" | 190 | $900,000 | 1 / 1 | RFA '26 | 53 | 10 | 47 | |||||||||||||||
- | D | D | L | 31.9 | 6'2" | 209 | $775,000 | 1 / 1 | UFA '26 | 21 | 1 | 10 | 11 | 6 | 0.52 | - | - | - | - | - | - | - | |||||
33 | D | LD | L | 24.7 | 6'1" | 194 | $775,000 | 1 / 3 | RFA '28 | 56 | 5 | 14 | 19 | -12 | 0.34 | 9:00 | 8:44 | 0:00 | 0:16 | 41 | 57 | -0.03 | |||||
76 | D | RD | R | 22.2 | 6'2" | 183 | $835,000 | 2 / 3 | RFA '27 | 50 | 4 | 6 | 10 | -2 | 0.20 | - | - | - | - | - | - | - | |||||
3 | D | D | L | 26.9 | 5'10" | 176 | $800,000 | 1 / 2 | UFA '27 | 46 | 5 | 12 | 17 | -15 | 0.37 | - | - | - | - | - | - | - | |||||
75 | D | D | L | 23.4 | 6'2" | 185 | $875,000 | 3 / 3 | RFA '26 | 27 | 1 | 4 | 5 | -5 | 0.19 | - | - | - | - | - | - | - | |||||
74 | D | D | L | 22.7 | 6'3" | 196 | $867,500 | 3 / 3 | RFA '26 | 9 | 0 | 1 | 1 | 4 | 0.11 | - | - | - | - | - | - | - | |||||
62 | D | D | R | 20.8 | 6'2" | 194 | - | - | - | 36 | 4 | 17 | 21 | 12 | 0.58 | - | - | - | - | - | - | - | |||||
64 | D | D | R | 21.0 | 6'2" | 203 | - | - | - | 37 | 3 | 15 | 18 | 20 | 0.49 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
27 | G | G | L | 24.3 | 6'0" | 192 | $812,500 | 1 / 2 | RFA '27 | 45 | 20 | 17 | 11 | 3 | 2.76 | 0.906 | - | - | - | - | - | - | |||||
32 | G | G | L | 21.1 | 6'1" | 179 | $835,000 | 1 / 3 | RFA '28 | 10 | 4 | 4 | 2 | 1 | 3.54 | 0.879 | - | - | - | - | - | - | |||||
50 | G | G | L | 22.2 | 6'5" | 234 | $886,667 | 1 / 3 | RFA '28 | 6 | 3 | 1 | 1 | 0 | 2.78 | 0.895 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
57 | D | D | R | 18.8 | 6'6" | 218 | $975,000 | 1 / 3 | RFA '28 | 43 | 1 | 33 | 34 | -3 | 0.79 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
- | F | LW | L | 23.2 | 6'0" | 176 | 68 | 16 | 24 | 40 | 5 | 0.59 | - | - | - | - | - | - | - | Indefinite | |||||||
65 | F | RW | R | 20.1 | 5'11" | 190 | 36 | 23 | 13 | 36 | -10 | 1.00 | - | - | - | - | - | - | - | ||||||||
88 | F | RW | L | 23.2 | 6'2" | 187 | 37 | 12 | 32 | 44 | 12 | 1.19 | - | - | - | - | - | - | - | ||||||||
51 | F | C | L | 19.2 | 6'4" | 181 | 34 | 8 | 7 | 15 | 5 | 0.44 | - | - | - | - | - | - | - | ||||||||
59 | F | C | L | 23.6 | 6'0" | 172 | 24 | 4 | 3 | 7 | -6 | 0.29 | - | - | - | - | - | - | - | ||||||||
58 | F | C | R | 19.5 | 5'11" | 181 | 16 | 6 | 11 | 17 | -2 | 1.06 | - | - | - | - | - | - | - | ||||||||
70 | F | RW | R | 21.6 | 6'1" | 194 | 38 | 10 | 17 | 27 | 3 | 0.71 | - | - | - | - | - | - | - | ||||||||
84 | F | C | L | 22.4 | 6'1" | 165 | 18 | 5 | 5 | 10 | 10 | 0.56 | - | - | - | - | - | - | - | ||||||||
83 | F | LW | L | 19.0 | 6'1" | 187 | 47 | 22 | 35 | 57 | 24 | 1.21 | - | - | - | - | - | - | - | ||||||||
47 | F | RW | L | 22.5 | 6'0" | 179 | 38 | 16 | 22 | 38 | 24 | 1.00 | - | - | - | - | - | - | - | ||||||||
10 | F | RW | L | 20.2 | 6'0" | 192 | 26 | 5 | 12 | 17 | 6 | 0.65 | - | - | - | - | - | - | - | ||||||||
85 | F | C | R | 19.3 | 5'11" | 181 | 58 | 27 | 35 | 62 | 10 | 1.07 | - | - | - | - | - | - | - | ||||||||
93 | D | D | R | 19.3 | 6'6" | 220 | 30 | 3 | 9 | ||||||||||||||||||
43 | D | D | R | 20.4 | 6'2" | 205 | 54 | 2 | 24 | 26 | -11 | 0.48 | - | - | - | - | - | - | - | ||||||||
37 | D | D | L | 19.5 | 6'1" | 185 | 62 | 7 | 49 | 56 | 17 | 0.90 | - | - | - | - | - | - | - | ||||||||
96 | D | D | R | 20.0 | 6'6" | 225 | 40 | 3 | 9 | 12 | 12 | 0.30 | - | - | - | - | - | - | - | ||||||||
61 | D | D | L | 19.6 | 6'1" | 185 | 31 | 6 | 15 | 21 | -1 | 0.68 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 22.1 | 6'1" | 192 | 35 | 2 | 9 | 11 | 15 | 0.31 | - | - | - | - | - | - | - | ||||||||
90 | D | D | L | 21.4 | 6'4" | 205 | 34 | 2 | 1 | 3 | -10 | 0.09 | - | - | - | - | - | - | - | ||||||||
74 | D | D | L | 21.1 | 6'2" | 192 | 36 | 0 | 3 | 3 | -5 | 0.08 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
40 | G | G | L | 18.7 | 6'3" | 198 | 50 | 33 | 13 | 3 | 3 | 2.75 | 0.897 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
35 | G | G | L | 19.8 | 6'1" | 179 | 39 | 27 | 5 | 6 | 2 | 2.69 | 0.910 | - | - | - | - | - | - | ||||||||
31 | G | G | L | 19.3 | 6'3" | 179 | 29 | 14 | 9 | 5 | 5 | 1.96 | 0.925 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 28.6 | 5'10" | 176 | 64 | 13 | 25 | 38 | 3 | 0.59 | - | - | - | - | - | - | - | Indefinite | |||||||
- | F | C | L | 44.1 | 6'4" | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
12 |
0.51 |
22:27 |
19:12 |
1:36 |
1:40 |
| 49 |
| 48 |
| 1.24 |
4 |
0.17 |
16:49 |
15:27 |
0:28 |
0:54 |
| 47 |
| 44 |
| 4.29 |
-6 |
1.08 |
- |
- |
- |
- |
| - |
| - |
| - |
12 |
19 |
0.40 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2027 |