| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | LW | LW | L | 24.5 | 6'0" | 190 | $7,700,000 | 2 / 5 | UFA '30 | 82 | 25 | 22 | 47 | 6 | 0.57 | 15:59 | 14:01 | 1:57 | 0:01 | 53 | 53 | 8.40 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C|RW |
R |
31.6 |
6'1" |
201 |
$7,750,000 |
3 / 7 |
UFA '31 |
69 |
17 |
31 |
48 |
-7 |
0.70 |
17:53 |
14:10 |
2:45 |
0:58 |
| 47 |
| 47 |
| -1.88 |
88 | RW | RW|LW | R | 30.1 | 6'0" | 198 | $11,250,000 | 4 / 8 | UFA '31 | 77 | 29 | 71 | 100 | 4 | 1.30 | 20:39 | 16:58 | 3:39 | 0:02 | 49 | 48 | 1.20 |
11 | LW | C|LW | L | 27.6 | 6'1" | 205 | $5,750,000 | 3 / 3 | UFA '27 | 71 | 15 | 27 | 42 | 12 | 0.59 | 15:10 | 13:26 | 1:43 | 0:01 | 51 | 49 | 5.17 |
18 | C | C|LW | L | 29.3 | 6'4" | 212 | $4,750,000 | 4 / 4 | UFA '27 | 78 | 30 | 35 | 65 | 4 | 0.83 | 16:51 | 13:01 | 2:56 | 0:53 | 48 | 46 | 5.64 |
39 | RW | C|RW | R | 28.0 | 6'3" | 212 | $5,500,000 | 2 / 6 | UFA '31 | 81 | 39 | 29 | 68 | -5 | 0.84 | 17:24 | 14:25 | 2:59 | 0:00 | 48 | 46 | 10.21 |
44 | LW | C|LW | L | 19.7 | 5'11" | 194 | $986,250 | 2 / 3 | RFA '28 | 34 | 23 | 24 | 47 | 10 | 1.38 | 14:33 | 14:33 | 0:00 | 0:00 | 47 | 56 | -0.17 |
93 | C | C|LW | L | 22.0 | 6'2" | 205 | $879,166 | 3 / 3 | RFA '27 | 82 | 17 | 18 | 35 | 21 | 0.43 | 15:33 | 13:02 | 0:58 | 1:33 | 50 | 50 | 2.12 |
92 | RW | LW|RW | L | 24.0 | 5'11" | 185 | $925,000 | 2 / 2 | RFA '27 | 77 | 15 | 18 | 33 | 12 | 0.43 | 14:30 | 12:50 | 0:38 | 1:02 | 48 | 46 | 1.24 |
84 | LW | LW|RW | L | 29.1 | 6'2" | 220 | $3,400,000 | 2 / 5 | UFA '30 | 77 | 6 | 16 | 22 | -4 | 0.29 | 12:39 | 11:12 | 0:05 | 1:22 | 49 | 47 | -4.71 |
52 | C | C|LW | L | 33.5 | 6'2" | 209 | $1,850,000 | 2 / 2 | UFA '27 | 82 | 6 | 16 | 22 | 0 | 0.27 | 13:20 | 10:33 | 0:03 | 2:44 | 51 | 46 | -3.20 |
47 | RW | C|RW | R | 27.3 | 6'4" | 234 | $1,566,667 | 2 / 3 | UFA '28 | 82 | 12 | 10 | 22 | 6 | 0.27 | 12:37 | 10:29 | 0:04 | 2:04 | 48 | 44 | -2.54 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
6 | LD | LD | L | 25.5 | 6'5" | 218 | $3,200,000 | 2 / 2 | RFA '27 | 73 | 7 | 19 | 26 | 17 | 0.36 | 16:54 | 15:25 | 1:21 | 0:08 | 48 | 45 | 1.32 | |||||
73 | RD | RD | R | 28.6 | 6'1" | 212 | $9,500,000 | 5 / 8 | UFA '30 | 69 | 11 | 50 | 61 | 13 | 0.88 | 24:23 | 18:31 | 3:04 | 2:48 | 49 | 48 | 2.01 | |||||
27 | LD | LD | L | 32.5 | 6'4" | 218 | $6,500,000 | 5 / 8 | UFA '30 | 67 | 5 | ||||||||||||||||
- | RD | RD|LD | R | 29.6 | 6'3" | 205 | $4,100,000 | 2 / 5 | UFA '30 | 75 | 5 | 10 | 15 | 3 | 0.20 | 18:03 | 15:48 | 0:02 | 2:13 | 46 | 46 | 2.13 | |||||
91 | LD | LD | L | 31.2 | 6'7" | 256 | $5,000,000 | 3 / 6 | UFA '30 | 81 | 2 | ||||||||||||||||
20 | RD | RD | R | 27.1 | 6'0" | 205 | $3,000,000 | 2 / 3 | UFA '28 | 41 | 2 | 13 | 15 | 2 | 0.37 | 17:48 | 16:18 | 0:35 | 0:55 | 50 | 49 | 0.59 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
1 | G | G | L | 27.6 | 6'3" | 194 | $8,250,000 | 3 / 8 | UFA '32 | 55 | 31 | 18 | 4 | 2 | 2.71 | 0.908 | 0.923 | 0.877 | 115.08 | 29.08 | 2.65 | 0.67 | |||||
80 | G | G | L | 27.1 | 6'1" | 207 | $812,500 | 2 / 2 | UFA '27 | 45 | 34 | 8 | 1 | 3 | 1.91 | 0.930 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
81 | F | LW|RW | L | 29.8 | 6'0" | 196 | $1,450,000 | 2 / 2 | UFA '27 | 56 | 8 | 10 | 18 | -3 | 0.32 | 10:55 | 10:13 | 0:39 | 0:02 | 51 | 49 | -0.06 | |||||
- | D | RD | R | 31.2 | 6'0" | 196 | $2,250,000 | 1 / 2 | UFA '28 | 50 | 2 | 4 | 6 | 5 | 0.12 | 16:46 | 14:42 | 0:01 | 2:03 | 48 | 56 | 0.43 | |||||
45 | D | LD | L | 27.2 | 6'0" | 212 | $887,500 | 1 / 2 | UFA '28 | 61 | 3 | 10 | 13 | 30 | 0.21 | 16:44 | 15:37 | 0:01 | 1:06 | 48 | 50 | 0.48 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
21 | F | C|LW | L | 26.6 | 6'0" | 198 | $1,625,000 | 1 / 2 | UFA '28 | 43 | 9 | 7 | 16 | 6 | 0.37 | 11:56 | 10:33 | 0:53 | 0:30 | 49 | 50 | 0.74 | |||||
- | F | LW|RW | R | 27.5 | 6'0" | 207 | $875,000 | 1 / 2 | UFA '28 | 51 | 20 | 14 | 34 | -1 | 0.67 | 7:37 | 7:36 | 0:00 | 0:00 | 42 | 35 | 0.23 | |||||
- | F | C|LW | L | 32.3 | 6'3" | 214 | $875,000 | 1 / 2 | UFA '28 | 44 | 16 | 20 | 36 | -9 | 0.82 | 11:54 | 10:10 | 0:03 | 1:41 | 50 | 45 | -2.25 | |||||
- | F | C | L | 23.3 | 6'1" | 194 | $980,000 | 1 / 2 | RFA '28 | 45 | 15 | 12 | 27 | 20 | 0.60 | - | - | - | - | - | - | - | |||||
75 | F | C|LW | L | 24.2 | 6'0" | 170 | $950,000 | 1 / 1 | RFA '27 | 4 | 1 | 5 | 6 | 6 | 1.50 | 12:27 | 11:54 | 0:31 | 0:02 | 45 | 46 | 0.04 | |||||
- | F | C|LW | L | 23.9 | 6'0" | 190 | $850,000 | 1 / 1 | RFA '27 | 66 | 11 | 15 | 26 | 5 | 0.39 | 7:27 | 7:19 | 0:08 | 0:00 | 49 | 56 | -0.15 | |||||
51 | F | C|RW | R | 22.3 | 6'0" | 190 | - | - | RFA | 69 | 13 | 31 | 44 | 1 | 0.64 | 12:07 | 11:22 | 0:45 | 0:00 | 52 | 35 | 0.50 | |||||
- | F | LW|C | L | 25.3 | 6'3" | 203 | $850,000 | 1 / 1 | RFA '27 | 12 | 1 | 0 | 1 | -2 | 0.08 | - | - | - | - | - | - | - | |||||
62 | F | C|RW | R | 24.5 | 6'2" | 198 | $850,000 | 1 / 1 | RFA '27 | 72 | 7 | 12 | 19 | 19 | 0.26 | - | - | - | - | - | - | - | |||||
56 | F | C | L | 22.5 | 6'1" | 179 | $960,000 | 2 / 3 | RFA '28 | 43 | 15 | 13 | 28 | 16 | 0.65 | - | - | - | - | - | - | - | |||||
- | F | LW | R | 23.5 | 6'5" | 198 | $938,333 | 3 / 3 | RFA '27 | 51 | 3 | 1 | 4 | -12 | 0.08 | - | - | - | - | - | - | - | |||||
43 | D | LD | L | 26.0 | 6'0" | 190 | $850,000 | 1 / 1 | RFA '27 | 8 | 1 | ||||||||||||||||
58 | D | D | R | 30.4 | 6'1" | 205 | $850,000 | 1 / 1 | UFA '27 | 69 | 1 | 16 | 17 | 21 | 0.25 | - | - | - | - | - | - | - | |||||
59 | D | LD | L | 22.9 | 6'3" | 201 | $875,000 | 1 / 2 | RFA '28 | 65 | 12 | 24 | 36 | 18 | 0.55 | - | - | - | - | - | - | - | |||||
86 | D | D | L | 20.6 | 6'3" | 214 | $928,334 | 1 / 3 | RFA '29 | 13 | 0 | 0 | 0 | 2 | 0.00 | - | - | - | - | - | - | - | |||||
- | D | D | R | 25.2 | 6'2" | 209 | $850,000 | 1 / 1 | RFA '27 | 46 | 2 | 22 | 24 | -6 | 0.52 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
- | G | G | L | 27.4 | 6'3" | 212 | $850,000 | 1 / 1 | UFA '27 | 1 | 0 | 1 | 0 | 0 | 7.39 | 0.825 | 0.844 | - | 2.27 | -2.73 | 3.45 | -4.14 | |||||
85 | G | G | L | 25.0 | 6'2" | 187 | $850,000 | 1 / 1 | RFA '27 | 21 | 14 | 6 | 1 | 0 | 2.44 | 0.915 | - | - | - | - | - | - | |||||
60 | G | G | R | 25.2 | 6'2" | 196 | $850,000 | 1 / 1 | RFA '27 | 34 | 18 | 10 | 5 | 4 | 2.35 | 0.917 | - | - | - | - | - | - | |||||
- | G | G | L | 24.3 | 6'5" | 229 | $952,500 | 1 / 1 | RFA '27 | 39 | 21 | 16 | 2 | 1 | 2.55 | 0.920 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
97 | F | C | R | 20.4 | 6'7" | 229 | 36 | 22 | 17 | 39 | 9 | 1.08 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
14 | F | C | L | 19.3 | 6'3" | 185 | 33 | 4 | 6 | 10 | -6 | 0.30 | - | - | - | - | - | - | |||||||||
- | F | C | L | 20.3 | 6'0" | 181 | 38 | 18 | 16 | 34 | 3 | 0.89 | - | - | - | - | - | - | - | ||||||||
65 | F | LW | L | 19.4 | 6'1" | 183 | 61 | 34 | 40 | 74 | 5 | 1.21 | - | - | - | - | - | - | |||||||||
- | F | RW | R | 18.2 | 5'11" | 179 | 8 | 8 | 5 | 13 | 3 | 1.63 | - | - | - | - | - | - | |||||||||
57 | F | C | L | 21.4 | 6'2" | 196 | 35 | 18 | 16 | 34 | 5 | 0.97 | - | - | - | - | - | - | |||||||||
- | F | RW | L | 17.9 | 6'0" | 183 | 36 | 14 | 17 | 31 | 24 | 0.86 | - | - | - | - | - | - | |||||||||
66 | F | C | L | 22.1 | 5'11" | 185 | 13 | 3 | 3 | 6 | 6 | 0.46 | - | - | - | - | - | - | |||||||||
- | F | LW | L | 18.3 | 6'4" | 187 | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | |||||||||
45 | F | C | L | 21.0 | 6'2" | 185 | 36 | 7 | 13 | 20 | 5 | 0.56 | - | - | - | - | - | - | |||||||||
78 | F | C | L | 19.2 | 6'1" | 185 | 62 | 20 | 32 | 52 | 15 | 0.84 | - | - | - | - | - | - | |||||||||
36 | F | LW | L | 23.4 | 5'11" | 185 | 9 | 2 | 1 | 3 | -5 | 0.33 | - | - | - | - | - | - | |||||||||
29 | F | C | L | 19.9 | 6'2" | 192 | 36 | 6 | 7 | 13 | 6 | 0.36 | - | - | - | - | - | - | |||||||||
7 | F | C | L | 19.5 | 6'1" | 176 | 55 | 32 | 25 | 57 | 39 | 1.04 | - | - | - | - | - | - | |||||||||
39 | F | C | R | 22.9 | 6'1" | 187 | 33 | 10 | 23 | 33 | 6 | 1.00 | - | - | - | - | - | - | |||||||||
50 | F | RW | R | 22.3 | 6'4" | 214 | 36 | 6 | 12 | 18 | -5 | 0.50 | - | - | - | - | - | - | |||||||||
- | D | D | L | 19.5 | 6'2" | 170 | 19 | ||||||||||||||||||||
- | D | D | L | 19.2 | 6'5" | 192 | 30 | 5 | 10 | 15 | -12 | 0.50 | - | - | - | - | - | ||||||||||
98 | D | D | L | 20.4 | 6'4" | 216 | 40 | 7 | 13 | 20 | 39 | 0.50 | - | - | - | - | - | - | |||||||||
68 | D | D | R | 23.8 | 6'3" | 194 | 32 | 2 | 8 | 10 | -5 | 0.31 | - | - | - | - | - | - | |||||||||
- | D | D | L | 18.4 | 6'6" | 207 | 47 | 13 | 19 | 32 | - | 0.68 | - | - | - | - | - | - | |||||||||
- | D | D | R | 19.2 | 6'2" | 205 | 61 | 10 | 20 | 30 | 19 | 0.49 | - | - | - | - | - | - | |||||||||
96 | D | D | L | 21.1 | 6'6" | 236 | 34 | 0 | 3 | 3 | 5 | 0.09 | - | - | - | - | - | - | |||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
- | G | G | L | 17.8 | 6'2" | 165 | 2 | - | - | - | 0 | 4.20 | - | - | - | - | - | - | - | Indefinite | |||||||
- | G | G | L | 24.1 | 6'4" | 209 | 18 | 8 | 6 | 2 | 0 | 2.32 | 0.918 | - | - | - | - | - | |||||||||
- | G | G | L | 19.2 | 6'2" | 185 | 37 | 21 | 9 | 4 | 2 | 2.22 | 0.921 | - | - | - | - | ||||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | D | D | L | 25.4 | 5'11" | 190 | 19 | 0 | 3 | 3 | -3 | 0.16 | - | - | - | - | - | - | - | Indefinite | |||||||
26 |
3 |
0.39 |
21:37 |
17:29 |
1:25 |
2:43 |
| 51 |
| 49 |
| 1.10 |
22 |
18 |
0.27 |
20:53 |
18:09 |
0:05 |
2:39 |
| 48 |
| 45 |
| -1.39 |
3 |
0 |
0.38 |
15:54 |
14:18 |
0:03 |
1:33 |
| 55 |
| 53 |
| 0.52 |
| - |
Jun 1, 2029 |
| - |
Jun 1, 2029 |
| - |
Jun 1, 2030 |
| - |
Jun 1, 2027 |
| - |
Indefinite |
| - |
Jun 1, 2026 |
| - |
Jun 1, 2030 |
| - |
Jun 1, 2027 |
| - |
Jun 1, 2029 |
| - |
Aug 15, 2026 |
| - |
Jun 1, 2028 |
| - |
Indefinite |
| - |
Jun 1, 2025 |
| - |
Jun 1, 2027 |
6 |
11 |
4 |
0.58 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |
| - |
| - |
Jun 1, 2029 |
| - |
Jun 1, 2028 |
| - |
Aug 15, 2026 |
| - |
Jun 1, 2030 |
| - |
Jun 1, 2029 |
| - |
Jun 1, 2027 |
- |
Aug 15, 2026 |
- |
Jun 1, 2029 |