| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | LW | LW | L | 35.1 | 6'3" | 231 | $6,500,000 | 7 / 7 | UFA '27 | 75 | 22 | 28 | 50 | -4 | 0.67 | 17:03 | 13:14 | 3:15 | 0:33 | 56 | 54 | -4.08 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
21.4 |
6'3" |
207 |
- |
- |
RFA |
70 |
29 |
38 |
67 |
4 |
0.96 |
19:09 |
14:48 |
3:28 |
0:53 |
| 56 |
| 55 |
| 3.91 |
19 | RW | RW | R | 28.7 | 6'0" | 192 | $7,000,000 | 4 / 7 | UFA '30 | 61 | 19 | 38 | 57 | 11 | 0.93 | 18:21 | 14:14 | 3:12 | 0:55 | 54 | 55 | -0.88 |
17 | LW | RW|LW | L | 36.7 | 6'1" | 205 | $6,250,000 | 4 / 4 | UFA '27 | 82 | 15 | 18 | 33 | -2 | 0.40 | 16:42 | 12:56 | 1:28 | 2:18 | 53 | 53 | -1.13 |
64 | C | C|LW | L | 34.3 | 5'10" | 194 | $7,000,000 | 2 / 3 | UFA '28 | 58 | 19 | 22 | 41 | -9 | 0.71 | 19:10 | 14:16 | 3:11 | 1:44 | 52 | 55 | -0.44 |
45 | RW | RW | R | 20.4 | 6'3" | 205 | $953,750 | 2 / 3 | RFA '28 | 82 | 23 | 37 | 60 | -12 | 0.73 | 17:27 | 15:03 | 2:21 | 0:02 | 52 | 53 | -0.15 |
23 | LW | C|LW | L | 23.3 | 6'1" | 218 | $7,000,000 | 2 / 6 | UFA '31 | 75 | 17 | 24 | 41 | -15 | 0.55 | 15:19 | 13:11 | 2:02 | 0:06 | 53 | 51 | -6.70 |
25 | C | C | L | 27.4 | 6'2" | 205 | $3,750,000 | 1 / 4 | UFA '30 | 75 | 11 | 25 | 36 | 8 | 0.48 | 15:04 | 12:16 | 0:19 | 2:29 | 49 | 48 | -0.50 |
61 | RW | LW|C | L | 22.4 | 6'2" | 205 | - | - | RFA | 76 | 41 | 28 | 69 | -2 | 0.91 | 17:15 | 14:08 | 2:48 | 0:19 | 55 | 52 | 8.16 |
13 | LW | C|LW | L | 24.7 | 6'2" | 203 | $837,500 | 2 / 2 | RFA '27 | 35 | 5 | 10 | 15 | -7 | 0.43 | 12:15 | 11:20 | 0:05 | 0:51 | 49 | 54 | -2.22 |
42 | C | C | L | 24.8 | 6'3" | 216 | $812,500 | 2 / 2 | RFA '27 | 39 | 2 | 3 | 5 | -6 | 0.13 | 12:03 | 10:08 | 0:01 | 1:54 | 49 | 47 | -2.69 |
77 | RW | LW | L | 32.2 | 5'11" | 203 | $4,571,189 | 2 / 3 | UFA '28 | 50 | 5 | 4 | 9 | -15 | 0.18 | 11:49 | 10:16 | 0:45 | 0:48 | 48 | 42 | -2.10 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
2 | LD | LD | L | 25.4 | 6'2" | 207 | $9,000,000 | 1 / 8 | UFA '34 | 82 | 10 | 48 | 58 | -2 | 0.71 | 24:15 | 19:22 | 3:13 | 1:39 | 54 | 53 | -1.86 | |||||
14 | RD | RD | R | 25.2 | 6'3" | 207 | $1,100,000 | 2 / 2 | RFA '27 | 60 | 2 | 13 | 15 | -4 | 0.25 | 16:58 | 15:24 | 0:05 | 1:29 | 49 | 47 | 0.47 | |||||
98 | LD | LD | L | 22.5 | 6'1" | 207 | - | - | RFA | 73 | 8 | 14 | |||||||||||||||
3 | RD | LD|RD | R | 24.4 | 6'3" | 205 | - | - | RFA | 67 | 4 | 8 | 12 | -14 | 0.18 | 13:40 | 13:03 | 0:03 | 0:34 | 52 | 54 | -1.10 | |||||
51 | LD | LD | L | 22.7 | 5'10" | 194 | - | - | RFA | 76 | 7 | 15 | |||||||||||||||
60 | RD | LD | L | 23.2 | 6'3" | 187 | - | - | RFA | 6 | 0 | 0 | 0 | 1 | 0.00 | 15:37 | 14:54 | 0:00 | 0:43 | 64 | 67 | -0.31 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
1 | G | G | L | 26.0 | 6'2" | 190 | $6,500,000 | 2 / 5 | UFA '30 | 56 | 30 | 20 | 4 | 0 | 3.10 | 0.888 | 0.896 | 0.909 | 112.47 | -4.53 | 2.54 | -0.10 | |||||
33 | G | G | L | 31.3 | 6'3" | 209 | $2,200,000 | 2 / 2 | UFA '27 | 20 | 10 | 8 | 2 | 0 | 3.25 | 0.884 | 0.888 | 0.950 | 42.10 | -4.90 | 2.74 | -0.32 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
41 | F | C|RW | R | 22.6 | 6'3" | 227 | $886,666 | 3 / 3 | RFA '27 | 62 | 15 | 14 | 29 | 2 | 0.47 | 8:01 | 7:44 | 0:00 | 0:17 | 46 | 30 | -0.06 | |||||
12 | F | RW|C | R | 24.4 | 6'2" | 212 | $850,000 | 2 / 2 | RFA '27 | 49 | 12 | 24 | 36 | -10 | 0.73 | 10:11 | 9:44 | 0:27 | 0:00 | 43 | 36 | 0.46 | |||||
67 | D | D | R | 22.4 | 6'2" | 209 | $865,000 | 3 / 3 | RFA '27 | 70 | 10 | 31 | 41 | -4 | 0.59 | 11:37 | 11:37 | 0:00 | 0:00 | 77 | 74 | 0.68 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
48 | F | LW|C | L | 21.5 | 6'2" | 196 | $896,667 | 3 / 3 | RFA '27 | 71 | 7 | 12 | 19 | 6 | 0.27 | - | - | - | - | - | - | - | |||||
57 | F | RW|LW | L | 22.0 | 6'0" | 185 | $940,000 | 3 / 3 | RFA '27 | 68 | 15 | 14 | 29 | -20 | 0.43 | - | - | - | - | - | - | - | |||||
73 | F | C|LW | L | 23.9 | 5'11" | 190 | - | - | RFA | 56 | 10 | 13 | 23 | 3 | 0.41 | - | - | - | - | - | - | - | |||||
59 | F | RW|LW | L | 22.9 | 6'0" | 187 | - | - | RFA | 71 | 21 | 36 | 57 | 3 | 0.80 | - | - | - | - | - | - | - | |||||
55 | F | RW|C | R | 21.5 | 6'1" | 185 | $933,333 | 3 / 3 | RFA '27 | 25 | 2 | 3 | 5 | -2 | 0.20 | - | - | - | - | - | - | - | |||||
83 | F | RW|C | R | 24.1 | 6'1" | 194 | - | - | RFA | 12 | 4 | 4 | 8 | 1 | 0.67 | - | - | - | - | - | - | - | |||||
95 | F | F | R | 19.7 | 6'6" | 198 | $1,075,000 | 1 / 3 | RFA '29 | 36 | 11 | 16 | 27 | 5 | 0.75 | - | - | - | - | - | - | - | |||||
87 | F | LW|RW | R | 20.4 | 6'3" | 198 | $990,000 | 1 / 3 | RFA '29 | 51 | 23 | 18 | 41 | 4 | 0.80 | - | - | - | - | - | - | - | |||||
- | F | RW|LW | R | 25.2 | 6'3" | 207 | - | - | RFA | 71 | 17 | 21 | 38 | 0 | 0.54 | - | - | - | - | - | - | - | |||||
50 | D | D | L | 20.4 | 6'2" | 205 | $941,666 | 1 / 3 | RFA '29 | 71 | 12 | ||||||||||||||||
47 | D | D | R | 21.9 | 6'4" | 216 | $865,000 | 3 / 3 | RFA '27 | 61 | 2 | 10 | 12 | 0 | 0.20 | - | - | - | - | - | - | - | |||||
63 | D | D | L | 21.6 | 6'6" | 216 | $955,000 | 2 / 3 | RFA '28 | 13 | 0 | 1 | 1 | -7 | 0.08 | - | - | - | - | - | - | - | |||||
82 | D | D | R | 24.3 | 6'4" | 203 | - | - | RFA | 43 | 4 | 19 | 23 | 1 | 0.53 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 24.0 | 6'2" | 194 | - | - | RFA | 36 | 18 | 9 | 9 | 3 | 2.80 | 0.897 | - | - | - | - | - | - | |||||
78 | G | G | L | 23.1 | 6'1" | 181 | $945,000 | 3 / 3 | RFA '27 | 15 | 5 | 7 | 4 | 0 | 3.31 | 0.879 | - | - | - | - | - | - | |||||
68 | G | G | L | 21.4 | 6'6" | 214 | $934,166 | 2 / 3 | RFA '28 | 33 | 17 | 15 | - | 2 | 2.52 | 0.887 | - | - | - | - | - | - | |||||
32 | G | G | L | 24.0 | 6'4" | 185 | - | - | RFA | 44 | 18 | 19 | 5 | 2 | 3.11 | 0.908 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
52 | F | C | L | 20.1 | 5'11" | 183 | $962,700 | 1 / 3 | RFA '29 | 41 | 10 | 10 | 20 | 7 | 0.49 | - | - | - | - | - | - | - | |||||
58 | F | C | R | 19.9 | 6'3" | 192 | $1,040,000 | 1 / 3 | RFA '29 | 65 | 31 | 28 | 59 | 32 | 0.91 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
46 | F | C | R | 19.1 | 6'0" | 170 | 35 | 3 | 8 | 11 | 6 | 0.31 | - | - | - | - | - | - | - | Aug 15, 2029 | |||||||
56 | F | RW | R | 20.2 | 6'3" | 198 | 63 | 51 | 51 | 102 | 62 | 1.62 | - | - | - | - | - | - | - | ||||||||
72 | F | C | L | 19.4 | 6'0" | 170 | 50 | 10 | 10 | 20 | -9 | 0.40 | - | - | - | - | - | - | - | ||||||||
70 | F | LW | L | 20.6 | 5'10" | 176 | 38 | 6 | 13 | 19 | 2 | 0.50 | - | - | - | - | - | - | - | ||||||||
85 | F | D | L | 19.0 | 6'3" | 201 | 30 | 3 | 4 | 7 | 7 | 0.23 | - | - | - | - | - | - | - | ||||||||
86 | F | RW | R | 22.4 | 6'4" | 207 | 16 | 3 | 4 | 7 | -1 | 0.44 | - | - | - | - | - | - | - | ||||||||
89 | F | LW | L | 19.0 | 6'2" | 176 | 59 | 32 | 33 | 65 | 39 | 1.10 | - | - | - | - | - | - | - | ||||||||
84 | F | C | R | 23.6 | 5'10" | 174 | 28 | 2 | 4 | 6 | -6 | 0.21 | - | - | - | - | - | - | - | ||||||||
81 | F | RW | L | 21.4 | 6'4" | 201 | 36 | 20 | 18 | 38 | -5 | 1.06 | - | - | - | - | - | - | - | ||||||||
90 | F | RW | R | 18.7 | 6'1" | 174 | 66 | 18 | 18 | 36 | -1 | 0.55 | - | - | - | - | - | - | - | ||||||||
53 | D | D | L | 19.2 | 6'1" | 190 | 40 | 1 | 7 | ||||||||||||||||||
54 | D | D | L | 20.2 | 6'2" | 190 | 65 | 16 | 55 | 71 | 65 | 1.09 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 19.3 | 6'0" | 179 | 38 | 1 | 9 | 10 | 7 | 0.26 | - | - | - | - | - | - | - | ||||||||
62 | D | D | L | 18.7 | 6'2" | 183 | 38 | 1 | 9 | 10 | 2 | 0.26 | - | - | - | - | - | - | - | ||||||||
88 | D | D | L | 19.8 | 6'2" | 205 | 42 | 8 | 18 | 26 | 25 | 0.62 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
30 | G | G | L | 19.6 | 6'4" | 198 | 1 | 1 | 0 | 0 | 0 | 1.96 | 0.909 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C | L | 26.7 | 5'11" | 176 | 61 | 11 | 22 | 33 | 16 | 0.54 | - | - | - | - | - | - | - | Indefinite | |||||||
- | F | C | L | 24.1 | 6'1" | 154 | - | - | - | - | - | - | - | - | - | - | - | - | - | Indefinite | |||||||
- | D | D | R | 25.6 | 6'5" | 216 | 2 | 0 | 2 | ||||||||||||||||||
-3 |
0.30 |
18:26 |
15:24 |
0:47 |
2:14 |
| 49 |
| 50 |
| 2.10 |
4 |
0.29 |
16:59 |
15:20 |
0:46 |
0:53 |
| 53 |
| 53 |
| -1.27 |
24 |
-16 |
0.34 |
- |
- |
- |
- |
| - |
| - |
| - |
8 |
2 |
0.20 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2029 |
2 |
2 |
1.00 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |