| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | LW | LW|RW | L | 25.7 | 6'1" | 194 | $11,000,000 | 1 / 7 | UFA '33 | 82 | 37 | 27 | 64 | -3 | 0.78 | 17:36 | 14:09 | 3:27 | 0:00 | 56 | 56 | 0.48 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
93 |
C |
C|RW |
R |
33.2 |
6'2" |
203 |
$8,500,000 |
5 / 8 |
UFA '30 |
81 |
34 |
44 |
78 |
-20 |
0.96 |
20:54 |
15:40 |
3:17 |
1:57 |
| 49 |
| 51 |
| 2.60 |
13 | RW | RW|LW | L | 24.8 | 6'2" | 196 | $7,450,000 | 2 / 7 | UFA '32 | 82 | 24 | 33 | 57 | -7 | 0.70 | 17:36 | 15:10 | 2:25 | 0:01 | 52 | 53 | -1.51 |
94 | LW | LW|RW | L | 21.2 | 5'11" | 179 | $941,667 | 3 / 3 | RFA '27 | 49 | 12 | 15 | 27 | 0 | 0.55 | 15:59 | 14:40 | 1:19 | 0:00 | 48 | 48 | -1.33 |
10 | C | C|LW | L | 33.3 | 6'1" | 218 | $8,000,000 | 4 / 7 | UFA '30 | 68 | 17 | 36 | 53 | -30 | 0.78 | 20:09 | 15:11 | 3:08 | 1:50 | 49 | 52 | -3.65 |
28 | RW | RW | R | 31.3 | 6'0" | 176 | $4,500,000 | 1 / 1 | UFA '27 | 80 | 12 | 20 | 32 | -14 | 0.40 | 13:38 | 10:31 | 3:08 | 0:00 | 50 | 50 | -5.38 |
50 | LW | LW | L | 24.4 | 6'3" | 212 | $3,900,000 | 2 / 2 | RFA '27 | 82 | 20 | 18 | 38 | -12 | 0.46 | 16:51 | 13:50 | 1:28 | 1:34 | 49 | 47 | -2.82 |
42 | C | C | R | 23.0 | 6'3" | 214 | $945,000 | 2 / 2 | RFA '27 | 74 | 9 | 15 | 24 | 2 | 0.32 | 13:28 | 11:44 | 0:33 | 1:11 | 46 | 46 | -3.17 |
14 | RW | RW | R | 28.4 | 6'3" | 201 | $1,500,000 | 2 / 2 | UFA '27 | 68 | 9 | 10 | 19 | 5 | 0.28 | 11:51 | 10:39 | 0:24 | 0:47 | 47 | 45 | 2.00 |
24 | LW | LW|C | L | 25.2 | 6'1" | 198 | $1,250,000 | 2 / 2 | RFA '27 | 24 | 5 | 9 | 14 | 0 | 0.58 | 11:58 | 10:37 | 0:02 | 1:18 | 48 | 44 | 1.32 |
90 | C | C|LW | L | 26.5 | 6'1" | 201 | $1,200,000 | 1 / 1 | UFA '27 | 61 | 2 | 3 | 5 | -12 | 0.08 | 12:05 | 10:31 | 0:03 | 1:32 | 48 | 46 | -1.87 |
49 | RW | RW|LW | R | 23.0 | 6'4" | 227 | $942,500 | 3 / 3 | RFA '27 | 28 | 4 | 2 | 6 | -2 | 0.21 | 9:09 | 9:05 | 0:04 | 0:00 | 47 | 52 | 1.58 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
44 | LD | LD | L | 30.7 | 6'3" | 220 | $7,000,000 | 2 / 7 | UFA '32 | 82 | 14 | 21 | 35 | -8 | 0.43 | 23:44 | 20:04 | 1:02 | 2:38 | 50 | 50 | 5.18 | |||||
23 | RD | RD | R | 28.4 | 5'11" | 181 | $9,500,000 | 5 / 7 | UFA '29 | 55 | 9 | 44 | 53 | 5 | 0.96 | 23:38 | 19:33 | 3:18 | 0:46 | 56 | 58 | -1.32 | |||||
26 | LD | LD | L | 30.2 | 6'5" | 174 | $5,500,000 | 2 / 6 | UFA '31 | 82 | 3 | ||||||||||||||||
5 | RD | RD | R | 27.7 | 6'1" | 198 | $6,000,000 | 3 / 4 | UFA '28 | 60 | 5 | 22 | 27 | -12 | 0.45 | 19:16 | 17:35 | 1:19 | 0:22 | 54 | 52 | 0.57 | |||||
29 | LD | LD | L | 25.4 | 6'4" | 209 | $850,000 | 2 / 2 | RFA '27 | 72 | 6 | 12 | |||||||||||||||
4 | RD | RD|LD | R | 24.8 | 6'4" | 214 | $5,500,000 | 1 / 1 | RFA '27 | 82 | 2 | 16 | 18 | -5 | 0.22 | 20:27 | 17:39 | 0:22 | 2:25 | 46 | 44 | -1.47 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
31 | G | G | L | 30.5 | 6'1" | 194 | $11,567,857 | 2 / 8 | UFA '33 | 51 | 25 | 19 | 6 | 1 | 2.50 | 0.912 | 0.923 | 0.838 | 98.08 | 17.08 | 2.33 | 0.41 | |||||
70 | G | G | L | 32.2 | 6'4" | 201 | $3,000,000 | 4 / 5 | UFA '28 | 31 | 14 | 9 | 6 | 1 | 3.15 | 0.894 | 0.900 | 0.913 | 63.09 | 0.09 | 2.70 | 0.00 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
73 | F | RW|C | R | 24.1 | 6'9" | 254 | $975,000 | 2 / 2 | RFA '27 | 26 | 1 | 0 | 1 | -4 | 0.04 | 8:36 | 8:18 | 0:19 | 0:00 | 51 | 51 | -1.56 | |||||
18 | D | LD | L | 27.5 | 6'2" | 205 | $1,550,000 | 2 / 2 | UFA '27 | 34 | 0 | 6 | 6 | 0 | 0.18 | 13:51 | 13:13 | 0:01 | 0:38 | 50 | 47 | -0.97 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
- | F | C | L | 20.2 | 6'2" | 212 | $941,666 | 1 / 3 | RFA '29 | 54 | 33 | 55 | 88 | 40 | 1.63 | - | - | - | - | - | - | - | |||||
38 | F | LW|C | L | 21.9 | 5'11" | 192 | $881,666 | 3 / 3 | RFA '27 | 11 | 3 | 1 | 4 | 0 | 0.36 | 11:10 | 11:01 | 0:07 | 0:03 | 46 | 42 | 1.17 | |||||
85 | F | RW | L | 20.5 | 6'3" | 216 | $941,666 | 1 / 3 | RFA '29 | 52 | 38 | 36 | 74 | 19 | 1.42 | - | - | - | - | - | - | - | |||||
57 | F | RW|LW | L | 20.3 | 6'1" | 203 | $965,000 | 1 / 3 | RFA '29 | 28 | 12 | 9 | 21 | 2 | 0.75 | - | - | - | - | - | - | - | |||||
25 | F | LW | L | 31.3 | 6'0" | 190 | $850,000 | 2 / 2 | UFA '27 | 64 | 8 | 8 | 16 | -19 | 0.25 | 7:42 | 7:42 | 0:00 | 0:00 | 38 | 51 | -0.30 | |||||
71 | F | C|LW | L | 25.5 | 6'3" | 212 | $1,250,000 | 2 / 2 | RFA '27 | 15 | 5 | 2 | 7 | -1 | 0.47 | 8:51 | 8:48 | 0:00 | 0:03 | 43 | 40 | 0.50 | |||||
37 | F | C|W | L | 35.8 | 5'10" | 181 | $850,000 | 2 / 2 | UFA '27 | 46 | 9 | 20 | 29 | -10 | 0.63 | 7:11 | 7:11 | 0:00 | 0:00 | 33 | 26 | -0.13 | |||||
62 | F | C | L | 21.2 | 6'1" | 187 | $961,667 | 2 / 3 | RFA '28 | 68 | 8 | 9 | 17 | -9 | 0.25 | - | - | - | - | - | - | - | |||||
- | F | C|LW | L | 24.4 | 5'11" | 181 | $920,000 | 2 / 2 | RFA '27 | 18 | 2 | 5 | 7 | -1 | 0.39 | - | - | - | - | - | - | - | |||||
47 | F | C | L | 22.1 | 6'2" | 194 | $913,333 | 3 / 3 | RFA '27 | 69 | 14 | 11 | 25 | -15 | 0.36 | - | - | - | - | - | - | - | |||||
46 | F | RW | R | 22.9 | 6'1" | 185 | $980,000 | 1 / 2 | RFA '28 | 35 | 14 | 16 | 30 | -6 | 0.86 | - | - | - | - | - | - | - | |||||
95 | F | LW | L | 20.3 | 6'7" | 207 | $955,555 | 1 / 3 | RFA '29 | 65 | 33 | 61 | 94 | 21 | 1.45 | - | - | - | - | - | - | - | |||||
54 | F | C|LW | L | 22.0 | 6'7" | 205 | $925,000 | 3 / 3 | RFA '27 | 72 | 11 | 15 | 26 | -17 | 0.36 | - | - | - | - | - | - | - | |||||
- | F | C|RW | R | 29.3 | 6'1" | 192 | $875,000 | 1 / 2 | UFA '28 | 71 | 16 | 35 | 51 | 3 | 0.72 | - | - | - | - | - | - | - | |||||
- | D | LD | L | 28.4 | 6'2" | 209 | $875,000 | 1 / 2 | UFA '28 | 17 | 0 | 2 | |||||||||||||||
- | D | D | L | 26.8 | 5'11" | 187 | $875,000 | 1 / 2 | UFA '28 | 63 | 9 | 18 | 27 | 23 | 0.43 | - | - | - | - | - | - | - | |||||
45 | D | LD | L | 21.2 | 6'2" | 194 | $945,833 | 2 / 3 | RFA '28 | 36 | 4 | 10 | 14 | 3 | 0.39 | 14:51 | 14:38 | 0:10 | 0:02 | 45 | 47 | -0.16 | |||||
60 | D | RD | R | 23.7 | 6'2" | 194 | - | - | RFA | 34 | 5 | 14 | 19 | -16 | 0.56 | 15:40 | 14:13 | 1:26 | 0:01 | 51 | 48 | -0.61 | |||||
6 | D | RD | R | 23.7 | 6'3" | 201 | - | - | RFA | 6 | 0 | 0 | 0 | 0 | 0.00 | 15:44 | 14:26 | 0:03 | 1:15 | 45 | 42 | -0.63 | |||||
- | D | D | L | 23.8 | 6'1" | 205 | $850,000 | 1 / 1 | RFA '27 | 62 | 8 | 12 | 20 | 3 | 0.32 | - | - | - | - | - | - | - | |||||
83 | D | D | L | 22.3 | 6'2" | 192 | $951,667 | 2 / 3 | RFA '28 | 70 | 2 | 9 | 11 | -11 | 0.16 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
33 | G | G | L | 24.1 | 6'0" | 172 | $875,000 | 1 / 2 | RFA '28 | 3 | 2 | 0 | 1 | 0 | 1.62 | 0.948 | 0.944 | 1.000 | 6.76 | 2.76 | 2.65 | 1.08 | |||||
41 | G | G | L | 31.1 | 6'3" | 192 | $850,000 | 2 / 2 | UFA '27 | 22 | 3 | 13 | 6 | 2 | 3.51 | 0.873 | - | - | - | - | - | - | |||||
98 | G | G | L | 22.6 | 6'3" | 198 | $972,500 | 2 / 3 | RFA '28 | 19 | 8 | 9 | 2 | 1 | 3.10 | 0.907 | - | - | - | - | - | - |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
63 | D | LD|RD | L | 18.6 | 6'3" | 209 | $1,075,000 | 1 / 3 | RFA '29 | 5 | 6 | 4 | 10 | 4 | 2.00 | - | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
87 | F | LW | L | 19.8 | 6'2" | 201 | 40 | 10 | 15 | 25 | 18 | 0.63 | - | - | - | - | - | - | - | Jun 1, 2029 | |||||||
70 | F | C | R | 18.7 | 5'11" | 172 | 4 | 3 | 7 | 10 | 6 | 2.50 | - | - | - | - | - | - | - | ||||||||
65 | F | C | L | 18.8 | 6'0" | 174 | 67 | 23 | 19 | 42 | 30 | 0.63 | - | - | - | - | - | - | - | ||||||||
67 | F | C | L | 18.8 | 5'11" | 187 | 25 | 19 | 25 | 44 | 12 | 1.76 | - | - | - | - | - | - | - | ||||||||
96 | F | C | L | 20.5 | 6'2" | 192 | 28 | 9 | 5 | 14 | -7 | 0.50 | - | - | - | - | - | - | - | ||||||||
64 | F | RW | R | 19.6 | 6'3" | 185 | 60 | 20 | 25 | 45 | 17 | 0.75 | - | - | - | - | - | - | - | ||||||||
51 | F | RW | L | 20.2 | 6'3" | 172 | 37 | 16 | 13 | 29 | 5 | 0.78 | - | - | - | - | - | - | - | ||||||||
59 | F | LW | L | 21.1 | 6'5" | 209 | 39 | 9 | 16 | 25 | 3 | 0.64 | - | - | - | - | - | - | - | ||||||||
82 | F | LW | L | 21.5 | 6'1" | 179 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
74 | D | D | R | 20.3 | 6'3" | 185 | 38 | 3 | |||||||||||||||||||
77 | D | D | L | 18.4 | 6'2" | 187 | 67 | 7 | 44 | 51 | 5 | 0.76 | - | - | - | - | - | - | - | ||||||||
92 | D | D | R | 19.5 | 6'6" | 214 | 37 | 0 | 4 | 4 | 8 | 0.11 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 18.8 | 6'3" | 198 | 41 | 4 | 9 | 13 | 8 | 0.32 | - | - | - | - | - | - | - | ||||||||
86 | D | D | L | 19.7 | 6'0" | 157 | 65 | 15 | 36 | 51 | -23 | 0.78 | - | - | - | - | - | - | - | ||||||||
76 | D | D | L | 19.3 | 6'1" | 198 | 36 | 6 | 13 | 19 | -7 | 0.53 | - | - | - | - | - | - | - | ||||||||
52 | D | D | L | 22.4 | 6'3" | 203 | 16 | 1 | 1 | 2 | -4 | 0.13 | - | - | - | - | - | - | - | ||||||||
84 | D | D | L | 19.3 | 6'4" | 201 | 66 | 6 | 12 | 18 | 19 | 0.27 | - | - | - | - | - | - | - | ||||||||
90 | D | D | R | 19.6 | 6'5" | 212 | 66 | 3 | 7 | 10 | 12 | 0.15 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.5 | 6'0" | 185 | 66 | 3 | 10 | 13 | 8 | 0.20 | - | - | - | - | - | - | - | ||||||||
56 | D | D | L | 19.3 | 6'1" | 192 | 36 | 5 | 28 | 33 | 31 | 0.92 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
81 | G | G | L | 19.3 | 6'2" | 185 | 50 | 18 | 26 | 2 | 1 | 2.78 | 0.903 | - | - | - | - | - | - | Jun 1, 2029 | |||||||
18 |
-19 |
0.22 |
21:27 |
18:39 |
0:06 |
2:43 |
| 44 |
| 44 |
| -0.61 |
-1 |
0.25 |
17:24 |
15:50 |
0:03 |
1:31 |
| 49 |
| 49 |
| 2.06 |
-6 |
0.12 |
14:40 |
14:28 |
0:07 |
0:05 |
| 45 |
| 44 |
| -0.47 |
13 |
17 |
0.34 |
- |
- |
- |
- |
| - |
| - |
| - |
Jun 1, 2028 |