'24-'25 Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | LW | Eklund, WilliamW. | + | LW|C | L | 22.8 | 5'11" | 185 | $863,333 | 3 / 3 | RFA '29 | 77 | 17 | 41 | 58 | -7 | 0.75 | 19:33 | 15:37 | 2:45 | 1:11 | 54 | 51 | -5.93 | Gandler & Diamond | ||
71 | C | Celebrini, MacklinM. | C|LW | L | 19.1 | 6'0" | 190 | $975,000 | 2 / 3 | RFA '27 | 70 | 25 | 38 | 63 | -31 | 0.90 | 19:47 | 16:27 | 3:10 | 0:10 | 56 | 53 | 1.68 | PatP. Brisson | |||
73 | RW | Toffoli, TylerT. | RW|LW | R | 33.3 | 6'0" | 203 | $6,000,000 | 2 / 4 | UFA '28 | 78 | 30 | 24 | 54 | -21 | 0.69 | 16:56 | 13:48 | 3:06 | 0:02 | 59 | 57 | 2.64 | PatP. Brisson | |||
21 | LW | Wennberg, AlexanderA. | C|LW | L | 30.8 | 6'1" | 190 | $5,000,000 | 2 / 2 | UFA '26 | 77 | 10 | 25 | 35 | -21 | 0.45 | 18:51 | 14:38 | 2:48 | 1:26 | 51 | 48 | -2.73 | PatP. Brisson | |||
2 | C | Smith, WillW. | C|RW | R | 20.4 | 6'0" | 181 | $950,000 | 2 / 3 | RFA '27 | 74 | 18 | 27 | 45 | -15 | 0.61 | 15:51 | 13:47 | 2:02 | 0:02 | 52 | 49 | 4.54 | SeanS. Coffey | |||
- | RW | Gaudette, AdamA. | C|RW | R | 28.8 | 6'1" | 187 | $2,000,000 | 1 / 2 | UFA '27 | 81 | 19 | 7 | 26 | 12 | 0.32 | 10:25 | 8:58 | 1:24 | 0:04 | 56 | 58 | 7.15 | MattM. Keator | |||
- | LW | Skinner, JeffJ. | LW | L | 33.2 | 5'11" | 201 | $3,000,000 | 1 / 1 | UFA '26 | 72 | 16 | 13 | 29 | 1 | 0.40 | 12:60 | 11:47 | 1:13 | 0:00 | 55 | 57 | -0.15 | DonaldD. Meehan | |||
23 | C | Goodrow, BarclayB. | C|LW | L | 32.4 | 6'2" | 209 | $3,641,667 | 5 / 6 | UFA '27 | 77 | 5 | 3 | 8 | -37 | 0.10 | 13:47 | 11:14 | 0:31 | 2:02 | 38 | 31 | -3.90 | IanI. Pulver | |||
- | RW | Kurashev, PhilippP. | C|RW | L | 25.8 | 6'0" | 190 | $1,200,000 | 1 / 1 | RFA '26 | 51 | 7 | 7 | 14 | -28 | 0.27 | 13:43 | 12:25 | 0:25 | 0:53 | 44 | 36 | 0.60 | PatP. Brisson | |||
63 | LW | Ostapchuk, ZackZ. | C|LW | L | 22.2 | 6'3" | 205 | $825,000 | 3 / 3 | RFA '26 | 56 | 1 | 3 | 4 | -8 | 0.07 | 9:25 | 8:56 | 0:04 | 0:25 | 44 | 41 | -2.47 | GerryG. Johannson | |||
53 | C | Dellandrea, TyT. | C|RW | R | 25.0 | 6'2" | 190 | $1,300,000 | 2 / 2 | RFA '26 | 68 | 1 | 7 | 8 | -31 | 0.12 | 11:48 | 10:41 | 0:02 | 1:05 | 38 | 33 | -6.66 | ToddT. Reynolds | |||
75 | RW | Reaves, RyanR. | RW | R | 38.5 | 6'2" | 225 | $1,350,000 | 3 / 3 | UFA '26 | 35 | 0 | 2 | 2 | -2 | 0.06 | 7:48 | 7:47 | 0:01 | 0:00 | 44 | 45 | -1.51 | KevinK. Epp | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
38 | LD | Ferraro, MarioM. | + | LD | L | 26.9 | 6'0" | 209 | $3,250,000 | 4 / 4 | UFA '26 | 78 | 5 | 12 | 17 | -25 | 0.22 | 21:24 | 18:38 | 0:05 | 2:41 | 41 | 39 | 0.72 | PeterP. Wallen | ||
37 | RD | Liljegren, TimothyT. | RD | R | 26.2 | 6'1" | 201 | $3,000,000 | 2 / 2 | UFA '26 | 68 | 6 | 11 | 17 | -25 | 0.25 | 19:12 | 17:10 | 1:32 | 0:30 | 48 | 46 | 1.15 | PeterP. Wallen | |||
- | LD | Orlov, DmitryD. | LD | L | 34.0 | 5'11" | 214 | $6,500,000 | 1 / 2 | UFA '27 | 76 | 6 | 22 | 28 | 16 | 0.37 | 19:60 | 17:54 | 0:02 | 2:04 | 55 | 50 | -0.70 | Gandler & Diamond | |||
- | RD | Klingberg, JohnJ. | RD | R | 32.9 | 6'1" | 185 | $4,000,000 | 1 / 1 | UFA '26 | 11 | 1 | 3 | 4 | 0 | 0.36 | 17:15 | 16:51 | 0:13 | 0:11 | 48 | 49 | 0.12 | CraigC. Oster | |||
85 | LD | Mukhamadullin, ShakirS. | + | D | L | 23.5 | 6'4" | 179 | $1,000,000 | 1 / 1 | RFA '26 | 30 | 2 | 7 | 9 | -7 | 0.30 | 18:04 | 16:13 | 0:41 | 1:11 | 47 | 42 | 0.23 | CraigC. Oster | ||
- | RD | Leddy, NickN. | LD|RD | L | 34.3 | 6'0" | 205 | $4,000,000 | 4 / 4 | UFA '26 | 31 | 2 | 3 | 5 | 6 | 0.16 | 18:40 | 17:56 | 0:05 | 0:40 | 48 | 42 | 1.35 | NeilN. Sheehy | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
30 | G | Askarov, YaroslavY. | G | R | 23.1 | 6'3" | 179 | $2,000,000 | 1 / 2 | RFA '27 | 13 | 12 | 4 | 6 | 2 | 3.10 | 0.896 | 0.904 | 1.000 | 38.69 | 1.69 | 3.24 | 0.14 | DanielD. Milstein | |||
- | G | Nedeljkovic, AlexA. | G | L | 29.5 | 6'0" | 203 | $2,500,000 | 2 / 2 | UFA '26 | 38 | 35 | 14 | 15 | 5 | 3.12 | 0.894 | 0.897 | 0.941 | 111.02 | -0.98 | 3.10 | -0.03 | RichardR. Evans | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
91 | PB | Grundstrom, CarlC. | LW|RW | L | 27.6 | 6'0" | 201 | $1,800,000 | 2 / 2 | UFA '26 | 56 | 3 | 6 | 9 | -21 | 0.16 | 9:36 | 9:25 | 0:03 | 0:08 | 48 | 48 | -4.50 | J.P.J. Barry | |||
51 | PB | Graf, CollinC. | RW|C | R | 22.8 | 6'1" | 194 | $941,667 | 3 / 3 | RFA '26 | 33 | 5 | 6 | 11 | -4 | 0.33 | 15:52 | 12:40 | 1:14 | 1:57 | 42 | 40 | 0.77 | CraigC. Oster | |||
5 | PB | Desharnais, VincentV. | + | RD | R | 29.2 | 6'7" | 227 | $2,000,000 | 2 / 2 | UFA '26 | 51 | 0 | 3 | 3 | -9 | 0.06 | 15:55 | 14:25 | 0:02 | 1:29 | 44 | 47 | -0.99 | PhilippeP. Lecavalier | ||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
39 | IR | Couture, LoganL. | C|LW | L | 36.3 | 6'1" | 205 | $8,000,000 | 7 / 8 | UFA '27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JohnJ. Thornton | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
46 | F | Lund, CameronC. | RW|C | R | 21.1 | 6'2" | 192 | $941,667 | 2 / 3 | RFA '27 | 11 | 2 | 1 | 3 | -10 | 0.27 | 11:30 | 10:28 | 1:00 | 0:03 | 48 | 41 | 0.84 | PeterP. Fish | |||
- | F | Gushchin, DanilD. | LW|RW | L | 23.5 | 5'8" | 165 | RFA | 12 | 0 | 1 | 1 | -3 | 0.08 | 12:18 | 10:55 | 1:23 | 0:00 | 48 | 43 | -1.88 | Gandler & Diamond | |||||
54 | F | Giles, PatrickP. | C|RW | R | 25.6 | 6'5" | 216 | $775,000 | 2 / 2 | RFA '26 | 17 | 1 | 0 | 1 | -3 | 0.06 | 9:14 | 8:49 | 0:01 | 0:24 | 40 | 39 | -0.40 | ShawnS. Hunwick | |||
- | F | Bowers, ShaneS. | C|RW | L | 26.0 | 6'2" | 185 | $775,000 | 2 / 2 | RFA '26 | 4 | 0 | 0 | 0 | -1 | 0.00 | 8:15 | 8:08 | 0:00 | 0:08 | 48 | 46 | -0.05 | JuddJ. Moldaver | |||
16 | F | White, ColinC. | C|RW | R | 28.5 | 6'1" | 194 | $775,000 | 1 / 1 | UFA '26 | 3 | 0 | 0 | 0 | -1 | 0.00 | 7:18 | 6:46 | 0:04 | 0:29 | 43 | 36 | -0.41 | PhilippeP. Lecavalier | |||
56 | F | Cardwell, EthanE. | RW|C | R | 22.9 | 5'11" | 181 | $867,500 | 3 / 3 | RFA '26 | 6 | 1 | 0 | 1 | -2 | 0.17 | 11:32 | 10:26 | 0:00 | 1:05 | 40 | 37 | 0.50 | IanI. Pulver | |||
- | F | Afanasyev, EgorE. | LW|C | L | 24.5 | 6'3" | 203 | $800,000 | 1 / 1 | RFA '26 | ![]() | 53 | 7 | 14 | 21 | 7 | 0.40 | - | - | - | - | - | - | - | DanielD. Milstein | ||
- | F | Laberge, SamuelS. | W|C | L | 28.3 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | ![]() | 38 | 3 | 1 | 4 | -9 | 0.11 | - | - | - | - | - | - | - | PaulP. Hamel | ||
- | F | Huntington, JimmyJ. | C|LW | L | 26.7 | 6'0" | 201 | $775,000 | 1 / 1 | UFA '26 | ![]() | 4 | 1 | 3 | 4 | 2 | 1.00 | - | - | - | - | - | - | - | PaulP. Corbeil | ||
- | F | Regenda, PavolP. | LW|RW | L | 25.6 | 6'4" | 212 | $775,000 | 1 / 1 | RFA '26 | 72 | 13 | 28 | 41 | -17 | 0.57 | - | - | - | - | - | - | - | J.P.J. Barry | |||
18 | F | Bystedt, FilipF. | C|LW | L | 21.5 | 6'2" | 187 | $918,333 | 2 / 3 | RFA '27 | ![]() | 50 | 12 | 19 | 31 | 4 | 0.62 | - | - | - | - | - | - | - | PatrikP. Aronsson | ||
13 | F | Musty, QuentinQ. | LW | L | 20.1 | 6'2" | 201 | $886,666 | 1 / 3 | RFA '28 | ![]() | 33 | 30 | 29 | 59 | 1 | 1.79 | - | - | - | - | - | - | - | EricE. Faion | ||
24 | F | Chernyshov, IgorI. | LW | R | 19.6 | 6'3" | 205 | $934,167 | 1 / 3 | RFA '28 | ![]() | 23 | 19 | 36 | 55 | 10 | 2.39 | - | - | - | - | - | - | - | DanielD. Milstein | ||
12 | F | Halttunen, KasperK. | RW|LW | R | 20.1 | 6'4" | 205 | $876,666 | 1 / 3 | RFA '28 | ![]() | 38 | 21 | 20 | 41 | 13 | 1.08 | - | - | - | - | - | - | - | LewisL. Gross | ||
28 | D | Thompson, JackJ. | RD | R | 23.4 | 6'1" | 190 | $800,000 | 1 / 1 | RFA '26 | 31 | 4 | 6 | 10 | -9 | 0.32 | 15:47 | 14:13 | 1:08 | 0:26 | 47 | 47 | 2.40 | IanI. Pulver | |||
36 | D | Carlsson, LucasL. | D | L | 28.1 | 6'0" | 192 | $800,000 | 2 / 2 | UFA '26 | 13 | 1 | 3 | 4 | -2 | 0.31 | 19:22 | 16:57 | 0:38 | 1:47 | 42 | 36 | 0.20 | PeterP. Wallen | |||
42 | D | Cagnoni, LucaL. | D | L | 20.6 | 5'9" | 181 | $895,000 | 2 / 3 | RFA '27 | 6 | 0 | 2 | 2 | -4 | 0.33 | 17:38 | 14:43 | 2:55 | 0:00 | 49 | 43 | -0.50 | WilliamW. Kawam | |||
28 | D | Laroque, GannonG. | D | R | 21.9 | 6'2" | 201 | $836,676 | 3 / 3 | RFA '26 | ![]() | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Ray Petkau | ||
25 | D | Hävelid, MattiasM. | D | R | 21.6 | 5'10" | 176 | $905,000 | 1 / 3 | RFA '28 | ![]() | 19 | 0 | 1 | 1 | -10 | 0.05 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
61 | D | Furlong, JakeJ. | D | L | 21.4 | 6'1" | 190 | $841,666 | 2 / 3 | RFA '27 | ![]() | 66 | 1 | 7 | 8 | -14 | 0.12 | - | - | - | - | - | - | - | AllainA. Roy | ||
82 | D | Guryev, ArtemA. | F|D | L | 22.2 | 6'4" | 225 | $860,000 | 3 / 3 | RFA '26 | ![]() | 47 | 2 | 3 | 5 | -7 | 0.11 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
70 | D | Beck, NoahN. | D | L | 24.3 | 6'3" | 205 | $975,000 | 1 / 1 | RFA '26 | ![]() | 37 | 5 | 28 | 33 | 12 | 0.89 | - | - | - | - | - | - | - | RyanR. Barnes | ||
- | D | Clayton, ColeC. | D | R | 25.4 | 6'2" | 198 | $775,000 | 1 / 1 | RFA '26 | ![]() | 63 | 1 | 14 | 15 | 5 | 0.24 | - | - | - | - | - | - | - | GerryG. Johannson | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
- | G | Skarek, JakubJ. | G | L | 25.7 | 6'3" | 205 | $775,000 | 1 / 1 | RFA '26 | 2 | 1 | 0 | 1 | 0 | 3.94 | 0.872 | 0.879 | 1.000 | 2.61 | -2.39 | 2.06 | -1.88 | RyanR. Barnes | |||
35 | G | Carriere, GabrielG. | G | L | 24.7 | 6'2" | 190 | $795,000 | 1 / 1 | RFA '26 | ![]() | 25 | - | 14 | 9 | 2 | 2.60 | 0.922 | - | - | - | - | - | - | |||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
4 | D | Dickinson, SamS. | D | L | 19.1 | 6'3" | 209 | $942,500 | 1 / 3 | RFA '28 | ![]() | 55 | 29 | 62 | 91 | 64 | 1.65 | - | - | - | - | - | - | - | DavidD. Gagner | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
77 | F | Misa, MichaelM. | C|LW | L | 18.4 | 6'1" | 183 | 2025 1st Round Pick (2nd Overall)2025 RD1 (2nd Overall) | ![]() | 65 | 62 | 72 | 134 | 45 | 2.06 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
49 | F | McKinney, ColeC. | C | R | 18.4 | 6'0" | 201 | 2025 2nd Round Pick (53rd Overall)2025 RD2 (53rd Overall) | ![]() | 60 | 27 | 34 | 61 | 18 | 1.02 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
88 | F | Svoboda, BrandonB. | C|RW | R | 20.5 | 6'3" | 207 | 2023 3rd Round Pick (71st Overall)2023 RD3 (71st Overall) | ![]() | 33 | 7 | 2 | 9 | -9 | 0.27 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
62 | F | Wetsch, CarsonC. | RW | R | 19.2 | 6'1" | 198 | 2024 3rd Round Pick (82nd Overall)2024 RD3 (82nd Overall) | ![]() | 68 | 33 | 19 | 52 | 6 | 0.76 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
55 | F | Mutryn, TeddyT. | RW|C | R | 18.4 | 6'1" | 209 | 2025 3rd Round Pick (95th Overall)2025 RD3 (95th Overall) | 51 | 18 | 14 | 32 | -6 | 0.63 | - | - | - | - | - | - | - | Aug 15, 2030 | |||||
57 | F | Heise, MaxM. | C|W | R | 19.4 | 6'3" | 170 | 2025 5th Round Pick (150th Overall)2025 RD5 (150th Overall) | ![]() | 50 | 27 | 13 | 40 | 0 | 0.80 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
50 | F | Muldowney, JoeyJ. | RW | R | 21.1 | 5'9" | 161 | 2022 6th Round Pick (172nd Overall)2022 RD6 (172nd Overall) | ![]() | 39 | 29 | 18 | 47 | 27 | 1.21 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
45 | F | Klee, DavidD. | F | L | 20.2 | 6'2" | 181 | 2023 7th Round Pick (196th Overall)2023 RD7 (196th Overall) | ![]() | 58 | 19 | 26 | 45 | 14 | 0.78 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
- | F | Young, AlexA. | C|W | R | 24.3 | 6'0" | 179 | 2020 7th Round Pick (196th Overall)2020 RD7 (196th Overall) | 54 | 13 | 19 | 32 | -14 | 0.59 | - | - | - | - | - | - | - | Indefinite | |||||
- | F | Rimashevsky, YegorY. | RW|LW | L | 20.5 | 6'3" | 185 | 2023 7th Round Pick (203rd Overall)2023 RD7 (203rd Overall) | ![]() | 58 | 7 | 8 | 15 | -6 | 0.26 | - | - | - | - | - | - | - | Indefinite | ||||
84 | F | Spitserov, TimofeyT. | RW | L | 23.3 | 6'0" | 176 | 2020 7th Round Pick (210th Overall)2020 RD7 (210th Overall) | ![]() | 33 | 12 | 6 | 18 | 4 | 0.55 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
80 | F | Laubach, ReeseR. | C | R | 21.7 | 6'0" | 170 | 2022 7th Round Pick (217th Overall)2022 RD7 (217th Overall) | ![]() | 35 | 15 | 15 | 30 | 9 | 0.86 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
58 | F | Gallant, RichardR. | LW | L | 18.1 | 5'8" | 170 | 2025 7th Round Pick (210th Overall)2025 RD7 (210th Overall) | ![]() | 66 | 29 | 24 | 53 | 21 | 0.80 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
74 | D | Wang, HaoxiH. | D | L | 18.0 | 6'6" | 223 | 2025 2nd Round Pick (33rd Overall)2025 RD2 (33rd Overall) | ![]() | 38 | 4 | 18 | 22 | 0 | 0.58 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
65 | D | Sahlin Wallenius, LeoL. | D | L | 19.3 | 6'0" | 183 | 2024 2nd Round Pick (53rd Overall)2024 RD2 (53rd Overall) | ![]() | 16 | 1 | 4 | 5 | 0 | 0.31 | - | - | - | - | - | - | - | Signed ELC | ||||
43 | D | Fisher, MichaelM. | D | R | 21.2 | 6'2" | 194 | 2022 3rd Round Pick (76th Overall)2022 RD3 (76th Overall) | ![]() | 35 | 2 | 14 | 16 | 0 | 0.46 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | D | Magomedsultanov, IlyasI. | D | L | 18.8 | 6'2" | 179 | 2025 4th Round Pick (115th Overall)2025 RD4 (115th Overall) | 43 | 1 | 8 | 9 | 16 | 0.21 | - | - | - | - | - | - | - | Indefinite | |||||
64 | D | Sharp, ZackZ. | D | L | 20.3 | 6'1" | 181 | 2025 4th Round Pick (124th Overall)2025 RD4 (124th Overall) | ![]() | 42 | 5 | 4 | 9 | 19 | 0.21 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
47 | D | Landén, AxelA. | D | R | 20.3 | 6'1" | 194 | 2023 5th Round Pick (130th Overall)2023 RD5 (130th Overall) | ![]() | 45 | 2 | 6 | 8 | 5 | 0.18 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
68 | D | Roberts, ColtonC. | D | R | 19.1 | 6'4" | 201 | 2024 5th Round Pick (131st Overall)2024 RD5 (131st Overall) | ![]() | 66 | 6 | 30 | 36 | -3 | 0.55 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
48 | D | Pohlkamp, EricE. | D | R | 21.3 | 5'11" | 205 | 2023 5th Round Pick (132nd Overall)2023 RD5 (132nd Overall) | ![]() | 44 | 11 | 24 | 35 | 31 | 0.80 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
89 | D | Misskey, NateN. | D | R | 20.5 | 6'4" | 212 | 2024 5th Round Pick (143rd Overall)2024 RD5 (143rd Overall) | ![]() | 63 | 10 | 37 | 47 | 24 | 0.75 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
81 | D | Barnett, EliE. | D | R | 21.9 | 6'6" | 229 | 2022 7th Round Pick (195th Overall)2022 RD7 (195th Overall) | ![]() | 8 | 0 | 0 | 0 | 6 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
31 | G | Ravensbergen, JoshuaJ. | G | R | 18.7 | 6'5" | 192 | 2025 1st Round Pick (30th Overall)2025 RD1 (30th Overall) | ![]() | 51 | - | 33 | 13 | 4 | 3.00 | 0.901 | - | - | - | - | - | - | Jun 1, 2027 | ||||
1 | G | Kirsch, ChristianC. | G | L | 19.1 | 6'4" | 201 | 2024 4th Round Pick (116th Overall)2024 RD4 (116th Overall) | ![]() | 24 | - | 8 | 15 | 0 | 3.16 | 0.912 | - | - | - | - | - | - | Aug 15, 2030 | ||||
- | G | Korostelyov, YaroslavY. | G | L | 20.0 | 6'1" | 165 | 2024 7th Round Pick (194th Overall)2024 RD7 (194th Overall) | ![]() | 27 | - | 20 | 3 | 0 | 1.53 | 0.936 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Spiridonov, YegorY. | C | R | 24.5 | 6'2" | 201 | 2019 4th Round Pick (108th Overall)2019 RD4 (108th Overall) | ![]() | 24 | 0 | 0 | 0 | -8 | 0.00 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Kaut, MartinM. | RW | R | 25.8 | 6'2" | 190 | 2018 1st Round Pick (16th Overall)2018 RD1 (16th Overall) | ![]() | 48 | 19 | 21 | 40 | 2 | 0.83 | - | - | - | - | - | - | - | Jun 30, 2027 | ||||
- | F | Chmelevski, AlexanderA. | C | R | 26.1 | 6'0" | 187 | 2017 6th Round Pick (185th Overall)2017 RD6 (185th Overall) | ![]() | 68 | 25 | 32 | 57 | 12 | 0.84 | - | - | - | - | - | - | - | Jun 30, 2026 |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com