'24-'25 Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | LW | Caufield, ColeC. | LW|RW | R | 24.5 | 5'8" | 174 | $7,850,000 | 3 / 8 | UFA '31 | ![]() | 82 | 37 | 33 | 70 | 9 | 0.85 | 18:05 | 14:58 | 3:06 | 0:01 | 57 | 53 | 7.79 | PatP. Brisson | ||
14 | C | Suzuki, NickN. | C | R | 24.9 | 5'11" | 207 | $7,875,000 | 4 / 8 | UFA '30 | ![]() | 82 | 30 | 59 | 89 | 19 | 1.09 | 20:04 | 16:01 | 3:25 | 0:38 | 56 | 53 | 10.49 | DavidD. Gagner | ||
20 | RW | Slafkovský, JurajJ. | RW|LW | L | 21.3 | 6'3" | 238 | $7,600,000 | 1 / 8 | UFA '33 | ![]() | 79 | 18 | 33 | 51 | 4 | 0.65 | 17:21 | 14:14 | 3:06 | 0:01 | 56 | 53 | -2.49 | GerryG. Johannson | ||
92 | LW | Laine, PatrikP. | + | LW|RW | R | 27.2 | 6'5" | 216 | $8,700,000 | 4 / 4 | UFA '26 | ![]() | 52 | 20 | 13 | 33 | -14 | 0.63 | 14:18 | 11:21 | 2:58 | 0:00 | 52 | 50 | 8.14 | AndyA. Scott | |
77 | C | Dach, KirbyK. | + | C | R | 24.5 | 6'4" | 216 | $3,362,500 | 4 / 4 | RFA '26 | ![]() | 57 | 10 | 12 | 22 | -29 | 0.39 | 15:40 | 13:09 | 2:29 | 0:02 | 50 | 48 | -0.86 | GerryG. Johannson | |
93 | RW | Demidov, IvanI. | RW|LW | L | 18.6 | 6'0" | 192 | $940,833 | 2 / 3 | RFA '27 | ![]() | 2 | 1 | 1 | 2 | 1 | 1.00 | 13:43 | 11:18 | 2:24 | 0:00 | 56 | 67 | 0.40 | DanielD. Milstein | ||
15 | LW | Newhook, AlexA. | C|LW | L | 24.4 | 5'10" | 190 | $2,900,000 | 3 / 4 | RFA '27 | ![]() | 82 | 15 | 11 | 26 | -21 | 0.32 | 15:08 | 13:30 | 1:36 | 0:02 | 49 | 51 | -2.93 | PaulP. Capizzano | ||
71 | C | Evans, JakeJ. | C | R | 29.1 | 6'0" | 185 | $2,850,000 | 1 / 4 | UFA '29 | ![]() | 82 | 13 | 23 | 36 | 1 | 0.44 | 15:33 | 12:41 | 0:02 | 2:50 | 40 | 39 | -1.69 | BrianB. MacDonald | ||
11 | RW | Gallagher, BrendanB. | RW | R | 33.2 | 5'9" | 183 | $6,500,000 | 5 / 6 | UFA '27 | ![]() | 82 | 21 | 17 | 38 | -6 | 0.46 | 13:55 | 12:24 | 1:31 | 0:00 | 51 | 55 | -3.94 | GerryG. Johannson | ||
76 | LW | Bolduc, ZackZ. | RW|LW | L | 22.4 | 6'0" | 187 | $863,343 | 3 / 3 | RFA '26 | 72 | 19 | 17 | 36 | 20 | 0.50 | 12:48 | 11:30 | 1:18 | 0:00 | 55 | 57 | 6.31 | PatP. Brisson | |||
91 | C | Kapanen, OliverO. | C|RW | R | 20.9 | 6'1" | 183 | $925,000 | 2 / 3 | RFA '27 | ![]() | 18 | 0 | 2 | 2 | -5 | 0.11 | 10:53 | 9:26 | 1:12 | 0:15 | 46 | 36 | -1.70 | SimoS. Niiranen | ||
17 | RW | Anderson, JoshJ. | RW|LW | R | 31.2 | 6'3" | 227 | $5,500,000 | 6 / 7 | UFA '27 | ![]() | 81 | 15 | 12 | 27 | -2 | 0.33 | 14:19 | 12:31 | 0:04 | 1:45 | 41 | 43 | -2.17 | DarrenD. Ferris | ||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
8 | LD | Matheson, MikeM. | LD | L | 31.4 | 6'2" | 187 | $4,875,000 | 8 / 8 | UFA '26 | ![]() | 80 | 6 | 25 | 31 | -6 | 0.39 | 25:05 | 19:40 | 1:57 | 3:28 | 43 | 42 | -3.14 | PhilippeP. Lecavalier | ||
53 | RD | Dobson, NoahN. | D | R | 25.5 | 6'4" | 194 | $9,500,000 | 1 / 8 | UFA '33 | 71 | 10 | 29 | 39 | -16 | 0.55 | 23:16 | 19:34 | 2:60 | 0:42 | 56 | 56 | 0.46 | OlivierO. Fortier | |||
21 | LD | Guhle, KaidenK. | LD | L | 23.5 | 6'2" | 205 | $5,550,000 | 1 / 6 | UFA '31 | ![]() | 55 | 6 | 12 | 18 | 6 | 0.33 | 21:11 | 18:56 | 0:06 | 2:08 | 43 | 45 | 2.55 | AllainA. Roy | ||
48 | RD | Hutson, LaneL. | LD|RD | L | 21.4 | 5'10" | 165 | $950,000 | 3 / 3 | RFA '26 | ![]() | 82 | 6 | 60 | 66 | -2 | 0.80 | 22:44 | 19:42 | 2:49 | 0:13 | 56 | 54 | -0.30 | SeanS. Coffey | ||
72 | LD | Xhekaj, ArberA. | LD | L | 24.4 | 6'4" | 240 | $1,300,000 | 2 / 2 | RFA '26 | ![]() | 70 | 1 | 5 | 6 | -13 | 0.09 | 14:37 | 13:41 | 0:03 | 0:54 | 44 | 41 | -1.87 | B. & S. Bartlett | ||
45 | RD | Carrier, AlexandreA. | RD | R | 27.7 | 5'11" | 174 | $3,750,000 | 2 / 3 | UFA '27 | 79 | 3 | 22 | 25 | -10 | 0.32 | 20:35 | 18:27 | 0:07 | 2:01 | 42 | 40 | -0.95 | PhilippeP. Lecavalier | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
35 | G | Montembeault, SamS. | + | G | L | 27.7 | 6'3" | 198 | $3,150,000 | 2 / 3 | UFA '27 | ![]() | 62 | 60 | 31 | 24 | 7 | 2.82 | 0.902 | 0.909 | 0.917 | 190.59 | 24.59 | 3.24 | 0.42 | PaulP. Corbeil | |
- | G | Kahkonen, KaapoK. | G | L | 27.9 | 6'2" | 216 | $1,150,000 | 1 / 1 | UFA '26 | 1 | 1 | 0 | 1 | 0 | 4.12 | 0.800 | 0.765 | 1.000 | 1.85 | -2.15 | 1.91 | -2.21 | Ray Petkau | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
89 | PB | Roy, JoshuaJ. | LW | L | 20.9 | 6'0" | 192 | $835,000 | 3 / 3 | RFA '26 | ![]() | 12 | 2 | 0 | 2 | -6 | 0.17 | 11:01 | 10:53 | 0:08 | 0:00 | 40 | 41 | -0.24 | OlivierO. Fortier | ||
62 | PB | Beck, OwenO. | C | R | 21.4 | 6'0" | 198 | $853,333 | 2 / 3 | RFA '27 | ![]() | 12 | 0 | 1 | 1 | -2 | 0.08 | 9:59 | 9:59 | 0:00 | 0:00 | 49 | 55 | -0.94 | OlivierO. Fortier | ||
47 | PB | Struble, JaydenJ. | LD | L | 22.8 | 6'0" | 194 | RFA | ![]() | 56 | 2 | 11 | 13 | 2 | 0.23 | 14:57 | 14:27 | 0:02 | 0:29 | 50 | 50 | 0.44 | PhilippeP. Lecavalier | ||||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
31 | LTIR | Price, CareyC. | + | G | L | 36.9 | 6'3" | 216 | $10,500,000 | 8 / 8 | UFA '26 | ![]() | 0 | - | 0 | 0 | 0 | 0.00 | 0.000 | - | - | - | - | - | - | GerryG. Johannson | |
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | F | Belzile, AlexA. | RW|C | R | 32.8 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | ![]() | 66 | 19 | 37 | 56 | 10 | 0.85 | - | - | - | - | - | - | - | AllainA. Roy | ||
- | F | Blais, SammyS. | LW|RW | L | 29.1 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | PhilippeP. Lecavalier | |||
82 | F | Condotta, LucasL. | C | L | 26.7 | 6'1" | 223 | $775,000 | 1 / 2 | UFA '27 | ![]() | 7 | 1 | 0 | 1 | -2 | 0.14 | 8:12 | 7:57 | 0:01 | 0:15 | 50 | 43 | 0.31 | Neumann & Bazos | ||
76 | F | Davidson, JaredJ. | C | L | 22.0 | 6'0" | 183 | $862,500 | 2 / 2 | RFA '26 | ![]() | 69 | 24 | 21 | 45 | 25 | 0.65 | - | - | - | - | - | - | - | AllainA. Roy | ||
57 | F | Farrell, SeanS. | C|LW | L | 22.7 | 5'9" | 174 | $775,000 | 1 / 1 | RFA '26 | ![]() | 67 | 20 | 24 | 44 | 8 | 0.66 | - | - | - | - | - | - | - | PatP. Brisson | ||
60 | F | Xhekaj, FlorianF. | LW|C | L | 21.0 | 6'4" | 205 | $866,667 | 2 / 3 | RFA '27 | ![]() | 69 | 24 | 11 | 35 | 10 | 0.51 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
46 | F | Mesar, FilipF. | RW | R | 21.5 | 5'10" | 172 | $886,666 | 2 / 3 | RFA '27 | ![]() | 42 | 4 | 14 | 18 | 0 | 0.43 | - | - | - | - | - | - | - | J.P.J. Barry | ||
86 | F | Kidney, RileyR. | F | L | 22.3 | 6'0" | 190 | $836,667 | 3 / 3 | RFA '26 | ![]() | 56 | 4 | 12 | 16 | -2 | 0.29 | - | - | - | - | - | - | - | DomD. De Blois | ||
88 | F | Tuch, LukeL. | LW | L | 23.3 | 6'2" | 203 | $912,500 | 2 / 2 | RFA '26 | ![]() | 44 | 6 | 8 | 14 | 6 | 0.32 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
34 | F | Thorpe, TylerT. | RW | R | 18.9 | 6'5" | 220 | $868,333 | 1 / 3 | RFA '28 | ![]() | 68 | 27 | 25 | 52 | 11 | 0.76 | - | - | - | - | - | - | - | DarenD. Hermiston | ||
- | D | Del Gaizo, MarcM. | D | L | 24.7 | 5'11" | 187 | $775,000 | 1 / 1 | RFA '26 | 46 | 2 | 7 | 9 | -3 | 0.20 | 16:45 | 15:47 | 0:08 | 0:50 | 48 | 51 | -1.31 | B. & S. Bartlett | |||
64 | D | Reinbacher, DavidD. | D | R | 19.7 | 6'2" | 194 | $886,666 | 1 / 3 | RFA '28 | ![]() | 10 | 2 | 3 | 5 | 5 | 0.50 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney | ||
42 | D | Engström, AdamA. | D | L | 20.6 | 6'2" | 190 | $896,667 | 2 / 3 | RFA '27 | ![]() | 66 | 5 | 22 | 27 | 14 | 0.41 | - | - | - | - | - | - | - | PatrikP. Aronsson | ||
84 | D | Trudeau, WilliamW. | D | L | 21.7 | 6'1" | 205 | $775,000 | 1 / 1 | RFA '26 | ![]() | 68 | 5 | 14 | 19 | 14 | 0.28 | - | - | - | - | - | - | - | PhilippeP. Lecavalier | ||
- | D | Clurman, NathanN. | D | R | 27.2 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11:05 | 11:05 | 0:00 | 0:00 | 78 | 93 | -0.07 | MattM. Federico | |||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
75 | G | Dobes, JakubJ. | G | L | 24.1 | 6'4" | 201 | RFA | ![]() | 16 | 15 | 7 | 4 | 3 | 2.74 | 0.909 | 0.911 | 1.000 | 49.03 | 9.03 | 3.36 | 0.62 | GerryG. Johannson | ||||
95 | G | Fowler, JacobJ. | G | L | 19.6 | 6'2" | 214 | $923,333 | 1 / 3 | RFA '28 | ![]() | 35 | - | 25 | 7 | 2 | 1.63 | 0.940 | - | - | - | - | - | - | SeanS. Coffey | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
25 | F | Hage, MichaelM. | C | R | 19.2 | 6'1" | 190 | 2024 1st Round Pick (21st Overall)2024 RD1 (21st Overall) | ![]() | 33 | 13 | 21 | 34 | -9 | 1.03 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | F | Zharovsky, AlexanderA. | RW | L | 18.4 | 6'1" | 163 | 2025 2nd Round Pick (34th Overall)2025 RD2 (34th Overall) | ![]() | 45 | 24 | 26 | 50 | 18 | 1.11 | - | - | - | - | - | - | - | Indefinite | ||||
80 | F | Paupanekis, HaydenH. | C | R | 18.4 | 6'5" | 203 | 2025 3rd Round Pick (69th Overall)2025 RD3 (69th Overall) | 71 | 22 | 21 | 43 | -30 | 0.61 | - | - | - | - | - | - | - | Jun 1, 2027 | |||||
56 | F | Koivu, AatosA. | C | R | 19.0 | 6'0" | 170 | 2024 3rd Round Pick (70th Overall)2024 RD3 (70th Overall) | ![]() | 32 | 1 | 7 | 8 | -1 | 0.25 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
83 | F | Smilanic, TyT. | C | L | 23.5 | 6'1" | 174 | 2020 3rd Round Pick (74th Overall)2020 RD3 (74th Overall) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite | |||||
46 | F | Rohrer, VinzenzV. | C|RW | R | 19.6 | 5'10" | 161 | 2022 3rd Round Pick (75th Overall)2022 RD3 (75th Overall) | ![]() | 52 | 15 | 10 | 25 | 7 | 0.48 | - | - | - | - | - | - | - | Indefinite | ||||
54 | F | Sawyer, LoganL. | LW | L | 19.2 | 6'1" | 174 | 2024 3rd Round Pick (78th Overall)2024 RD3 (78th Overall) | ![]() | 37 | 6 | 10 | 16 | 7 | 0.43 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
64 | F | Smith, JackJ. | C|RW | L | 23.0 | 6'0" | 190 | 2020 4th Round Pick (102nd Overall)2020 RD4 (102nd Overall) | ![]() | 33 | 4 | 5 | 9 | -10 | 0.27 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
41 | F | Mooney, L.J.L. | RW|C | R | 18.3 | 5'7" | 157 | 2025 4th Round Pick (113th Overall)2025 RD4 (113th Overall) | ![]() | 51 | 10 | 41 | 51 | 13 | 1.00 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
44 | F | Harris, SamS. | LW | L | 20.7 | 5'11" | 185 | 2023 5th Round Pick (133rd Overall)2023 RD5 (133rd Overall) | ![]() | 43 | 23 | 12 | 35 | 14 | 0.81 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
42 | F | Eriksson, FilipF. | C|W | L | 19.7 | 5'11" | 179 | 2023 6th Round Pick (165th Overall)2023 RD6 (165th Overall) | ![]() | 37 | 2 | 4 | 6 | -11 | 0.16 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
59 | F | Merrill, BenB. | C | R | 18.7 | 6'4" | 194 | 2024 6th Round Pick (166th Overall)2024 RD6 (166th Overall) | ![]() | 50 | 15 | 8 | 23 | 0 | 0.46 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
- | F | Gordin, AlexanderA. | RW|C | L | 22.9 | 6'1" | 194 | 2020 6th Round Pick (171st Overall)2020 RD6 (171st Overall) | ![]() | 41 | 15 | 14 | 29 | -6 | 0.71 | - | - | - | - | - | - | - | Indefinite | ||||
85 | F | Khanin, MakarM. | RW | R | 20.3 | 6'0" | 161 | 2024 7th Round Pick (210th Overall)2024 RD7 (210th Overall) | ![]() | 34 | 10 | 9 | 19 | 1 | 0.56 | - | - | - | - | - | - | - | Indefinite | ||||
94 | D | Pickford, BryceB. | D | R | 19.3 | 6'1" | 183 | 2025 3rd Round Pick (81st Overall)2025 RD3 (81st Overall) | ![]() | 48 | 20 | 27 | 47 | 34 | 0.98 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | D | Kostenko, DmitriD. | D | R | 21.8 | 6'2" | 198 | 2021 3rd Round Pick (87th Overall)2021 RD3 (87th Overall) | ![]() | 27 | 4 | 7 | 11 | -1 | 0.41 | - | - | - | - | - | - | - | Indefinite | ||||
68 | D | Protz, OwenO. | D | L | 19.4 | 6'2" | 207 | 2024 4th Round Pick (102nd Overall)2024 RD4 (102nd Overall) | ![]() | 67 | 5 | 27 | 32 | 11 | 0.48 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
61 | D | Konyushkov, BogdanB. | D | R | 21.5 | 6'0" | 172 | 2023 4th Round Pick (110th Overall)2023 RD4 (110th Overall) | ![]() | 67 | 3 | 14 | 17 | -5 | 0.25 | - | - | - | - | - | - | - | Indefinite | ||||
42 | D | Sobolev, DaniilD. | D | R | 22.3 | 6'0" | 214 | 2021 5th Round Pick (142nd Overall)2021 RD5 (142nd Overall) | ![]() | 55 | 3 | 10 | 13 | 17 | 0.24 | - | - | - | - | - | - | - | Indefinite | ||||
89 | D | Händel, CarlosC. | D | R | 18.3 | 6'1" | 176 | 2025 6th Round Pick (177th Overall)2025 RD6 (177th Overall) | ![]() | 52 | 3 | 23 | 26 | -22 | 0.50 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
78 | D | MacNiel, AndrewA. | D | R | 16.9 | 6'3" | 196 | 2025 6th Round Pick (189th Overall)2025 RD6 (189th Overall) | ![]() | 33 | 0 | 3 | 3 | 6 | 0.09 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
65 | D | Mittelstadt, LukeL. | D | L | 22.5 | 5'11" | 174 | 2023 7th Round Pick (197th Overall)2023 RD7 (197th Overall) | ![]() | 40 | 2 | 16 | 18 | 23 | 0.45 | - | - | - | - | - | - | - | Aug 15, 2026 | ||||
82 | D | Vig, MaxonM. | D | L | 18.6 | 6'2" | 212 | 2025 7th Round Pick (209th Overall)2025 RD7 (209th Overall) | ![]() | 62 | 10 | 22 | 32 | 9 | 0.52 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
52 | D | Bergqvist, RasmusR. | D | L | 20.1 | 6'2" | 181 | 2024 7th Round Pick (224th Overall)2024 RD7 (224th Overall) | ![]() | 25 | 0 | 1 | 1 | -6 | 0.04 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
96 | G | Radkov, ArseniA. | G | L | 16.9 | 6'4" | 194 | 2025 3rd Round Pick (82nd Overall)2025 RD3 (82nd Overall) | ![]() | 19 | - | 4 | 8 | 3 | 3.18 | 0.918 | - | - | - | - | - | - | Aug 15, 2030 | ||||
37 | G | Miller, QuentinQ. | G | L | 19.5 | 6'3" | 187 | 2023 4th Round Pick (128th Overall)2023 RD4 (128th Overall) | ![]() | 10 | - | 8 | 2 | 0 | 2.29 | 0.923 | - | - | - | - | - | - | Jun 1, 2027 | ||||
39 | G | Vecvanags, MikusM. | G | L | 19.5 | 6'3" | 159 | 2024 5th Round Pick (134th Overall)2024 RD5 (134th Overall) | ![]() | 9 | - | 1 | 4 | 0 | 4.38 | 0.867 | - | - | - | - | - | - | Aug 15, 2029 | ||||
98 | G | Volokhin, YevgeniY. | G | L | 20.3 | 6'3" | 168 | 2023 5th Round Pick (144th Overall)2023 RD5 (144th Overall) | ![]() | 28 | - | 4 | 17 | 1 | 3.48 | 0.901 | - | - | - | - | - | - | Indefinite | ||||
70 | G | Cournoyer, AlexisA. | G | L | 18.6 | 6'4" | 205 | 2025 5th Round Pick (145th Overall)2025 RD5 (145th Overall) | ![]() | 21 | - | 8 | 11 | 1 | 2.83 | 0.927 | - | - | - | - | - | - | Aug 15, 2029 | ||||
- | G | Croteau, EmmettE. | G | L | 20.6 | 6'4" | 209 | 2022 6th Round Pick (162nd Overall)2022 RD6 (162nd Overall) | ![]() | 18 | - | 13 | 4 | 0 | 2.10 | 0.903 | - | - | - | - | - | - | Aug 15, 2027 | ||||
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com