| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | LW | Verhaeghe, CarterC. | LW | L | 30.5 | 6'2" | 181 | $7,000,000 | 1 / 8 | UFA '33 | 52 | 16 | 25 | 41 | -2 | 0.79 | 17:40 | 14:48 | 2:51 | 0:02 | 55 | 51 | 2.17 | IanI. Pulver | |||
| 17 | C | Rodrigues, EvanE. | C|RW | R | 32.5 | 5'11" | 183 | $3,000,000 | 3 / 4 | UFA '27 | 53 | 9 | 14 | 23 | -8 | 0.43 | 17:05 | 13:47 | 2:02 | 1:17 | 55 | 55 | 0.66 | DarrenD. Ferris | |||
| 13 | RW | Reinhart, SamS. | RW | R | 30.2 | 6'2" | 194 | $8,625,000 | 2 / 8 | UFA '32 | 53 | 27 | 25 | 52 | -13 | 0.98 | 21:21 | 15:05 | 4:14 | 2:03 | 51 | 54 | -0.82 | CraigC. Oster | |||
| 11 | LW | Samoskevich, MackieM. | RW|C | R | 23.2 | 5'11" | 181 | $775,000 | 1 / 1 | RFA '26 | 51 | 5 | 15 | 20 | -7 | 0.39 | 14:29 | 12:13 | 2:13 | 0:03 | 56 | 53 | -6.43 | B. & S. Bartlett | |||
| 9 | C | Bennett, SamS. | C | L | 29.6 | 6'1" | 194 | $8,000,000 | 1 / 8 | UFA '33 | 53 | 19 | 23 | 42 | -8 | 0.79 | 18:42 | 14:26 | 3:22 | 0:54 | 53 | 50 | 3.24 | DarrenD. Ferris | |||
| 19 | RW | Tkachuk, MatthewM. | LW|RW | L | 28.1 | 6'2" | 201 | $9,500,000 | 4 / 8 | UFA '30 | 6 | 2 | 4 | 6 | -3 | 1.00 | 19:28 | 14:40 | 4:46 | 0:02 | 46 | 34 | 0.49 | CraigC. Oster | |||
| 27 | LW | Luostarinen, EetuE. | LW|C | L | 27.4 | 6'3" | 190 | $3,000,000 | 2 / 3 | UFA '27 | 45 | 5 | 17 | 22 | 2 | 0.49 | 16:48 | 13:27 | 1:18 | 2:03 | 53 | 54 | -2.30 | SimoS. Niiranen | |||
| 79 | C | Schwindt, ColeC. | RW|C | R | 24.8 | 6'2" | 203 | $825,000 | 1 / 1 | RFA '26 | 17 | 3 | 1 | 4 | 1 | 0.24 | 8:13 | 7:35 | 0:02 | 0:36 | 45 | 63 | 2.02 | PatrickP. Morris | |||
| 63 | RW | Marchand, BradB. | + | RW|LW | L | 37.7 | 5'9" | 176 | $5,250,000 | 1 / 6 | UFA '31 | 45 | 25 | 25 | 50 | -12 | 1.11 | 18:21 | 13:18 | 3:52 | 1:11 | 51 | 49 | 6.63 | WadeW. Arnott | ||
| 95 | LW | Vilmanis, SandisS. | LW|RW | L | 22.0 | 6'2" | 192 | $855,000 | 2 / 3 | RFA '27 | 10 | 1 | 2 | 3 | 1 | 0.30 | 10:21 | 10:09 | 0:06 | 0:05 | 49 | 51 | 0.18 | PeterP. Wallen | |||
| 71 | C | Kunin, LukeL. | RW|C | R | 28.2 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | 40 | 2 | 2 | 4 | -9 | 0.10 | 8:34 | 7:30 | 0:04 | 1:01 | 45 | 48 | -1.20 | CraigC. Oster | |||
| 10 | RW | Greer, A.J.A. | LW | L | 29.1 | 6'3" | 207 | $850,000 | 2 / 2 | UFA '26 | 53 | 11 | 9 | 20 | 9 | 0.38 | 11:37 | 11:21 | 0:03 | 0:13 | 55 | 53 | 1.43 | PhilippeP. Lecavalier | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 42 | LD | Forsling, GustavG. | LD | L | 29.6 | 6'0" | 198 | $5,750,000 | 2 / 8 | UFA '32 | 53 | 2 | 18 | 20 | -3 | 0.38 | 22:33 | 18:50 | 0:35 | 3:08 | 54 | 53 | -0.01 | JoakimJ. Persson | |||
| 5 | RD | Ekblad, AaronA. | RD | R | 30.0 | 6'4" | 220 | $6,100,000 | 1 / 8 | UFA '33 | |||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 40 | G | Tarasov, DaniilD. | G | L | 26.9 | 6'5" | 196 | $1,050,000 | 1 / 1 | UFA '26 | 18 | 17 | 8 | 7 | 2 | 2.67 | 0.904 | 0.907 | 0.884 | 35.97 | 1.97 | 2.57 | 0.14 | J.P.J. Barry | |||
| 72 | G | Bobrovsky, SergeiS. | G | L | 37.4 | 6'2" | 183 | $10,000,000 | 7 / 7 | UFA '26 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 70 | PB | Boqvist, | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 12 | IR | Gadjovich, | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 53 | F | Studnicka, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 31 | G | Black, | |||||||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 65 | F | Eriksson, LinusL. | C | L | 19.9 | 6'0" | 190 | 2024 2nd Round Pick (58th Overall)2024 RD2 (58th Overall) | ![]() | 31 | 1 | 3 | 4 | -5 | 0.13 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| 64 | F | Klyvø, Mads KongsbakM. | |||||||||||||||||||||||||
| - | D | Shuravin, MatveiM. | D | L | 19.9 | 6'2" | 172 | 2024 3rd Round Pick (97th Overall)2024 RD3 (97th Overall) | ![]() | 19 | 0 | 1 | 1 | -2 | 0.05 | - | - | - | - | - | - | - | Indefinite | ||||
| 40 | D | Lukashevich, Vladislav | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 60 | G | Glifford, OlofO. | G | L | 20.9 | 6'5" | 198 | 2023 5th Round Pick (159th Overall)2023 RD5 (159th Overall) | ![]() | 24 | - | 13 | 11 | 0 | 2.33 | 0.910 | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 35 | G | Muszelik, TylerT. | |||||||||||||||||||||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| - | F | Heponiemi, AleksiA. | C|W | L | 27.1 | 5'10" | 154 | 2017 2nd Round Pick (40th Overall)2017 RD2 (40th Overall) | ![]() | 27 | 6 | 12 | 18 | -7 | 0.67 | - | - | - | - | - | - | - | Jun 30, 2026 | ||||
| - | F | Hutsko, LoganL. | RW|C | ||||||||||||||||||||||||
| 52 |
| 3 |
| 18 |
| 21 |
| -9 |
| 0.40 |
| 22:28 |
| 17:20 |
| 2:13 |
| 2:56 |
| 52 |
| 50 |
| -0.15 |
| CraigC. Oster |
| 77 | LD | Mikkola, NikoN. | LD | L | 29.8 | 6'6" | 205 | $2,500,000 | 3 / 3 | UFA '34 | 53 | 1 | 7 | 8 | 5 | 0.15 | 20:13 | 17:50 | 0:07 | 2:16 | 52 | 51 | -1.69 | MarkusM. Lehto |
| 26 | RD | Balinskis, UvisU. | LD|RD | L | 29.5 | 6'0" | 196 | $850,000 | 2 / 2 | UFA '28 | 44 | 3 | 8 | 11 | -8 | 0.25 | 15:49 | 14:25 | 0:56 | 0:28 | 50 | 47 | 0.03 | DanielD. Milstein |
| 22 | LD | Bjornfot, TobiasT. | LD | L | 24.8 | 6'0" | 201 | $775,000 | 1 / 1 | RFA '26 | 7 | 2 | 0 | 2 | 5 | 0.29 | 11:40 | 11:21 | 0:01 | 0:18 | 59 | 63 | 1.51 | JoakimJ. Persson |
| 2 | RD | Petry, JeffJ. | RD | R | 38.1 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 51 | 0 | 8 | 8 | -5 | 0.16 | 14:43 | 13:18 | 0:48 | 0:37 | 50 | 50 | -1.56 | WadeW. Arnott |
| 36 |
| 36 |
| 20 |
| 15 |
| 1 |
| 3.08 |
| 0.874 |
| 0.884 |
| 0.815 |
| 64.00 |
| -13.00 |
| 2.32 |
| -0.47 |
| PaulP. Theofanous |
| C|LW |
| L |
| 27.3 |
| 6'0" |
| 190 |
| $1,500,000 | 1 / 2 | UFA '27 |
| 48 |
| 3 |
| 4 |
| 7 |
| -6 |
| 0.15 |
| 10:55 |
| 10:12 |
| 0:26 |
| 0:18 |
| 46 |
| 47 |
| -0.51 |
| PeterP. Wallen |
| 15 | PB | Lundell, AntonA. | + | C | L | 24.3 | 6'1" | 196 | $5,000,000 | 2 / 6 | UFA '30 | 52 | 15 | 21 | 36 | -9 | 0.69 | 19:10 | 14:17 | 2:43 | 2:10 | 52 | 50 | 0.46 | MarkusM. Lehto |
| 6 | PB | Sebrango, DonovanD. | LD | L | 24.1 | 6'2" | 220 | $775,000 | 1 / 1 | RFA '26 | 18 | 0 | 2 | 2 | -4 | 0.11 | 12:43 | 12:18 | 0:02 | 0:22 | 49 | 51 | -0.30 | PatrickP. Morris |
+ |
| LW |
| L |
| 27.3 |
| 6'3" |
| 212 |
| $775,000 | 2 / 2 | UFA '28 |
| 10 |
| 0 |
| 3 |
| 3 |
| 2 |
| 0.30 |
| 7:57 |
| 7:55 |
| 0:01 |
| 0:00 |
| 46 |
| 54 |
| -0.47 |
| JasonJ. Harshaw |
| 16 | LTIR | Barkov, AleksanderA. | + | C | L | 30.4 | 6'3" | 214 | $10,000,000 | 4 / 8 | UFA '30 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Gandler & Diamond |
| 92 | LTIR | Nosek, TomasT. | + | C|LW | L | 33.4 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | J.P.J. Barry |
| 3 | LTIR | Jones, SethS. | + | RD | R | 31.3 | 6'4" | 214 | $7,000,000 | 4 / 8 | UFA '30 | 40 | 6 | 18 | 24 | -2 | 0.60 | 23:29 | 17:33 | 3:53 | 2:03 | 52 | 53 | -1.89 | PatP. Brisson |
| 7 | LTIR | Kulikov, DmitryD. | + | LD | L | 35.3 | 6'0" | 212 | $1,150,000 | 2 / 4 | UFA '28 | 2 | 0 | 0 | 0 | -1 | 0.00 | 10:47 | 9:47 | 0:06 | 0:53 | 50 | 50 | -0.02 | CraigC. Oster |
| C|RW |
| R |
| 27.0 |
| 6'1" |
| 187 |
| $775,000 | 1 / 1 | UFA '26 |
| 18 |
| 0 |
| 0 |
| 0 |
| -6 |
| 0.00 |
| 7:04 |
| 6:52 |
| 0:07 |
| 0:05 |
| 46 |
| 32 |
| -0.84 |
| RyanR. Barnes |
| 18 | F | Gregor, NoahN. | LW|RW | L | 27.5 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 24 | 1 | 2 | 3 | -7 | 0.13 | 8:05 | 7:45 | 0:08 | 0:12 | 47 | 44 | -0.31 | CraigC. Oster |
| 38 | F | Devine, JackJ. | RW | R | 22.3 | 6'0" | 181 | $950,000 | 1 / 3 | RFA '28 | 6 | 0 | 0 | 0 | -3 | 0.00 | 8:26 | 8:20 | 0:06 | 0:00 | 52 | 46 | -0.53 | MatthewM. Oates |
| 25 | F | Foote, NolanN. | LW|RW | L | 25.2 | 6'3" | 201 | $775,000 | 1 / 1 | RFA '26 | ![]() | 39 | 11 | 15 | 26 | -1 | 0.67 | - | - | - | - | - | - | - | KurtK. Overhardt |
| 44 | F | Entwistle, MackenzieM. | RW|C | R | 26.6 | 6'3" | 205 | $775,000 | 1 / 2 | UFA '27 | ![]() | 20 | 2 | 0 | 2 | -1 | 0.10 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 32 | F | Skoog, WilmerW. | C | L | 26.5 | 6'2" | 196 | $775,000 | 1 / 1 | RFA '26 | ![]() | 40 | 16 | 12 | 28 | 8 | 0.70 | - | - | - | - | - | - | - | CraigC. Oster |
| 73 | F | Steeves, BenB. | LW | L | 23.7 | 5'9" | 170 | $950,000 | 2 / 2 | RFA '26 | ![]() | 40 | 16 | 13 | 29 | 6 | 0.73 | - | - | - | - | - | - | - | AllainA. Roy |
| 59 | F | Sawchyn, GracynG. | C | R | 21.0 | 6'0" | 154 | $846,666 | 1 / 3 | RFA '28 | ![]() | 29 | 6 | 13 | 19 | 11 | 0.66 | - | - | - | - | - | - | - | PatP. Brisson |
| 56 | F | Davies, JoshuaJ. | LW|C | L | 21.9 | 5'10" | 201 | $828,333 | 2 / 3 | RFA '27 | ![]() | 30 | 8 | 4 | 12 | 6 | 0.40 | - | - | - | - | - | - | - | WilliamW. Kawam |
| 85 | F | St. Martin, HunterH. | LW | L | 20.6 | 6'2" | 185 | $828,889 | 1 / 3 | RFA '28 | ![]() | 24 | 3 | 4 | 7 | 3 | 0.29 | - | - | - | - | - | - | - | DaveD. Cowan |
| 97 | F | Schwindt, KaiK. | LW | L | 22.2 | 6'4" | 194 | $798,334 | 2 / 3 | RFA '27 | ![]() | 21 | 2 | 5 | 7 | 3 | 0.33 | - | - | - | - | - | - | - | PatrickP. Morris |
| 76 | F | McAllister, RyanR. | C | L | 24.1 | 5'10" | 183 | $896,667 | 3 / 3 | RFA '26 | ![]() | 15 | 2 | 5 | 7 | -5 | 0.47 | - | - | - | - | - | - | - | RichardR. Evans |
| 20 | D | Benning, MichaelM. | D | R | 24.1 | 5'9" | 176 | $775,000 | 1 / 1 | RFA '26 | ![]() | 40 | 6 | 15 | 21 | 6 | 0.53 | - | - | - | - | - | - | - | B. & S. Bartlett | ||
| 51 | D | Alscher, MarekM. | D | L | 21.8 | 6'3" | 205 | $865,000 | 2 / 3 | RFA '27 | ![]() | 32 | 2 | 8 | 10 | 10 | 0.31 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 96 | D | Hovorka, MikulasM. | D | R | 24.6 | 6'6" | 229 | $950,000 | 2 / 2 | RFA '26 | ![]() | 28 | 2 | 8 | 10 | 15 | 0.36 | - | - | - | - | - | - | - | J.P.J. Barry | ||
| 52 | D | Nause, EvanE. | D | L | 23.0 | 6'2" | 192 | $864,167 | 3 / 3 | RFA '26 | ![]() | 34 | 3 | 11 | 14 | -4 | 0.41 | - | - | - | - | - | - | - | IanI. Pulver | ||
| 54 | D | Jansson, LudvigL. | D | R | 22.1 | 6'0" | 181 | $855,000 | 1 / 3 | RFA '28 | ![]() | 18 | 1 | 4 | 5 | 1 | 0.28 | - | - | - | - | - | - | - | Andrew & DaveA. Maloney |
| G |
| L |
| 24.6 |
| 6'8" |
| 223 |
| $950,000 | 2 / 2 | RFA '26 |
![]() |
| 25 |
| - |
| 17 |
| 6 |
| 2 |
| 2.49 |
| 0.903 |
| - |
| - |
| - |
| - |
| - |
| - |
| Osei-Tutu & Gauthier |
| 80 | G | Gerasimyuk, KirillK. | G | L | 22.4 | 6'2" | 179 | $875,000 | 1 / 2 | RFA '27 | ![]() | 10 | - | 4 | 4 | 1 | 2.33 | 0.904 | - | - | - | - | - | - | MaximM. Moliver |
| LW |
| L |
| 18.7 |
| 6'2" |
| 194 |
2025 4th Round Pick (112th Overall)2025 RD4 (112th Overall) |
![]() |
| 5 |
| 0 |
| 3 |
| 3 |
| -2 |
| 0.60 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 1, 2029 |
| 61 | F | Busch, SheaS. | W | L | 18.6 | 6'3" | 214 | 2025 4th Round Pick (128th Overall)2025 RD4 (128th Overall) | ![]() | 12 | 13 | 5 | 18 | 13 | 1.50 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 34 | F | Moses, ShamarS. | RW | R | 18.7 | 6'1" | 201 | 2025 5th Round Pick (129th Overall)2025 RD5 (129th Overall) | ![]() | 42 | 7 | 9 | 16 | -13 | 0.38 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 58 | F | Zether, SimonS. | C|RW | R | 20.3 | 6'3" | 194 | 2024 4th Round Pick (129th Overall)2024 RD4 (129th Overall) | ![]() | 33 | 1 | 6 | 7 | 3 | 0.21 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| - | F | Gorbunov, StepanS. | C | L | 19.5 | 6'5" | 196 | 2024 6th Round Pick (169th Overall)2024 RD6 (169th Overall) | ![]() | 20 | 1 | 0 | 1 | -1 | 0.05 | - | - | - | - | - | - | - | Indefinite | ||||
| 83 | F | Drott, ArvidA. | RW | R | 18.5 | 6'0" | 187 | 2025 6th Round Pick (192nd Overall)2025 RD6 (192nd Overall) | ![]() | 21 | 12 | 10 | 22 | 10 | 1.05 | - | - | - | - | - | - | - | Jun 1, 2029 | ||||
| 53 | F | Zvyagin, StepanS. | RW|LW | L | 21.8 | 6'0" | 161 | 2023 7th Round Pick (198th Overall)2023 RD7 (198th Overall) | ![]() | 39 | 9 | 22 | 31 | 3 | 0.79 | - | - | - | - | - | - | - | Indefinite | ||||
| D |
| L |
| 22.7 |
| 6'1" |
| 187 |
2021 4th Round Pick (120th Overall)2021 RD4 (120th Overall) |
![]() |
| 25 |
| 2 |
| 16 |
| 18 |
| 11 |
| 0.72 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2028 |
| 78 | D | Wikman, AlbertA. | D | L | 20.9 | 6'1" | 198 | 2023 4th Round Pick (127th Overall)2023 RD4 (127th Overall) | ![]() | 35 | 3 | 1 | 4 | -12 | 0.11 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 49 | D | Coughlin, LukeL. | D | L | 20.8 | 5'10" | 183 | 2023 6th Round Pick (191st Overall)2023 RD6 (191st Overall) | ![]() | 10 | 0 | 2 | 2 | 0 | 0.20 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| 80 | D | Dunphy, BrendanB. | D | L | 20.0 | 6'5" | 207 | 2025 7th Round Pick (197th Overall)2025 RD7 (197th Overall) | ![]() | 24 | 2 | 3 | 5 | 8 | 0.21 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| G |
| L |
| 21.6 |
| 6'3" |
| 194 |
2022 6th Round Pick (189th Overall)2022 RD6 (189th Overall) |
![]() |
| 22 |
| - |
| 14 |
| 5 |
| 3 |
| 2.16 |
| 0.930 |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2026 |
| 50 | G | Gabdrakhmanov, DenisD. | G | L | 20.6 | 6'5" | 194 | 2024 7th Round Pick (201st Overall)2024 RD7 (201st Overall) | ![]() | 26 | - | 10 | 7 | 5 | 2.21 | 0.920 | - | - | - | - | - | - | Indefinite | ||||
| - | G | Midlak, YegorY. | G | L | 18.9 | 6'6" | 176 | 2025 7th Round Pick (224th Overall)2025 RD7 (224th Overall) | ![]() | 11 | - | 2 | 4 | 0 | 3.64 | 0.909 | - | - | - | - | - | - | Indefinite | ||||
| R |
| 27.0 |
| 5'10" |
| 172 |
2018 3rd Round Pick (89th Overall)2018 RD3 (89th Overall) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Jun 30, 2026 |
| - | F | Okuliar, OliverO. | LW | L | 25.7 | 6'2" | 190 | ![]() | 40 | 15 | 13 | 28 | 18 | 0.70 | - | - | - | - | - | - | - | Jun 30, 2027 | |||||