Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | LW | Nugent-Hopkins, RyanR. | C|LW | L | 32.0 | 6'1" | 192 | $5,125,000 | 4 / 8 | UFA '29 | 78 | 20 | 29 | 49 | 4 | 0.63 | 18:58 | 14:08 | 3:07 | 1:44 | 56 | 57 | -5.09 | RickR. Valette | |||
97 | C | McDavid, ConnorC. | C | L | 28.3 | 6'1" | 194 | $12,500,000 | 7 / 8 | UFA '26 | 67 | 26 | 74 | 100 | 20 | 1.49 | 22:02 | 18:44 | 3:13 | 0:04 | 65 | 66 | -0.91 | JuddJ. Moldaver | |||
18 | RW | Hyman, ZachZ. | RW|LW | R | 31.9 | 6'1" | 205 | $5,500,000 | 4 / 7 | UFA '28 | 73 | 27 | 17 | 44 | 9 | 0.60 | 18:53 | 15:44 | 3:09 | 0:00 | 64 | 67 | -11.01 | ToddT. Reynolds | |||
92 | LW | Podkolzin, VasilyV. | LW | L | 22.8 | 6'1" | 190 | $1,000,000 | 1 / 2 | RFA '26 | 82 | 8 | 16 | 24 | 1 | 0.29 | 13:13 | 12:28 | 0:01 | 0:44 | 55 | 56 | -6.30 | CraigC. Oster | |||
29 | C | Draisaitl, LeonL. | C|LW | L | 28.5 | 6'2" | 209 | $8,500,000 | 8 / 8 | UFA '33 | 71 | 52 | 54 | 106 | 32 | 1.49 | 21:31 | 18:11 | 3:17 | 0:03 | 63 | 66 | 20.58 | AndyA. Scott | |||
33 | RW | Arvidsson, ViktorV. | LW|RW | R | 32.1 | 5'10" | 185 | $4,000,000 | 1 / 2 | UFA '26 | 67 | 15 | 12 | 27 | -3 | 0.40 | 14:60 | 13:40 | 1:06 | 0:14 | 57 | 58 | -1.18 | KurtK. Overhardt | |||
91 | LW | Kane, EvanderE. | LW|RW | L | 32.7 | 6'2" | 218 | $5,125,000 | 3 / 4 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | DanielD. Milstein | |||
19 | C | Henrique, AdamA. | C|LW | L | 35.2 | 6'0" | 194 | $3,000,000 | 1 / 2 | UFA '26 | 81 | 12 | 15 | 27 | 2 | 0.33 | 14:39 | 12:10 | 0:53 | 1:36 | 44 | 46 | -0.78 | JohnJ. Thornton | |||
28 | RW | Brown, ConnorC. | RW | R | 31.3 | 6'0" | 183 | $1,000,000 | 1 / 1 | UFA '25 | 82 | 13 | 17 | 30 | 9 | 0.37 | 14:01 | 12:15 | 0:11 | 1:35 | 46 | 48 | -2.01 | JuddJ. Moldaver | |||
21 | LW | Frederic, TrentT. | LW | L | 27.2 | 6'3" | 220 | $575,000 | 2 / 2 | UFA '25 | 58 | 8 | 7 | 15 | -16 | 0.26 | 13:43 | 12:26 | 0:51 | 0:26 | 48 | 46 | -1.71 | AllainA. Roy | |||
13 | C | Janmark, MattiasM. | C|LW | L | 31.4 | 6'2" | 205 | $1,450,000 | 1 / 3 | UFA '27 | 80 | 2 | 16 | 18 | -6 | 0.23 | 13:18 | 11:40 | 0:01 | 1:36 | 43 | 40 | -6.89 | PeterP. Wallen | |||
90 | RW | Perry, CoreyC. | RW|LW | R | 39.0 | 6'3" | 207 | $1,150,000 | 1 / 1 | UFA '25 | 81 | 19 | 11 | 30 | 12 | 0.37 | 11:56 | 10:38 | 1:19 | 0:00 | 59 | 60 | 1.86 | PatrickP. Morris | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
25 | LD | Nurse, DarnellD. | LD | L | 30.2 | 6'4" | 216 | $9,250,000 | 3 / 8 | UFA '30 | 76 | 5 | 28 | 33 | 11 | 0.43 | 22:22 | 19:38 | 1:01 | 1:43 | 49 | 51 | -2.96 | PaulP. Capizzano | |||
2 | RD | Bouchard, EvanE. | RD | R | 24.5 | 6'3" | 192 | $3,900,000 | 2 / 2 | RFA '25 | 82 | 14 | 53 | 67 | 14 | 0.82 | 23:27 | 19:57 | 3:17 | 0:14 | 64 | 64 | 0.96 | DavidD. Gagner | |||
96 | LD | Walman, JakeJ. | LD|RD | L | 29.2 | 6'1" | 218 | $3,400,000 | 2 / 3 | UFA '26 | 65 | 7 | 33 | 40 | 4 | 0.62 | 22:46 | 17:45 | 2:27 | 2:34 | 51 | 50 | -2.76 | WadeW. Arnott | |||
36 | RD | Klingberg, JohnJ. | RD | R | 31.7 | 6'1" | 185 | $1,755,056 | 1 / 1 | UFA '25 | 11 | 1 | 3 | 4 | 0 | 0.36 | 17:15 | 16:51 | 0:13 | 0:11 | 48 | 49 | 0.12 | CraigC. Oster | |||
27 | LD | Kulak, BrettB. | LD | L | 31.3 | 6'2" | 192 | $2,750,000 | 3 / 4 | UFA '26 | 82 | 7 | 18 | 25 | -7 | 0.30 | 20:32 | 18:39 | 0:09 | 1:44 | 50 | 51 | 0.44 | GerryG. Johannson | |||
49 | RD | Emberson, TyT. | RD|LD | R | 23.9 | 6'2" | 194 | $950,000 | 1 / 1 | UFA '27 | 76 | 2 | 11 | 13 | -5 | 0.17 | 15:07 | 13:07 | 0:02 | 1:58 | 44 | 42 | -0.07 | B. & S. Bartlett | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
30 | G | Pickard, CalvinC. | G | L | 33.0 | 6'1" | 205 | $1,000,000 | 1 / 2 | UFA '26 | 36 | 31 | 22 | 10 | 1 | 2.71 | 0.900 | 0.910 | 0.923 | 75.91 | -9.09 | 2.42 | -0.29 | RitchieR. Winter | |||
74 | G | Skinner, StuartS. | G | L | 25.5 | 6'4" | 229 | $2,600,000 | 2 / 3 | UFA '26 | 51 | 50 | 26 | 18 | 4 | 2.81 | 0.896 | 0.903 | 0.938 | 136.48 | -1.52 | 2.78 | -0.03 | Ray Petkau | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
53 | PB | Skinner, JeffJ. | LW | L | 32.0 | 5'11" | 201 | $3,000,000 | 1 / 1 | UFA '25 | 72 | 16 | 13 | 29 | 1 | 0.40 | 12:60 | 11:47 | 1:13 | 0:00 | 55 | 57 | -0.15 | DonaldD. Meehan | |||
42 | PB | Kapanen, KasperiK. | RW|C | R | 27.8 | 6'1" | 194 | $1,000,000 | 1 / 1 | UFA '25 | 67 | 6 | 8 | 14 | -22 | 0.21 | 11:55 | 10:58 | 0:17 | 0:41 | 49 | 47 | 0.27 | MarkusM. Lehto | |||
46 | PB | Jones, MaxM. | LW|RW | L | 27.2 | 6'3" | 216 | $1,000,000 | 1 / 2 | UFA '26 | 26 | 1 | 1 | 2 | -13 | 0.08 | 9:23 | 9:19 | 0:00 | 0:04 | 45 | 35 | -1.15 | KurtK. Overhardt | |||
10 | PB | Ryan, DerekD. | C|RW | R | 37.3 | 5'10" | 185 | $900,000 | 2 / 2 | UFA '25 | 36 | 1 | 5 | 6 | -4 | 0.17 | 9:21 | 9:02 | 0:00 | 0:19 | 48 | 39 | -1.28 | DerekD. Ryan | |||
20 | PB | Hutson, QuinnQ. | RW | R | 23.3 | 5'11" | 170 | $875,000 | 1 / 2 | RFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 13:26 | 13:17 | 0:09 | 0:00 | 38 | 49 | -0.05 | RyanR. Barnes | |||
44 | PB | Brown, JoshJ. | RD | R | 31.3 | 6'5" | 216 | $1,000,000 | 1 / 3 | UFA '27 | 10 | 0 | 1 | 1 | -2 | 0.10 | 12:37 | 11:09 | 0:01 | 1:27 | 38 | 38 | -0.26 | JasonJ. Harshaw | |||
85 | PB | Dineen, CamC. | LD | L | 25.9 | 5'11" | 190 | $775,000 | 1 / 2 | UFA '26 | 4 | 0 | 0 | 0 | 0 | 0.00 | 17:11 | 15:59 | 0:14 | 0:59 | 53 | 56 | -0.39 | MichaelM. Curran | |||
14 | PB | Ekholm, MattiasM. | + | LD | L | 33.9 | 6'4" | 225 | $6,000,000 | 3 / 4 | UFA '26 | 65 | 9 | 24 | 33 | 11 | 0.51 | 22:12 | 19:08 | 0:59 | 2:05 | 56 | 53 | 1.22 | KurtK. Overhardt | ||
51 | PB | Stecher, TroyT. | RD | R | 31.1 | 5'10" | 185 | $787,500 | 1 / 2 | UFA '26 | 66 | 3 | 4 | 7 | -2 | 0.11 | 13:52 | 13:10 | 0:01 | 0:41 | 47 | 47 | 1.04 | EustaceE. King | |||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
48 | F | Philp, NoahN. | C|RW | R | 25.7 | 6'3" | 201 | $775,000 | 1 / 1 | RFA '25 | 15 | 0 | 2 | 2 | 1 | 0.13 | 9:05 | 8:57 | 0:00 | 0:08 | 54 | 53 | -1.57 | AllainA. Roy | |||
22 | F | Savoie, MatthewM. | C|W | R | 21.3 | 5'9" | 179 | $886,666 | 1 / 3 | RFA '27 | 4 | 0 | 1 | 1 | -4 | 0.25 | 12:31 | 12:31 | 0:00 | 0:00 | 53 | 51 | -1.08 | GerryG. Johannson | |||
9 | F | Caggiula, DrakeD. | LW|C | L | 29.9 | 5'11" | 183 | $775,000 | 2 / 2 | UFA '25 | 7 | 0 | 1 | 1 | 0 | 0.14 | 7:18 | 7:18 | 0:00 | 0:00 | 37 | 28 | -0.36 | JustinJ. Duberman | |||
14 | F | Wright, CameronC. | RW|C | R | 25.7 | 6'1" | 194 | $952,000 | 1 / 1 | RFA '25 | ![]() | 60 | 13 | 11 | 24 | -6 | 0.40 | - | - | - | - | - | - | - | JasonJ. Woolley | ||
62 | F | Jarventie, RobyR. | LW|RW | L | 21.7 | 6'3" | 209 | $894,167 | 3 / 3 | RFA '25 | ![]() | 2 | 0 | 2 | 2 | 0 | 1.00 | - | - | - | - | - | - | - | Gandler & Diamond | ||
52 | F | Hamblin, JamesJ. | LW|C | L | 26.0 | 5'9" | 185 | $775,000 | 1 / 2 | UFA '26 | ![]() | 51 | 19 | 26 | 45 | 22 | 0.88 | - | - | - | - | - | - | - | RickR. Valette | ||
26 | F | Pederson, LaneL. | C|RW | R | 26.7 | 6'0" | 190 | $775,000 | 2 / 2 | UFA '25 | ![]() | 18 | 5 | 7 | 12 | -3 | 0.67 | - | - | - | - | - | - | - | JasonJ. Davidson | ||
43 | F | Petrov, MatveiM. | LW|RW | R | 22.1 | 6'2" | 201 | $803,333 | 2 / 3 | RFA '26 | ![]() | 50 | 9 | 7 | 16 | -6 | 0.32 | - | - | - | - | - | - | - | DanielD. Milstein | ||
12 | F | Grubbe, JaydenJ. | C|RW | R | 22.3 | 6'3" | 201 | $867,500 | 2 / 3 | RFA '26 | ![]() | 62 | 2 | 12 | 14 | -19 | 0.23 | - | - | - | - | - | - | - | KevinK. Epp | ||
24 | F | Perreault, JacobJ. | RW | R | 23.0 | 5'11" | 192 | $863,343 | 3 / 3 | RFA '25 | 44 | 3 | 11 | 14 | -20 | 0.32 | - | - | - | - | - | - | - | PatP. Brisson | |||
70 | F | Stefan, JamesJ. | RW|LW | R | 20.7 | 6'0" | 185 | $870,000 | 1 / 3 | RFA '27 | ![]() | 45 | 3 | 0 | 3 | -16 | 0.07 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
58 | D | Carrick, ConnorC. | D | R | 31.0 | 5'11" | 192 | $775,000 | 1 / 1 | UFA '25 | ![]() | 63 | 18 | 23 | 41 | 5 | 0.65 | - | - | - | - | - | - | - | PatrickP. Morris | ||
44 | D | Dermott, TravisT. | D | L | 27.4 | 6'0" | 203 | $775,000 | 1 / 1 | UFA '25 | 19 | 0 | 0 | 0 | -3 | 0.00 | 12:16 | 11:49 | 0:04 | 0:23 | 47 | 40 | -0.25 | DavidD. Gagner | |||
76 | D | Kemp, PhilipP. | D | R | 26.2 | 6'3" | 212 | $775,000 | 2 / 2 | RFA '25 | ![]() | 56 | 7 | 5 | 12 | 5 | 0.21 | - | - | - | - | - | - | - | Neumann & Bazos | ||
47 | D | Attard, RonaldR. | D | R | 26.1 | 6'3" | 207 | $850,000 | 2 / 2 | RFA '25 | 66 | 7 | 10 | 17 | -8 | 0.26 | - | - | - | - | - | - | - | RichardR. Evans | |||
75 | D | Regula, AlecA. | + | D | R | 23.7 | 6'4" | 212 | $775,000 | 1 / 1 | RFA '25 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | B. & S. Bartlett | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
35 | G | Rodrigue, OlivierO. | G | L | 23.8 | 6'1" | 174 | $775,000 | 1 / 1 | RFA '25 | 2 | 1 | 0 | 1 | 0 | 3.10 | 0.862 | 0.852 | - | 3.35 | -0.65 | 2.60 | -0.50 | PatP. Brisson | |||
60 | G | Delia, CollinC. | G | L | 29.9 | 6'2" | 201 | $775,000 | 1 / 1 | UFA '25 | ![]() | 28 | - | 12 | 11 | 5 | 2.76 | 0.906 | - | - | - | - | - | - | JerryJ. Buckley | ||
32 | G | Ungar, ConnorC. | G | L | 23.3 | 6'0" | 190 | $860,000 | 1 / 2 | RFA '26 | ![]() | 35 | - | 19 | 12 | 4 | 2.74 | 0.903 | - | - | - | - | - | - | DarenD. Hermiston | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
72 | F | O'Reilly, SamS. | C | R | 19.1 | 6'1" | 190 | $964,000 | 1 / 3 | RFA '27 | ![]() | 62 | 28 | 43 | 71 | 56 | 1.15 | - | - | - | - | - | - | - | ThaneT. Campbell | ||
64 | F | Clattenburg, ConnorC. | LW | L | 19.0 | 6'2" | 205 | $855,000 | 1 / 3 | RFA '27 | ![]() | 46 | 16 | 19 | 35 | 2 | 0.76 | - | - | - | - | - | - | - | DanielD. Milstein | ||
41 | F | Stonehouse, BradyB. | RW|LW | L | 19.7 | 5'10" | 194 | $821,667 | 1 / 3 | RFA '27 | 48 | 14 | 14 | 28 | -18 | 0.58 | - | - | - | - | - | - | - | PaulP. Capizzano | |||
82 | D | Akey, BeauB. | D | R | 20.2 | 6'0" | 183 | $863,333 | 1 / 3 | RFA '27 | ![]() | 52 | 6 | 26 | 32 | 10 | 0.62 | - | - | - | - | - | - | - | RobertR. Hooper | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
72 | F | Berezkin, MaksimM. | RW | R | 22.5 | 6'4" | 212 | 2020 5th Round Pick (138th Overall)2020 RD5 (138th Overall) | ![]() | 66 | 15 | 27 | 42 | 19 | 0.64 | - | - | - | - | - | - | - | Indefinite | ||||
93 | F | Hauser, PetrP. | RW | R | 20.6 | 6'4" | 207 | 2022 5th Round Pick (141st Overall)2022 RD5 (141st Overall) | 26 | 1 | 3 | 4 | -4 | 0.15 | - | - | - | - | - | - | - | Jun 1, 2026 | |||||
- | F | Mazura, TomasT. | C | L | 23.6 | 6'4" | 205 | 2019 6th Round Pick (162nd Overall)2019 RD6 (162nd Overall) | ![]() | 20 | 4 | 8 | 12 | 7 | 0.60 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
81 | F | Wakely, DalynD. | C | R | 21.2 | 6'1" | 198 | 2024 6th Round Pick (192nd Overall)2024 RD6 (192nd Overall) | ![]() | 55 | 23 | 35 | 58 | 20 | 1.05 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
73 | F | Nicholl, WilliamW. | C|LW | L | 17.9 | 6'0" | 183 | 2024 7th Round Pick (196th Overall)2024 RD7 (196th Overall) | ![]() | 66 | 21 | 36 | 57 | 38 | 0.86 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
28 | F | Copponi, MattM. | C | R | 20.9 | 5'11" | 174 | 2023 7th Round Pick (216th Overall)2023 RD7 (216th Overall) | ![]() | 40 | 6 | 18 | 24 | 15 | 0.60 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
9 | F | Määttä, JoelJ. | C | L | 21.8 | 6'2" | 205 | 2022 7th Round Pick (222nd Overall)2022 RD7 (222nd Overall) | ![]() | 35 | 9 | 18 | 27 | 5 | 0.77 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
96 | F | Tomasek, DavidD. | C|RW | R | 29.2 | 6'2" | 187 | ![]() | 47 | 24 | 33 | 57 | 5 | 1.21 | - | - | - | - | - | - | - | Signed for '25-26 | |||||
8 | F | Samanski, JoshJ. | C|LW | L | 23.1 | 6'3" | 190 | ![]() | 52 | 14 | 26 | 40 | 1 | 0.77 | - | - | - | - | - | - | - | Signed for '25-26 | |||||
15 | D | Münzenberger, LucaL. | D | L | 21.4 | 6'2" | 201 | 2021 3rd Round Pick (90th Overall)2021 RD3 (90th Overall) | ![]() | 31 | 5 | 7 | 12 | 11 | 0.39 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
16 | D | Fischer, PaulP. | D | L | 20.2 | 6'1" | 201 | 2023 5th Round Pick (138th Overall)2023 RD5 (138th Overall) | ![]() | 36 | 2 | 19 | 21 | -19 | 0.58 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
- | D | Sundin, AlbinA. | D | R | 19.7 | 6'2" | 198 | 2024 6th Round Pick (183rd Overall)2024 RD6 (183rd Overall) | ![]() | 25 | 0 | 0 | 0 | -6 | 0.00 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
26 | D | Yevseyev, NikitaN. | D | L | 20.0 | 6'1" | 187 | 2022 6th Round Pick (190th Overall)2022 RD6 (190th Overall) | ![]() | 38 | 1 | 1 | 2 | 2 | 0.05 | - | - | - | - | - | - | - | Indefinite | ||||
- | D | Berry, BauerB. | D | L | 18.5 | 6'4" | 198 | 2024 7th Round Pick (218th Overall)2024 RD7 (218th Overall) | ![]() | 58 | 1 | 6 | 7 | 9 | 0.12 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
- | D | Carfagna, DamienD. | D | L | 21.4 | 5'11" | 168 | ![]() | 38 | 7 | 21 | 28 | 16 | 0.74 | - | - | - | - | - | - | - | Signed for '25-26 | |||||
37 | D | Leppänen, AtroA. | D | L | 25.4 | 6'0" | 183 | ![]() | 60 | 21 | 42 | 63 | 8 | 1.05 | - | - | - | - | - | - | - | Signed for '25-26 | |||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Vinni, EemilE. | G | L | 18.4 | 6'3" | 187 | 2024 2nd Round Pick (64th Overall)2024 RD2 (64th Overall) | ![]() | 7 | - | 4 | 3 | 0 | 2.02 | 0.910 | - | - | - | - | - | - | Jun 1, 2028 | ||||
30 | G | Jonsson, SamuelS. | G | L | 20.4 | 6'5" | 201 | 2022 5th Round Pick (158th Overall)2022 RD5 (158th Overall) | ![]() | 24 | - | 17 | 6 | 0 | 1.88 | 0.922 | - | - | - | - | - | - | Signed for '25-26 | ||||
31 | G | Day, NathanielN. | G | L | 20.2 | 6'4" | 205 | 2023 6th Round Pick (184th Overall)2023 RD6 (184th Overall) | ![]() | 59 | - | 26 | 25 | 5 | 3.07 | 0.894 | - | - | - | - | - | - | Signed for '25-26 | ||||
31 | G | Taylor, TyT. | G | L | 24.8 | 6'4" | 201 | 2018 7th Round Pick (214th Overall)2018 RD7 (214th Overall) | ![]() | 17 | - | 6 | 7 | 3 | 2.44 | 0.926 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
24 | F | Denezhkin, MaximM. | C | L | 23.4 | 5'10" | 165 | 2019 7th Round Pick (193rd Overall)2019 RD7 (193rd Overall) | ![]() | 57 | 9 | 7 | 16 | 2 | 0.28 | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com