Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | LW | Lehkonen, ArtturiA. | LW | L | 28.8 | 5'11" | 179 | $4,500,000 | 3 / 5 | UFA '27 | 69 | 27 | 18 | 45 | 36 | 0.65 | 20:23 | 17:07 | 2:19 | 0:57 | 58 | 56 | -0.54 | MikaM. Rautakallio | |||
29 | C | MacKinnon, NathanN. | C | R | 28.7 | 6'0" | 201 | $12,600,000 | 2 / 8 | UFA '31 | 79 | 32 | 84 | 116 | 25 | 1.47 | 22:47 | 18:54 | 3:50 | 0:03 | 64 | 63 | 2.48 | PatP. Brisson | |||
88 | RW | Necas, MartinM. | C|RW | R | 26.3 | 6'2" | 198 | $6,500,000 | 1 / 2 | UFA '26 | 79 | 27 | 56 | 83 | 5 | 1.05 | 18:60 | 15:21 | 3:35 | 0:04 | 65 | 60 | 3.91 | MichaelM. Deutsch | |||
92 | LW | Landeskog, GabrielG. | LW|RW | L | 31.4 | 6'0" | 216 | $7,000,000 | 4 / 8 | UFA '29 | ![]() | 2 | 1 | 1 | 2 | -1 | 1.00 | - | - | - | - | - | - | - | PeterP. Wallen | ||
11 | C | Nelson, BrockB. | C | L | 32.6 | 6'4" | 212 | $3,000,000 | 6 / 6 | UFA '25 | 80 | 26 | 30 | 56 | 8 | 0.70 | 18:55 | 15:37 | 2:21 | 0:57 | 52 | 50 | 3.79 | BenB. Hankinson | |||
13 | RW | Nichushkin, ValeriV. | RW | L | 30.2 | 6'4" | 209 | $6,125,000 | 3 / 8 | UFA '30 | 43 | 21 | 13 | 34 | 11 | 0.79 | 19:44 | 15:24 | 3:03 | 1:18 | 57 | 52 | 2.32 | Gandler & Diamond | |||
94 | LW | Kiviranta, JoelJ. | LW | L | 29.1 | 5'11" | 185 | $775,000 | 1 / 1 | UFA '25 | 79 | 16 | 7 | 23 | 15 | 0.29 | 12:31 | 11:03 | 0:04 | 1:24 | 47 | 48 | 3.10 | MikaM. Rautakallio | |||
10 | C | Coyle, CharlieC. | C|RW | R | 33.2 | 6'3" | 218 | $5,250,000 | 5 / 6 | UFA '26 | 83 | 17 | 18 | 35 | -9 | 0.42 | 16:59 | 13:11 | 1:49 | 1:60 | 48 | 47 | 3.22 | RobertR. Norton | |||
27 | RW | Drouin, JonathanJ. | LW|C | L | 30.1 | 6'0" | 203 | $2,500,000 | 1 / 1 | UFA '25 | 43 | 11 | 26 | 37 | 4 | 0.86 | 18:11 | 15:06 | 3:04 | 0:01 | 65 | 57 | 3.77 | AllanA. Walsh | |||
17 | LW | Kelly, ParkerP. | LW|C | L | 25.0 | 6'0" | 187 | $825,000 | 1 / 2 | UFA '26 | 80 | 8 | 11 | 19 | -1 | 0.24 | 12:45 | 10:46 | 0:02 | 1:57 | 46 | 44 | -2.18 | AllainA. Roy | |||
18 | C | Drury, JackJ. | C | L | 25.2 | 5'11" | 187 | $1,725,000 | 1 / 2 | RFA '26 | 72 | 8 | 10 | 18 | 1 | 0.25 | 12:55 | 10:40 | 0:52 | 1:23 | 55 | 49 | -2.51 | PatP. Brisson | |||
25 | RW | O'Connor, LoganL. | RW | R | 27.7 | 6'0" | 174 | $1,050,000 | 3 / 3 | UFA '31 | 80 | 10 | 11 | 21 | -4 | 0.26 | 14:07 | 12:06 | 0:03 | 1:58 | 48 | 47 | -1.96 | AllainA. Roy | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
7 | LD | Toews, DevonD. | D | L | 31.2 | 6'1" | 192 | $7,250,000 | 1 / 7 | UFA '31 | 76 | 10 | 34 | 44 | 30 | 0.58 | 24:35 | 21:10 | 1:04 | 2:21 | 53 | 51 | 1.73 | RossR. Gurney | |||
8 | RD | Makar, CaleC. | D | R | 25.5 | 5'11" | 187 | $9,000,000 | 4 / 6 | UFA '27 | 80 | 30 | 62 | 92 | 28 | 1.15 | 25:43 | 19:56 | 3:39 | 2:08 | 57 | 56 | 9.67 | B. & S. Bartlett | |||
49 | LD | Girard, SamuelS. | D | L | 26.0 | 5'10" | 170 | $5,000,000 | 5 / 7 | UFA '27 | 73 | 3 | 21 | 24 | 7 | 0.33 | 20:51 | 18:42 | 0:43 | 1:27 | 51 | 49 | -0.88 | PatP. Brisson | |||
42 | RD | Manson, JoshJ. | D | R | 32.6 | 6'3" | 218 | $4,500,000 | 3 / 4 | UFA '26 | 48 | 1 | 14 | 15 | -6 | 0.31 | 18:02 | 16:27 | 0:02 | 1:33 | 48 | 43 | -1.07 | RossR. Gurney | |||
55 | LD | Lindgren, RyanR. | D | L | 27.2 | 6'0" | 194 | $2,250,000 | 1 / 1 | UFA '25 | 72 | 4 | 18 | 22 | 0 | 0.31 | 19:42 | 17:12 | 0:01 | 2:30 | 45 | 42 | 0.28 | BenB. Hankinson | |||
70 | RD | Malinski, SamS. | D | R | 25.8 | 5'11" | 190 | $850,000 | 2 / 2 | RFA '25 | 76 | 5 | 10 | 15 | 8 | 0.20 | 15:57 | 15:25 | 0:15 | 0:18 | 52 | 51 | 0.58 | RichardR. Evans | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
39 | G | Blackwood, MacKenzieM. | G | L | 27.4 | 6'4" | 225 | $2,350,000 | 2 / 2 | UFA '30 | 56 | 53 | 28 | 21 | 6 | 2.55 | 0.912 | 0.915 | 0.909 | 150.32 | 13.32 | 2.80 | 0.25 | AndyA. Scott | |||
41 | G | Wedgewood, ScottS. | G | L | 31.7 | 6'2" | 205 | $1,500,000 | 1 / 2 | UFA '26 | 24 | 22 | 14 | 6 | 2 | 2.32 | 0.908 | 0.921 | 0.875 | 56.17 | 3.17 | 2.45 | 0.14 | Neumann & Bazos | |||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
28 | PB | Wood, MilesM. | LW | L | 28.6 | 6'2" | 194 | $2,500,000 | 2 / 6 | UFA '29 | 37 | 4 | 4 | 8 | -5 | 0.22 | 11:21 | 10:42 | 0:04 | 0:36 | 49 | 44 | -2.83 | PeterP. Fish | |||
26 | PB | Vesey, JimmyJ. | LW | L | 30.9 | 6'2" | 203 | $800,000 | 2 / 2 | UFA '25 | 43 | 5 | 3 | 8 | -4 | 0.19 | 10:39 | 10:23 | 0:01 | 0:15 | 48 | 44 | 1.52 | PeterP. Fish | |||
20 | PB | Colton, RossR. | + | C | L | 27.6 | 6'0" | 194 | $4,000,000 | 2 / 4 | UFA '27 | 61 | 16 | 13 | 29 | -1 | 0.48 | 14:25 | 12:44 | 1:36 | 0:06 | 56 | 59 | -2.24 | LewisL. Gross | ||
6 | PB | Johnson, ErikE. | D | R | 37.1 | 6'4" | 225 | $1,000,000 | 1 / 1 | UFA '25 | 36 | 2 | 3 | 5 | 1 | 0.14 | 14:35 | 12:53 | 0:00 | 1:42 | 47 | 48 | 0.46 | PatP. Brisson | |||
67 | PB | Middleton, KeatonK. | D | L | 27.2 | 6'6" | 240 | $775,000 | 2 / 2 | UFA '27 | 41 | 0 | 2 | 2 | 0 | 0.05 | 11:29 | 10:46 | 0:00 | 0:43 | 51 | 49 | -1.55 | JosephJ. Resnick | |||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
5 | LTIR | Poolman, TuckerT. | + | D | R | 30.9 | 6'2" | 198 | $2,000,000 | 4 / 4 | UFA '25 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | DeanD. Grillo | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
14 | F | Wagner, ChrisC. | RW|C | R | 32.9 | 6'0" | 198 | $775,000 | 1 / 1 | UFA '25 | 28 | 1 | 0 | 1 | -8 | 0.04 | 7:06 | 6:33 | 0:00 | 0:33 | 46 | 43 | -1.66 | JustinJ. Duberman | |||
22 | F | Innala, JereJ. | LW | L | 27.1 | 5'9" | 183 | $870,000 | 1 / 1 | UFA '25 | 17 | 0 | 0 | 0 | -3 | 0.00 | 7:09 | 7:00 | 0:07 | 0:02 | 46 | 51 | -1.62 | SimoS. Niiranen | |||
9 | F | Tynan, TJT. | C | R | 33.2 | 5'8" | 161 | $775,000 | 1 / 1 | UFA '25 | 9 | 0 | 1 | 1 | -1 | 0.11 | 7:51 | 7:01 | 0:50 | 0:00 | 62 | 51 | -0.29 | PeteP. Rutili | |||
82 | F | Ivan, IvanI. | C | L | 21.7 | 6'0" | 190 | $845,000 | 1 / 2 | RFA '26 | 40 | 5 | 3 | 8 | -9 | 0.20 | 10:02 | 9:02 | 0:60 | 0:01 | 55 | 53 | -0.48 | AllanA. Walsh | |||
41 | F | Polin, JasonJ. | RW | R | 24.9 | 6'0" | 198 | $775,000 | 1 / 1 | RFA '25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5:11 | 5:11 | 0:00 | 0:00 | 52 | 64 | -0.11 | RichardR. Evans | |||
48 | F | Felhaber, TyeT. | LW|C | L | 25.7 | 5'11" | 185 | $775,000 | 1 / 2 | UFA '26 | 5 | 0 | 0 | 0 | -1 | 0.00 | 5:31 | 5:29 | 0:00 | 0:02 | 56 | 48 | -0.07 | AndyA. Scott | |||
24 | F | Olausson, OskarO. | W|C | L | 21.5 | 6'2" | 181 | $863,334 | 2 / 3 | RFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6:49 | 6:49 | 0:00 | 0:00 | 40 | 48 | -0.09 | CraigC. Oster | |||
90 | F | Dufour, WilliamW. | RW | R | 23.3 | 6'3" | 212 | $859,167 | 3 / 3 | RFA '25 | 57 | 9 | 13 | 22 | -21 | 0.39 | - | - | - | - | - | - | - | OlivierO. Fortier | |||
85 | F | Prishchepov, NikitaN. | C|LW | L | 21.2 | 6'1" | 194 | $806,667 | 1 / 3 | RFA '27 | 10 | 0 | 0 | 0 | 0 | 0.00 | 6:22 | 6:22 | 0:00 | 0:00 | 52 | 51 | -0.22 | BryanB. Dube | |||
38 | F | Bradley, ChaseC. | LW|C | L | 23.3 | 5'11" | 181 | $872,500 | 1 / 2 | RFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5:35 | 5:35 | 0:00 | 0:00 | 47 | 55 | 0.00 | PeterP. Fish | |||
36 | F | Stienburg, MatthewM. | C | R | 23.6 | 6'1" | 183 | $898,750 | 2 / 2 | RFA '25 | 8 | 0 | 0 | 0 | 0 | 0.00 | 6:05 | 5:33 | 0:00 | 0:32 | 45 | 51 | -0.36 | AndrewA. Maloney | |||
54 | F | Phillips, MatthewM. | RW | R | 27.1 | 5'8" | 161 | $775,000 | 1 / 1 | UFA '25 | ![]() | 65 | 18 | 39 | 57 | 24 | 0.88 | - | - | - | - | - | - | - | AllainA. Roy | ||
93 | F | Foudy, Jean-LucJ. | C | R | 22.0 | 5'11" | 176 | $847,500 | 3 / 3 | RFA '25 | ![]() | 48 | 5 | 14 | 19 | 1 | 0.40 | - | - | - | - | - | - | - | ThaneT. Campbell | ||
18 | D | Ahcan, JackJ. | D | L | 27.0 | 5'9" | 181 | $775,000 | 2 / 2 | UFA '25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 15:47 | 14:39 | 0:37 | 0:32 | 48 | 49 | -0.05 | PeteP. Rutili | |||
5 | D | Aamodt, WyattW. | D | L | 26.4 | 6'0" | 201 | $775,000 | 1 / 1 | UFA '27 | 2 | 1 | 0 | 1 | 1 | 0.50 | 17:07 | 16:15 | 0:00 | 0:52 | 37 | 35 | 0.87 | IanI. Pulver | |||
4 | D | MacDonald, JacobJ. | D|LW | L | 32.2 | 6'0" | 205 | $775,000 | 1 / 2 | UFA '26 | ![]() | 63 | 31 | 24 | 55 | 24 | 0.87 | - | - | - | - | - | - | - | RichardR. Evans | ||
3 | D | Ludvig, JohnJ. | D | L | 23.8 | 6'1" | 214 | $775,000 | 2 / 2 | RFA '25 | 8 | 0 | 2 | 2 | -4 | 0.25 | 12:57 | 12:42 | 0:00 | 0:15 | 47 | 45 | -0.41 | GerryG. Johannson | |||
43 | D | Rosen, CalleC. | D | L | 31.3 | 6'1" | 185 | $775,000 | 1 / 1 | UFA '25 | ![]() | 62 | 10 | 24 | 34 | 22 | 0.55 | - | - | - | - | - | - | - | KurtK. Overhardt | ||
2 | D | Behrens, SeanS. | + | D | L | 22.1 | 5'10" | 176 | $905,833 | 1 / 3 | RFA '27 | ![]() | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | KevinK. Magnuson | |
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
31 | G | Mandolese, KevinK. | G | L | 23.7 | 6'4" | 181 | $775,000 | 1 / 1 | RFA '25 | ![]() | 19 | - | 11 | 6 | 0 | 2.87 | 0.903 | - | - | - | - | - | - | PhilippeP. Lecavalier | ||
50 | G | Miner, TrentT. | G | L | 24.2 | 6'1" | 185 | $775,000 | 1 / 1 | RFA '25 | 2 | 1 | 0 | 1 | 0 | 2.62 | 0.879 | 0.879 | - | 2.35 | -1.65 | 1.54 | -1.08 | GregoryG. Landry | |||
34 | G | Scheel, AdamA. | G | L | 26.0 | 6'4" | 190 | $775,000 | 1 / 1 | RFA '25 | ![]() | 19 | - | 5 | 12 | 2 | 3.93 | 0.884 | - | - | - | - | - | - | RyanR. Barnes | ||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
89 | D | Weinstein, SaigeS. | D | L | 18.9 | 6'1" | 190 | $791,676 | 1 / 3 | RFA '27 | ![]() | 65 | 3 | 24 | 27 | 38 | 0.42 | - | - | - | - | - | - | - | ScottS. Norton | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
19 | F | Fisher, JakeJ. | C | L | 20.1 | 6'2" | 192 | 2024 4th Round Pick (121st Overall)2024 RD4 (121st Overall) | ![]() | 42 | 8 | 7 | 15 | 8 | 0.36 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
73 | F | Curran, MaxmilianM. | C | L | 17.7 | 6'3" | 187 | 2024 5th Round Pick (161st Overall)2024 RD5 (161st Overall) | ![]() | 65 | 22 | 52 | 74 | -18 | 1.14 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
48 | F | Humphreys, ChristianC. | RW|C | R | 19.2 | 5'11" | 170 | 2024 7th Round Pick (215th Overall)2024 RD7 (215th Overall) | ![]() | 28 | 11 | 22 | 33 | 8 | 1.18 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
55 | F | Jedlicka, MarosM. | W|C | L | 21.5 | 6'2" | 198 | 2023 7th Round Pick (219th Overall)2023 RD7 (219th Overall) | ![]() | 18 | 3 | 2 | 5 | -2 | 0.28 | - | - | - | - | - | - | - | Jun 1, 2025 | ||||
6 | F | Makar, TaylorT. | LW|C | L | 24.1 | 6'4" | 209 | 2021 7th Round Pick (220th Overall)2021 RD7 (220th Overall) | ![]() | 38 | 18 | 12 | 30 | 24 | 0.79 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
58 | F | Gay, CooperC. | RW | L | 23.1 | 6'4" | 209 | ![]() | 35 | 19 | 11 | 30 | 6 | 0.86 | - | - | - | - | - | - | - | Signed for '25-26 | |||||
- | D | Gulyayev, MikhailM. | D | L | 20.0 | 5'11" | 183 | 2023 1st Round Pick (31st Overall)2023 RD1 (31st Overall) | ![]() | 67 | 7 | 8 | 15 | 1 | 0.22 | - | - | - | - | - | - | - | Indefinite | ||||
26 | D | Ishimnikov, NikitaN. | D | R | 20.0 | 6'3" | 194 | 2023 5th Round Pick (155th Overall)2023 RD5 (155th Overall) | ![]() | 22 | 3 | 4 | 7 | 1 | 0.32 | - | - | - | - | - | - | - | Indefinite | ||||
2 | D | Pitner, ToryT. | D | R | 19.2 | 6'1" | 190 | 2024 6th Round Pick (185th Overall)2024 RD6 (185th Overall) | ![]() | 40 | 0 | 1 | 1 | 3 | 0.03 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
5 | D | Romaine, ChristopherC. | D | R | 21.2 | 6'0" | 196 | 2022 6th Round Pick (193rd Overall)2022 RD6 (193rd Overall) | ![]() | 9 | 0 | 0 | 0 | 2 | 0.00 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
26 | D | Kempf, HankH. | D | L | 23.1 | 6'2" | 201 | 2021 7th Round Pick (208th Overall)2021 RD7 (208th Overall) | ![]() | 36 | 2 | 5 | 7 | 4 | 0.19 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
30 | G | Nabokov, IlyaI. | G | L | 22.1 | 6'1" | 179 | 2024 2nd Round Pick (38th Overall)2024 RD2 (38th Overall) | ![]() | 49 | - | 23 | 17 | 6 | 2.22 | 0.923 | - | - | - | - | - | - | Indefinite | ||||
- | G | Cloutier, LoukaL. | G | L | 17.7 | 6'2" | 168 | 2024 5th Round Pick (132nd Overall)2024 RD5 (132nd Overall) | ![]() | 31 | - | 8 | 18 | 2 | 4.05 | 0.882 | - | - | - | - | - | - | Aug 15, 2029 | ||||
55 | G | Yunin, IvanI. | G | L | 18.0 | 6'2" | 194 | 2024 5th Round Pick (137th Overall)2024 RD5 (137th Overall) | ![]() | 16 | - | 3 | 6 | 0 | 3.18 | 0.881 | - | - | - | - | - | - | Indefinite | ||||
32 | G | Posch, IsakI. | G | L | 23.3 | 6'3" | 209 | ![]() | 22 | - | 12 | 10 | 0 | 2.40 | 0.923 | - | - | - | - | - | - | Signed for '25-26 | |||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Ranta, SampoS. | LW|RW | L | 23.9 | 6'2" | 194 | 2018 3rd Round Pick (78th Overall)2018 RD3 (78th Overall) | ![]() | 48 | 10 | 15 | 25 | -20 | 0.52 | - | - | - | - | - | - | - | Jun 30, 2027 | ||||
12 | F | Buyalsky, AndreiA. | C | L | 23.7 | 6'3" | 190 | 2021 3rd Round Pick (92nd Overall)2021 RD3 (92nd Overall) | 8 | 3 | 4 | 7 | 6 | - | - | - | - | - | - | - | - | Indefinite | |||||
70 | F | Bardakov, ZakharZ. | C | L | 24.2 | 6'2" | 209 | 2021 7th Round Pick (203rd Overall)2021 RD7 (203rd Overall) | ![]() | 53 | 17 | 18 | 35 | 20 | 0.66 | - | - | - | - | - | - | - | Signed for '25-26 | ||||
96 | D | Boikov, SergeiS. | D | L | 29.3 | 6'1" | 203 | ![]() | 18 | 0 | 1 | 1 | -2 | 0.06 | - | - | - | - | - | - | - | Jun 30, 2023 | |||||
# | Pos | Reserve List Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
81 | G | Shmakov, ShamilS. | G | L | 24.8 | 6'6" | 194 | 2018 7th Round Pick (202nd Overall)2018 RD7 (202nd Overall) | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com