| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | LW | DeBrusk, JakeJ. | LW|RW | L | 29.2 | 6'1" | 198 | $5,500,000 | 2 / 7 | UFA '31 | 31 | 8 | 6 | 14 | -10 | 0.45 | 17:52 | 13:02 | 3:45 | 1:05 | 55 | 52 | -5.90 | RickR. Valette | |||
| 93 | C | Rossi, MarcoM. | + | C | L | 24.2 | 5'9" | 192 | $5,000,000 | 1 / 3 | RFA '28 | 17 | 4 | 9 | 13 | -6 | 0.76 | 18:06 | 15:07 | 1:48 | 1:12 | 53 | 49 | -0.21 | IanI. Pulver | ||
| 6 | RW | Boeser, BrockB. | RW|LW | R | 28.8 | 6'1" | 207 | $7,250,000 | 1 / 7 | UFA '32 | 29 | 9 | 7 | 16 | -12 | 0.55 | 19:05 | 14:38 | 3:52 | 0:35 | 57 | 55 | -0.78 | BenB. Hankinson | |||
| 21 | LW | Hoglander, NilsN. | LW|RW | L | 25.0 | 5'9" | 185 | $3,000,000 | 1 / 3 | UFA '28 | 2 | 0 | 0 | 0 | -1 | 0.00 | 13:17 | 13:04 | 0:13 | 0:00 | 63 | 70 | -0.21 | AllainA. Roy | |||
| 64 | C | Kampf, DavidD. | C|LW | L | 30.9 | 6'2" | 198 | $1,100,000 | 1 / 1 | UFA '26 | 11 | 0 | 0 | 0 | -4 | 0.00 | 15:13 | 13:03 | 0:02 | 2:08 | 45 | 40 | -1.47 | J.P.J. Barry | |||
| 8 | RW | Garland, ConorC. | RW|LW | R | 29.8 | 5'8" | 181 | $4,950,000 | 5 / 5 | UFA '32 | 25 | 6 | 10 | 16 | -4 | 0.64 | 20:40 | 14:56 | 3:19 | 2:25 | 53 | 49 | -1.86 | JuddJ. Moldaver | |||
| 91 | LW | Kane, EvanderE. | LW|RW | L | 34.4 | 6'2" | 218 | $5,125,000 | 4 / 4 | UFA '26 | 30 | 5 | 10 | 15 | -6 | 0.50 | 17:29 | 15:35 | 1:52 | 0:02 | 54 | 52 | -3.03 | DanielD. Milstein | |||
| 18 | C | O'Connor, DrewD. | LW|RW | L | 27.5 | 6'4" | 209 | $2,500,000 | 1 / 2 | UFA '27 | 31 | 7 | 5 | 12 | -3 | 0.39 | 13:45 | 12:03 | 0:08 | 1:33 | 45 | 38 | 0.74 | MattM. Keator | |||
| 44 | RW | Sherwood, KieferK. | RW | R | 30.7 | 6'0" | 194 | $1,500,000 | 2 / 2 | UFA '26 | 31 | 13 | 4 | 17 | -7 | 0.55 | 17:35 | 13:12 | 2:10 | 2:14 | 52 | 48 | 2.68 | JuddJ. Moldaver | |||
| 92 | LW | Öhgren, LiamL. | LW | L | 21.9 | 6'1" | 187 | $886,666 | 2 / 3 | RFA '27 | 18 | 0 | 0 | 0 | -3 | 0.00 | 9:32 | 9:24 | 0:08 | 0:00 | 35 | 31 | -1.20 | B. & S. Bartlett | |||
| 63 | C | Sasson, MaxM. | C | L | 25.3 | 6'1" | 181 | $775,000 | 1 / 1 | RFA '26 | 28 | 6 | 2 | 8 | -2 | 0.29 | 11:03 | 10:28 | 0:30 | 0:05 | 52 | 47 | 2.37 | DanielD. Milstein | |||
| 94 | RW | Karlsson, LinusL. | RW|C | R | 26.1 | 6'1" | 179 | $775,000 | 1 / 1 | RFA '26 | 28 | 5 | 5 | 10 | -3 | 0.36 | 10:26 | 9:07 | 1:17 | 0:01 | 59 | 58 | -2.34 | MattM. Keator | |||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 25 | LD | Pettersson, EliasE. | LD|RD | L | 21.8 | 6'3" | 209 | $838,333 | 2 / 3 | RFA '27 | 28 | 1 | 3 | 4 | -1 | 0.14 | 13:28 | 12:11 | 0:07 | 1:11 | 41 | 36 | 0.41 | JoakimJ. Persson | |||
| 17 | RD | Hronek, FilipF. | RD | R | 28.1 | 6'0" | 187 | $7,250,000 | 2 / 8 | ||||||||||||||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 35 | G | Demko, ThatcherT. | G | L | 30.0 | 6'4" | 192 | $5,000,000 | 5 / 5 | UFA '29 | 11 | 11 | 5 | 5 | 0 | 2.83 | 0.898 | 0.918 | 0.800 | 34.27 | 5.27 | 3.34 | 0.51 | Neumann & Bazos | |||
| 32 | G | Lankinen, KevinK. | G | L | 30.6 | 6'2" | 190 | $4,500,000 | 1 / 5 | UFA '30 | |||||||||||||||||
| # | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 54 | PB | Räty, Aatu | |||||||||||||||||||||||||
| # | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 72 | IR | Chytil, Filip | |||||||||||||||||||||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 73 | F | Reichel, | |||||||||||||||||||||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
| 60 | G | Tolopilo, | |||||||||||||||||||||||||
| # | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
| 80 | F | Cootes, BraedenB. | C | R | 18.8 | 6'0" | 185 | $975,000 | 1 / 3 | RFA '28 | 3 | 0 | 0 | 0 | -2 | 0.00 | - | - | - | - | - | - | - | GerryG. Johannson | |||
| 68 | F | Patterson, RileyR. | C | R | 19.7 | 6'1" | |||||||||||||||||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
| 95 | F | Dervin, KierenK. | C|LW | L | 18.7 | 6'1" | 183 | 2025 3rd Round Pick (65th Overall)2025 RD3 (65th Overall) | ![]() | 30 | 9 | 13 | 22 | -3 | 0.73 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
| 64 | F | Gardner, | |||||||||||||||||||||||||
| 70 | D | Alcos, ParkerP. | D | R | 19.4 | 6'4" | 185 | 2024 6th Round Pick (189th Overall)2024 RD6 (189th Overall) | ![]() | 24 | 0 | 8 | 8 | 22 | 0.33 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
| 90 | D | Celebrini, | |||||||||||||||||||||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
| 78 | G | Medvedev, AlekseiA. | G | L | 18.3 | 6'3" | 181 | 2025 2nd Round Pick (47th Overall)2025 RD2 (47th Overall) | ![]() | 20 | - | 11 | 8 | 1 | 2.74 | 0.906 | - | - | - | - | - | - | Signed ELC | ||||
| UFA '32 |
| 31 |
| 2 |
| 14 |
| 16 |
| 2 |
| 0.52 |
| 24:22 |
| 20:19 |
| 1:38 |
| 2:26 |
| 50 |
| 43 |
| -0.96 |
| AllanA. Walsh |
| 24 | LD | Buium, ZeevZ. | LD | L | 20.0 | 6'0" | 185 | $966,667 | 2 / 3 | RFA '27 | 31 | 3 | 11 | 14 | -9 | 0.45 | 18:28 | 15:23 | 3:04 | 0:01 | 53 | 54 | 0.79 | KurtK. Overhardt |
| 57 | RD | Myers, TylerT. | RD | R | 35.9 | 6'8" | 229 | $3,000,000 | 2 / 3 | UFA '27 | 31 | 1 | 6 | 7 | -10 | 0.23 | 20:28 | 17:04 | 0:03 | 3:21 | 41 | 40 | -0.87 | J.P.J. Barry |
| 29 | LD | Pettersson, MarcusM. | LD | L | 29.6 | 6'5" | 174 | $5,500,000 | 1 / 6 | UFA '31 | 31 | 1 | 4 | 5 | -1 | 0.16 | 20:28 | 17:07 | 0:07 | 3:14 | 39 | 35 | -0.73 | PeterP. Wallen |
| 5 | RD | Willander, TomT. | RD | R | 20.8 | 6'1" | 190 | $950,000 | 1 / 3 | RFA '28 | 21 | 1 | 7 | 8 | 1 | 0.38 | 13:42 | 12:51 | 0:43 | 0:08 | 48 | 47 | 0.15 | Gandler & Diamond |
| 17 |
| 16 |
| 4 |
| 10 |
| 3 |
| 3.49 |
| 0.878 |
| 0.894 |
| 0.917 |
| 56.04 |
| -0.96 |
| 3.43 |
| -0.06 |
| Gandler & Diamond |
| C |
| L |
| 23.1 |
| 6'2" |
| 198 |
| $775,000 | 1 / 2 | RFA '27 |
| 28 |
| 3 |
| 8 |
| 11 |
| 4 |
| 0.39 |
| 12:05 |
| 11:11 |
| 0:10 |
| 0:44 |
| 48 |
| 46 |
| -0.94 |
| IanI. Pulver |
| 13 | PB | Bains, ArshdeepA. | LW | L | 24.9 | 6'0" | 183 | $775,000 | 1 / 2 | RFA '27 | 26 | 1 | 4 | 5 | 0 | 0.19 | 9:09 | 8:40 | 0:17 | 0:11 | 48 | 50 | -1.13 | DarenD. Hermiston |
| 40 | PB | Pettersson, EliasE. | + | C|LW | L | 27.1 | 6'2" | 185 | $11,600,000 | 2 / 8 | UFA '32 | 28 | 8 | 14 | 22 | -8 | 0.79 | 20:37 | 15:12 | 3:55 | 1:30 | 54 | 51 | -0.12 | PatP. Brisson |
| 7 | PB | Joseph, Pierre-OlivierP. | LD|RD | L | 26.5 | 6'2" | 185 | $775,000 | 1 / 1 | RFA '26 | 11 | 0 | 1 | 1 | -4 | 0.09 | 11:50 | 11:08 | 0:01 | 0:41 | 50 | 45 | -0.27 | OlivierO. Fortier |
+ |
| C |
| L |
| 26.3 |
| 6'3" |
| 209 |
| $4,437,500 | 3 / 4 | UFA '27 |
| 6 |
| 3 |
| 0 |
| 3 |
| 0 |
| 0.50 |
| 15:38 |
| 14:28 |
| 1:07 |
| 0:03 |
| 52 |
| 50 |
| 0.66 |
| J.P.J. Barry |
| 53 | IR | Blueger, TeddyT. | + | C | L | 31.3 | 6'0" | 185 | $1,800,000 | 2 / 2 | UFA '26 | 2 | 1 | 0 | 1 | 0 | 0.50 | 15:49 | 12:57 | 0:00 | 2:53 | 27 | 27 | 0.87 | BenB. Hankinson |
| 55 | IR | Brisebois, GuillaumeG. | + | D | L | 28.4 | 6'3" | 201 | $775,000 | 1 / 1 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | MatthewM. Ebbs |
| 27 | LTIR | Forbort, DerekD. | + | LD | L | 33.8 | 6'4" | 216 | $2,000,000 | 1 / 1 | UFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 13:56 | 10:55 | 0:00 | 3:01 | 24 | 20 | -0.07 | BenB. Hankinson |
| C|LW |
| L |
| 23.6 |
| 6'0" |
| 170 |
| $1,200,000 | 2 / 2 | RFA '26 |
| 19 |
| 2 |
| 3 |
| 5 |
| -4 |
| 0.26 |
| 12:15 |
| 11:51 |
| 0:22 |
| 0:02 |
| 43 |
| 43 |
| -0.75 |
| AllainA. Roy |
| 23 | F | Lekkerimaki, JonathanJ. | RW | R | 21.4 | 5'11" | 179 | $918,333 | 2 / 3 | RFA '27 | 8 | 1 | 1 | 2 | 0 | 0.25 | 10:53 | 9:28 | 1:26 | 0:00 | 43 | 24 | 0.81 | GerryG. Johannson |
| 20 | F | MacEachern, MacKenzieM. | LW | L | 31.8 | 6'2" | 194 | $775,000 | 1 / 2 | UFA '27 | 8 | 1 | 3 | 4 | 0 | 0.50 | 10:11 | 10:09 | 0:00 | 0:02 | 43 | 36 | 0.25 | LewisL. Gross |
| 88 | F | Aman, NilsN. | C|LW | L | 25.8 | 6'2" | 179 | $825,000 | 2 / 2 | RFA '26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 8:39 | 8:39 | 0:00 | 0:00 | 39 | 57 | -0.06 | MattM. Keator |
| 14 | F | Labate, JoeJ. | C|LW | L | 32.7 | 6'5" | 209 | $775,000 | 1 / 1 | UFA '26 | 1 | 0 | 0 | 0 | -1 | 0.00 | 9:32 | 9:32 | 0:00 | 0:00 | 42 | 59 | -0.41 | AllainA. Roy |
| 9 | F | Klimovich, DanilaD. | RW|LW | R | 22.9 | 6'2" | 203 | $833,333 | 3 / 3 | RFA '26 | ![]() | 22 | 3 | 2 | 5 | -15 | 0.23 | - | - | - | - | - | - | - | DanielD. Milstein |
| 39 | F | Mueller, TyT. | C | L | 22.8 | 5'11" | 185 | $870,000 | 2 / 3 | RFA '27 | ![]() | 20 | 3 | 5 | 8 | -17 | 0.40 | - | - | - | - | - | - | - | GerryG. Johannson |
| 73 | F | Ravinskis, AnriA. | RW|LW | L | 22.9 | 6'3" | 201 | $872,500 | 1 / 2 | RFA '27 | ![]() | 16 | 0 | 1 | 1 | -9 | 0.06 | - | - | - | - | - | - | - | PaulP. Theofanous |
| 46 | F | Alriksson, VilmerV. | LW|C | L | 20.8 | 6'6" | 234 | $831,667 | 1 / 3 | RFA '28 | ![]() | 22 | 4 | 1 | 5 | -20 | 0.23 | - | - | - | - | - | - | - | PeterP. Wallen |
| 61 | F | Stillman, ChaseC. | RW|LW | R | 22.7 | 6'1" | 185 | $863,334 | 3 / 3 | RFA '26 | ![]() | 6 | 0 | 1 | 1 | -2 | 0.17 | - | - | - | - | - | - | - | PaulP. Capizzano |
| 71 | F | Bloom, JoshJ. | LW | L | 22.5 | 6'2" | 185 | $836,667 | 3 / 3 | RFA '26 | ![]() | 12 | 1 | 0 | 1 | -7 | 0.08 | - | - | - | - | - | - | - | PatrickP. Morris |
| 90 | D | Mancini, VictorV. | RD | R | 23.6 | 6'3" | 229 | $870,000 | 2 / 2 | RFA '26 | 5 | 0 | 0 | 0 | -2 | 0.00 | 10:32 | 10:08 | 0:12 | 0:11 | 43 | 39 | -0.14 | KurtK. Overhardt | |||
| 59 | D | Kudryavtsev, KirillK. | D | L | 21.9 | 5'11" | 201 | $825,000 | 2 / 3 | RFA '27 | ![]() | 19 | 1 | 8 | 9 | -10 | 0.47 | - | - | - | - | - | - | - | DanielD. Milstein | ||
| 48 | D | Schuldt, JimmyJ. | D | L | 30.6 | 6'1" | 203 | $775,000 | 1 / 2 | UFA '27 | ![]() | 23 | 1 | 4 | 5 | -21 | 0.22 | - | - | - | - | - | - | - | BenB. Hankinson | ||
| 45 | D | Mynio, SawyerS. | D | L | 20.6 | 6'1" | 181 | $806,666 | 1 / 3 | RFA '28 | ![]() | 24 | 2 | 8 | 10 | -14 | 0.42 | - | - | - | - | - | - | - | AllainA. Roy | ||
| 4 | D | Woo, JettJ. | D | R | 25.4 | 6'0" | 205 | $775,000 | 1 / 1 | RFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | EustaceE. King |
| G |
| L |
| 25.7 |
| 6'6" |
| 229 |
| $775,000 | 1 / 2 | UFA '27 |
| 4 |
| 3 |
| 2 |
| 1 |
| 0 |
| 2.74 |
| 0.911 |
| 0.937 |
| 1.000 |
| 12.56 |
| 3.56 |
| 3.83 |
| 1.09 |
| B. & S. Bartlett |
| 30 | G | Patera, JiriJ. | G | L | 26.8 | 6'3" | 212 | $775,000 | 2 / 2 | UFA '26 | 1 | 1 | 0 | 1 | 0 | 7.39 | 0.825 | 0.844 | - | 3.58 | -3.42 | 3.78 | -3.61 | JoeJ. Caligiuri |
| 36 | G | Koskenvuo, AkuA. | G | L | 22.8 | 6'4" | 201 | $850,000 | 1 / 2 | RFA '27 | ![]() | 5 | - | 1 | 3 | 0 | 3.26 | 0.886 | - | - | - | - | - | - |
| 85 | G | Young, TyT. | G | L | 21.3 | 6'3" | 181 | $825,000 | 2 / 3 | RFA '27 | ![]() | 7 | - | 0 | 7 | 0 | 4.75 | 0.840 | - | - | - | - | - | - | Ray Petkau |
| 192 |
| $923,333 | 1 / 3 | RFA '28 |
![]() |
| 25 |
| 14 |
| 19 |
| 33 |
| 1 |
| 1.32 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| RobertR. Hooper |
| 65 | F | Chiarot, GabeG. | RW|LW | R | 19.2 | 5'11" | 190 | $916,667 | 1 / 3 | RFA '28 | ![]() | 27 | 14 | 10 | 24 | 6 | 0.89 | - | - | - | - | - | - | - | CraigC. Oster |
| C |
| L |
| 21.9 |
| 6'4" |
| 205 |
2022 4th Round Pick (112th Overall)2022 RD4 (112th Overall) |
![]() |
| 12 |
| 0 |
| 1 |
| 1 |
| -1 |
| 0.08 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2027 |
| 14 | F | Perkins, MatthewM. | C | L | 21.9 | 5'11" | 174 | 2023 4th Round Pick (119th Overall)2023 RD4 (119th Overall) | ![]() | 10 | 1 | 0 | 1 | -1 | 0.10 | - | - | - | - | - | - | - | Aug 15, 2027 | ||||
| - | F | Björck, WilsonW. | LW|C | L | 19.9 | 6'0" | 176 | 2025 5th Round Pick (143rd Overall)2025 RD5 (143rd Overall) | ![]() | 14 | 5 | 3 | 8 | 5 | 0.57 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
| 72 | F | Romani, AnthonyA. | RW|C | R | 20.4 | 6'1" | 194 | 2024 6th Round Pick (162nd Overall)2024 RD6 (162nd Overall) | ![]() | 16 | 5 | 5 | 10 | 4 | 0.63 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||
| - | F | Safonov, IlyaI. | C | L | 24.5 | 6'4" | 205 | 2021 6th Round Pick (172nd Overall)2021 RD6 (172nd Overall) | ![]() | 36 | 10 | 7 | 17 | 6 | 0.47 | - | - | - | - | - | - | - | Indefinite | ||||
| - | F | Lansing, MatthewM. | C | L | 18.8 | 6'1" | 185 | 2025 7th Round Pick (207th Overall)2025 RD7 (207th Overall) | ![]() | 18 | 4 | 3 | 7 | 7 | 0.39 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
| D |
| R |
| 21.1 |
| 6'1" |
| 194 |
2023 6th Round Pick (171st Overall)2023 RD6 (171st Overall) |
![]() |
| 17 |
| 0 |
| 4 |
| 4 |
| -2 |
| 0.24 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Aug 15, 2027 |
| 93 | D | Sansonnens, BasileB. | D | L | 19.3 | 6'4" | 205 | 2024 7th Round Pick (221st Overall)2024 RD7 (221st Overall) | ![]() | 31 | 0 | 3 | 3 | -5 | 0.10 | - | - | - | - | - | - | - | Jun 1, 2028 | ||||