| # | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LW | LW | L | 30.6 | 6'2" | 181 | $7,000,000 | 1 / 8 | UFA '33 | 65 | 19 | 29 | 48 | -11 | 0.74 | 17:25 | 14:43 | 2:40 | 0:02 | 54 | 51 | 0.91 | |||||
| # | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Press Box Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Injured Reserve Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | ||||||
| # | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | ||||||
| # | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
| # | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | W | L | OTL | SO | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | |||||||
| # | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | |||||||
C |
C |
L |
29.7 |
6'1" |
194 |
$8,000,000 |
1 / 8 |
UFA '33 |
66 |
25 |
26 |
51 |
-8 |
0.77 |
18:31 |
14:19 |
3:19 |
0:52 |
| 53 |
| 51 |
| 2.14 |
19 | RW | LW|RW | L | 28.3 | 6'2" | 201 | $9,500,000 | 4 / 8 | UFA '30 | 20 | 9 | 13 | 22 | -6 | 1.10 | 18:30 | 14:19 | 4:06 | 0:06 | 56 | 54 | -0.27 |
70 | LW | C|LW | L | 27.4 | 6'0" | 190 | $1,500,000 | 1 / 2 | UFA '27 | 58 | 3 | 7 | 10 | -7 | 0.17 | 10:54 | 10:02 | 0:26 | 0:26 | 48 | 47 | -1.31 |
15 | C | C | L | 24.5 | 6'1" | 196 | $5,000,000 | 2 / 6 | UFA '30 | 63 | 17 | 26 | 43 | -8 | 0.68 | 19:12 | 14:23 | 2:42 | 2:07 | 52 | 49 | 0.23 |
11 | RW | RW|C | R | 23.3 | 5'11" | 181 | $775,000 | 1 / 1 | RFA '26 | 65 | 6 | 17 | 23 | -7 | 0.35 | 14:17 | 12:10 | 2:05 | 0:02 | 57 | 55 | -9.34 |
29 | LW | LW | L | 26.1 | 6'1" | 207 | $812,500 | 1 / 2 | UFA '27 | 3 | 0 | 0 | 0 | -1 | 0.00 | 10:02 | 9:54 | 0:05 | 0:03 | 47 | 47 | -0.54 |
92 | C | C|LW | L | 33.5 | 6'2" | 205 | $775,000 | 1 / 1 | UFA '26 | 7 | 0 | 0 | 0 | -4 | 0.00 | 13:21 | 10:44 | 0:00 | 2:36 | 56 | 42 | -0.37 |
10 | RW | LW | L | 29.3 | 6'3" | 207 | $850,000 | 2 / 2 | UFA '26 | 66 | 11 | 11 | 22 | 4 | 0.33 | 11:51 | 11:22 | 0:05 | 0:25 | 54 | 52 | -0.20 |
25 | LW | LW|RW | L | 25.3 | 6'3" | 201 | $775,000 | 1 / 1 | RFA '26 | 1 | 0 | 0 | 0 | -2 | 0.00 | 8:23 | 8:23 | 0:00 | 0:00 | 55 | 66 | -0.57 |
71 | C | RW|C | R | 28.3 | 6'0" | 196 | $775,000 | 1 / 1 | UFA '26 | 48 | 2 | 3 | 5 | -11 | 0.10 | 8:49 | 7:42 | 0:04 | 1:03 | 47 | 48 | -2.59 |
24 | RW | RW|LW | R | 32.0 | 5'10" | 176 | $775,000 | 2 / 2 | UFA '26 | 4 | 2 | 1 | 3 | -1 | 0.75 | 10:17 | 9:54 | 0:23 | 0:00 | 45 | 40 | -0.49 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
42 | LD | LD | L | 29.8 | 6'0" | 198 | $5,750,000 | 2 / 8 | UFA '32 | 67 | 2 | 21 | 23 | -6 | 0.34 | 22:38 | 18:48 | 0:39 | 3:12 | 54 | 52 | -0.85 | |||||
5 | RD | RD | R | 30.1 | 6'4" | 220 | $6,100,000 | 1 / 8 | UFA '33 | 65 | 3 | 22 | 25 | -8 | 0.38 | 22:35 | 17:24 | 2:16 | 2:54 | 52 | 50 | -0.68 | |||||
7 | LD | LD|RD | L | 35.4 | 6'0" | 212 | $1,150,000 | 2 / 4 | UFA '28 | 10 | 0 | 0 | |||||||||||||||
3 | RD | RD | R | 31.5 | 6'4" | 214 | $7,000,000 | 4 / 8 | UFA '30 | 41 | 6 | 18 | 24 | -1 | 0.59 | 23:25 | 17:33 | 3:48 | 2:04 | 53 | 54 | -1.92 | |||||
6 | LD | LD | L | 24.2 | 6'2" | 220 | $775,000 | 1 / 1 | RFA '26 | 26 | 0 | 2 | |||||||||||||||
20 | RD | RD | R | 24.2 | 5'9" | 176 | $775,000 | 1 / 1 | RFA '26 | 3 | 0 | 1 | 1 | -2 | 0.33 | 16:19 | 15:34 | 0:45 | 0:00 | 59 | 56 | -0.11 |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
72 | G | G | L | 37.5 | 6'2" | 183 | $10,000,000 | 7 / 7 | UFA '26 | 46 | 24 | 20 | 1 | 3 | 3.07 | 0.876 | 0.885 | 0.921 | 83.03 | -13.97 | 2.36 | -0.40 | |||||
40 | G | G | L | 27.0 | 6'5" | 196 | $1,050,000 | 1 / 1 | UFA '26 | 23 | 9 | 11 | 2 | 0 | 2.96 | 0.896 | 0.898 | 0.947 | 46.24 | -2.76 | 2.60 | -0.15 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
17 | F | C|RW | R | 32.6 | 5'11" | 183 | $3,000,000 | 3 / 4 | UFA '27 | 65 | 11 | 17 | 28 | -16 | 0.43 | 17:12 | 13:59 | 1:56 | 1:17 | 55 | 53 | -0.54 | |||||
27 | F | LW|C | L | 27.5 | 6'3" | 190 | $3,000,000 | 2 / 3 | UFA '27 | 58 | 8 | 17 | 25 | -1 | 0.43 | 16:30 | 13:21 | 1:07 | 2:01 | 53 | 52 | -1.07 | |||||
13 | F | + | RW | R | 30.4 | 6'2" | 194 | $8,625,000 | 2 / 8 | UFA '32 | 64 | 29 | 32 | 61 | -18 | 0.95 | 21:17 | 15:10 | 4:10 | 1:58 | 51 | 51 | -2.48 | ||||
77 | D | LD | L | 29.9 | 6'6" | 205 | $2,500,000 | 3 / 3 | UFA '34 | 66 | 3 | 8 | 11 | 1 | 0.17 | 20:22 | 17:54 | 0:08 | 2:20 | 52 | 49 | -0.17 | |||||
26 | D | + | LD|RD | L | 29.6 | 6'0" | 196 | $850,000 | 2 / 2 | UFA '28 | 54 | 5 | 10 | 15 | -13 | 0.28 | 16:22 | 14:38 | 1:15 | 0:29 | 51 | 45 | -0.36 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
63 | LTIR | + | RW|LW | L | 37.9 | 5'9" | 176 | $5,250,000 | 1 / 6 | UFA '31 | 52 | 27 | 27 | 54 | -16 | 1.04 | 17:44 | 12:59 | 3:43 | 1:02 | 50 | 48 | 7.17 | ||||
16 | LTIR | + | C | L | 30.5 | 6'3" | 214 | $10,000,000 | 4 / 8 | UFA '30 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
12 | LTIR | + | LW | L | 27.4 | 6'3" | 212 | $775,000 | 2 / 2 | UFA '28 | 10 | 0 | 3 | 3 | 2 | 0.30 | 7:57 | 7:55 | 0:01 | 0:00 | 46 | 54 | -0.47 | ||||
79 | LTIR | + | RW|C | R | 24.9 | 6'2" | 203 | $825,000 | 1 / 1 | RFA '26 | 22 | 3 | 1 | 4 | 1 | 0.18 | 8:51 | 8:01 | 0:10 | 0:40 | 51 | 63 | 1.18 |
xGF% |
|---|
GAx |
|---|
| Agent |
|---|
95 | F | LW|RW | L | 22.2 | 6'2" | 192 | $855,000 | 2 / 3 | RFA '27 | 36 | 11 | 12 | 23 | 8 | 0.64 | 10:24 | 10:05 | 0:14 | 0:05 | 54 | 56 | 1.13 | |||||
53 | F | C|RW | R | 27.1 | 6'1" | 187 | $775,000 | 1 / 1 | UFA '26 | 30 | 8 | 14 | 22 | 8 | 0.73 | 7:04 | 6:52 | 0:07 | 0:05 | 46 | 32 | -0.84 | |||||
18 | F | LW|RW | L | 27.6 | 6'0" | 190 | $775,000 | 1 / 1 | UFA '26 | 23 | 9 | 5 | 14 | 4 | 0.61 | 8:05 | 7:45 | 0:08 | 0:12 | 47 | 44 | -0.31 | |||||
38 | F | RW | R | 22.5 | 6'0" | 181 | $950,000 | 1 / 3 | RFA '28 | 51 | 15 | 19 | 34 | 13 | 0.67 | 8:26 | 8:20 | 0:06 | 0:00 | 52 | 46 | -0.53 | |||||
44 | F | RW|C | R | 26.7 | 6'3" | 205 | $775,000 | 1 / 2 | UFA '27 | 38 | 4 | 4 | 8 | 5 | 0.21 | - | - | - | - | - | - | - | |||||
32 | F | C | L | 26.7 | 6'2" | 196 | $775,000 | 1 / 1 | RFA '26 | 56 | 18 | 16 | 34 | 10 | 0.61 | - | - | - | - | - | - | - | |||||
73 | F | LW | L | 23.9 | 5'9" | 170 | $950,000 | 2 / 2 | RFA '26 | 60 | 19 | 18 | 37 | -2 | 0.62 | - | - | - | - | - | - | - | |||||
59 | F | C | R | 21.2 | 6'0" | 154 | $846,666 | 1 / 3 | RFA '28 | 29 | 6 | 13 | 19 | 11 | 0.66 | - | - | - | - | - | - | - | |||||
85 | F | LW | L | 20.8 | 6'2" | 185 | $828,889 | 1 / 3 | RFA '28 | 34 | 4 | 6 | 10 | 6 | 0.29 | - | - | - | - | - | - | - | |||||
97 | F | LW | L | 22.3 | 6'4" | 194 | $798,334 | 2 / 3 | RFA '27 | 24 | 2 | 5 | 7 | 3 | 0.29 | - | - | - | - | - | - | - | |||||
22 | D | LD | L | 25.0 | 6'0" | 201 | $775,000 | 1 / 1 | RFA '26 | 27 | 2 | 6 | |||||||||||||||
96 | D | RD | R | 24.7 | 6'6" | 229 | $950,000 | 2 / 2 | RFA '26 | 48 | 4 | 11 | 15 | 21 | 0.31 | 11:27 | 10:32 | 0:09 | 0:46 | 38 | 15 | 0.00 | |||||
51 | D | D | L | 21.9 | 6'3" | 205 | $865,000 | 2 / 3 | RFA '27 | 46 | 3 | 8 | 11 | 15 | 0.24 | - | - | - | - | - | - | - | |||||
52 | D | D | L | 23.2 | 6'2" | 192 | $864,167 | 3 / 3 | RFA '26 | 53 | 4 | 16 | 20 | -9 | 0.38 | - | - | - | - | - | - | - | |||||
54 | D | D | R | 22.2 | 6'0" | 181 | $855,000 | 1 / 3 | RFA '28 | 24 | 1 | 5 | 6 | 1 | 0.25 | - | - | - | - | - | - | - |
xGA/60 |
|---|
GSAx/60 |
|---|
| Agent |
|---|
70 | G | G | R | 34.0 | 6'3" | 207 | $775,000 | 1 / 1 | UFA '26 | 9 | 4 | 4 | 0 | 1 | 2.87 | 0.852 | - | - | - | - | - | - | |||||
31 | G | G | L | 24.8 | 6'8" | 223 | $950,000 | 2 / 2 | RFA '26 | 36 | 22 | 10 | 4 | 1 | 2.60 | 0.901 | - | - | - | - | - | - | |||||
80 | G | G | L | 22.6 | 6'2" | 179 | $875,000 | 1 / 2 | RFA '27 | 17 | 8 | 6 | 1 | 4 | 2.45 | 0.904 | - | - | - | - | - | - |
GAx |
|---|
| Rights Held Until |
|---|
65 | F | C | L | 20.0 | 6'0" | 190 | 43 | 2 | 5 | 7 | -12 | 0.16 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||||
64 | F | LW | L | 18.9 | 6'2" | 194 | 15 | 4 | 10 | 14 | -3 | 0.93 | - | - | - | - | - | - | - | ||||||||
61 | F | LW | L | 18.8 | 6'3" | 216 | 12 | 13 | 5 | 18 | 13 | 1.50 | - | - | - | - | - | - | - | ||||||||
34 | F | RW | R | 18.9 | 6'1" | 201 | 48 | 8 | 10 | 18 | -17 | 0.38 | - | - | - | - | - | - | - | ||||||||
58 | F | C | R | 20.4 | 6'3" | 194 | 40 | 1 | 8 | 9 | 2 | 0.23 | - | - | - | - | - | - | - | ||||||||
- | F | C | L | 19.6 | 6'5" | 196 | 22 | 8 | 11 | 19 | 2 | 0.86 | - | - | - | - | - | - | - | ||||||||
83 | F | RW | R | 18.6 | 6'0" | 187 | 28 | 15 | 10 | 25 | 14 | 0.89 | - | - | - | - | - | - | - | ||||||||
53 | F | RW | L | 21.9 | 6'0" | 161 | 14 | 1 | 5 | 6 | 5 | 0.43 | - | - | - | - | - | - | - | ||||||||
- | D | D | L | 20.0 | 6'2" | 172 | 21 | 0 | 1 | ||||||||||||||||||
40 | D | D | L | 22.8 | 6'1" | 187 | 33 | 2 | 19 | 21 | 11 | 0.64 | - | - | - | - | - | - | - | ||||||||
78 | D | D | L | 21.0 | 6'1" | 198 | 46 | 3 | 2 | 5 | -11 | 0.11 | - | - | - | - | - | - | - | ||||||||
49 | D | D | L | 20.9 | 5'10" | 183 | 10 | 0 | 2 | 2 | 0 | 0.20 | - | - | - | - | - | - | - | ||||||||
80 | D | D | L | 20.1 | 6'5" | 207 | 34 | 2 | 4 | 6 | 7 | 0.18 | - | - | - | - | - | - | - | ||||||||
GSAx/60 |
|---|
| Rights Held Until |
|---|
60 | G | G | L | 21.0 | 6'5" | 198 | 29 | 14 | 15 | - | 4 | 2.46 | 0.904 | - | - | - | - | - | - | Jun 1, 2027 | |||||||
35 | G | G | L | 21.7 | 6'3" | 194 | 32 | 18 | 9 | 5 | 3 | 2.19 | 0.928 | - | - | - | - | - | - | ||||||||
50 | G | G | L | 20.7 | 6'5" | 194 | 33 | 11 | 10 | 7 | 2 | 2.13 | 0.921 | - | - | - | - | - | - | ||||||||
- | G | G | L | 19.0 | 6'6" | 176 | 20 | 5 | 5 | - | 0 | 3.60 | 0.909 | - | - | - | - | - | - | ||||||||
GAx |
|---|
| Rights Held Until |
|---|
- | F | C|W | L | 27.2 | 5'10" | 154 | 28 | 6 | 12 | 18 | -7 | 0.64 | - | - | - | - | - | - | - | Jun 30, 2026 | |||||||
- | F | RW|C | R | 27.1 | 5'10" | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 30, 2026 | |||||||
- | F | LW|RW | L | 25.8 | 6'2" | 190 | - | 46 | 15 | 14 | 29 | 17 | 0.63 | - | - | - | - | - | - | - | Jun 30, 2027 | ||||||
-5 |
0.00 |
17:38 |
16:04 |
0:02 |
1:33 |
| 53 |
| 53 |
| -0.11 |
-10 |
0.08 |
13:21 |
12:57 |
0:02 |
0:22 |
| 50 |
| 51 |
| -0.79 |
8 |
0.30 |
11:33 |
11:16 |
0:02 |
0:15 |
| 61 |
| 65 |
| 1.41 |
1 |
-1 |
0.05 |
- |
- |
- |
- |
| - |
| - |
| - |
Indefinite |