'24-'25 Stats
# | Pos | Forwards | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | LW | Donato, RyanR. | C|W | L | 29.3 | 6'0" | 190 | $4,000,000 | 1 / 4 | UFA '29 | 80 | 31 | 31 | 62 | -15 | 0.78 | 16:19 | 14:24 | 1:52 | 0:03 | 50 | 48 | 10.32 | MattM. Keator | |||
98 | C | Bedard, ConnorC. | C | R | 20.0 | 5'10" | 185 | $950,000 | 3 / 3 | RFA '26 | 82 | 23 | 44 | 67 | -36 | 0.82 | 20:17 | 17:37 | 2:37 | 0:03 | 49 | 47 | 3.91 | GregoryG. Landry | |||
- | RW | Burakovsky, AndreA. | LW|RW | L | 30.4 | 6'2" | 209 | $5,500,000 | 4 / 5 | UFA '27 | 79 | 10 | 27 | 37 | -3 | 0.47 | 14:25 | 12:49 | 1:36 | 0:00 | 52 | 51 | -1.77 | KevinK. Epp | |||
86 | LW | Teravainen, TeuvoT. | LW | L | 30.8 | 5'11" | 192 | $5,400,000 | 2 / 3 | UFA '27 | 82 | 15 | 43 | 58 | -23 | 0.71 | 17:04 | 13:25 | 2:23 | 1:16 | 50 | 50 | 3.77 | MarkusM. Lehto | |||
91 | C | Nazar, FrankF. | C|RW | R | 21.5 | 5'10" | 190 | $950,000 | 3 / 3 | RFA '26 | 53 | 12 | 14 | 26 | -11 | 0.49 | 15:52 | 13:34 | 1:20 | 0:58 | 45 | 46 | -1.26 | KevinK. Magnuson | |||
59 | RW | Bertuzzi, TylerT. | LW|RW | L | 30.4 | 6'2" | 201 | $5,500,000 | 2 / 4 | UFA '28 | 82 | 23 | 23 | 46 | -39 | 0.56 | 16:00 | 13:31 | 2:29 | 0:00 | 51 | 50 | -1.90 | ToddT. Reynolds | |||
17 | LW | Foligno, NickN. | LW|RW | L | 37.7 | 6'0" | 209 | $4,500,000 | 2 / 2 | UFA '26 | 78 | 15 | 20 | 35 | -17 | 0.45 | 15:55 | 13:12 | 0:30 | 2:14 | 42 | 41 | -1.26 | PatrickP. Morris | |||
16 | C | Dickinson, JasonJ. | + | C|LW | L | 30.0 | 6'2" | 201 | $4,250,000 | 2 / 2 | UFA '26 | 59 | 7 | 9 | 16 | -11 | 0.27 | 15:42 | 13:12 | 0:02 | 2:28 | 38 | 32 | -1.18 | PatrickP. Morris | ||
95 | RW | Mikheyev, IlyaI. | RW|LW | L | 30.8 | 6'2" | 192 | $4,037,500 | 4 / 4 | UFA '26 | 80 | 20 | 14 | 34 | 4 | 0.43 | 15:41 | 13:31 | 0:11 | 1:59 | 44 | 43 | 3.70 | DanielD. Milstein | |||
84 | LW | Slaggert, LandonL. | LW|C | L | 23.1 | 6'0" | 181 | $900,000 | 1 / 2 | RFA '27 | 33 | 2 | 4 | 6 | -7 | 0.18 | 12:18 | 11:32 | 0:01 | 0:46 | 40 | 37 | -3.21 | B. & S. Bartlett | |||
11 | C | Moore, OliverO. | C | L | 20.5 | 5'11" | 194 | $941,667 | 2 / 3 | RFA '27 | 9 | 0 | 4 | 4 | -2 | 0.44 | 13:35 | 12:50 | 0:30 | 0:15 | 45 | 38 | -0.33 | PatP. Brisson | |||
- | RW | Lafferty, SamS. | RW|C | R | 30.4 | 6'2" | 205 | $2,000,000 | 2 / 2 | UFA '26 | 60 | 4 | 3 | 7 | -15 | 0.12 | 9:53 | 9:24 | 0:02 | 0:27 | 45 | 38 | -0.50 | PeteP. Rutili | |||
# | Pos | Defense | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
72 | LD | Vlasic, AlexA. | LD | L | 24.1 | 6'6" | 216 | $4,600,000 | 2 / 6 | UFA '30 | 82 | 4 | 26 | 30 | -23 | 0.37 | 23:16 | 19:13 | 1:25 | 2:38 | 41 | 41 | 0.30 | ScottS. Bartlett | |||
6 | RD | Rinzel, SamS. | RD | R | 21.1 | 6'4" | 190 | $941,667 | 2 / 3 | RFA '27 | 9 | 0 | 5 | 5 | 1 | 0.56 | 23:22 | 19:28 | 2:24 | 1:30 | 50 | 56 | -1.67 | ThomasT. Lynn | |||
44 | LD | Kaiser, WyattW. | LD | L | 23.0 | 6'0" | 172 | RFA | 57 | 4 | 4 | 8 | 0 | 0.14 | 18:07 | 16:30 | 0:03 | 1:34 | 45 | 42 | 1.93 | RitchieR. Winter | |||||
55 | RD | Levshunov, ArtyomA. | RD | R | 19.7 | 6'2" | 209 | $975,000 | 2 / 3 | RFA '27 | 18 | 0 | 6 | 6 | -13 | 0.33 | 20:19 | 18:45 | 1:30 | 0:05 | 47 | 39 | -0.84 | DanielD. Milstein | |||
38 | LD | Del Mastro, EthanE. | D | L | 22.5 | 6'4" | 209 | $855,833 | 3 / 3 | RFA '26 | 24 | 2 | 4 | 6 | -3 | 0.25 | 18:19 | 18:00 | 0:02 | 0:16 | 47 | 47 | 1.11 | WadeW. Arnott | |||
5 | RD | Murphy, ConnorC. | RD | R | 32.3 | 6'4" | 212 | $4,400,000 | 4 / 4 | UFA '26 | 68 | 2 | 17 | 19 | -2 | 0.28 | 20:37 | 18:16 | 0:04 | 2:17 | 41 | 39 | -1.57 | StephenS. Bartlett | |||
# | Pos | Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
30 | G | Knight, SpencerS. | G | L | 24.2 | 6'3" | 192 | $4,500,000 | 3 / 3 | RFA '26 | 38 | 36 | 17 | 16 | 3 | 2.72 | 0.902 | 0.912 | 0.870 | 106.90 | 6.90 | 2.91 | 0.19 | Neumann & Bazos | |||
40 | G | Soderblom, ArvidA. | G | L | 25.9 | 6'3" | 179 | RFA | 36 | 33 | 10 | 18 | 7 | 3.18 | 0.898 | 0.897 | 0.889 | 111.96 | 0.96 | 3.20 | 0.03 | JarrettJ. Bousquet | |||||
# | Pos | Press Box | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
73 | PB | Reichel, LukasL. | + | LW|RW | L | 23.2 | 6'0" | 170 | $1,200,000 | 2 / 2 | RFA '26 | 70 | 8 | 14 | 22 | -16 | 0.31 | 11:55 | 10:41 | 1:04 | 0:10 | 43 | 45 | 1.20 | AllainA. Roy | ||
28 | PB | Dach, ColtonC. | C|LW | L | 22.5 | 6'4" | 196 | $825,000 | 3 / 3 | RFA '26 | 25 | 2 | 5 | 7 | -3 | 0.28 | 12:08 | 11:28 | 0:36 | 0:04 | 43 | 44 | -1.76 | GerryG. Johannson | |||
46 | PB | Crevier, LouisL. | D | R | 24.2 | 6'8" | 227 | $900,000 | 1 / 2 | RFA '27 | 32 | 3 | 1 | 4 | -6 | 0.13 | 17:17 | 15:44 | 0:03 | 1:30 | 38 | 37 | 1.93 | PaulP. Corbeil | |||
# | Pos | Injured Reserve | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | IR | Weber, SheaS. | D | R | 39.9 | 6'4" | 229 | $7,857,143 | 14 / 14 | UFA '26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | JarrettJ. Bousquet | |||
39 | IR | Brossoit, LaurentL. | + | G | L | 32.3 | 6'3" | 203 | $3,300,000 | 2 / 2 | UFA '26 | 0 | - | 0 | 0 | 0 | 0.00 | 0.000 | - | - | - | - | - | - | Ray Petkau | ||
# | Pos | Minor-League Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | F | Toninato, DominicD. | C | L | 31.4 | 6'2" | 201 | $850,000 | 1 / 2 | UFA '27 | 5 | 0 | 0 | 0 | 0 | 0.00 | 8:16 | 7:48 | 0:01 | 0:26 | 41 | 32 | -0.08 | ||||
20 | F | Greene, RyanR. | C | R | 21.7 | 6'2" | 192 | $950,000 | 2 / 3 | RFA '27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 13:12 | 12:19 | 0:30 | 0:23 | 40 | 22 | -0.29 | AllainA. Roy | |||
22 | F | Anderson, JoeyJ. | RW|LW | R | 27.1 | 6'0" | 207 | $800,000 | 2 / 2 | UFA '26 | 18 | 0 | 1 | 1 | -2 | 0.06 | 12:24 | 10:53 | 0:00 | 1:30 | 39 | 36 | -1.69 | JayJ. Grossman | |||
67 | F | Savoie, SamuelS. | LW|C | L | 21.3 | 5'10" | 190 | $846,666 | 2 / 3 | RFA '27 | ![]() | 72 | 7 | 15 | 22 | -17 | 0.31 | - | - | - | - | - | - | - | DomD. De Blois | ||
90 | F | Ludwinski, PaulP. | C|LW | L | 21.2 | 5'11" | 172 | $900,000 | 2 / 3 | RFA '27 | ![]() | 65 | 7 | 5 | 12 | -6 | 0.18 | - | - | - | - | - | - | - | WadeW. Arnott | ||
92 | F | Hayes, GavinG. | LW|RW | R | 21.2 | 6'1" | 176 | $865,000 | 2 / 3 | RFA '27 | ![]() | 50 | 5 | 10 | 15 | -2 | 0.30 | - | - | - | - | - | - | - | EddieE. Mio | ||
15 | F | Thompson, AidanA. | C|LW | L | 23.4 | 5'11" | 181 | $895,000 | 1 / 2 | RFA '27 | ![]() | 44 | 21 | 34 | 55 | 16 | 1.25 | - | - | - | - | - | - | - | KevinK. Magnuson | ||
14 | D | Korchinski, KevinK. | LD | L | 21.1 | 6'1" | 185 | $918,333 | 3 / 3 | RFA '26 | 16 | 1 | 1 | 2 | -5 | 0.13 | 17:05 | 16:09 | 0:51 | 0:05 | 45 | 46 | 0.41 | DavidD. Kaye | |||
42 | D | Allan, NolanN. | D | L | 22.2 | 6'2" | 194 | $825,000 | 3 / 3 | RFA '26 | 43 | 1 | 7 | 8 | -13 | 0.19 | 15:08 | 14:08 | 0:00 | 0:60 | 40 | 36 | -0.04 | JasonJ. Davidson | |||
- | D | Kuzmin, DmitriD. | D | L | 22.2 | 5'10" | 187 | $795,556 | 3 / 3 | RFA '26 | 51 | 3 | 6 | 9 | -6 | 0.18 | - | - | - | - | - | - | - | DanielD. Milstein | |||
63 | D | Harding, TaigeT. | D | L | 23.5 | 6'7" | 236 | $880,000 | 1 / 2 | RFA '27 | ![]() | 37 | 2 | 12 | 14 | 9 | 0.38 | - | - | - | - | - | - | - | EdwardE. Ward | ||
87 | D | Mast, RyanR. | D | R | 22.5 | 6'5" | 220 | $830,556 | 3 / 3 | RFA '26 | ![]() | 37 | 0 | 5 | 5 | 7 | 0.14 | - | - | - | - | - | - | - | KeithK. McKittrick | ||
# | Pos | Minor-League Goalies | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Agent | |||
33 | G | Commesso, DrewD. | G | L | 23.0 | 6'2" | 181 | $925,000 | 3 / 3 | RFA '26 | 2 | 1 | 0 | 1 | 0 | 3.36 | 0.846 | 0.789 | - | 3.84 | -0.16 | 3.23 | -0.13 | PeterP. Fish | |||
- | G | Berezhnoy, StanislavS. | G | L | 22.1 | 6'4" | 218 | $975,000 | 1 / 2 | RFA '27 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | RyanR. Barnes | |||
# | Pos | Loaned Skaters | Pos | Sh. | Age | Ht. | Wt. | Cap Hit | Year | Expiry | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Agent | |||
- | F | Frondell, AntonA. | C | L | 18.2 | 6'1" | 205 | $975,000 | 1 / 3 | RFA '28 | ![]() | 29 | 11 | 14 | 25 | 11 | 0.86 | - | - | - | - | - | - | - | J.P.J. Barry | ||
83 | F | Vanacker, MarekM. | LW | L | 19.3 | 6'1" | 170 | $942,500 | 1 / 3 | RFA '28 | ![]() | 45 | 24 | 18 | 42 | 10 | 0.93 | - | - | - | - | - | - | - | PaulP. Capizzano | ||
68 | F | Misiak, MartinM. | W | L | 20.8 | 6'2" | 201 | $878,333 | 2 / 3 | RFA '27 | ![]() | 60 | 23 | 36 | 59 | -14 | 0.98 | - | - | - | - | - | - | - | J.P.J. Barry | ||
76 | F | Lardis, NickN. | LW | L | 20.0 | 5'11" | 185 | $865,000 | 1 / 3 | RFA '28 | ![]() | 65 | 71 | 46 | 117 | 21 | 1.80 | - | - | - | - | - | - | - | DavidD. Gagner | ||
- | F | Spellacy, AJA. | RW|C | R | 19.4 | 6'3" | 205 | $874,167 | 1 / 3 | RFA '28 | ![]() | 62 | 18 | 19 | 37 | 3 | 0.60 | - | - | - | - | - | - | - | MichaelM. O'Rafferty | ||
# | Pos | Prospect Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Boisvert, SachaS. | C | L | 19.3 | 6'2" | 183 | 2024 1st Round Pick (18th Overall)2024 RD1 (18th Overall) | ![]() | 37 | 18 | 14 | 32 | -4 | 0.86 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | F | Nestrasil, VaclavV. | RW | R | 18.3 | 6'6" | 190 | 2025 1st Round Pick (25th Overall)2025 RD1 (25th Overall) | ![]() | 61 | 19 | 23 | 42 | -8 | 0.69 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
- | F | West, MasonM. | C|W | R | 18.0 | 6'6" | 218 | 2025 1st Round Pick (29th Overall)2025 RD1 (29th Overall) | ![]() | 31 | 27 | 22 | 49 | 0 | 1.58 | - | - | - | - | - | - | - | Aug 15, 2030 | ||||
- | F | Kantserov, RomanR. | RW|LW | L | 20.8 | 5'9" | 176 | 2023 2nd Round Pick (44th Overall)2023 RD2 (44th Overall) | ![]() | 47 | 13 | 25 | 38 | -1 | 0.81 | - | - | - | - | - | - | - | Indefinite | ||||
- | F | Behm, NathanN. | LW|RW | R | 18.2 | 6'2" | 203 | 2025 3rd Round Pick (66th Overall)2025 RD3 (66th Overall) | ![]() | 59 | 31 | 35 | 66 | -23 | 1.12 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Mustard, JohnJ. | LW | L | 18.9 | 6'1" | 185 | 2024 3rd Round Pick (67th Overall)2024 RD3 (67th Overall) | ![]() | 37 | 7 | 13 | 20 | 1 | 0.54 | - | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | F | Pridham, JackJ. | RW | R | 19.8 | 6'1" | 176 | 2024 3rd Round Pick (92nd Overall)2024 RD3 (92nd Overall) | ![]() | 48 | 27 | 27 | 54 | 22 | 1.13 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
75 | F | Felcman, JiriJ. | C | L | 20.3 | 6'4" | 198 | 2023 3rd Round Pick (93rd Overall)2023 RD3 (93rd Overall) | ![]() | 34 | 1 | 8 | 9 | -7 | 0.26 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Sumpf, JuliusJ. | C | L | 20.5 | 6'2" | 190 | 2025 4th Round Pick (98th Overall)2025 RD4 (98th Overall) | ![]() | 58 | 26 | 39 | 65 | 61 | 1.12 | - | - | - | - | - | - | - | Aug 15, 2029 | ||||
- | F | Holmes, ParkerP. | LW | L | 18.4 | 6'4" | 223 | 2025 4th Round Pick (107th Overall)2025 RD4 (107th Overall) | ![]() | 21 | 1 | 0 | 1 | -8 | 0.05 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
- | F | Svensson, JoelJ. | LW|C | R | 20.3 | 6'1" | 194 | 2024 5th Round Pick (138th Overall)2024 RD5 (138th Overall) | 48 | 2 | 6 | 8 | -8 | 0.17 | - | - | - | - | - | - | - | Jun 1, 2028 | |||||
95 | F | James, DominicD. | C|LW | L | 23.0 | 6'0" | 190 | 2022 6th Round Pick (173rd Overall)2022 RD6 (173rd Overall) | ![]() | 35 | 14 | 16 | 30 | 5 | 0.86 | - | - | - | - | - | - | - | Aug 15, 2025 | ||||
20 | F | Tohila, RikuR. | C | R | 21.6 | 6'8" | 207 | 2022 7th Round Pick (199th Overall)2022 RD7 (199th Overall) | ![]() | 20 | 1 | 1 | 2 | -5 | 0.10 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
- | D | Cumby, AshtonA. | D | L | 20.0 | 6'5" | 216 | 2025 6th Round Pick (162nd Overall)2025 RD6 (162nd Overall) | ![]() | 68 | 2 | 11 | 13 | -13 | 0.19 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
85 | D | Henry, TyT. | D | L | 19.0 | 6'4" | 209 | 2024 6th Round Pick (163rd Overall)2024 RD6 (163rd Overall) | ![]() | 63 | 1 | 16 | 17 | -5 | 0.27 | - | - | - | - | - | - | - | Jun 1, 2026 | ||||
- | D | Peltonen, JanneJ. | D | L | 20.3 | 6'3" | 185 | 2023 7th Round Pick (195th Overall)2023 RD7 (195th Overall) | ![]() | 31 | 1 | 5 | 6 | -3 | 0.19 | - | - | - | - | - | - | - | Jun 1, 2027 | ||||
# | Pos | Prospect Goalies | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | GS | W | L | OTL | GAA | SV% | EVSV% | SHSV% | xGA | GSAx | xGA/60 | GSAx/60 | Rights Held Until | |||||
- | G | Gajan, AdamA. | G | L | 21.2 | 6'3" | 187 | 2023 2nd Round Pick (35th Overall)2023 RD2 (35th Overall) | ![]() | 21 | - | 7 | 12 | 1 | 3.33 | 0.885 | - | - | - | - | - | - | Aug 15, 2028 | ||||
- | G | Kanarsky, IlyaI. | G | L | 20.6 | 6'3" | 192 | 2025 7th Round Pick (194th Overall)2025 RD7 (194th Overall) | ![]() | 34 | - | 22 | 8 | 1 | 2.24 | 0.938 | - | - | - | - | - | - | Indefinite | ||||
# | Pos | Reserve List Skaters | Pos | Sh. | Age | Ht. | Wt. | Draft Selection | GP | G | A | P | +/- | P/GP | TOI | EVTOI | PPTOI | SHTOI | CF% | xGF% | GAx | Rights Held Until | |||||
- | F | Kayumov, ArturA. | LW|RW | L | 27.4 | 6'0" | 181 | 2016 2nd Round Pick (50th Overall)2016 RD2 (50th Overall) | ![]() | 63 | 22 | 23 | 45 | 20 | 0.71 | - | - | - | - | - | - | - | Indefinite |
Season stats provided by EliteProspects
Advanced stats courtesy of MoneyPuck.com